| Aircraft Registration Number | N8121C |
| NTSB Number | NYC90LA121 |
| Missing Aircraft Indicator | N |
| Form 6120.19A Entry Date | -- |
| Form 6120.4 entry date | -- |
| FAA Form Date | -- |
| Federal Aviation Reg. Part | Part 91: General Aviation |
| Type of Flight Plan filed | None |
| Flight plan Was Activated? | -- |
| Damage | Substantial |
| Aircraft Fire | None |
| Aircraft Explosion | None |
| Aircraft Type Certification Number | -- |
| Aircraft Certification Region | -- |
| Aircraft Date of Current Certification | -- |
| Operator's Cert. FAA Region | -- |
| Operator's Certifying FSDO. | -- |
| AIC code for Aircraft Make,Model,Series | -- |
| Aircraft Manufacturer's Full Name | PIPER |
| Aircraft Model | PA-22 |
| Aircraft Series Identifier | PA-22 |
| Aircraft Serial Number | 22-2267 |
| Aircraft Year of Manufacture | 0 |
| Certified Max Gross Weight | 1950 |
| Aircraft Category | Airplane |
| Aircraft Class | -- |
| Aircraft Registration Class | U.S. Registered/U.S. Soil |
| Aircraft is a homebuilt? | No |
| Total number of seats on the aircraft | 4 |
| Number of Engines | 1 |
| Fixed gear or retractable gear | Fixed |
| Aircraft, Type of Last Inspection | Unknown |
| Date of Last Inspection | -- |
| Airframe hours since last inspection | 0 |
| Airframe Hours | -- |
| Airframe Cycles | -- |
| ELT Installed | Yes |
| ELT Activated | No |
| ELT Aided Location of Event Site | Unknown |
| Flight Number | -- |
| Aircraft Owner Name | |
| Aircraft Owner Street Address | |
| Aircraft Owner City | |
| Aircraft Owner State | |
| Aircraft Owner Country | |
| Aircraft Owner Zipcode | |
| Operated By (Name) | -- |
| Operator is an individual? | -- |
| Operator Name | WILLIAM KINGSON |
| Operator Same as Owner? | No |
| Operator Is Doing Business As | -- |
| Operator Address Same as Owner? | No |
| Operator Street Address | 12 THOMAS AVE |
| Operator City | CARIBOU |
| Operator State | ME |
| Operator Country | |
| Operator Zip code | 04736 |
| Operator Code | |
| Owner has at least one certificate | None |
| Other Operator of large aircraft? | No |
| Operator Certificate Number | -- |
| Indicates whether an air carrier operation was scheduled or not | -- |
| Indicates Domestic or International Flight | -- |
| Operator carrying Pax/Cargo/Mail | -- |
| Type of Flying (Per_Bus / Primary) | Personal |
| Second Pilot on Board | No |
| Departure Point Same as Event | Yes |
| Departure Airport Code | CAR |
| Departure City | CARIBOU |
| Departure State | ME |
| Departure Country | |
| Departure Time | 1320 |
| Departure Time Zone | EDT |
| Destination Same as Local Flt | dest & departure same, accident can occur anywhere |
| Destination Airport Code | |
| Destination City | |
| Destination State | |
| Destination Country | |
| Highest Degree of Injury | -- |
| Total Fatal Injuries to Flight Crew | -- |
| Total Non-Fatal Injuries to Flight Crew | -- |
| Total Flight Crew On Board | -- |
| Total Fatal Injuries to Cabin Crew | -- |
| Total Non-Fatal Injuries to Cabin Crew | -- |
| Total Cabin Crew On Board | -- |
| Total Fatal Injuries to Passengers | -- |
| Total Non-Fatal Injuries to Passengers | -- |
| Total Passengers On Board | -- |
| Total Fatal Injuries to Ground Crew | -- |
| Total Non-Fatal Injuries to Ground Crew | -- |
| Total Fatal Injuries to the Public | -- |
| Total Non-Fatal Injuries to the Public | -- |
| Specific Phase of Flight | Landing |
| Report sent to ICAO? | -- |
| Point-of-view description | -- |
| Evacuation occurred | -- |
| Evacuation Injuries | -- |
| FAA Comments | -- |
| FAA Incident Identifier | -- |
| NTSB Last date of change for the current event | Feb 6 1995 12:00AM |
| Since inspection or accident | -- |
| Event Location Runway Number and Location | 18 |
| Runway Length | 3200 |
| Runway Width | 75 |
| Sight Seeing flight | No |
| Air Medical Flight | No |
| Medical Flight | -- |