AERONCA 7AC
(2110102)
Owners & Registrations
Fixed Wing Single Engine Airplane
|
|||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Year Mfr | AirWorthiness Date |
| N1974E | M And N Club | * | -- | 1946 | -- |
| N1741E | M Hamner | * | -- | 1946 | -- |
| N84253 | M Hamner | * | -- | 1946 | -- |
| N81954 | M Hamner | * | -- | 1946 | -- |
| N2178E | M Harrell | * | 09/26/1991 | 1946 | -- |
| N4483E | M Taylor | * | -- | 1948 | -- |
| N84964 | M Taylor | * | -- | 1946 | -- |
| N84617 | Mack Davis | * | -- | 1946 | -- |
| N82357 | Mack Smith | * | 06/27/2007 | 1946 | 05/12/1960 |
| N83046 | Macpheargus Inc | * | 12/28/2010 | 1946 | 09/13/1955 |
| N2310E | Madison Sky Climbers Inc | * | 06/26/1963 | 1946 | 12/01/1959 |
| N82496 | Mako Investments Lc | * | 04/19/2012 | 1946 | 12/19/1955 |
| N84886 | Mamer Shreck Air Transport | * | -- | 1946 | -- |
| N81445 | Marc Coleman | * | 09/21/2001 | 1945 | 07/23/1956 |
| N85613 | Marc Fruchter | * | 03/28/2012 | 1946 | 01/17/1956 |
| N83561 | Marc Kresmery | * | 04/27/2009 | 1946 | 07/05/1955 |
| N83031 | Marc Leasa | * | 06/12/1997 | 1946 | 06/09/1956 |
| N97KR | Maria Wheeler | * | 11/15/2011 | -- | 08/27/1987 |
| N2125E | Mario Barra | * | 04/17/2009 | 1946 | 07/12/1956 |
| N82742 | Marion Smith | * | 09/02/1977 | -- | 04/27/1956 |
| N83167 | Mark Ayers | * | 02/25/2012 | 1946 | 09/14/1955 |
| N83653 | Mark Ayers | * | 10/31/1998 | 1946 | 04/07/1956 |
| N82867 | Mark Bagwell | * | 03/26/2009 | 1946 | 06/12/1992 |
| N46KE | Mark Boykin | * | 11/19/1996 | 1946 | 10/03/1955 |
| N84252 | Mark Calk | * | 09/15/1983 | 1946 | 07/15/1956 |
| N84673 | Mark Denney | * | 11/12/2008 | 1946 | 06/09/1956 |
| N84450 | Mark Doll | * | 08/23/1999 | 1946 | 03/15/1956 |
| N2670E | Mark Edwards | * | 07/31/1996 | 1946 | 05/08/1956 |
| N82576 | Mark Gainor | * | 08/09/2011 | 1946 | 10/25/1967 |
| N3716E | Mark Giles | * | 12/10/2009 | 1947 | 07/27/2006 |
| N82316 | Mark Harter | * | 09/09/2011 | 1946 | 09/22/1966 |
| N83495 | Mark Heidbreder | * | 04/12/1985 | 1946 | 06/30/1956 |
| N83244 | Mark Howe | * | 03/21/1985 | 1946 | 06/23/1956 |
| N85793 | Mark Johns | * | 09/19/1983 | 1946 | 12/02/1958 |
| N2597E | Mark Kepler | * | 06/14/2011 | 1946 | 04/11/1956 |
| N83401 | Mark Macario | * | 06/27/2006 | 1946 | 05/27/1956 |
| N2834E | Mark Markes | * | 03/24/2010 | 1946 | 09/17/1957 |
| N85581 | Mark Mcbride | * | 02/05/2003 | 1946 | 04/15/1985 |
| N83526 | Mark Mccord | * | 05/11/1990 | 1946 | 07/16/1956 |
| N39642 | Mark Melby | * | 10/19/1990 | 1945 | 11/09/1961 |
| N82292 | Mark Miller | * | 05/26/1989 | 1946 | 07/14/1956 |
| N81666 | Mark Misulich | * | 03/13/2007 | 1945 | 01/17/1969 |
| N1282E | Mark Morris | * | 01/10/1989 | 1946 | 10/24/1956 |
| N83175 | Mark Pierce | * | 08/18/2010 | 1946 | 02/14/1956 |
| N2141E | Mark Robertson | * | 01/10/2013 | 1946 | 03/17/1956 |
| N183WA | Mark Schofield | * | 06/11/2003 | 1946 | 10/20/1955 |
| N85166 | Mark Swint | * | 02/25/2012 | 1946 | 04/20/1956 |
| N2606E | Mark Unertl | * | 09/07/2005 | 1946 | 06/16/1956 |
| N2774E | Mark Weiler | * | 02/08/1996 | 1946 | 04/11/1961 |
| N3276E | Mark White | * | 02/16/1993 | 1947 | 07/24/1956 |
| N83251 | Mark Wilkerson | * | 10/28/2003 | 1946 | -- |
| N81928 | Marks Aviation Inc | * | 12/19/2001 | 1946 | 12/31/1955 |
| N82439 | Marlborough Aviation Services Inc Dba | * | 03/06/2012 | 1946 | 12/31/1955 |
| N83667 | Marlin Elton | * | 02/19/1986 | 1946 | 05/18/1956 |
| N82143 | Marlo Aero Club Inc | * | -- | 1946 | -- |
| N2782E | Marlo Bender | * | 09/28/1988 | 1946 | 01/20/1956 |
| N83300 | Marshall Aviation Inc | * | 01/24/2013 | 1946 | 06/27/1956 |
| N81961 | Marshall Sigmon | * | 10/12/1972 | 1946 | 08/11/1958 |
| N84056 | Martha Austin | * | 11/03/1998 | 1946 | 06/03/1956 |
| N84909 | Martha Swift | * | 09/12/2011 | 1946 | 02/27/1956 |
| N2419E | Martin Branco | * | 09/23/2011 | 1946 | 09/05/1955 |
| N82802 | Martin Kimbrel | * | 12/07/1994 | 1946 | 02/20/1974 |
| N2013E | Martin Larson | * | 06/28/2011 | 1946 | 07/31/1957 |
| N82151 | Martin Stoken | * | 11/19/2012 | 1946 | 12/28/1955 |
| N2422E | Marvin Arnold | * | 08/21/1985 | 1946 | 12/02/1955 |
| N84215 | Marvin Euchner | * | 09/23/1992 | 1946 | 01/28/1957 |
| N1726E | Marvin Story | * | 03/05/2013 | 1946 | 08/09/1957 |
| N82944 | Marvin Wolfe | * | 11/02/1999 | 1946 | 07/02/1957 |
| N82527 | Mary Evans | * | -- | 1946 | -- |
| N82581 | Mathew Sopina | * | -- | 1946 | -- |
| N83001 | Matthew Bickley | * | -- | 1946 | -- |
| N84751 | Matthew Felix | * | 12/06/2010 | 1946 | 05/05/1956 |
| N84035 | Matthew Frederick | * | 02/15/2006 | 1946 | -- |
| N2916E | Matthew Haag | * | 12/22/2011 | 1946 | 09/15/1955 |
| N84325 | Matthew Machen | * | 12/11/2008 | 1946 | 08/14/1956 |
| N84776 | Max Sharp | * | -- | 1946 | -- |
| N81781 | Mcm Flying Svc | * | -- | 1945 | -- |
| N44748 | Melanie Gritzmaker | * | 08/05/2011 | 1946 | 10/24/1984 |
| N82147 | Melinda Hopper | * | 08/20/1998 | 1946 | 10/04/1956 |
| N82369 | Melvin Dodge | * | -- | 1946 | -- |
| N81630 | Melvin Everhart | * | 04/05/2005 | 1945 | 03/18/1956 |
| N4095E | Melvin Knodel | * | -- | 1947 | -- |
| N83937 | Melvin Travis | * | 05/21/1996 | 1946 | -- |
| N84022 | Memphis Flying Service Inc | * | -- | 1946 | -- |
| N82614 | Memphis Flying Svc Inc | * | -- | 1946 | -- |
| N85780 | Merle Debban | * | 02/05/2013 | 1946 | 12/26/1956 |
| N83671 | Merlin Regnier | * | -- | 1946 | -- |
| N85099 | Michael Alley | * | 03/05/2013 | 1946 | 05/11/1956 |
| N83425 | Michael Antal | * | 03/04/2002 | 1946 | 09/16/1958 |
| N82074 | Michael Audo | * | 06/03/1998 | 1946 | 01/07/1959 |
| N990C | Michael Blaschka | * | 09/12/1997 | 1946 | 04/24/1995 |
| N84610 | Michael Boatright | * | 05/22/2008 | 1946 | 09/02/1955 |
| N2700E | Michael Carter | * | 06/05/1995 | 1946 | 09/14/1955 |
| N84029 | Michael Chase | * | 10/18/2005 | 1946 | 09/20/1956 |
| N83059 | Michael Chase | * | 07/11/2012 | 1946 | 09/19/1956 |
| N3487E | Michael Courtney | * | 09/15/1999 | 1947 | 06/27/1957 |
| N82050 | Michael Cyrus | * | 09/14/2012 | 1946 | 07/14/1956 |
| N83621 | Michael Davi | * | 04/15/2009 | 1946 | 04/29/1956 |
| N1222E | Michael Davis | * | 06/28/2004 | 1946 | 11/09/1963 |
| N85097 | Michael Denny | * | 01/16/2013 | 1946 | 06/10/1956 |
| N3511E | Michael Earrey | * | 03/08/2013 | 1947 | 09/19/1955 |
| N81855 | Michael Fitch | * | 04/14/2012 | 1946 | 04/04/1956 |
| N83323 | Michael Fitch | * | 05/10/2004 | 1946 | 11/06/1955 |
| N81983 | Michael Foley | * | 02/07/1978 | 1946 | 02/02/1956 |
| N1518E | Michael Folk | * | 11/27/2007 | 1946 | 06/10/1956 |
| N84246 | Michael Gerred | * | 02/10/1983 | 1946 | 07/14/1956 |
| N82721 | Michael Godra | * | 03/19/2012 | 1946 | 02/23/1956 |
| N85072 | Michael Grandey | * | 02/12/2001 | 1946 | 07/10/1955 |
| N1146E | Michael Habermehl | * | 09/21/2010 | 1946 | 08/31/1989 |
| N3797E | Michael Hammond | * | 04/12/2010 | 1947 | 01/04/1956 |
| N3035E | Michael Hartman | * | 04/28/1989 | 1946 | 02/10/1956 |
| N84923 | Michael Hogan | * | 04/06/2011 | 1946 | 06/25/1956 |
| N85380 | Michael Holmgren | * | 11/04/2011 | 1946 | -- |
| N82426 | Michael Holsten | * | 06/08/2005 | 1946 | 03/30/1956 |
| N83317 | Michael Hughes | * | 05/22/1999 | 1946 | -- |
| N83241 | Michael Kay | * | 04/05/2010 | 1946 | 12/31/1955 |
| N85114 | Michael Kieffer | * | 10/31/1996 | 1946 | 12/18/1998 |
| N1023E | Michael Kimbrel | * | 04/06/2006 | 1946 | 12/14/1956 |
| N81727 | Michael Kowalczuk | * | 01/15/1979 | 1945 | 06/14/1961 |
| N2301E | Michael Legler | * | 06/14/1994 | 1946 | -- |
| N85057 | Michael Letrello | * | 09/11/2007 | 1946 | -- |
| N2578E | Michael Likavec | * | 06/05/2012 | 1946 | -- |
| N2568E | Michael Mackes | * | 08/13/1999 | 1946 | 06/29/1958 |
| N83992 | Michael Mandala | * | 06/28/1984 | 1946 | 05/02/1958 |
| N3101E | Michael Mckosky | * | 09/25/2007 | 1946 | 05/11/1955 |
| N677AC | Michael Meister | * | 06/04/2012 | 1946 | 01/12/2012 |
| N2979E | Michael Moening | * | 05/30/2008 | 1946 | 04/04/1957 |
| N84844 | Michael Muma | * | 01/17/2003 | 1946 | 09/20/1955 |
| N82042 | Michael Neubauer | * | 01/27/2010 | 1946 | 05/04/1966 |
| N1263E | Michael Padisaic | * | 11/07/2005 | 1946 | 07/06/1956 |
| N84083 | Michael Parnell | * | 11/22/2010 | 1946 | 05/01/1956 |
| N83502 | Michael Payton | * | 12/28/2010 | 1946 | 06/23/1956 |
| N83065 | Michael Peck | * | 10/13/1977 | 1946 | 11/26/1955 |
| N81507 | Michael Ricard | * | 05/06/2008 | 1945 | 08/25/1955 |
| N2033E | Michael Richardson | * | 10/15/1999 | 1946 | 01/21/1956 |
| N82626 | Michael Rinker | * | 10/12/2004 | 1946 | 07/29/1958 |
| N82215 | Michael Robinson | * | 12/14/1987 | 1946 | 11/15/1955 |
| N2977E | Michael Seine | * | 05/11/1995 | 1946 | 01/17/1956 |
| N83760 | Michael Shallbetter | * | 10/25/2011 | 1946 | 08/17/1955 |
| N84694 | Michael Swafford | * | 01/07/2013 | 1946 | 09/23/1955 |
| N82072 | Michael Terry | * | 11/30/2010 | 1946 | 02/15/1965 |
| N2677E | Michael Todd | * | 09/23/1969 | 1946 | 07/03/1980 |
| N4208E | Michael Toman | * | 04/05/2000 | 1947 | 07/02/1956 |
| N83279 | Michael Willis | * | 11/21/2000 | 1946 | 02/22/1956 |
| N85491 | Michael Zingery | * | 10/11/1996 | 1946 | 08/06/1955 |
| N83751 | Michelle Jackson | * | 06/29/2009 | -- | 06/10/1986 |
| N2015E | Michiel Pebworth | * | 06/03/2002 | 1946 | 12/23/1988 |
| N81914 | Mid State Avn Inc | * | -- | 1946 | -- |
| N84503 | Mid States Aviation Corp | * | -- | 1946 | -- |
| N82766 | Midway Aviation Co | * | 06/06/2007 | 1946 | 04/14/1956 |
| N84947 | Mike Buoy | * | 11/21/2005 | 1946 | 05/02/1958 |
| N2988E | Mike Jones | * | 12/31/2012 | 1946 | 11/16/1955 |
| N84053 | Mike Mandala | * | 06/07/1978 | 1946 | 12/06/1960 |
| N1882E | Mike Meister | * | 04/22/2010 | 1946 | 07/23/1955 |
| N84551 | Milton Cooper | * | -- | 1946 | -- |
| N37778 | Milton Davidson | * | 05/27/1983 | -- | 06/21/1956 |
| N83861 | Milton Weeks | * | 03/01/2004 | 1946 | 11/25/1955 |
| N2088E | Minta Inc | * | 12/18/1997 | 1946 | 05/05/1956 |
| N85697 | Miretoga Aviation Llc | * | 02/19/2013 | 1946 | 02/21/1957 |
| N65890 | Mitchell Beyler | * | 01/08/1997 | 1946 | 05/16/1995 |
| N82650 | Mjj Aircraft Inc | * | 06/22/2011 | -- | -- |
| N82203 | Monti Fliers Inc | * | -- | 1946 | -- |
| N82984 | Moontown Airport Inc | * | 11/26/1990 | 1946 | 05/05/1956 |
| N7117A | Morgan Aviation | * | 11/20/2012 | 1946 | 11/23/2005 |
| N84283 | Morlind Aviation Inc | * | -- | 1946 | -- |
| N2PM | Morris Dixon | * | 01/13/1983 | 1946 | 09/20/1955 |
| N81948 | Morton Senseney | * | 06/08/1989 | 1946 | 01/17/1956 |
| N83768 | Mountain Aviation | * | -- | 1946 | -- |
| N85748 | Mountain Oak Leasing Inc | * | 06/27/2006 | 1955 | 09/09/1955 |
| N2895E | Mountain States Helicopters Inc | * | 10/14/2011 | 1946 | 08/09/1955 |
| N85336 | Murray Hess | * | 11/17/1970 | 1946 | -- |
| N83918 | Myron Barr | * | 08/04/2000 | 1946 | 11/03/1955 |
| N1848E | Myron Callaham | * | 06/22/2012 | 1946 | 12/10/1959 |
| N83014 | Myron Coelho | * | 11/09/1988 | 1946 | 06/02/1956 |
| N3439E | Myron Lasater | * | 04/19/2012 | 1947 | 08/15/1957 |
| N84614 | Myron Lokken | * | 09/21/2010 | 1946 | 11/19/1955 |
| N83067 | N117Vr Llc | * | 06/08/2012 | 1946 | 07/16/1956 |
| N82519 | N82519 Llc | * | 05/18/2012 | 1946 | 08/30/1957 |
| N82925 | N82925 Llc | * | 12/14/2012 | 1946 | 03/21/1956 |
| N83581 | N83581 Llc | * | 02/13/2009 | 1946 | 07/12/1956 |
| N84021 | N84021 Corp | * | 05/01/2000 | 1946 | 03/27/1956 |
| N84670 | Nagirroc Flyers Inc | * | 11/07/1972 | 1946 | 07/11/1956 |
| N82729 | Nancy Etcheverry | * | 03/07/2005 | 1946 | 04/05/1956 |
| N84075 | Nancy Normark | * | 03/05/1998 | 1946 | 02/09/1956 |
| N83877 | Nancy Walker | * | 02/08/2012 | 1946 | 03/21/1956 |
| N82621 | Nancy Weeks | * | 06/14/2012 | 1946 | 08/13/1959 |
| N81995 | Napoleon Mfg Co | * | -- | 1946 | -- |
| N85133 | Nathan Aysta | * | 05/23/2012 | 1946 | 09/19/1955 |
| N2120E | Nathan Hammond | * | 01/05/2010 | 1946 | 11/10/1955 |
| N2922E | Nathan Wilson | * | 08/28/1997 | 1946 | 07/10/1956 |
| N82490 | Nathaniel Martin | * | 03/18/1992 | 1946 | 11/19/1962 |
| N2069E | Nc2069E Llc | * | 10/20/2011 | 1946 | 07/12/2001 |
| N81975 | Neale Harding | * | 01/25/1966 | 1946 | 09/11/1955 |
| N82335 | Neil Smiley | * | 01/30/1997 | 1946 | 04/18/1956 |
| N85707 | Nelda Kagley | * | 10/25/2010 | 1946 | 10/18/1955 |
| N1378E | Nellis Brown | * | -- | 1946 | -- |
| N4236E | Nelson Ham | * | 09/04/2012 | 1947 | 02/25/1956 |
| N1950E | Nelson Hess | * | 08/21/1980 | 1946 | 05/26/1956 |
| N85293 | Nelson Willis | * | 05/19/2011 | 1946 | 08/01/1956 |
| N84436 | Newton Flg Club | * | -- | 1946 | -- |
| N85313 | Nicholas Howell | * | 03/02/2005 | 1946 | 07/09/1957 |
| N84522 | Nicholas Jakowiw | * | 06/16/1998 | 1946 | 04/12/1956 |
| N81635 | Nicholas Meholic | * | 12/28/1976 | 1945 | 11/05/1968 |
| N84586 | Nick Downing | * | -- | 1946 | -- |
| N85544 | Nick Ruysenaars | * | 07/16/2008 | 1946 | 03/09/1957 |
| N1924E | Nick Yockim | * | 05/15/2012 | 1946 | 01/04/1956 |
| N83420 | Nicolo Dalleva | * | 06/19/1990 | 1946 | 06/05/1963 |
| N82934 | Nigel Bradley | * | 02/18/2011 | 1946 | 05/22/1957 |
| N85556 | Nolon Carter | * | -- | 1946 | -- |
| N83506 | Norbert Borck | * | -- | 1946 | -- |
| N82184 | Norbert Szprejda | * | 12/05/1967 | 1946 | 10/08/1956 |
| N85148 | Norman Green | * | 09/23/1999 | 1946 | 08/25/1955 |
| N81554 | Norman Kalat | * | 02/10/2000 | -- | -- |
| N1960E | North Dade Sqdn Flying Club Inc | * | -- | 1946 | -- |
| N2179E | Northeast Ohio Flying Club Llc | * | 09/28/2009 | 1946 | 09/08/1955 |
| N3005E | Octagon Corp | * | 09/28/2011 | 1946 | -- |
| N36WM | Odell Lamarr | * | 05/25/2005 | -- | -- |
| N84383 | Old Star Flying Club Co Ow | * | -- | 1946 | -- |
| N2769E | Opportunity Coop Flying Club | * | -- | 1946 | -- |
| N2618E | Orlan Franks | * | 04/05/2010 | 1946 | 04/25/1957 |
| N82795 | Orren Wood | * | 01/07/1980 | 1946 | 10/21/1955 |
| N3770E | Orville Odom | * | -- | 1947 | -- |
| N2658E | Oscar Figueroa | * | -- | 1946 | -- |
| N83162 | Owen Brenna | * | 03/27/1985 | 1946 | 06/21/1956 |
| N1334E | Owen Janes | * | 10/08/1982 | 1946 | 01/09/1958 |
| N1844E | Oxygen Aviation Inc | * | 03/07/2002 | 1946 | 09/13/1955 |
| N83409 | P David | * | 05/04/2007 | 1946 | 03/17/1956 |
| N85488 | P T Air Svc Inc | * | -- | 1946 | -- |
| N83518 | P Vickers | * | 03/21/2002 | 1946 | 07/14/1956 |
| N83500 | P&G Taildraggers Llc | * | 04/24/2006 | 1946 | 05/28/1956 |
| N2126E | Pablo Pinzon | * | 04/27/2007 | 1946 | 08/06/1998 |
| N82503 | Palmetto State Champs II Llc | * | 10/20/2011 | 1946 | 02/20/1958 |
| N512PG | Pasquale Grella | * | 11/04/2008 | 1946 | 03/02/1956 |
| N81403 | Patricia Early | * | 04/29/2002 | 1945 | 09/06/1957 |
| N3342E | Patricia Spears | * | 01/17/2012 | 1947 | -- |
| N3133E | Patricia Viall | * | 04/13/1989 | 1946 | 06/14/1956 |
| N1810E | Patricia Wagner | * | 04/26/2006 | 1946 | 03/23/1956 |
| N1617E | Patrick Carter | * | 08/26/2010 | 1946 | -- |
| N199PH | Patrick Hanley | * | 12/17/2008 | 1946 | 08/13/1946 |
| N83790 | Patrick Quint | * | 01/12/1977 | 1946 | 06/29/1959 |
| N12DF | Patrick Zrelak | * | 11/07/2005 | 1946 | 10/01/1956 |
| N82546 | Paul Accardo | * | 04/16/2013 | 1946 | 09/16/1957 |
| N85537 | Paul Agaliotis | * | 09/12/2000 | 1946 | 02/16/1956 |
| N2426E | Paul Anton | * | 11/30/2011 | 1946 | 10/29/1955 |
| N83415 | Paul Aysta | * | 04/25/1984 | 1946 | 08/28/1956 |
| N52EA | Paul Aysta | * | 05/15/2003 | 1946 | 12/28/1996 |
| N1666E | Paul Belanger | * | 05/30/2008 | 1946 | 06/19/1956 |
| N3PB | Paul Bendigo | * | 12/29/1975 | 1946 | 05/21/1956 |
| N85607 | Paul Berge | * | 07/27/1982 | 1946 | 02/01/1984 |
| N82611 | Paul Brehmer | * | 09/13/1989 | 1946 | 10/03/1955 |
| N1242E | Paul Browne | * | 01/13/2006 | 1946 | 07/18/1955 |
| N82805 | Paul Cheatham | * | 04/20/1998 | 1946 | 11/07/1955 |
| N81681 | Paul Dagnon | * | 01/28/1999 | 1945 | 12/09/1957 |
| N84728 | Paul Dagnon | * | 07/19/2005 | 1946 | 08/25/1955 |
| N85639 | Paul Duvall | * | 12/14/2005 | 1946 | 10/02/1996 |
| N2572E | Paul Griffin | * | 11/24/2009 | 1946 | 06/20/1956 |
| N2877E | Paul Hett | * | 04/28/1999 | 1946 | 05/08/1956 |
| N82087 | Paul Holcomb | * | 11/04/2008 | 1946 | 07/11/1956 |
| N85190 | Paul Kinach | * | 01/31/1989 | 1946 | -- |
| N83715 | Paul Middlebrook | * | 06/23/2000 | 1946 | 06/30/1956 |
| N2512E | Paul Miller | * | 08/10/1989 | 1946 | 05/19/1956 |
| N83360 | Paul Sankey | * | 01/05/1978 | 1946 | 07/27/1955 |
| N82489 | Paul Schlueter | * | 10/23/2012 | 1946 | 03/06/1957 |
| N83101 | Paul Sirks | * | 08/03/1998 | 1946 | 01/14/1956 |
| N84242 | Paul Steck | * | 10/05/1970 | 1946 | 08/22/1955 |
| N83322 | Paul Weaver | * | 06/17/1994 | 1946 | 04/21/1956 |
| N3705E | Paula Fountain | * | -- | 1947 | -- |
| N2915E | Peak Performance Inc | * | 03/12/2001 | -- | 11/12/1946 |
| N2389E | Penn State Flying Club | * | -- | 1946 | -- |
| N84744 | Pepper Aviation Inc | * | 01/29/1986 | 1946 | 10/18/1957 |
| N81426 | Perry Flying Svc | * | -- | 1945 | -- |
| N2632E | Peter Bergman | * | 10/07/2003 | 1946 | 03/23/1956 |
| N83389 | Peter Beuden | * | 08/27/2001 | -- | -- |
| N83640 | Peter Bratten | * | -- | 1946 | -- |
| N8300 | Peter Farmer | * | 03/25/1994 | -- | 12/19/1955 |
| N85223 | Peter Gautreau | * | 10/29/2009 | 1946 | 01/10/1956 |
| N3323E | Peter Johnson | * | 03/29/1974 | 1947 | -- |
| N85459 | Peter Lee | * | 02/22/2006 | 1946 | 03/15/1956 |
| N81738 | Peter Palanza | * | 05/03/1974 | 1945 | -- |
| N85615 | Peter Rasmussen | * | 08/09/2005 | 1946 | 08/12/1955 |
| N81494 | Peter Treichler | * | 04/18/2008 | 1945 | 07/30/1956 |
| N84824 | Peter Zaccagnino | * | 11/13/1990 | 1946 | 09/23/1969 |
| N84306 | Petes Flight Inc | * | 10/24/2000 | 1946 | 09/18/1955 |
| N82995 | Phiip Heath | * | 05/08/2001 | 1946 | 06/13/1956 |
| N82989 | Phil Rutten | * | 06/20/2005 | 1946 | 12/10/1957 |
| N83026 | Philip Bender | * | 12/16/1969 | 1946 | 02/14/1957 |
| N83352 | Philip Duzan | * | 06/02/1999 | 1946 | 04/21/1956 |
| N3580E | Philip Kumba | * | -- | 1947 | -- |
| N85489 | Philip Mulvihill | * | 12/21/1976 | 1946 | -- |
| N3002E | Philip Taylor | * | 11/25/1987 | 1946 | 10/11/1957 |
| N81856 | Philip Van Reeth | * | 09/15/2007 | 1946 | 07/17/1959 |
| N83438 | Philip Vick | * | 04/28/1987 | 1946 | 10/04/1955 |
| N83728 | Phillip Keister | * | -- | 1946 | -- |
| N84016 | Plane Trail Llc | * | 01/10/2008 | 1946 | 04/13/1956 |
| N84090 | Pleasure Crafts Inc | * | -- | 1946 | -- |
| N83170 | Pleasure Crafts Inc | * | -- | 1946 | -- |
| N82024 | Pleasure Crafts Inc | * | -- | 1946 | -- |
| N1219E | Plyler Aviation Lp | * | 09/03/2002 | 1946 | 06/07/1956 |
| N84269 | Ponderoaha Inc | * | 10/23/2012 | 1946 | 10/13/1955 |
| N3011E | Port Townsend Aero Museum | * | 02/24/2003 | 1946 | 03/11/1956 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
