AircraftOne.com
Aircraft Charter Gulfstream Sales Gulfstream Charter Airplane Charter
 374,464 Registered Aircraft   Individual Owned: 195,765  Corporate Owned: 121,609
Home | Aircraft Search | Data Downloads | About Data Updated on 02/12/2008



Airplane Aircraft
Airplane Manufacturers and Models from BRJ - BUC

Aircraft Manufacturer & Model Number
of Seats
Number
of Engines
Number
FAA Registered
BROACH BEDE 5A 2 1 0
BROADBROOKS RAY MONO-FLY 1 1 0
BROADDUS OMER PITTS SPECIAL S-1C 1 1 1
BROADFOOT DAVID M SONEX 2 1 1
BROADHEAD DARREL L BEATS WALKIN 1 1 1
BROADWAY JERRY FALCON XP 2 1 1
BROADWELL ROBERT M MARK III 2 1 1
BROADWELL ROBERT M JUST ACFT HIGHLANDER 2 1 1
BROAT ROBERT S-1D 1 1 1
BROCATO ADOLPH N RV-4 2 1 1
BROCATO BARRY J GLASAIR SPORTSMANGS2 2 1 1
BROCCO MIDGET MUSTANG MM-1 1 1 0
BROCCO JOHN L MIDGET MUSTANG MM1 1 1 1
BROCHETTI LOUIS PIETENPOL AIRCAMPER 2 1 1
BROCHETTI LOUIS KR 2 2 1 1
BROCIOUS ROBERT A KOLB MARK III 2 1 1
BROCK BILLY E SONEX 2 1 1
BROCK CHRISTOPHER H XL ELITE 4 1 1
BROCK EDWARD L CHALLENGER II 2 1 1
BROCK HARVEY J RALLY 3 2 1 1
BROCK JOHN F VELOCITY 4 1 1
BROCK KENNETH E THORP T-18 1 1 0
BROCK KENNETH E MARQUART MA-5 2 1 1
BROCK KENNETH E BROCK-SCAMP 1 1 1
BROCK R GERALD MAXAIR DRIFTER MU582 2 1 0
BROCK RANDALL L CHALLENGER 1 1 1 1
BROCK WILLIAM C JR PITTS SPECIAL 1 1 1
BROCKE RODNEY A KITFOX 4-1200 2 1 1
BROCKETT BRUCE VP-2 1 1 1
BROCKHAUS PITTS SPECIAL S-1 1 1 1
BROCKMAN JERRY CHALLENGER II 2 1 1
BROCKMAN JOHN QUICKSILVER MX II 2 1 1
BROCKMAN STEVEN JET WING 2 1 1
BROCKMAN WILLIAM A QCU-CHALLENGER II 2 1 1
BROCKWAY BOWERS FLYBABY 1 1 0
BROCKWAY DANIEL JOHN EIPPER MX II 2 1 0
BROD CLAYTON B KR-25 2 1 0
BRODERS LANNY BD5-B 1 1 0
BRODERSON ERIC MICHAEL SKYSTAR(KITFOX)SER 5 2 1 1
BRODGESELL ROBERT JODEL D-11 2 1 0
BRODHEAD ALBEE SPORT AS-1 1 1 1
BRODIE MUSTANG II 2 1 1
BRODISKE JACK M SPACEWALKER II 2 1 1
BRODRICK ROBERT M QUICKIE 1 1 0
BROEN PETER C GLASAIR III 2 1 1
BROGDON GEORGE H HI-MAX 1700R 1 1 1
BROGDON JONES P CHALLENGER II 2 1 1
BROKAW BJ-520 1 1 1
BROKAW BERGON F ZODIAC 2 1 1
BROKAW BERGON FRANK KITFOX III 2 1 0
BROKER RONALD A COZY MK-IV 4 1 1
BROMLEY GREGORY STEEN SKYBOLT 2 1 0
BROMLEY JEFF AVID FLYER MARK IV 2 1 1
BROMM JESS D QUICKSILVER MXII 2 1 1
BRONNE EVANS VP-1 1 1 0
BRONNE RONALD HUGH SONERAI-II 2 1 1
BRONNER STEEN SKYBOLT 1 1 1
BRONS LAWRENCE C RV-9A 2 1 1
BRONSON DAVID ONE DESIGN DR-107 1 1 1
BROOCKERD STEVEN W MERLIN GT 2 1 1
BROOK AARON D LANCAIR IV-P 4 1 1
BROOK MICHAEL KIT FOX 2 1 1
BROOKE BD-4 1 1 1
BROOKE WALTER L B-10 1 1 0
BROOKENS BILL J MONI 1 1 1
BROOKER JOHN M ZENITH CH701 2 1 1
BROOKER JOHN M VANS AIRCRAFT RV-6 2 1 1
BROOKER JOHN M RV-8 2 1 1
BROOKES JOHN DEFIANT 4 2 1
BROOKFIELD AVIATION INC SWALLOW-B 1 1 1
BROOKING JAMES E JR BA-111 1 1 1
BROOKLANDS AEROSPACE GRP PLC OA7 OPTICA 1 1 1
BROOKMOOR/BEDE ACFT BD-5BH 2 1 1
BROOKRESON TURNER T-40A 2 1 0
BROOKS RV-8 2 1 1
BROOKS R.B. SPECIAL 2 1 1
BROOKS PITTS SPECIAL S-1S 1 1 0
BROOKS MUSTANG II 2 1 1
BROOKS JEANIES TEENIE 1 1 0
BROOKS BUSHBY MUSTANG II 2 1 1
BROOKS BD-5 1 1 0
BROOKS BABY LAKES 1 1 0
BROOKS / SCHEMER VOEST CASA 1-131-E 2 1 0
BROOKS BANIEL B SR EVANS VLKSPLN VP-1 1 1 1
BROOKS CHRIS A RV6 2 1 1
BROOKS DALE C XLS 2 1 1
BROOKS DALE C KOSAN #39 1 1 0
BROOKS DODRIDGE L QUICKSILVER GT-500 1 1 1
BROOKS DON BROWING BOREDOM FIGHTER 1 1 1
BROOKS DON BROWNING GN1 AIR CAMPER 2 1 1
BROOKS DUANE H CAPELLA XLS 2 1 1
BROOKS FRANCIS A KR-2 2 1 1
BROOKS J / DOERS D VELOCITY 4 1 1
BROOKS JOHN M KOLB FIRESTAR 1 1 1
BROOKS JOSEPH G JR THORP T-18-C-W 2 1 0
BROOKS JOSEPH GUY JR MURPHY REBEL 2 1 0
BROOKS KENYON D VANS RV-8 2 1 1
BROOKS L W RV-4 2 1 1
BROOKS LYLE C KENSHIP 1 2 1 1
BROOKS N F LONG EZE 2 1 1
BROOKS NEIL T KITFOX SPEEDSTER 2 1 1
BROOKS RANDY BRATZ CB-1 2 1 1
BROOKS REMBERT PAUL RV8 2 1 1
BROOKS RICHARD O BAKENG DUCE 2 1 0
BROOKS ROBERT C SONERAI 2L 2 1 1
BROOKS ROBERT D KOLB MARK-111 2 1 1
BROOKS RONALD D COZY 3 1 1
BROOKS SLOAN GLASAIR III 2 1 1
BROOKS STEPHEN COZY MARK IV 4 1 1
BROOKS STERLING AVID FLYER C 2 1 0
BROOKS TERRELL W BANSHEE II 2 1 1
BROOKS WILLIAM T III BD-5B 1 1 1
BROOKS-BUCKER 131 2 1 1
BROOKSHIRE RAYMOND GOLDWING 1 1 0
BROOME MONTY QUICKSILVER MX II 2 1 1
BROOME MONTY EIPPER GT 1 1 0
BROOMELL GLENN RV-8 2 1 1
BROOMELL-GLENN CHRISTEN EAGLE II 1 1 1
BROPHY JOHN W GLASTAR 2 1 1
BROSCHART CARL J RENEGADE SPIRIT 2 1 0
BROSCHART CARL J 5151 MUSTANG 1 1 0
BROSCHART CHARLES F KITFOX CLASSIC 4 2 1 0
BROSCHE VARI-EZE 2 1 1
BROSE DON CIRRUS VK30 6 1 1
BROSE DON CHRISTEN EAGLE II 2 1 1
BROSE DONAL A CIRRUS 6 1 0
BROSS VON R WAR FW-190 1 1 1
BROSS VON R PITTS S1S 1 1 1
BROSSEAU SONERAI IIBL 2 1 1
BROST DARIEN F VANS RV-8 2 1 1
BROSTEK ALEXANDER J KITFOX II 2 1 1
BROTT MARVIN VAN GRUNSVEN 2 1 1
BROTT MARVIN SONERAI-I 1 1 1
BROTT MARVIN F VANS ACFT RV-8 2 1 1
BROUGH DAVID ZODIAC CH 601 HDS 2 1 1
BROUGHTON W A B1-RD 2 1 1
BROUSE DONALD R BROUSE BI PLANE 1 1 1
BROUSE DONALD R 5151 MUSTANG 1 1 1
BROUSSARD EAA SUPER ACRO SPORT 1 1 1
BROUSSARD CA-61 MINI-ACE 1 1 0
BROUSSARD BROUSSARD MH 1521 1 1 2
BROUSSARD DONALD G THORP T-18 2 1 1
BROUSSARD NICHOLAS D CHRISTEN EAGLE II 2 1 1
BROUSSARD WILLIAM F POLLIWAGEN 2 1 1
BROUSSEAU EDWARD WEEDHOPPER B 1 1 1
BROUSSEAU TED PIETENPOL AIR CAMPER 2 1 1
BROW ORIGIONAL EL GRINGO 1 1 0
BROW CALVIN SUPER S.U.V. 3 1 1
BROWELEIT MILTON F GOLDWING 1 1 1
BROWER P-51-D 1 1 1
BROWETT GREAT LAKES 2T1R 2 1 1
BROWN VP-2 2 1 1
BROWN VOLKSPLANE VP-2 2 1 1
BROWN VARI-EZE 2 1 0
BROWN SUPER EMERAUDE 1 1 1
BROWN SUPER ACRO SPORT 1 1 1
BROWN STEEN SKYBOLT 2 1 1
BROWN STARDUSTER TOO SA300 2 1 1
BROWN STARDUSTER TOO 2 1 1
BROWN SPEZIO SPORT DAL-1 2 1 1
BROWN RV-3 1 1 1
BROWN RACER 2 1 1
BROWN PITTS SPECIAL S-1 1 1 0
BROWN PIETENPOL AIRCAMPER 2 1 1
BROWN MONOPLANE 3 1 1
BROWN HEADWIND 1 1 1
BROWN FLYBIKE 1 1 0
BROWN EVANS VP-1 1 1 1
BROWN DAPHNE SD1A 2 1 1
BROWN DAB-4 4 1 1
BROWN CASSUTT IIIM 1 1 1
BROWN CASSUTT 111M 1 1 1
BROWN CASSUTT 111 M 1 1 1
BROWN BUSHBY MUSTANG II 2 1 1
BROWN BREEZY FJ-1 1 1 0
BROWN B.J SPORTSTER 1 1 1
BROWN ACRODUSTER I SA700 1 1 1
BROWN MARK TAYLOR CASSUTT FORMULA V 1 1 0
BROWN & MOORE BREEZY RLU-1 2 1 0
BROWN ALAN L CELEBRITY 2 1 0
BROWN ARTHUR C W-10 TAILWIND 2 1 1
BROWN B N PRIDMORE LANCAIR IV 4 1 1
BROWN BENJAMIN C CHALLENGER II 2 1 1
BROWN BENJAMIN P QUICKSILVER SPORT 2S 2 1 1
BROWN BRENT W OMEGA III 2 1 1
BROWN BRENT W MOOSE 4 1 0
BROWN C C VANS ACFT RV6A 2 1 1
BROWN CALVIN PIETENPOL AIRCAMPER 2 1 1
BROWN CHARLES E VARI-EZE 2 1 1
BROWN CHARLES E RV 4 2 1 1
BROWN CHARLES E JR SH-2R 2 1 1
BROWN CHARLES L SR AIR SHARK II 4 1 1
BROWN CHARLES REIFF PITTS SPECIAL S-1E 1 1 1
BROWN CHARLES W CHALLENGER 2 1 1
BROWN CHARLES WAYNE KITFOX II 2 1 0
BROWN CHARLIE L SHA SH-2 GLASAIR 2 1 1
BROWN COM-AG INC (BROWN W) PITTS S1C 1 1 1
BROWN CRAIG FLYBABY 1A 1 1 1
BROWN DANIEL EARLY BIRD JENNY 2 1 0
BROWN DAVID VELOCITY RG 4 1 1
BROWN DAVID S SR VANS-BROWN RV-3 1 1 0
BROWN DAVID W Z601XL 2 1 1
BROWN DAVID WAYNE RV-4 2 1 1
BROWN DENNIS L RV-4 2 1 1
BROWN DENNIS W WAG AERO SPT TRNR 2 1 1
BROWN DONALD R KITFOX SERIES 5 2 1 1
BROWN DONICE GENESIS 2 1 1
BROWN DONICE BARRACUDA 2 1 1
BROWN DWIGHT AVID FLYER 2 1 1
BROWN EARL E GLASAIR T D 2 1 0
BROWN EDWIN A Q-200 2 1 1
BROWN FLOYD L CHRISTEN EAGLE II 2 1 1
BROWN FLOYD L CHALLENGER II 2 1 1
BROWN FRED G TUNDRA 2 1 1
BROWN FRED G 2R65 2 1 1
BROWN GAROLD L KB-3 1 1 1
BROWN GARRY M RV-4 TD 2 1 1
BROWN GARY D RV-7 2 1 2
BROWN GERALD BOREDOM FIGHTER 1 1 0
BROWN GERALD C HIPERBIPE SNS-7 2 1 1
BROWN GERALD P GLASAIR RG-1 2 1 1
BROWN GERRY/SCHOLDER GARY SKYSTAR ACFT IV-1200 2 1 1
BROWN GORDON E NIEUPORT C-1 1 1 1
BROWN GORDON W E PAZMANY PL 1 2 1 1
BROWN HARLOW HARLOW CLIP WING SPE 2 1 1
BROWN HAROLD E BROWNS SPECIAL 2 1 1
BROWN HENRY JR KITFOX IV 2 1 1
BROWN HENRY T MINIMAX 1600 2 1 0
BROWN HOLLIS E LANCAIR 235 2 1 1
BROWN J ANTHONY GOLDWING 1 1 1
BROWN JAMES C GLASAIR 1TD 2 1 1
BROWN JAMES C 1990 STEEN SKYBOLT 2 1 1
BROWN JAMES J. CHRISTEN EAGLE II 1 1 1
BROWN JAMES KEVIN S12XLRANS 2 1 1
BROWN JAMES M COMP AIR 6 2 1 1
BROWN JAMES O RV-7A 2 1 1
BROWN JAMES O EUROPA 1 1 1
BROWN JAMES R LANCAIR 320 2 1 1
BROWN JARED W RANS S-6S COYOTE II 2 1 1
BROWN JEREMY D AVID FLYER 2 1 0
BROWN JERRY AIR CAM 2 2 1
BROWN JERRY E ACRO SPORT 11 2 1 1
BROWN JIMMY E CHALLENGER II 2 1 1
BROWN JOE G RANS S-6 2 1 1
BROWN JOHN SEADRAGON 1 1 1
BROWN JOHN S6S 2 1 1
BROWN JOHN H KOLB FIRESTAR II 1 1 1
BROWN JOSEPH B JR RV-6 2 1 1
BROWN KENNETH B KR-2 2 1 0
BROWN KENNETH C RV-4 2 1 1
BROWN KENNETH E HUMMINGBIRD 1 2 1
BROWN KENNETH F JR QUICKSILVER MXII 2 1 1
BROWN KENNETH/ALLEN ARLAN KITFOX IV 2 1 1
BROWN KENT S SKYSTAR SERIES 5 2 1 1
BROWN KEVIN M RANS S-7S COURIER 2 1 1
BROWN L C QUICKSILVER MX II 2 1 1
BROWN L D HK 1 1 0
BROWN L O PAT STAR-LITE 1 1 1
BROWN LARRY A DRAGONFLY 2 1 1
BROWN LARRY W XAIR 2 1 1
BROWN LEE M TATERBUG SB-1 2 1 1
BROWN LEO R VANS RV6-A 2 1 1
BROWN LEONARD D HIPERBIPE SNS-7 2 1 1
BROWN LOUIS A SONERAI 1 1 0
BROWN M R/BROWN L A COZY 3 1 1
BROWN MARION E QUICKIE Q-2 2 1 0
BROWN MARK SPACE WALKER 2 1 1
BROWN MARK A QUICKIE Q200 2 1 1
BROWN MARK C MUSTANG II 2 1 1
BROWN MARK D STAR-LITE 1 1 1
BROWN MARK D STAR LITE 1 1 1
BROWN MARK T GOLDWING 1 1 1
BROWN MARTY C BUCKEYE 2 1 1
BROWN MELVIN D CHALLENGER 2 1 1
BROWN MELVIN WMELCRAFT I FLEABEE X3 2 1 0
BROWN MICHAEL MXL SUPER 1 1 0
BROWN MICHAEL KITFOX IV 2 1 1
BROWN MICHAEL EIPPER MX II 2 1 0
BROWN MICHAEL A VAN'S RV-4 2 1 1
BROWN MICHAEL H ACRO SPORT II 2 1 0
BROWN MICHAEL M RANS S-7 2 1 1
BROWN MICHAEL WILLIAM DESERT EAGLE II 2 1 1
BROWN MILLARD R RB-5 2 1 0
BROWN MILLARD R EXPERIMENTAL RB-1 2 1 1
BROWN MITCH CHALLENGER II 2 1 1
BROWN NARCISSE A CHRISTEN EAGLE II 2 1 1
BROWN PAUL SKY RANGER 2 1 1
BROWN R C KOLB MARK III 2 1 1
BROWN R C/ADVENTURE AVIA INC A P AVENTURA II 2 1 1
BROWN R K/BETTIS G W HARMON ROCKET II 2 1 1
BROWN R KENNETH BA14 4 1 0
BROWN R KENNETH BA-II 2 1 1
BROWN R L RANS S-6ES COYOTE II 2 1 1
BROWN R M JR MONNETT MONI 1 1 0
BROWN R/PLUNKETT C/WATSON S KITFOX 2 1 1
BROWN RANDALL R PTERODACTYL II-2 2 1 1
BROWN RANSFORD E CHALLENGER II 2 1 1
BROWN RAY L 1-B 1 1 1
BROWN RAYMOND ALLEN RV-7E 2 1 1
BROWN REX H PULSAR III 2 1 1
BROWN RICHARD A FALCO F.8L 2 1 1
BROWN RICHARD C TIERRA II 84 2 1 1
BROWN RICHARD C KITFOX III 2 1 0
BROWN RICHARD C B 2 1 1
BROWN RICHARD D PHANTOM II 2 1 1
BROWN RICHARD I BROWN FLAGLOR SCTR 1 1 1
BROWN RICHARD M BAKENG DUCE 2 1 1
BROWN RICHARD R RV6 2 1 1
BROWN ROBERT DUALSTAR 2 1 0
BROWN ROBERT A SONERAI II 2 1 1
BROWN ROBERT A GLASAIR II 2 1 1
BROWN ROBERT C CHALLENGER 1 1 1
BROWN ROBERT C SR TITAN TORNADO KIT 1 1 0
BROWN ROBERT C SR QUAD CTY CHLNGR 2 PL 2 1 0
BROWN ROBERT F LONG EZ 2 1 1
BROWN ROBERT J WINDWAGON 1 1 1
BROWN ROBERT J. CHRISTEN EAGLE II 1 1 1
BROWN ROBERT K RV7A 2 1 1
BROWN ROBERT L LITE - BIRD 2 1 1
BROWN ROLAND L VELOCITY 173 ELITE 4 1 1
BROWN RONALD L ZODIAK 601 XL 2 1 1
BROWN ROY P FALCON XP 2 1 1
BROWN RUSSELL C BAILEY-MOYES DRAGONF 2 1 3
BROWN S R/BROWN R G RX550 BEAVER 2 1 1
BROWN SCOTT A F-1 2 1 1
BROWN SCOTT W KITFOX MODEL 1 2 1 1
BROWN STANLEY H 1912 BELLANCA REP 1 1 1
BROWN STANLEY/BROWN ELAINE PITTS S-1E 1 1 1
BROWN STEPHEN L PITTS S1 1 1 1
BROWN STEPHEN O FISHER SUPER KOALA 2 1 1
BROWN STEVEN M RV-9A 2 1 1
BROWN THOMAS D PITTS S-12 2 1 1
BROWN THOMAS E THORP T-18 2 1 1
BROWN THOMAS L UBF-ZR 3 1 1
BROWN THOMAS RICHARD VANS RV-4 2 1 1
BROWN THOMAS W KITFOX 2 1 0
BROWN TIM CHALLENGER II 2 1 0
BROWN TIMOTHY J PITTS S2SE 1 1 1
BROWN TIMOTHY J FOKKER DR I 1 1 1
BROWN TONY CORBEN JUNIOR ACE E 2 1 1
BROWN TURNER C 2-150 2 1 1
BROWN W D JR STOLP STARLET SA500 2 1 1
BROWN WALLACE E CANARD 2 1 0
BROWN WAYNE N CHALLENGER II 2 1 1
BROWN WILEY LANCAIR LEGACY 2 1 1
BROWN WILLIAM A TERATORN TIERRA II 2 1 0
BROWN WILLIAM A RV-6 2 1 1
BROWN WILLIAM A MINI MAX 1100 1 1 0
BROWN WILLIAM G SONEX 3300 2 1 1
BROWN WILLIAM G SONERAI II 2 1 1
BROWN WILLIAM G RV-4 2 1 1
BROWN WILLIAM R SKYBOLT 1 1 1
BROWN WILLIAM S STREAK SHADOW 2 1 1
BROWN WILLIAM S RANS S-14 1 1 0
BROWN WILLIAM WL JR CHALLENGER II 2 1 1
BROWN WILLIE JAMES KB-3 1 1 1
BROWN-ALBERT STOLP SA-300 2 1 1
BROWN-HERSCHELMAN TEENIE TWO 1 1 1
BROWN-JODEL D-9FG 1 1 1
BROWN-LENORD KR-2 2 1 1
BROWN-ROBINETTE ACRODUSTER I SA700 1 1 0
BROWN/ROSS/KITCHEN DEPERDUSSEN REPLICA 1 1 1
BROWN/SOPER/NELSON KR-2 2 1 0
BROWNE MODEL-B 1 1 0
BROWNE DANIEL P QUICKSILVER SPORT 1 1 1
BROWNE KENNETH M CHRISTEN EAGLE II 2 1 2
BROWNE W R KEITH SONERAI II L 2 1 1
BROWNE-CURD EAA ACROSPORT 1 1 1
BROWNE-LINN A 1 1 0
BROWNING VOLKSPLANE VP-1 1 1 1
BROWNING STARDUSTER SA-100 1 1 1
BROWNING FLYBABY 1-A 1 1 1
BROWNING AVERILLE A PITTS S2S 1 1 0
BROWNING BILLIE O DRAGONFLY 2 1 0
BROWNING FRANK QUESTAIR VENTURE 2 1 1
BROWNING JAMES MIDGET MUSTANG-I 1 1 1
BROWNING JIM CGS HAWK 1 1 1
BROWNING JIM T MIDGET MUSTANG T 1 1 1
BROWNING ROBERT A XP503 2 1 1
BROWNING ROBERT A SONERAI II 2 1 0
BROWNING ROBERT A QUICKSILVER MXL II 2 1 0
BROWNING WILLIS W CA-65 2 1 1
BROWNS STOLP STARDUSTER 2 1 1
BROWNS WILLIAM J VANS RV7A 2 1 1
BROWNS WILLIAM J ARION LIGHTNING 2 1 1
BROWNSON RICHARD L QUICKIE I 1 1 1
BROYLES ROGER L EXPERIMENTAL 3/4 P51 2 1 0
BROYLES ROGER L AVID FLYER 2 1 1
BRUBAKER BD-5 2 1 1
BRUBAKER CALVIN M BRUBAKER F1 2 1 1
BRUBAKER CALVIN M BEARHAWK 4 1 1
BRUBAKER WALT QUICKIE Q 2 2 1 0
BRUBAKER-COX FALCONAR F11 2 1 1
BRUCE BARRY K EAGLE 2-PLACE 2 1 0
BRUCE HAROLD WILLIAM RV-6 2 1 0
BRUCE JAMES R RANS S-10 2 1 1
BRUCE PETER P AVID MARK IV 2 1 1
BRUCE ROBERT A RV-4 2 1 1
BRUCE SAM WILLIAM PIETENPOL 2 1 1
BRUCH S/GREGERSON J S RV6 2 1 2
BRUCKEN WILLIAM L NIEUPORT 27 1 1 1
BRUCKNER-LOISAR MODEL # 1 2 1 1
BRUEGGEMAN-MATZKE BANDIDO JTM 1 1 1
BRUER PITTS S-1C 1 1 1
BRUG TEENIE 2 1 1 1
BRUG TEENE 2 1 1 0
BRUG ALLAN H LONG EZE 2 1 1
BRUGGEMAN HOMER WAG-AERO SPTSMN 2+2 4 1 1
BRUGGEMAN HOMER WAG AERO SPTSM 2+2 4 1 0
BRUGGER ROBERT A LITTLE BIRD HWTTRA 1 1 1
BRUGIONI MARIO CUBY 2 1 1
BRULL WARREN J T-51 2 1 1
BRUMBAUGH B/KASOWSKI L AVID FLYER IV 2 1 1
BRUMBAUGH T L/HUBIN W N LONG EZ 2 1 0
BRUMBELOW C SCOTT RV-8A 2 1 1
BRUMFIELD CARVIAN K FALCO F-8L 2 1 1
BRUMGARD THOMAS QUICKSILVER MXL 1 1 1
BRUMIT JOHN C JR GALAXY 4 1 1
BRUMLEY BARNEY A KR-2 2 1 0
BRUMLEY GARY D PANTHER 2 PLUS 2 1 1
BRUMLEY REX G JR PIONEER FLIGHTSTAR 1 1 1
BRUMSEY MARK DART SKYCYCLE 1 1 1
BRUMWELL ROBERT K RV-6 2 1 1
BRUMWELL ROBERT K MONNETT MONI 1 1 0
BRUNDIDGE NEIL A CORBEN JR ACE MID E 2 1 1
BRUNEEL ROBERT L WOLF W-11 BRDM FIGTR 1 1 1
BRUNER CHARLS M II CHALLENGER II 2 1 1
BRUNER ROBERT C ACRODUSTER-II 2 1 1
BRUNER-WINKLE C-BIRD 3 1 1
BRUNER/ULMER CHRISTEN EAGLE II 2 1 1
BRUNET LAWRENCE J JR QUICKIE 1 1 1
BRUNGER OSPREY II 2 1 1
BRUNGER GEORGE D HUMMER-A 1 1 0
BRUNKALLA SIDEWINDER 2 1 1
BRUNKALLA GEORGE F RV-4 2 1 1
BRUNKER J PATRICK XP 2 1 1
BRUNKHORST PAUL R ZODIAC CH 601 HD 2 1 1
BRUNNER 4P 4 1 1
BRUNNER DON STOL CH 701 2 1 1
BRUNNER DONALD SLIPSTREAM/GENESIS 2 1 1
BRUNNER DONALD G KITFOX IV 2 1 1
BRUNNER DONALD G KITFOX 2 1 1
BRUNNER DONALD G GLASAIR TG 633 2 1 1
BRUNNER DOUGLAS LANCAIR LEGACY 2 1 1
BRUNNER-WINKLE BIRD A 3 1 3
BRUNO KEITH E ASAP CHINOOK PLUS 2 2 1 1