AircraftOne.com
Aircraft Charter Gulfstream Sales Gulfstream Charter Airplane Charter
  See Aircraft Detail and Information
 374,581 Registered Aircraft   Individual Owned: 195,330  Corporate Owned: 123,574
Home | Aircraft Search | Data Downloads | About Data Updated on 11/02/2009



Airplane Aircraft
Airplane Manufacturers and Models from CJA - COL

Aircraft Manufacturer & Model Number
of Seats
Number
of Engines
Number
FAA Registered
CLAAR PATRICK S RV-6 2 1 1
CLABAUGH ROBERT R DAKOTA HAWK 2 1 1
CLABAUGH ROBERT R BARRACUDA 2 1 1
CLABOTS GERALD C VANS RV-7A 2 1 1
CLAGG RICHARD W CH701 2 1 1
CLAGUE ROBERT E PITTS S1C 1 1 1
CLAGUE ROBERT E PITTS S-1C-E 2 1 1
CLAIR O MEYER-MODIFIED MEYERAD EAA BIPLANE 2 1 1
CLANTON CHARLES M FALCON XP 2 1 1
CLAPHAM LATHROP B JR KITFOX 2 2 1 0
CLAPP SCALE CORSAIR F4U-1D 1 1 1
CLAPP DANIEL W HIMAX 1 1 1
CLAPP DANIEL W GT 400 1 1 2
CLAPP GEORGE W SOPWITH TRIPLANE 2 1 0
CLAPP GEORGE W FOKKER D VII 1 1 1
CLAPP WILLIAM MERLE KR2-S 2 1 1
CLAPP WILLIAM/CAROLE KR-2 2 1 0
CLAPPISON GORDON B FALCON-XP 2 1 1
CLARDY THORP T-18 2 1 0
CLARE JAMES S RV-4 2 1 1
CLAREBOUT P/SHERWOOD H/JONES B TITAN TORNADO II 2 1 1
CLARK WITTMAN 2 1 1
CLARK TEENIE TWO 1 1 1
CLARK STARDUSTER TWO 2 1 0
CLARK STARDUSTER TOO SA300 2 1 1
CLARK SA-300 2 1 0
CLARK RAND KR-2 2 1 1
CLARK PITTS SPECIAL S-1D 1 1 0
CLARK KR-1 1 1 1
CLARK FOCKE WULF 190 A 3 1 1 0
CLARK CRUISER MOD-24 1 1 1
CLARK BOWERS FLYBABY 1-A 1 1 1
CLARK BD-5B 1 1 0
CLARK BD-4 4 1 0
CLARK 12 1 1 2
CLARK 1000 1 1 2
CLARK ALBERT L SKY TRACTOR 3 1 1 0
CLARK ALVA D CHALLANGER II 2 1 1
CLARK ARTHUR C LANCAIR IV 4 1 1
CLARK BENNY J SR B 1 1 0
CLARK BILL SE5-A 1 1 1
CLARK BILL H FLYBABY 2 1 1
CLARK BOB AVID ACFT AVID FLYER 2 1 1
CLARK CHARLES E ACEY DEUCY P-70 2 1 0
CLARK DALE D AVID FLYER 2 1 1
CLARK DAVID A KITFOX IV 2 1 1
CLARK DENNIS L QUICKIE 1 1 1
CLARK ELLIS H KITFOX MODEL 3 2 1 1
CLARK ERNEST E FLIGHTSTAR II SC 2 1 1
CLARK F/KOLB TWIN STAR RG 2 1 1
CLARK FRANK J ASCENDER 1 1 1
CLARK GARY L ULTRA-PUP 2 1 1
CLARK GAYLORD W CLARK VANS RV8A 2 1 1
CLARK GAYLORD WILBERT LANCAIR 0360 2 1 1
CLARK GEORGE D N3 PUP 1 1 1
CLARK GILES R RV-6 2 1 1
CLARK GUY R SONERAI II L 2 1 1
CLARK HAROLD /CARTER RAYMOND PDQ-2 1 1 0
CLARK HAROLD L MIRAGE 1 1 1
CLARK HAROLD L ARSPRT SCMP WT 16-3 1 1 1
CLARK HERB PITTS S1X 1 1 0
CLARK HOWARD M MINI-IMP 1 1 1
CLARK IAN R SONEX 2 1 1
CLARK J/CLARK L RV-6A 2 1 1
CLARK JAMES D PITTS S1T 1 1 1
CLARK JAMES D PATRIOT 300 1 1 1
CLARK JAMES R STEEN-CLARK SKYBOLT 2 1 1
CLARK JAMES R GLASAIR III SH-3R 2 1 1
CLARK JAMES T VANS RV8 2 1 1
CLARK JERRY MX 2 1 1
CLARK JERRY L QUICKSILVER MX II 2 1 1
CLARK JIMMIE VARIEZE 2 1 1
CLARK JOHN C RV-9A 2 1 1
CLARK JOHN M SUPER Q-2 2 1 0
CLARK JOHN M JR THORP T-18-C 2 1 1
CLARK JOHN T STARDUSTER TOO 2 1 1
CLARK JOHN T CAMAIR C-2 4 1 1
CLARK LAWRENCE WADE AIR COMMAND ELITE 1 1 0
CLARK LEONARD R TEENIE TWO 1 1 0
CLARK M P/LOKEN J C CHRISTEN EAGLE II 2 1 1
CLARK MICHAEL H/CLARK LAURIE L ZODIAC CH601XL 2 1 1
CLARK MICHAEL J VANS RV-8 2 1 1
CLARK MORTON E SPORT-TRAINER 2 1 1
CLARK PATRICK FLY BABY 1A 1 1 1
CLARK PATRICK S PITTS S1 TM 1 1 1
CLARK R B/CLARK C V VARIEZE 2 1 1
CLARK R/CLARK G RV7-A 2 1 1
CLARK RALPH A VANS RV7-A 2 1 1
CLARK RALPH A BD-5 1 1 1
CLARK RANDOLPH L KITFOX III 2 1 0
CLARK RANDOLPH R KR-2 2 1 1
CLARK RAYMOND M TITAN TORNADO 2 1 1
CLARK RICHARD B T BIRD II 2 1 1
CLARK RICHARD M JR QD CTY CHALLENGER II 2 1 1
CLARK ROBERT D QUICKIE Q-TWO 2 1 1
CLARK ROBERT D KR2 2 1 1
CLARK ROBERT DEAN KR-2 2 1 0
CLARK ROBERT G FOCKE WULF FW-190 1 1 1
CLARK ROBERT L RV-9A 2 1 1
CLARK ROBERT S QUICKIE 1 1 1
CLARK ROGER B CGS-HAWK 1 1 1
CLARK ROY H JR KR-2 2 1 1
CLARK STANLEY N STRIPLIN LONE RANGER 1 1 1
CLARK STEVE/WINGS WEST L C MERLIN GT 123 2 1 1
CLARK STEVEN S PRESCOTT PUSHER 540 4 1 0
CLARK THOMAS M VANS RV8 2 1 1
CLARK TONY RUSSELL CLARK-FOKKER DVI 1 1 1
CLARK VERNON D KITFOX 1 1 0
CLARK W/REYNOLDS R C-R SPORTSTER 2 1 1
CLARK WAYNE KITFOX 2 1 1
CLARK WAYNE E D KRICKET 1 1 1
CLARK WILLIAM A JR KOLB SLINGSHOT 2 1 0
CLARK WILLIAM E JR VARIEZE 2 1 1
CLARK-DOLLAR M-MA4 2 1 1
CLARK-PITTS SPECIAL S1C 1 1 1
CLARKE JR. AEROSPORT 1 1 0
CLARKE DEMOISELLE 1 1 1
CLARKE BIPLANE (ORIGINAL) 2 1 1
CLARKE ALLAN J DRAGON FLY 2 1 0
CLARKE COLIN A CLARKE COLIN GLASTAR 3 1 1
CLARKE DALE M YAK 3UR 2000 2 1 1
CLARKE DONALD H RAND ROBINSON KR-2 2 1 0
CLARKE HAP VANS RV-7A 2 1 1
CLARKE JAMES N CHALLENGER II 2 1 1
CLARKE JOHN EZ FLYER 2 1 1
CLARKE MALCOLM E LONG EZ 2 1 0
CLARKE REGINALD W DRAGONFLY MK II 2 1 1
CLARKE ROBERT S AVID FLYER 2 1 0
CLARKE WILLIAM E VARIEZE 2 1 0
CLARKE-SNIDER RV-3 1 1 1
CLARKSON JEANIES TEENIE ONE 1 1 1
CLARKSON MELVIN DRAGON FLY 2 1 1
CLARKSON S/CLARKSON G VANS RV-8 2 1 1
CLARKSON SCOTT B FP-404 1 1 1
CLARY BUCK VARIEZE 2 1 1
CLASSIC AERO ENTERPRISES H-3 PEGASUS 1 1 1
CLASSIC AIRCRAFT CORP WACO YMF 2 1 50
CLASSIC AIRCRAFT CORP S-51D 2 1 0
CLASSIC FIGHTER INDUSTRIES INC ME 262 REPRODUCTION 2 2 1
CLATCH RICHARD J SPORTSMAN GS-2 2 1 0
CLATCH RICHARD J SPORTSMAN GS-2 2 1 1
CLATON HARRY M CHRISTEN EAGLE II 2 1 1
CLAUS SKYBOLT CS-1 2 1 1
CLAUS RODNEY L CHRISTEN EAGLE II 2 1 1
CLAUSER JOHN F ROTEC RALLY 3A 2 1 1
CLAUSING HOWARD CH 701 2 1 1
CLAWSON TEENIE TWO 1 1 0
CLAWSON KR-2 2 1 1
CLAWSON FLY BABY 1B 1 1 0
CLAWSON GREGORY S RV-7 2 1 1
CLAWSON RICHARD S NUVENTURE 2 1 1
CLAWSON WALTER RV-6 2 1 1
CLAWSON WALTER T VANS RV-3 1 1 1
CLAXTON F/CLAXTON R S-12 2 1 0
CLAXTON HIGH SCHOOL LIL RASCAL 2 1 1
CLAY SONERAI II 2 1 1
CLAY CARL A EAA P-2 1 1 1
CLAY JOHN LOUIS QUICKSILVER MX-2 2 1 0
CLAY NEIL C SONERAI II L 2 1 1
CLAYCOMB LLOYD GENESIS 2 1 1
CLAYCOMB RD/CLAYCOMB DA VANS RV-9 2 1 1
CLAYHOLD DONALD R SPORTSMAN GS-2 2 1 1
CLAYPLANE FC-1 2 1 1
CLAYPOOL JAMES W GLASTAR 2 1 1
CLAYPOOL ROBERT SCOTT RV-6A 2 1 0
CLAYPOOL ROGER SEAREY 2 1 0
CLAYTON PITTS SPECIAL 1 1 1
CLAYTON DONALD L KITFOX III 2 1 1
CLAYTON GERALD H GLASTAR GS-1 2 1 1
CLAYTON GREGORY CLAYTON BC12-D 2 1 1
CLAYTON JAMES SPECIAL 2 1 0
CLAYTON JOHN GILL RV7 2 1 1
CLAYTON LAWRENCE D T-BIRD II 2 1 1
CLAYTON MARK H SKYBOLT 2 1 1
CLAYTON NEIL K COZY MARK IV 4 1 1
CLAYTON ROBERT F THORP T-18 2 1 1
CLAYTON-THORP T-18 2 1 0
CLAYTOR J PRESTON LANCAIR 320 2 1 1
CLEAR LIGHT LLC LANCAIR IV-P 4 1 1
CLEARMAN ALBERT M RV8 2 1 1
CLEARY PITTS S-1C 1 1 0
CLEARY AIRCRAFT CORP CLEARY CL-1 1 1 1
CLEARY EDWARD WAYNE AIR COMMAND MAZDA TA 2 1 0
CLEARY WILLIAM B MITCHEL;L B-10 1 1 1
CLEAVES RICHARD C T-BIRD II 2 1 1
CLEAVES RICHARD C T-BIRD I 1 1 1
CLEAVINGER RICHARD LIGHTNING 2 1 1
CLEBERG R/CLEBERG D SPORTSMAN 2+2 GS-2 4 1 1
CLEEK N EUGENE LANCAIR 360 2 1 1
CLEEVES SCOTT R BOBCAT 4 1 1
CLEGG EDWARD T VANS RV8 2 1 1
CLEGG MARLIN GOLDWING 1 1 1
CLEGG MARVIN MXL II SPORT 2 1 1
CLELAND DOUGLAS LONG EZE 2 1 1
CLELAND GEORGE B KOLB FIRESTAR II 2 1 1
CLEM JOHN WESLEY GOLDBUG 2 1 0
CLEM NEAL Q CHALLENGER II 2 1 1
CLEMANS CHARLES E AMERICAN EAGLET 1 1 1
CLEMENT VOLKSPLANE 1 1 1
CLEMENT J / KAZMIERCZAK A SORRELL SNS-7 2 1 1
CLEMENT JAMES WITTMAN TAILWIND W10 2 1 2
CLEMENT JAMES WITTMAN TAILWIND 2 1 1
CLEMENT JAMES W-10 2 1 1
CLEMENT JAMES CLEMENT TAILWIND 2 1 2
CLEMENT JAMES L WITTMAN W-10 2 1 1
CLEMENT JAMES L WITTMAN TAILWIND 2 1 2
CLEMENT JAMES L RAVEN 2 1 0
CLEMENT JAMES L CLEMENT WITTMAN TAIL 2 1 0
CLEMENT LEWIS S RANS S-6ES 2 1 1
CLEMENT LEWIS S MAXAIR XP-503 2 1 0
CLEMENT P W/CLEMENT C M ZENITH ZODC CH602HDS 2 1 0
CLEMENT WILLIAM G PULSAR XP 2 1 1
CLEMENTS BILLY J BOWERS FLY BABY 1 1 1
CLEMENTS BILLY JOE FLY BABY 1 1 0
CLEMENTS BILLY JOE BOWERS FLYBABY 1 1 0
CLEMENTS DARCY GLASAIR SH-FT 2 1 1
CLEMENTS EUGENE PULSAR 1 1 0
CLEMENTS JEFFREY R CA-19 4 1 1
CLEMENTS LEE GLASTAR 2 1 1
CLEMENTS RICHARD KEITH FALCO 2 1 1
CLEMENTS STEVEN QUICKSILVERMXIISPORT 2 1 1
CLEMENTS STEVEN D CHALLENGER I 1 1 1
CLEMMONS CLIFFORD CGS HAWK (A) 2 1 0
CLEMMONS CLIFFORD H HAWK A 1 1 0
CLEMONS SPORT BIPLANE 1 1 1
CLEMONS & BERRY CUBY 2 1 1
CLEMONS LLOYD P TIERRA II 2 1 0
CLEMONS R LINN ZENITH CH 200 2 1 0
CLEMONS SCOTT P EIPPER MX SUPER 1 1 1
CLENDANIEL RICHARD L THATCHER CX-4 1 1 1
CLEPPER JIMMY SONERAI 2 1 1
CLERF ROBERT H LEGEND 2 1 1
CLERF ROBERT H BD 5 1 1 1
CLEVELAND PIEL EMERAUDE CP-304 2 1 0
CLEVELAND ALLAN B NIEUPORT 11# 1 1 1
CLEVELAND CHARLES R MINI MAX 1 1 1
CLEVELAND CHARLES R CHALLENGER II 2 1 1
CLEVELAND ERNEST RV-6 2 1 1
CLEVELAND N L DDS PIEL BERYL CP-750 2 1 1
CLEVELAND ORSON STARDUSTER SA-300 2 1 1
CLEVELAND THOMAS M STARDUSTER TOO SA300 2 1 1
CLEVENGER STARDUSTER SA-300 2 1 1
CLEVENGER PITTS S-1S 1 1 0
CLEVENGER CASSUTT M III 1 1 1
CLEVENGER JIM BEARHAWK 4 1 1
CLEVENGER JIM B NA SUPER 6 2 1 0
CLEVENGER JIMMIE B WEDELL-WILLIAMS 44 2 1 1
CLEVENGER JIMMIE B PITTS S-1S 1 1 1
CLEVENGER JOHN A TERATORN TIERRA I 1 1 1
CLEVENGER MARK QUICKSLVER MXL II SP 2 1 1
CLEVENGER MARK QUICKSILVER MX II 2 1 1
CLEVENGER MARK CLASSIC IV 2 1 1
CLEVENGER STEPHEN M QUICKSILVER MX SUPER 1 1 1
CLEVENGER STEPHEN M QUICKSILVER MX II 2 1 1
CLEVENGER WAYNE L MXIIA 2 1 1
CLEWS HENRY M ZENITH CH-701 2 1 1
CLEWS HENRY M QUICKSILVER MX-II 2 1 1
CLICK D E CLICK GLASAIR 2 1 1
CLIFF STARDUSTER II SA300 2 1 1
CLIFF NEIDHARDT'S AERO SERVICE CN-1 4 1 1
CLIFFORD AEROWORKS SPADXIII 1 1 1
CLIFFORD EARL D KITFOX MODEL 1 2 1 1
CLIFFORD ERIC SCOTT RV-8 2 1 0
CLIFFORD ERIC SCOTT RANS S-16 2 1 1
CLIFT A E RV 4 2 1 1
CLIFTON TURNER T40A 1 1 1
CLIFTON DELMAR E RV 6 2 1 1
CLIFTON JACK SPEZIO 2 1 1
CLIFTON JACK D SMITH MINIPLANE 1 1 1
CLIFTON JACK D MARQUART CHARGER MA5 2 1 1
CLIFTON ROBERT B AVENTURA II 2 1 1
CLINARD J M JR/CLINARD J M III TERRATORN II 2 1 0
CLINARD J M JR/CLINARD J M III MX SUPER HT 1 1 0
CLINCHY DAVID G VANS RV-7 2 1 1
CLINE STEVENS AKRO 1 1 1
CLINE JUNGSTER II 1 1 0
CLINE DANIEL A TERATORN TIERRA II 2 1 1
CLINE DANIEL A TERATORN TIERRA I 1 1 1
CLINE DENIS J MDC-40 4 1 1
CLINE DOUGLAS L CHRISTEN EAGLE II 1 1 1
CLINE ERWIN B BOWERS FLYBABY 1A 1 1 1
CLINE GLENN E OSPREY 2 2 1 1
CLINE JAMES A GLASAIR 2 1 1
CLINE MERLE A CLINE EAGLE II 2 1 1
CLINE PHILLIP E RV6A 2 1 1
CLINE SCOTT D LONG EZ 2 1 1
CLINE THOMAS L QUICKIE Q-200 1 1 1
CLINGAN WALLACE E TR-2 2 1 1
CLINGAN WALLACE E KITFOX 2 1 1
CLINGMAN DARRELL K KITFOX III 2 1 1
CLINHORNE DAVID W KR 2 2 1 1
CLINTON BOWERS FLY BABY 1A 1 1 1
CLINTON DAVID L TURBINE-LEGEND 2 1 1
CLINTON E J VANS ACFT RV6-A 2 1 1
CLINTON E J ROY / DAGGETT M L KITFOX II 2 1 1
CLINTON GEORGE B MX II 2 1 1
CLINTON GERALD L OSPREY II 2 1 1
CLINTON JOSEPH D EAA BIPLANE MODEL P 1 1 1
CLINTON PETER C SKYBOLT 2 PC 2 1 1
CLISBY BARRETT J PITTS SC-1 1 1 0
CLOANINGER WILLIAM G VARI-EZE 2 1 0
CLOBES VERNON C EZ FLYER 2 1 1
CLOBES W/FRANK H WAG AROE WAGABOND 2 1 1
CLOBES WARREN SUPER SPORT 2 1 1
CLOHAN PAUL S STARDUSTER TOO 2 1 1
CLOHAN PAUL S JR VANS RV-3B 2 1 1
CLOHAN PAUL S JR RV-8 2 1 1
CLOPTON AERO LLC AEROCOMP COMPAIR 7SL 6 1 1
CLOSE PITTS SPECIAL S-1S 1 1 0
CLOSE JAY G SONEX 2 1 1
CLOSE W JAMES RV-6 2 1 1
CLOSS DANIEL A RANS S-12 2 1 1
CLOUD C L WAG-AERO 2+2 2 1 1
CLOUD DANCER LLC LANCAIR IV P T 4 1 1
CLOUD JOHN A MARQUART MA-5 2 1 0
CLOUD JOHN A MA-5 CHARGER 2 1 0
CLOUD LAWRENCE R JR XC2000 2 1 1
CLOUGH JEFFREY M VELOCITY 173RG 4 1 1
CLOUGH JOHN F III VANS RV-8A 2 1 1
CLOUGHLEY WILLIAM R RV-7 2 1 1
CLOUGHLEY WILLIAM R DENNEY ACFT CO KITFX 2 1 1
CLOUSE SA 750 2 1 1
CLOUSE WILLIAM C SA-750 2 1 0
CLOUSE WILLIAM JR ACRODUSTER TOO SA750 2 1 0
CLOUTIER CHUCK A HORNET 2 1 1
CLOUTIER JOHN G VOLMER SPORTSMAN 2 1 0
CLOUTIER LAURENT A BD 5B 1 1 0
CLOUTIER PHILIP L SONERAI I 1 1 0
CLOUTIER RICHARD H CONDOR III+II 2 1 1
CLOVER STARDUSTER TOO AS300 2 1 0
CLOYD PAUL C GLASAIR SH-2 2 1 1
CLUFF GERALD R RV-4 2 1 1
CLUKEY COUGAR 1C MODIFIED 1 1 1
CLUNIS KENNETH RUTAN LONG-EZ 2 1 1
CLUPPER MARTT C POBER PIXIE 1 1 1
CLUPPER R/NUBER G/TUCKER T TEAM TANDEM AIR BIKE 2 1 1
CLUTE WILLIAM A PITTS S-1 1 1 1
CLUTTER KR-2 2 1 1
CLUTTON ERIC FRED S1 1 1 1
CLYDE FLYING CORP. PDQ-2 1 1 1
CO-Z DEVELOPMENT CORP COZY MARK IV 4 1 2
CO-Z DEVELOPMENT CORP CO-Z 3 1 1
COADY PATRICK T CHALLENGER II 2 1 1
COAKLEY T/PARSHLEY S VANS ACFT RV-8 2 1 1
COAST RANGER 1 2 1 1
COASTAL STATES-VECTOR 1200 10 2 0
COATE BRIAN EXCALIBUR 2000 2 1 1
COATE MCGRADY SKY KING II 1 1 1
COATES DAVID L KOLB TWINSTAR 2 1 1
COATES DAVID LEE RALLY 3 2 1 1
COATES KRAIG RV-8A 2 1 1
COATES MICHAEL F CHALLENGER I 1 1 1
COATES RAY DEAN QUICKIE 1 1 1
COATES TABOR W SUPER KOALA 2 1 1
COATNEY DUANE CHALLENGER II 2 1 1
COATNEY LARRY VANS RV6-A 2 1 1
COATS STARDUSTER II SA-300 2 1 0
COATS CHRISTOPHER V CHALLENGER II 2 1 0
COATS DAVID A VANS RV-8A 2 1 1
COATS GLENN ROBERT CHRISTEN EAGLE II 2 1 1
COATS JAMES H RV-6A 2 1 1
COBABE H LEROY GLASAIR 2 1 1
COBASKY JOSEPH ROBERT SKYRAIDER 1 1 1 1
COBB ANDREW S DALLMAN PUSHER 1 1 1
COBB ANDREW S COBB CAVALIER 2 1 1
COBB BRIAN A RV-7A 2 1 1
COBB DOUG SEAREY 2 1 1
COBB ELI H SKYBOLT 2 1 1
COBB ERIC E LONG EZ 2 1 1
COBB JAMES A OSPREY II 2 1 0
COBB KEITH M THORP T-18 2 1 1
COBB KEITH M RV-9A 2 1 1
COBB LAWRENCE L PITTS S1S 1 1 1
COBB THOMAS R PROTECH PT2B PROSTAR 2 1 0
COBB-BILLY FLY BABY 1 1 1
COBBLEDICK VARIEZE 2 1 1
COBBS JOEL E DRIFTER 2 1 0
COBEAN RICHARD W RUTAN VARIEZE 2 1 1
COBERLY DAVID M ZODIAC 601XL 2 1 1
COBLE ROBERT L REBEL 2 1 1
COBLENTZ FRED P BUSHBY MUSTANG II 2 1 1
COBLENTZ FREDERICK P SMITH MINPLANE DSA-1 1 1 0
COBRA AERO LTD VAN'S RV-7-A 2 1 1
COBURN HARVEY K ODYSSEY 2 1 1
COCANOUGHER WILLIAM M IV CHRISTEN EAGLE II 2 1 1
COCCHI ARMAND A LANCAIR 320 1 1 1
COCCHIARELLA JOSEPH A BUCCANEER II 2 1 1
COCHRAN WE-1 VOLKSPLANE 1 1 0
COCHRAN CHARLES J RV-6 2 1 1
COCHRAN CHARLES JULIAN BAKENG DUCE 2 1 1
COCHRAN CRAIG H BI-PLANE 1 1 0
COCHRAN JERRY F VANS RV6A 2 1 1
COCHRAN SAM E SACO VI 2 1 1
COCHRAN SAM E SACO V 2 1 1
COCHRAN SAM E SACO IV 4 1 1
COCHRAN SAM E SACO III 2 1 0
COCHRAN SAM E SACO II 2 1 1
COCHRAN-SAM RUTAN VARI-EZE 2 1 1
COCHRAN-STITTS SA-11A 3 1 2
COCHRANS BUCKSHOT 2 1 1
COCKE LENDELL L B1-RD 1 1 1
COCKING SCOUT S4-C REPLICA 1 1 1
COCKRELL GARY/PEGGY VANS RV-4 2 1 0
COCKRELL MIKE COZY IV 4 1 1
COCKROFT LINDON U WHITTMAN TAILWIND 2 1 1
COCKS BERT E STARDUSTER SA 300 2 1 1
COCKS THOMAS F RV-6 2 1 1
COCOZZOLI KEVIN A GLASAIR 3 2 1 1
CODDING G D/FLUNO J SPORTSMAN GS-2 4 1 0
COE JOHN W VP-1 1 1 1
COE RICHARD ZENITH 701 2 1 1
COELHO JAMES J RV-4 2 1 1
COELHO JIM LANCAIR LEGACY 2 1 1
COELHO MYRON C DRAGONFLY 2 1 0
COEN LAURENCE W COEN-VLCTY STD/RG-E 4 1 1
COEN NORMAN L SK1 1 1 1
COENEN LANCE CHALLENGER II 2 1 0
COENEN LANCE G KOLB FIRESTAR II 2 1 1
COESTER ROBERT R TITAN TORNADO 1 1 1
COFFEY F4U CORSAIR 1 1 1
COFFEY BILL L A6M2-21 REPLICA 1 1 1
COFFEY JEFF SONEX 2 1 1
COFFINDAFFER JOHN T COFFINDAFFER 1+1/2ST 2 1 1
COFFMAN RANGER A 2 1 1
COFFMAN RAY N PITTS S1S 1 1 1
COFFMAN RICKY J RANS S-17 1 1 1
COFFMAN TIMOTHY K STOL CH 701 2 1 1
COFFMAN WALTER T CHALLENGER II 2 1 1
COGBURN JAMES D STAR-LITE 1 1 1
COGBURN ROY EDWARD GOLDWING 1 1 0
COGER DONALD CHALLENGER 1 1 1 1
COGGINS BOB J TITAN TORNADO II 2 1 1
COGGINS CHARLES RANS S-12XL 2 1 1
COGGINS CHARLES E SKY RANGER II 2 1 1
COGGINS MICHAEL RV-8 2 1 1
COGHILL JAMES P RANS S-14 1 1 1
COGSWELL STEVE L KR-2 2 1 1
COHA-RANDALL VARIEZE 2 1 1
COHEN BARRY LEE GLASS GOOSE 2 1 1
COHEN JAMES B RV-6 2 1 0
COHEN RUSSELL L CAMEL 1 1 0
COHN SIDNEY C JR CHALLENGER II 2 1 1
COIL S F/LOVE E SIDEWINDER 2 1 0
COIT CASSUTT III M 1 1 1
COIT WILLIAM R RANS S7 2 1 1
COKER STARDUSTER SA300 2 1 1
COKER ADETOKUNBO STREAK SHADOW 2 1 1
COKER TROY P III RV7 2 1 1
COKER WILLIAM F RV-6 2 1 1
COLA RONALD G ZENITH 701 2 1 1
COLBERT RAYMOND E GLASAIR 2 1 1
COLBURN CAVALIER SA-102.5 2 1 1
COLBURN AL MURPHY REBEL 2 1 0
COLBURN GREGORY MILTON BD-5B 1 1 1
COLBY EXPERIMENTAL S.E.L 2 1 1
COLBY ROBERT D M-1 1 1 1
COLBY WALTER F PHANTOM 1 1 2
COLBY WALTER F MIRAGE 1 1 0
COLCHIN TAYLOR MONOPLANE 1 1 1
COLDEN MWP 2 1 1
COLDENHOFF TIMITY VANS RV-9A 2 1 1
COLDFIRE SYSTEMS INC BUCKEYE B 1 1 0
COLDWATER SPORT AVIA QUICKSLVR SPT IIS 2 1 1
COLE VARIEZE 2 1 0
COLE STARDUSTER TOO 2 1 1
COLE SHORT S-29 1 1 1
COLE PITTS SPECIAL S-1S 1 1 1
COLE BABY ACE "D" 1 1 0
COLE BEN C XA-350 1 1 1
COLE BEN C TALON SP 1 1 0
COLE BRIAN R GT400 1 1 1
COLE BROTHERS CB SPECIAL 1 1 0
COLE CARL THORP T-18 2 1 0
COLE DALE VANS ACFT RV-6 2 1 1
COLE DALE SUPERCAT 1 1 1
COLE DANE R EXCALIBUR 2 1 1
COLE ELMER B EXCALIBUR II 2 1 1
COLE GEORGE H JR B1-RD AB 2 1 0
COLE J S / VANDEVENTER B QUICKSILVER MX II A 2 1 0
COLE JAMES A HIGH WING MONOPLANE 1 1 1
COLE JAMES A AMERICAN EAGLET 1 1 1
COLE JOHN PAT DRAFONFLY MK I 2 1 0
COLE LARRY W SPITFIRE I 1 1 0
COLE LEONARD H S2 2 1 1
COLE MICHAEL GT 400 1 1 1
COLE PAUL B CHALLENGER I 1 1 1
COLE ROBERT RV-6 2 1 1
COLE STANLEY T RV-6 2 1 1
COLE TERRY E RV6A 2 1 1
COLE THOMAS D ZMAX OPEN SPORT 1 1 1
COLE-JR LW-1 1 1 1
COLEBROOK ROSS W LANCAIR 235 2 1 1
COLEGROVE C DUANE ZENITH ZODIAC 601XL 2 1 1
COLEMAN PITTS SPECIAL S1S 1 1 1
COLEMAN P-51 REPLICA 2 1 1
COLEMAN MODEL "A" 1 1 0
COLEMAN CHARLES LANCAIR IV P 4 1 1
COLEMAN CHARLES COLEMAN MODEL 1 1 1 1
COLEMAN CHUCK PITTS S1 1 1 1
COLEMAN J W W.A.R.-F4U 1 1 1
COLEMAN JOHN S RANS S-14 1 1 0
COLEMAN NICK D SWICK-T 2 1 1
COLEMAN PETER H VANS RV-7 2 1 1
COLEMAN RICHARD J BUSHBY MUSTANG M-II 2 1 1
COLEMAN RICHARD L VOLKSPLANE II 2 1 1
COLEMAN SANFORD M QUICKSILVER MX11 2 1 1
COLEMAN T R/COLEMAN L E SEA REY 2 1 1
COLEMAN TERRY L SKY RANGER 2 1 1
COLEMAN WARBIRD MUSEUM INC CWF86-F-30-NA 1 1 1
COLEMAN WILLIAM K PULSAR XP 2 1 1
COLEMAN-EVERETT BD-5B 1 1 0
COLEMAN/WOMACK LONG EZ 2 1 1
COLES MERTON JR LITE 2 2 1 1
COLFER HARRY F GLASAIR III 2 1 1
COLFER-CHAN STEEN SKYBOLT 2 1 1
COLGAN RICHARD T ROTEC RALLY 3 2 1 1
COLGATE GEORGE E KR-1 1 1 1
COLGATE GEORGE E CHALLENGER II SPEC 2 1 1
COLGATE HENRY A FLIGHTSTAR FS21000 1 1 0
COLGATE HENRY A EIPPER FORMANCE MXII 1 1 0
COLICH MILAN T QCK SLVR GT 400 1 1 1
COLIN PATRICK L LONG-EZ 2 1 0
COLIN PATRICK L COZY 3 1 1
COLLADO DANIEL P MINI MAX 1300Z 1 1 1
COLLAR ROBERT G ZNAR ZODAC CH 601 HD 2 1 0
COLLE BRITT HUMMEL BIRD 1 1 1
COLLEGE VOLKSPLANE 1 1 1
COLLEGE OF AERONAUTICS VELOCITY 173RG 4 1 1
COLLER HATZ CB-1 2 1 1
COLLER DELBERT ONE DESIGN 1 1 1
COLLETT KENNETH LEE KOLB MARK III 2 1 1
COLLETTE JOHN L GLASAIR III 2 1 0
COLLETTE RONALD L SPORTSMAN GS-2 2 1 1
COLLETTE RONALD L RV6 2 1 1
