Airplane Aircraft
Airplane Manufacturers and Models from AIO - AMY

| More
Aircraft Manufacturer & Model Seat CountEngine CountRegistered Count
AIR ATR72 76 2 0
AIR CAMPER SS-1 2 1 0
AIR CREATION TWIN 503 SL GJ 2 1 1
AIR CREATION GTE582 S 2 1 2
AIR CREATION CLIPPER XP 2 1 1
AIR CREATION CLIPPER 503 2 1 1
AIR DAKOTA FLITE INC LONG EZ 2 1 1
AIR ELITE AVIATION STORM RALLY LSA 2 1 2
AIR EPIC 600BD LLC EPIC LT 6 1 1
AIR GULFSTREAM GLASTAR 2 1 0
AIR GULFSTREAM GLASTAR 2 1 1
AIR GULFSTREAM AIRLINES INC SX-300 2 1 1
AIR MAGIC CORPORATION SPITFIRE II ELITE 2 1 1
AIR RACE CORP ARC SPECIAL 2 1 0
AIR TECH INC WRIGHT EX 1 1 1
AIR TECH INC QUICKSILVER GT-400 1 1 1
AIR TECH INC BURGISS WRIGHT 2 1 0
AIR TRACTOR INC AT-802A 2 1 209
AIR TRACTOR INC AT-802 2 1 47
AIR TRACTOR INC AT-602 2 1 195
AIR TRACTOR INC AT-504 2 1 4
AIR TRACTOR INC AT-503A 2 1 1
AIR TRACTOR INC AT-502B 1 1 335
AIR TRACTOR INC AT-502A 1 1 30
AIR TRACTOR INC AT-502 1 1 122
AIR TRACTOR INC AT-501 1 1 4
AIR TRACTOR INC AT-402B 2 1 80
AIR TRACTOR INC AT-402A 1 1 62
AIR TRACTOR INC AT-402 1 1 49
AIR TRACTOR INC AT-401B 1 1 18
AIR TRACTOR INC AT-401A 1 1 1
AIR TRACTOR INC AT-401 1 1 1
AIR TRACTOR INC AT-401 1 1 87
AIR TRACTOR INC AT-400A 1 1 16
AIR TRACTOR INC AT-400 1 1 44
AIR TRACTOR INC AT-302 1 1 6
AIR TRACTOR INC AT-301A 1 1 0
AIR TRACTOR INC AT-301 1 1 246
AIR TRACTOR INC AT-300 1 1 5
AIR TRACTOR INC AT-250 1 1 1
AIR TRACTOR INC AT-1002A 1 1 1
AIR TRANSPORTATION INC WHITE LIGHT WLAC 1 4 1 1
AIR TRANSPORTATION INC ADVENTURE 2 1 1
AIR UTILITY CARGO COMPANY AU-18-150 1 2 0
AIR WILMINGTON INC PHANTOM 1 1 0
AIRBORNE (AUSTRALIA) EDGE EXECUTIVE 2 1 1
AIRBORNE ATTITUDE LLC RV-7A 2 1 1
AIRBORNE WINDSPORTS PTY LTD OUTBACK-S 2 1 2
AIRBUG I SS 1 1 2
AIRBUS A330-343 381 2 0
AIRBUS A330-323 379 2 21
AIRBUS A330-322 375 2 0
AIRBUS A330-301 284 2 0
AIRBUS A330-243F 16 2 2
AIRBUS A330-243 377 2 29
AIRBUS A330-232 379 2 0
AIRBUS A330-223 379 3 11
AIRBUS A330-203 381 2 0
AIRBUS A330-202 379 2 0
AIRBUS A321-232 222 2 1
AIRBUS A321-231 379 2 49
AIRBUS A321-211 199 2 12
AIRBUS A320-233 300 2 31
AIRBUS A320-232 200 2 149
AIRBUS A320-216 171 2 0
AIRBUS A320-214 182 2 93
AIRBUS A320-212 182 2 9
AIRBUS A320-211 182 2 2
AIRBUS A320-200 179 2 1
AIRBUS A319-132 179 2 50
AIRBUS A319-131 179 2 5
AIRBUS A319-115 147 2 12
AIRBUS A319-114 145 2 31
AIRBUS A319-112 100 2 22
AIRBUS A319-111 147 2 23
AIRBUS A319-100 147 2 0
AIRBUS A318-111 100 2 3
AIRBUS A318 136 2 10
AIRBUS A310-324 280 2 5
AIRBUS A310-322 380 2 0
AIRBUS A310-304 265 2 4
AIRBUS A310-300 284 2 1
AIRBUS A310-203 280 2 2
AIRBUS A310 280 2 0
AIRBUS A300F4-605R 347 2 6
AIRBUS A300B4-622R 347 2 11
AIRBUS A300B4-200F 345 2 0
AIRBUS A300-600R 380 2 2
AIRBUS A300 F4-622R 380 2 32
AIRBUS A300 B4-103 343 2 0
AIRBUS A300 B-4-622 380 2 1
AIRBUS INDUSTRIE A340-313X 379 2 0
AIRBUS INDUSTRIE A340-313 375 4 0
AIRBUS INDUSTRIE A340-311 375 4 0
AIRBUS INDUSTRIE A340-300 375 4 1
AIRBUS INDUSTRIE A330-323 379 2 9
AIRBUS INDUSTRIE A330-223 379 2 1
AIRBUS INDUSTRIE A330-202 379 2 0
AIRBUS INDUSTRIE A330-200 379 2 0
AIRBUS INDUSTRIE A321-231 379 2 0
AIRBUS INDUSTRIE A321-211 199 2 25
AIRBUS INDUSTRIE A321-200 199 2 0
AIRBUS INDUSTRIE A321-131 179 2 0
AIRBUS INDUSTRIE A320-233 300 2 5
AIRBUS INDUSTRIE A320-232 200 2 135
AIRBUS INDUSTRIE A320-231 182 2 19
AIRBUS INDUSTRIE A320-214 182 2 22
AIRBUS INDUSTRIE A320-212 182 2 43
AIRBUS INDUSTRIE A320-211 182 2 25
AIRBUS INDUSTRIE A320-200 179 2 0
AIRBUS INDUSTRIE A320-111 100 2 0
AIRBUS INDUSTRIE A319-133 147 2 1
AIRBUS INDUSTRIE A319-132 179 2 34
AIRBUS INDUSTRIE A319-131 179 2 50
AIRBUS INDUSTRIE A319-114 145 2 26
AIRBUS INDUSTRIE A319-113 145 2 0
AIRBUS INDUSTRIE A319-112 179 2 58
AIRBUS INDUSTRIE A319-111 147 2 3
AIRBUS INDUSTRIE A319 179 2 0
AIRBUS INDUSTRIE A310-325 280 2 0
AIRBUS INDUSTRIE A310-324 280 2 10
AIRBUS INDUSTRIE A310-322 280 2 0
AIRBUS INDUSTRIE A310-304 265 2 3
AIRBUS INDUSTRIE A310-300 284 2 0
AIRBUS INDUSTRIE A310-222 265 2 15
AIRBUS INDUSTRIE A310-221 345 2 0
AIRBUS INDUSTRIE A310-203 280 2 19
AIRBUS INDUSTRIE A310-200 280 2 0
AIRBUS INDUSTRIE A300F4-622R 380 2 21
AIRBUS INDUSTRIE A300F4-605R 380 2 36
AIRBUS INDUSTRIE A300F4-203 347 2 0
AIRBUS INDUSTRIE A300B4-622R 380 2 11
AIRBUS INDUSTRIE A300B4-605R 380 2 7
AIRBUS INDUSTRIE A300B4-600R 380 2 0
AIRBUS INDUSTRIE A300B4 345 2 3
AIRBUS INDUSTRIE A300B2K-3C 345 2 0
AIRBUS INDUSTRIE A300-B4601 345 2 2
AIRBUS INDUSTRIE A300-B4600 345 2 0
AIRBUS INDUSTRIE A300-B4-2C 340 2 1
AIRBUS INDUSTRIE A300-B2203 345 2 0
AIRBUS INDUSTRIE A300-605R 380 2 0
AIRBUS INDUSTRIE A300-600R 380 2 0
AIRBUS INDUSTRIE A300-600 345 2 0
AIRBUS INDUSTRIE A300 B4-622 380 2 4
AIRBUS INDUSTRIE A300 B4-620 380 2 0
AIRBUS INDUSTRIE A300 B4-203 341 2 14
AIRBUS INDUSTRIE A300 B4-103 348 2 0
AIRBUS INDUSTRIE A300 B2-1C 345 2 4
AIRBUS INDUSTRIE A210-322 267 2 0
AIRBUS INDUSTRIE 377SGT-F 92 4 1
AIRBUS INSUSTRIE A320-202 179 2 0
AIRCORE INDUSTRIES CADET 1 1 2
AIRCOUPE F-1A 2 1 15
AIRCOVE LLC RV 7A 2 1 1
AIRCRAFT BUILDERS STUDENT PRINCE X 2 1 2
AIRCRAFT BUILDERS ASSOC LLC SH-4 2 1 1
AIRCRAFT BUILDERS ASSOC LLC DC10 4 1 1
AIRCRAFT BUILDERS CO PARROT 2 1 0
AIRCRAFT BUILDERS ONE INC AEROCOMP 7SL 6 1 1
AIRCRAFT DESIGN & ENGINEERING PUSHER B-1 2 1 0
AIRCRAFT ENG. ASSOCIATES INC. THORP 211 2 1 1
AIRCRAFT ENGINEERING CORP. ACE 2 1 0
AIRCRAFT ENTERPRISES ASSOC P-51 MUSTANG X 2 1 1
AIRCRAFT MANUFACTURING TEXAS BULLET 205 4 1 3
AIRCRAFT MANUFACTURING CH640 2 1 1
AIRCRAFT MECHANICS INC D2-FLYABOUTD2 1 1 0
AIRCRAFT MECHANICS INC COMB EAGLEROCK 3POLB 3 1 3
AIRCRAFT MFG & DESIGN LLC ZODIAC CH650LS 2 1 2
AIRCRAFT MFG & DESIGN LLC CH750 STOL 2 1 3
AIRCRAFT MFG & DESIGN LLC CH650LS 2 1 6
AIRCRAFT MFG & DESIGN LLC CH601XLI SLSA 2 1 4
AIRCRAFT MFG & DESIGN LLC CH601XL SLSA 2 1 4
AIRCRAFT MFG & DEVELOPMENT CO CH601XL SLSA 2 1 25
AIRCRAFT MFG & DEVELOPMENT CO CH601XL 2 1 2
AIRCRAFT MFG & DEVELOPMENT CO CH 601XL SLSA 2 1 9
AIRCRAFT MFG & DEVELOPMENT CO CH 2000 2 1 74
AIRCRAFT MFG & DVLPMT CO MXP-150 2 1 1
AIRCRAFT MFG & DVLPMT CO CH601XLISLSA 2 1 1
AIRCRAFT MFG & DVLPMT CO CH601XLI SLSA 2 1 7
AIRCRAFT MFG & DVLPMT CO CH601XL SLSA 2 1 1
AIRCRAFT MFG & DVLPMT CO CH601XL SLSA 2 1 1
AIRCRAFT MFG & DVLPMT CO CH601XL SLSA 2 1 6
AIRCRAFT MFT & DESIGN LLC PATRIOT 2 1 1
AIRCRAFT PARTS & DEV. CORP. A-9B 1 1 1
AIRCRAFT RESEARCH CORP DAVIS T-33 2 1 1
AIRCRAFT RESTORATION & REPAIR SS-300 1 1 1
AIRCRAFT SALES & PARTS CHINOOK PLUS 2 2 1 0
AIRCRAFT SALES & PARTS CHINOOK PLUS # 2 1 1
AIRCRAFT SALES AND PARTS CHINOOK PLUS TWO 2 1 1
AIRCRAFT SALES AND PARTS CHINOOK PLUS 2/A 2 1 1
AIRCRAFT SALES AND PARTS BEAVER RX550 PLUS 2 1 1
AIRCRAFT SPECIALTIES LANCAIR IVP 4 1 0
AIRCRAFTERS INC AIR CAM 2 2 0
AIRDROME AEROPLANES FOKKER D-VI 1 1 0
AIRDROME AEROPLANES FOKKER D VIII 1 1 0
AIRESMAN CHARLES D JR COZY III 4 1 0
AIRESMAN CHARLES DALVIN JR SUPER EZ 2 1 0
AIREY M E/ROLANDO E RANS S-6 2 1 0
AIRIS WILLIAM L AVID FLYER 2 1 0
AIRMASS INC SUNBURST 1 1 1
AIRMASTER INC AVALON 680 6 1 0
AIRMATE A 2 1 1
AIRMAX CONSTRUCOES AERONAUTICA SEAMAX-M22 2 1 5
AIRMOTIVE ENGINEERS INC EOS/001 1 1 0
AIRNEW INC QUESTAIR VENTURE 2 1 0
AIRPLANE FACTORY (PTY) LTD THE SLING 2 1 1
AIRPLANE FACTORY LLC SPEEDSTAR 850 4 1 1
AIRPORT RECREATION INC TIERRA II 2 1 0
AIRSHIP LLC RV8 2 1 1
AIRUTILITY CARGO CO AU18-150 2 1 0
AIRWOLF AIRCRAFT HOLDINGS LLC LANCAIR EVOLUTION 4 1 1
AIRWOLF AIRCRAFT HOLDINGS LLC DYNAMIC WT9 2 1 1
AIRWOLF AIRCRAFT HOLDINGS LLC DYNAMIC 2 1 0
AITCHISON GILBERT W HAWKTWOBIRD 2 1 1
AITCHISON GILBERT W CGS HAWK 1 1 1
AJ WODACK ZENITH CH-701 2 1 1
AKE DAVID E CHALLENGER II CLIP W 2 1 1
AKE TYLER CHARLES MONNETT MONI 1 1 0
AKERS SKY FLY CA65-2 1 1 1
AKERS AIRCRAFT MFG CO CURTISS JN6H 2 1 0
AKERS DAVID A SMYTH SIDEWINDER 2 1 0
AKERS DOUGLAS RA40 DEFIANT 2 1 0
AKERS-ALVIN RAND KR-2 2 1 0
AKIN BILLY D BA-1 2 1 1
AKIN BOBBY W SLA 1 2 1 0
AKIN JAMES F HURRICANE 1 1 1
AKINS VOLKSPLANE V.P-1 1 1 1
AKINS JIMMIE L RV-9A 2 1 1
AKINS RICHARD E CASSUTT 1 1 1
AKRIDGE ARTHUR ACRO II 2 1 1
AKRO TECH AVIATION INC GILES G-300 2 1 0
AKRON AAIRCRAFT INC B75L 2 1 0
AKRON AIRCRAFT INC B 2 1 1
AKROTECH CAP 232 2 1 2
AKROTECH AVIATION INC GILES G-202 2 1 2
AKROTECH AVIATION INC GILES G-200 1 1 1
AKROTECH EUROPE CAP 10B 2 1 0
ALAGO JAMES L DER JAEGER D XII 1 1 1
ALAIR S C/ALAIR L P LEGACY 2000 2 1 1
ALAMO AEROLIGHTS QUICKSILVER MX-II 2 1 0
ALAMO AEROLIGHTS INC MITCHELL T-10 2 1 1
ALAN D GLUFF RV-9 2 1 1
ALAN J HART HART 2 1 1
ALAN JOHNSTON PIETENPOL AIR CAMPER 2 1 1
ALAN L BEERS RAVEN-GB1 2 1 1
ALAN P ANDERSON DAVIS DA-2A 2 1 1
ALAN TURTON COBRA AT 1 1 1
ALARID-DENNIS SUPER MIDGET 1 1 0
ALASIO VICTOR BARRACUDA 2 1 0
ALASIO VICTOR QUICKIE 1 1 1
ALASKA DEPT OF PUBLIC SAFETY PA-18 150 2 1 1
ALASKAN AIR ADVENTURES LLC SQ2 2 1 1
ALBA LOUIS P RAF LONF EZ 2 1 0
ALBAN BABY GREAT LAKES 1 1 1
ALBAN EUGENE PAUL BARRETT B-5 1 1 0
ALBAR AMPHIBIAN 01 3 1 1
ALBASTAR APIS 1 1 1
ALBATROSS AIRCRAFT CORP B-1 8 1 0
ALBAUGH W L/ALBAUGH T S ZENITH STOL CH701 2 1 1
ALBEE JAMES D ZENITH AIR CH801 4 1 1
ALBERS SEAREY SEAREY 2 1 0
ALBERT B ROBINSON ROBINSON FIRESTAR II 2 1 1
ALBERT BRIAN L CHALLENGER 1 1 1
ALBERT BRIAN L ALBERT VANS RV-7A 2 1 1
ALBERT DUDEK BEACHEY REPLICA B2 1 1 0
ALBERT HARRY J JR SWEARINGEN SX300 2 1 0
ALBERT NEUNTEUFEL THORP T-18 2 1 0
ALBERT NORMAN R POLLIWAGEN 2 1 0
ALBERT REYNOLD VOLKSPLANE-1 1 1 1
ALBERT W B VANS RV6A 2 1 1
ALBERTI DAVID P ZENITH 601 HD 2 1 1
ALBERTSON RW/MATHEWS JD RV-8 2 1 1
ALBRECHT PETER H RV 3 1 1 1
ALBRECHT RICHARD SEAREY 2 1 0
ALBRECHT RICHARD HAROLD SMITH MINIPLANE DSA1 1 1 0
ALBRECHT ROBERT J VOLMER VJ-22 2 1 1
ALBRECHT ROBERT T POLLIWAGEN 2 1 0
ALBRECHT WALLACE RV-4 2 1 1
ALBRIGHT WING DING 1 1 0
ALBRIGHT HAROLD SONEX 2 1 1
ALBRIGHT NORMAN TITAN TORNADO S 2 1 1
ALBRIGHT NORMAN HUMMEL BIRD 1 1 0
ALBRIGHT ROBERT W VANS RV-6 2 1 1
ALBRIGHT STAN RANS S10 2 1 1
ALBRIGHT STAN KITFOX SUPER SPORT 2 1 1
ALBRIGHT STAN CHALLENGER II 2 1 1
ALBRITTON B/BOBO W ZENITH 701 2 1 1
ALBRITTON RANDY L RV8 2 1 1
ALBRITTON RANDY L RA8 2 1 1
ALBRITTON RANDY L KITFOX MODEL I 2 1 1
ALBURY RICHARD C AVID HEAVY HAULER 2 1 1
ALBURY RICHARD C AVID AMPHIBIAN 3 1 0
ALCOR AIRCRAFT CORP C-6-1 6 2 0
ALDAG DAVID B RV-6A 2 1 1
ALDAG TOM BABY LAKES 1 1 0
ALDEN BUERGE QUICKSILVER SPORT 1 1 1
ALDEN CHARLES B RANS S-12 XL 2 1 1
ALDEN RICHARD C LANCAIR 320 2 1 1
ALDEN RICHARD K 1996 GLASTAR 2 1 1
ALDER JOHN J VARIEZE 2 1 1
ALDER-DERRYBERRY MODEL-A 3 1 1
ALDERETE MARK D LANCAIR 235 2 1 1
ALDERMAN LESLIE K QUICKSILVER MX II 2 1 0
ALDERMAN LESLIE K MONNETT MONI 1 1 0
ALDERMAN STEVE RAND ROBINSON KR-2 2 1 1
ALDERS ARLEN E QUICKIE Q-2 2 1 1
ALDERS CORP AIR CAM 2 2 1
ALDERS EDWARD AVID MARK IV 2 1 1
ALDERSON BURT R QUICKSILVER MXII 2 1 1
ALDERSON BURT R MXII 2 1 1
ALDERSON PATRICK M RANS S-7S 2 1 1
ALDINGER ALBERT JOHN COZY 3 1 1
ALDOUS DAVID J LAZAIR 2 2 1 1
ALDRICH RAND KR-2 2 1 0
ALDRICH JAMES H RV-8 2 1 1
ALDRICH JERRY PIETENPOL AIR CAMPER 2 1 1
ALDRICH RICHARD 61 2 1 0
ALDRICH S/ALDRICH L SR3500 4 1 0
ALDRIDGE EDWIN J CHALLENGER II 2 1 1
ALDRIDGE-GEORGE THROP T-18 2 1 1
ALEJANDRO R BADIA RV-6A 2 1 1
ALENIA C-27A SPARTAN 49 2 10
ALENIA AERONAUTICA SPA C27J 3 2 1
ALENTIEV TIMOTHY E RV-10 4 1 1
ALERS WILLIAM MILLAYES QUICKSILVER SPORT 2S 2 1 0
ALESHIRE PITTS SPECIAL S-1D 1 1 1
ALESHIRE BOWERS FLY BABY 1A 1 1 0
ALESHIRE STEWART BOWERS FLYBABY 1 1 0
ALESHIRE T STEWART STEEN SKYBOLT 2 1 1
ALESHIRE T STEWART STARLITE 2 1 1
ALESHIRE T STEWART MONI 1 1 1
ALESON DARREL J Q-2 2 1 1
ALEXA ALEX OSPREY 2 2 1 1
ALEXANDER VOLKSPLANE VP-1 1 1 1
ALEXANDER SPENCER S12-D 4 1 1
ALEXANDER PAZMANY PL-1 2 1 0
ALEXANDER LONG WING EAGLEROCK 3 1 2
ALEXANDER FLYABOUT D-2 2 1 1
ALEXANDER COMBINATION EAGLEROC 2 1 1
ALEXANDER BANTAM W-3 1 1 2
ALEXANDER AIRCRAFT CO EAGLEROCK A-4 3 1 0
ALEXANDER AIRCRAFT CO EAGLEROCK A-2 3 1 0
ALEXANDER AIRCRAFT CO EAGLEROCK A-13 3 1 0
ALEXANDER AIRCRAFT CO EAGLEROCK A-1 3 1 0
ALEXANDER BARRY G QUICKSILVER MXL II 2 1 1
ALEXANDER BILL MODEL D BABY ACE 1 1 1
ALEXANDER DALE R KITFOX SERIES 5 2 1 1
ALEXANDER DONALD E MONI 1 1 1
ALEXANDER DONALD E JR RV-8 2 1 1
ALEXANDER DONALD W CHALLENGER II 2 1 0
ALEXANDER DUANE A RV-8 2 1 1
ALEXANDER GEOFFREY L ZODIAC CH-640 4 1 1
ALEXANDER GORDON PEGAZAIR P 100 2 1 1
ALEXANDER JAMES K RV-4 2 1 1
ALEXANDER JIMMIE M VARI EZE 2 1 1
ALEXANDER JO QUICKIE 1 1 1
ALEXANDER JOHN D QUAD CTY CHLNGR II 2 1 1
ALEXANDER LAYMON P 70 2 1 1
ALEXANDER LYLE M THATCHER CX4 1 1 1
ALEXANDER LYLE M MONG SPORT MS-2 1 1 0
ALEXANDER LYLE M MARQUART MA-5 2 1 0
ALEXANDER MANFRED LANCAIR-320 2 1 0
ALEXANDER MARSHALL B RV10A 4 1 1
ALEXANDER MARY GILES G202 2 1 0
ALEXANDER MICHAEL A VANS RV-6 2 1 1
ALEXANDER MITCHELL R ALEXANDER RV9A 2 1 1
ALEXANDER NORMAN E LEGACY FG 2 1 1
ALEXANDER ROBERT E OSPREY 2 2 1 0
ALEXANDER ROBERT K JR RV-7 2 1 1
ALEXANDER SAMUEL E PIETENPOL SKY SCOUT 1 1 1
ALEXANDER STEPHEN J VARI-EZE 2 1 0
ALEXANDER THOMAS P SPORTSMAN GS-2 4 1 1
ALEXANDER VON VANS RV-8 2 1 0
ALEXANDER WILLIAM VARIEZE 2 1 1
ALEXANDER WILLIAM J ALBD5 1 1 1
ALEXANDER WILLIAM S JR STOL CH 750 2 1 1
ALEXANDER WILLIAM S JR KOLB FIRESTAR II 1 1 1
ALEXANDER-STARDUSTER TOO SA-300 2 1 1
ALEXANDER-TODD SKYBOLT 2 1 0
ALEXANDERIA AIRCRAFT LLC 17-31ATC 4 1 0
ALEXANDERIA AIRCRAFT LLC 17-31A 4 1 0
ALEXANDRIA AIRCRAFT LLC 17-30A 4 1 1
ALEXAY MARIO F JR VANS RV-8 2 1 1
ALEXY FRED H JABIRU J250 2 1 1
ALFHEIM III LLC EPIC LT 6 1 1
ALFONSI PAUL JR SEAHAWKER 3 1 1
ALFOOS MINICAB COUPE 2 1 1
ALFORD PERRY VARI-EZE 2 1 0
ALFORD ROBERT F DRAGONFLY MK-2 2 1 0
ALFRED C SKINNELL BD-4 EXPERIMENTAL CL 4 1 1
ALFRED KEITH SKY RAIDER II 1 1 1
ALFRED L DUBE VANS RV-7A 2 1 1
ALFRED V DILGER RV-8A 2 1 1
ALFSON-HAWLEY CASSUTT 3M 1 1 0
ALGATE AIRCRAFT CORP ALGATE 1 1 1 0
ALGER LEROY LANCAIR 200 2 1 1
ALGIMANTAS JONUSAS RV-10 4 1 1
ALIENGENA JERRY A SWALLOW B 1 1 0
ALIEV BULENT COZY MARK IV 4 1 1
ALISPORT SRL SILENT 2 ELECTRO 1 1 1
ALISTER N CRICHTON BUSHBY MUSTANG II 2 1 0
ALISTER N CRIGHTON MUSTANG II 2 1 1
ALIX K/MUSSON B VANS RV-6A 2 1 1
ALKIRE PIETENPOL AIR CAMPER 2 1 1
ALKIRE RICHARD P WITTMAN TAILWIND W 8 2 1 1
ALKIRE RICHARD P DAPHINE SD-1A 2 1 0
ALL AMERICAN 10A 2 1 2
ALLAIN BD-5 2 1 0
ALLAN B CLEVELAND RV6A 2 1 1
ALLAN G PIXLEY THATCHER CX4 1 1 1
ALLAN J HATZ JUNIOR ACE 2 1 1
ALLARDYCE MICHAEL RV7A 2 1 1
ALLARDYCE MICHAEL GLASTAR 2 1 1
ALLARDYCE MICHAEL G RV10 4 1 1
ALLBEE S/ALLBEE C RV-7A 2 1 1
ALLBRITTEN DARRELL/DENNIS SNOOP II 2 1 1
ALLDS DOUGLAS E KITFOX IV 2 1 1
ALLEMAN DONALD E KITFOX IV 2 1 1
ALLEN VOLMER VJ22 1 1 1
ALLEN VARIEZE 2 1 1
ALLEN VARI-VIGGEN 2 1 0
ALLEN THORP T-18 2 1 1
ALLEN STEEN SKYBOLT 2 1 1
ALLEN PITTS SPECIAL S-1 1 1 1
ALLEN PIETENPOL AIRCAMPER 2 1 1
ALLEN MUSTANG M-1 1 1 1
ALLEN MUSTANG II 2 1 0
ALLEN MOD. TEENIE TWO 1 1 1
ALLEN HEADWIND M-2 1 1 1
ALLEN CORBEN JR ACE 2 1 0
ALLEN BD-5 1 1 0
ALLEN ARNOLD R WAGABOND 2 1 1
ALLEN ARNOLD R SS-EB-AA-3 1 1 0
ALLEN ARNOLD R RUSTLER 2 1 0
ALLEN ARNOLD R BAKENG DUCE 2 1 1
ALLEN B INGLE RV-8A 11 1 1
ALLEN BARRY DRIFTER MV 2 1 1
ALLEN CAMERON K RANS 6-XL COYOTE II 2 1 1
ALLEN CHUCK RV-4 2 1 1
ALLEN CHUCK R RV-4 2 1 1
ALLEN D/WOOD R RANS S-12XL 2 1 1
ALLEN DANNY T CHALLENGER II 2 1 0
ALLEN DAVID K NUWACO T10 3 1 1
ALLEN DAVID L VANS RV9A 2 1 1
ALLEN DAVID W UMF 2 1 1
ALLEN DAVID WILLIAM SA-300 2 1 1
ALLEN DENNIS L JR C 2 1 1
ALLEN EARL L TITAN-T51 2 1 1
ALLEN ED KITFOX IV 2 1 0
ALLEN F MULDERINK JABIRU 2 1 1
ALLEN GARY S AERO DESG PULSAR XP 2 1 0
ALLEN GLENN C RV-4 2 1 0
ALLEN H SMITH YOUNGSTER V 1 1 1
ALLEN HULTON C SNOOP 2P 1 1 0
ALLEN HULTON C SNOOP 2 1 0
ALLEN JAMES J STARDUSTER TOO 2 1 1
ALLEN JAMES S ACROSPORT 1 1 1 1
ALLEN JAN A CHALLENGER II 2 1 1
ALLEN JERRY J KR 2 2 1 0
ALLEN JOHN RV6A 2 1 1
ALLEN JOHN M GNAT 2 1 1
ALLEN JOHN R 1 JRA 2 1 0
ALLEN JOHN W ZENITH STOL CH-701 2 1 1
ALLEN JOHN W RV-6A 2 1 1
ALLEN JON E HIGHLANDER 2 1 1
ALLEN JOSEPH W CHRIS TENA MINICOUPE 1 1 0
ALLEN KEN E JR MAXAIR XP503 2 1 0
ALLEN LARRY V GOLDWING 1 1 1
ALLEN LEE DEFIANT 4 2 1
ALLEN M EARL BABY LAKES BL-3 1 1 1
ALLEN MARSHALL T SR ZODIAC CH 601 HDS 2 1 0
ALLEN MOREHEAD KIT FOX SERIES 6 2 1 1
ALLEN NORMAND RANS S6ES 2 1 1
ALLEN NORMAND AEROPRAKT A-26 V SS 2 1 1
ALLEN PETER J ALASKA BUSH KOALA 1 1 1
ALLEN R KERSTETTER KOLB MK 3 2 1 1
ALLEN R W/EDMUNDSON W H 2/3 EARLYBIRD JENNY 1 1 0
ALLEN RALPH F PIETENPOL 550 2 1 1
ALLEN RAY FRANKLIN SHA-SH2 GLASAIR 2 1 1
ALLEN RAYMOND E CHRISTAVIA MK1 2 1 1
ALLEN RAYMOND H LANCAIR LEGACY 2 1 1
ALLEN RAYMOND M LONGEZ 2 1 1
ALLEN RICHARD C PRAIRIE HAWK 1 1 0
ALLEN RICHARD H SE5A REPLICA 1 1 1
ALLEN ROBERT RV6-A 2 1 1
ALLEN ROGER M RANS S-12 AIRAILE 2 1 1
ALLEN RONNIE WADE PHANTOM X1 1 1 1
ALLEN SAM P ALLEN V6 STOL 4 1 1
ALLEN SCOTT CHALLENGER II 2 1 1
ALLEN SCOTT E JR VANS RV-8A 2 1 1
ALLEN STAN RV-4 2 1 1
ALLEN STAN OSPREY II 2 1 0
ALLEN STAN GRT LKS TRNR 2T-1A-2 2 1 0
ALLEN T/LAWLER J CORBY STARLET 1 1 1
ALLEN TERRY L CASSUTT 1 1 1
ALLEN TERRY L ALLEN TMXP 2 1 0
ALLEN TERRY ROBERT VANS RV-7A 2 1 1
ALLEN THOMAS R RV-6 2 1 1
ALLEN WILLIAM D MONI 1 1 0
ALLEN WILLIAM M LANCAIR 235 2 1 1
ALLEN-CHARLES BARRACUDA 2 1 1
ALLEN-MICHAEL PITTS SPECIAL S-1S 1 1 1
ALLEN-WAYNE PITTS S-1E 1 1 0
ALLEN/BLIZZARD KR-1 1 1 0
ALLENBERG JACK D SWICK BC 12-D 2 1 0
ALLENDER PATRICK R RV4 2 1 1
ALLENS FLY BABY 1A 1 1 1
ALLER DANIEL L KITFOX CLASC IV-1200 2 1 1
ALLER DANIEL L AVID FLYER 2 1 0
ALLEVA STARDUSTER SA300 2 1 0
ALLEVA ANTHONY DRAGONFLY 2 1 0
ALLEVA SPECIAL STD-10 2 1 1
ALLEY BRIAN LANCAIR PROPJET 4 1 1
ALLEY BRIAN K W-10 TAILWIND 2 1 0
ALLEY RANDY GLASAIR F T 2 1 1
ALLEY&THULL STARDUSTER TOO 2 1 1
ALLIANCE AIRCRAFT ARGO 2 1 1
ALLIE EVERETTE E KR-2 2 1 0
ALLIED 2 2 1 0
ALLINGTON BENJAMIN C RV-8 2 1 1
ALLIS FREDERICK MICHAEL HARMON ROCKET 2 1 1
ALLISON SONERAI II 2 1 0
ALLISON CELERITY 2 1 1
ALLISON BOWERS FLYBABY 1 1 1
ALLISON AIRPLANE CO ALCO 2 1 0
ALLISON AND ARNOLD AIRCRAFT AAF SCOOTER 1 1 1
ALLISON C J COUGAR MODIFIED 2 1 1
ALLISON CHARLES L RUTAN LONG EZE 2 1 1
ALLISON CLIFFORD JR KITFOX IV 2 1 0
ALLISON D/ALLISON M LANCAIR ES 4 1 1
ALLISON E KNUPP RV-7 2 1 1
ALLISON GREG R KOLB M3X 2 1 1
ALLISON GREGORY J KR-2 2 1 0
