Airplane Aircraft
Airplane Manufacturers and Models from GLJ - GRA

| More
Aircraft Manufacturer & Model Seat CountEngine CountRegistered Count
GLOBAL AIRCRAFT CORP GT3 3 1 0
GLOBAL T & E INC LANCAIR IV-P 4 1 1
GLOBE GC-1B 2 1 482
GLOBE GC-1A 2 1 55
GLOBE GC-1 2 1 0
GLODFELTY W L CHRISTEN EAGLE II 2 1 1
GLORIOSO ANGELO P SEAWIND 3000 4 1 1
GLOS WALLIS RICHARD JR LONG-EZ 2 1 1
GLOSTER METEOR NF-11 2 2 0
GLOSTER METEOR F4 2 2 1
GLOVER AUSTIN V RANS S 9 1 1 1
GLOVER AUSTIN V CHRISTEN EAGLE II 2 1 1
GLOVER E R MINI-MAX 1 1 1
GLOVER E R KOLB FIRESTAR II 2 1 1
GLOVER E R HURRICANE HAULER 1 1 1
GLOVER FRANK JR RV-8 2 1 0
GLOVER RAY M MUSTANG II 2 1 0
GLOVER RONALD D FOKKER EINDECKER 1 1 1
GLOVER STEPHEN P TEENIE TWO 1 1 1
GLOVER STEPHEN P KR-2 2 1 1
GLUFF ALAN D ZENAIR CH601HD 2 1 1
GLYNN JEFFREY L COZY 2 1 1
GLYNN RICHARD H TERATORN TIERRA II 2 1 1
GMA INC FREEBIRD 300 1 1 0
GNAEDINGER PETER E CHRISTEN EAGLE II 2 1 1
GOAD PITTS S-1S 1 1 0
GOAD PITTS S-1 1 1 0
GOAD JAMES LIGHTNING 2 1 1
GOAD NIGEL R / PARPIA IJAZ H RV-9A 2 1 1
GOAT WORKS INC GW MOUNTAIN GOAT 2 1 1
GOBELI DAVID L CHALLENGER II 2 1 1
GOBIN HENRY E GN-1 AIRCMPR-PTNPOL 2 1 1
GOBLE JOHN HENRY RV-4 2 1 0
GOBLE TED MARGART CHARGER MA-5 2 1 1
GOBLE TED AVID FLYER 2 1 1
GODARD BYRON D CFM STREAK SHADOW 2 1 0
GODBE ROBERT H QUICKIE Q1 1 1 1
GODBERSEN BYRON L VARIEZE 2 1 0
GODDARD J/AUST P MONGOOSE-PUSHER 1 1 1
GODDYN MICHAEL J RANS COURIER S-7 2 1 1
GODFREY FRED K CELEBRITY 2 1 1
GODFREY FRED K 5151 MUSTANG 1 1 1
GODFREY JACK M KITFOX 582 2 1 0
GODFREY ROGER SONERAI II 2 1 0
GODFREY ROGER K SONERAI II 2 1 1
GODFREY WALTER W CASSUTT 1 1 0
GODFREY-CARL KR-2 2 1 1
GODLEVSKY LES LANCAIR 320/360 2 1 1
GODMAN LOUIS RV-4 RV-4 2 1 1
GODMAN RICK W SPORT 2 S 2 1 1
GODSEY LAURENCE G VARI-EZE 2 1 1
GODWIN BILL C CONDOR III 2 1 1
GODWIN DAVID P SORRELL SNS-7 2 1 1
GODWIN JOHN M AVID FLYER 2 1 1
GODWIN ROBERT L. JR. T-18 2 1 1
GODWIN RONALD F LANCAIR 360 2 1 0
GOEB LOUIE P ZENITH 250 2 1 1
GOEBEL RUDOLPH J KITFOX MODEL 2 2 1 1
GOEBEL W/HENSON L AIRCAMPER 2 1 1
GOEBEL WILLIAM R GEEBEE SPORTSTER B 1 1 1
GOEDDE WILLIAM J RANS S-12S AIRAILE 2 1 1
GOEHRING ALDEEN R QUICKIE 1 1 0
GOEKE DONALD D RV6A 2 1 1
GOEKE RANDALL DEAN E-RACER 2 1 1
GOENNE FREDERICK R TEXAS SPORT TX-3 2 1 1
GOENNE FREDERICK R GLASTAR 2 1 1
GOERGER ALLAN E GOFOK DV1 1 1 1
GOERGER JOHN C GOFOK DR 1 1 1 1
GOERING VP-1 OWL 1 1 1
GOERTZ BUSHBY MUSTANG M-II 2 1 0
GOETING MARCUS M1-SPEED CRUISER 2 1 1
GOETOWSKI CHARLES R RANS S-10 SAKOTA 2 1 1
GOETTING MARCUS F1-EVO 2 1 1
GOETTING MARCUS F-1 ROCKET 2 1 1
GOETZ SPORT DAL-1 2 1 0
GOETZ KR-2 2 1 0
GOETZ DON LANCAIR 320 2 1 1
GOETZ DON R LANCAIR IV P 4 1 1
GOETZ LAWRENCE C PULSAR XP 2 1 1
GOETZ MICHAEL B CUBY STANDARD 2 1 1
GOETZ WILLIAM F SPENCER S-12-E 1 1 1
GOFF FREDERICK C WAG AERO SPORT TRNR 2 1 1
GOFF GEORGE V RV-6A 2 1 1
GOFF LARRY GLASAIR 2 1 1
GOFF VERNON G GLASTAR 2 1 1
GOGGANS DANNY TEXAS SPORT 2 1 1
GOGGIO FRANKIE A RV6A 2 1 1
GOGGIO FRANKIE ALLEN 1200 2 1 1
GOHEEN GORDON C BUSHBY MIDGET MUSTNG 1 1 1
GOHEEN LLOYD HARMON ROCKET II 2 1 1
GOHLKE BILL MARK 4D AVID FLYER 2 1 1
GOHM JAMES C RV4 2 1 1
GOHM JIM C RV7A 2 1 1
GOHMAN MICHAEL S WIZARD T-38-BR503 2 1 1
GOHR ERIC T RV-10 4 1 1
GOINS ALAN R SONERAI II LTS 2 1 1
GOINS STITTS PLAY MATE SALLA 3 1 0
GOKEY EVANS VP-1 1 1 1
GOKEY J G RV6A 2 1 1
GOKEY J G KITFOX IV 2 1 1
GOLD ANDREW RV-6A 2 1 1
GOLD ANDREW PHANTOM II 2 1 1
GOLD ANDREW PHANTOM 1 1 0
GOLD ANDREW EIPPER MX II 2 1 0
GOLD ANDY FLIGHTSTAR 1 1 0
GOLD BUG GB-3 2 1 1
GOLD CIRCLE AVIATION T BIRD II 2 1 0
GOLDBERG HARRY S QUICKIE-2 2 1 0
GOLDBERG MARK VANS RV-8 2 1 1
GOLDBERG MARK FLY BABY 1A 1 1 1
GOLDBERG MARK AVIPRO BEARHAWK 4 1 1
GOLDEN AGE ACFT INC EHW-2 1 1 1
GOLDEN AGE AIR MUSEUM SOPWITH PUP 1 1 1
GOLDEN AGE AIRCRAFT W-2 1 1 1
GOLDEN AGE AIRCRAFT STA 2 1 1
GOLDEN AGE AIRCRAFT M 2 1 1
GOLDEN AGE AIRCRAFT 280 1 1 1
GOLDEN AVIATION INC GC-1BT 2 1 0
GOLDEN AVIATION INC A-67 2 1 0
GOLDEN AVIO S R L F30 2 1 1
GOLDEN CHARLES T RV6A 2 1 0
GOLDEN CIRCLE TIERRA 1 1 1 0
GOLDEN CIRCLE TIERRA 1 1 1 1
GOLDEN CIRCLE TBIRD I 1 1 2
GOLDEN CIRCLE T-BIRD II 2 1 1
GOLDEN CIRCLE T-BIRD 1 1 1 0
GOLDEN CIRCLE AIR TIERRA II 2 1 1
GOLDEN CIRCLE AIR T-BIRD TBT06 2 1 1
GOLDEN CIRCLE AIR T-BIRD TANDEM 1 1 1
GOLDEN CIRCLE AIR T-BIRD II ULTRALIGHT 2 1 1
GOLDEN CIRCLE AIR T-BIRD II 2 1 8
GOLDEN CIRCLE AIR T-BIRD I 2 1 8
GOLDEN CIRCLE AIR T-BIRD 1 1 1 3
GOLDEN CIRCLE AIR T BIRD II 2 1 1
GOLDEN CIRCLE AIR T BIRD II 2 1 5
GOLDEN CIRCLE AIR INC TIERRA II 2 1 1
GOLDEN CIRCLE AIR INC TIERRA I 1 1 0
GOLDEN CIRCLE AIR INC TBT 06 2 1 1
GOLDEN CIRCLE AIR INC TBIRD II 2 1 1
GOLDEN CIRCLE AIR INC T-BIRD TANDEM TBT-06 2 1 1
GOLDEN CIRCLE AIR INC T-BIRD II 2 1 0
GOLDEN CIRCLE AIR INC T-BIRD II 2 1 2
GOLDEN CIRCLE AIR INC T-BIRD II 2 1 0
GOLDEN CIRCLE AIR INC T-BIRD II 2 1 0
GOLDEN CIRCLE AIR INC T-BIRD II 2 1 8
GOLDEN CIRCLE AIR INC T-BIRD II 2 1 1
GOLDEN CIRCLE AIR INC T-BIRD I 1 1 3
GOLDEN CIRCLE AIR INC T-BIRD 1 1 3
GOLDEN CIRCLE AIR INC T-BIRD 1 1 1
GOLDEN CIRCLE AIR T-BIRD T-BIRD II 2 1 1
GOLDEN CIRCLE AIRCRAFT T-BIRD I 1 1 1
GOLDEN CIRCLE AIRCRAFT T BIRD 2 1 0
GOLDEN CIRCLE AIRCRAFT 2005 TBIRD 1 1 0
GOLDEN CIRCLE AVIATION T-BIRD 1 1 1
GOLDEN EAGLE CHIEF 2 1 2
GOLDEN EAGLE CO/KRAUSE J RV-4 2 1 1
GOLDEN GERALD E RV-6 2 1 1
GOLDEN HERBERT S BUCANEER XA 650 2 1 0
GOLDENDALE EAA CHAPTER 505 AVID FLYER 2 1 1
GOLDIN SID PITTS S-1D 1 1 0
GOLDING ROBERT D TBIRDII 2 1 1
GOLDING WILLIAM E VANS RV-6 2 1 1
GOLDMAN A RICHARD DDS DRAGONFLY 2 1 0
GOLDMAN DARREL ZENITH 701 2 1 1
GOLDMAN DARREL E ZODIAC CH601XL 2 1 1
GOLDMAN NORMAN C VANS RV-7A 2 1 0
GOLDMAN NORMAN C RV-6 2 1 1
GOLDNER LESLIE ZENITH 701 2 1 1
GOLDNER LESLIE M CHALLENGER II 2 1 1
GOLDSBERRY GERALD GGT-2 2 1 1
GOLDSBOROUGH E SCOTT VIPER 2 1 1
GOLDSMITH ARLEN GOLDWING 1 1 0
GOLDSMITH JOHN E M RV-7A 2 1 1
GOLDSMITH-SHEPHERD-RIEDEL BEDE 5 2 1 0
GOLDWING LTD GOLDWING 1 1 1
GOLDWING LTD GOLDWING 1 1 1
GOLDY MELVIN A III FLIGHTSTAR FS-IISC 2 1 1
GOLIAS PAUL RV6 2 1 1
GOLIGHTLY ROBERT B RV-4 2 1 0
GOLLOBIT MATTHEW W WAG AERO SPR SP TNR 2 1 1
GOMBERT TERRY W GOMBERT BABY ACE D 1 1 1
GOMES TAYLOR MONOPLANE 1 1 0
GOMES BABY GREAT LAKES 1 1 1
GOMES FRANCIS G 5151 1 1 1
GOMES SHANNON AVID MARK 4 2 1 1
GOMEZ JORGE E QUICKSILVER SPRINTII 2 1 0
GOMEZ RODRIGO STING-RAY 1 1 1
GOMEZ RODRIGO MODIFYED BABY ACE-D 1 1 1
GOMOLL STANLEY V HEATH SUPER PARASOL 1 1 1
GOMORY JAMES A LONG EZ 2 1 1
GONCHARUK DAVID V RAND KR-2 2 1 0
GONDECK JEAN J P D Q 1 1 1
GONSER GERALD M DRAGONFLY 1 1 0
GONSERKEVIS RV-3 1 1 1
GONSERKEVIS AL GONS POORMANS CHA 2 1 1
GONSERKEVIS ALPHONSE J BOREDOM FIGHTER 1 1 0
GONSOULIN JERRY T KOLB TWINSTAR 2 1 0
GONSOULIN PATRICK LANCAIR 320 2 1 0
GONSOULIN PATRICK E LANCAIR LEGACY 2 1 1
GONSOULIN PATRICK E LANCAIR 235 2 1 1
GONSOULIN PATRICK E CHRISTEN EAGLE-II 2 1 1
GONZALES ALFRED F SPORT MASTER 2 1 0
GONZALES LAWRENCE MUSTANG II GLA 2 1 1
GONZALES MICHAEL R SONEX WAIEX 2 1 1
GONZALES RAY LONG EZE 2 1 1
GONZALEZ ALFRED H LONG-EZ 2 1 0
GONZALEZ MANUEL VANS RV-4 2 1 1
GONZALEZ MANUEL A RV-7A 2 1 1
GONZALEZ MANUEL A RANS S-12 2 1 0
GONZALEZ MARIO G AVID MK4 2 1 1
GONZALEZ PEDRO VANS RV-8 2 1 1
GONZENBACH JACK LIGHTNING 2 1 1
GOOCH F/GOOCH E/GOOCH T TITAN AIRC 2 1 1
GOOCH LYNN E VANS ACFT INC RV-6 2 1 1
GOOCH LYNN E RV-10 4 1 1
GOOCH-KENNETH FUBAR-1 2 1 1
GOOD RV-6 2 1 1
GOOD CHRISTOPHER JOHN RV-6A 2 1 0
GOOD DAVID M CHRISTEN EAGLE II 2 1 1
GOOD G C/GOOD M J KITFOX SERIES 5 2 1 1
GOOD JAMES AIR CAM 2 2 1
GOOD JAMES C TUBRO GREAT LAKES 2 1 1
GOOD MARTIN KIT FOX 2 1 1
GOOD MARVIN VELOCITY 4 1 1
GOOD PAUL M RV-4 2 1 1
GOOD STEPHEN L VARIEZE 2 1 0
GOODACRE BARRIE L COMP MONSTER H P 4 1 0
GOODALL SAMUEL R KITFOX MODEL I 2 1 1
GOODALL SAMUEL R KITFOX IV-1200 2 1 1
GOODE AUDIE DAVID AIRDALE 2 1 1
GOODE DAVID AVID FLYER 2 1 0
GOODE DUANE ACRO SPORT I 1 1 1
GOODE GLENN A/BRANTLEY DONALD BOWERS FLY BABY MODE 1 1 1
GOODE MAX T VANS-RV-10 4 1 1
GOODE MAX T RV-6A 2 1 1
GOODE ROBERT D EVANS VP-2 2 1 0
GOODELL JOHN W JR LONG-EZ 2 1 1
GOODEMOTE ARTHUR O POBER PIXIE 1 1 1
GOODEMOTE ARTHUR O PITTS S-1C 1 1 1
GOODEMOTE ARTHUR O GOODEMOTE BLUEBIRD 1 1 1
GOODFELLOW KURTIS L VANS RV9 2 1 1
GOODFRIEND NEAL SMITH MINIPLANE DSA 1 1 1
GOODHEAD GEO F PIET AIRCAMPER F22 2 1 0
GOODHEAD GEORGE COLLIER AMBASSADOR-1 2 1 0
GOODHUE CLINTON CLASSIC HATZ 2 1 1
GOODIER BOWERS FLY BABY 1 1 1
GOODIER G W/GOODIER C M COZY MARK IV 4 1 1
GOODLAD JOHN H RV-10 4 1 1
GOODLOE JOHN RV-8 2 1 1
GOODLOE W/GOODLOE M VANS RV-9A 2 1 1
GOODMAN A I/DODSON W P LANCAIR LNC4P 4 1 0
GOODMAN BOB RV-8 2 1 1
GOODMAN CHARLES D BD-5G 1 1 1
GOODMAN CHARLES E SR STITS PLAYBOY SA-3B 2 1 1
GOODMAN DAVID A GOLIATH KR-2S 2 1 1
GOODMAN GARY GN-1 AIRCAMPER 2 1 1
GOODMAN J/GOODMAN L QUICKIE 1 1 0
GOODMAN JACK A ZENITH STOL CH 701 2 1 0
GOODMAN JAMES KITFOX CLASSIC 4 2 1 1
GOODMAN JERRY CHRISTEN EAGLE II 1 1 0
GOODMAN JOHN VANS RV 9A 2 1 1
GOODMAN JOHN RV-10 4 1 1
GOODMAN JOHN D MONNETT MONI 1 1 1
GOODMAN LIONEL EVANS VPI 1 1 0
GOODMAN MICHAEL G RV-10 4 1 1
GOODMAN MICHAEL J DAKOTA HAWK 2 1 1
GOODMAN ROBERT BRUCE RV-4 2 1 1
GOODNIGHT FRANK S STOL CH701 2 1 1
GOODNIGHT FRANK S FIRESTAR 2 1 1
GOODPASTER JAMES J SKYSTAR KITFOX SER 6 2 1 1
GOODRICH KR-2 2 1 0
GOODRICH ALBERT L TITAN TORNADO I 1 1 0
GOODRICH-GORDON PITTS S-1C 1 1 0
GOODSELL LYNN A CLASSIC 4 2 1 1
GOODSELL VERN XP-TALON 2 1 1
GOODSON ANTHONY P KR 2 2 1 0
GOODWIN PIETENPOL AIRCAMPER 2 1 1
GOODWIN HEATH V 2 1 1
GOODWIN CHARLES PETER MAGISTRATE 2 1 0
GOODWIN DAVID C IV RV-8 2 1 1
GOODWIN DAVID CARL IV RV-10 4 1 1
GOODWIN DAVID CARL IV CP328 2 1 1
GOODWIN DAVID J KITFOX III 2 1 1
GOODWIN JAMES H RANS S-4 1 1 1
GOODWIN JAMES W SR 3500 6 1 1
GOODWIN KENNETH W PULSAR 912XP 2 1 1
GOODWIN L G/GOODWIN O G Q-200 2 1 1
GOODWIN LARRY J PITTS S1E 1 1 1
GOODWIN LYNN N STARDUSTER SA 300 2 1 0
GOODWIN N/GOODWIN F RV-4 2 1 1
GOODWIN NOLTON LYNN RV-6 2 1 0
GOODWIN PETER H MITCHELL U-2 1 1 0
GOODWIN RANDY S CHALLENGER 2 PLACE 2 1 0
GOODWIN STEPHEN E FISHER SUPERKOALA 2 1 1
GOODWIN WILLIAM E CHALLENGER II 1 1 0
GOODWIN WILLIAM J SUPER KOALA 2 1 1
GOODWIN WILLIAM W TIERRA II 1 1 1
GOODYEAR MIDGET RACER 2 1 0
GOODYEAR GA-2B 3 1 0
GOODYEAR GA-22A 4 1 0
GOODYEAR GA-2 3 1 0
GOODYEAR FG1D 3 1 23
GOODYEAR FG1 3 1 1
GOODYEAR F2G 3 1 2
GOODYEAR EA1522 1 1 0
GOODYEAR ROBERT J HUMMEL BIRD 1 1 1
GOOLSBY PITTS SPECIAL 1 1 1
GOONEN STEVEN G SEAREY 2 1 0
GOOSSEN ANDREW J BEDE-5 1 1 0
GORACKE CHARLES R VANS RV8 2 1 1
GORACKE CHARLES RAY FIRESTAR II (KOLB) 2 1 1
GORAL PAUL VELOCITY RG 2 1 0
GORAL WILLIAM W GLASAIR SH-2 2 1 1
GORANSON ERIC A SUPER BABY LAKES 1 1 1
GORDEN NATA STARDUSTER SA-100 1 1 1
GORDIER JOHN RICHARD AVID FLYER HAULER KT 2 1 1
GORDON WITTMAN TAILWIND W-8 2 1 0
GORDON VOLKSPLANE VP-1 1 1 0
GORDON A COMFORT VANS RV-8 2 1 1
GORDON BRADLEY W GLASAIR III 2 1 1
GORDON CHARLES D CHALLENGER II 2 1 0
GORDON CRAIG TEENIE TWO 1 1 0
GORDON D L/VANCE G E JR SKYSTAR CLASSIC IV 2 1 1
GORDON DAVID LANCAIR IV-P 4 1 1
GORDON DONALD LANCAIR 320 FST BLD 2 1 1
GORDON DONALD W S-5 COYOTE 1 1 1
GORDON DOUG AIRCAMPER 2 1 0
GORDON GALE E AVENTURA II 2 1 1
GORDON GERALD M TIERRA II 2 1 1
GORDON GERALD M KOLB 2 1 0
GORDON GLEN RV-6 2 1 1
GORDON GLEN GORDON-SHERPA 6 1 1
GORDON GLENN S VANS RV-6 2 1 0
GORDON GRANT D KITFOX IV 1200 2 1 0
GORDON GUS G THORP T-18 2 1 1
GORDON HARDY MUSTANG II 2 1 1
GORDON JAMES A VANS RV-4 2 1 1
GORDON JAMES ALVA VANS RV-3A 1 1 1
GORDON JAMES L CHALLENGER II CLIP W 2 1 1
GORDON MICHAEL RV-7A 2 1 1
GORDON MICHAEL J SUBADUCK 2 1 0
GORDON MILTON D SONERAI TWO 2 1 1
GORDON ROBERT E STARDUSTER 2 1 1
GORDON ROBERT JAMES RV6 2 1 1
GORDON RONALD A RANS COYOTE S6-ES 2 1 1
GORDON SCOT A RV-6A 2 1 1
GORDON SCOT A MINI MAX 1500 1 1 0
GORDON THEODORE J S6S 2 1 1
GORDON W J / GORDON W V CH-701 2 1 0
GORDON WESLEY A T411 2 1 1
GORDON WILLIAM F III AVIAT EAGLE II 2 1 1
GORDON-OLSEN NITE STAR 2 1 0
GORDY THOMAS O QUICKIE Q2 2 1 1
GORE JEANIES TEENIE II 1 1 1
GORE JAMES ROY JR RV-10 4 1 1
GORE MARK LANDIS FLIGHT STAR 2 1 1
GORES ALBERT A ACRO SPORT 11 2 1 1
GORETSAS MICHAEL D RV-8A 2 1 1
GORGAS HENRY VANS ACFT RV-8 2 1 0
GORGAS HENRY L RV-4 2 1 1
GORHAM DONALD ROTEC RALLY 3 2 1 0
GORHAM RAYMOND L VANS RV-4 2 1 1
GORMAN JOHN J III SUPER QUICKIE 1 1 0
GORMAN STANLEY R GLASAIR SH 2F 2 1 1
GORRELL JAMES C RANS S12XL 2 1 0
GORSE PETER CAVALIER SA 102.5 2 1 0
GORSKI RG 2 1 1 1
GORST WAYNE R CLASSIC 2 1 1
GORSUCH ROBERT R CJ-1 CORBY STARLET 1 1 0
GORTON DAVID R GORTON RV6 2 1 1
GORTON KENT PITTS S2-ZZ 1 1 0
GOSCH JERRY L RV-6 2 1 1
GOSCH THOMAS KITFOX 2 1 1
GOSE EDDIE D DRIFTER LS SPECIAL 2 1 1
GOSKA JOHN R JODEL F11 2 1 1
GOSLING TEENIE TWO 1 1 0
GOSLING JOSEPH F KITFOX IV 2 1 1
GOSS DUANE B VANS RV-8 2 1 1
GOSS MARK WILLIAM SONERAI II 2 1 1
GOSS RONALD G PDQ-D 1 1 0
GOSS W C III QUICKSILVER MX II 2 1 1
GOSS WILLIAM STEVEN KR2 2 1 1
GOSSAGE TERRY L GOSSAGE STITS SA6B 2 1 1
GOSSAMER WINGS QUICKSILVER MX II 2 1 0
GOSSARD PHILIP G VANS RV-4 2 1 1
GOSSARD RONALD F KITFOX IV 2 1 1
GOSSARD WESLEY R WG-18 2 1 1
GOSSARD WESLEY R RENOCOUPE 4 1 1
GOSSELIN CHARLES GLASTAR 2 1 1
GOSSELIN LEONARD JOSEPH RV-6 2 1 1
GOSSELIN MARK J ZODIAC 601 HDS 2 1 1
GOSSELIN RAYMOND F LANCAIR ES 4 1 0
GOSSELIN WARREN R SONERIA IIL 2 1 1
GOSSEN RICHARD JR CHRISTEN EAGLE-II 2 1 1
GOSSETT BABY GREAT LAKES 1 1 0
GOSSETT DANIEL D FX SUPERLIGHT 1 1 0
GOSSETT DANIEL D CHALLENGER II 2 1 1
GOSSETT WILLIAM R AVENTURA II 2 1 1
GOSTNELL HOWARD MODIFIED J.T.-I 1 1 0
GOSWICK JAMES E PTERODACTYL ACNDR II 2 1 1
GOTHARD E J SUPER CUBY 2 1 1
GOTHMANN WILLIAM H VANS RV-6A 2 1 1
GOTSCHALL BRUCE KITFOX SERIES V 2 1 1
GOTT SHELBY L RV-8 2 1 1
GOTTELT HERBERT R KITFOX IV/SPEEDSTER 2 1 0
GOTTENBERG WILLIAM L G-202 2 1 1
GOTTENBORG VOLKSPLANE VP-1 1 1 1
GOTTSCHALK GARY L QUICKIE 1 1 1
GOTTSCHALK GENE ALLEN RV6A 2 1 0
GOTTSCHALK LOUIS T-BIRD 3 1 1
GOTTSCHALK W D QUICKIE 1 1 0
GOTTSCHALL KENNETH L JR SILOUETTE 1 1 0
GOTTSCHANG JOHN CRAIG VARIEZE 2 1 1
GOUDEAU TJ/KRAJICEK R W LANCAIR 360 FB 2 1 1
GOUDEAU TODD J SKYVETTE 1 1 1
GOUDEAU TODD J KR-2 2 1 1
GOUDIE LAWERNCE A FISHER CLASSIC 2 1 1
GOUDINOFF PETER LANCAIR LEGACY 2 1 1
GOUDY RAYMOND L VANS RV8A 2 1 1
GOUGEON JAN C RV 4 2 1 1
GOUGH ALAN GOUGH RV6A 2 1 1
GOUGH V ALAN VANS RV7 2 1 1
GOUGH-HERRMAN CHRISTEN EAGLE-II 2 1 0
GOUGH-HERRMAN CHRISTEN EAGLE II 2 1 0
GOULD FLIGHT SAIL VII 1 1 0
GOULD BARRY J ZODIAC 601 XL 2 1 0
GOULD CHARLES EARL N-3-PUP 1 1 0
GOULD GRAY J MURPHY REBEL 2 1 0
GOULD JOSEPH J YANKEE SPIRIT 2 1 1
GOULD L JOHN VANS-RV-6A 2 1 0
GOULD L JOHN RV-4 1 1 1
GOULD LELAND E LONG EZ 2 1 1
GOULD PAUL 4-1200 2 1 1
GOULD STEVEN M MXL II 2 1 1
GOULD THOMAS W CHALLENGER II SPEC 2 1 1
GOULD TIMOTHY M RV-6A 2 1 1
GOULDSMITH DAVID GEE BEE Y 2 1 1
GOULDSMITH NOEL J LUSCOMBE MOD 10 REP 1 1 0
GOULET DAVID CHALLENGER II 2 1 1
GOULET DAVID L REVENGER 2 1 1
GOULET DAVID L MITCHELL U-2 1 1 1
GOULET DAVID L CHALLENGER II 2 1 1
GOURLEY ERIC G HUMMINGBIRD 2 1 0
GOURLEY ERIC G GOLDWING 1 1 0
GOURLEY LARRY D CHRISTIAN EAGLE II 2 1 1
GOVERNMENT AIRCRAFT FACTORIES N24A 19 2 3
GOVERNMENT AIRCRAFT FACTORIES N22S 14 2 5
GOVERNMENT AIRCRAFT FACTORIES N22B 14 2 4
GOVERNMENT AIRCRAFT FACTORIES CANBERRA B. MK. 20 3 2 1
GOW PETER W KITFOX IV 2 1 1
GOWAN RONALD J QUICKIE Q 2 2 1 0
GOWAN RONALD J LONG-EZ 2 1 2
GOWDEY MAURICE VINCENT QUICKIE 1 1 0
GOWING DANIEL L VANS RV-6A 2 1 1
GOYETTE RENALD E JODEL D-92 1 1 1
GRAAP THORP T-18 2 1 0
GRABEKLIS JAY RV-7A 2 1 1
GRABER BENJAMIN SONEX 2 1 1
GRABER BENJAMIN GLASTAR 2 1 0
GRABER ELMER STAR II 2 1 0
GRABER JOEL C VANS RV4 2 1 1
GRABER JOHN M AERO-MAX 1 1 1
GRABER MICHAEL L T-BIRD T II 1 1 0
GRABER MICHAEL L T-BIRD T II 1 1 1
GRABER MICHAEL L T-BIRD T 2 1 0
GRABER PAUL CLASSIC 2 1 1
GRABER PAUL E PROTECH PROSTAR 2 1 1
GRABIEC/DEPALMA/HANNING GLASTAR 2 1 1
GRABIEL DON J LANCAIR ES 4 1 1
GRABSCH STARDUSTER TOO 530 2 1 1
GRACE BREEZY 2 1 1
GRACE ALVIN EARL LONG EZ 2 1 1
GRACE FLYING SERVICE LLC SEAREY LSX 2 1 0
GRACE ROBERT M RANGE RIDER 1 1 1
GRACE STEPHEN T RV-8 2 1 1
GRACELY RICHARD H RV-6 2 1 1
GRACY NORMAN F SEAREY 2 1 1
GRADWOHL WILLIAM LANCAIR IV-P 4 1 1
GRADY NEIL STARDUSTER SA-100 1 1 0
GRADY WILLIAM T VANS RV7 2 1 1
GRADY WILLIAM T SA 300 STARDUSTER 2 1 1
GRADY WILLIAM T RV-6 2 1 1
GRADY-MELVIN KR-2 2 1 0
GRAEHL JACK E VARIEZE 2 1 1
GRAESER BEDE 4 4 1 1
GRAF CHARLES R RV-6 2 1 1
GRAF KEVIN THOMAS PITTS MODEL 12 2 1 1
GRAF RICHARD E BD-4 4 1 1
GRAF RICHARD E BD 4 4 1 0
GRAF ROBERT H VANS RV-6 2 1 1
GRAF SAM RANS S-12 AIRAILE 2 1 1
GRAFE CLYDE SHA GLASAIR TD 2 1 0
GRAFF WILBUR C PIETENPOL 2 1 1
GRAFF WILBUR C BEARHAWK 4 1 1
GRAFF/REZABEK J/REZABEK S STEEN SKYBOLT 2 1 1
GRAFTON RAND KR-1 1 1 1
GRAGARD MERLE C QUICKSILVER MXII 2 1 0
GRAHAM TAILWIND 2 1 1
GRAHAM SUPER MIDGET MUSTANG 2 1 0
GRAHAM SMITH MINIPLANE DSA1 1 1 1
GRAHAM KR-2 2 1 0
GRAHAM HEADWIND 1 1 0
GRAHAM ALTON G AIR CAM 2 2 1
GRAHAM CLIFFORD E ACRO SPORT 1 1 1
GRAHAM COURTNEY LANCAIR 320 2 1 1
GRAHAM DAMIEN ZODIAC 601-HD 2 1 1
GRAHAM DANNY H C4 2 1 1
GRAHAM DARRELL R MAXAIR MU532 2 1 0
GRAHAM DARRELL R MAXAIR ARV 582 2 1 1
GRAHAM DENNIS PITTS SID 1 1 0
GRAHAM GARY TITAN TORNADO II 2 1 0
GRAHAM GARY E RV-4 2 1 1
GRAHAM GARY M VANS RV-8 2 1 1
GRAHAM GEORGE MAXAIR ARV 582 2 1 0
GRAHAM GEORGE A EZ 2 1 1
GRAHAM GERALD S EAGLE 2PL 2 1 0
GRAHAM GRADY EROS 1 1 0
GRAHAM HUBER L WA2P2 4 1 1
GRAHAM HUBER L CH701 2 1 1
GRAHAM JAMES L JR EUROPA XS TRI-GEAR 2 1 0
GRAHAM JAMES R RV-4 2 1 1
GRAHAM JERRY FALCON-XP 2 1 1
GRAHAM JERRY S KING COBRA A 2 1 0
GRAHAM JOSEPH W VP-1 1 1 0
GRAHAM LLOYD JR CUB 1 1 0
GRAHAM MARK C TERATORN TIERRA II 2 1 0
GRAHAM MARK W BARRACUDA 2 1 0
GRAHAM RAYMOND L JR RV-8 2 1 1
GRAHAM RICHARD A LANCAIR IV-P 4 1 1
GRAHAM ROBERT P RV-4 2 1 1
GRAHAM RODNEY QUICKIE Q-2 2 1 1
GRAHAM RODNEY D RV-4 2 1 1
GRAHAM TERRY STARDUSTER SA-100 1 1 1
GRAHAM THOMAS TEENIE TWO 1 1 1
