Airplane Aircraft
Airplane Manufacturers and Models from HOW - HUR

| More
Aircraft Manufacturer & Model Seat CountEngine CountRegistered Count
HOWALD CHARLES W VANS RV-6 2 1 1
HOWALD RODNEY E EARTHSTAR ODESSEY 2 1 1
HOWARD S-51-D 2 1 1
HOWARD KR-2 2 1 1
HOWARD KR-1 1 1 1
HOWARD DSK-1 "HAWK" 1 1 0
HOWARD BUDS JENNY JN4X 1 1 0
HOWARD 500 2 1 0
HOWARD AIRCRAFT UC-70C 5 1 0
HOWARD AIRCRAFT UC-70B 5 1 0
HOWARD AIRCRAFT UC-70A 5 1 0
HOWARD AIRCRAFT UC-70 5 1 0
HOWARD AIRCRAFT NH-1 5 1 1
HOWARD AIRCRAFT GH-3 5 1 1
HOWARD AIRCRAFT GH-2 5 1 1
HOWARD AIRCRAFT GH-1 5 1 0
HOWARD AIRCRAFT DGA-9 5 1 0
HOWARD AIRCRAFT DGA-8 5 1 2
HOWARD AIRCRAFT DGA-4 5 1 2
HOWARD AIRCRAFT DGA-18K 2 1 4
HOWARD AIRCRAFT DGA-18 2 1 3
HOWARD AIRCRAFT DGA-15W 5 1 0
HOWARD AIRCRAFT DGA-15P 5 1 24
HOWARD AIRCRAFT DGA-15P 5 1 132
HOWARD AIRCRAFT DGA-15J 5 1 2
HOWARD AIRCRAFT DGA-12 5 1 0
HOWARD AIRCRAFT DGA-11 5 1 4
HOWARD BEN O DGA-3 1 1 1
HOWARD BRUCE BARRACUDA 2 1 0
HOWARD C JACQUART RV6A 2 1 1
HOWARD CHARLES J LANCAIR IV-P 4 1 1
HOWARD COURTNEY J HARMON ROCKET II 2 1 1
HOWARD D CAMMACK SKYBOLT 2 1 1
HOWARD DAVI VANS RV-4 2 1 0
HOWARD DONALD R AVID FLYER 2 1 1
HOWARD EARL J HOWARD Q-2 2 1 0
HOWARD GREGORY G200 2 1 1
HOWARD HAROLD D RV-8 2 1 1
HOWARD HARRIS E VELOCITY 4 1 1
HOWARD HARRIS E LONG-EZ 2 1 1
HOWARD JAMES B CHALLENGER II 2 1 1
HOWARD JAMES J SKY RAIDER SNGLE PL 1 1 1
HOWARD JOHN D VELOCITY XL-5 2 1 1
HOWARD JOHN H STOL CH 750 2 1 1
HOWARD KEVIN M Q2 2 1 1
HOWARD MICHAEL A RV-6 2 1 1
HOWARD NORMAN R LONG EZ 2 1 0
HOWARD NORMAN R HOWARD GLASAIR SH-2 2 1 1
HOWARD R HINKELMANN 2/3 SCALE EARLY BIRD 2 1 1
HOWARD ROGER HINKELMANN EARLY BIRD JENNY 1 1 1
HOWARD SPECIAL T-MINUS II 1 1 1
HOWARD STEPHEN R HOWARD II 1 1 1
HOWARD THOMAS J JR LONG EZ 2 1 1
HOWARD TOM G PIETENPOL BIG PIET 2 1 1
HOWARD WILLIAM C KR-2 2 1 1
HOWARD ZACHRA BABY GREAT LAKES 1 1 1
HOWARD-MICHAEL KR-1 2 1 0
HOWE TAYLOR MONOPLANE 1 1 1
HOWE BRIAN J LANCAIR ES 4 1 1
HOWE CORY VELOCITY 173 RG ELTE 4 1 0
HOWE DAVID RV-4 2 1 1
HOWE DAVID MITCHELL P-38 1 1 0
HOWE DAVID EVANS VP-1 1 1 0
HOWE EDWARD P RV-4 2 1 0
HOWE EDWARD P QUICKIE Q2 2 1 0
HOWE J FRANCIS TEAM HI MAX 1400Z 1 1 1
HOWE L W/WILMER W S LANCAIR 360 2 1 1
HOWE WILLIAM T LANCAIR IV 4 1 1
HOWELL SMITH MINIPLANE DSA1 1 1 1
HOWELL BEARL N POLLIWAGEN 2 1 1
HOWELL BEARL N PITTS S1S 1 1 0
HOWELL BOB MURPHY SR-3500 4 1 1
HOWELL BOB HOWELL SPECIAL 4 1 1
HOWELL CHARLES N COZY 3 1 1
HOWELL DON 5151 1 1 0
HOWELL DONALD E AVID MK IV 2 1 1
HOWELL EDWARD S HUMMER 1 1 0
HOWELL FRANK RED BALL FLYER 1 1 1
HOWELL FRANK E JR SOUTHERN COMFORT 2 1 0
HOWELL J REID FW2C80TR 2 1 1
HOWELL J REID CAPELLA XS 2 1 0
HOWELL JAMES G 601HDS 2 1 0
HOWELL JAMES W RV-4 2 1 1
HOWELL JOHN REID JR CAPELLA 1 1 1
HOWELL KENNETH A VAN'S RV-7 2 1 1
HOWELL KENNETH W DRAGONFLY 2 1 0
HOWELL L V JR KIT FOX VIXEN SER 5 2 1 1
HOWELL NORMAN E QUICKIE 1 1 1
HOWELL NORMAN E BERKUT 2 1 0
HOWELL PETER D VANS RV-9A 2 1 1
HOWELL PHILLIP W OSPREY 2 2 1 1
HOWELL ROBERT D ZENITH CH-701 2 1 0
HOWELL ROGER L S14 1 1 1
HOWELL RUSSELL S RV-7 2 1 1
HOWELL SCOTT T SEAREY 2 1 1
HOWELL STEVEN P RV-6A 2 1 1
HOWELL THOMAS P III SHA GLASAIR 2 1 1
HOWELL/HUGHES WIZARD T-38 2 1 0
HOWER CASSUTT III M 1 1 0
HOWER BABY GREAT LAKES 1 1 1 0
HOWERTON MICHAEL J DRIFTER MU-582 2 1 0
HOWES DAVIS DA-2A 2 1 1
HOWES DONALD E RV-6 2 1 1
HOWES FRANK VP1 1 1 1
HOWES FRED M KITFOX SPEEDSTER 2 1 1
HOWES RODNEY H RV-6 2 1 0
HOWES RODNEY H KITFOX 2 2 1 1
HOWIE KEN FISHER SUPER KOALA 2 1 1
HOWIE WILLIAM A LANCAIR IVP 4 1 1
HOWLAND H-3 PEGASUS 1 1 1
HOWLAND AERO DESIGNS H-3 1 1 0
HOWLAND AERO DESIGNS H-2 HONEY BEE 1 1 1
HOWLAND RICHARD S Q-2 2 1 0
HOWLAND/EMERSON QUICKIE Q-2 2 1 0
HOWLETT LLC/HOWLETT L C LANCAIR 4P 4 1 1
HOWLETT STEVEN R SNS-8 HIPERLIGHT 1 1 1
HOWLETT STEVEN R QUICKSILVER SPRNT II 2 1 0
HOWLETT STEVEN R KR-2 2 1 0
HOWZEN MICHAEL M BEARHAWK 4 1 1
HOY DEAN R VELOCITY XL FG 4 1 1
HOY DEAN R QUICKSILVER GT 500 2 1 1
HOYAL GLADE D EAA ACRO SPORT II 2 1 1
HOYE PITTS S-1D 1 1 1
HOYE HENRY M KOLB TWNSTR MARK III 2 1 0
HOYE MICHAEL B PIXIE II 2 1 1
HOYLE AEROSPORT QUAIL 1 1 0
HOYLE CLIFFORD L FIGHTER ESCORT WINGS 1 1 1
HOYLE JAMES I QUICKSLVR GT-500R912 2 1 1
HOYT ALLEN G RV-8 2 1 1
HOYT LARRY VANS RV-8A 2 1 1
HOYT PATRICK W CH 601 XL-B 1 1 1
HOYT PHILIP A QCK SLVR MX II SPRNT 2 1 0
HOYT ROBERT H VANS RV-6 2 1 0
HOYT RON KOLB MARK III CLSC 2 1 1
HOYT WILLIAM A SR BD-4 4 1 0
HRABE JOHN/FOLEY DENIS GLASAIR III 2 1 1
HRDLICKA KURT K ACRO SPORT II 2 1 1
HRDY STOLP V-STAR 1 1 1
HROSIK GENE AVENTURA II 2 1 1
HRUBY CAYUSE 2 1 0
HU-GO CRAFT VPS 2 1 1
HUAITT D/MILLS B R HARMON ROCKET 2 1 1
HUAL JAMES A GENESIS REVELATION 2 1 1
HUBBARD PDQ-2 1 1 0
HUBBARD CHAUNCEY C STDD HMLTN GL II S 2 1 1
HUBBARD DALE R MR PIG 4 1 1
HUBBARD EUGENE N PIETENPOL AIR CAMPER 2 1 1
HUBBARD GEORGE AVID FLYER SPEED WNG 1 1 0
HUBBARD JOHN GLASAIR II S 2 1 1
HUBBARD JOHN R GRIFFIN MK IV 2 1 1
HUBBARD LLOYD E GLASAIR 1 1 1
HUBBARD WILLIAM H LIGHTNING 2 1 1
HUBBART CLYDE V CHALLENGER II CWS 2 1 1
HUBBEL HARRY S BOWERS FLYBABY 1 1 0
HUBBELL GORDON BD5B 1 1 0
HUBBELL JON RV-6 2 1 1
HUBBELL MICHAEL COOPER CHALLENGER II 2 1 1
HUBBELL WHEELER L MD PRESCOTT PUSHER 4 1 0
HUBELBANK MARK CH601 2 1 1
HUBELE CONRAD QUICKSILVER MXII SPO 2 1 1
HUBENET RUSSELL C ROTEC RALLY 3 2 1 0
HUBENTHAL WILLIAM L FLYING K SKY RADR II 1 1 1
HUBER GARY SONERAI 2L 2 1 1
HUBER GEORGE KR 2 2 1 1
HUBER GEORGE FP202 KOALA 1 1 1
HUBER HARTMUT EXPRESS 4 1 1
HUBER JAMES M HUBER BD4 4 1 1
HUBER ROBERT M DR 107 1 1 1
HUBERT GERALD E HUBERT SKYBOLT 2 1 1
HUBERT RICHARD A BEAR HAWK 2 1 1
HUBERT WALTER C SE-5A 2 1 0
HUBERT WILLIS R SONERAI II 2 1 1
HUBERTY BRIAN J CUBSTER J-3 2 1 1
HUBERTY BRIAN J CUBSTER 2 1 0
HUBIN-BRUMBAUGH QUICKIE 1 1 1
HUBLER HARVEY D SPORT SPECIAL 1 1 1
HUCH WITTMAN W-8 TAILWIND 2 1 0
HUCKFELDT CARL A. O. KR-2 2 1 0
HUCKSHORN CURT WEEDHOPPER 1 1 0
HUDDLESTON D/BECKTOLD D GLASAIR 2 1 0
HUDDLESTON ED/POOR ROBERT L PITTS S-1S 1 1 0
HUDDLESTON HENRY S VAN GRUNSVEN RV-4 2 1 1
HUDDLESTON HENRY S LNC 235 2 1 0
HUDDLESTON THOMAS E ACRO SPORT 1 1 1
HUDEC DARRYL LEE PHANTOM 1 1 0
HUDEC JOHN V WACO UMF-5 3 1 1
HUDELSON WILLIAM H STRIPLIN SILVR CLOUD 2 1 1
HUDETZ MICHAEL MERLIN ACFT EZ FLYER 2 1 0
HUDGEL DALE L TEENY TWO 1 1 0
HUDGENS JAMES D WAG-AEROSPORTTRAINER 2 1 1
HUDGIN JAMES P LANCAIR 320 2 1 1
HUDGINS DAID VANS AIRCRAFT RV-6A 2 1 1
HUDGINS JOHN M QUICKSILVER SPORT II 2 1 1
HUDGINS JOHN M CHALLENGER II 2 1 1
HUDGINS ROBERT E TC-2 2 1 0
HUDGINS ROBERT E AERE GARE 2 1 0
HUDKINS GENE F STARDUSTER SA300 2 1 0
HUDLET DAVID R LONGEZE 2 1 1
HUDSON STEEN SKYBOLT 2 1 0
HUDSON EXPERIMENTAL KR-1 1 1 1
HUDSON BABY ACE "D" 1 1 1
HUDSON BILLY W VARIEZE 2 1 1
HUDSON CHARLES P CHALLENGER II 2 1 1
HUDSON COUGAR HT 1 1 0
HUDSON DAVID MERLIN 2 1 1
HUDSON DAVID ALLEN HUDSON BUSHMASTER 4 1 1
HUDSON DONALD G SNS-7 2 1 0
HUDSON DONALD G HYPERLIGHT SNS-8 1 1 1
HUDSON JEFF PHOENIX 2 1 0
HUDSON JEFFREY ALAN RANS S-12 AIRAILE 2 1 0
HUDSON JEFFREY ALAN RANS S-12 2 1 0
HUDSON JOSEPH EXEC 90 2 1 1
HUDSON KENNETH G AVID FLYER SPEEDWING 2 1 1
HUDSON LEO LANCAIR 360 2 1 1
HUDSON LEO D VARIEZE 2 1 1
HUDSON MARC RV-7 2 1 1
HUDSON RALPH A GL20 GLASAIR II SRG 2 1 1
HUDSON RALPH ARTHUR STROJNIK S2 1 1 1
HUDSON ROBERT L HUDSON RQ 282 4 1 1
HUDSON SAMUEL LORENZO MX II 2 1 1
HUDSON VALLEY HORNETS INC SONERAI TWO 2 1 0
HUDSON VALLEY HORNETS INC FLY BABY MODIFIED 1 1 0
HUDSON WALTER MUSTANG II 2 1 0
HUDSON WILLIAM B VANS RV-6 2 1 1
HUDSON-THOMAS VOLKSPLANE VP-2 2 1 0
HUDSPETH SHAWN CHALLENGER II 2 1 1
HUEBBE MARK M SONEX HB 2 1 1
HUEBBE THOMAS E CHALLENGER II SPEC 2 1 1
HUEBBE TOM MAX TH 1 1 1
HUEBBE TOM E SONEX 2 1 1
HUEBNER R/FLEETWOOD D VANS RV6-A 2 1 1
HUEBNER RICHARD ALLEN RV-6 2 1 1
HUELSMAN BRADLEY D AVIAT EAGLE II 2 1 1
HUEMPFNER REINHOLD KOLB FIRESTAR II 2 1 1
HUENE WILLIAM A VELOCITY XL-RG 4 1 1
HUERTA JESSE A LONG EZ 2 1 1
HUERTA JESSE A COZY IV PLUS 4 1 1
HUERTER CHARLES E XTC 1 1 1
HUESER JOHN L Z HI-MAX 1 1 0
HUESER JOHN L JUNSTER IV 2 1 0
HUESTED WILLIAM R CHALLENGER 2 PLACE 2 1 1
HUETE KENNETH G QUICKSILVER MX II 2 1 1
HUETH GERALD W CHALLENGER II 2 1 2
HUETHER PHILIP MICHEL KOLB TWINSTAR 2 1 1
HUETSON E F/THOMPSON C III PIXIE 1 1 1
HUEY BOWERS FLY BABY 1A 1 1 0
HUEY CHRIS EDGE 360 1 1 0
HUEY ROBERT B GLASTAR 2 1 1
HUEY WAYNE M/SHOTWELL STEVE KITFOX MODEL IV 2 1 1
HUEY-SMITH MINIPLANE 1 1 1
HUEY/THOMPSON WIZARD T-38 2 1 1
HUFF SPORTSMASTER 150 1 1 0
HUFF PROSPECTOR 2 1 1
HUFF PETREL 3 1 0
HUFF NUGGET 1 1 1
HUFF HUFFAIRE MONOPLANE 2 1 1
HUFF & FAIT CHRISTEN EAGLE 2 1 1
HUFF CHARLIE E KIT FOX SERIES 7 2 1 1
HUFF COUGAR COUGAR 1 1 1
HUFF DALAND PETREL PUFFER 2 1 0
HUFF DONALD RANS S-7 2 1 1
HUFF DUANE SONERAI IIL 2 1 0
HUFF GEORGE R AVID FLYER 2 1 1
HUFF GLENN E PULSAR 2 1 0
HUFF GLENN E NIEUPORT 12 2 1 0
HUFF GLENN E DEHAVILLAND D.H. 2 1 1 0
HUFF HARLAN D AVID MK 4D SPEEDWING 2 1 0
HUFF JAMES H W-8 WITTMAN TAILWIND 2 1 0
HUFF JAMES H R L BREEZY 2 1 0
HUFF JOSEPH A AVID FLYER ACROBAT 2 1 1
HUFF MICHAEL W MODEL 1 2 1 1
HUFF PETER C WHITE LIGHTNING WLAC 4 1 1
HUFF ROGER PITTS S1 1 1 1
HUFF ROGER HH FOX 4 2 1 1
HUFF ROGER ACRO SPORT I 1 1 0
HUFF-GLENN KR-2 2 1 0
HUFFINES WILLIAM C QUICKSILVER MX II 2 1 1
HUFFINES WILLIAM C QUICKLIVER MX II 2 1 0
HUFFINGTON BEDE BD-4 4 1 0
HUFFMAN MODEL-1 1 1 0
HUFFMAN BILLIE W 3/4 SCALE P-51 2 1 1
HUFFMAN G MICHAEL QUICKIE Q2 2 1 0
HUFFMAN JACK V QUICKIE Q-1 1 1 1
HUFFMAN JERALD L REBEL 2 1 1
HUFFMAN MARK A AVIAT EAGLE II 2 1 1
HUFFMAN RAY CH 601 HD ZODIAC 2 1 1
HUFFMAN RAYMOND A BUSHBY MUSTANG II 2 1 1
HUFFMAN RONALD E TIERRA II 2 1 1
HUFFMAN RONALD E RANS S6ES COYOTE II 3 1 0
HUFFMAN THOMAS KITFOX IV-1200 2 1 0
HUFFORD DAVID T WIND WAGON 1 1 0
HUFFSTUTLER MARK SPORT TRAINER 2 1 1
HUFT JOHN M VANS ACFT RV-8 2 1 1
HUG WILLIAM RV-4 2 1 1
HUGES PITTS SPECIAL S-1C 1 1 1
HUGGENBERGER STEVEN& PEGGY GLASAIR SH 2F 2 1 1
HUGGETT RICKY J CHALLENGER II 2 1 1
HUGGINS GEORGE W JC-24C WEEDHOPPER 1 1 1
HUGGINS GREIG WHITE LIGHTNING 4 1 1
HUGHES VOLMER 2 1 0
HUGHES SONERAI-1 1 1 1
HUGHES MONG SPORT MODIFIED 1 1 1
HUGHES L1 1 1 1
HUGHES JT-2 1 1 0
HUGHES FLY BABY 1 1 0
HUGHES DAVIS DA-2C 2 1 0
HUGHES 1B 1 1 0
HUGHES ARLEIGH BRUCE LONGEZE 2 1 1
HUGHES BILL B RV-6 2 1 1
HUGHES BILL B KOLB TWINSTAR MK II 2 1 1
HUGHES BOBBY J RV-10 4 1 1
HUGHES BYRON D KITFOX CLASSIC IV 2 1 1
HUGHES CHARLES R ZODIAC 601XL 2 1 1
HUGHES D KEITH SPORTSMAN GS-2 4 1 1
HUGHES DANNY R VANS RV-7A 2 1 1
HUGHES DENNIS P VANS RV-4 2 1 1
HUGHES DONALD D RV-6 2 1 1
HUGHES DONALD R MARQUART MA-5 CHARGR 2 1 1
HUGHES ENGINEERING SP-2000 OUTBACK 2 1 1
HUGHES EUGENE F JR PRESSURIZED LANCR IV 4 1 1
HUGHES HARRY M VANS RV-8 2 1 1
HUGHES HARRY M RV-9A 2 1 1
HUGHES J W/ROBINSON T A PULSAR II 2 1 1
HUGHES J/HUGHES J RAND ROBINSON KR2 2 1 1
HUGHES JAMES KITFOX 2 1 1
HUGHES JAMES PAUL EASY EAGLE I 1 1 0
HUGHES JOHN RV-6 2 1 0
HUGHES JOHN J HATZ CB-1 2 1 1
HUGHES NEIL P SPARROW II-XTC 2 1 1
HUGHES PHILLIP A STOL KING 2 1 1
HUGHES ROBERT G HUGHES MAX 1 1 1
HUGHES SCOTT W PEGASUS III 1 1 1
HUGHES TAILWIND W-8 1 1 1
HUGHES TERRENCE L KITFOX CLASSIC IV 2 1 1
HUGHES THOMAS J RV6A 2 1 1
HUGHES WALLACE C CGS HAWK CLASSIC II 2 1 1
HUGHES WAYNE L FLIGHTSTAR II SL 2 1 1
HUGHES WILLIAM J VANS RV-7A 2 1 1
HUGHES WILLIAM J AVENTURA UL 1 1 1
HUGHES WILLIAM J JR HUGHES-BUSBY MSTG II 2 1 0
HUGHES-BUSBY MIDGET MUSTANG 1 1 0
HUGHES-PIETENPOL AIRCAMPER 1 1 1
HUGHES/TURK MAXAIR HUMMER 1 1 0
HUGHLETT JOHN D CHALLENGER II 2 1 0
HUGO R&K SPECIAL 1 1 1
HUIATT FORREST D RV-4 2 1 3
HUIATT FORREST D HARMON ROCKET II 2 1 1
HUIE JOHN E STARDUSTER TOO 2 1 1
HUISMAN JIM HONEY DH 1 1 1
HUISMAN WILLEM JOHANNES VELOCITY SE-RG 4 1 1
HUISMAN WIM J VELOCITY 173 FIXED 4 1 0
HUIZENGA MICHAEL K SX-300 2 1 1
HUIZENGA MIKE TURBANZA 6 1 1
HUIZENGA MIKE BARONANZA 6 1 1
HUKILL CHRIS HUKILL RV-8 2 1 1
HUKILL CHRISTOPHER J HUKILL ONE DESIGN 2 1 1
HULBERT JAMES R AVID FLYER 2 1 1
HULBERT ROBERT J SPORT TRAINER 2 1 1
HULBOY CASSUTT III M 1 1 1
HULBOY JEFFREY K BREEZY RLU-1 2 1 1
HULEN FRED R ZODIAC CH 601 HDS 2 1 1
HULL D FOKKER DXXX 1 1 1
HULL DAVID D RV-7A 2 1 1
HULL DONALD L SEAREY 2 1 1
HULL DWAYNE E SH-2 2 1 1
HULL JACK W GLASAIR 2 1 0
HULL JAMES D HAWK 2 1 1
HULL JAMES S AVID FLYER HVY HLR 2 1 1
HULL JOSEPH A COZY-MK-4 4 1 1
HULL LB/BEIERLE M H EARTHSTAR THUNDRGL J 1 1 0
HULL MICHAEL D CHRISTEN EAGLE II 2 1 1
HULL RONALD W VANS RV-7A 2 1 1
HULL STEPHEN C LONG EZ 2 1 1
HULL WILLIAM L BARRACUDA / HULL 2 1 0
HULLAND STEVEN ROBERT ZENITH/HULLAND CH600 2 1 0
HULLIBERGER M W STARDUSTER II 2 1 1
HULME BD-5B 1 1 0
HULME MARTIN R LONG EZ 2 1 1
HULS JAMES J VANS RV8A 2 1 1
HULS JAMES J RV-4 2 1 1
HULSE DAVID C GLASTAR 2 1 1
HULTEN RICHARD R LONG EZ 1 1 0
HULTQUIST DAVID DH-18-205 2 1 1
HULTS JONATHAN W LANCAIR LEGACY 2000 2 1 1
HULTZAPPLE TED D SONERAI IIL 1 1 1
HULTZAPPLE TED D RV8A 2 1 1
HUMAN EVANS VP-1 1 1 0
HUMAN RICHARD A KR-2 2 1 1
HUMBER RICHARD TITAN TORNADO SS 2 1 1
HUMBERD MICHAEL R KR-2S 2 1 1
HUMBERT ROBERT D PIETENPOL AIRCAMPER 2 1 0
HUMBLE VICTOR F AVID BANDIT 2 1 1
HUMBYRD GR/BILLINGS ME RV7 2 1 0
HUME GILBERT REX JR FALCO F8L 2 1 0
HUMINSKI ROBERT F FLYBABY 1 1 0
HUMM STANLEY HUMM 2 1 0
HUMMEL JEANIES TEENIE 1 1 0
HUMMEL AVIATION ULTRACRUISER 1 1 1
HUMMEL BRADLEY A KR-2 2 1 1
HUMMEL DANIEL W RUTAN LONG EZ 2 1 1
HUMMEL DANIEL W JR VARI-EZE 2 1 0
HUMMEL EARNEST B OSPREY II 2 1 0
HUMMEL ERNEST B OSPREY II 2 1 0
HUMMEL JAMES M WIND WAGON 1 1 1
HUMMEL RAYMOND E RV6A 2 1 1
HUMMEL ROBERT E LONG EZ 2 1 0
HUMMEL SANFORD C VP-1 1 1 1
HUMMEL-WEBSTER KR-2 2 1 1
HUMMER CALVIN R LONG EZ 2 1 0
HUMPAL EUGENE G ZENAIR-ZODIAC 2 1 0
HUMPHREY STEEN SKYBOLT 2 1 0
HUMPHREY STARDUSTER TOO 2 1 0
HUMPHREY PITTS SPECIAL S-1C 1 1 0
HUMPHREY E J CHRISTEN EAGLE II 2 1 0
HUMPHREY EDWIN J GLASAIR I RG 2 1 1
HUMPHREY ERIC L SKYBOLT 2 1 1
HUMPHREY STEPHEN RALLY 3A 2 1 0
HUMPHREY STEPHEN PALMER KITFOX 2 1 0
HUMPHREY W A/BLALOCK M K PITTS S-1 1 1 0
HUMPHREY WILLIAM G HATZ CB1 2 1 1
HUMPHREY-WA PITTS S-1 1 1 1
HUMPHREYS STITTS SA6B 2 1 0
HUMPHREYS MIDGET MUSTANG 1 1 1
HUMPHREYS B D/HUMPHREYS J D PITTS SPEC S1S 1 1 1
HUMPHREYS JAMES M SORRELL SNS-7 2 1 1
HUMPHREYS JAMES MACK AVIDFLYER SPEEDWING 2 1 1
HUMPHREYS KENNETH S LONG E-Z 2 1 1
HUMPHREYS MATTHEW W CHALLENGER 1 1 0
HUMPHREYS RICHARD D HUMPHREYS SKYBOLT 2 1 0
HUMPHREYS RICHARD LYNN RV-4 2 1 1
HUMPHRIES JEFF CHALLENGER II 2 1 1
HUNDERE AL KITFOX MODEL 2 2 1 1
HUNDERE AL KITFOX MODEL 1 2 1 0
HUNDERE AL KITFOX 2 2 1 1
HUNDLEY MICHAEL J VANS RV8 2 1 1
HUNDLEY MICHAEL J RV-4 2 1 0
HUNDLEY RICHARD C KOLB MARK III 2 1 0
HUNDLEY RICHARD C KOLB MARK III 2 1 1
HUNEYCUTT CECIL D RV-6A 2 1 1
HUNGATE ROBERT P. PL4A 1 1 0
HUNGELMANN WILLIAM A RV6A 2 1 1
HUNGERFORD BENJAMIN F PULSAR XP 2 1 1
HUNKER ROBERT TITAN TORNADO 1 1 0
HUNKER ROBERT W JR ZENITH CH 701 2 1 1
HUNNICUTT W H HOBO 2 1 1
HUNNICUTT WARREN H MA5 CHARGER 2 1 1
HUNOLD EDWARD A CHALLENGER II 2 1 0
HUNSAKER BEN W HEATH SUPER PARASOL 1 1 0
HUNSBERGER RV-3 1 1 1
HUNSBERGER ELDEN C GLASAIR 2 1 1
HUNSBERGER ROBERT E VOLMER VJ-24W 1 1 0
HUNSICKER ROBERT J KR-1 1 1 0
HUNSUCKER ARTHUR REYNOLDS TITAN TORNADO II 2 1 1
HUNT STITS SA6B 2 1 1
HUNT NIEUPORT 28C1 1 1 0
HUNT BREEZY 77 2 1 0
HUNT / RETTIG / BEAL SPECIAL BUILT 3 1 0
HUNT ALMA G SERIES 5 VIXEN 2 1 1
HUNT DAVID BEAVER 2 1 1
HUNT DAVID R TITAN TORNADO 1 1 0
HUNT ELDON W FOUR HUNDRED 2 1 0
HUNT FRANK E OSPREY 2 1 1
HUNT GLENN A SONEX 2 1 1
HUNT HAROLD H LONG EZ 2 1 0
HUNT JACK A RV7 2 1 1
HUNT JIMMIE A SUPER J 2 1 1
HUNT JIMMY LANCAIR 2 1 1
HUNT JULIAN C PRECEPTOR-ULTRA PUP 2 1 0
HUNT LEROY MK2 SPARROW HAWK 2 1 0
HUNT PETER J RV-6 2 1 1
HUNT RICHARD E GLASAIR RG 2 1 1
HUNT ROBERT C HUNT-MONOFLY 1 1 1
HUNT ROBERT FRANK FLYBABY 1A 1 1 1
HUNT ROBERT M RV-7 2 1 1
HUNT ROBERT M JR HUNT RV-8 2 1 1
HUNT ROBERT W 7029K 306-B 1 1 0
HUNT WILLIAM O JR VELOCITY 173 RG 4 1 1
HUNT-WALLACE T-18 2 1 1
HUNT/FOREMAN GOLDWING 1 1 0
HUNTER STEEN SKYBOLT 2 1 1
HUNTER ALFRED J III PHANTOM TWIN 1 1 1
HUNTER BOB HUNTER-CYGNET 2 1 1
HUNTER BRIAN G KR2 2 1 1
HUNTER CHARLES B KITFOX 3 2 1 1
HUNTER DONALD E COMP AIR 6 6 1 0
HUNTER GARY A VARIEZE 1 1 1
HUNTER GEORGE RV 6 2 1 1
HUNTER J J/HUNTER A M CORBIN HUNTER JR ACE 2 1 1
HUNTER J/HELVEY W LEZA LOCKWOOD AIR CM 2 1 1
HUNTER JAMES J THORP T-18 2 1 1
HUNTER JAMES J HUNTER TR-1 2 1 1
HUNTER JOHN JETFOX 2 1 0
HUNTER JOHN A-26 VULCAN 2 1 1
HUNTER JOHN A-26 TWIN VISTA SS 2 1 0
HUNTER JOHN A-20 VISTA CRUISER 2 1 1
HUNTER JOHN R A-28 VICTOR 4 2 0
HUNTER JOHN R A-26 VULCAN SS 2 2 1
HUNTER JOHN R A-26 VULCAN 2 1 1
HUNTER LEE HAWK CLASSIC 1 1 1
HUNTER LOUIS D JR SONEX 2 1 1
HUNTER MARK KITFOX 1 2 1 1
HUNTER MONG SPORT GH-1 1 1 0
HUNTER MORGAN PERSONAL CRUISER 2 1 1
HUNTER NEIL LONG-EZ 2 1 0
HUNTER NEIL W VELOCITY 4 1 0
HUNTER NEIL W LONG-EZ 2 1 1
HUNTER ORLANDO BARACUDA 2 1 1
HUNTER PAUL M HUNTER LIV-P-T 4 1 1
HUNTER RALPH M HUNTER SKYBOLT 2 1 1
HUNTER REX L V 2 1 0
HUNTER RICHARD A FALCON XP 2 1 0
HUNTER ROBERT B RV-6A 2 1 1
HUNTER RUSSELL K MOLT TAYLOR COOT-A 2 1 1
HUNTER RUSSELL K MEYERS 145 2 1 1
HUNTER SCOTT R ZENITH 701 2 1 1
HUNTER T E/STIGER R D J-6 KARATOO 2 1 1
HUNTER THOMAS A HUNTER 1 2 1 0
HUNTER TIM CHALLENGER II 2 1 1
HUNTER-NESMITH COUGAR 1 1 1 0
HUNTIMER JAMES M VANS RV-7A 2 1 1
HUNTING AIRCRAFT LTD PEMBROKE MK 51 10 2 3
HUNTING AIRCRAFT LTD PEMBROKE 14 2 0
HUNTING AIRCRAFT LTD P66 PEMBROKE 14 2 1
HUNTING PERCIVAL ACFT LTD P84 JET PROVOST T3A 2 1 0
HUNTING PERCIVAL AIRCRAFT LTD P84 JET PROVOST T3 2 1 4
HUNTING PERCIVAL AIRCRAFT LTD P84 JET PROVOST MK.4 2 1 1
