Airplane Aircraft
Airplane Manufacturers and Models from KUC - LAP

| More
Aircraft Manufacturer & Model Seat CountEngine CountRegistered Count
KUC BOHDGN KUC VELOCITY LWFG-E 4 1 1
KUCERA THOMAS TUNDRAIR KING 4 1 1
KUCHARSKI STANLEY J STORM 400 SP 4 1 1
KUCK BOB CHINOOK 2S 2 1 0
KUCK STEPHEN H STARDUSTER TOO 2 1 1
KUCKI NICK J PITTS S-1S 1 1 3
KUCKLICK WILLIAM R HIPERBIPE 2 1 1
KUCZYNSKI STEPHEN E CHALLENGER II 2 1 1
KUDELKA KEVEN W RV-6A 2 1 1
KUDLER JEFF KITFOX IV SPEEDSTER 2 1 1
KUEBLER HERMAN J III LONG EZ 1 1 1
KUEBLER LESTER V WAG A BOND 2 1 1
KUECHENMEISTER DAVID R LONG-EZ 2 1 0
KUEHL JOHANNES W KUEHL-GLASAIR 2 1 1
KUEHLER RANDALL CHALLENGER II SPEC 2 1 1
KUEHN GEORGE H RV-8 2 1 1
KUEHN JOHN C SKY RANGER 2 1 1
KUEHN JOHN H VANS ACFT RV-4 2 1 1
KUEHN LOUIS F. TAILWIND W-8 2 1 0
KUEHNER GREGORY A AVIAT EAGLE II 2 1 1
KUEHNER WALTER F QUICKIE 2 1 1 1
KUENEN BOUDEYN P TAILWIND W-10 2 1 1
KUENZI TEENIE-TWO 1 1 1
KUENZI STEVE CASSUTT III M 1 1 1
KUFALK DARRELL VELOCITY XL-RG 4 1 1
KUFFEL THOMAS C GS-2 SPORTSMAN 4 1 1
KUGEL-MCMILLAN SONERAI II 2 1 1
KUGLER DONALD W JR VANS RV-8 2 1 1
KUHARSKE JEFFREY H DRIFTER XP 2 1 1
KUHLENSCHMIDT DONALD CA65 2 1 0
KUHLENSCHMIDT DONALD CA-65 1 1 1
KUHLIG CLEMENS CHEFPITTS 1 1 1
KUHLMAN GLENN E TRI Q200 2 1 0
KUHN EDWIN W WAR F4U CORSAIR 1 1 0
KUHN JEFFREY RV6/6A 2 1 0
KUHN KENNETH C TERATORN II 2 1 1
KUHN KENNETH C TERATON II 2 1 0
KUHN MORRIS L RV-6 2 1 0
KUHN ROBERT M SONERAI 2LT 2 1 1
KUHN WILLIAM J TIERRA AG II 2 1 1
KUHR RICHARD RV4 2 1 0
KUHR RICHARD C KR-2 2 1 0
KUIPERS ABRAM VANS RV6 2 1 1
KUKLO ROBERT RK-1 1 1 0
KUKLO ROBERT M VARI EZE 2 1 1
KUKLO ROBERT M BD-5 1 1 1
KUKLO ROBERT MICHAEL RK-1 1 1 1
KUKLO THOMAS C RV 6 2 1 0
KUKLO THOMAS C MURPHY REBEL 2 1 1
KUKUCKA PITTS SPECIAL S-1 1 1 1
KUKULSKI MICHAEL RV-4 2 1 1
KUKURA DAVE VANS RV 6 2 1 1
KULAAS CASSUTT III M 1 1 1
KULAAS ROBERT H BD-4K 1 1 1
KULBERG SPORT II 2 1 1
KULICK DOUGLAS F KITFOX 1200-4 2 1 1
KULL WILLIAM L HAWK ARROW 2 1 1
KULLBERG CHARLES W RV6A 2 1 1
KULP BENJAMIN W TENNIE TWO 1 1 1
KULP-CRAWFORD PITTS S-1 1 1 1
KULP-PITTS SPECIAL 1966 1 1 1
KUMAGAI HIROYUKI LANCAIR LC20 2 1 0
KUMHYR DAVID B VANS RV-8A 2 1 1
KUMM CLIFFORD PIETENPOL 2 1 0
KUMMER GERALD C VANS RV6A 2 1 1
KUNATH GABOR BERGES TURNER T 40A 2 1 1
KUNC RICHARD KR-1 1 1 0
KUNDEL DONALD W VANS RV 7A 2 1 1
KUNKEL-MARK RAND KR-2 2 1 1
KUNSA JOSEPH J HUMMER A 1 1 0
KUNSE ELMER F8L FALCO 2 1 1
KUNTZ REINHART O E DER KRICKET 1 1 0
KUNTZLEMAN RICHARD B KOLB TWINSTAR MK II 2 1 1
KUNZ HERBERT C MONI MOTOR GLIDER 1 1 0
KUNZ KENNETH E VEEBEE AMPHIBIAN 4 1 0
KUNZ MARK AVID BANDIT 2 1 1
KUPSON FLAGLOR SCOOTER 1 1 1
KURELLA CHARLES R PITTS S-2AE 1 1 1
KURIGER J T SPECIAL 1 1 1
KUROSAKA MOMO SPORT 1 1 1 1
KUROSKY-JOSEPH BUSHBY MUSTANG M-II 2 1 0
KURRECK TIM R RV-8 2 1 1
KURRLE JAMES E CHALLENGER II 2 1 1
KURRLE ROBERT W RV-7 2 1 1
KURT JOHN J RV4 2 1 1
KURT ROBERT L QUICKIE 1 1 0
KURTA WILLIAM B QUAD CITY CHALNGR II 2 1 1
KURTH PAUL CAMERON KURTH RV9A 2 1 1
KURTH WALTER E JR VP-1 1 1 0
KURTZ GAROLD RV4 2 1 1
KURTZ JAY B RV9A 2 1 1
KURTZ JAY B CHALLENGER II 2 1 0
KURTZ JAY B CAPELLA XS 2 1 1
KURTZ RODNEY J CHALLENGER II SPEC 2 1 1
KURTZ STEVE R CHINOOK PLUS 2 2 1 1
KURTZ STEVEN R RANS S-19 2 1 1
KURTZMAN CHAD CHALLENGER II 2 1 1
KURZ IRVING F RV-3 1 1 1
KURZ ROBERT JR ROTEC RALLY 3A 2 1 0
KURZENBERGER RICHARD H JU 87-B2 1 1 0
KUSCH PITTS S-1 1 1 0
KUSCH CURTIS E JUST HIGHLANDER 2 1 1
KUSCH KIM VANS RV-8A 2 1 1
KUSCH KIM G SONERAI II L 2 1 0
KUSCH KIM GARY VANS ACFT RV6 2 1 1
KUSCHEL R/KUSCHEL R REVELATION 2 1 1
KUSIAN JAMES G VANS RV-6 2 1 1
KUST PETER J CHALLENGER II 2 1 1
KUSTER JOHN KR-2 2 1 0
KUSTOFF-KING TEENIE TWO 1 1 0
KUSTUDICH TIMOTHY & CYNTHIA CHRISTEN EAGLE II 2 1 0
KUSY WILLIS R LONG-EZ 2 1 1
KUTCH FRANK J GLASAIR II SSFT 2 1 1
KUTCHER BILL AVID FLYER 2 1 0
KUTSCHBACH ROBERT COZY 3 1 0
KUTSCHKE ROBERT RV-6A 1 1 0
KUTZ FRANK H LANCAIR 320 2 1 0
KUYKENDALL CHARLES TURBIN LASER IV 4 1 0
KUYKENDALL CHARLES LANCAIR IV PT 2 1 0
KUYKENDALL CHARLES LANCAIR IV 4 1 0
KUYKENDALL CHARLES LANCAIR IV 4 1 1
KUYKENDALL THOMAS N EXCALIBUR 2 1 1
KUYOTH THORP T-18 2 1 1
KUYPERS NORBERT AVID HEAVY HAULER 2 1 1
KUYPERS NORBERT F ZEPHYR II 2 1 0
KUZMIC JOHN KITFOX SERIES 7A 2 1 1
KVERNO FLY BABY 1A 1 1 1
KWECH H/ROBBERSON J L RV-8A 2 1 1
KWECH HORST GLASAIR RG SUPER 11S 2 1 1
KWIATKOWSKI MATTHEW A LONG EZ 2 1 1
KWIECINSKI PAWEL K FALCO F8L 2 1 1
KYLE A FRANKLIN DEMON 1 1 1 1
KYLE ARTHUR M J SKYQUEST 2 1 0
KYLE GEORGE MX SUPER 1 1 0
KYLE GEORGE CHALLENGER II CW 2 1 1
KYLE GLEN SONERAI TWO LOW WING 2 1 0
KYLE HOWARD C LONG EZ 2 1 1
KYLE R BRADFORD BRADFORD SKY SCOUT 2 1 1
KYLE W KINYON RV-4 2 1 1
KYRO R A/KYRO J L AVID MARK IV 2 1 0
KYSOR CLIFFORD P FRUSTRATED WIDOW 1 1 0
KYTCHENER WHYTE RV9A 2 1 1
KYTE DONALD V SEAREY 2 1 1
L & F EQUIPMENT LEASING LLC LANCAIR EVOLUTION 4 1 1
L A AIRCRAFT INC COMP AIR 7SLX 6 1 0
L H MURPHEY COUGAR-TAILWIND 1 1 1
L S F INC ZENAIR CH701 2 1 0
L-3 BAI AEROSYSTEMS VIKING 300 0 1 1
L-3 BAI AEROSYSTEMS VIKING 100 0 1 1
L-3 UNMANNED SYSTEMS INC VIKING 300 0 1 2
L/S HANG GLIDER INC QUICKSILVER MX II 2 1 0
LA BEAU LAWRENCE O DYKE DELTA JD-2 4 1 1
LA COSTE J E RENEGADE SPIRIT 2 1 0
LA COSTE J E PRO STAR 2 1 0
LA DUKE STEVEN D TWIN STAR MARK II 2 1 1
LA FOSSE ULRICH STOL CH 801 4 1 1
LA FRANCE NEAL CADET STF 2 1 1
LA FRANCE TAILWIND W-8 2 1 1
LA LEE W-18 1 1 0
LA LONE ROBERT J DRIFTER 1 1 0
LA PALME KELEHER LARK JK-1A 1 1 1
LA PONSIE DONALD J B8-M 2 1 0
LAABS ALASKAN STORCK 3 1 0
LAAS WILBURN E KITFOX II 2 1 1
LAAS WILBURN E KITFOX 2 1 0
LAATSCH RANDOLPH O VARIEZE 2 1 0
LABARRE LEROY T HATZ EXP 2 2 1 1
LABARREARE CHARLES R RV-8A 2 1 1
LABARREARE CHUCK S-12XL 2 1 1
LABBE LOUIS G ACRO SPORT-1 1 1 0
LABELLE SKYBOLT 2 1 1
LABELLE JOHN C ACRO SPORT II 2 1 1
LABHEART NORMAN KLB TW STR MK III EX 2 1 0
LABONTE RAUVILLE JOSEPH WITMAN TAILWIND W-10 2 1 1
LABONTE ROBERT J DEFIANT 4 2 1
LABOUNTY CARL J PANTHER 2 PLUS 2 1 1
LABOVICH BRENT LANCAIR ES 4 1 1
LABOYTEAUX MARK E VANS RV-6A 2 1 1
LABRASH ROBERT KOLB MK III 2 1 0
LABRECHE WITTMAN W-8 1 1 1
LABRIE THOM L HAWK II 2 1 0
LACASSE ROGER A VARIEZE 2 1 1
LACCHIA JOSEPH F STARDUSTER TOO SA300 2 1 1
LACEY PITTS SPECIAL S-1 1 1 0
LACEY M10C 1 2 1
LACEY M-10 2 1 1
LACEY BD-4 4 1 0
LACEY DOUGLAS M MITCHELL WING P-38 1 1 1
LACEY JAMES A PITTS S1S 1 1 1
LACH PETER J SKYBOLT 2 1 1
LACHANCE RICHARD H1H 2 1 1
LACHANCE RICHARD P PIETENPOL 2 1 0
LACHANCE RICHARD P H 1 1 0
LACHANCE-STITS PLAYBOY SA3A 1 1 0
LACHER JOHN H SONEX 2 1 1
LACHER JOHN H MUSTANG II 2 1 1
LACHER MELDON J MELAIR 2 1 1
LACINA JAMES F PAZMANY PL-1 2 1 0
LACKEY H R/LACKEY L E 3 KITFOX 2 1 0
LACKEY ROBERT E RANS S7S COURIER 2 1 1
LACKEY ROYALE RUTH QUICKSILVER MX II 2 1 1
LACKEY STEPHEN LANCAIR 4P 4 1 1
LACOMBE MOSE A JR MUSTANG II 2 1 0
LACOMBE THOMAS D LONG EZ 2 1 1
LACORE JAMES M BABY ACE-D 1 1 1
LACOUR LLOYD J JR LONG-EZ 2 1 1
LACOURSE R/COSTELLO J A VARI EZE 2 1 1
LACOURSE RICHARD COZY MK IV 4 1 1
LACOY BERNARD W JR CHALLENGER II 2 1 1
LACROIX EZ BREEZE 100 2 1 0
LACY LOUIE EXPRESS-CT 4 1 1
LACY OLIVER L STEEN SKYBOLT 2 1 1
LACY TERRY T-BIRD II 2 1 0
LACY/JOHNER QUICKEI Q2 2 1 1
LADAS/BROWN/GARGANO AMATEUR BUILT 2 1 1
LADAU ERWIN KR-2 2 1 0
LADD FOKKER D-V11/2 1 1 1
LADD CULVER SPROGLE JR LANCAIR 320 2 1 1
LADD JAMES C EAGLE 2-PLACE 2 1 0
LADE BURTON G LWCUB 2 1 1
LADIGO MICHAEL E LADIGO KR-2 2 1 1
LADIGO MICHAEL E KR-1 1 1 0
LADNER STANLEY PIETENPOL AIRCAMPER 2 1 1
LADUE RL/HERALD MD RV-8 2 1 1
LADUE RUSSEL LEE PITTS S-1 1 1 1
LADWIG JERROLD D WEEDHOPPER JC-24 1 1 0
LADY JAMY WE-3B 2 1 0
LAESSLE FRANK W VANS RV-4 2 1 1
LAESSLE FRANK W BUSHBY MUSTANG M-II 2 1 0
LAFEAN EARLE B JR LOEHLE 1 1 1
LAFERRIERE BERNARD VANS RV-4 2 1 0
LAFERRY-EAA BIPLANE P2-M 1 1 0
LAFEVERS MICHAEL F QUICKSILVER GT 1 1 1
LAFFERTY JACK SEA REY 2 1 1
LAFFERTY JOHN PITTS S1S 1 1 0
LAFLEUR HAL A WITTMAN TAILWIND W-8 2 1 1
LAFLEUR JOHN LEFLEUR GYPSY II 2 1 0
LAFLIN LLOYD LAFLIN LLOYD 2 1 0
LAFLIN LLOYD E DRAGONFLY 2 1 0
LAFORGE FRED FS-1 2 1 1
LAFORGE FRED WILLIAM RV-4 2 1 0
LAFOUNTAIN ROBERT C EVANS VP-1 1 1 1
LAFRAMBOISE EDWARD RV7A 2 1 1
LAFRANCE NEAL V-WITT W2 1 1 0
LAGACE KENNETH A LANCAIR 360 2 1 1
LAGERGREN STEVEN R RV7 2 1 1
LAGERLOEF J P KITFOX 2 1 1
LAGOWSKI JAMES P PIETENPOL 2 1 1
LAGOWSKI JAMES P KIS TR-1 2 1 1
LAGRONE LARRY MAX MURPHY REBEL ELITE 2 1 0
LAHAIE MICHEL EPICLT 6 1 0
LAHAR AUSTIN E GOLDWING 1 1 0
LAHR ANDREW C PELICAN 912 PL 2 1 1
LAIDLAW WILLIAM R CHRISTEN EAGLE II 2 1 1
LAIN CHARLES MIKE GENESIS 2 1 0
LAING JOHN S VANS RV-6A 2 1 1
LAING RONALD LARRY LAING 5151 1 1 1
LAIR WILLIAM F RV6A 2 1 0
LAIRD WHIRLWIND 3 1 2
LAIRD LCR-300 3 1 1
LAIRD LCB 2 1 1
LAIRD LC-RW300 3 1 4
LAIRD LC-R200 2 1 0
LAIRD LC-R 200 SPEEDWING 3 1 0
LAIRD LC-DW500 1 1 0
LAIRD LC-B-300 3 1 1
LAIRD LC-B-200 3 1 2
LAIRD LC-1B-300 2 1 1
LAIRD LC-1B-200 3 1 1
LAIRD LAIRD SPECIAL 2 1 0
LAIRD CABIN BIPLANE 4 1 0
LAIRD BOBBY A TEENIE-M 1 1 1
LAIRD BOBBY A 1 2 1 1
LAIRD BRUCE E JR PIETENPOL BIG PIET 2 1 1
LAIRD RAY ZODIAC 601 HDS TRI 2 1 0
LAIRD ROBERT KOLB MKIIIC 2 1 1
LAIRD SWALLOW MANUFACTURING LAIRD SWALLOW 3 1 0
LAJOIE GERALD L VANS RV7A 2 1 1
LAKE LA-4S 4 1 0
LAKE LA-4P 4 1 0
LAKE LA-4A 4 1 1
LAKE LA-4-200 4 1 115
LAKE LA-4 4 1 76
LAKE C-2 4 1 0
LAKE C-1 3 1 0
LAKE AIRCRAFT INC LA250 6 1 2
LAKE AUGUST A BUCKER BU-131 2 1 1
LAKE DAN C-1 4 1 0
LAKE DARRELL E CHNGR II CLPD WG SPC 2 1 1
LAKE DARRELL E CHALLENGER II CLP WG 2 1 0
LAKE DARWIN A STOL CH701 2 1 1
LAKE JOHN K RV-3 1 1 0
LAKE JOHN K MA-5 CHARGER 2 1 1
LAKE JOHN K LAKAVA STAR 2 1 1
LAKE LARRY HARMON ROCKET II 2 1 1
LAKE LARRY C 8 LAKE EXPERIMENTAL 2 1 1
LAKE TAHOE PROPERTIES INC CA 8 6 1 1
LAKE-GARY JODELL D-11 2 1 1
LAKEBRINK SPECIAL RL1 2 1 1
LAKELAND AVIATION INC LONG-EZE 1 1 1
LAKELAND FLYERS INC 2/3 SCALE P-51 MSTNG 2 1 1
LAKELAND ULTRALIGHTS INC KOLB MK III 2 1 0
LAKELAND ULTRALIGHTS INC KOLB MK III 2 1 1
LAKELAND ULTRALIGHTS INC KOLB MK III 2 1 0
LAKELAND ULTRALIGHTS INC KOLB FIRESTAR I 1 1 0
LAKELAND ULTRALIGHTS INC KOLB 2 PL FIRESTAR 2 1 1
LAKEMAN-JACK STEEN SKYBOLT 2 1 1
LAKIN ALBERT L HUMMER A 1 1 0
LALIBERTE RENE QUICKSILVER MX II 2 1 0
LALIBERTE RENE QUICKSILVER MX II 2 1 1
LALLISH STITS SA-3A 1 1 0
LALLY TIMOTHY A LONG EZ 2 1 1
LAM LAWRENCE Y WANDERER 2 1 1
LAMANNA-STEVE KR-2 1 1 1
LAMB STARDUSTER II 2 1 1
LAMB SONERAI II-S2-MLI 2 1 0
LAMB SHOESTRING S-102 1 1 1
LAMB CJ-1 2 1 1
LAMB BABY ACE 1 1 1
LAMB AERO 260SS 1 1 1
LAMB BILLIE L BUSHBY MUSTANG II 2 1 1
LAMB CHARLES W ZENAIR CH601HD 2 1 0
LAMB CLIFFORD RV-4 2 1 1
LAMB FRANK ADELBERT LAMB RV-9A 2 1 1
LAMB GARY B SPENCER AIR CAR S12E 4 1 0
LAMB J R/ TRAINER T LONG EZ 2 1 1
LAMB JIMMIE D CORBIN CABIN ACE 1 1 1
LAMB MICHAEL O CHRISTEN EAGLE II 2 1 1
LAMB MICHAEL S LAMB-RACER 2 1 1
LAMB MICHAEL S KR-2 2 1 0
LAMB PHILLIP D RV-8 2 1 1
LAMB RICHARD E TEXAN 1 1 1
LAMB RONALD D CUBBY PA-18 2 1 0
LAMB RONALD D BABY ACE 1 1 1
LAMB SL/LAMB L J S-12 AIRAILE 2 1 1
LAMB TERRY A SPORT 2S 2 1 1
LAMB THOMAS T S-12 AIRAILE 2 1 1
LAMB-ROBIN BOWERS FLY BABY 1A 1 1 1
LAMBASIO EVANS VP-1 1 1 0
LAMBDIN VARIEZE 2 1 0
LAMBERSON J A/FENG W C KOLB TWINSTAR MK II 2 1 0
LAMBERT PITTS SPECIAL S-1S 1 1 1
LAMBERT EVANS VP-1 1 1 1
LAMBERT AIRCRAFT CORP MONOCOUPE H 2 1 0
LAMBERT DALE J RV-6 2 1 1
LAMBERT FRANKLIN D THATCHER CX4 1 1 1
LAMBERT JOHN G VARIEZE 2 1 1
LAMBERT LLOYD M STARDUSTER TOO 2 1 1
LAMBERT LOUIS J ZENAIR CH-100 1 1 0
LAMBERT LOUIS J SAVANNAH 2 1 1
LAMBERT LOUIS J RV-4 2 1 0
LAMBERT NICKIE FPNA-A26 2 1 1
LAMBERT RICHARD FALCON XP 2 1 1
LAMBERT RICHARD E BD-5B 1 1 1
LAMBERT ROGER C ZODIAC 601XL 2 1 1
LAMBERT STEVEN D SUPER KOALA 2 1 0
LAMBERT STEVEN D FP 404 1 1 0
LAMBERT STEVEN D CLASSIC 2 1 1
LAMBERT TERRANCE E PAZMANY PL-4A 1 1 0
LAMBERT ULTRALIGHTS STARFLIGHT DBL 1000 2 1 0
LAMBERT VICTOR SCOTT PTERODACTYL 2 1 0
LAMBERT-SOSVILLE KR-1 1 1 0
LAMBERTY PAUL L RANS S-6ES 2 1 1
LAMBING JOHN C SONEX 2 1 1
LAMECKER WENDT TRAVELER 2 1 1
LAMERS J W / LAMERS C CHALLENGER II 2 1 0
LAMINAR RESEARCH LANCAIR EVOLUTION 4 1 1
LAMIRANDE CHALLENGER II CHALLENGER II 2 1 1
LAMM CLETUS E II ZENAIR CH600 2 1 1
LAMMERS PITTS SPECIAL 1 1 1
LAMMERS DAVID G RV-6 2 1 1
LAMMERS DAVID G RV-10 4 1 1
LAMMERS JEFF MUSTANG II 2 1 1
LAMMERS JOHN W GLASTAR 2 1 0
LAMMI JOHN / ROADFELDT JON ZENITH 750 CH 2 1 1
LAMONT WALTER AVENTURA II 2 1 1
LAMONT WALTER JR AVENTURA II 2 1 0
LAMONTAGUE MARK FLIGHTSTAR LOADSTAR 1 1 1
LAMOS MARK ALLAN THORPE T-18 2 1 1
LAMOTHE MAURICE KITFOX IV 2 1 1
LAMP LARRY AVID FLYER B 2 1 1
LAMP TERRY S LONG EZ TL 2 1 1
LAMPE THOMAS H RV-7A 2 1 1
LAMPERT MARK III CLASSIC AMPHI MARK III 2 1 0
LAMPHERE DAVID A WITTMAN TAILWIND W10 2 1 1
LAMPKIN GREY J FOKKER D-6 1 1 0
LAMPKIN HENRY E CHALLENGER 1 CLP WNG 1 1 1
LAMPKINS MICHAEL SKYRAIDER II 2 1 1
LAMPL JAMES B HUMMER-A 1 1 0
LAMPMAN NORMAN WILLIAM KITFOX IV 2 1 0
LAMPMAN/PURVES SURVEYOR 3 1 0
LAMPSON ALAN I ANTARES MA-33M 2 1 1
LAMPTON JUNGSTER 1 1 1 1
LAMSON AIRCRAFT CO LAMSON AIR-TRACTOR 1 1 0
LAN VENTURES INC CHALLENGER II 2 1 1
LANAHAN JOSEPH L JR TEXAN PARASOL 1 1 1
LANAHAN SAMUEL QUICKSILVER MXL IIHP 2 1 1
LANCAIR LEGACY FG 2 1 1
LANCAIR LANCAIR SUPER ES 2 1 0
LANCAIR IV-P 2 1 1
LANCAIR 320/BARRETT R P LANCAIR 320 2 1 0
LANCAIR COMPANY LC4I-550SG 2 1 0
LANCAIR COMPANY LC42-550FG 4 1 78
LANCAIR COMPANY LC41-550FG 4 1 128
LANCAIR COMPANY LC-40-550FG 4 1 65
LANCAIR INTERNATIONAL INC LANCAIR PROPJET 4 1 2
LANCAIR INTERNATIONAL INC LANCAIR IV 4 1 1
LANCAIR INTERNATIONAL INC LANCAIR ES 4 4 1 0
LANCAIR INTERNATIONAL INC EVOLUTION 4 1 1
LANCAIR INTL INC PROPJET 4 1 2
LANCAIR INTL INC LANCAIR ES 2 1 1
LANCAIR IV IV 4 1 1
LANCASHIRE EP.9 PROSPECTOR 6 1 1
LANCASTER PITTS SPECIAL 1 1 1
LANCASTER ARTHUR E RV-4 2 1 1
LANCASTER HOMER L QUICKSILVER MX II 2 1 1
LANCASTER RAY LANCAIR 0-235 2 1 1
LANCASTER ROBERT W ESQUAL VM-1 2 1 1
LANCASTER-RAY VARIEZE 2 1 0
LANCE ARTHUR VOLKSPLANE VP-1 1 1 0
LANCE ARTHUR J-3 KITTEN 1 1 0
LANCE CHARLES K MURPHY REBEL 2 1 0
LANCE CHARLES K KITFOX 2 1 1
LANCE DALE M STRDUSTER SA-100 2 1 1
LANCE DANIEL D CHALLENGER II 2 1 1
LANCE DORRANCE B LANCE AERO 4 1 1
LANCE ERVIN W SA-300 2 1 1
LANCE HARMON/STEVEN RV-4 2 1 0
LANCE JAY K RV4 2 1 1
LANCE JOSEPH G TEENIE TWO 1 1 1
LANCIA CHARTERS LLC VELOCITY XL-RG 4 1 0
LANCLOS FLOYD J AERO FOX 2 1 1
LANCOUR ARTHUR RV6 2 1 1
LAND KR-2 2 1 0
LAND DONALD R KR-2 2 1 1
LAND HP JR/WOLFE LK CH601XL 2 1 1
LAND LLOYD LAND ROCKET 2 1 1
LAND NOEL A FALCON-XP 2 1 1
LAND PETER A WHITE LIGHTNING 4 1 1
LAND ROBERT A VARI-EZE 2 1 0
LANDAUER MEYER LITTLE TOOT 1 1 1
LANDES RICHARD R PDQ 1 1 0
LANDES ROBERT P PIONEER FLIGHTSTAR 1 1 1
LANDES/KARICH/SCHMIDT CHRISTEN EAGLE II 2 1 0
LANDGRAVE DAVID R CGS HAWK A 1 1 1
LANDHAM THOMAS M TOM LANDHAM 1 1 1
LANDIS MIDGET MUSTANG MM I 1 1 0
LANDIS DAVID R BAKENG DUCE 2 1 0
LANDIS JOHN J KOLB MARK III 2 1 1
LANDOLL SKYDOLL 4 1 0
LANDOLL MARK VANS RV3A 1 1 1
LANDOLL MARK SKYDOLL II 2 1 1
LANDOLL MARK L VANS RV3-A 1 1 1
LANDOLL MARK L RV-4 2 1 1
LANDOLL MARK L LANDOLL SKYDOLL 2 1 1
LANDOLL SKYDOLL COUGAR 1 1 0
LANDOLT GREGG E VELOCITY XL RG 2 1 0
LANDRICH JOHN F BABY ACE D/C 1 1 1
LANDRON BENJAMIN K EXCALIBUR 2 1 1
LANDRUM KELLY T VANS RV6 2 1 1
LANDRUM TRACY L RV-9A 2 1 1
LANDRY ALLEN E QUICKIE 1 1 1
LANDRY DANIEL G VANS RV-7A 2 1 1
LANDRY JOSEPH G BD5B 1 1 1
LANDRY MARK C GOLDWING 1 1 0
LANDRY VIRGIL M RV-3 1 1 1
LANDRY VIRGIL M KOLB FIRESTAR 2 1 1
LANDS END AIR SPORTS INC MITCHELL T-10 2 1 0
LANDSDORF PAUL QUALT 200 2 1 0
LANDSTROM DEREK C KOLB FIRESTAR 1 1 0
LANDUCCI LAWRENCE L ZENITH STOL CH801 4 1 1
LANDUCCI LOU KITFOX CLASSIC IV 2 1 1
LANDUCCI WILLIAM L PULSAR III 2 1 1
LANDUCCI WILLIAM L CHALLENGER II 2 1 0
LANE KR-2 2 1 0
LANE DEPR 1 1 0
LANE BD-5B 1 1 1
LANE BRUCE C CHALLENGER II 2 1 1
LANE COMMUNITY COLLEGE ANZANI LONGSTER 1 1 1
LANE DAVID A RV8 2 1 1
LANE DON QUICKSILVER MX II 2 1 0
LANE DONALD S PIETENPOL AIRCAMPER 2 1 1
LANE IRBY RAY KR-2 2 1 1
LANE JAMES T RV-8 2 1 1
LANE JOHN T RV-6 2 1 1
LANE KEVIN J RV6A 2 1 1
LANE KEVIN J RV6-VANS 2 1 0
LANE LARRY R RV8 2 1 1
LANE R T JR RTAIRA 2 1 0
LANE ROBERT SEA REY 2 1 1
LANE TIMOTHY AVID FLYER MK IV 2 1 0
LANE TOM STOL KING 2 1 1
LANE TURNER T-40 2 1 1
LANE VAL A VELOCITY 4 1 1
LANE WALTER M VARI-EZ 2 1 1
LANE WAYNE D CHALLENGER II 2 1 1
LANE WILLIAM T JR 13 KRYSTAL STARS 2 1 0
LANE-PITTS SPECIAL S-1 1 1 1
LANE-WHITTMAN TAILWIND WC-8 1 1 1
LANE/BLERIOT XI AM II 1 1 1
LANEY BD-5B 1 1 0
LANFEAR HAROLD A KITFOX IV-1200 2 1 0
LANG ACRO SPORT 1 1 0
LANG JOHN F CGS HAWK 1 1 1
LANG ROBERT J RV-6 2 1 1
LANGA G A/MENMUIR J QD CTY AC CHLNGR II 2 1 1
LANGE PIEL EMERAUDE 2 1 0
LANGE DAVIS DA-2A 1 1 1
LANGE ALEXANDER T AIR CAM 2 2 1
LANGE DANIEL M QUICKSILVER MXII 2 1 0
LANGE DANIEL M MONERAI 1 1 0
LANGE H/LANGE M RV-8A 2 1 1
LANGE H/LANGE M RV-6A 2 1 1
LANGE JEFFREY S MONNETT SONERAI I 1 1 1
LANGE MARCY SCHNEIDER MONTANA COYOTE 2 1 1
LANGE W A JR/WERNERS S GREGA GN-1 AIRCAMPER 2 1 1
LANGE WILLIAM H GLASAIR II-S RG 2 1 1
LANGENHEIM ALLAN CHRISTEN EAGLE II 2 1 1
LANGER NORBERT J WITTMAN TAILWIND W10 2 1 1
LANGERUD VARIEZE 2 1 1
LANGERUD CLARENCE SONERAI II 2 1 1
LANGERUD CLARENCE LANCAIR 2 1 1
LANGERUD/TAYLOR/HINES PITTS S1E 1 1 1
LANGFORD MIDGET MUSTANG MM-1 1 1 1
LANGFORD CARL H MITCHELL WING 1 1 1
LANGFORD DON WAGABOND 2 1 1
LANGFORD DON TANDEM AIR BIKE 2 1 1
LANGFORD DON TANDEM AIR BIKE 2 1 0
LANGFORD DON COLYAER FREEDOM 2 1 1
LANGFORD JERRY GLASAIR II S 2 1 0
LANGFORD MARK A KR2S 2 1 1
LANGFORD MICHAEL J RV-4 2 1 1
LANGFORD STEPHEN M FLYBABY 1-A 1 1 0
LANGHANS GERHARD P FALCON-XP 2 1 1
LANGHURST REPLICA JU87-B 2 1 1
LANGLEY VARI-EZE 2 1 0
LANGLEY AIR CAMPER 1 2 1 0
LANGLEY 2-4-90 4 2 0
