Airplane Aircraft
Airplane Manufacturers and Models from LAQ - LEM

| More
Aircraft Manufacturer & Model Seat CountEngine CountRegistered Count
LARA JESS D LANCAIR 2 1 1
LARABEE K WAYNE RV-6 2 1 0
LARASH RICHARD C RV6A 2 1 1
LARDAS NICHOLAS D RENEGADE SPIRIT 2 1 1
LARDER LEE KITFOX IV 2 1 1
LARDNER MARTIN E BARRACUDA 2 1 1
LAREAU MIDGET MUSTANG 2 1 0
LARES ALBERT J CHRISTEN EAGLE II 2 1 1
LARES/CONTERNO PITTS S-1C 1 1 0
LARGAY CHARLES E GLASAIR RG SH-2 2 1 1
LARIBEE STEPHEN F DRAGONFLY 2 1 1
LARIMER LARRY W CHALLENGER II 2 1 0
LARK A/C MAKE CODE 1 1 0
LARK 95 1 1 2
LARK-TERMITE H-1 1 1 1
LARKEY CHARLES J AKRO SPIRIT 1 1 1
LARKIN PITTS SPECIAL 1 1 1
LARKIN KC-3 2 1 0
LARKIN DAVE ZENAIR CH 701 SP 2 1 1
LARKIN KEITH PITTS S1C 1 1 0
LARKIN MARION JEAN MURPHY SR 2500 4 1 1
LARKIN MIKE LANCAIR LEGACY 2 1 1
LARMORE STEVEN E PITTS S1C 1 1 1
LARNED JONATHAN C KITFOX CLASSIC IV 2 1 1
LARNER DORRAN R AVID FLYER H/H 2 1 0
LARNER RAYMOND L STEWART S-51D 2 1 1
LAROCCA ROCH B ERACER MK II 2 1 1
LAROQUE RAYMOND E VARI-EZE 2 1 1
LAROSA MARK P KITFOX II 2 1 1
LARRY A MYERS VANS RV-7 2 1 1
LARRY ALLEN CHAMPION P-EAA BIPLANE 1 1 0
LARRY BAUGHMAN KITFOX MODEL 5 2 1 1
LARRY D VETTERMAN RANS S-7S 2 1 1
LARRY E SMITH BACKYARD FLYER 2P 2 1 1
LARRY FISH AIR CAM 2 2 1
LARRY G OSWELL STOL CH 750 2 1 1
LARRY J REITER VANS RV7A 2 1 1
LARRY KETTERLING FEW P-51 MUSTANG 2 1 1
LARRY MCCONNELL KOLB FIRESTAR 2 2 1 1
LARSELL RV-3 1 1 1
LARSELL ROBERT LARSELL S-3 1 1 0
LARSELL ROBERT DAVIS DA2A 2 1 1
LARSEN C J/LARSEN B A RANS S6ES 2 1 1
LARSEN CHARLES BENNETT PHOENIX VENDETTA LS 2 1 1
LARSEN DALE RV9-A 2 1 1
LARSEN DAVID E DAKOTA HAWK 2 1 1
LARSEN EDGAR G A EVANS VOLKSPLANE 1 1 1
LARSEN GARY L T- BIRD II 2 1 1
LARSEN GENE L VANS RV-9A 2 1 1
LARSEN GERALD C MONI 1 1 0
LARSEN JOHN PRO TECH PT-2B 2 1 0
LARSEN JOHN M MARK V 1 1 1
LARSEN JOHN M AVID HEAVY HAULER 2 1 0
LARSEN JOHN R RV-8 2 1 1
LARSEN JOSEPH C KITFOX 2 1 1
LARSEN MARK BUDDY BABY LAKES 2 1 1
LARSEN PETER VOLKS PLANE 1 1 1
LARSEN PETER M KR2 2 1 1
LARSEN RAYMOND L THORP T18 2 1 0
LARSEN RICHARD E CHALLENGER I 2 1 0
LARSH STEVEN S VANS RV-7 2 1 1
LARSON VARIEZE 2 1 0
LARSON STITTS SA-11A 3 1 1
LARSON SONERAI JM-1 1 1 0
LARSON JUNGMEISTER BU133S 2 1 0
LARSON DEMOISELLE 1 1 0
LARSON BABY GREAT LAKES 1 1 1
LARSON 1912 2 1 0
LARSON ALAN G ROTEC RALLY 3 2 1 1
LARSON ALAN H GLASAIR 1RG 2 1 0
LARSON ARVIN SONERAI-II 1 1 0
LARSON BILL A LARSON AKROSTAR 330 1 1 1
LARSON C/WATLAND S AERO COMP-6 4 1 0
LARSON CARROLL B RV8 2 1 0
LARSON CHARLES H COZY MK IV 4 1 0
LARSON CHARLES H DR KOLB MARK MK-2 2 1 0
LARSON DALE J-6 KARATOO 2 1 1
LARSON DAVID A LANCAIR IV-P 4 1 1
LARSON DONALD J QUICKIE 1 1 0
LARSON DONALD MARTIN RAGWING SPECIAL 1 1 1
LARSON ERIC W MINI-MAX 1 1 1
LARSON ERIK LANCAIR LEGACY 2 1 1
LARSON G/LARSON A STOL CH 701 2 1 1
LARSON G/LARSON A MURPHY REBEL 2 1 1
LARSON GREG A KITFOX CLASSIC IV 2 1 1
LARSON GREG PEARCE RV 4 2 1 0
LARSON JACK L BUSHBY MUSTANG M-II 2 1 0
LARSON JAMES L CHALENGER II SPEC 2 1 1
LARSON JERRY ZENITH 2 1 1
LARSON JOHN WESLEY AVID MARK IV 2 1 1
LARSON KEN W CHRISTEN EAGLE-II 2 1 1
LARSON LARRY E CHINOOK PLUS 2 2 1 0
LARSON LESTER P RUTAN LONG-EZ 2 1 1
LARSON MERLE D LARSON D-1 1 1 0
LARSON MICHAEL AVID FLYER 2 1 0
LARSON MICHAEL P CHALLENGER II 2 1 1
LARSON MIDGET MUSTANG 1 1 1
LARSON NATHAN A VANS RV-9A 2 1 1
LARSON ORLAND K MX SPRINT II SKYHAWK 2 1 1
LARSON PRESTON A RV-6 2 1 1
LARSON ROBERT C KITFOX III 2 1 0
LARSON ROBERT R RANS S12XL 2 1 1
LARSON RONALD L ROTEC RALLY 3 2 1 0
LARSON SHELDON J T BIRD II 2 1 1
LARSON STUART E JAVELIN V6STOL 4 1 0
LARSON T E/LARSON D A DRAGONFLY MARK II 2 1 1
LARSON WILLIAM E SONEX 2 1 1
LARSON-BERESFORD KR-2 2 1 0
LARSSON JULIUS K TIERRA II 2 1 0
LARST PHIL DRIFTER 2 1 1
LARTIN-DRAKE JAMES B CII STANDARD 2 1 1
LARUE CARL LANCAIR 4 1 1
LARUE ROBERT S Q-200 2 1 1
LASALLE ROBERT J CHALLENGER II 2 1 1
LASECKI BD-5 1 1 0
LASECRI ROBERT R CRI-CRI 1 1 1
LASER AIRCRAFT INC 200 1 1 0
LASER DONALD D STARDUSTER TOO SA300 2 1 1
LASEURE EDWARD JOSEPH SONERAI TWO 2 1 1
LASH ALVIN C RV 7 2 1 1
LASHER RENEGADE 1 1 1
LASHER R W/LASHER B J GLASTAR 2 1 1
LASHLEE JERRY OWEN RANS S9 CHAOS 1 1 1
LASHLEE WILLIAM G LONG-EZE 2 1 1
LASHLEY DOUGLAS/ROCKETWORKSLLC TEAM ROCKET LPF-1EVO 2 1 1
LASIK JAMES F CH 701 2 1 1
LASITER CHARLES E KITFOX 2 1 1
LASLEY LASLEY SPORT 1 1 1
LASSACHER MAXIMILIAN F-12 FALCONAR 4 1 1
LASSEN FINN VANS RV-3A FINN LASE 1 1 1
LASSITER BOWERS FLYBABY 1 1 1
LASSITER FRANK KITFOX 2 1 0
LASSITER JAMES D ZODIAC CH 601 HDS 2 1 1
LASSITER JAMES WALTER SX300 SWEARINGEN 2 1 1
LAST ROBERT W QUICKIE Q200 2 1 1
LASZLO ARTHUR SR CELESTE 2 1 1
LATHAM PITTS SPECIAL S-1C 1 1 1
LATHAM PIETENPOL SCOUT 1 1 0
LATHAM PIEL DIAMANT CP-604 4 1 1
LATHAM ALCO COUPE 1 1 0
LATHAM B DONNIE ZODIAC CH601 XL 2 1 1
LATHAM DAVID T RV-4 2 1 1
LATHAM DAVID T F-1 ROCKET 2 1 1
LATHAM DONALD W KR-2 2 1 1
LATHAM JOHN J LATHAM 3300 2 1 0
LATHAM RALPH G CHRISTIAN EAGLE II 2 1 1
LATHAM TONY H AVID FLYER STOL 2 1 1
LATHAM WILLIAM A JR GEE BEE SPORTSTER D 1 1 1
LATHIM RONALD EDWARD KITFOX III 2 1 0
LATHROP N/NEFF J ZODIAC 601XL 2 1 1
LATHROP TRADE SCHOOL LATHROP SCHOOL A 1 1 0
LATIMER FRANCIS E RV8 2 1 1
LATIMER JERRY ZODIAC 601 HDS 2 1 1
LATIMER JERRY J SR ZENITH 750 2 1 1
LATINO TERRY CO-Z 3 1 0
LATINO TERRY L ZODIAC CH650 2 1 1
LATKER M/KANE H AVID FLYER C/IV 2 1 1
LATORRE BRUCE GLASSAIR 1 FT 2 1 1
LATORRE BRUCE M ROCKET 2 1 1
LATOUR ROBERT B KR-2 2 1 1
LATOUR ROBERT B CHALLENGER II 2 1 1
LATOUR ROBERT B CHALLENGER II 2 1 1
LATSHAW LARRY L-VANS RV7 2 1 1
LATTER R F CHRISTEN EAGLE II 1 1 1
LATTER RICHARD F KITFOX SPEEDSTER 2 1 1
LATTIMER GENE CYGNET SF-2A 2 1 1
LATTIMORE VERNAL L SKYBOLT 2 1 1
LATTIMORE-DWYER BREEZY 3 1 1
LATTIN ALBERT H RANS S7 2 1 1
LATULIP FRED LM-3X 1 1 0
LAU ALVIN F TENNIE TWO 1 1 0
LAU ALVIN F STOLP STARLIT 1 1 0
LAU ALVIN F EVANS VP-1 1 1 0
LAUB JESSE V JR RV8A 2 1 0
LAUBACH BD-5 1 1 1
LAUBACH MICHAEL J RV-6 2 1 0
LAUBACH MICHAEL J DD3 1 1 1
LAUCK JAMES EDWARD PITTS S1S 1 1 1
LAUDANI ALAN A RUTAN VARI EZE 2 1 1
LAUER JOHN HARMON ROCKET II 2 1 0
LAUGHLIN VARI-EZE 2 1 0
LAUGHLIN AUBREY S 601XL 2 1 0
LAUGHLIN GARY B EAGLE II 2 1 0
LAUGHTER WILLIAM K GOLDWING 2 1 1
LAUNDRIE KENNETH COZY MARK IV 4 1 1
LAUNIUS LENORD L DRAGON FLY 2 1 1
LAUREL AERO CLUB INC CASSUTT III M 1 1 0
LAUREL AIR CLUB INC RV-3A 1 1 1
LAURENCE DONALD F KITFOX III 2 1 1
LAURICH GARY J JODEL D-9 1 1 1
LAURIE KIP KOLB FIRESTAR II 1 1 1
LAURIE KIP D WAIEX 2 1 1
LAURIENZO GABRIEL RV-6A 2 1 1
LAURIENZO GABRIEL A VARIEZE 2 1 0
LAURIENZO PAUL G CHALLENGER II 2 1 0
LAURITSEN RALPH M RV 4 2 1 1
LAURITSEN-RALPH SONERAI II 2 1 1
LAUSEN RV-3 1 1 1
LAUT ROBERT S KITFOX IV 1200 2 1 1
LAUTERBACH THOMAS C ZENAIR CH 701 2 1 1
LAUTNER DANIEL L J6 KARA TOO 2 1 1
LAUTZENHISER JOHN L ROTEC RALLY 3A 2 1 0
LAUX PITTS MODEL S-1 1 1 0
LAUX BLAINE F TIERRA II 2 1 1
LAUX BLAINE F LAUX CASSUTT 1 1 0
LAUZON ACRODUSTER II 2 1 0
LAVASSEUR JON D KOLB FIRESTAR 1 1 1
LAVELL SKYCAT 1 1 1
LAVELLE JEFF GLASAIR III 2 1 1
LAVEN SMITH MINIPLANE DSA1 1 1 1
LAVEN LACO 125 2 1 1
LAVEN JOSEPH D LACO 145-A 2 1 1
LAVEN JOSEPH D LACO 145 2 1 1
LAVENDER DAVID E PAZMANY PL-2 2 1 1
LAVERTU DARCY M EXCALIBUR 2 1 1
LAVERTY MICHAEL D RANS COYOTE S4 1 1 0
LAVEY/LAVEY RALLY 3 2 1 0
LAVIGNA DANIEL M JR LANCAIR IV P 4 1 0
LAVIN JOHN E SONERAI IIL 2 1 1
LAVOCHKIN LA-9 1 1 1
LAVOCHKIN LA-11 1 1 1
LAVOIE JOHN P SONEX 2 1 1
LAVOIE RICHARD VELOCITY RG 4 1 1
LAVOIE-ORMAN LAVOIE SPECIAL-A 2 1 0
LAVY DALLAS R HARMON ROCKET II 2 1 1
LAW EVANS VP-2 2 1 1
LAW BEDE 4 4 1 1
LAW MARC A. JR. OSPREY-2 2 1 0
LAW GEORGE H LAW SPECIAL 2 1 1
LAW GEORGE H HUMMER-B 1 1 1
LAW GLENN E PHOENIX SCOUT 1 1 1
LAW MAR A JR AMF S-14 F 2 1 0
LAW MARC A JR QUICKIE 1 1 0
LAW MARC A JR PGK 1 HIRONDELLE 2 1 0
LAW MARC A JR PAK-1 HIRONDELLE 2 1 1
LAWBAUGH SKYBOLT 2 1 1
LAWHON KR-1 1 1 0
LAWHON CHRISTENA MINI COUPE 1 1 1
LAWHON DANIEL LEE VANS RV9A 2 1 1
LAWHORN LA3 1 2 1
LAWHORN LA - 2 2 1 0
LAWHORN FLYBABY 1A 1 1 1
LAWICKI TODD KITFOX IV 2 1 0
LAWING ROBERT K TITAN TORNADO 2 1 1
LAWLER CHRISTOPHER PITTS S1S 1 1 1
LAWLER CRAIG R PIETENPOL 2 1 1
LAWLER FREDERICK W JR PULSAR XP 2 1 1
LAWLER GLENN M GLASAIR III 2 1 1
LAWRENCE THORP T-18 2 1 1
LAWRENCE PITTS SPECIAL 1 1 0
LAWRENCE DAVIS DA-2A 2 1 0
LAWRENCE BABY GREAT LAKES 1 1 0
LAWRENCE D W/LAWRENCE L R VANS RV-9A 2 1 1
LAWRENCE DAVID A SEAREY 2 1 1
LAWRENCE GEHRIG QUICKSILVER 2-S 2 1 1
LAWRENCE GRAHAM SUPERCAT 1 1 1
LAWRENCE J EPSTEIN EPSTEIN VELOCITY 173 4 1 1
LAWRENCE JACK G JR DREAM FANTASY 2 1 1
LAWRENCE JAMES KITFOX 2 1 0
LAWRENCE JAMES JENNY JN4D REPLICA 2 1 1
LAWRENCE JAMES C KITFOX 2 1 1
LAWRENCE JAMES H RV-8 2 1 1
LAWRENCE JEFF TUNDRA 2 1 1
LAWRENCE LARRY E RANS S-12XL 2 1 1
LAWRENCE LAVERN PULSAR 2 1 1
LAWRENCE LINWOOD R RV-6A 2 1 1
LAWRENCE M WHEAT PULSAR III 2 1 1
LAWRENCE OWEN C JR AERO VISIONS INTL 2 1 0
LAWRENCE PHILIP W RANS S-10 2 1 0
LAWRENCE R HOLEMAN II GLASTAR 2 1 1
LAWRENCE R MITCHELL MIT-MODEL A 2 1 1
LAWRENCE REX R KOLB FIRE STAR 1 1 1
LAWRENCE ROBERT J PIETENPOL AIRCRAMPER 2 1 0
LAWRENCE S/FARLEY R VANS ACFT RV-4 2 1 1
LAWRENCE STANLEY D VANS RV4 2 1 1
LAWRENCE STANLEY D RV-8A 2 1 1
LAWRENCE STEVE VANS RV-4 2 1 1
LAWRENCE STEVEN R RV-7 2 1 1
LAWRENCE TECH 1 2 1 1
LAWRENCE THOMAS C RV-7A 2 1 1
LAWRENCE TOD C KITFOX IV 2 1 0
LAWRENCE TOM L SKYRANGER 2 1 1
LAWRENCE VERNON MODIFLY 2 1 1
LAWRENCE W BROWN AIRCRAFT CO B-3 1 1 0
LAWRENCE W BROWN AIRCRAFT CO B-2 1 1 0
LAWRENCE WAYNE THOMAS ROTEC RALLY 3A 2 1 0
LAWRENCE WILLIAM E CHRISTEN EAGLE II 2 1 1
LAWRENCE-DAN VARIEZE 2 1 0
LAWS CHRISTOPHER S-12 AIRAILE 2 1 1
LAWS WILLIAM R KITFOX IV 2 1 1
LAWSON THORP T-18 2 1 1
LAWSON SMYTH SIDEWINDER 2 1 0
LAWSON LAWSON SPECIAL MOD.2 1 1 1
LAWSON LAWSON NO 1 2 1 1
LAWSON ALLAN A NIEUPORT 17 1 1 0
LAWSON DONALD J SLINGSHOT 2 1 1
LAWSON DOYLE W 1300 Z-MAX 2 1 1
LAWSON J/BOWIE R/SMITH M CA-8 6 1 1
LAWSON JEROME LON RANS S-7 2 1 1
LAWSON JOHN R AVID MK IV-D 2 1 1
LAWSON LAMAR S RV-7A 2 1 1
LAWSON LONNIE B II VANS ACFT RV-6 2 1 1
LAWSON R ULTRA CRUSIER PLUS 1 1 1
LAWSON RICHARD ARVP 1 1 0
LAWSON RICHARD A JODEL F-12 2 1 1
LAWSON RON RANS S-19 2 1 1
LAWSON RON EZ FLYER 2 1 0
LAWSON RONALD S KOLB TWINSTAR 2 1 1
LAWSON RONALD S EXPLORER 2 1 0
LAWSON SPECIAL DG 1 2 1 0
LAWSON TED POND HOPPER 2 1 0
LAWSON TED GRANVILLE 2 1 0
LAWSON TED ANDREW XPS 1 1 1 0
LAWSON THOMAS ZENITH STOL CH 701 2 1 1
LAWSON THOMAS J AEROBAT - AF 2 1 1
LAWSON THOMAS O LANCAIR SUPER ES 4 1 1
LAWSON THOMAS R BD-5 1 1 1
LAWSON W E III/BRADY F M LONG EZ 2 1 0
LAWSON WILLIAM RV-3 1 1 1
LAWSON-RAYMOND KR-2 2 1 1
LAWTON VARI-EZE 2 1 1
LAWTON DOUG QUICKSILVER MXR II 2 1 0
LAWTON JOHN M EUROPA XS 2 1 1
LAWWILL TED ZODIAC 601XL 2 1 1
LAWWILL TED CHALLENGER II 2 1 1
LAWYER JOSEPH E VARIEZE 2 1 0
LAX CHARLES LANCAIR 235 2 1 1
LAX CHARLES M RV-8 2 1 1
LAXSON LAWRENCE C MACAIR MERLIN SPT65D 2 1 0
LAXSON LAWRENCE C KITFOX 2 1 1
LAY BENNIE R WANKLE 165 2 1 1
LAY LAWRENCE W ACRO SPORT II 2 1 0
LAYCOCK GARY R BABY GREAT LAKES 2 1 1
LAYER-JOSEPH BAKENG DUCE 2 1 0
LAYLAND H KITCHENER JR MURPHY MOOSE 6 1 1
LAYSON STANLEY B STEEN SKY BOLT 2 1 0
LAYTON EDWIN H. THORP T-18 2 1 1
LAYTON EDWIN H. THORP T-18 2 1 0
LAZARO RALPH B KR 2 2 1 1
LAZARO RALPH B BUSHBY MUSTANG M-11 2 1 1
LAZARUS WILLIAM S WAG AERO 2+2 4 1 1
LAZDINS JOHN E TIERRA II 2 1 1
LAZEAR JAMES N BD-5 1 1 0
LAZEAR JOHN T ZENAIR STOL CH 701 2 1 1
LAZZARINI/LAZZARINI MONERAI S 1 1 1
LAZZARINI/LAZZARINI LONG-EZ 2 1 1
LCIV LLC LANCAIR IV-P PROPJET 4 1 0
LCV AERO LLC ZODIAC 601 2 1 0
LE BLANC RONALD L GLASAIR 2 1 0
LE GRAND DAVID AVID FLYER 2 1 0
LE MON RONALD A LNB HEATH 1 1 1
LE VOY D/LE VOY S RV-7 2 1 1
LEA JOHN R KITFOX IV 2 1 1
LEA MARTIN VANS RV-6A 2 1 1
LEACH STARDUSTER TOO SA-30 2 1 0
LEACH AIRCRAFT CALYPSO 1 1 0
LEACH KENT LANCAIR 360 XR 2 1 1
LEACH MICHAEL RANS S7S 2 1 1
LEACH TED S1-T 1 1 1
LEACH TED J PITTS S-1T 1 1 1
LEACH VON DRAGONFLY 2 1 0
LEACH-COUGAR BC-1 2 1 0
LEACH/ZIMMERMAN ZIMLEA ZL-1 2 1 1
LEACHMAN-JODEL D-11-M 2 1 0
LEADING EDGE AIR FOILS INC QUICKSILVER MXII 2 1 0
LEADING EDGE AIR FOILS INC QUICKSILVER MX II 2 1 0
LEADING EDGE AIR FOILS INC PTERODACTYL 430D NFL 1 1 0
LEADING EDGE AIRFOILS INC PTERODACTYL PTIGER 1 1 0
LEADING EDGE AIRFOILS INC PTERODACTYL 2 1 0
LEAGUE HARRY LANCAIR PROPJET 4 1 1
LEAK BOB AVID FLYER 2 1 0
LEAKE SKYBOLT 2 1 1
LEAKOS JOHN T LEAKOS RV9A 2 1 1
LEAR FAN LIMITED LF 2100 9 2 3
LEARJET INC M45 12 2 0
LEARJET INC LR-25-A 10 2 0
LEARJET INC 60 11 2 277
LEARJET INC 55C 13 2 1
LEARJET INC 55 13 2 4
LEARJET INC 45 12 2 376
LEARJET INC 35A 10 2 29
LEARJET INC 35 10 2 2
LEARJET INC 31A 10 2 135
LEARJET INC 31 10 2 21
LEARJET INC 25D 10 2 2
LEARJET INC 25 10 2 24
LEARJET INC 24F-A 8 2 0
LEARJET INC 24D 8 2 14
LEARJET INC 24B 8 2 19
LEARJET INC 24A 8 2 7
LEARJET INC 24 8 2 30
LEARJET INC 23 8 2 27
LEARN MARTIN J CHALLENGER II 2 1 1
LEARY ROBERT C ZENITH ACFT CH-701 2 1 1
LEATHERMAN GEORGE H AVID FLYER 1 1 1
LEATHERMAN JERRY F AIRCAM 2 2 1
LEATHERMAN JERRY FRANK KITFOX #2 2 1 0
LEATHERMAN KARL L ZODIAC CH 601 HDS 2 1 0
LEATHERS-BREEZY RLU1 2 1 0
LEATHERWOOD J J/SMITH G B FALCO F8L 2 1 0
LEATHERWOOD ROBERT FERGUSON-F2F 2 1 0
LEATHERWOOD ROBERT W ZENITH 601XL 2 1 1
LEATHERWOOD ROBERT W FERGUSON F-IIA 2 1 1
LEAVITT JEFF AVID FLYER 2 1 1
LEAVITT THOMAS J HUMMER 1 1 0
LEAVITT TOM TIERRA 1 1 1
LEAZENBY CLARENCE F ZENITH 701 STOL 2 1 1
LEBARON STEVEN M CHALLENGER II 2 1 1
LEBARRON DAVID A RV-9-A 2 1 1
LEBARRON DAVID R RV-7A 2 1 1
LEBAUGH CHRIS RV6 2 1 1
LEBBIN KENNETH A LOEHLE 5151 RG 1 1 1
LEBLANC ARTHUR DRAGONFLY 2 1 0
LEBLANC BRENT C RAND ROBINSON KR-2S 2 1 1
LEBLANC DENNIS S TWINSTAR 2 1 1
LEBLANC DENNIS S LANCAIR 360 2 1 1
LEBLANC GLENN T FALCON XP 2 1 1
LEBLANC JOHN LANCAIR LEGACY 2000 2 1 0
LEBLANC M L JR/JONES D A TOY CAT 2 1 1
LEBLANC PAUL W SHA GLASAIR SH-2 2 1 1
LEBLANC R M / POKKI T B FLYBABY 1A 1 1 0
LEBON SMITH DSA-1 1 1 1
LECATES DAVID J SPORTS DRIFTER 1 1 0
LECATES DAVID J HUMMER 1 1 0
LECHENGER/GORDON/GORDON MONNETT MONI 1 1 0
LECHLEITER JAMES R RV-7 2 1 1
LECHNER LARRY A VANS ACFT RV-4 2 1 1
LECKA THOMAS M LANCAIR 320 2 1 1
LECKENBY NORMAN LANCAIR 235 2 1 1
LECKIE CHARLES RV-4 2 1 1
LECKMAN PAUL R RUTAN LNG EZ RAF-M61 2 1 1
LECLAIR LEO GLASTAR 2 1 1
LECLAIR RONALD H LOEHLE 5151 MUSTANG 1 1 0
LECLERCQ JOHN F RANS S-6S/XL 2 1 0
LECOMPTE MICHALE J LECOMPTE I 2 1 0
LECRAS DOMINIQUE KOLB MARK III 2 1 1
LEDBETTER GEORGE FLIGHTSTAR II 2 1 1
LEDBETTER HUNTER FALCON XP 2 1 0
LEDBETTER WAYNE 2L 2 1 1
LEDER JOHN A LEDER VELOCITY XL RG 4 1 1
LEDERER JOHN MARTIN TAYLOR MONOPLANE 1 1 1
LEDERLE KR-2 2 1 0
LEDERLE A.L.L. 2 VOLKSPLANE 1 1 1
LEDERLE ARTHUR ZODIAC 601 HDS 2 1 1
LEDGER WILLIAM J HUMMER 1 1 1
LEDRAY WILLIAM VJ-22 SPORTSMAN 2 1 0
LEDUC BABY ACE D 1 1 0
LEDUC E D AVID FLYER HH 2 1 0
LEDVINA JAY K LEDVINA-KITFOX XL 2 1 1
LEDWITH KENNETH E MIDGET MUSTANG II 2 1 1
LEE THORPE T-18 2 1 1
LEE SIDEWINDER 2 1 1
LEE L-1P-S 2 1 0
LEE BEDE BD-4 4 1 0
LEE & ANDRICH LONGEZE 2 1 1
LEE A LA COSTE CHALLENGER II 2 1 1
LEE ALBERT M RAVEN-12 2 1 1
LEE ANSON GEORGE WHITMAN TAIL WIND 2 1 1
LEE BARRY A ZENTH ZODIAC CH601HD 2 1 1
LEE BRIAN BD-5 1 1 0
LEE BYRON W JUST ESCAPADE 2 1 1
LEE CLEVE L MONOWHEEL XS 2 1 1
LEE COLIN AVID MARK IV 2 1 1
LEE DANIEL J VARIEZE 2 1 0
LEE DANIEL J EXPRESS SERIES 90 4 1 1
LEE DAVID VELOCITY 4 1 2
LEE DAVID LEE-ZENITH STOLCH701 2 1 1
LEE DENNIS D (ZENITH LEE) CH-600 2 1 0
LEE DONALD C MQ-2 2 1 0
LEE DWIGHT E ZEPHYR II 2 1 1
LEE E KLAUS PULSAR 582 2 1 1
LEE EDWARD JOSEPH GOLDWING 1 1 1
LEE ESTATES DANVILLE AVIATION 2 1 0
LEE EVAUN QUICKIE 2 2 1 0
LEE F V/HEAGLE A RV6A 2 1 0
LEE G R/ROBERTSON R A 7/8 NIEUPORT-12 2 1 1
LEE GEORGE H LANCAIR 0360 A1A 2 1 0
LEE IVOR J KOLB FIRESTAR 1 1 1
LEE IVOR J CUSTOM 2 1 1
LEE IVOR J II SKY SEEKER 2 1 1
LEE IVOR J II KOLB TWINSTAR 2 1 1
LEE J B RV-4 2 1 1
LEE J SMALLSREED III LIGHTNING 2 1 1
LEE JAMES E FISHER FP101 1 1 0
LEE JIM R FISHER AVENGER 1 1 0
LEE JIM R CURTISS ROBIN 2 1 1
LEE JOHN D LANCAIR PROPJET 4 1 1
LEE JOHN H RV-6A 2 1 1
LEE JOHN R TEENIE TWO 1 1 0
LEE MYLES W VANS RV-10 4 1 1
LEE OSCAR D III RV7 2 1 1
LEE PATRICK D RV-7 2 1 1
LEE PAUL SQ 2000 4 1 1
LEE PITCHER WITTMAN W-8 1 1 1
LEE R PFINGSTON SEAREY LSX 2 1 1
LEE R/LEE S EAI BERKUT 2 1 1
LEE RAYMOND H QUAD CITY CHALLENGER 2 1 1
LEE ROBERT E GLASAIR SH2 2 1 1
LEE ROBERT JAMES VANS ACFT RV6A 2 1 1
LEE ROBERT R RAND ROBINSON KR-2 3 1 1
LEE ROBERT W PAZMANY PL-4A 1 1 0
LEE ROGER MARK III CLASSIC 2 1 1
LEE RONALD E Z-HI-MAX 1 1 1
LEE RONALD E RL TITAN 1 1 1
LEE RONALD E RL 701 2 1 1
LEE RONALD G LONG-EZ 2 1 0
LEE SKYLAR VISION 2 1 0
LEE STEVE TANGO II 2 1 1
LEE TERRY W KOLB TWINSTAR 2 1 1
LEE THOMAS D RANS S-12 AIRAILE 2 1 1
LEE THOMAS D PIONEER FLIGHTSTAR 1 1 0
LEE THOMAS M ZENITH ACFT CH701 2 1 1
LEE THOMAS M KITFOX II 2 1 1
LEE TOMMY MITCHELL B-10 1 1 0
LEE VERNON R PITTS S-1C 1 1 1
LEE VIRGIL KITFOX III 2 1 1
LEE WON HAK SA 100 2 1 0
LEECH JACK MXL SUPER 1 1 0
LEECH OLIVER D AFFORDAPLANE 1 1 1
LEECH-JEROME PITTS SPECIAL S-1S 1 1 1
LEEDHAM DONALD R AVID MAGNUM 2 1 1
LEEDS BRAD VARIEZE 2 1 1
LEEDS DAVID B LEEDS BUMBLEBEE 1 2 1 1
LEEHOLM OSCAR MUSTANG II 2 1 1
LEEMAN LARRY G RV-6A VANS ACFT 2 1 1
LEEPER BD-5 1 1 0
LEEPER DAMON L RV-4 2 1 1
LEES ARTHUR RV-6A 2 1 1
LEES JACQUELINE VANS AIRCRAFT RV-8 2 1 0
LEESE WAYNE RV-4 2 1 0
LEET CASSUTT III M 1 1 1
LEFAIVRE STARDUSTER TOO 2 1 0
LEFEVER CRAIG W QUICKSILVER MX SPTII 2 1 0
LEFEVER PAUL M VANS RV8 2 1 1
LEFEVER PAUL M VANS RV 6 2 1 1
LEFEVER PAUL M RV8R 2 1 1
LEFEVER PAUL M RV12 2 1 1
LEFEVER-PAUL SKYBOLT 2 1 0
LEFEVRE MARC RV-8 2 1 1
LEFFLER DAVID R SONERAI II L 1 1 0
LEFFLER ROBERT RV-10 4 1 1
LEFFLER WAYNE CORBEN BABY ACE 1 1 0
LEFILS-JAMES VOLMER VJ-22 2 1 0
LEFRANCOIS ARTHUR SR. RANS S7 2 1 0
LEFTWICH BRIAN PHANTOM 1 1 1
LEFTWICH JIMMY ALLEN NIEUPORT C1 1 1 1
LEFTWICH LONNIE R WAG-AERO SPRTSMN 2+2 4 1 1
LEFTWICH WILLIAM S LM-1X 1 1 0
LEGACY GRP ENT LLC/MALACH J LANCAIR IV-P 4 1 1
LEGAL MOTION INC GLASAIR II RG 2 1 1
LEGARDE CHARLES N KITFOX CLASSIC IV 2 1 1
