Airplane Aircraft
Airplane Manufacturers and Models from MUE - NEL

| More
Aircraft Manufacturer & Model Seat CountEngine CountRegistered Count
MUECKE CHARLES B VANS RV7 2 1 1
MUECKE LARRY B LANCAIR 320 2 1 1
MUEGGE JAMES VANS RV-8 2 1 1
MUEGGE JAMES BYRON KITFOX IV 2 1 1
MUEHLBERG STEPHEN E MONI 1 1 0
MUEHLBERG STEPHEN E AVENGER 1 1 1
MUELLER TURNER T40A 2 1 0
MUELLER CAVALIER SA102.5 2 1 0
MUELLER ACRODUSTER SA750 2 1 0
MUELLER ARTHUR V SKYRAIDER 1 1 1 0
MUELLER DOUG RX6 2 1 0
MUELLER EDDIE A QUICKSILVER MX II 2 1 0
MUELLER ERMETT T QUICKIE Q-2 1 1 0
MUELLER GEORGE C MUELLER-CH701 2 1 1
MUELLER IMMANUEL-CRAIG-KEITH W-8 2 1 1
MUELLER KENNETH L RV-4 2 1 1
MUELLER L D MERLIN M1 2 1 0
MUELLER LAWRENCE A LARRY PT MOD SUPRCAT 1 1 0
MUELLER LAWRENCE D STARDUSTER TOO 2 1 1
MUELLER MARC BD-17 1 1 1
MUELLER MELVIN F STEWART HEADWIND B 1 1 1
MUELLER MICHAEL WALTER CHALLENGER II CW SPC 2 1 1
MUELLER RICHARD L VARIEZE 2 1 0
MUELLER ROBERT E N3-PUP 1 1 1
MUELLER RONALD MUELLER-ZENITH CH701 2 1 1
MUELLER WILLIAM C Q2 2 1 0
MUELLER WILLIAM P MURPHY RENEGADE 2 1 1
MUESSIG CLIFFORD P COUGAR G.U.D.-1 2 1 1
MUETZEL MICHAEL PAUL AVID FLYER 2 1 0
MUFFETT PAT QUICKSLVR SPRNT II 2 1 1
MUFFETT PAT QUICKSILVER MX II 2 1 1
MUHLE DUAYNE K SR 1-19-33 2 1 1
MUHLE PAUL ACRO CUBBY 2 1 1
MUHLE PAUL M PITTSS1SS 1 1 1
MUHLE PAUL M DR-107 2 1 1
MUHLE PAUL MICHAEL ACRO SPORT II 2 1 1
MUHLIG PAUL CGS HAWK SPORT 1 1 1
MUHLNICKEL DONALD L JR GLASTAR 2 1 1
MUIR BOWERS FLY BABY MOD1 2 1 0
MUIR DON A RV-3 1 1 1
MUIR MALCOLM D PIETENPOL 2 1 1
MUIR MALCOLM D MIDGET MUSTANG 1 1 1
MUIRHEAD VARI-EZE 2 1 0
MUKHERJEE SANJOY LANCAIR 320 2 1 0
MULARADELIS TEEMIE TWO 1 1 1
MULCAHY JOHN J PULSAR XP 2 1 1
MULCAHY MICHAEL J VANS RV7 2 1 1
MULCAHY ROGER F1 ROCKET 2 1 1
MULCAHY ROGER BUSHBY MUSTANG 1 1 1
MULDER GENE N/A-RAVEN 2 1 0
MULDER GENE KITFOX 2 1 1
MULDER THEODOR L LANCAIR 4 4 1 1
MULDER THEODOR LOUIS LANCAIR 320 2 1 1
MULDERINK ALLEN F MY PATSY 2 1 0
MULDERINK D R/MULDERINK A F RV-9A 2 1 1
MULDOON FRANCIS H STOL CH 701 2 1 1
MULEC FRANK A FP-404 1 1 1
MULHOLLAND DENNIS E WICHAWK 2 1 1
MULHOLLAND ROBERT A VANS RV-7 2 1 1
MULIA MICHAEL J VANS RV-4 2 1 1
MULL BENJAMIN R III PHANTOM 1 1 0
MULL RAYMOND L SCAMP-LM 1 1 1
MULL RAYMOND L FLY BABY F 1 1 1
MULL RAYMOND L AERO SPORT II 2 1 1
MULLAN ALLEN M 1A 1 1 1
MULLAN J A QUICKIE 1 1 0
MULLAN JA MULLAN PUSHER 2 1 0
MULLAN JOSEPH A DRAGONFLY 2 1 0
MULLAN JOSEPH A DRAGONFLY 2 1 1
MULLAN JOSEPH A AM3 2 1 0
MULLANEY ROBERT S RV-4 2 1 1
MULLEN PITTS SPECIAL S-1C 1 1 1
MULLEN BILL ROTEC RALLY 3A 2 1 1
MULLEN BRAD A SKYSTAR KITFOX 3 2 1 1
MULLEN GARY JOHN AVID MAGNUM 2 1 1
MULLEN LEE C SPORTS TRAINER 2 1 1
MULLEN RAY VENTURE 2 1 0
MULLEN RAY AVID FLYER 2 1 0
MULLENBACH MICHAEL RV-4 2 1 1
MULLENS JERRY D RALLY 3 2 1 0
MULLER HELMUT ALPHA A 211 2 1 0
MULLER J/MULLER J/MULLER J RANS S7S COURIER 2 1 1
MULLER ROBERT F LANCAIR 320 2 1 0
MULLER THOMAS A RV-9A 2 1 1
MULLET SPEEDSTER F-1 1 1 0
MULLET DAVID M RANS-S5 1 1 1
MULLIGAN HAMPTON E RV-4 2 1 0
MULLIKEN HUGH D QUICKIE Q2 2 1 0
MULLINAX ROBERT A KR-2 2 1 1
MULLINIX VICTOR L EIPPER MX II 2 1 1
MULLINS CARL SERIES 5 KIT FOX 2 1 0
MULLINS CARL K RV-4 2 1 1
MULLINS CHARLES PITTS SPECIAL S1-S 1 1 1
MULLINS DAVID J JR GLASTAR 2 1 1
MULLINS FRANK RALLY 3A 2 1 0
MULLINS FRED G QUICKSILVER SPRNT II 2 1 0
MULLINS FREDERICK E MURPHY MOOSE 4 1 1
MULLINS LARRY W LOEHLE 5151 RG 1 1 1
MULLINS LUTHER D QUICKSILVER GT500 2 1 1
MULLINS RICHARD G HIGHLANDER 2 1 1
MULLINS STEVE CHALLNGER II SPEC KT 2 1 1
MULLINS STEVE D PULSAR 582 2 1 1
MULLIS SEAREY 2 1 1
MULLIS MARK III XTRA 2 1 1
MULLIS BABY ACE D 1 1 1
MULLIS ROBERT DALE ZENAIR CH300 4 1 0
MULLIS WILLIAM D HIGHLANDER 2 1 1
MULLOY CHARLES ZODIAC 601XL 2 1 1
MULLOY CHARLES STOL CH 701 2 1 1
MULLOY CHARLES SONEX 2 1 1
MULLOY RICHARD C JR CHRISTEN EAGLE-II 2 1 0
MULLOY-HOLSCLAW-UTLEY PITTS SPEC. SC-1 1 1 0
MULTI-MISSION LLC J230MMA 2 1 1
MULTIPLANE AIRCRAFT CORP EXPERIMENTAL 2 1 0
MULVAHILL MICHAEL AVENTURA II 2 1 1
MULVANEY RONALD F CHALLENGER II 2 1 1
MULVANY G PATRICK STDDRD-HMLTN GLSTR 2 1 1
MULVEY TIM C LONG EZ 2 1 1
MULWITZ PAUL ZODIAC XL 2 1 1
MUMAW C W HIPERBIPE SNS-7 2 1 1
MUMM JERRY LANCE AIR 2 1 0
MUNCH GORDON E HAWK ARROW SINGLE SE 1 1 1
MUNCH RANDOL S AVID BANDIT 2 1 1
MUNCY SAMUEL L VELOCITY RG STD 4 1 1
MUNDAHL DOUG D CUBBY 2 1 1
MUNDAY ANTHONY W RV-6 2 1 1
MUNDT GEORGE RANS S7 2 1 1
MUNDY MIKE G MX II 2 1 1
MUNIZ TERRY F QUICKSILVER MXL II 2 1 1
MUNIZ TERRY F EIPPER GTS 400 1 1 1
MUNKERS GREGORY S RV-7A 2 1 1
MUNN MICHAEL VANS RV8 2 1 1
MUNN OLIVER L RV6A 2 1 1
MUNNINGHOFF WAR FW-190 1 1 0
MUNNINGHOFF IVAN FALCON-A 2 1 0
MUNNS TERRELL B AVID MAGNUM 2 1 1
MUNRO ARTHUR LANCAIR 320 2 1 1
MUNRO-JAMES WESTWYND 1 1 1
MUNROE FLAGLOR SCOOTER 1 1 0
MUNROE DARYL E QUICKIE 1 1 0
MUNROE WILLARD N VOLKSPLANE-II MOD 2 1 0
MUNSEY GARY M LANCAIR 320 2 1 1
MUNSON SCORPION TWO 1 1 0
MUNSON JAMES J AEROTRIKE CORBA 912S 2 1 0
MUNSON NATHAN T ROTEC PANTHER 2 PLUS 2 1 0
MUNSON ROGER J RV-8 2 1 1
MUNSON ROGER J RV-6A 2 1 0
MUNTWYLER/PIERSON PUSHER 4 1 0
MURABITO ROY R PDQ-2D 1 1 1
MURATORE MICHAEL RV-7 2 1 1
MURAWSKI ROBERT S PULSAR 2 1 1
MURCH JOHN ROTEC RALLY 3 2 1 0
MURCIA ALFONSO PULSAR XP912 2 1 1
MURDEN STARDUSTER SA-300 2 1 0
MURDOCH ROBERT F RV-6 2 1 1
MURDOCK CLINTON V ZENITH 701 2 1 1
MURDOCK DAYTON J RV4 2 1 1
MURDOCK FRANK H CHALLENGER II 2 1 1
MURDOCK MICHAEL F SPORTSMAN GS-2 2 1 1
MURDOCK/ GATES/ FIELD KOLB MK-III 2 1 0
MURDOCK/GATES/FIELD BEAVER RX 650 DI 2 1 0
MURFIT WALLACE G CHRISTEN EAGLE II 2 1 1
MURLOWSKI MICHAEL H VARIEZE 2 1 0
MURNAN RICHARD B CHALLENGER II 2 1 1
MURPHEY LAWRENCE B JR B-10 1 1 0
MURPHREE DAVID H RV-6 2 1 1
MURPHREE M C VELOCITY ELITE XL 4 1 1
MURPHY VARIEZE 2 1 0
MURPHY VAN'S RV-3 1 1 1
MURPHY RV-3 1 1 1
MURPHY RENEGADE SPIRIT 2 1 1
MURPHY MOD. E JR ACE 1 1 1
MURPHY KR-1 1 1 0
MURPHY DYKE DELTA JD-2 4 1 1
MURPHY BEDE FOUR 1 1 0
MURPHY 1912 BELLANCA 1 1 0
MURPHY J L JR MURPHY LONG-EZE 2 1 1
MURPHY AIRCRAFT MFG REBEL-912 2 1 0
MURPHY AIRCRAFT MFG LTD SR3500 MOOSE 6 1 1
MURPHY AIRCRAFT MFG LTD SR2500 2 1 2
MURPHY AIRCRAFT MFG LTD RENEGADE SPIRIT KIT 2 1 0
MURPHY AIRCRAFT MFT LTD ELITE 2 1 1
MURPHY AVIATION INC RALLY 3 2 1 0
MURPHY AVIATION LTD RENEGADE 2 1 0
MURPHY CHARLES P SKY RAIDER 1 1 1
MURPHY CHARLES P APF-3 2 1 1
MURPHY CHRIS VANS RV-4 2 1 1
MURPHY DANIEL L RV-9A 2 1 1
MURPHY DAVID CELEBRITY 2 1 1
MURPHY DON J CHALLENGER IISPECIAL 2 1 1
MURPHY DONALD J CHALLENGER II SPECIA 2 1 1
MURPHY FRANK R VANS RV6A 2 1 1
MURPHY FRED W RANS S-12 AIRAILE 2 1 1
MURPHY GARY L VELOCITY 173 RG ELTE 4 1 1
MURPHY GEORGE M LAK X 1 1 1
MURPHY HARVEY CHALLENGER II 2 1 1
MURPHY J L LIGHTING BUG 1 1 0
MURPHY J L GLASAIR III 2 1 0
MURPHY J W QUICKIE 1 1 1
MURPHY JAMES VANS RV-7 2 1 1
MURPHY JEROLD K STAR-LITE 1 1 1
MURPHY JOHN GLASS GOOSE 2 1 0
MURPHY JOHN F LONG EZ 2 1 1
MURPHY JOHN H KOLB FIRESTAR II 2 1 1
MURPHY JOHN O ZENITH 701 2 1 1
MURPHY KERRY V KITFOX 2 1 1
MURPHY KEVIN T VANS RV-4 2 1 1
MURPHY KRISTOPHER R AVID MARK 4 2 1 1
MURPHY LARRY L RANS S7-S 2 1 1
MURPHY LINDA KITFOX III 2 1 1
MURPHY MARK LOEHLE 5151 1 1 1
MURPHY MELLUNNEE E WIZARD V3B 1 1 1
MURPHY MONTGOMERY RAFT DAWN CRACKER 2 1 0
MURPHY PATRICK F KR-1 1 1 0
MURPHY PAUL J KR-2 2 1 0
MURPHY ROBERT S KITFOX 5 TAILDRAGGER 2 1 1
MURPHY RONALD E RV-4 2 1 1
MURPHY ROSS B VARI-EZE 2 1 0
MURPHY ROY S RV9A 2 1 0
MURPHY ROY S BARRACUDA 2 1 0
MURPHY S W/DOLSON D H SONERAI I 1 1 0
MURPHY STEVEN J RV-9A 2 1 1
MURPHY THOMAS GILES G 202 2 1 1
MURPHY WILLIAM M R 80 TIGER MOTH 2 1 1
MURPHY'S MOUSE MM-1 1 1 1
MURPHY-CHARLES PJ-1 1 1 0
MURPHY-RICHARD COMPETITOR-I 1 1 1
MURR JOHN D WAIEX 2 1 1
MURRAY ZENITH 2 1 0
MURRAY MINIPLANE DSA-1 1 1 0
MURRAY MC-40 2 1 0
MURRAY FLY BABY 1A 1 1 0
MURRAY FLIVAIR ML60F 1 1 0
MURRAY AARON J VANS RV-6 2 1 1
MURRAY BLAIR L QUAD CITY CHALNGR II 2 1 1
MURRAY BLAIR L JN4D JENNY REPLICA 2 1 0
MURRAY BLAIR L 5151 1 1 1
MURRAY C THOMAS STARDUSTER II SA300 2 1 1
MURRAY DAVID L STARLITE 2 1 0
MURRAY DONALD H VARIVIGGEN 2 1 0
MURRAY EDWARD D DRIFTER XP503 2 1 0
MURRAY EUGENE L RV-8 2 1 1
MURRAY EUGENE/EDWARD WAG-AERO SUPER SPORT 2 1 1
MURRAY EVANS AIRPLANE CO A 2 1 0
MURRAY F A JN2D1 2 1 0
MURRAY FRANK H SKYHOG 1 1 1
MURRAY FRANK H DA5B 1 1 0
MURRAY GLENN A VANS RV9A 2 1 1
MURRAY JAMES O VANS RV 6A 2 1 0
MURRAY JAMES P VANS RV-9A 2 1 1
MURRAY KEVIN D MODIFIED PITTS 1 1 1
MURRAY M J/CARPENTER J MURRAY SPECIAL 1 1 1
MURRAY MARK J HURRICANE 1 1 1
MURRAY NELSON A Q-2 2 1 0
MURRAY RICHARD E AVID FLYER 2 1 0
MURRAY RICHARD F AIRCAM BY LOCKWOOD 2 2 1
MURRAY RONALD D RV-6A 1 1 1
MURRAY RONALD P VAN'S RV-9A 2 1 0
MURRAY STEPHEN H VANS RV-8 2 1 1
MURRAY THOMAS J III STARDUSTER SA300 2 1 1
MURRAY WILLIAM P MINI COUPE 1 1 1
MURRAYAIR MA-1 1 1 5
MURRIN FREDERICK L SOPWITH F1 1 1 1
MURRIS FRED FOKKER DR-1 1 1 1
MURRY PITTS SPECIAL S-1S 1 1 1
MURRY WILLIAM BLERIOT XI 1 1 0
MURRY WILLIAM JR NIEUPORT X1 1 1 1
MUSA AZIZ LONG-EZE 2 1 1
MUSCHAR JOSEPH C JR Q-2 2 1 0
MUSE ROBERT E JR KR 2 2 1 1
MUSE ROBERT E SR KR-2 2 1 1
MUSEUM ACFT FLYERS ASSOC LNB-4 1 1 1
MUSGRAVE BILLY E STAR LITE 1 1 1
MUSGRAVE SCOTT GLASAIR SUPER IIS-FT 2 1 1
MUSICK SONERAI II 2 1 0
MUSICK DAVID L. LANCAIR O-235 2 1 1
MUSICK GARY C DURAND MARK V 2 1 1
MUSICK STEVE H TIERRA II 2 1 0
MUSITANO CHARLES M BD-4/TVAP 2 1 1
MUSSELMAN ED ED MUSSELMAN-SONEX 2 1 1
MUSSELMAN EDWARD C MONNETT MONERAI 1 1 1
MUSSELMAN GREGORY S KITFOX 2 1 1
MUSSELMAN SHAUN PA-18 SUPERCUB REPLI 2 1 1
MUSSEN GARY VANS RV-9 2 1 1
MUSSEN GARY L RV-4 2 1 1
MUSSEN GARY L HARMON ROCKET II 2 1 1
MUSSEN MERLE D COZY 3 1 0
MUSSER MUSSER 2 1 1
MUSSER BRUCE CHARLES JB-1 2 1 0
MUSSER GEORGE A ROTEC RALLY 3 2 1 0
MUSSER RICHARD MUSSER ZODIAC 601XL 2 1 1
MUSSER RICHARD A GOLDWING 1 1 0
MUSSO RACER ORIGINAL 1 1 0
MUSSO CASSUTT RACER 1 1 0
MUSSO PAUL A PITTS SPECIAL 1 1 1
MUSSO PAUL A NIEUPORT 24 BIS 1 1 0
MUSSO PAUL A FOKKER DR-1 1 1 0
MUSSO PAUL S E III 1 1 1
MUSSON MERLE D VARIEZE 2 1 1
MUSTAIKIS S/WRIGHT A WRIGHT MUSTAIKISRV6A 2 1 1
MUSTANG TWO 2 1 1
MUSTANG SUPER 1 1 0
MUSTANG P-51 2 1 0
MUSTANG II 2 1 1
MUSTANG II 2 1 1
MUSTANG BM-1 1 1 1
MUSTANG/FUNK BILL BUSHBY MDGT MSTNG 1 2 1 1
MUSTARI NICK J DRAGONFLY 2 1 0
MUSTER RV-3 2 1 0
MUTH C/LOMBARDO A KOLB-MARK III 2 1 0
MUTH CRAIG M RANS S12 2 1 1
MUTH CRAIG M 5151 RG 1 1 0
MUTH CRAIG METZGER SPECTRUM BEAVER 2 1 1
MUXLOW PITTS S-1C 1 1 1
MUXWORTHY JOHN CHRISTEN EAGLE-II 2 1 1
MUZZI LEONARD A III MK IV 2 1 1
MUZZY KENNETH GEORGE HM-001 2 1 0
MUZZY NORMAN MUZZY COZY MK IV 4 1 1
MX AIRCRAFT LLC MXS 1 1 3
MX AIRCRAFT LLC MX2 2 1 1
MXL II INC MXL II 2 1 0
MXR TECHNOLOGIES MX2 2 1 2
MXR TECHNOLOGIES INC MXS 1 1 7
MXR TECHNOLOGIES INC MX2 2 1 4
MY LILI CORP THUNDER MUSTANG 2 1 1
MYAL-MICHAEL VARIEZE TURBO II 2 1 0
MYERLY W H LANCAIR 360 2 1 1
MYERS THORP T-18 2 1 0
MYERS PITTS S-1C 1 1 1
MYERS EVANS VP-1 1 1 0
MYERS EAA BI-PLANE 1 1 1
MYERS ARTHUR R SMYTHE SIDEWINDER 2 1 1
MYERS BILLY JOE MOSLER N3-2 PUP 2 1 0
MYERS BRUCE J RV-9A 2 1 1
MYERS CECIL R D3 AIR-CUB 1 2 0
MYERS CECIL R D-2 1 2 0
MYERS CHARLES DRAGONFLY 2 1 1
MYERS CHARLES R DRAGON FLY 1 1 0
MYERS CLIFFORD LANCAIR LEGACY 2 1 1
MYERS CURTIS ARION LIGHTNING 2 1 1
MYERS DALLAS S6S 2 1 1
MYERS DANIEL KENNETH QUESTAIR VENTURE 2 1 1
MYERS DANIEL PAUL SEAREY 2 1 1
MYERS DAVID SONERAI I 1 1 1
MYERS DONALD E KITFOX 4 2 1 1
MYERS DONALD W VELOCITY RG 4 1 0
MYERS EARL PIETENPOL SCOUT 1 1 0
MYERS EARL H SEAHAWK 2 1 0
MYERS EARL H FLYBABY BIPLANE 1 1 1
MYERS EARL H DORMOY FLYINGBATHTUB 1 1 0
MYERS FLOYD THORP-18 2 1 1
MYERS FRED R III ACRODUSTER II SA750 2 1 1
MYERS GORDON Q-2 1 1 0
MYERS HARRY BOWERS FLYBABY 1 1 1
MYERS JACK MX SUPER 1 1 1
MYERS JAMES RANDY FIRESTAR 1 1 1
MYERS JEFFRY A VANS AIRCRAFT RV-6 2 1 1
MYERS JOHN A/RANS S-18 STINGER II 2 1 1
MYERS JOHN O RV-8 2 1 1
MYERS KEVIN FALCON-XP 2 1 1
MYERS LARRY A VANS RV-6 2 1 1
MYERS LAWRENCE H BAKENG DUCE 2 1 1
MYERS LEONARD ROY SKYSTAR KFX SR 5 SAF 2 1 1
MYERS LITTLE TOOT BI-PLANE SINGLE SEAT 2 1 1
MYERS MACK N. DUNBAR VARIEZE 2 1 1
MYERS MARK N DUNBAR/VARIEZE 2 1 0
MYERS MERLIN W HAWK 1 1 1 1
MYERS MERLIN WAYNE TITAN TORNADO 2 1 1
MYERS MERLIN WAYNE SKYRANGER II 2 1 1
MYERS MERLIN WAYNE CHALLENGER 2 1 1
MYERS MERLIN WAYNE CARRERA 1 1 1 1
MYERS MICHAEL J TIERRA II 2 1 0
MYERS MICHAEL J AVID FLYER 2 1 0
MYERS R.W. RV-6 2 1 1
MYERS RALPH DAVID AVID FLYER D 2 1 0
MYERS RICHARD F CONDOR III+2 2 1 0
MYERS ROBERT G BERKUT-HBX 2 1 1
MYERS RONALD 2BY2 2 2 1
MYERS RONALD E WEEDHOPPER JC24B 1 1 0
MYERS STEPHEN KELLY F1D 1 1 0
MYERS STEPHEN G LANCAIR ES 4 1 1
MYERS THOMAS W GLASAIR SUPER 2S FT 2 1 1
MYERS VICTOR B WEEDHOPPER 2 PLACE 2 1 1
MYERS WILLIAM C MYERS GLASAIR 2 1 1
MYERS WINFRED STOL CH 701 2 1 1
MYERS-DAVID BD-4 4 1 0
MYEV VICTOR MV-1 GOBLIN 1 1 1
MYNSTER THOMAS O STARDUSTER II (2) 2 1 1
MYRES MARK D RV-6 2 1 1
MYRICK DAVID EARL JR JA HIGHLANDER 2 1 1
MYRICK KENYON A POBER PIXIE P9 1 1 1
MYSKY AIRCRAFT INC MS-1 2 1 1
MYSTIC LAKE API 1 1 1
N AMERICAN/KLAER/WOJCIAK SNJ-4 2 1 1
N205TJ LLC BERKUT 2 1 1
N282CA PARTNERS LANCAIR EVOLUTION 4 1 1
N299BB LLC BELL HR 2 1 1
N299SB LLC BELL HB 2 1 1
N34762 INC GLASTAR 2 1 1
N723CT LLC N723CTLLC-RV8A 2 1 1
N723CT LLC AIRCAM 2 1 1
N757GS INC 160 3 1 1
N779RV LTD RV9A 2 1 1
N850DV LLC EPIC LT 6 1 1
N969KT LLC EPIC LT 6 1 1
NAAS TOM ROTEC RALLY 3 2 1 1
NABLO GARY E TERATORN TIERRA II 2 1 0
NABLO GARY E QUICKSILVER MX II 2 1 0
NABORS DAVID R SKYSTAR KITFOX III 2 1 1
NACHTWEY LARRY BUCCANEER SX 503 1 1 1
NACK HARVEY T JR QUICKIE Q-2 2 1 1
NACK KIM R THORP T-18 2 1 1
NADIG PAUL K NADIG 2 1 0
NADIG RICHARD E ZENITH ACRO 1 1 1
NADIG RICHARD E RV-4R 2 1 1
NADLER MAL S QUICKSILVER MXL II 2 1 1
NADON DAVID J KITFOX III 2 1 1
NAEFELS LTD MODEL 1 2 1 1
NAEGELE CHARLES M VANS RV6 2 1 1
NAEGELE CHARLES M FIRESTAR II 2 1 0
NAFSINGER N/CRAM J VANS RV-10 4 1 1
NAFZIGER PAUL A LANCAIR 320 2 1 1
NAGAHISA ETSURO SMYTH SIDEWINDER 2 1 0
NAGEL SAL 2/3 P51 2 1 1
NAGELE LARRY L VARIEZE 2 1 1
NAGEOTTE JAMES INVADER MARK IIIB 1 1 0
NAGEOTTE R K/NAGEOTTE D L AIR CAM 2 2 1
NAGLE DAVE P-RC 1 1 0
NAGLE DAVID R DN4 2 1 0
NAGLE DAVID R 333 4 1 1
NAGLE DENNIS/BURT RONALD CASSUTT III A 1 1 1
NAGOSKY RICHARD E CORSAIR F 4U 1 1 1
NAGY ALFRED L HAWK CLASSIC 1 1 1
NAGY WAYNE A BUCCANEER II 2 1 1
NAIL-LITTLE CASSUTT 111M 1 1 0
NAJARIAN STEPHEN N VANS RV9A 2 1 2
NAKAJIMA KI-43-1B 2 1 1
NAKAJIMA K1-84 1 1 0
NAKAJIMA A6M2 MODEL 21 1 1 1
NAKAMURA HISASHI TIERRA II 2 1 0
NAKAUCHI DENNIS TWIN SOLO 2 2 1
NAKAUCHI DENNIS KITFOX 2 1 0
NAKONIECZNY EDWARD GLASAIR III 2 1 1
NALBONE VARIEZE 2 1 1
NALBONE STEEN SKYBOLT 2 1 1
NALBONE JOHN J PROSTAR C 2 1 0
NALBONE JOHN J GLASAIR SH-2 2 1 1
NALBONE SPECIAL A 2 1 1
NALEVANKO THOMAS A STALLION 6 1 0
NALIS PETER GINTAUTAS GLASTAR 2 1 1
NALL SPEZIO DAL-1 SPORT 2 1 0
NALL COUGAR-1 2 1 1
NALL P T VARIEZE 2 1 0
NALLEY JAMES W KR-2 2 1 1
NALLY JAMES E DRAGONFLY 2 1 0
NAMES D JACK GOLDWING 1 1 0
NANCE JEANIES TEENIE 1 1 0
NANCE DAVID W LANCAIR 320 2 1 1
NANCE MARK A HUMMEL BIRD 1 1 1
NANCE RUSSELL W AC-MT 2 1 1
NANCHANG YK-18 1 1 1
NANCHANG CJ-6A 2 1 2
NANCHANG CHINA YAK-18A 2 1 16
NANCHANG CHINA CJ6G NANCHANG 2 1 0
NANCHANG CHINA CJ6A (YAK 18A) 2 1 4
NANCHANG CHINA CJ-6A 2 1 128
NANCHANG CHINA CJ-6 2 1 51
NANCHANG CHINA CHUJIAO 6 2 1 1
NANCHANG/EPPERLY LLOYD CJ-6 2 1 0
NANCHANGCHINA CJ-5 4 1 3
NANK CARL B RV-7A 2 1 1
NANKIVIL ARLAND A CHRISTEN EAGLE II 2 1 0
NANNARONE DAVID A S-16 SHEKARI 2 1 1
NANTEL ALAIN RV-6 2 1 0
NAPIER ART TITAN TORNADO 2 1 1
NAPIER JAMES C LONG-EZ 2 1 1
NAPIER ROY L FLY BABY 1A 1 1 0
NAPIWOSKI THOMAS CHALLENGER II 2 1 0
NAPPER DAVID H BUSHBY MUSTANG 1 1 1 1
NAPPER PAUL R EVANS VP-1 1 1 0
NAPPI TITO C LANCAIR SUPER ES 4 1 1
NAPPI TITO C LANCAIR 235M 2 1 0
NARBER KR-2 2 1 0
NARBER RICHARD H FS 2 1 0
NARDI FN-333 4 1 7
NARKUNAS DANA A FOKKER DR 1 TRIPLANE 1 1 1
NARKUNAS DANA A DR-1 1 1 0
NARLESKI RAYMOND E ACROSPORT-2 2 1 1
NARRIN-WHITTMAN W-8 1 1 0
NARRON WARREN L XC280 2 1 1
NARRY DOYLE D KITFOX SUPER SPORT 2 1 1
NARTKER VINCENT J AVID PLUS 2 1 1
NARTKER VINCENT J AVID MAGNUM XL 2 1 1
NARZINSKI DANIEL AVID FLYER MARK IV 2 1 1
NASA LANGLEY RESEARCH CENTER EDGE 540T 33% 0 1 1
NASA LANGLEY RESEARCH CENTER EDGE 540T 0 1 1
NASA LANGLEY RESEARCH CENTER BAT-4 0 1 2
NASER KEVIN K SOUTH AMERICAN SPRT 2 1 0
NASH CASSUTT RACER 111M 1 1 0
NASH BILL H NASH RAMBLER 2 1 0
NASH DWAYNE L DDS GOLDWING 1 1 1
NASH JOHN M KITFOX II 2 1 0
NASH PAUL L FISHER 404 1 1 1
NASH TIMOTHY E RV-10 4 1 1
NASHNER LEWIS M LANCAIR SUPER ES 4 1 1
NASLUND JACK C MONNETT MONI 1 1 0
NASON BABY GREAT LAKES 1 1 1
NASON BRETT RANS S7 COURIER 2 1 1
NASON DAVID F FALCO F8L 2 1 1
NASTRO VINCENT D GLASTAR 2 1 1
NASYPANY RAYMOND RV-8A 2 1 1
NATALE GARY SUPER BABY LAKES 1 1 1
NATHAN LEE PETERSON VANS RV-8 2 1 1
NATHANSON LOUIS D SPORTSMAN 2+2 GS-2 2 1 1
NATIONAL AIRCRAFT CORPORATION NAC 1 2 0
NATIONAL AIRPLANE & MOTOR CO BLUEBIRD LP-1 1 1 0
NATIONAL AIRPLANE & MOTOR CO BLUEBIRD LP 4 2 1 0
NATIONAL AIRWAYS SYSTEM AIR KING 3 1 0
NATIONS JOHN F JR ACRO SPORT II 2 1 1
NAU P C/KING J C GLASAIR II-S FT 2 1 1
NAU/CURTIS AVID FLYER 2 1 1
NAUD MAURICE A AVID FLYER 2 1 0
NAUER JACQUES LANCAIR IV P 5 1 0
NAUGLE AIRCRAFT CORP 80 2 1 0
NAUGLE RICKY L SH 2 2 1 1
NAUGLER WINSOR III XP503 MAXAIR DRIFTER 1 1 0
NAUMAN ROBERT L RV-9A 2 1 1
NAUMANN DAVID C QUICKIE Q-200 2 1 0
NAUMUK WILLIAM J ZENITH 601HDS 2 1 1
NAUTA PITTS SPECIAL S-1C 1 1 1
NAVAL AIRCRAFT FACTORY N3N-3 2 1 186
NAVAL AIRCRAFT FACTORY CURTIS MF FLYNG BOAT 3 1 0
NAVAR MINIPLANE DSA-1 1 1 1
NAVAR PAUL LANCAIR IV-P 4 1 1
NAVARRE LOUIS F DURAND V 1 1 0
NAVARRO KR-1 1 1 0
NAVARRO LITTLE JOHN PEGAZAIR-100 2 1 1
NAVE HARALD SEAWIND 4 1 0
NAVES EUGENE M FP101/202 1 1 0
NAVION NAVION-B 2 1 0
NAVION NAVION H 5 1 40
NAVION NAVION G 5 1 71
