Airplane Aircraft
Airplane Manufacturers and Models from OLB - PAJ

| More
Aircraft Manufacturer & Model Seat CountEngine CountRegistered Count
OLBRICH CHARLES W CGS HAWK ARROW 2 1 1
OLD WEST FUNDING INC SEAREY 2 1 1
OLDAKER CHARLES E JR CHRISTEN EAGLE II 2 1 1
OLDEMEYER DAVE LANCAIR 320 2 1 1
OLDENBURG FRED W CLIP WING SPECIAL 2P 2 1 1
OLDENKAMP D J/OLDENKAMP M L GLASAIR III 2 1 1
OLDER GEOFFREY TR-1 2 1 1
OLDFIELD SPECIAL 2 1 1
OLDFIELD MIDGET MUSTANG MM-1 1 1 0
OLDFIELD BGL 1 1 1
OLDFIELD BABY GREAT LAKES 1 1 1
OLDFIELD BABY GREAT LAKES TRUHILL 1 1 0
OLDFIELD BABY GREAT LAKES OBGL-1 1 1 0
OLDFIELD SPECIAL BGL 2 1 0
OLDHAM JAMES J ZODIAC 601 XL 2 1 1
OLDHAM LEROY LEWIS CGS HAWK 1 1 1
OLDHAM R/WALL R L BABY STORCH 1 1 1
OLDRIDGE PHILLIP PIONEER 300 2 1 0
OLDRIDGE PHILLIP PIONEER 200 2 1 0
OLDS GEORGE R SONERAI II L 2 1 0
OLDS ROBERT R VANS RV-4 2 1 0
OLDS ROBERT R VAN'S RV-4 2 1 2
OLDS ROBERT R RV-4 2 1 0
OLDS RODGER C GLASAIR III 2 1 1
OLECH ANDREW P RV-7 2 1 1
OLENDER HENRY VANS ACFT RV-4 2 1 1
OLENIK GERALD J ROTEC RALLY 3 2 1 0
OLENIK STEPHEN F KITFOX II 2 1 1
OLESEN SHELDON LONG-EZ 2 1 1
OLESEN SHELDON A RV-10 4 1 1
OLEYNIK V/UMBRELLA TECH INC VELOCTY STD/ELITE/RG 4 1 0
OLGUIN EDDIE JR S4 1 1 1
OLIVE JOHN R EAA BIPLANE P2 1 1 1
OLIVEIRA JOHN S RV9A 2 1 1
OLIVER CASSUTT III 1 1 1
OLIVER BABY ACE 1 1 1
OLIVER A BRUCE RV6-A 2 1 1
OLIVER BENJAMIN M SPORT II 2 1 1
OLIVER E L JR DA-5A 1 1 1
OLIVER JAMES A RANS S7 2 1 1
OLIVER JAMES E WOODY PUSHER 2 1 0
OLIVER JOHN FALCO F8L 2 1 1
OLIVER JOSEPH ZODIAC CH 601XL 2 1 1
OLIVER JOSEPH RV-8A 2 1 1
OLIVER LAURENCE C LP-33 2 1 0
OLIVER LAWRENCE R KITFOX IV 1200 2 1 1
OLIVER MATTHEW L RV-10 4 1 1
OLIVER ROBERT K VANS RV-9A 2 1 1
OLIVER ROBERT K RV-8A 2 1 1
OLIVER ROBERT K OLIVER TF-51 2 1 0
OLIVER ROBERT K OLIVER SERIES 6 2 1 1
OLIVER STEVEN R PITTS S-2S 1 1 1
OLIVER T S / SWOFFORD S A MX 2 1 0
OLIVER TIM RANS S-6ES 2 1 1
OLIVER TIM/PRICE ALBERT QUICKSILVER MX 1 1 0
OLIVER TOMMY QUICKSILVER MX II 2 1 0
OLIVER-CLARK MODEL-E 2 1 0
OLIVERI FRED A EIPPER MX II 2 1 0
OLIVEROS PITTS SPECIAL 1 1 1
OLIVIER JIM QUICKIE 1 1 0
OLIVIERI MICHAEL R THUNDERBIRD-1 2 1 1
OLLICE KEN RAND KR-1 1 1 0
OLLISON LEWIS E EAGLE BIPLANE II 2 1 1
OLMSTEAD GERALD R HAWK-B 1 1 1
OLMSTEAD MERLE L JENNY 1 1 1
OLMSTED W.A.R. P-47 1 1 0
OLMSTED CHARLES A RV-4 2 1 1
OLMSTED CHARLES W RV-7 2 1 1
OLMSTED CHARLES W C-1 FLYER 1 1 1
OLOFSSON JOHN A JZ-160 4 1 1
OLOTEO DENNIS R VARIEZE 2 1 0
OLREE ROBERT SPEZIO SPORT DAL-1 2 1 0
OLSEN SONERAI II 2 1 1
OLSEN DELTA STAR 2 1 0
OLSEN BD-5 1 1 0
OLSEN ALFRED A 1300Z 1 1 1
OLSEN BRENT G RANS S-6ES 2 1 1
OLSEN DANIEL M LANCAIR 320 2 1 1
OLSEN EDWARD H HKS-4S-HL 1 1 1
OLSEN GLEN ACRO DUSTER SA750 2 1 1
OLSEN GORDON L SNS7 HYPERBIPE 2 1 0
OLSEN GORDON L SNS-7 HYPERBIPE 2 1 1
OLSEN GORDON L PURSUIT 2 1 0
OLSEN GORDON L HAWK 2 1 0
OLSEN GORDON W WAG AERO SPORT TRNR 2 1 1
OLSEN HENRY CYGNET SF-2A 2 1 1
OLSEN HENRY C SIDEWINDER 2 1 0
OLSEN HUGH KITFOX 2 1 1
OLSEN HUGH H BD-5 1 1 0
OLSEN JAMES M ACRO SPORT II 2 1 1
OLSEN L/THOMAS W/OLSON A OLSEN THOMAS PARASOL 1 1 0
OLSEN RYDER G VOLITO 1 1 1
OLSEN-GORDON VERI EZE 2 1 0
OLSEN-GORDON NITE STAR 2 1 0
OLSHEWSKI EDWARD BD-5B 1 1 1
OLSON PITTS SPECIAL 1 1 1
OLSON OLSON 1 2 1 0
OLSON MINI-PLANE 1 1 1
OLSON JODEL DR-1050 4 1 0
OLSON EASYRISER 1 1 0
OLSON EAA BIPLANE MOD "P" 1 1 1
OLSON CORVAIR-A-FLT. TBP 2 1 0
OLSON CA61 1 1 0
OLSON BD-5 1 1 0
OLSON B D/OLSON D W BDO 18 2 1 1
OLSON BERNIE A ACRO SPORT II 2 1 1
OLSON BRUCE MICHAEL VARI EZE 2 1 1
OLSON CALVIN M CHRISTEN EAGLE II 2 1 1
OLSON D/OLSON C AVID MAGNUM 2 1 1
OLSON DALE L RV-6 2 1 1
OLSON DARRELL D KITFOX II 2 1 1
OLSON DONALD G BABY ACE D 1 1 1
OLSON DORIAN SEAWIND 3000 4 1 1
OLSON DOUGLAS LEE QUICKSILVER GT 1 1 1
OLSON GEORGE PITTS S1 1 1 1
OLSON HAROLD D SONEX 2 1 1
OLSON JAMES MONNETT MONI 1 1 1
OLSON JAMES B CHALLENGER II 2 1 1
OLSON JAMES R ZODIAC CH 601 HDS 2 1 1
OLSON JONATHAN E KITFOX III 1 1 1
OLSON KEITH FALCON-XP 2 1 0
OLSON KENNETH H T ZODIAC 601 HDS 2 1 1
OLSON KENT E 4 2 1 1
OLSON LANCE E RV-4 2 1 1
OLSON LARRY K VANS RV6 2 1 0
OLSON LAWRENCE A OLSON SKYBOLT 2 1 0
OLSON LAWRENCE E SKYRAIDER 1 1 1
OLSON M/KAHAR R X-AIR STD 2 1 1
OLSON MARK F1 EVO 2 1 1
OLSON MELVIN D F.8L FALCO 2 1 1
OLSON MIKE TOP CUB 3 1 1
OLSON MIKE CUBLITE 2 1 1
OLSON MITCHELL A SPRINT II 2 1 1
OLSON ODEEN R BUSHBY MM-II 1 1 1
OLSON PAUL C SWALLOW 1 1 0
OLSON PERRY D TITAN 51 MUSTANG 2 1 1
OLSON PERRY D S-6S 2 1 1
OLSON PERRY D RANS S-14 2 1 0
OLSON R S/OLSON E B SONEX 2 1 0
OLSON RAYMOND A SE5A 1 1 1
OLSON RAYMOND C LONG-EZ 2 1 0
OLSON RAYMOND L MA-5 CHARGER 2 1 1
OLSON ROBERL L SONERAI I 1 1 1
OLSON ROBERT E ZENITH ZODIACCH601XL 2 1 1
OLSON ROBERT E ROTEC RALLY 3 2 1 0
OLSON ROGER A RV 6 2 1 1
OLSON ROYAL AMERICAN EAGLET 1 1 1
OLSON STEVEN RICHARD RUTAN LONG EZ 2 1 0
OLSON TERRY CHALLENGER 1 1 1 1
OLSON THOMAS C BD-4 4 1 0
OLSON THOMAS M GLASS GOOSE 2 1 1
OLSON TIMOTHY D RV-10 4 1 1
OLSON TOM C RV6-A 2 1 1
OLSON VERNON R PITTS SPECIAL S1S 1 1 0
OLSON VERNON R PITTS S-2A 2 1 1
OLSON VIRGIL T PIEL EMERAUDE 2 1 1
OLSON WALDO S JENNY JN4D 1 1 1
OLSON WILLIAM C GLASAIR 1 1 0
OLSON-COZY COZY MARK IV 4 1 0
OLSON/WILLIAMS SONEX 2 1 1
OLSSON HARRY K PIETENPOL AIRCAMPER 2 1 1
OLSTAD 1A 2 1 0
OLSZEWSKI JOHN Z IVP (LNC4) 4 1 1
OLTARZEWSKI STARDUSTER I 1 1 1
OLYPUS AIRCRAFT COMPANY PEGASUS 1 1 0
OMAC INC OMAC LASER 300 7 1 0
OMAC INC OMAC I 8 1 0
OMAN LEE GEE BEE R-1 (RPLICA) 1 1 1
OMAR RATTI EPIC LT 6 1 1
OMEARA CLIFTON B RAVIN 500 4 1 1
OMELCHUCK JASON KOLB MK III C 2 1 1
OMER VALLEY STARDUSTER TOO 2 1 0
OMERNIK LOVINGS LOVE 1 1 1
OMF OMF-100-160 2 1 27
OMILIN JOHN BUSHBY MUSTANG M II 2 1 1
OMM G97 SPOTTER 2 1 1
OMNI ULTRALIGHTS INC ROTEC RALLY 3 2 1 0
OMNI WELD INC OMNI QUESTOR 1 1 1
OMOF FOKKER EINDECKER III 1 1 1
OMOHUNDRO RICHARD E JR KITFOX IV 2 1 1
ONAGO JAMES R JR 1 2 1 0
ONDERKA RICHARD KOLB SLINGSHOT 2 1 0
ONDRUS-MARTIN HATZ CB-1 2 1 0
ONEAL BOBBY RV6 2 1 1
ONEAL EDWIN G REBEL 2 1 1
ONEAL J R/ONEAL R C EDI EXPRESS 4 1 1
ONEGLIA FRANK G AIRDROME AEROPLANE 1 1 1
ONEIL ANTHONY M KOLB MARK III XTRA 2 1 0
ONEIL EDWARD P VANS AIRCRAFT RV-6 2 1 1
ONEIL JAMES E JR CA 65 2 1 1
ONEIL LIAM WHEELER EXPRESS FT 5 1 0
ONEIL WILLIAM J GLASAIR II-S 2 1 0
ONEIL WILLIAM JEROME ONEIL BERKUT 360 2 1 1
ONEIL WILLIAN JEROME ONEIL PITTS 1 1 1
ONEILL W 3 1 0
ONEILL CHARLES R KITFOX IV-1200 2 1 1
ONEILL HUGH T CUBY 2 1 0
ONEILL JOHN PATRICK JR QUICKSILVER MXLII 2 1 1
ONEILL JOHN PATRICK JR HAWK 1 1 1
ONEILL PAUL N S12 S AIRAILE 2 1 1
ONEILL ROBERT A CHALLENGER II 2 1 1
ONEILL TERRENCE Z 4 1 1
ONG TIMOTHY LANCAIR ES 2 1 1
ONG TIMOTHY LANCAIR ES 4 1 0
ONSTOTT B/ONSTOTT C VANS RV-6 2 1 1
ONYXLIGHT AVIATION LLC SEA REY 2 1 1
OOSTDIK THOMAS W MOONEY M-18-X 1 1 1
OOSTERHUIS JIM RV-8 2 1 1
OPDAHL KR-1 1 1 1
OPDYCKE LEONARD E BRISTOL SCOUT 1 1 0
OPDYCKE WALLACE E BUSHMASTER 4 1 1
OPENSHAW ALLAN R R-V4 2 1 1
OPERATION RALEIGH ROTEC RALLY 3A 2 1 0
OPPEGARD STARDUSTER TOO SA300 2 1 0
OPPENHEIM MARTHA K GT400 1 1 1
OPPENHEIMER ROGER E ADVENTURE AIR AMPHIB 4 1 0
OPPERMAN CHRISTOPHER J RV-7A 2 1 1
OPPERMAN CHRISTOPHER J M LANCAIR IV 4 1 0
OPPERMAN CHRISTOPHER J M LANCAIR IV 4 1 0
OPRENDEK PITTS S1-A 1 1 0
OPRENDEK WILLIAM M LANCAIR LEGACY 2 1 1
OPRENDEK-PITTS SPECIAL S-1 1 1 1
OPTICA INDUSTRIES LTD OA7 OPTICA 1 1 1
OPUS AIRCRAFT SUPER 2 2 1 2
OPUS MOTORSPORTS LLC BD02 2 1 0
OQUINN EDWIN B VANS RV7 2 1 1
ORAM G/VIVER J 320 2 1 1
ORANGE CHARLES E THATCHER CX4 1 1 0
ORANGE CHARLES ELLOTT SONERAI II L 1 1 0
ORBISON JAMES E SONEX 2 1 1
ORCHARD RICHARD CCK-1865 2 1 1
ORCHARD RICHARD W MURPHY MOOSE SR3500 4 1 1
ORCHARD RICHARD W AIR CAM 2 1 1
ORCUTT CHARLES L QUICKIE Q-2 2 1 1
ORCUTT CHARLES L GN-1 AIRCAMPER 2 1 1
ORCUTT PATRICIA M PMO 1 1 0
ORCUTT RALPH KITFOX SERIES 7 2 1 1
ORCUTT WILLIAM D RV-7A 2 1 1
ORCUTT WILLIAM D RV-7A 2 1 1
ORCUTT WILLIAM D RV-6A 2 1 1
ORCUTT WILLIAM D GLASAIR III 2 1 1
ORDES WAYNE QUICKSILVER SPORT 2S 2 1 1
ORDINI PAUL R RANS S-9 1 1 1
ORDINI PAUL R RANS S-6 2 1 1
ORDINI PAUL R FLIGHTSTAR IISL 2 1 0
ORDINI PAUL R FLIGHTSTAR IISC 2 1 1
ORDINI PAUL RICHARD RANS S-9 1 1 1
OREAIR R/OREAIR R JR/OREAIR S PRGSIV ARODYN SEAREY 2 1 1
OREAR JEFFREY W VANS RV-6A 2 1 1
OREILLY PAUL W KR2 1 1 1
OREN E HEATWOLE RV12 2 1 1
ORENCO BIPLANE 1 1 1
OREND DONALD M DAPHNE SD1A 2 1 1
ORENDORFF ALLEN SKYRANGER 2 1 1
ORENDORFF ALLEN HAWK 1 1 1
ORF PAUL VANS RV-6 2 1 1
ORIGINAL CONSOLIDATED CURRENT AIR COMMAND L-13A 4 1 1
ORIN WELCH AIRCRAFT CO HIGH LIFT BIPLANE 2 1 0
ORIN WELCH AIRCRAFT COMPANY O W 1 3 1 0
ORIOL YVES COZY MARK IV 4 1 1
ORION D200 2 1 1
ORION DISTRIBUTING INC IV P 4 1 0
ORLANDO HELICOPTER AIRWAYS INC TR-2000 3 1 1
ORLANDO JOSEPH P PIETENPOL SKYSCOUT 1 1 1
ORLANDO JOSEPH PAUL CHRISTAVIA MK-1 2 1 1
ORLICAN CHOCEN VT-116 1 1 0
ORLICAN NP CHOCEN L-60 SF 2 1 1
ORLOFF PITTS SPECIAL S-1C 1 1 0
ORLOFF KENNETH L LANCAIR IV P 4 1 1
ORLOFF-GEIST SPEZIO SPORT DAL-1 2 1 1
ORLOWSKI HENRI H O 1 1 1 1
ORMAND ORMAND PARASOL 1 1 1
ORMSBE-CASSUTT R-1 1 1 1
ORMSBEE-MINIPLANE DSA-1 1 1 1
ORNDORFF G E III/ORNDORFF R S RV8 2 1 0
ORNDORFF G E/ORNDORFF R S RV6A 2 1 1
ORNDORFF G/ORNDORFF R RV-7A 2 1 1
ORNDORFF GEORGE E III RV-6A 2 1 1
OROURKE KEVIN GLASTAR 2 1 1
OROURKE LAWRENCE M CHALLENGER II 2 1 0
ORPE GARY N GT400 503B 1 1 0
ORR CLARK SPECIAL 1 1 1
ORR DAVID A LONG-EZ 2 1 0
ORR DAVID W VANS RV8A 2 1 1
ORR GLEN L SENIOR AERO SPORT 2 1 1
ORR JOHN VANS ACFT RV-6 2 1 1
ORR LYNN E TRI Q-200 2 1 1
ORR MARVIN E RAND KR-2 2 1 1
ORR MATTHEW W SMITTS S-1C 1 1 0
ORR MONTE L XP 95 2 1 1
ORR MONTE L BUSH MASTER 4 1 1
ORR ROBERT A BABY ACE 1 1 0
ORR RONNIE M PITTS S1S 1 1 1
ORR SHELLEY J QUICKSILVER MX II 2 1 0
ORR STEPHEN W CHINOOK PLUS TWO 2 1 1
ORR-TAKENOUCHI VP-1 1 1 0
ORRE ROBERT L JR KITFOX IV 2 1 1
ORRICK DONALD M RV-10 4 1 1
ORRICK MICHAEL L TEAM MINI MAX 1600 1 1 0
ORRICK MICHAEL L FLIGHTSTAR II 2 1 0
ORSAGE RICHARD L ZODIAC 601XL 2 1 1
ORSBORN THOMAS G 601HDS 2 1 0
ORSOLITS ROBERT M ERACER 2 1 1
ORSON TYLER V SKYRAIDER II 2 1 1
ORTBALS MARVIN JABIRU SP 2 1 1
ORTEGA DAVID J RV-9A 2 1 1
ORTIZ G/SAINT J RV-10 4 1 1
ORTIZ JAMES H RV4 2 1 1
ORTIZ JESUS R EROS 1 1 1
ORTIZ RAMON L RV6-A 2 1 1
ORTLIEB RICHARD BD-4 4 1 0
ORTMANN STEPHEN L KR 2-PLACE 2 1 1
ORTNER ALAN E RV6 2 1 1
ORTON CARL F SONEX 2 1 1
ORTON LEON PULSAR I 2 1 1
ORTSCHEID ROBERT A RV-9 2 1 1
ORVEDAL BENJAMIN I QCKSLVR MXL II SPORT 2 1 1
ORVIN BLAIR C KITFOX MODEL 1 2 1 1
ORWIG STARDUSTER 2 1 0
ORWIG GEORGE T ACRO SPORT II 2 1 0
ORWILL CORP-BREEZY 17A 2 1 0
OSADCHY MANPOWER 1 1 1
OSBERG WILLIAM J J3 KITTEN 1 1 0
OSBORN PITTS S-1 1 1 1
OSBORN KR-2 2 1 1
OSBORN MIKE PITTS SPECIAL S-1SL 1 1 1
OSBORN CHARLES E RANS S-6 2 1 1
OSBORN CLYDE B 180 2 1 1
OSBORN GREGORY W QUICKSILVER SPORT 1 1 1
OSBORN JAMES HAROLD GLASAIR SH-2 2 1 1
OSBORN JAMES KEVIN RV-4 2 1 0
OSBORNE STARDUSTER-SA-700 1 1 0
OSBORNE SMITH DSA-1 1 1 1
OSBORNE SA 750 2 1 1
OSBORNE RAND KR-1 1 1 0
OSBORNE GEORGE A RELIANT 1 1 0
OSBORNE GEORGE A O S J-1 1 1 1
OSBORNE GEORGE S SEAWIND 3000 4 1 0
OSBORNE JAMES L OSBORNE FOKKER D-VII 1 1 1
OSBORNE JAMES L ACRODUSTER-I SA700 1 1 0
OSBORNE JIM L OSBORNE SPECIAL 1 1 1
OSBORNE JOHN R RANS S6ES 116 COYOTE 2 1 1
OSBORNE JOHN R CHALLENGER II 2 1 0
OSBORNE JOHN T TEENIE TWO 1 1 1
OSBORNE KENNETH J HUMMER-B 1 1 0
OSBORNE L/CARSON W FALCON XP 2 1 1
OSBORNE PAT HUMMER-B 1 1 1
OSBORNE ROBERT ZENITH CH-250 2 1 1
OSBORNE RUSS RANS S6ES COYOTE II 2 1 1
OSBORNE RUSS RANS S-12 AIRAILE 2 1 1
OSBORNE THOMAS L OSBORNE GLASTAR 2 1 1
OSBORNE THOMAS L KITFOX IV 2 1 1
OSBORNE-JAMES ACRODUSTER-I SA700X 1 1 1
OSBORNE-POSEY O-P COUGAR 1 1 0
OSBURN WAYNE B STARDUSTER TOO 2 1 0
OSCAR A VEGA QUICKSILVER SPORT 2S 2 1 1
OSENGA JAMES H STARDUSTER SA300 2 1 1
OSENGA JAMES H RV 4 2 1 1
OSHEA KEVIN C STODDARD HMLTN GLSTR 2 1 1
OSHEA KEVIN C STODDARD HAMILTON GL 2 1 0
OSHEA KEVIN C RV-10 4 1 1
OSHEA KEVIN C DR 109 2 1 1
OSHEA KEVIN C AVID FLYER MK IV 2 1 1
OSHKOSH ACFT BUILDERS CLUB LTD SONEX 2 1 1
OSHKOSH WEST HIGH SCHOOL WITTMAN TAILWIND "A" 2 1 1
OSHMYAN MICHAEL VELOCITY 173FG 1 1 1
OSHMYAN MICHAEL PROXY VELOCITY 173FG 1 1 1
OSIECKI JERRY/OSIECKI TONY BUCCANEER II 2 1 0
OSMOND ERIC IV 1200 2 1 1
OSMONOVICH MICHAEL MONI 1 1 1
OSMUNDSON DONALD J W A R A6M5 ZERO 1 1 1
OSTEEN-PITTS-SPECIAL S-1C 1 1 0
OSTENDORF RICHARD T S 18 2 1 1
OSTENDORF ROBERT L RV-9A 2 1 1
OSTENDORF ROBERT L RV-7 2 1 0
OSTENDORF ROBERT LEE KITFOX SERIES 5 2 1 2
OSTER WILLIAM CHALLENGER II 2 1 0
OSTERBERG FREDERICK A MITCHELL U2 1 1 1
OSTERBERGER STEVEN D CA-6 AEROCOMP 2 1 1
OSTERDYK ELMER RANS S-12 2 1 0
OSTERGREN STEEN SKYBOLT 2 1 1
OSTERGREN LELAND LONG EZ 1 1 1
OSTERHOF KR-2 2 1 1
OSTERHOUT PATRICK JOSEPH SUPER KOALA 2 1 0
OSTERHUBER RICHARD P RV-8 2 1 1
OSTERHUBER RICHARD P CHRISTEN EAGLE II 2 1 1
OSTERHUS DANIEL W KR-2 2 1 0
OSTERMAN PAUL L III RV6-A 2 1 1
OSTERMEIER PITTS-S-1S 1 1 0
OSTERTAG WALTER G VELOCITY RG 4 1 1
OSTIEN DOUGLAS B QUICKSILVER SPORT 2S 2 1 1
OSTMAN THOMAS C CHRISTEN EAGLE II 2 1 1
OSTNES LEIF R 1/2 SCALE P-47 1 1 1
OSTREKA GEORGE STEEN SKYBOLT 2 1 0
OSTREM FARWELL AIRCRAFT CO OFK-1 2 1 1
OSTREM FREDERICK S LANCAIR 235 2 1 1
OSTROM VARIVIGGEN 2 1 0
OSTROM DONALD AVID MAGNUM 2 1 1
OSTROTH D DAVID VELOCITY FG 4 1 1
OSTROTH THANE L COZY MK IV 4 1 1
OSTROWSKI EAA-P-2 1 1 0
OSTROWSKI RICHARD G 750 SWIFT 2 1 1
OSTROWSKI ROBERT E CHALLENGER II 2 1 1
OSTRY JOSEPH E LONG EZ 2 1 1
OSULLIVAN MICHAEL SPITFIRE MK 26B 2 1 2
OSULLIVAN MIKE SPITFIRE 1 1 1
OSULLIVAN-STITS PLAYBOY SA3A 1 1 0
OSUSKY THOMAS MAX AIR DRFTER MU582 2 1 1
OSVALD MARK S CHALLENGER II 2 1 1
OSWALD AARON H BD-5B 1 1 1
OSWALD EMIL F JR SONERAI 2 2 1 1
OSWALD GEORGE OSWALD CHALLENGER II 2 1 1
OSWALD GEORGE H KITFOX 2 1 1
OSWALT BRADLEY L FLY-BABY 1 1 1
OTCASEK-VOLMER SPORTSMAN V-J-22 2 1 1
OTELSNICKI N STRATO STAR XP1 1 1 1
OTERO DAVID OTERO-PITTS 1 1 0
OTEY KR-1 1 1 0
OTEY JAMES R REPL CURTISS MODEL D 1 1 1
OTIS ROGER W 1ST STRIKES SUPERCAT 1 1 1
OTIS WILLIAM A KING COBRA B 2 1 1
OTOTT TONY JET FOX 97 2 1 1
OTT SMITH MINIPLANE 1 1 1
OTT NOSTALGIA OMS 1 1 1
OTT DAVID H HATZ CB-1 2 1 0
OTT MELVYN J CURTISS FALCON 0-38 2 1 1
OTT REX ACRO SPORT II 2 1 0
OTT REX A GLASTAR 2 1 1
OTT SPECIAL V-2 2 2 1
OTT WILLIAM F HUMMER-A 1 1 1
OTTE DUANE RANS S-18 STINGER II 2 1 1
OTTE RAYMOND WILLARD RV-4 2 1 1
OTTE ROLAND E SHA-GLASAIR 1 1 0
OTTENSMEYER CHARLES MD QUICKIE 1 1 1
OTTERBACK PITTS SPECIAL S-1 1 1 1
OTTERBACK BOWERS FLYBABY 1A 1 1 0
OTTERBACK NICHOLAS LIGHTNING 2 1 1
OTTERBACK NICHOLAS LIGHTNING 2 1 0
OTTERBACK NICHOLAS J LIGHTNING 2 1 1
OTTERBACK NICHOLAS L LIGHTNING 2 1 1
OTTO BRIAN B T-18 2 1 1
OTTO GREGORY A VELOCITY-FIXED GEAR 5 1 1
OTTO LEE H LH290 4 1 1
OTTO LOREN H SONEX 2 1 1
OTTO LOREN H AVID FLYER 2 1 1
OTTO TONY F TAILWIND W10 2 1 1
OTTO TONY F TAILWIND 2 1 1
OTTO ZAUNER T-18 2 1 0
OTTOSON BART LONGEZE 2 1 0
OTTOW RANDALL VARIEZE 1 1 0
OTTOW RANDALL QUICKSILVER MXLII 2 1 0
OUACHITA AERO LLC RV8 2 1 1
OUALLINE JACK E STARDUSTER TOO SA300 2 1 0
OUALLINE JACK E HATZ CB1 2 1 1
OUELLETTE DENNIS 1400Z 1 1 0
OUELLETTE WILL SONEX TRI-GEAR 2 1 1
OUR LADY CO-2 2 1 0
OURADA DON A RV-4 2 1 1
OUSLEY FRANK A S FISHER HORIZON II 2 1 0
OUSLEY STEVE GLASTAR 2 1 1
OUSLEY STEVEN KITFOX 2 1 1
OUSTERHOUT JOHN H NIEUPORT 11 1 1 1
OUVERSON DENNIS W SONERAI IIL 2 1 0
OUZTS RODNEY RUTAN-LONGEZ 2 1 1
OUZTS RODNEY J BOWERS FLYBABY 1 1 1
OVELMAN DANIEL D CHALLENGER II 2 1 1
OVERALL DANA C RAND ROBINSON KR-2 2 1 1
OVERALL DANA C DO-7 2 1 1
OVERBEEK PAUL LONG EZ 2 1 1
OVERBY GORDON A KITFOX IV 2 1 1
OVERHAUG S/DIXON C RV8A 2 1 1
OVERHAUSER MARC JOHN LONG EZ 2 1 0
OVERHOLSER BRAD A RV-3 1 1 1
OVERHOLTZER MAX ZODIAC 601XL 2 1 1
OVERHOLTZER MAX D LONG E-Z 2 1 1
OVERHOLTZER PHILLIP D GLASAIR III 1 1 0
OVERLAND SPORT TRAINER 2 1 0
OVERLY DAVID R MURPHY REBEL 2 1 0
OVERLY TERRY HIGH WING MONO CUBBY 2 1 1
OVERMYER CRAIG F EPPR QCKSLVR MXL II 2 1 1
OVEROSS JAMES A VANS RV-8 2 1 1
OVEROSS JAMES A SUPER CUB 3 1 1
OVERTON WITTMAN TAILWIND W-8 1 1 1
OVERTON CASSUTT III-M 1 1 0
OVERTON GAYLON D OVERTON MUSTANG M-II 2 1 0
OVERTURF JAMES O KOLB MARK II 2 1 1
OVITT KEITH GS-2 SPORTSMAN 4 1 1
OWEN WHITTMAN TAILWIND 2 1 1
OWEN TAILWIND 2 1 1
OWEN OWEN "ONE" 1 1 1
OWEN ALLEN H JR PITTS S1C 1 1 0
OWEN ALVA A PIETENPOL 2 1 1
OWEN DAVID L STAR STREAK 2 1 0
OWEN DEAN W JR BABY ACE D 1 1 1
OWEN E ROSS FLIGHTSTAR-IISC 2 1 2
OWEN GARY SANDPIPER XP-2 2 1 0
OWEN GARY M SPORT & OBSERVATION 2 1 1
OWEN I SMITH BEARHAWK PATROL 2 1 1
OWEN JOHN A DRAGONFLY 2 1 0
OWEN JOHN R VLOCTY LRG WG FXD GR 4 1 1
OWEN KEMMEL H OWEN (STEEN) SKYBOLT 2 1 1
OWEN PAUL R CH701 2 1 1
OWEN R DOUGLAS LANCAIR IV-P-T 4 1 1
OWEN ROBERT R QUICKIE 2 2 1 0
OWEN ROBIN B ROTEC RALLY 3A 2 1 1
OWEN RONALD L AIR-CAM 2 2 1
OWEN SCOTT VANS RV-9A 2 1 1
OWEN SEWARD E STARBIRD 4 1 0
OWEN WILLIAM D LONG-EZ 2 1 1
OWEN WILLIAM D GLASAIR 2 1 1
OWEN WILLIAM D COZY 2 1 1
OWEN WILLIAM M TERATORN TIERRA 2 1 0
OWENS WITTMAN TAILWIND-W-8 2 1 1
OWENS BRENT A RV-8 2 1 1
OWENS CHRISTOPHER T VANS RV-8 2 1 0
OWENS DAVID J RANS S-6ES 2 1 1
OWENS DAVID J COURIER S-7 2 1 1
OWENS DENNIS K EARLY BIRD JENNY 2 1 1
OWENS DON DOLPHIN 1 1 0
OWENS DON L CASSUTT III-M 1 1 1
OWENS DON M SONEX 2 1 1
OWENS DONALD L RV-7 2 1 1
OWENS H E / RICHBURG K L VAN'S RV6-A 2 1 1
OWENS HAROLD MIRAGE 1 1 0
OWENS HOWARD E VANS RV-8A 2 1 0
OWENS HOWARD E VANS RV-3 1 1 1
OWENS JAMES ELMER AVID AMPHIBIAN 3 1 1
OWENS LAIRD RV-6 2 1 1
OWENS LARRY A VANS RV 8 2 1 1
OWENS PHILLIP O JR CH-801 4 1 1
OWENS R WAYNE VELOCITY 173 4 1 1
OWENS R WAYNE RV9A 2 1 1
