AircraftOne.com
Aircraft Charter Gulfstream Sales Gulfstream Charter Airplane Charter
 374,464 Registered Aircraft   Individual Owned: 195,765  Corporate Owned: 121,609
Home | Aircraft Search | Data Downloads | About Data Updated on 02/12/2008



Airplane Aircraft
Airplane Manufacturers and Models from BEF - BIL

Aircraft Manufacturer & Model Number
of Seats
Number
of Engines
Number
FAA Registered
BEFORD LEONARD F KITFOX III 2 1 1
BEGGS PITTS S-1 1 1 0
BEGGS RICKEY D AVID FLYER MK IV 2 1 1
BEGGS RICKY CHALLENGER 2 2 1 1
BEGIN-STARDUSTER SA-300 2 1 1
BEGLEY DANIEL E LANCAIR IV 4 1 0
BEGOLA ANTHONY R KITFOX 4 CLASSIC 2 1 0
BEGOR WOODY PUSHER WAS-2 1 1 1
BEHN PETER C KITFOX III 2 1 0
BEHNE TEENIE 2 1 1 1
BEHNE FRANK S BEHNE LONGSTER 1 1 1
BEHNKE JAMES D QUICKIE 1 1 1
BEHRENDS DAVID A SERIES 5 KITFOX 2 1 1
BEHRENDS LARRY D TITAN TORNADO II 2 1 1
BEHRENDS STEVEN R VANS RV-6 2 1 1
BEHRENDT JOHN P THUNDERGULL 2000 1 1 1
BEHRENS ELDEAN E KOLB TWINSTAR 2 1 1
BEHRENS GARY K GLASAIR SH-2 2 1 1
BEHRNES JEFFERY W EUROPA XS 2 1 1
BEIERLE SWALLOW 1 1 1
BEIERLEIN EDWARD LYLE CHALLENGER II 2 1 1
BEIFUS CARL A RV-6A 2 1 1
BEIGE LARRY LANCAIR IV-P 4 1 0
BEIGH KR-1 1 1 0
BEIGH GERRY L MINI-MAX R-1600 1 1 1
BEIGH MAYNARD G CGS HAWK MODEL A 1 1 0
BEILER MORRIS PAUL T-BIRD II 2 1 1
BEILFUSS JEFFREY R KR-2 2 1 1
BEILKE LAURA A FLIGHTSTAR II 2 1 1
BEINIER-GORDON JODEL F11 2 1 1
BEISSELL ROBIN WILLIAM DC NIEUPORT II 1 1 1
BEL-AIRE AVIATION INC 2000 3 1 1
BEL-JAC INC. FLY BABY 1 1 1
BELAN WILLIAM KOLB MARK III 2 1 1
BELCHER WILLIAM B II FIRESTAR 2 1 1
BELEW MARSHALL D II STEEN SKYBOLT 2 1 1
BELFLOWER ESTOL R RV-8 2 1 1
BELISLE VICKIE L TEAM HI-MAX 1 1 1
BELK DER JAGER D IX 1 1 1
BELKNAP BD-4 4 1 1
BELKNAP JOHN TITAN TORANADO S 2 1 1
BELL X-14A 1 2 0
BELL PIETENPOL 2 1 1
BELL P63E 1 1 2
BELL P63A6 1 1 2
BELL P63A 1 1 0
BELL P39-Q6 2 1 0
BELL P39 1 1 3
BELL P-63C-5-BE 1 1 1
BELL P-63C-5 1 1 1
BELL P-63C 1 1 2
BELL P-63 1 1 1
BELL P-39L 1 1 0
BELL P-36A-10-BE 1 1 0
BELL FLY BABY 1A 1 1 1
BELL EAA ACROSPORT-I 1 1 1
BELL BELL SPECIAL 1 1 1
BELL BELL FW 1 2 1 1
BELL A314 89 4 0
BELL ANDREW R KITFOX IV 1200 2 1 1
BELL ANDREW R ANDY BELL HIGHLANDER 2 1 1
BELL ANDY SKYRAIDER II 2 1 1
BELL B ALLAN RANS S6ES 2 1 1
BELL BILL SERIES 6 2 1 1
BELL BILL D BELL FOKKER DR-1 1 1 1
BELL BOBBY L KOLB FIRE STAR II 2 1 0
BELL BRUCE B VANS RV-4 2 1 1
BELL BRYCE A ESQUAL VM-1 2 1 1
BELL DANIEL M PHANTOM 1 1 1
BELL DANIEL M MIRAGE 1 1 1
BELL DAVID ROBERT KITFOX 2 1 1
BELL FREDERICK M PHANTOM 1 1 1
BELL FREDRICK M MIRAGE 1 1 1
BELL GENE F RV6A 2 1 1
BELL GEORGE K/QUICKIE ACFT Q-200 2 1 0
BELL GERALD PTERDCTL ASCEN II+2 2 1 1
BELL GROVER S BD-4 2 1 1
BELL HELICOPTER TEXTRON INC TR 918 0 1 0
BELL JAMES D EAA BIPLANE 1 1 1
BELL JAMES DAROL EAA BIPLANE 1 1 1
BELL JERRY KITFOX III 2 1 1
BELL JERRY R KITFOX MDL CLASSICIV 2 1 1
BELL LARRY SPEZIO TUHOLER 2 1 1
BELL LARRY C VOLKSPLANE VP-1 1 1 1
BELL LESTER I SE5 1 1 1
BELL LYLE GENE MA-5 2 1 1
BELL MARK QUAD CTY CHNGR II SP 2 1 0
BELL MICHAEL D MONNETT MONI 1 1 0
BELL NORMAN EDWARD COZY III 3 1 1
BELL R L / MASON P O RV6 2 1 0
BELL R/MASON P KITFOX 2 1 1
BELL RICHARD W JR RV 4 2 1 1
BELL ROBERT D AIRCAMPER 2 1 0
BELL ROBERT DELANO SONERAI 2LTW 2 1 1
BELL ROBERT W PULSAR XP 2 1 1
BELL W DOUGLAS RV-8 2 1 1
BELL WALTER W LAZER EDGE 1 1 0
BELL WARREN V BELL/GLASAIR SH2 2 1 1
BELL WILLIAM E RV-7A 2 1 1
BELL-SPEZIO BEL-1 2 1 0
BELL/COLVIN ESPRIT S2 2 1 1
BELL/MATTHEWS U-2 1 1 0
BELL/POND P-63C KING COBRA 1 1 1
BELL/US HIST ACFT MUSEUM P-39Q30-BE AIRACOBRA 1 1 1
BELL/US HIST ACFT MUSEUM P-39Q-20 VENTURA 1 1 0
BELL/WORLD JET INC P39Q 2 1 1
BELLANCA E PACEMAKER 5 1 0
BELLANCA CH400 SKYROCKET 6 1 2
BELLANCA CH300 PACEMAKER 6 1 4
BELLANCA CH 7 1 1
BELLANCA AIRCRUISER 66-75 15 1 1
BELLANCA 8KCAB-180 2 1 2
BELLANCA 8KCAB 2 1 459
BELLANCA 8GCBC 3 1 234
BELLANCA 7KCAB 2 1 272
BELLANCA 7GCBC 3 1 603
BELLANCA 7GCB 2 1 1
BELLANCA 7GCAA 3 1 144
BELLANCA 7ECA 3 1 416
BELLANCA 7ACA 4 1 61
BELLANCA 31-55A 6 1 2
BELLANCA 31-42 PACEMAKER 7 1 2
BELLANCA 300-W PACEMAKER 5 1 0
BELLANCA 17-40A 4 1 0
BELLANCA 17-31TC 4 1 2
BELLANCA 17-31ATC 4 1 118
BELLANCA 17-31A 4 1 119
BELLANCA 17-31 4 1 7
BELLANCA 17-30A 4 1 615
BELLANCA 17-30 4 1 178
BELLANCA 14-9L 3 1 2
BELLANCA 14-9 3 1 15
BELLANCA 14-19-3 4 1 124
BELLANCA 14-19-2 4 1 64
BELLANCA 14-19 4 1 56
BELLANCA 14-14 2 1 1
BELLANCA 14-13-3W 4 1 0
BELLANCA 14-13-3 4 1 31
BELLANCA 14-13-2 4 1 199
BELLANCA 14-13 4 1 123
BELLANCA 14-12F-3 3 1 6
BELLANCA 14-12 3 1 1
BELLANCA AIRCRAFT CORP. 51 5 1 5
BELLANCA AIRCRAFT ENG. INC. 19-25 SKYROCKET II 6 1 1
BELLANCA INC 17-31TC 4 1 0
BELLANCA INC 17-31ATC 4 1 0
BELLANCA INC 17-31A 4 1 0
BELLANCA INC 17-31 4 1 0
BELLANCA INC 17-30 4 1 0
BELLANCA INC 14-19-3A 4 1 0
BELLANCA INC 14-19-3 4 1 0
BELLANCA INC 14-19-2 4 1 0
BELLANCA INC 14-19 4 1 0
BELLANCA WILLIAMS CRUISEFASTR 14-19-3M 4 1 1
BELLANCA/BIEMOND 14-19 4 1 0
BELLANCA/PETEANI 14-13-2 4 1 0
BELLEAU THOMAS ROY SA-300 2 1 1
BELLER RAINE MINI MAX 1 1 1
BELLER RICHARD E QUICKSILVER MXLII 2 1 1
BELLET JAMES J VANS RV-8 2 1 1
BELLEVILLE M/POTHIER G LANCAIR 360 2 1 1
BELLINGER STARDUSTER TOO 2 1 1
BELLINGER JOHN N JR SEAREY 2 1 1
BELLINGER/ANDERSON/DEAN LANCAIR 320 2 1 0
BELLIS AARON TERMITE 1 1 1
BELLIS DENNIS G RV-6 2 1 1
BELLL PETER W PITTS S-1C 1 1 1
BELLMORE JEROME FLIGHTSTAR II SL 2 1 1
BELLO ARIEL VANS RV7A 2 1 1
BELLO LOUIS M STODDARD HAM GLASTAR 2 1 1
BELLOWS CLINT PANTHER II PLUS 2 1 1
BELLVILLE TIMOTHY LEE SONERAI I 1 1 0
BELLVILLE TIMOTHY LEE KR2 2 1 1
BELMONT AUGUST III TERATORN TIERRA II 2 1 0
BELMORE TEENIE TWO 1 1 1
BELOBRAJDIC CHRIS BELOBRAJDIC/THRP T18 2 1 1
BELSAAS R/PETERSEN J VANS RV-9A 2 1 1
BELSAAS RICHARD A RV-10 4 1 1
BELSHE CHARLES K QUICKIE Q2 2 1 1
BELT ALLAN D PULSAR 2 1 1
BELT JAMES R QUICKIE 1 1 0
BELT JIM DOLPHIN 2 1 1
BELTON MARK THUNDERGULL 2 1 1
BELTRAM VICTOR R GLASAIR-TD 2 1 1
BELTRAMI DANIEL F JR VANS RV-8 2 1 1
BELTZ DAVID J BABY GREAT LAKES 1 1 1
BELTZ JOE M KR-2 2 1 1
BELTZ RICHARD A HUMMER A 1 1 0
BELTZ ROY C RV9A 2 1 1
BELTZ THOMAS SWALLOW B 1 1 0
BELUE KEVIN RV-10 2 1 1
BELUE KEVIN D RV-6A 2 1 1
BELZOWSKI RICHARD BD-4 4 1 1
BEM JAN MTE 1 2 1 1
BEMIDJI HIGH SCHOOL IND ED DEP EVANS VP-1 1 1 1
BEN EPPS 1911 1 1 0
BEN T. EPPS BEN T. EPPS 1930 2 1 1
BEN-ITZHAK R/DAVID D/KARNY E SUPER DRIFTER 2 1 1
BENAQUISTO RON SPARROW 1 1 1
BENARD AUGUSTO LONG EZ 2 1 1
BENARDO MARK LANCAIR 360 2 1 1
BENCIVENGA ANTHONY J AVENTURA II 2 1 1
BENCKENDORF-RENNER KR-2 2 1 0
BENDEL JAMES H RV4 2 1 1
BENDELE MIKE ROTEC RALLY III 2 1 1
BENDER THORP T-18 2 1 1
BENDER DONALD A RV6A 2 1 1
BENDER DONALD K STINGER II 2 1 1
BENDER JOHN A AEROS SKYRANGER 2 1 1
BENDER JOSEPH M KITFOX SPEEDSTER 2 1 1
BENDER RAY E CHRISTAVIA MK-1 2 1 1
BENDER RICHARD D SONERAI II 2 1 0
BENDER RICHARD E AVID MARK IV 2 1 1
BENDER ROBERT M VANS RV-4 2 1 1
BENDER THOMAS G RV-6 2 1 1
BENDER THOMAS G PITTS S1SE 1 1 1
BENDER THOMAS M AVID FLYER 2 1 1
BENDURE RYAN RV-4 2 1 1
BENEDICT FRANKLIN O VANS RV-6 2 1 1
BENEDICT LOREN C QUICKSILVER MX II 2 1 1
BENEDICT LOREN C DRIFTER XP503 2 1 1
BENEDICT MICHAEL D CA-65-A 2 1 1
BENEDICT SAMUEL R QUICKSILVER SPRNT II 2 1 1
BENEDICT SAMUEL R QUICKSILVER GT 400 1 1 1
BENEDICT THOMAS L SF-2A 2 1 1
BENEDICT TOM VANS RV-6 2 1 1
BENEDICT W R/MORTON S R RV-4 2 1 1
BENEDICT WILLARD L TRAVEL AIR R 1 1 1
BENEFIEL ANDREW MUSTANG II 2 1 1
BENEFIEL CALVIN R OSPREY-II 2 1 0
BENEFIELD STEVE X-AIR 2 1 1
BENELL RONALD E RV 7A 2 1 1
BENELL RONALD E HATZ CB-1 CLASSIC 2 1 1
BENENATI-KEMPINSKI-KUHL QUICKIE 1 1 1
BENETEAU STEEN SKYBOLT 2 1 0
BENEVELLI MICHAEL E QUICKSILVER GT400 1 1 1
BENFIELD STEVEN L KOLB CO TWNSTR MK II 2 1 0
BENGER PITTS SPECIAL SC-1 1 1 1
BENGSTON JIM RV-6 2 1 1
BENGTSON GERHARD F SWALLOW B 1 1 0
BENHAM TAYLOR MONOPLANE 1 1 1
BENHAM MIDGET MUSTANG M-1 1 1 0
BENHAM DALLAS L KR-2 2 1 0
BENHAM DALLAS L HAYFIELD HARRIER 4 1 1
BENHAM DALLAS L HARMON ROCKETT II 2 1 1
BENHAM HOWARD C F8L FALCO 2 1 0
BENHAM JOHN D STARLITE HO9ZZ 1 1 1
BENISHEK LOWELL SH-2R 2 1 1
BENJAMIN RAND-ROBINSON KR-2 2 1 0
BENJAMIN CLEVELAND SA-3B 2 1 1
BENJAMIN DELMAR R GEE BEE R-2 1 1 1
BENJAMIN J ROGER BABY LAKES 1 1 1
BENJAMIN JOHN W VARIEZE 2 1 0
BENJAMIN JOHN W LONG-EZ 2 1 1
BENJAMIN LESLIE W PITTS S-1U 1 1 0
BENJAMIN SAMUEL H RV-9A 2 1 1
BENJO SPECIAL 1 2 1 1
BENNENGA KENNETH GENE PIETENPOL 1 1 1
BENNER CA-65 2 1 0
BENNER CHARLES S KR-I 2 1 1
BENNER DANIEL B PIETENPOL AIR CAMPER 2 1 1
BENNER KARL JUNGSTER I 2 1 1
BENNERT MALCOLM O SIDEWINDER 2 1 1
BENNETT SPEZIO TUHOLER 2 1 0
BENNETT RB-1 1 1 0
BENNETT KR-1 1 1 1
BENNETT FORMULA VEE 1 1 0
BENNETT BREEZY SPECIAL HB69 2 1 1
BENNETT BRUCE F SEA REY 2 1 1
BENNETT CHARLES P LANCAIR 200 2 1 0
BENNETT CHARLES P GLASTAR 2 1 1
BENNETT CHARLES P III RV-10 4 1 1
BENNETT DAVID D STARDUSTER TOO SA300 2 1 0
BENNETT DONALD SKYBOLT 2 1 1
BENNETT FREDERIC G STITS PLAYBOY SA3A 1 1 1
BENNETT GARY R GLASTAR 2 1 0
BENNETT GENE D KR-2 2 1 1
BENNETT HAROLD T CHALLENGER II 2 1 0
BENNETT IVAN CHARLES TITAN TORNADO 2 1 1
BENNETT JACK VARI-EZE 2 1 1
BENNETT JAMES C MIDJET MUSTANG I 1 1 1
BENNETT JAMES G RV3-A 1 1 1
BENNETT JAMES G RELIANT 1 1 1
BENNETT JAMES G LANCAIR 320 2 1 1
BENNETT KIRKLAND E VELOCITY 173 RG ELTE 4 1 1
BENNETT MACK BOND AIRSPEAR BLEROIT REP 1 1 1
BENNETT MARK BOND AIRSPEAR GUS BIPLANE 1 1 1
BENNETT MAX V ZENAIR CH-701 2 1 1
BENNETT MAX V KOLB ULTRASTAR 1 1 1
BENNETT NORMAN J KITFOX IV 2 1 1
BENNETT RA OLIVER ZODIAC CH 601 HDS 2 1 1
BENNETT RICHARD J NIEUPORT 23 1 1 1
BENNETT ROBERT T MINI MAX 1 1 1
BENNETT ROGER L WAG AERO 2+2M 4 1 1
BENNETT SAM H FARM FLYER 2 1 1
BENNETT STEVEN A TWINSTAR MK II 2 1 1
BENNETT WILBUR D ACROSPORT II 2 1 1
BENNETT WILLIAM C P-EAA BIPLANE 1 1 1
BENNETT WILLIAM E PIEL EMERAUDE 2 1 0
BENNETT WILLIAM G CHRISTEN EAGLE II 1 1 1
BENNETT WILLIAM P RV-8A 2 1 1
BENNETT WILLIAM P KITFOX CLASSIC IV 2 1 1
BENNETT WILLIE S GLASTAR 2 1 1
BENNETT WILSON RV-9 2 1 1
BENNETT-STITTS SA6B 1 1 1
BENNETTER-STEVENS STARDUSTER TOO 2 1 1
BENNIGHT JOE C VARI-EZE 2 1 1
BENNINGFIELD MIDGET MUSTANG MM1 1 1 1
BENOIT STEVE LANCAIR LEGACY 2000 4 1 1
BENOIT STEVE LANCAIR LEGACY 2000 2 1 0
BENS RUSSELL CH601XL 2 1 1
BENSINGER STEPHEN R CGS HAWK SPORT II 2 1 1
BENSINGER WILLIAMS I QUICKIE Q 2 2 1 1
BENSON RAND KR-2 2 1 0
BENSON JON B SPECIAL 1 1 1
BENSON ALLEN FERGY F-IIB 2 1 1
BENSON BILL VANS RV6A 2 1 1
BENSON DONALD G BENSON 791 1 1 1
BENSON DOUGLAS C RV-6 2 1 1
BENSON EARL A AVID FLYER 2 1 1
BENSON HARRY J VARIEZE 2 1 0
BENSON JAMES CHAPMAN RV-8 2 1 1
BENSON JAMES E KOLB TWNSTR MK III 2 1 1
BENSON JAMES E CH II 2 1 1
BENSON RICHARD A VANS RV-8 2 1 1
BENSON RICHARD A RV-7A 2 1 1
BENSON ROBERT L JR Q-2 2 1 1
BENSON RODNEY GLASAIR III 2 1 1
BENSON ROLFE ZODIAC CH601XL 2 1 1
BENSON RONALD C SORRELL SNS-7 2 1 1
BENSON ROSS A RUTAN LONG EZE 61 2 1 1
BENSON S/SBA ASSOC INC GLASTAR 2 1 1
BENSON THOMAS L LANCAIR 235 2 1 1
BENSON/LECHNER RV-8 FAST BACK 2 1 1
BENSUSAN HAROLD GUY PTERODACTYL ASCENDER 2 1 1
BENSYL PETE BOWERS FLYBABY 1 1 0
BENT WOODYS PUSHER WAS-2 1 1 1
BENTLAGE ROGER E VANS RV-7 2 1 1
BENTLEY JR WHIZ-BANG 1 1 1
BENTLEY C.P.750-BERYL 2 1 1
BENTLEY ALAN F QUICKIE Q-200 2 1 1
BENTLEY ALAN F GLASTAR GS-1 2 1 1
BENTLEY DAVID & ALICE RAND KR-2 2 1 1
BENTLEY DAVID ROY BENTLEY P-51B REPLIC 1 1 0
BENTLEY DUANE C RV6 2 1 1
BENTLEY JOHN O PULSAR 2 1 1
BENTLEY JOHN O MONI 1 1 0
BENTLEY RICHARD L RV-4 2 1 1
BENTLEY RICHARD L RV-3B 1 1 1
BENTLY ROBERT H QUICKIE 2 2 1 1
BENTON BRUCE 2/3 JN4 2 1 1
BENTON FRED D SEAWIND 3000 4 1 1
BENTON JAMES H JR CHALLENGER II 2 1 1
BENTON PAUL F BD5 A&B 1 1 1
BENTON RICHARD A WEEDHOPPER 2 SEATER 2 1 0
BENTON T / CALKIN M / LOTT D VOLKSPLANE VP-2 2 1 0
BENTON THOMAS J MODIFIED RAND KRII 2 1 1
BENTON THOMAS J BABY PT-19 1 1 1
BENTON THOMAS M RV-6A 2 1 1
BENTON THOMAS M RV-3B 1 1 1
BENTON THOMAS M RV-3 1 1 1
BENTON TOM STARLITE 1 1 1
BENTZEN SPORT 1 2 1 1
BENUA DANIEL R VANS RV-6A 2 1 1
BENUA DANIEL R VANS RV-10 4 1 1
BENZ REX M REX BENZ-CHALLENGER 2 1 0
BENZIGER ERNEST T RANS S-12XL 2 1 1
BENZINGER JOHN EVANS VP 1 1 1 1
BERARDI RANDAL LOUIS NIEUPORT 17 1 1 0
BERDICK AVIATION & DESIGN LONG EZE 2 1 1
BERENCSI TIBOR C KOLB FIRESTAR I 1 1 1
BEREND HATZ CB-1 2 1 1
BERENDS STEPHEN C RV8 2 1 1
BERENSTEIN ALAN QUICKIE 2 2 1 1
BEREZNAK BRADLEY J LANCAIR LEGACY 2 1 1
BEREZNAK BRADLEY J LANCAIR 360 2 1 0
BERG SPRIGHT S1W 1 1 0
BERG FLY BABY 1 1 1
BERG BUSHBY MUSTANG M II 2 1 1
BERG ALLEN C ALLEN BERG GLASTAR 2 1 1
BERG B D / BERG A KITFOX 3 2 1 0
BERG GEORGE C VAN RV-6 2 1 1
BERG GREGORY A STEEN SKYBOLT 2 1 1
BERG HENRY F VANS RV-4 2 1 1
BERG JERRY KITFOX VIXEN 2 1 1
BERG KEITH RV3 2 1 1
BERG LAWRENCE AVENTURA 1 1 1
BERG REUBEN C SIROCCO SN 209 MJ5 2 1 1
BERG ROYAL KENNETH CHALLENGER II 2 1 1
BERG WAYNE VAN'S RV-8 2 1 1
BERG-AERO 1918-1A 2 1 1
BERGANTZ PITTS S-1-S 1 1 1
BERGE THOMAS RV-7A 2 1 1
BERGE THOMAS EDWARD VANS RV-6 2 1 1
BERGEN DANIEL MICHAEL JR Q200 2 1 1
BERGEN HENRY C MONNETT MONI 1 1 0
BERGER BERNARD M PULSAR SERIES III 2 1 1
BERGER DAVID W LANCAIR 320 2 1 1
BERGER MARK PIETENPOL AIRCAMPER 2 1 1
BERGER MARK PIETENPOL AIRCAMPER 2 1 1
BERGER MICHAEL A WAIEX 2 1 1
BERGER SIDNEY L SUPERCAT X-1 1 1 1
BERGER TOM ZODIAC 601 HD 2 1 1
BERGER/NABLO MX II 2 1 1
BERGERON DER JAGER 1 1 1
BERGERON KEN EZ FLYER 2 1 1
BERGERON RAYMOND C KR-2 2 1 1
BERGERSON RONALD O RV-6A 2 1 1
BERGES DUNCAN L VANS RV9A 2 1 1
BERGESON HAWKER FURY II 1 1 1
BERGESON WILLIAM S MONNETT SONERAI II 2 1 1
BERGEVIN STEVEN GILES G-202 2 1 1
BERGEY AEROSPACE BA-14 4 1 1
BERGH KARL L KR-1 1 1 0
BERGHOLTZ PAUL R VARIEZE 2 1 1
BERGIN SCOTT W Q-200 2 1 1
BERGLEY GARY L KR-2 2 1 0
BERGLUND JACK Q2 2 1 0
BERGLUND MICHAEL SKYSTAR 5 VIXEN 2 1 1
BERGMAN BOWERS FLYBABY 1A 1 1 1
BERGMAN BOWERS FLY BABY 1 1 1
BERGMANN GARY RANS S-12XL 2 1 0
BERGMANN JASON TITAN TORNADO 2 1 1
BERGNER LEE S DK-2 1 1 1
BERGNER LEE STEWART RV4 2 1 1
BERGNER LEE STEWART PRECEPTOR AC-ULTRA P 2 1 1
BERGREEN ED KIS 2 1 0
BERGREN ALAN W PIETENPOL AIRCAMPER 2 1 2
BERGSMA THOMAS R KITFOX 2 2 1 1
BERGSTEN CHARLES W AVID FLYER MODEL B 2 1 1
BERGSTROM SONERAI-I 1 1 1
BERGSTROM STEVE GOLDWING ST 1 1 1
BERIEV AIRCRAFT COMPANY BE-103 6 2 3
BERK MARVIN L SPEEDSTER 2 1 1
BERK MARVIN L SPAD XIII REPLICA 1 1 1
BERKELEY MICHAEL BERKELEY LANCAIR 4P 4 1 1
BERKELEY PAUL KITFOX III 2 1 1
BERKEY GARY S-6ES 2 1 1
BERKEY JESS B SA-11A 3 1 1
BERKLAND-JAMES SONERAI II 2 1 1
BERKLEY LEON HUMMEL BIRD 1 1 1
BERKLEY LEON HUMMEL BIRD 1 1 0
BERKLEY THOMAS S GLASAIR SHA 2 1 1
BERKOVEC KENNETH LANCAIR 360 2 1 1
BERKUT ENGINEERING AND DESIGN MOBIUS 1 1 1
BERLAND CRAIG A LANCAIR IV-P 4 1 1
BERLIN JAMES V WAG-AERO SPORT TRNR 2 1 1
BERLIN JAMES V RV6 2 1 1
BERLINER DONALD BUSHBY MUSTANG MM-I 1 1 1
BERMAN ANTHONY SKR 02 02172 2 1 1