Airplane Aircraft
Airplane Manufacturers and Models from STP - SWE

| More
Aircraft Manufacturer & Model Seat CountEngine CountRegistered Count
STRACENER EXPERIMENTAL SX 1 1 0
STRACHAN JOHN N X AIR 2 1 1
STRACK RONALD D XW21 GOLDEN ORIOLE 1 1 1
STRACKBEIN EDWARD MITCHELL AIR CAMPER 2 1 1
STRACKE RICHARD J FIRE STAR II 2 1 1
STRADER ROBERT S VP 1/M 1 1 1
STRADER WAYNE GLENN STRADER SUPER STOL 2 1 0
STRAHAN SPECIAL Y 2 1 0
STRAHAN JOEL D QUICKSILVER GT-500 2 1 1
STRAHAN SPECIAL Z 1 1 0
STRAHAN WILLIAM ALLEN LIGHTNING 2 1 1
STRAHL JERRY SONEX 2 1 1
STRAHL-FEYERISEN KR-1 1 1 1
STRAHLE WILLIAM C SPORT 2S 2 1 0
STRAHLMANN ROBERT L SE5A 1 1 1
STRAIGHT AVIATION LLC VANS RV 4 2 1 1
STRAIGHTIFF GENE SONERAI II L 2 1 0
STRAIT CECIL D HI-MAX 1 1 1
STRAKER TERRY SONERAI II 2 1 1
STRALEY DEWEY E VARIEZE 2 1 1
STRALEY JOSEPH PAIGE PRECEPTOR PUP 1 1 1
STRAMMER FRED RANS S-12S 2 1 0
STRAMMER FRED HOVEY BETA BIRD 1 1 0
STRAND LYLE L MARK IV AVID FLYER 2 1 1
STRANDJORD ERIC M RV-8 2 1 0
STRANGE CROP SAVER LS-1 2 1 0
STRANGE ROBERT F JR STD HMLTN GLSAIR III 2 1 0
STRANGE ROBERT F JR RUTAN LONGE EZ 2 1 1
STRANIX H J/WILSON D L KITFOX SERIES 5 2 1 1
STRANSKY JAMES SONEX 2 1 1
STRANZ ALBERT BARRACUDA 2 1 0
STRASBURG SEAN T VANS RV-10 4 1 1
STRASSBURG WAYNE W GOLDWING 1 1 0
STRAT M-21 2 1 1
STRATBUCKER GEORGE W STOL CH801 4 1 1
STRATE JOEL MARINER 2 1 0
STRATMAN PAUL RV-6A 2 1 1
STRATMANN BEDE BD-4 4 1 1
STRATMEYER RICHARD H GLASTAR 2 1 1
STRATTON TEENIE TWO 1 1 0
STRATTON & OGDEN SONERAI II 2 1 0
STRATTON BILL L AEROCOPY 2 1 1
STRATTON BILLY G VANS RV-8 2 1 1
STRATTON BRUCE LANCAIR IV 4 1 1
STRATTON JOHN M EXPERIMENTAL 1 1 0
STRATTON LEON FALCON 1 1 0
STRATTON LEON CHALLENGER II SPEC 2 1 1
STRATTON ROBERT F JENNY 2 1 1
STRATTONL/WOLAK J CHALLENGER II SPEC 2 1 1
STRAUCH H/STRAUCH A SEAREY 2 1 1
STRAUCH H/STRAUCH A FUNEZE 2 1 1
STRAUCH HENRY BD-4 4 1 1
STRAUCH HENRY/ALICE GLASAIR 2 1 1
STRAUGHAN AIRCRAFT CO B 2 1 0
STRAUGHAN AIRCRAFT CORP STRAUGHAN A 2 1 0
STRAUSBAUGH JOSEPH A VANS RV-7 2 1 1
STRAUSHEIM GEORGE GLENN RV-4 2 1 1
STRAUSS RV-3 1 1 1
STRAUSS JAMES A MITCHELL U2 1 1 0
STRAUSS RICHARD CHALLENGER II CWS 2 1 1
STRAUTZ ROBERT L BD-5B 1 1 0
STRAW HAROLD STRAWS PIETENPOL 2 1 1
STRAW JEFFREY P T-BIRD II 2 1 0
STRAW KEVIN A MXL II 2 1 1
STRAWBRIDGE VICTOR W SEA REY 2 1 1
STRAWN RICHARD B JR AVID FLYER 2 1 0
STRBOYA LITTLE TOOT F-200 2 1 1
STRBOYA MAX B HORNET 2 1 1
STRBOYA-MAX BD-4 4 1 0
STREAK 90 2 1 1
STREAK 225 2 1 1
STREBY GARY D MITCHELL U-2 1 1 0
STRECK WALTER C RG 4 1 1
STREEK MICHAEL GLASAIR II RG 2 1 0
STREESE ROGER L KOLB TWINSTAR MK III 2 1 1
STREET W-8 1 1 1
STREET ROBERT & NORMAN SONERAI TWO 2 1 1
STREET THOMAS G KITFOX SPEEDSTER 2 1 1
STREETER ROBERT CHALLENGER II CWS 2 1 1
STREETER-WAYNE EVANS VP-1 1 1 1
STREHLE GARY V THORP T18 CW 2 1 0
STREIB PAUL AVID FLYER 2 1 1
STREIFTHAU BABY GREAT LAKES 1 1 1
STREIT JIM J VANS RV-9A 2 1 1
STREITZ M/STEEN SKYBOLT 2 1 0
STREITZ MARK PITTS 12 2 1 1
STRENG PIETENPOL 2 1 0
STREV-AIR 1 2 1 0
STRIBLING JAMES L RV4 2 1 1
STRIBLING KEN RV6-A 2 1 1
STRICKER BEDE-4 4 1 0
STRICKER PHILIP R LONG EZ 2 1 0
STRICKFADEN ALAN C VANS AIRCRAFT RV-6 2 1 1
STRICKFADEN ALAN C RV-6 2 1 1
STRICKFADEN ALAN C RV-10 4 1 1
STRICKLAND PDQ-2 MODEL C 1 1 0
STRICKLAND A C III RV-6 2 1 1
STRICKLAND BENJAMIN F QUICKSILVER MXLII SP 2 1 1
STRICKLAND BENJAMIN F CHALLENGER II 2 1 1
STRICKLAND BILL G RANS-PS-12 2 1 1
STRICKLAND CHESTER AA EXPLORER 2 1 0
STRICKLAND EDWARD J LONG EZ 2 1 1
STRICKLAND EDWARD J COZY 3 1 1
STRICKLAND EDWARD JARDINE COZY III 3 1 1
STRICKLAND HOWARD BOWERS BI-BABY 1 1 1
STRICKLAND JEROME SONEX 2 1 1
STRICKLAND JEROME RV-4 2 1 1
STRICKLAND KENNETH C Q-2 2 1 1
STRICKLAND LEON C KITFOX II M 2 1 0
STRICKLAND LEON RAY BIRDMAN TL-1A 1 1 0
STRICKLAND LUTHER JEARL JR JUSTA ROCKET 4 1 1
STRICKLAND QUITMAN RAND KR-2 2 1 1
STRICKLAND RAYMOND J MARANDA 2 1 1
STRICKLER DENNIS L MXL SPORT II 2 1 1
STRICKLER WALTER KR-2 1 1 0
STRICKLER WALTER KR 2 1 1 0
STRICKLETT CHRISTOPHER J AVID SPEEDWG AERO BT 2 1 1
STRICKLLAND DAVID QUICKSILVER MX 1 1 0
STRICKMAN TEENIE II 1 1 1
STRIGHT RICHARD FISHER SUPER KOALA 2 1 0
STRINGER JACK LANCAIR 360 2 1 1
STRINGFELLOW JAMES L GLASTAR 2 1 1
STRINGHAM FRANK VISION BY AM AFF AC 2 1 0
STRINGHAM FRANK RV7A 2 1 1
STRIPE STEPHEN CRAIG KITFOX 4-1200 2 1 1
STRIPLIN MODEL "A" 1 1 0
STRIPLIN MODEL "A" 1 1 1
STRIPLIN KR-II 2 1 1
STRIPLIN AIRCRAFT CORP SKY RANGER SCX 2 1 0
STRIPLIN AIRCRAFT CORP SKY RANGER S C 2 1 1
STRIPLIN AIRCRAFT CORP LONE RANGER S C 1 1 0
STRIPLIN KENNETH SKY RANGER SRII 1 1 0
STRIPLIN KENNETH R SKYRANGER SC 2 1 0
STRIPLING CLIFF KOLB TWINSTAR MK III 2 1 1
STRIPLING CLIFFORD B QUICKIE 1 1 0
STRIPLING RICHARD D POBER PIXIE 1 1 0
STRISSEL DALE R PITTS S1S 1979 1 1 0
STRITZ/BIRCH EIPPER MX II 2 1 0
STRIZKI BRIAN VANS RV-8 2 1 1
STRIZKI RICHARD RANS S-12 2 1 1
STROBER LARRY D VANS RV-4 2 1 1
STROCK JAMES P RAND KR-1 1 1 0
STRODE SHOESTRING 1 1 1
STRODE-PITTS 66 1 1 1
STRODTBECK DALE G CUB SPORT 2 1 1
STRODTMAN CA-65 2 1 1
STROEBEL ARTHUR J TIERRA II 2 1 0
STROH CHUCK PULSAR III 2 1 1
STROH CHUCK J PULSAR 2 1 0
STROHACKER STARDUSTER TOO SA300 2 1 0
STROHECKER DANIEL E Q 200 2 1 1
STROJNIK ALES STROJNIK S-5 1 1 1
STROJNIK ALEX S-4 1 1 0
STROM RICHARD W AVID FLYER 3 1 0
STROMS STEFAN RV-6 2 1 1
STRONG POLIKARPOV 1 1 0
STRONG PITTS S-1-M 1 1 1
STRONG A R/STRONG N B COZY 3 1 1
STRONG JAMIE D TEAM MINI MAX 1600R 1 1 1
STRONG JAMIE D KOLB FIRE STAR II 2 1 0
STRONG MICHAEL L NITEJAR MK1 2 1 0
STRONG MITCHELL S Q 200 2 1 0
STRONG THOMAS W RV 9A 2 1 1
STRONG WALTER C SILVER CONDOR-A 2 1 1
STRONG/BARTUSIAK/CHRISTIANSEN NESMITH COUGAR 3 2 1 0
STROPES RAY E S-10 2 1 1
STROPKI PAUL OUTBACK 2 1 1
STROTHER MARK KR2 2 1 1
STROUD ARMOND E SUPER X 1 1 0
STROUD DANNY SKYBOLT 2 1 0
STROUD DON KL-1A 4 1 1
STROUD J P QUICKIE 1 1 1
STROUD JOHN GLASAIR SPORTSMANGS2 4 1 1
STROUD RONALD L FISHER CLASSIC 2 1 1
STROUGH CHARLES E CHALLENGER 2 PL STD 2 1 0
STROUHAL THOMAS J EAGLE 2-PLACE 2 1 0
STROUHAL THOMAS J COYOTE 1 1 0
STROUP PITTS SPECIAL S-1 1 1 1
STROUP EVAN D SONEX 2 1 1
STROUP EVAN D DRAGONFLY 2 1 0
STROUP JOHN R QUICKSILVER MX II 2 1 0
STROUP ROBERT RV-6 2 1 1
STROUSE BILL ULTRALITE WIZARD-T38 2 1 0
STROUSE JOSEPH J CLIPPER 160 4 1 1
STROUT FRANK AVENTURA II 2 1 1
STRUB THEODORE W HATZ LB1 2 1 1
STRUBLE ARTHUR DEWEY PD3-1 1 1 0
STRUBLE MATT W-10 2 1 0
STRUCK DENNIS L RV-7A 2 1 1
STRUMIENSKI WALTER MUSTANG II 2 1 1
STRUTHERS ALLEN A CHRISTEN EAGLE II 2 1 0
STRUTHERS ALLEN A AVIAT EAGLE II 2 1 1
STRUTHERS ROGER FIRESTAR II 2 1 1
STRUTT JOHN A VARIEZE 2 1 1
STRUTZENBERG HAROLD W AVENTURA II 2 1 0
STRUTZENBERG NEAL VOLMER SPR SPORTSMAN 2 1 1
STRUYK STEVEN J ETAL VAN'S RV-8 2 1 1
STRUZE-VOLMER VJ-22 2 1 0
STRZOK-WEBER GREAT LAKES 2T1A 2 1 1
STUART GEORGE G WEEDHOPPER 1 1 1
STUART GEORGE G CORBY STARLET CJ-1 1 1 1
STUART J/WAGNER R MOUNTAIN EAGLE 2 1 1
STUART JAMES L THORP T-18 2 1 1
STUART JOHN QUICKSILVER MXL II 2 1 1
STUART JOHN MONSON LONG TIME COMING 2 1 1
STUART LANE 6S1 2 1 1
STUART MOORE A VANS RV-6A 2 1 1
STUART THOMAS J STUART T J 4-1200 2 1 1
STUART/SIMS MTN EAGLE 2 1 1
STUBB JOHN M JR RV-4 2 1 1
STUBBE BI-PLANE 2 1 0
STUBBE KENNETH D KITFOX CLASSIC IV 2 1 0
STUBBEN DAVID R VANS ACFT RV-6 2 1 1
STUBBLEFIELD TERRY IRVIN CHALLENGER II 2 1 1
STUBBS VOLKSPLANE VP-1 1 1 1
STUBBS BRIAN E RV-6 2 1 1
STUBBS JOHN CHALLENGER II 2 1 0
STUBBS RAYMOND L RV4 2 1 1
STUBBS STEVE SEA HAWKER KIT 2 1 0
STUBBS STEVE E RV-6 (VANS) 2 1 1
STUBER ALLAN B STOL CH 750 2 1 1
STUBER THOMAS J RV8 2 1 1
STUBLER L S TAYLOR TITCH MK-1 2 1 0
STUCK LEONARD E MERLIN GT 2 1 0
STUCKER GARY BANTY 1 1 1
STUCKER VIRGIL A AVID MAGNUM 2 1 1
STUCKEY GENE PANTHER 2 PLUS 2 1 0
STUCKLEN FREDERIC W RV-7A 2 1 1
STUCKLEN FREDERIC W RV-6A 2 1 1
STUCKLEN FREDERIC W RV-6A 2 1 1
STUCKY STEVEN D RV-7 2 1 1
STUCKY STEVEN D RUTAN VARIEZE 2 1 0
STUDER DANIEL J SEAREY 2 1 1
STUDER MICHAEL W CASSUTT 1 1 1
STUDER RICHARD M LANCAIR IV 4 1 0
STUDHOLME BOB RANS S-7 2 1 1
STUEBBE HEINZ K CH-4 1 1 1
STUECKLE LYONS QUICKIE Q-2 2 1 0
STUERMER JEFFREY F KITFOX 2 1 0
STUFF VARIEZE 2 1 1
STUFF T J/TOGNETTI-STUFF R K STUFFETTI ST 18-2004 2 1 0
STUFFINGS JEFFREY F LANCAIR/LEGACY 2 1 1
STUGART JIM BEDE-BD4 4 1 0
STUGART JIM W VANS RV-6A 2 1 0
STUHL MIDGET MUSTANG-1 1 1 0
STUHLMILLER ROBERT EUROPA 2 1 1
STUHRENBERG CHARLES M RV-7A 2 1 1
STUK GREGORY SWALLOW B 1 1 1
STUK GREGORY MAXAIR HUMMER C 1 1 1
STUKEY VIRGIL D CORBIN JR ACE 2 1 1
STULL GARY VELOCITY 173 FG 4 1 1
STULL S M JR/STULL E M WITTMAN TAILWN W-10 2 1 1
STULL SIMON M KR-2 2 1 0
STULTING S-1C 1 1 0
STUMP EMERAUDE CP 301 2 1 0
STUMP ALLAN RANS S.4 1 1 1
STUMP BARRY E DAVIS D-2A 2 1 1
STUMP BRADLEY KOLB M3X 2 1 1
STUMP CLARENCE H JR BABY LAKES 1 1 1
STUMP E/HERBSTER J HI-MAX VMAX 1550V 1 1 1
STUMP ERNEST PITTS S-1S 1 1 1
STUMP GREAT LAKES 2T-1A-E 2 1 1
STUMPF VOLKSPLANE VP-1 1 1 1
STUMPF BEDE-4 1 1 0
STUMPF BABY GREAT LAKES S-2 1 1 0
STUMPF ERNEST KR-2 2 1 0
STUMPF STEVEN DONALD PIETENPOL 2 1 1
STUMPFHAUSER RICHARD F SLIPSTREAM 2 1 1
STUNDAHL ROGER ELSTER AVENTURA II 2 1 1
STUNKARD ROBERT KOLB TWINSTAR 2 1 0
STUPAR MAX F Q2 2 1 0
STURGEON A-1 1 1 1
STURGEON PUSHER A 2 1 0
STURGEON THOMAS E STUR001 2 1 1
STURGES SPEZIO SPORT 2 1 1
STURGES FRED D ZODIAC 601XL 2 1 1
STURGES JOHN & KEITH BD 5B 1 1 0
STURGES KEITH W BD-5B 1 1 0
STURGILL RONALD I HAWKER HURRICANE 1 1 0
STURGIS JAMES L GS-2 SPORTSMAN 4 1 1
STURGIS JOHN M CGS HAWK A 1 1 1
STURGIS JOHN MICHAEL STURGIS RV8 2 1 0
STURGIS JOHN MICHAEL RV-4 2 1 1
STURGIS ROBERT COMPAIR 7 4 1 1
STURKIE REX E EXCALIBUR 2 1 0
STURM CHRISTIAN G SUPER CUB 2 1 1
STUTES DENNIS W LANCAIR LEGACY 2 1 1
STUTESMAN CHARLES LEE RV6 2 1 1
STUTLER KR-2 2 1 0
STUTTS DAVID W CHALLENGER II 2 1 0
STUTTZ PERRY FP 404 1 1 0
STUTZEL TROY CHALLENGER II 2 1 1
STUWE WERNER S-6 2 1 1
STUWE WERNER RV 4 2 1 1
STW COMPOSITES INC LIBERTY XL-2 2 1 1
STW COMPOSITES INC LIBERTY XL-2 2 1 0
STYER HAROLD RV6A 2 1 0
STYER HAROLD RV-7A 2 1 0
STYREN PETER GNAT 1 1 1
STYS SYLVESTER J T-BIRD SPORT 2 1 1
SUAREZ SONERAI IIB 2 1 1
SUAREZ R MURRAY RIDGE RUNNER III 1 1 1
SUBO CORP QUICKSILVER MXL II 2 1 1
SUBURU RONALD E HARMON ROCKET II 2 1 1
SUBY KIRK A SONERAI II 2 1 1
SUCCOP HATZ CB-1 2 1 1
SUCKLING MICHAEL JOHN S7 COURIER 2 1 1
SUCKLING MICHAEL JOHN RANS SXL 2 1 1
SUD AVIATION SE210 CARAVELLE VI-N 80 2 0
SUD AVIATION SE 210 CARAVELLE VIR 93 2 2
SUD AVIATION SE 210 CARAVELLE III 93 2 0
SUD AVIATION SE 210 CARAVELLE II 93 2 0
SUD AVIATION SE 210 CARAVELLE I 93 2 0
SUD AVIATION GARDAN GY 80-180 4 1 2
SUD AVIATION GARDAN GY 80-160 4 1 0
SUD AVIATION GARDAN GY 80-150 4 1 0
SUD AVIATION CM 170 2 2 1
SUD AVIATION CARAVELLE 210-10B1R 93 2 1
SUDDERTH ROBERT W LONG EZ 2 1 1
SUDLOW CHRISTOPHER TWINSTAR MARK III 2 1 1
SUDLOW CHRISTOPHER KOLB MARK III 2 1 0
SUESS ROBERT A GS-2 SPORTSMAN 4 1 1
SUFFLOLETTO RICHARD RV-7A 2 1 1
SUGG EDWARD R SONEX 2 1 1
SUGGS DONALD RV-6 2 1 1
SUKANE PAUL S KR-2 PS SPECIAL 2 1 0
SUKEL RONALD J VARIEZE 2 1 1
SUKHOI SU-31M 1 1 1
SUKHOI SU-31 1 1 9
SUKHOI SU-29 2 1 27
SUKHOI SU-27UB 1 1 1
SUKHOI SU-27P 1 2 0
SUKHOI SU-27 1 1 1
SUKHOI SU-26MX 1 1 5
SUKHOI SU-26M 1 1 8
SUKHOI SU-26 2 1 11
SUKHOI SU-25 K 1 2 1
SUKOVICH SCOTT-BARRY-2 1 1 0
SUKOW LAWRENCE PDQ-2 1 1 0
SUL JOSEPH E QUICKSILVER MX 1 1 0
SULIN J/AKERSTROM E KITFOX SER V 2 1 1
SULLENBERGER H MAX SKYBOLT 2 1 1
SULLIVAN SPENCER AIR CAR S12E 4 1 0
SULLIVAN K-3 2 1 1
SULLIVAN CASSUTT II M 1 1 0
SULLIVAN LARRY SULLIVAN 503 2 1 1
SULLIVAN ACFT CORP SULLIVAN GOBLIN 2 1 0
SULLIVAN CHARLES L VP-1 1 1 0
SULLIVAN DANIEL J KR-2 2 1 1
SULLIVAN DWIGHT A AVID FLYER 2 1 1
SULLIVAN EDWIN B JUNGSTER II 1 1 1
SULLIVAN F VICTOR VARIEZE 2 1 0
SULLIVAN GARY N AERO-SPORT 103 1 1 1
SULLIVAN GLEN AVID FLYER 2 1 1
SULLIVAN HARRIS M LANCAIR IV 4 1 0
SULLIVAN IRVIN MARK IV 2 1 1
SULLIVAN JACK O BD-4EX 2 1 1
SULLIVAN JOHN A NIEUPORT II REPLICA 1 1 0
SULLIVAN JOHN R S-7 2 1 1
SULLIVAN L M / FRANKLIN D W FST 1 4 1 1
SULLIVAN LARRY M DRIFTER XP-503 2 1 0
SULLIVAN LARRY M A HUMMER 1 1 1
SULLIVAN MICHAEL AIRCAM 2 1 1
SULLIVAN RAYMOND RANS S-6ES-COYOTE 2 1 0
SULLIVAN ROBERT W SX-1 2 1 1
SULLIVAN ROY W JR BEDE 5 1 1 1
SULLIVAN STANLEY R FERGY FX 1-A 1 1 1
SULLIVAN STEVEN VANS RV10 4 1 1
SULLIVAN TIMOTHY PATRICK ZODIAC 601 HDS 2 1 1
SULLIVAN WENDELL D ZODIAC 601XL 2 1 1
SULLIVIN JAMES GLASSAIR III SH3 2 1 1
SUMINSKI WALTER M JABIRU SP 2 1 1
SUMINSKI WALTER M/HELEN M COZY LONG EZ 2 1 1
SUMMER PITTS SPECIAL S-1 1 1 1
SUMMER JOEL G PITTS S1-T 1 1 0
SUMMER NOEL B PITTS S1S 1 1 1
SUMMER NOEL B G-202 2 1 0
SUMMERLIN JOE CABELL JR CUBY 2 1 1
SUMMERS KR-1 1 1 0
SUMMERS EAA BIPANE 1 1 0
SUMMERS DONALD C VANS ACFT RV4 2 1 1
SUMMERS DREAUX J SORRELL SNS-8 1 1 1
SUMMERS KENNETH RANS S-12 2 1 1
SUMMERS KENNETH L GS-2 SPORTSMAN 2 1 1
SUMMERS MARK A Q-200 2 1 1
SUMMERS T L / CORBIN J L CASSUTT SUM-COR 1 1 1 0
SUMMERSETT VOLKSPLANE VP-1 1 1 0
SUMMERSETT PITTS SPECIAL S-1 1 1 0
SUMMERSETT JAMES A RAVEN II 1 1 0
SUMMERSETT JAMES A JR WEEDHOPPER II 1 1 0
SUMMIT AIRCRAFT LLC RANS S-7S 2 1 1
SUMNER DAVID BAKENG DUCE 2 1 0
SUMNER THURSTON W GLASAIR SH-2R 2 1 0
SUMPTER PITTS S-1S 1 1 1
SUMPTION ROBERT ALAN MUSTANG II 2 1 0
SUMRALL LELEND LESLIE RANS S-9 1 1 1
SUMRELL BILLY B VANS ACFT RV8A 2 1 1
SUN AEROSPACE CORP SUN RAY 100 1 1 0
SUN AEROSPACE GROUP INC SUN RAY 1 1 1
SUN AEROSPACE GROUP INC 100 1 1 0
SUN AVIATION INC SWOLLOW AEROPLANE CO 1 1 0
SUNCOAST SPORTPLANES INC JABIRU J400 4 1 0
SUNCOAST SPORTPLANES INC J170 2 1 1
SUNDANCE AVIA ENTERPRISE INC AIR CAM 3 2 0
SUNDAY VARIEZE 2 1 0
SUNDAY KNIGHT TWISTER S.K.T. 1 1 0
SUNDBERG DAVID F RV-7A 2 1 1
SUNDBY NELSON LIGHTNING 2 1 1
SUNDERLAND RICHARD RV-7 2 1 1
SUNDERLAND TALBERT B RV-7A 2 1 1
SUNDERLAND TIMOTHY J QCKSLVR MXL SPORT II 2 1 1
SUNDERLAND TIMOTHY J CH601 HD 2 1 0
SUNDIN CARSTEN LANCAIR LEGACY 2 1 1
SUNDSETH DENNIS A TWINSTAR MK II 2 1 1
SUNDSTROM LARRY P MINI-MAX 1100R 1 1 0
SUNDSTROM NORMAN W THUNDER HAWK I 1 1 0
SUNDSTROM STEVEN L VANS RV-7 2 1 1
SUNDSTROM TY N NIEUPORT 81E2 2 1 0
SUNGKWON KIM LONG-EZE 2 1 0
SUNRISE AVIATION INC VANS RV6A 2 1 1
SUNRISE AVIATION INC RV6A 2 1 1
SUNRISE AVIATION INC RV-8A 2 1 1
SUNRISE AVIATION INC RV-6 2 1 1
SUNRISE ULTRALIGHT SPITFIRE II 2 1 1
SUNRISE ULTRALIGHT SPITFIRE I 1 1 0
SUNRISE ULTRALIGHT MFG CO SPITFIRE II/1997 2 1 1
SUNSERI TERRY M EIPPER MX SUPER 2 1 1
SUOMI JOHN MX 2 2 1 0
SUPALLA RAYMOND J GLASAIR IIS-FT 2 1 1
SUPAN ALAN J SONEX 2 1 1
SUPAN DAVID M VANS RV6 2 1 1
SUPAN PHILIP J VARIEZE 2 1 0
SUPAN PHILIP J AVID ACFT STOL 2 1 0
SUPAN PHILLIP J LONG-EZE 2 1 1
SUPAN WILLIAM A AVID FLYER 2 1 1
SUPER 18 CORP S18 2 1 0
SUPER 18 LLC S18-STD 2 1 1
SUPER 18 LLC S18-LIGHT 2 1 1
SUPER 18 LLC S18-180 2 1 1
SUPER MIDGET CMI 1 1 1
SUPERIOR CULVER YPQ-14B 2 1 0
SUPERIOR CULVER YPQ-14A 2 1 0
SUPERIOR CULVER V2 2 1 0
SUPERIOR CULVER V 2 1 16
SUPERIOR CULVER TD2C-1 2 1 1
SUPERIOR CULVER PQ-8 1 1 0
SUPERIOR CULVER PQ-14B 2 1 2
SUPERIOR CULVER PQ-14A 2 1 0
SUPERIOR CULVER LFA 2 1 8
SUPERIOR CULVER LCA 2 1 5
SUPERIOR CULVER LAR-90 1 1 0
SUPERIOR CULVER LAR 1 1 0
SUPERIOR AIRCRAFT CO SR 3 1 0
SUPERIOR AIRCRAFT CORPORATION SUPERIOR MONOPLANE 1 1 0
SUPERMARINE SPITFIRE MK 26B 2 1 0
SUPERMARINE SPITFIRE MK 19 1 1 0
SUPERMARINE SPITFIRE 5B 1 1 0
SUPERMARINE SEAFIRE MK XV 2 1 0
SUPERMARINE/VICKERS SPITFIRE MK IX 1 1 1
SUPERMARINE/VICKERS SEAFIRE MK IV 1 1 1
SUPINSKI MARK R SUPINSKI MUSTANG II 2 1 0
SURBROOK DAVID W MONNETT MONI 1 1 0
SUREAL VISION LTD EVOLUTION 4 1 1
SURF AVIATION SPORT 2S QUICKSILVER 2 1 1
SURGENT RICHARD L PITTS S-1 1 1 0
SURI SRP LLC SEAREY LSX 2 1 1
SURLING JOHN TERRY SIDEWINDER 2 1 1
SURPRENANT DAVID D SKYRANGER 2 1 0
SURRATT NED L STEEN SKYBOLT 2 1 1
SURTEES GRAHAM LANCAIR IV 4 1 0
SURY JIM A PIETENPOL AIRCAMPER 2 1 1
SUS JAN EV-97 EUROSTAR 2 1 0
SUSOR THOMAS G SKYSTAR KITFOX III 2 1 0
SUTCLIFFE GRENVILLE G HIPERBIPE SNS 7 2 1 0
SUTER BRIAN RANS S-7S 2 1 1
SUTER ROBERT W SONEX 2 1 1
SUTER WILLIAM A BLUEBIRD 2 1 1
SUTHERLAND RUTAN VERI-EZE 2 1 0
SUTHERLAND BRIAN S RV-10 4 1 1
SUTHERLAND HAROLD W KR-2 2 1 1
SUTHERLAND MARK V VANS RV-10 4 1 1
SUTHERLAND MICHAEL D HOMEBUILT 2 1 1
SUTHERLAND R D SWEARINGEN SX300 2 1 1
SUTHERLAND RON LANCAIR 235 2 1 1
SUTHERLAND RONALD G STARFLIGHT DBL 2 1 1
SUTLIFF SMITH MINIPLANE 1 1 0
SUTLIFF BOB SMITH-MINI PLANE 1 1 1
SUTPHIN ALLEN L IV-1200 2 1 1
SUTPHIN ALLEN L CHALLENGER II 2 1 1
SUTPHIN JOHN E RANS S-12 2 1 1
SUTTER DOUGLAS E QUICKIE Q2 2 1 0
SUTTER ERNEST LANCAIR LEGACY 2 1 1
SUTTER GREG CHALLENGER II SPEC 2 1 1
SUTTER GREGORY D TITAN TORNADO 1 1 1
SUTTER HANS MARTIN RV7A 2 1 1
SUTTER HANS MARTIN RV-6 2 1 0
SUTTERFIELD STANLEY J EIGHT FOR PAPA 2 1 1
SUTTERLIN ELMER R RV-4 2 1 1
SUTTERLIN ELMER R PITTS S-1-E 1 1 1
SUTTERLIN WILLIAM E PITTS S-1 1 1 1
SUTTERLIN WILLIAM E CHRISTEN EAGLE II 2 1 1
SUTTIE DONALD D Q-2 1 1 0
SUTTON TAILWIND W8L 1 1 0
SUTTON SMYTH SIDEWINDER 2 1 0
SUTTON DEHAVILLAND DRGNFLY 1 2 1
SUTTON CLARENCE W JR GEE BEE SPORTSTER-D 1 1 0
SUTTON DAVID E PULSAR III 2 1 1
SUTTON DENNIS L QUICKIE Q-200 2 1 0
SUTTON EDWARD R MX II 2 1 1
SUTTON JAMES B AVID HAULER 2 1 1
SUTTON JAY A CAPELLA 2 1 1
SUTTON JIM VANS RV9-A 2 1 1
SUTTON LARRY OWEN VANS RV-8 2 1 1
SUTTON MARK D GLASAIR SUPER II-RG 2 1 1
SUTTON R C/SUTTON F E WHEELER EXPRESS 4 1 1
SUTTON RAY RENEGADE SPIRIT 2 1 1
SUTTON RONALD LEWIS RV-4 2 1 1
SUTTON TED HIGHLANDER 2 1 1
SUTTON TODD K PITTS S-1 1 1 1
SUTTON W JR/SUTTON HAZEL TIERRA II 2 1 0
SUTTON WILLIAM J SUTTON/VANS RV-9A 2 1 1
SUTTON WILLIAM J STITS PLAYMATE SA11A 2 1 1
SUYDAM CHARLES MK IV 2 1 1
SVEHLA BARRY E CHALLENGER II 2 1 0
SVEN FARET JUST AIRCRAFT HIGHLA 2 1 1
SVENSSON BUSHBY MUSTANG II 2 1 0
SWACK HARVEY R OLDFIELD BABY LAKES 1 1 0
SWACK HARVEY R BABY LAKES 1 1 0
SWADELL ROBERT A WITTMAN TAILWIND W8L 1 1 1
SWAIN VARIEZE 2 1 1
SWAIN RAYMOND GLYNN SPACEWALKER II 2 1 0
SWALLEY MARK H CH 701 SP 2 1 1
SWALLOW TP-K 2 1 0
SWALLOW TP 2 1 7
SWALLOW SWALLOW 8 2 1 0
SWALLOW SWALLOW 3 1 9
SWALLOW NEW SWALLOW 3 1 1
SWALLOW C-165 4 1 0
SWALLOW AIRPLANE CO C 2 1 0
SWALLOW AIRPLANE CO B1 MAIL PLANE 3 1 0
SWALLOW AIRPLANE MFG CO WHIRLWIND SUPER SWAL 5 1 0
SWALLOW AIRPLANE MFG CO SWALLOW J-4 1 1 0
SWALLOW AIRPLANE MFG CO K 2 1 0
