Airplane Aircraft
Airplane Manufacturers and Models from WEJ - WHI

| More
Aircraft Manufacturer & Model Seat CountEngine CountRegistered Count
WEJEBE JOSE CA8 -SF 4 1 1
WELANDER ED ZENITH 601 HDS 2 1 0
WELBORN HAROLD L PULSAR XP 2 1 1
WELBORN HAROLD L GLASSAIR 1 TD 2 1 1
WELBORNE KURT LONG EZ 2 1 1
WELCH PITTS S-1 1 1 0
WELCH OW8M 2 1 0
WELCH OW6M 2 1 0
WELCH OW5M 2 1 1
WELCH BRYAN T QUICKIE 1 1 1
WELCH BRYANT E KITFOX 1 2 1 1
WELCH CHARLES E MURPHY REBEL 2 1 0
WELCH DAVID L KITFOX 5 2 1 1
WELCH EMMET E S-7S COURIER 2 1 1
WELCH FLOYD L QUICKIE Q-2 2 1 1
WELCH FREEMAN H WA SPORT CRUISER 2 1 0
WELCH FREEMAN H PIETENPOL AIRCAMPER 1 1 0
WELCH GEORGE K CASSUTT RACER 1 1 1
WELCH JERRY W KITFOX IV 2 1 1
WELCH JERRY W KITFOX IV 2 1 1
WELCH JIM KITFOX-V TAIL DRAGR 2 1 1
WELCH JOHN T WEEDHOPPER 2 2 1 1
WELCH JOHN T L4 2 1 1
WELCH LAWRENCE LEE AVID FLYER 2 1 0
WELCH LENNA WELCH OW6M 2 1 0
WELCH MARSHAL JR KOLB TWINSTAR 2 1 1
WELCH MARSHALL D JR PIETENPOL 2 1 1
WELCH MARSHALL JR KOLB TWINSTAR MK II 2 1 1
WELCH MICHAEL D KOLB MK III XTRA 2 1 1
WELCH MICHAEL H SONERAI II L 2 1 1
WELCH ORIN WELCH OW6S 2 1 0
WELCH ORIN WELCH OW-7M 2 1 0
WELCH RAYMOND X SAL 2/3 MUSTANG 1 1 1
WELCH RAYMOND X BUSHBY MUSTANG II 2 1 1
WELCH ROBERT E CYGNET SF-2A 2 1 1
WELCH T/MCCORMICK G SONEX 2 1 1
WELCH THOMAS RV9 2 1 1
WELCH TIM J VANS RV-4 2 1 1
WELCH TROY RV-4 2 1 1
WELCH VINCENT E RV-8A 2 1 1
WELCH WILLIAM BEN LANCAIR IV P 4 1 1
WELDON DAVID B KR-2 2 1 1
WELDON LARRY F8-L FALCO 2 1 1
WELDON RAY L SEAREY 2 1 1
WELDON WESLEY W BAKENG DUCE 2 1 1
WELFEL ROBERT H KR-2 2 1 0
WELLER JAYBIRD 3 1 1
WELLER BREEZY RLU-1 3 1 0
WELLER FREDERICK P TIERRA 1 1 0
WELLER FREDERICK P CGS HAWK 2 1 0
WELLER JAY BEE STS PLYMATE SA-11-A 3 1 1
WELLER STEVEN C SONERAI II 1 1 1
WELLER WALLACE L SEAWIND 3000 5 1 1
WELLES JEFFREY B KITFOX SPEEDSTER 2 1 1
WELLINGTON SPORT MK-1 2 1 1
WELLMAN MICHAEL RV6 2 1 1
WELLMAN MICHAEL A HIGHLANDER 2 1 1
WELLMAN SUNDAY KNIGHT TWISTER BIPLANE 1 1 0
WELLS TROPIC BIRD 2 1 0
WELLS SUPER SKYBOLT I 2 1 1
WELLS PITTS SPECIAL 1 1 1
WELLS PITTS S1L 1 1 0
WELLS BRET WELLS ROCKET 2 1 1
WELLS CHARLES H KR-2 2 1 0
WELLS CHARLES H BOBCAT 1 1 0
WELLS CHARLES W TEMAN MONOFLY 1 1 0
WELLS CHARLIE WAIEX 2 1 1
WELLS DALE K KITFOX IV 2 1 1
WELLS DARROLD R KR-2 2 1 0
WELLS ELGIN M STARJAMMER 1 1 1
WELLS EUGENE DRAGON FLY-B 1 1 1
WELLS EUGENE M VANS RV-7A 2 1 1
WELLS EUGENE W SHAMA A 2 1 1
WELLS EUGENE W BOOBYBIRD A 1 1 0
WELLS GLEN RANS S18 2 1 0
WELLS JAMES H DRAGONFLY 1 1 0
WELLS JEROME PITTS S1S 1 1 1
WELLS JEROME KR2 2 1 0
WELLS JERRY M PROTECH PT2 2 1 0
WELLS JIM R SONERAI-II 2 1 1
WELLS JIMMY D KITFOX III/IV 2 1 1
WELLS JOEL ALAN RANS S-7S 2 1 1
WELLS JOHN KR-2 2 1 1
WELLS JOHN E BABY LAKES 1 1 0
WELLS JOHNNIE K KOLB MARK III 2 1 1
WELLS KENNETH N GLASAIR-SH2 2 1 0
WELLS LEROY A KR-2 2 1 0
WELLS P/SANDS T JW 1 2 1 1
WELLS PAUL L WELLS FLYBABY 1A 1 1 1
WELLS RAYMOND E RV-6A 2 1 1
WELLS RICHARD Q1 1 1 0
WELLS RONALD K CHALLENGER II 2 1 1
WELLS RONALD M J3 KITTEN 1 1 0
WELLS ROY E CHALLENGER II 2 1 1
WELLS RUSSELL L THUNDER P40C 1 1 1
WELLS STEPHANIE ANN AVENTURA II 2 1 1
WELLS STEVE K RV-6A 2 1 1
WELLS TERRY G KOLB TWINSTAR MK III 2 1 1
WELLS WAYNE W J 3 KITTEN 1 1 1
WELLS-KALUAHINI MYNAH BIRD 2 1 0
WELLS-KELLY-WELLS PITTS S-2-S 1 1 0
WELLS-ROCK VARIEZE 2 1 1
WELNIAK-BUDDE III M 1 1 1
WELSH STOLP STARLET 1 1 0
WELSH GLENN L RV-4 2 1 1
WELSH KEITH L QUICKIE 1 1 1
WELSH RABBIT A 2 1 0
WELTER BOB SEAREY 2 1 0
WELTER KENNETH R COOT 2 1 1
WELTER LAWRENCE H GLASAIR 2 1 1
WELZE LUFTWAGEN 1 1 0
WEMMER TWIN WT 2 1 0
WEMMERING FRED A FISHER SUPER KOALA 2 1 0
WEMMERING FRED A JR QUICKIE Q2 2 1 0
WEMMERING JEFFREY LYNN S-7S 2 1 1
WEND ROGER W QUICKIE 1 1 1
WENDALL SCHATZ SONERAI II 2 1 0
WENDEL JAMES J RV-4 2 1 1
WENDEL-SCHATZ SONERAI II 2 1 1
WENDLING TERRY K RV-7A 2 1 1
WENDT WH-1 1 1 0
WENDT STEVE A QUICKSILVER MXL 1 1 0
WENDT STEVE A DRAGONFLY 2 1 1
WENDT STEVE A AMERICAN ACFT FALCON 1 1 0
WENGEL CARL ODYSSEY 2 1 1
WENKE MAURICE D MITCHELL SU WING U-2 1 1 0
WENNING JOHN C TITAN TORNADO II 2 1 1
WENTE ROBERT O KITFOX III 2 1 0
WENTWORTH STEPHENS-AKRO 1 1 1
WENTWORTH BREEZY 3 1 0
WENTWORTH CHARLES FG1D 2 1 1
WENTZ DONALD R DRW-RV6 2 1 1
WENTZELL DAVID M RV-6 2 1 1
WENZEL CLARENCE W TEAM MODEL 1200Z 1 1 1
WENZEL KURT RAYMOND TITAN TORNADO II 2 1 1
WERBACK ANDREW R LANCAIR LEGACY FG 2 1 1
WERBACK ANDREW R LANCAIR LEGACY 2 1 1
WERBELOW VICTOR KITFOX III 1 1 1
WERDEN LAWRENCE M BABY LAKES 1 1 1
WERELEY ANDREW L RV-8 2 1 1
WERHAN-WILSON WITTMAN TAILWIND 2 1 1
WERLE BRIAN W RV-7A 2 1 1
WERMLING GEORGE A KR-2 RAND ROBINSON 2 1 1
WERMLING GEORGE A BD-5B 1 1 0
WERNER KELEHER LARK 1 1 1
WERNER BERNTRIED MAX LONG EZ 2 1 1
WERNER CHARLES A LANCAIR 320 2 1 1
WERNER COUGAR 1 1 1 1
WERNER DAVID KITFOX IV 2 1 1
WERNER DAVID & MARLENE GLASAIR RG 2 1 1
WERNER DAVID H VARIEZE 2 1 1
WERNER GLENN A LANCAIR 320 2 1 1
WERNER JOHN A III PITTS S-2E 1 1 1
WERNER JOHN B RANS S-18 2 1 0
WERNER PAUL L RUTAN VARI-EZE 2 1 1
WERNER RICHARD P DRAGONFLY 2 1 1
WERNER RON L FOKKER EIII 1 1 1
WERNER RUSSELL D HARMON ROCKET II 2 1 1
WERNIMONT PATRICK W FLIGHTSTAR II SC 2 1 1
WERNLI DONALD R VANS ACFT RV-4 2 1 1
WERNLI LEROY F GLASAIR 1 TD 2 1 1
WERST GEORGE W AVID MAGNUM 2 1 1
WERT DONALD L RV6A 2 1 2
WESCOTT CURTIS A QUICKSILVER SPORT II 2 1 1
WESCOTT PAUL G AVID FLYER MODEL B 2 1 0
WESELMANN BRIAN DAVID WESELMANN VANS RV-4 2 1 1
WESELMANN RANDALL C CP750 2 1 1
WESELMANN-ROGER THORP T-18 2 1 1
WESEMAN DANIEL E CLEANEX 2 1 1
WESEMAN JAMES S CELEBRITY 2 1 1
WESER WILTON C. THORP T-18 2 1 0
WESLEY WESLEY 2 1 1
WESLEY CHARLES H KR 2 2 1 1
WESLEY MICHAEL B-10 1 1 0
WESLEY PHILIP H PROTECH PT2 2 1 0
WESNER AIR PAL 2 1 1
WESNER-LEONARD SPORT 1 1 0
WESSEL MARVIN E JR LANCAIR ES 4 1 1
WESSEL ROBIN Y RV-6A 2 1 1
WEST MINI COUPE 1 1 0
WEST EAA BIPLANE P-2 1 1 1
WEST BARRY WEST KTFX IV 1200 CL 1 1 1
WEST BARRY C HI-MAX 1700R 1 1 1
WEST BOB RAND ROBINSON KR2-S 2 1 0
WEST BRADFORD C MAXAIR DRIFTER 1 1 1
WEST CARL V JR SONERAI II 2 1 0
WEST CLAUDE D ZODIAC CH 601XL 2 1 1
WEST COAST ROCKETS INC LANCAIR IVP 4 1 1
WEST D DAVID CHALLENGER II 2 1 0
WEST DAVID M SKYBOLT 1 2 1 1
WEST DUSTIN C VANS RV-7 2 1 1
WEST GEOFFREY R FISHER HORIZON #1 2 1 1
WEST GLEN D ZODIAC CH 601 XL 2 1 1
WEST GLEN D STOL CH 801 4 1 1
WEST HERSCHEL J BD-5 1 1 0
WEST J B JR CHALLENGER II 2 1 1
WEST JACK L SEAREY 2 1 1
WEST JOE D QUAD CITY CHLNGR II 2 1 1
WEST JOHN ULTRASTAR 1 1 1
WEST KENNETH C STINGRAY 1 1 1
WEST KENNETH C S-18 STINGER 2 1 1
WEST KENNETH C ARV 582 2 1 0
WEST LELAND DAN RV8 2 1 1
WEST LESTER F VOLKSPLANE VP-1 1 1 1
WEST MICHAEL J MX II SPRINT 2 1 1
WEST MICHAEL J MAX AIR DRIFTER SING 2 1 0
WEST MITCHELL Q2 2 1 1
WEST RICHARD GLASAIR SUPER II S 2 1 1
WEST THOMAS R KR-2 2 1 0
WEST VA. BD. OF REGENTS BD-4 1 1 1
WEST WILLIAM BREEZY 2 1 0
WEST WINGS INC ROTEC RALLY 3 1 1 1
WEST-CARL KR-1 1 1 0
WEST-FALL BI-PLANE 2 1 1
WEST-HECKMAN W-H BABY ACE D 1 1 0
WESTAR AERO INC LANCAIR IV 4 1 1
WESTBAY C D CHALLENGER 2 2 1 1
WESTBROOK LARRY RV-9A 2 1 1
WESTBROOK LARRY RV-7A 2 1 1
WESTCOTT CHARLES R PROWLER JAGUAR 2 1 0
WESTCOTT JAMES L TWINSTAR MARK II 2 1 0
WESTCOTT JAMES L TWIN STAR 2 1 1
WESTCOTT SHARON BREESE 2 2 1 1
WESTCOTT STEWART E GLASAIR I-FT 2 1 1
WESTCOTT/WIRTH FISHER 303 1 1 0
WESTE DON A AVID AMPHIBIAN 3 1 0
WESTEN VOLKSPLANE VP-1 1 1 0
WESTEN JOSEPH BETTYPLANE 1 1 0
WESTEN JOSEPH M WESTEN 101 1 1 0
WESTENDORF GARY SKYBOLT 2 1 0
WESTENHOEFER RAND KR-2 2 1 0
WESTER BAKENG DUCE 2 1 0
WESTER BARRY C ASAP CHINOOK PLUS 2 2 1 1
WESTER W G/STEIGER E R GLASTAR 2 1 1
WESTERBERG DONALD A EVANS VPII 2 1 1
WESTERBERG ROGER K CASSUTT IIIM 1 1 1
WESTERFIELD STEVEN F ADV AV BUCCNEER SX 1 1 1
WESTERGOM BARRY C SPORTSTER 1 1 1
WESTERHOUSE DAN RIDGE RUNNER 1 1 0
WESTERHOUT D/GAGNIER A ESCAPADE 2 1 1
WESTERINEN JOHN P NIEUPORT II 1 1 1
WESTERMAN BENJAMIN P S2000 2 1 1
WESTERMAN RHETT GLASTAR 2 1 1
WESTERN AERIAL CONT. INC. BD-4 WAC-1 4 1 0
WESTERN IMPLEMENT KITFOX 3 2 1 1
WESTERN STATES HOLDINGS LLC SPORTSMAN GS-2 4 1 1
WESTERN ULTRALIGHT RANS S-12 XL 2 1 0
WESTERN ULTRALIGHT LTD FLIGHTSTAR II 2 1 1
WESTFALL MW-3 1 1 1
WESTFALL A WAIN WESTFALL BI-PLANE 1 1 1
WESTFALL SPECIAL W-7 2 1 0
WESTFALL-YOUNG BIPLANE 2 1 1
WESTFIELD CREATIVE CONST INC T-51 2 1 1
WESTHOLM AVIA INC RV-6 2 1 0
WESTHOLM AVIATION INC RV-4 2 1 1
WESTIN DOUGLAS VARIEZE 2 1 0
WESTINGHOUSE AIRSHIPS INC SKYSHIP 500HL 9 2 0
WESTLAND LYSANDERIIIA 2 1 0
WESTLAND AIRCRAFT LTD SPITFIRE MK.VC 2 1 0
WESTLAND M ERIC COZY MK IV 4 1 0
WESTMAN BARRY N FW-190A 1 1 1
WESTMORELAND TAYLOR TITCH 1 1 0
WESTMORELAND WILLIAM J TITCH 1 1 0
WESTON THORP T-18 2 1 0
WESTON DAVID F VANS AIRCRAFT RV-6 2 1 1
WESTON FREDDIE MACK BD 4 4 1 1
WESTON HAROLD C MONI 1 1 0
WESTON JAMES GLASAIR II S FT 2 1 1
WESTON JAMES C CH601HDS 2 1 1
WESTON PATRICK E LANCAIR SUPER ES 4 1 1
WESTON PAUL H SEA-ERA 1 1 1
WESTON PETER A SONEX 2 1 1
WESTON PETER A PIETENPOL 2 1 1
WESTON PHILIP J VARI EZ 2 1 1
WESTON PHILIP J KOLB (FIRSTAR II) 2 1 0
WESTON STEPHEN K ZENITH 601XL 2 1 1
WESTON STEPHEN K SCORPION 2 1 0
WESTON STEPHEN K AVID FLYER 2 1 1
WESTON TERENCE M CHALLENGER II 2 1 1
WESTON VERNON L RANS S14 1 1 1
WESTPHAL PARAKEET REPLICA 1 1 1
WESTPHAL DANA L LANCAIR LEGACY 2 1 1
WESTPHAL GORDON W VANS RV6A 2 1 1
WESTPHAL REUBEN G LONGEZE 2 1 1
WESTRA RICHARD PITTS S1S 1 1 0
WESTWARD AIRWAYS(LANDS END)LTD REPLICAHAWKERFURYMK1 2 1 1
WESTWATER RICHARD G VELOCITY 4 1 1
WESTWOOD DAVE RANS S-9 1 1 1
WETENKAMP DONALD R D R W 1 1 1
WETER HOWARD T RV9A 2 1 1
WETHERALD RAYMOND ALLEN CHLNGR CLP WNG SPEC 2 1 1
WETHERBEE CLYDE KR-2 2 1 0
WETHERBEE CLYDE S KR-2 2 1 1
WETHINGTON SKYSTAR SERIES 5 2 1 1
WETHINGTON JAMES RV-8 2 1 1
WETMORE P L/VALLEE T VELOCITY RG ELITE 4 1 1
WETZEL DONALD D EVANS VP-1 1 1 0
WETZEL ROBERT S-6ES 2 1 1
WETZEL ROBERT CHALLENGER II 2 1 1
WETZEL ROBERT D KR-2S 2 1 1
WETZEL ROBERT J 601HD 2 1 1
WEYANT CHARLES RV9A 2 1 1
WEYER KENNETH R MONNETT MONI 1 1 0
WEYERTS RAY RANS S-10 2 1 1
WEYERTS RAYMOND H B2-RD 2 1 1
WEYL WOODY PUSHER 2 1 1
WEYL CARL J JR HYPERBIPE SNS-7 2 1 1
WHALEY HOWARD J CHALLENGER II 2 1 0
WHALEY PAUL RAND KR 2 1 0
WHALEY PAUL M VANS RV-7A 2 1 1
WHALEY PAUL W MYHAWK 2 1 1
WHALEY PAUL W KR-1B 1 1 0
WHARTON EAA ACROSPORT 1 1 0
WHARTON & LONHART BD4 4 1 1
WHARTON JAMES N AVID FLYER 2 1 0
WHARTON JAMES R STOL CH-701 2 1 1
WHARTON WILLIAM R WHARTON VLCTY XL RG 2 1 1
WHARTON-LONHART VARIEZE 2 1 1
WHATLEY WHATLEY SPECIAL 1 1 1
WHATLEY VOLKSPLANE VW 1 1 1
WHATLEY COSTON LEE JR LITTLE TOOT 1 1 1
WHATLEY JOHN H EAA BIPLANE P-1 1 1 1
WHATLEY THOMAS B RANS S-7 2 1 0
WHATLEY VASCOE JR WHATLEY HONEYBEAR 2 1 1
WHAYLEN DONALD G VANS RV8 2 1 0
WHAYLEN DONALD G VANS RV-8 2 1 1
WHEAT PITTS S-1-S 1 1 1
WHEAT LAWRENCE M EXCALIBUR EX 2 1 0
WHEAT REPLICA CURTIS WRIGHT JR 2 1 1
WHEAT TIMOTHY R FFP DAKOTA HAWK 2 1 1
WHEATLEY BOYD L CHALLENGER II KIT 2 1 1
WHEATLEY BOYD L CHALLENGER II 2 1 1
WHEATLEY DAVID LEROY PIETENPOLE AIRCAMPER 2 1 1
WHEATON JONATHAN SKY RANGER 2 1 1
WHEATON ROBIN SEAREY 2 1 1
WHEATON ROBIN JUST ACFT/HIGHLANDER 2 1 1
WHEDBEE KENNETH MIKEL CH-701 2 1 1
WHEEKER LARRY C KOLB-MARK III XTRA 2 1 1
WHEELER WHEEL-AIRE W-100 2 1 0
WHEELER TAILWIND W-8 2 1 0
WHEELER PITTS SPECIAL 1 1 0
WHEELER PAZMANY PL-2 2 1 0
WHEELER PAZMANY PL-1 2 1 0
WHEELER AIRCRAFT COMPANY WA 200 4 1 0
WHEELER C / WHEELER K LANCAIR 235 2 1 1
WHEELER C/WHEELER K CLASSIC 2000 4 1 1
WHEELER CLAUDE B KR-2 2 1 0
WHEELER DANIEL D RV-6 2 1 1
WHEELER DEAN S VANS RV-6A 2 1 1
WHEELER E G/BALLATIN H J RV6A 2 1 1
WHEELER FREEMAN RV-4 2 1 1
WHEELER GEORGE FIREBOLT 2 1 1
WHEELER GEORGE H RV-4 2 1 1
WHEELER GILBERT VP-2 1 1 1
WHEELER GLENN A V-STOL 2 1 1
WHEELER GREGORY R GLASAIR FT SUPER IIS 2 1 1
WHEELER HENRY L CURTIS A-1 REPLICA 2 1 1
WHEELER HUGH E GOLDWING 1 1 0
WHEELER J LANCE KITFOX V 2 1 0
WHEELER JAMES FRANKLIN RALLY 3 2 1 1
WHEELER JAMES W DRAGONFLY 2 1 0
WHEELER JASPER L 1 BI-FLYBABY 1 1 1
WHEELER K/WHEELER C WHEELER FOUR 4 1 1
WHEELER KIRK CLASSIC 2008 2 1 1
WHEELER KIRK CLASSIC 2006 2 1 1
WHEELER KIRK C CLASSIC 2010 2 1 1
WHEELER L/HUTCHINSON D ZENAIR 601HD 2 1 1
WHEELER LEVOY JR SKYRANGER II 2 1 1
WHEELER NEIL D FEDERAL 500D SKYKING 1 1 1
WHEELER RICHARD E MARINER 1 1 1
WHEELER RICHARD E FISHER CLASSIC 2 1 0
WHEELER SHAWN L SONEX 2 1 1
WHEELER SPECIAL W-100 2 1 1
WHEELER TECHNOLOGY INC WHEELER EXP FT200 4 1 2
WHEELER-STITS FLUT-R-BUG 2 1 1
WHEELING DOUGLAS MINI MUSTANG 1 1 1
WHEELING DOUGLAS S PJ1 1 1 1
WHEELOCK T W WHEELOCK SKYBOLT 2 1 1
WHEELORDBRIDGE CORP. CROCKODILE 1 1 1
WHELAN THOMAS M RV8 SP 2 1 1
WHELAN THOMAS MICHAEL RV-4 2 1 1
WHELEN R/WHELEN J/DBA FLTS INC STEWART S51 2 1 1
WHETSTEN RONALD N QUICKIE Q-2 2 1 0
WHETZEL LAWRENCE C THORPE T-18 2 1 0
WHETZEL RUSSEL R SERIES 5 TAILDRAGGER 2 1 0
WHICKER EDWARD B HEAVY TRI-GEAR 2 1 1
WHIDDEN CM/BOGGS JF GREGA GN-1 AIRCAMPER 2 1 1
WHIDDEN CRISS QUICKIE 2 2 1 1
WHIDDEN MARION HULEN RV-4 2 1 1
WHIDDEN WILLIAM L SEA RAY 2 1 1
WHIGHAM EUGENE E WHIGHAM GW-6 1 1 0
WHIPKEY BAINE LONG-EZ 2 1 1
WHIPP MELVILLE C DAL-1 2 1 0
WHISENAND RV-3 1 1 1
WHISENANT GUY SKYBOLT 2 1 1
WHISKEY GULF AF INC/GLOJEK GLASAIR I 2 1 1
WHISLER ROBERT J RV-7A 2 1 1
WHISTLE L PAUL QUESTAIR VENTURE M20 2 1 1
WHISTLER BEDE-4 4 1 0
WHITAKER PIEL EMERAUDE CP-301 2 1 0
WHITAKER MUSTANG II 2 1 1
WHITAKER HATZ CB-1 2 1 1
WHITAKER ALVIN E FIGTR ESCRT WG P51D 1 1 0
WHITAKER ARTHUR W RV-4 2 1 1
WHITAKER GEORGE WATSON RV-4 2 1 1
WHITAKER JAMES LAZAIR II 2 1 0
WHITAKER JAMES A OSPREY II 2 1 0
WHITAKER LARRY CENTERWING 1 1 0
WHITAKER LARRY J WHITAKER CENTERWING 1 1 1
WHITAKER ROBERT M VANS ACFT RV-9A 2 1 1
WHITAKER STEVEN A WHITAKER S.W. 1 1 1 1
WHITAKER WAYNE S VANS RV-7 2 1 1
WHITANACK JAMES SONERAI II L 2 1 1
WHITCOMB KR-2 2 1 1
WHITCOMB JACK RV-4 2 1 1
WHITCOMB ROSS D X_AIR 2 1 1
WHITCOMB WILLIAM WHITCOMB PIETNPOL WW 2 1 1
WHITCOMB WILLIAM PIETENPOL WW 2 1 0
WHITCRAFT 1-65 2 1 1
WHITE TAYLOR COOT-A 2 1 1
WHITE STOLP STARDUSTER 2 1 0
WHITE PITTS SPECIAL 1 1 1
WHITE NEW STANDARD D-25A 2 1 2
WHITE NEW STANDARD D-25-B 5 1 0
WHITE NEW STANDARD D-25 5 1 5
WHITE MODEL P 1 1 1
WHITE MIDGET MUSTANG-1 1 1 1
WHITE MIDGET MUSTANG 1 1 0
WHITE JR.ACE MODEL-E 2 1 0
WHITE GUSTY A 2 1 0
WHITE FLYING PLANK II 1 1 1
WHITE EAA ACRO-SPORT 1 1 1
WHITE DYKE DELTA JD-2 4 1 1
WHITE COUGAR 1 1 1
WHITE BREEZY AW-1 2 1 0
WHITE BD-5 1 1 0
WHITE BD-4 1 1 0
WHITE 1 1 1 0
WHITE A/C CORP.-PALEN NEW STANDARD D-25 5 1 0
WHITE BILL BTS0906 2 1 1
WHITE CARL A CHAMPION SPORTSTER 2 1 1
WHITE CHARLES F KOLB MARK III 2 1 1
WHITE CLARK CHESTER QUICKSILVER MXL II 2 1 0
WHITE CLINTON E CASSUTT 3M 1 1 0
WHITE DALE B S-6S COYOTE II 2 1 1
WHITE DAN GLASTAR 3 1 1
WHITE DAVID C VANS ACFT RV-4 2 1 1
WHITE DAVID E RANS S-6ES 2 1 1
WHITE DAVID H 48-16 2 1 1
WHITE DONALD SEA REY 2 1 1
WHITE DONALD R WHITE VELOCITY XL/RG 4 1 0
WHITE DONALD R VELOCITY 4 1 0
WHITE DONALD R VARIEZE 2 1 0
WHITE DOUGLAS A CHALLENGER II CW 2 1 1
WHITE EDWARD A GLASAIR FG 2 1 1
WHITE GARY WHITE GARY/SCRPN TOO 2 1 0
WHITE GERALD DENNIS RANS AIRLE S12 2 1 1
WHITE GERALD L XAIR H SPECIAL 2 1 1
WHITE GERALD R RV-6A 2 1 1
WHITE GERALD R RV-3 1 1 1
WHITE GERALD R MONNETT MONI 1 1 0
WHITE GLEN A QUICKSILVER MX II 2 1 1
WHITE GORDON S WHITE MODEL I 2 1 1
WHITE HOWARD SKYBOLT 2 1 0
WHITE J/WHITE C LONG EZ 1 1 1
WHITE JACK D MAXAIR DRIFTER MU582 2 1 1
WHITE JACK D FLIGHTSTAR II SL 2 1 0
WHITE JAMES A RANS S-12 2 1 1
WHITE JAMES D VELOCITY 4 1 1
WHITE JAMES D OSPREY 2 2 1 0
WHITE JAMES E III KITFOX IV 2 1 1
WHITE JAMES F JR PITTS S1S-E 1 1 1
WHITE JAMES L LANCAIR IV-P 4 1 1
WHITE JIM/WHITE TOM RANS S-12XL 2 1 1
WHITE JOHN GLA STAR 3 1 1
WHITE JOHN EIPPER MX SUPER 1 1 0
WHITE JOHN D RV6 2 1 1
WHITE JOHN H ZENITH 601 XL 2 1 1
WHITE JOHN H STORCH 2 1 0
WHITE JOHN R JR ACE MODEL E 2 1 0
WHITE JOHN R AVID MAGNUM 2 1 1
WHITE JOSEPH W MARK IV AVID FLYER 2 1 0
WHITE JS JEANIES TEENIE MOD 1 1 0
WHITE KENNETH A GLASAIR III 2 1 1
WHITE KERRY O AVD FLYER MK IV STOL 2 1 1
WHITE KEVIN K QUICKSILVER MXL II 2 1 1
WHITE L/PHILLIPS W J BD5-A 1 1 0
WHITE LEN CHALLENGER CWO454 1 1 1
WHITE LEON J MINI-MAX 1500 1 1 1
WHITE LIGHTENING ACFT CORP WLAC-1 4 1 0
WHITE MICHAEL D WEEDHOPPER JC-24B 1 1 0
WHITE MICHAEL D AVID FLYER I 1 1 0
WHITE MYLES MW 1 2 1 0
WHITE P/FOELSCH G PT-2 2 1 1
WHITE PARIS RANDY WHITE THORPE T-18 2 1 1
WHITE PAUL THORP T-18 2 1 0
WHITE PAUL MARK 15 1 1 0
WHITE PEREGRINE P JN-1 1 1 1
WHITE PHILIP C GOLDWING 1 1 0
WHITE R L / WHITE R D CASSUTT 111 M 1 1 0
WHITE RANDY R QUICKSILVER MXL 1 1 1
WHITE RICHARD A GLASAIR SH-2 (WHITE) 2 1 0
WHITE RICHARD E GLASAIR SH-2 2 1 1
WHITE RICHARD R RV-8 2 1 1
WHITE ROBERT A MEYERS TOOT 2 1 1
WHITE ROBERT C/WHITE SUSAN H VANS AIRCRAFT RV4 2 1 1
WHITE ROGER G WHITE PEITENPOL 2 1 1
WHITE ROGER G GLASAIR FT 2 1 1
WHITE ROGER R HUMMEL BIRD 1 1 1
WHITE RONALD E LONG EZE 2 1 1
WHITE RONALD V CH 701 2 1 0
WHITE ROY TWIN STAR MK 2 2 1 1
WHITE STANLEY E JR WHITE-N-3-PUP 1 1 1
WHITE STEPHEN C CHALLENGER II 2 1 0
WHITE STEVEN G VANS ACFT RV6A 2 1 1
WHITE TIMOTHY JAMES RANS S-6S 2 1 1
WHITE TIMOTHY O QUICKSILVER MX I 1 1 0
WHITE TIMOTHY R QUICKSILVER SPORT II 2 1 1
WHITE VAN K KR-2 2 1 1
WHITE W F OSPREY 2 2 1 1
WHITE WAYNE C TIERRA II 2 1 0
WHITE WILFRED VJ22 SPORTSMAN 2 1 1
WHITE WILLIAM D LONG-EZ 2 1 1
WHITE WILLIAM F KITFOX MII 2 1 1
WHITE WILLIAM FRANCIS DRAGONFLY MK II 2 1 1
WHITE WILLIAM H KITFOX MODEL II 2 1 1
WHITE WILLIAM T WHITMAN W 8 2 1 0
WHITE WILLIAM T JR VANS RV-4 2 1 1
WHITE-DER JAGER DIX WW-1 1 1 1
WHITE/HOWARD CHRISTEN EAGLE II 2 1 1
WHITEHEAD FALCONAR F-10 1 1 1
WHITEHEAD DAN PTERODACTYL ACCENDER 2 1 1
WHITEHEAD DANIEL J CHALLENGER II 2 1 1
WHITEHEAD DELBERT L QUICKIE 1 1 1
WHITEHEAD JERRY KR-1 1 1 0
WHITEHEAD KEN BABY GREAT LAKES-KI 1 1 0
WHITEHEAD TOM MX 11 2 1 0
WHITEHEAD W B JR KOLB FIRESTAR II 2 1 0
WHITEHEAD WILBURN B JR TITAN TORNADO II 2 1 1
WHITEHOUSE ALAN C MARQUART MA-5 2 1 0
WHITEHOUSE JOHN M VANS RV-4 2 1 1
WHITEHOUSE WILLIAM A GLASTAR 2 1 1
WHITEHURST HUBERT D KR-2 2 1 0
WHITEHURST M KEITH BEAVER RX 550 2 1 0
WHITELEY GLENN R RV-4 2 1 1
WHITEMAN MARVIN E W-3 3 1 1
WHITEMAN MARVIN E W-2 2 1 1
WHITEMAN MARVIN E JR W-1 2 1 1
WHITEMAN SAMUEL K WHITEMAN-PDQ-2-VW 1 1 1
WHITES WHIRLWIND WHIRLWIND 2 1 0
