AMERICAN CHAMPION AIRCRAFT 7GCBC
(21101PL)
Owners & Registrations
Fixed Wing Single Engine Airplane
|
|||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Year Mfr | AirWorthiness Date |
| N5FN | * | -- | 2013 | 02/05/2013 | |
| N112SC | 1139 Quarry Road Inc | * | 07/30/2012 | 1999 | 01/25/2000 |
| N628TC | 8-Teecee Llc | * | 10/04/2010 | 1995 | 12/08/1995 |
| N768AC | Aero-Tow Llc | * | 07/29/2008 | 1999 | 09/10/1999 |
| N169PC | Aerosport Limited Llc | * | 11/17/2004 | -- | -- |
| N31VS | Air Blair Inc | * | 11/05/1999 | 1999 | 09/07/1999 |
| N631MP | Aircraft Guaranty Corp Trustee | * | 06/12/2012 | 2012 | 03/09/2012 |
| N651DM | Aircraft Guaranty Corp Trustee | * | 08/11/2011 | 2001 | 01/14/2002 |
| N318AC | Alan Aughenbaugh | * | 02/17/2011 | 2000 | 07/26/2000 |
| N122JD | Alan Miller | * | 04/04/2011 | 2000 | 11/06/2000 |
| N625DM | Algoma Aviation Inc | * | 08/11/2003 | 1998 | 09/14/1998 |
| N183RA | Allen Yaggie | * | 03/02/2007 | 2005 | 09/14/2005 |
| N162CG | Amy Hoover | * | 06/19/2009 | 2008 | 06/09/2009 |
| N512AC | Anson Acceptance & Finance Co Inc | * | 12/31/2009 | 1999 | 12/14/1999 |
| N79RA | Anson Air Llc | * | 04/22/2010 | 2001 | 04/30/2001 |
| N246RA | Anthony Anderson | * | 05/31/2012 | 2005 | 09/29/2005 |
| N773AC | Anthony Duke | * | 08/05/2011 | 1997 | 01/28/1997 |
| N726AC | Antony Greene | * | 04/10/2000 | 1999 | 10/11/1999 |
| N175RA | Arlie Appler | * | 10/30/2012 | 2002 | 07/23/2002 |
| N615MA | Aron Krantz | * | 04/06/2009 | 2004 | 08/24/2004 |
| N481AC | Arthur Woods | * | 09/07/2011 | 2000 | 04/06/2000 |
| N702BS | B & D Thermal Inc | * | 10/08/2009 | 2004 | 08/18/2004 |
| N91JB | Bex Inc | * | 01/13/1999 | 1998 | 10/23/1998 |
| N12PN | Blue Anchor Woodworks Inc | * | 08/01/1998 | 1998 | 06/12/1998 |
| N167PC | Blue Mountain Flyers Inc | * | 01/29/2004 | 2003 | 10/23/2003 |
| N60SG | Blue Sky Charter Llc | * | 03/16/2012 | 2011 | 03/24/2011 |
| N461BG | Bob Gillespie | * | 03/14/1996 | 1996 | 01/20/1996 |
| N772AC | Bobby Miller | * | 02/06/2012 | -- | -- |
| N644CM | Bradley Mckenzie | * | 01/17/2007 | 2004 | 11/08/2004 |
| N214BW | Brandon Baker | * | 08/16/2010 | 1994 | 10/06/1994 |
| N50AC | Brent Haas | * | 07/19/2005 | 1994 | 06/29/1994 |
| N78SE | Brent Haas | * | 11/27/2012 | 2005 | 06/14/2005 |
| N516AC | Brian Sires | * | 10/15/2012 | 2000 | 09/08/2000 |
| N952B | Brickley Construction | * | 12/07/2006 | 2006 | 06/30/2006 |
| N81SM | Bruce Snowdon | * | 12/05/2005 | 2005 | 11/01/2005 |
| N798MA | Burdge Logistics Llc | * | 12/13/2007 | 2006 | 08/22/2006 |
| N259RP | Burnett County Powerline Service Llc | * | 04/16/2008 | 1996 | 08/08/1996 |
| N117CP | C P Aviation Inc | * | 08/24/2011 | -- | -- |
| N613PC | Calvin Moser | * | 02/09/2007 | 1999 | 01/26/1999 |
| N380RA | Charles Darnell | * | 10/05/2011 | 2005 | 03/09/2005 |
| N813KM | Charles Sager | * | 09/05/2012 | 2001 | 11/16/2001 |
| N297JB | Cheney Livestock Corp | * | 11/06/2008 | -- | -- |
| N9986S | Christopher Linden | * | 03/28/2013 | 1996 | 07/06/1996 |
| N8ZX | Citabria Corp | * | 07/27/2006 | 1995 | 10/27/1995 |
| N118TM | Citabria N118Tm Llc | * | 07/28/2011 | 2000 | 12/05/2000 |
| N481DM | Clarence Maus | * | 01/21/2003 | 2001 | 03/26/2001 |
| N28SE | Clark Enterprises Inc | * | 11/17/2005 | 2005 | 05/04/2005 |
| N711AT | Clark Kopman | * | 01/26/2009 | 2006 | 06/02/2006 |
| N257AC | Classic Aviation Inc | * | 04/29/2010 | 1999 | 03/08/1999 |
| N163BC | Clear Skies Aviation Inc | * | 11/02/2006 | 2004 | 09/17/2004 |
| N969FP | Clear Sky Investments Llc | * | 07/01/2008 | -- | -- |
| N292AC | Clinton Smith | * | 07/10/1995 | 1995 | 04/17/1995 |
| N767SE | Coyote Aviation Llc | * | 12/19/2011 | 2004 | 10/01/2004 |
| N319SA | Craig Westley | * | 12/14/2006 | 2006 | 09/29/2006 |
| N189B | Cross X Country Llc | * | 03/02/2010 | 1998 | 09/17/1998 |
| N443RL | D & S Farms Llc | * | 12/15/2008 | 1996 | 09/19/1996 |
| N381CA | Dan Dougherty | * | 09/17/2012 | 2004 | 08/12/2004 |
| N48TD | Dan Stanton | * | 06/23/2009 | 1997 | 06/21/1997 |
| N391DM | Daniel Wildman | * | 04/01/2005 | 2000 | 10/27/2000 |
| N400KB | Daryl Haase | * | 04/30/2012 | 1997 | 07/26/1997 |
| N827WT | David Dennen | * | 05/22/2012 | 1996 | 07/30/1996 |
| N234SF | David Driscoll | * | 06/10/2002 | 1999 | 10/26/1999 |
| N159PC | David Garrett | * | 11/17/2006 | 2006 | 08/02/2006 |
| N955SA | David Miller | * | 04/01/2009 | 2005 | 06/16/2005 |
| N80RK | David Ralph | * | 05/31/2011 | 1996 | 11/15/1996 |
| N2VT | Dhp Aviation Llc | * | 10/14/2009 | 2005 | 06/23/2005 |
| N641P | Djo Llc | * | 10/02/2008 | 2004 | 02/26/2004 |
| N283MB | Donald Russell | * | 07/12/2012 | 2003 | 06/30/2003 |
| N15GV | Doug Swenson | * | 09/24/2008 | 2000 | 08/16/2000 |
| N298AC | Eagle Prairie Flyers Llc | * | 03/25/2008 | 1999 | 04/06/1999 |
| N49EE | Edwards Flying Service Inc | * | 08/11/1998 | 1998 | 05/15/1998 |
| N36RS | Edwin Hiebert | * | 01/22/2007 | -- | -- |
| N165RA | El Rancho Escondido Inc | * | 09/28/2006 | 2004 | 08/05/2004 |
| N686RW | Ernest Betancourt | * | 06/17/1999 | 1999 | 01/19/1999 |
| N254SA | Ernest Schmidt | * | 07/13/2006 | 2005 | 08/22/2005 |
| N147PC | Esmi Flight Services Llc | * | 07/20/2010 | 2004 | 07/20/2004 |
| N116PC | Esmi Flight Services Llc | * | 06/24/2008 | 2001 | 12/13/2001 |
| N320MM | Explorer Aviation Llc | * | 04/05/2004 | 1997 | 03/04/1997 |
| N187LC | Florida State College At Jacksonville | * | 06/07/2010 | 1999 | 09/02/1999 |
| N158SB | Fred Sweet | * | 10/12/2010 | 1998 | 10/14/1998 |
| N154RA | Fulwiler Air Llc | * | 12/02/2008 | 2005 | 05/17/2005 |
| N151SA | Garry Mcelderry | * | 04/21/2009 | 2008 | 06/30/2008 |
| N515KG | George Batsche | * | 09/24/1998 | 1998 | 08/01/1998 |
| N342H | Gerald Weitz | * | 04/12/2005 | 1998 | 07/24/1998 |
| N799MA | Get Bent Ironworks Inc | * | 05/22/2008 | 2006 | 05/31/2006 |
| N776AC | Giles Clark | * | 03/11/1998 | 1997 | 12/15/1997 |
| N475AC | Glenn Smith | * | 04/06/2006 | 2000 | 09/22/2000 |
| N1230M | Goos Farms Inc | * | 04/30/2007 | 2002 | 02/15/2002 |
| N719AC | Gp Owens Llc | * | 08/11/2010 | 2001 | 05/07/2001 |
| N241RA | Great Escape Aviation Inc | * | 02/28/2002 | 2002 | 01/18/2002 |
| N58SA | Gregory Macy | * | 02/13/2012 | -- | -- |
| N324CA | Gregory Reeves | * | 04/04/2006 | 2005 | 10/11/2005 |
| N174RA | Gregory Welke | * | 09/18/2008 | 2005 | 06/10/2005 |
| N316AC | Harmon Pfisterer | * | 04/06/2004 | 2001 | 07/24/2001 |
| N356JB | Harps Helicopter Co | * | 11/26/2008 | 2002 | 09/20/2002 |
| N377HG | Herb Grayek | * | 01/25/1999 | 1998 | 10/29/1998 |
| N817DH | Hester Aircraft Inc | * | 06/29/2011 | 2003 | 01/24/2003 |
| N4952S | Hitchcock Aviation Llc | * | 04/15/2013 | 2010 | 11/09/2010 |
| N519F | Illinois Helicopter Co | * | 06/01/2012 | 2010 | 07/22/2010 |
| N7XP | International Air Services Inc Trustee | * | 07/20/2010 | 2001 | 02/21/2001 |
| N63DA | J Heck | * | 06/27/2001 | 1998 | 03/31/1998 |
| N1956H | Jack Holland | * | 06/22/2012 | 2012 | 05/04/2012 |
| N235SA | Jack Moore | * | 02/10/2011 | 2008 | 04/15/2008 |
| N281DM | James Balducki | * | 10/15/1999 | 1999 | 04/07/1999 |
| N981CM | James Claypool | * | 06/20/2008 | 1998 | 10/06/1998 |
| N139PC | James Mancini | * | 08/12/2008 | 2002 | 10/10/2002 |
| N87VF | James Robins | * | 11/06/2007 | 2007 | 06/30/2007 |
| N11JW | James White | * | 08/13/1998 | 1998 | 05/28/1998 |
| N397AC | Jared Maynard | * | 11/18/2010 | 1998 | 07/08/1998 |
| N774JB | Jb Air Llc | * | 07/13/2004 | 2004 | 05/26/2004 |
| N571SB | Jeffrey Harrington | * | 10/06/2008 | 2006 | 07/10/2006 |
| N254AC | Jeffrey Hopf | * | 05/24/2011 | 2001 | 09/18/2001 |
| N192AC | Jimmy Clark | * | 10/04/2012 | 1994 | 11/29/1994 |
| N117SG | Joel Pfliger | * | 04/30/2012 | 2004 | 03/15/2004 |
| N303SL | John Block | * | 11/02/2011 | 1994 | 07/22/1994 |
| N189RA | John Heater | * | 06/15/2011 | 2003 | 09/25/2003 |
| N483AC | John Herrmann | * | 06/02/2009 | 1999 | 12/30/1999 |
| N427AC | John Hopkins | * | 07/12/2007 | 2000 | 10/03/2000 |
| N4JJ | John Joseph | * | 05/16/2001 | 2001 | 02/01/2001 |
| N631DM | John Plehn | * | 03/31/2004 | 2004 | 02/10/2004 |
| N141SC | John Vance | * | 05/10/2006 | 2000 | 02/29/2000 |
| N729J | Jonathan Cumpton | * | 08/03/2001 | 2001 | 05/15/2001 |
| N119SG | Katybeth Inc | * | 06/04/2003 | 2002 | 05/16/2002 |
| N641MA | Kay Cummings | * | 04/24/2006 | 2005 | 10/20/2005 |
| N720AC | Kcsi Aerial Patrol Inc | * | 05/01/2012 | 1999 | 08/24/1999 |
| N66CD | Kcsi Aerial Patrol Inc | * | 03/31/2010 | 1996 | 03/04/1996 |
| N255SF | Kcsi Aerial Patrol Inc | * | 04/01/2010 | 2000 | 04/07/2000 |
| N413WP | Kcsi Aerial Patrol Inc | * | 05/14/2010 | 1999 | 04/26/1999 |
| N901HR | Kcsi Aerial Patrol Inc | * | 06/10/2010 | 1999 | 06/08/1999 |
| N327BE | Kenneth Anderson | * | 04/06/2009 | 2000 | 07/05/2000 |
| N563T | Kenneth Hollimon | * | 08/06/2012 | 2011 | 04/29/2011 |
| N122H | Kenneth Howard | * | 03/27/2000 | 1999 | 10/12/1999 |
| N629PK | Kourtis Property Management Inc | * | 09/21/2009 | 2002 | 03/01/2002 |
| N281PC | Lake Washington Flying Service Inc | * | 01/17/2008 | 2003 | 03/21/2003 |
| N90LA | Lakeside Aerodome Ltd | * | 09/18/1995 | 1995 | 06/29/1995 |
| N204RJ | Laser Dynamics Inc | * | 05/05/2007 | 2004 | 10/29/2004 |
| N179RA | Leo G Bitz Crop & Hail Insurance Agency Inc | * | 05/24/2004 | 2004 | 01/06/2004 |
| N67LW | Leon Johenning | * | 05/06/1998 | 1997 | 10/02/1997 |
| N198BJ | Lloyd Janzen | * | 01/22/2007 | 1999 | 06/28/1999 |
| N428AC | Lonnie Kagebein | * | 10/04/2011 | 2000 | 04/28/2000 |
| N241PC | Lyle Martin | * | 07/15/2011 | 2005 | 04/04/2005 |
| N519AC | Marikay Lindstrom | * | 09/17/2010 | 2000 | 06/29/2000 |
| N291AC | Mark Bennett | * | 09/17/2010 | 2000 | 02/09/2000 |
| N115SG | Mark Foley | * | 02/07/2005 | 2001 | 07/23/2001 |
| N87VP | Marvin Motes | * | 12/06/2007 | -- | -- |
| N715AC | Marybelle Aero Inc | * | 10/04/2005 | 2004 | 06/02/2005 |
| N291CA | Maya Air Services Llc | * | 04/20/2005 | 2004 | 09/03/2004 |
| N878MA | Michael Ashford | * | 08/28/2007 | 2006 | 06/20/2006 |
| N156RA | Michael Reed | * | 07/09/2010 | 2007 | 07/07/2007 |
| N112RA | Michael Schroeder | * | 11/07/2012 | 2002 | 05/15/2002 |
| N214AC | Michael Tyler | * | 12/01/2007 | 2000 | 12/13/2000 |
| N549MA | Midwest Aviation Inc | * | 04/18/2013 | 2005 | 07/21/2005 |
| N137PC | Montana West Aviation Inc | * | 01/12/2012 | 2005 | 10/26/2005 |
| N277MA | N277Ma Llc | * | 10/22/2012 | 2003 | 12/05/2003 |
| N684AC | North Country Llc | * | 01/12/2012 | 2011 | 02/12/2011 |
| N335AC | Okole Aviation Llc | * | 08/16/2012 | 1998 | 06/02/1998 |
| N915RS | Ole Nielsen | * | 01/25/2012 | 1999 | 04/26/1999 |
| N730AC | Paul Heimbach | * | 12/14/2007 | 1999 | 11/02/1999 |
| N69BY | Paul Obagy | * | 07/20/2011 | 2006 | 03/08/2006 |
| N306AC | Paul Osborne | * | 06/15/2004 | 2001 | 02/14/2001 |
| N15SE | Paul Williams | * | 09/14/2009 | 2005 | 03/02/2005 |
| N54BY | Pilotmec Aircraft Services Inc | * | 10/07/2011 | 2005 | 11/15/2005 |
| N144DH | R Cobb | * | 06/21/2006 | 1996 | 08/09/1996 |
| N279RA | R2 Aviation Llc | * | 03/12/2007 | 2005 | 04/20/2005 |
| N348MA | Ralph Wilson | * | 06/12/2003 | 2002 | 12/12/2002 |
| N293MA | Red Baron Aviation Llc | * | 11/08/2010 | 2004 | 11/04/2004 |
| N186RA | Registration Pending | * | -- | 2003 | 01/08/2003 |
| N9LU | Registration Pending | * | -- | 1997 | 01/21/1997 |
| N49TP | Richard Becker | * | 01/30/2008 | 2002 | 08/29/2002 |
| N495AC | Richard Gould | * | 06/24/1999 | 1999 | 05/19/1999 |
| N359AC | Richard Parr | * | 01/11/2013 | 2009 | 07/24/2009 |
| N396BG | Ricky Gleason | * | 12/17/2009 | -- | -- |
| N496EC | Robert Babeuf | * | 03/25/2004 | 2004 | 02/13/2004 |
| N671AC | Robert Bruce | * | 12/19/2002 | 2000 | 06/26/2000 |
| N124RD | Robert D'agostini | * | 09/20/2007 | 2007 | 08/06/2007 |
| N173BC | Robert Gilliam | * | 04/19/2011 | 2004 | 05/13/2004 |
| N133MA | Robert Hunt | * | 03/29/2013 | 2008 | 04/02/2008 |
| N736JB | Robert Kizer | * | 12/16/2004 | 1995 | 07/25/1995 |
| N251DM | Robert Terry | * | 10/15/2004 | 2000 | 01/26/2000 |
| N131SG | Robert Willcox | * | 08/12/2004 | 2002 | 02/05/2002 |
| N381MA | Robert Winner | * | 09/07/2011 | 2005 | 08/17/2005 |
| N251MA | Robison Inc | * | 07/13/2011 | 2003 | 08/20/2003 |
| N779RD | Rodney Guilmain | * | 06/04/2007 | 2006 | 04/25/2007 |
| N324MA | Rollings Hills Aviation Inc | * | 03/09/2004 | 2002 | 04/19/2002 |
| N707RT | Romeo Tango Llc | * | 09/15/1999 | 1999 | 05/25/1999 |
| N269MA | Ronald Weldon | * | 11/13/2012 | 2004 | 04/29/2004 |
| N143PC | Royce Fuqua | * | 05/24/2006 | 2004 | 12/30/2004 |
| N2828C | S C Inc Of Usa | * | 07/22/2003 | 2003 | 05/06/2003 |
| N167TC | Shawn Thornton | * | 06/26/2009 | 2001 | 01/11/2001 |
| N408PE | Sibyl Co Inc | * | 04/11/2011 | 2011 | 02/22/2011 |
| N68SA | Sidney Aviation Llc | * | -- | 2012 | 06/14/2012 |
| N9ER | Skip Crist | * | 04/10/2008 | 1999 | 08/26/1999 |
| N162AC | South Air Aviation Llc | * | 01/13/2010 | 1997 | 07/29/1997 |
| N581MA | Southwest Vencap Partners Llc | * | 01/17/2013 | 2008 | 07/03/2008 |
| N56SJ | Split-S Korp Llc | * | 01/11/2010 | 1999 | 07/06/1999 |
| N174SG | Stan Moore | * | 02/14/2011 | 2008 | 02/21/2008 |
| N72EB | Stearman Ventures Ltd | * | 12/14/2007 | 1995 | 11/08/1995 |
| N34ZZ | Sumoradi Inc | * | 06/28/2007 | 2007 | 05/09/2007 |
| N113MS | Taildraggers Llc | * | 01/16/2004 | 1996 | 04/09/1996 |
| N249RA | Thomas Apel | * | 09/06/2011 | 2004 | 09/01/2004 |
| N959PD | Thomas Milligan | * | 04/13/2011 | 2002 | 09/04/2002 |
| N788BW | Thomas Nelson | * | 08/23/2005 | 1997 | 02/20/1997 |
| N567PC | Timothy Kearns | * | 09/23/2011 | 2006 | 11/17/2006 |
| N59WD | Tmf Development Inc | * | 04/24/2007 | 2007 | 02/09/2007 |
| N340AC | Travis Major | * | 10/12/2011 | 2003 | 02/17/2003 |
| N272AC | Us Flyboys Llc | * | 10/14/2009 | 1998 | 11/30/1998 |
| N93SM | Villa Aviation Llc | * | 10/28/2005 | 2000 | 05/31/2000 |
| N771CT | Vy Aviation Llc | * | 02/19/2010 | 2006 | 07/03/2006 |
| N53SE | Wayne Handley Aerosports Inc | * | 08/11/2009 | 2005 | 08/30/2005 |
| N233RA | Wengair Llc | * | 08/16/2005 | 2005 | 06/03/2005 |
| N845BC | William Cheney | * | 01/23/2009 | 1996 | 02/12/1996 |
| N725AC | William Coltharp | * | 01/30/2007 | 1999 | 01/12/1999 |
| N68DG | William Green | * | 12/20/2005 | 1995 | 06/16/1995 |
| N234RA | William Howie | * | 03/28/2011 | 2003 | 11/12/2003 |
| N975S | William Knight | * | 01/11/2007 | 1999 | 06/02/1999 |
| N285DM | William Olmsted | * | 12/18/2002 | 1997 | 09/12/1997 |
| N536MA | Williams Fertilizer Services Llc | * | 08/09/2005 | 2004 | 12/17/2004 |
| N765AC | Wright Aircraft Holdings Llc | * | 10/30/2008 | 1999 | 07/19/1999 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
