BALLOON WORKS FIREFLY 7-15
(1050118)
Owners & Registrations
Hot Air Balloon Aircraft
|
|||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Year Mfr | AirWorthiness Date |
| N2591P | Al Cross | * | 06/10/1997 | -- | 12/16/1993 |
| N830AL | Alan Zielinski | * | 04/09/1998 | 1997 | 09/30/1997 |
| N9086Q | Alan Zielinski | * | 09/04/2007 | 1991 | 07/16/1991 |
| N25774 | Alfred Barnes | * | 09/09/2011 | -- | 11/24/1992 |
| N9074S | Arthur Lites | * | 10/15/1991 | 1991 | 07/11/1991 |
| N46AY | Arthur Zucht | * | 01/21/2005 | 1992 | 05/15/1992 |
| N3286P | Asheville Hot Air Balloons Llc | * | 07/13/2006 | 1995 | 11/02/1995 |
| N3282U | Ashley West | * | 06/18/2008 | 1998 | 05/29/1998 |
| N3177U | Aubol-Hanks Nancy B | * | 11/09/2004 | 1998 | 08/06/1998 |
| N3210C | Balloon Stormers Inc | * | 05/12/1997 | 1996 | 05/30/1996 |
| N31326 | Balloon Stormers Inc | * | 01/21/2003 | 1997 | 10/30/1997 |
| N2592K | Barry Moore | * | 05/15/1995 | -- | 03/20/1995 |
| N3281Y | Beautiful Balloon | * | 07/16/1998 | 1998 | 05/04/1998 |
| N32407 | Benjamin Cochran | * | 07/23/1997 | 1997 | 04/15/1997 |
| N7185S | Bill Smiley | * | 04/19/2000 | 2000 | 03/28/2000 |
| N7019U | Billy Anderson | * | 09/30/2002 | 2000 | 07/19/2000 |
| N25434 | Bond Enterprises Inc | * | 04/15/1992 | 1992 | 03/27/1992 |
| N2597W | Brandon East | * | 02/08/2013 | -- | 04/27/1993 |
| N3219Y | Bret Wiltse | * | 05/29/2002 | 1998 | 10/07/1998 |
| N2571K | Brian Mitchell | * | 10/18/2004 | -- | 11/15/1994 |
| N2509Q | Brian Smith | * | 07/08/2003 | 1991 | 12/11/1991 |
| N9083Y | Bruce Fink | * | 11/14/1997 | 1991 | 07/19/1991 |
| N2571W | Bryan Wright | * | 05/07/2012 | -- | 04/28/1993 |
| N31059 | Capt'n Cutty Inc | * | 10/20/1997 | 1997 | 07/30/1997 |
| N7253M | Carolyn Waltman | * | 01/09/2012 | 1999 | 10/26/1999 |
| N25678 | Charla Scivally | * | 12/01/2000 | -- | 07/09/1992 |
| N90790 | Charles Courtney | * | 01/08/1992 | 1991 | 12/06/1991 |
| N9050Q | Charles Jennings | * | 07/26/1994 | 1991 | 10/23/1991 |
| N72546 | Charles Mitchell | * | 09/07/2007 | 2000 | 08/07/2000 |
| N3095B | Charles Page | * | 11/15/2006 | -- | 12/15/1995 |
| N2581E | Christian Fitzsimmons | * | 10/05/1994 | 1994 | 08/30/1994 |
| N2568K | Christopher Frank | * | 07/23/2010 | -- | 12/19/1994 |
| N25272 | Clide Nunn | * | 04/27/2001 | 1992 | 02/20/1992 |
| N2590L | Clifford Loy | * | 05/04/1993 | -- | 03/30/1993 |
| N3286U | Cloud 9 Adventures Llc | * | 09/28/2009 | 1998 | 09/09/1998 |
| N14CC | Cloud 9 Aviation Inc | * | 02/26/2001 | 2000 | 10/02/2000 |
| N32889 | Columbia Air Sports Inc | * | 05/21/2008 | 1997 | 02/06/1997 |
| N25917 | Craig Herpin | * | 05/05/1998 | 1993 | 04/27/1993 |
| N2544U | Craig Lucas | * | 05/15/1995 | 1995 | 03/15/1995 |
| N2588F | Cynthia Joseph | * | 12/22/1998 | -- | 01/25/1994 |
| N3287D | D C Balloons Llc | * | 07/14/2010 | 1996 | 05/31/1996 |
| N7252W | Dale Wilson | * | 04/27/1999 | 1999 | 03/19/1999 |
| N25744 | Darcy Hoch | * | 04/18/2008 | -- | 07/18/1994 |
| N3191F | Dave Folz | * | 12/10/1996 | 1996 | 10/25/1996 |
| N25714 | David Reed | * | 08/08/1994 | 1994 | 05/23/1994 |
| N7254B | David Runge | * | 06/19/2008 | 2000 | 05/26/2000 |
| N25897 | Denis Sutter | * | 06/18/2003 | 1994 | 10/13/1994 |
| N3239J | Dennis Mcquire | * | 10/05/2005 | 1997 | 04/10/1997 |
| N2580Y | Dennis Short | * | 10/26/2005 | 1995 | 04/19/1995 |
| N7023U | Dominic Chemello | * | 08/25/2007 | 1999 | 08/17/2007 |
| N25214 | Don Heisig | * | 03/05/2013 | 1992 | 04/08/1992 |
| N2590M | Donald Kehoe | * | 10/31/1998 | 1993 | 05/28/1996 |
| N3178M | Donald Warner | * | 11/02/2010 | -- | 06/21/1996 |
| N25780 | Dorothy Harrison | * | 11/16/1993 | -- | 09/24/1993 |
| N9073Z | Doug Watson | * | 07/26/2010 | -- | 08/03/1995 |
| N3291Q | Douglas Grimes | * | 03/14/2002 | 1998 | 06/17/1998 |
| N7097V | Douglas Peterson | * | 04/27/2009 | 1999 | 05/03/1999 |
| N83DL | Dream Catcher I Llc | * | 07/08/2010 | 1998 | 10/15/1998 |
| N3119H | Empty Pockets Balloon Team Llc | * | 01/30/2009 | -- | 11/27/1995 |
| N2592C | Eric Greenwood | * | 01/20/2001 | -- | 10/08/1992 |
| N9068P | Eugene Kenyo | * | 05/21/2003 | 1991 | 04/04/1991 |
| N25939 | Eugene Poore | * | 10/02/2009 | 1994 | 02/23/1994 |
| N9074K | Floyd Thornton | * | 08/12/1995 | -- | 04/03/1991 |
| N25027 | Fox Fire Balloon Promotions | * | 08/19/1992 | 1992 | 07/09/1993 |
| N7088C | Fox Fire Balloon Promotions | * | 09/15/2000 | 2000 | 08/11/2000 |
| N2573B | Francis Bart | * | 09/29/1994 | -- | 11/24/1992 |
| N7253H | Gary Ruble | * | 03/28/2005 | 1999 | 07/07/1999 |
| N71746 | Gary Tyo | * | 08/24/2000 | 2000 | 05/26/2000 |
| N2580A | George Garcia | * | 09/07/1999 | 1992 | 09/21/1992 |
| N3287G | George Richard | * | 09/15/2004 | 1997 | 03/10/1998 |
| N9078P | George Richard | * | 08/08/1991 | 1991 | 03/26/1991 |
| N9095P | George Richard | * | 02/14/1991 | 1991 | 01/10/1991 |
| N3290K | George Thomas | * | 07/23/2010 | 1998 | 09/22/1998 |
| N3286K | Gerald Sebby | * | 02/02/2005 | 1996 | 09/16/1996 |
| N7252E | Gerald Vance | * | 11/19/2009 | 2001 | 02/13/2001 |
| N25424 | Gordon Hall | * | -- | 1992 | 04/08/1992 |
| N25500 | Grand Openings Inc | * | 05/07/1992 | 1992 | 04/02/1992 |
| N2589P | Grand Openings Inc | * | 11/13/1998 | -- | 05/19/1994 |
| N2589D | Greensboro Dynamo Inc | * | 05/18/1993 | 1993 | 04/22/1993 |
| N70482 | Greg Logan | * | 07/15/1999 | 1999 | 06/14/1999 |
| N70784 | Greg Saul | * | 06/30/2000 | 2000 | 04/20/2000 |
| N2581S | Gregory Anderson | * | 03/29/2007 | 1992 | 03/02/1993 |
| N9068D | Gregory Garcia | * | 07/18/2005 | 1991 | 03/06/1991 |
| N2570D | Gregory Saul | * | 10/31/2007 | 1992 | 01/19/2006 |
| N25857 | Habberstad Sports Inc | * | 05/19/1995 | 1994 | 11/22/1994 |
| N304BB | Henry Rolfe | * | 06/20/2007 | 1997 | 05/08/1997 |
| N3202U | Henry Schick | * | 08/18/1998 | 1998 | 06/24/1998 |
| N25491 | Henry Schick | * | 04/25/1992 | 1992 | 03/09/1992 |
| N3286B | Hot Air Balloons Ltd | * | 08/14/1996 | 1996 | 05/29/1996 |
| N3211Z | Hotsac Inc (A Minnesota Corp) | * | 02/28/2007 | 1997 | 10/07/1997 |
| N9063S | House Of Seagram | * | 10/11/1990 | -- | -- |
| N9082Y | J Akin | * | 01/27/2012 | 1991 | 08/13/1991 |
| N31271 | J Allison | * | 01/23/1997 | -- | 10/24/1996 |
| N3166J | J Cline | * | 10/24/1996 | 1996 | 09/12/1996 |
| N2593J | J M H Inc | * | 09/26/1994 | -- | 07/01/1994 |
| N3287J | James Armstrong | * | 11/20/1998 | 1998 | 05/19/1998 |
| N2566K | James Bowman | * | 09/23/1994 | 1994 | 07/14/1994 |
| N2502K | James Falls | * | 01/17/1992 | 1991 | 12/05/1991 |
| N70362 | James Gebhart | * | 08/09/2012 | 2000 | 04/12/2000 |
| N2576U | James Hasson | * | 12/20/1994 | -- | -- |
| N2544J | James Hood | * | 10/20/1993 | -- | 06/16/1993 |
| N7151H | James House | * | 07/14/2000 | 2000 | 05/25/2000 |
| N3214V | James Roybal | * | 01/13/2005 | 1997 | 07/14/1997 |
| N7024D | Janet Patton | * | 12/13/2012 | -- | -- |
| N25672 | Jay Jennings | * | 02/16/1993 | -- | 12/29/1992 |
| N3212A | Jay Mccomb | * | 11/21/2000 | -- | 04/09/1996 |
| N13CC | Jeffrey Brenhaug | * | 10/17/2006 | 1997 | 07/08/1997 |
| N3283E | Jeffrey Lansdown | * | 05/13/1998 | 1998 | 05/20/1998 |
| N3209A | Jeffrey Powell | * | 05/10/2012 | -- | 09/03/1998 |
| N25739 | Jeffrey Stabler | * | 06/07/2000 | -- | 01/28/1993 |
| N2597J | Jerry Ryan | * | 09/27/1994 | -- | 06/16/1994 |
| N3105J | Jim Charlton | * | 01/07/1999 | 1998 | 08/31/1998 |
| N90726 | Joe Hilbert | * | 10/09/1990 | -- | -- |
| N25655 | John Carson | * | 07/08/2004 | -- | 01/31/1994 |
| N90696 | John Conant | * | 04/18/2001 | 1991 | 12/09/1991 |
| N3110C | John Cox | * | 03/26/2010 | -- | 01/24/1996 |
| N3253E | John Esserman | * | 08/12/1996 | 1996 | 06/17/1996 |
| N192HH | John Hager | * | 06/27/2005 | 1992 | 05/05/1992 |
| N25688 | John King | * | 03/07/1998 | 1993 | 11/08/1993 |
| N7202L | John Little | * | 09/29/2000 | 2000 | 09/29/2000 |
| N25588 | John Meyer | * | 08/30/2000 | 1992 | 04/09/1992 |
| N3290H | Joseph Burlager | * | 05/19/2001 | -- | 05/21/1997 |
| N9073H | Julie Pavia | * | 09/30/1998 | 1991 | 02/06/1991 |
| N3231E | Justin Luber | * | 11/21/2007 | 1997 | 11/19/1997 |
| N3291R | Kathy Remley | * | 10/03/1997 | 1997 | 07/25/1997 |
| N9085Z | Keith Nordan | * | 09/27/1995 | -- | 08/02/1995 |
| N32457 | Kelley Michael E Dba | * | 01/29/2009 | 1997 | 06/11/1997 |
| N37457 | Kelly Anderson | * | 11/27/2012 | 1997 | 09/19/1997 |
| N7205C | Kenneth Bolton | * | 01/02/2008 | 1999 | 12/22/1999 |
| N2553K | Kenneth Krieger | * | 07/10/1992 | 1992 | 06/19/1992 |
| N25660 | Kenny Frerichs | * | 02/03/1994 | -- | 10/20/1993 |
| N2574M | Kirk Bernadino | * | 09/29/1997 | 1993 | 05/13/1993 |
| N9088Y | Kymberly Butler | * | 07/09/2012 | 1991 | 08/15/1991 |
| N25618 | Larry Askren | * | 05/15/1992 | 1992 | 05/01/1992 |
| N2553H | Linda Heatwole | * | 06/26/1992 | 1992 | 06/09/1992 |
| N823LM | Louis Merryman | * | 07/26/1996 | -- | 05/01/1996 |
| N9082E | Louise Egerton | * | 06/11/1991 | 1991 | 05/06/1991 |
| N25711 | Luke Russell | * | 04/30/2011 | -- | 03/10/1994 |
| N9072V | Lyle Letteer | * | 12/04/1998 | -- | -- |
| N7076G | M Glover | * | 02/09/1999 | 1998 | 12/07/1998 |
| N9078S | Mae Shaffett | * | 05/23/1991 | 1991 | 03/21/1991 |
| N70080 | Majestic Venture Llc | * | 11/30/2012 | 1998 | 10/29/1998 |
| N1500X | Marian Deeney | * | 05/18/2001 | 2001 | 03/08/2001 |
| N25246 | Marion Flournoy | * | 03/26/1992 | 1991 | 12/10/1991 |
| N3099G | Mark Gindlesparger | * | 01/17/1997 | 1996 | 10/15/1996 |
| N2580Z | Mark Hofheins | * | 03/28/2012 | 1994 | 08/24/1994 |
| N3282Y | Mark Johnson | * | 11/20/2008 | 1998 | 08/31/1998 |
| N3108K | Mark Meyer | * | 09/02/2008 | -- | 06/27/1996 |
| N2560L | Mark Miller | * | 04/16/2012 | 1992 | 06/02/1992 |
| N3282V | Mark Naber | * | 12/20/2007 | 1997 | 12/18/1997 |
| N3282W | Mark Wiesmann | * | 04/06/2010 | -- | 06/05/1996 |
| N3290A | Marta Rose | * | 10/05/2005 | -- | 04/22/1996 |
| N2596C | Mary Collins | * | 11/24/2010 | -- | 02/16/1993 |
| N3266D | Mary Maklouf | * | 06/06/2012 | -- | 03/07/1996 |
| N25663 | Mary Ninni | * | 07/14/2009 | -- | 12/15/1993 |
| N2560E | Maverick Balloons Llc | * | 06/25/2010 | -- | 10/25/1993 |
| N619UP | Michael Brent | * | 07/20/1998 | 1998 | 04/29/1998 |
| N7148T | Michael Denor | * | 08/26/2003 | 1998 | 11/17/1998 |
| N7202H | Michael Korfe | * | 12/04/2002 | 1998 | 12/10/1998 |
| N2582U | Michael Lucht | * | 12/10/1998 | 1995 | 04/12/1995 |
| N25450 | Michael Moore | * | 11/01/2002 | 1992 | 03/16/1992 |
| N90897 | Midwest Plumbing | * | 02/25/2002 | -- | 10/11/1990 |
| N2590E | Mike Wahl | * | 08/28/2009 | -- | 12/27/1994 |
| N2588G | Nancy Goodnow | * | 11/13/2007 | -- | 01/31/1995 |
| N7202F | Neal Hibschweiler | * | 09/23/2010 | 1999 | 11/17/1999 |
| N31877 | Nicholas Stroup | * | 09/29/1997 | -- | -- |
| N3291K | Northeast Balloons Llc | * | 03/18/1998 | 1998 | 03/31/1998 |
| N25654 | Orval Choate | * | 07/25/2006 | -- | 12/15/1993 |
| N90730 | Ozark Wind Drifters Balloon Club Inc | * | 01/19/1991 | 1990 | 11/15/1990 |
| N32343 | Paul Cross | * | 10/03/1997 | 1997 | 06/24/1997 |
| N2590P | Phillip Pate | * | 01/06/1995 | -- | 05/24/1994 |
| N25616 | Raymond Love | * | 08/05/2010 | 1992 | 04/30/1992 |
| N3240H | Red Baron Balloon Corps Llc | * | 05/09/2007 | 1996 | 07/15/1996 |
| N3283Z | Registration Pending | * | -- | 1998 | 07/15/1998 |
| N2564D | Registration Pending | * | -- | -- | 03/31/1993 |
| N25747 | Registration Pending | * | -- | -- | 03/08/1993 |
| N3290R | Richard Brown | * | 02/04/1997 | 1996 | 12/26/1996 |
| N7035C | Richard Carter | * | 08/04/2011 | -- | -- |
| N2597S | Richard Schick | * | 05/14/1993 | -- | 03/30/1993 |
| N2223H | Richard Swanson | * | 02/04/1993 | -- | 01/05/1993 |
| N9027Y | Robert Bryant | * | 04/05/2012 | 1991 | 09/23/1991 |
| N2571F | Robert Degast | * | 12/12/2006 | -- | 07/01/1993 |
| N639GM | Robert Evans | * | 11/22/2010 | 1998 | 12/09/1998 |
| N2592V | Robert Jackson | * | 03/31/1995 | -- | 11/14/1994 |
| N2586C | Robert Lupton | * | 09/18/2000 | 1992 | 08/11/1992 |
| N3155J | Robert Lupton | * | 09/07/2011 | 1996 | 07/02/1996 |
| N72179 | Robert Metz | * | 06/20/2000 | 2000 | 06/22/2000 |
| N3120Y | Robert Sarratt | * | 04/05/2005 | 1996 | 07/16/1996 |
| N2560K | Rodger Kell | * | 12/22/1993 | 1993 | 10/15/1993 |
| N3287K | Ronald Mills | * | 12/16/2004 | 1997 | 12/11/1997 |
| N32309 | Russell Barber | * | 08/20/2010 | -- | 09/09/1997 |
| N25991 | Russell Miller | * | 07/21/1994 | -- | 05/09/1994 |
| N25935 | Sale Reported | * | -- | -- | -- |
| N32323 | Sale Reported | * | -- | -- | 06/24/1996 |
| N31053 | Sale Reported | * | -- | 1997 | 11/20/1997 |
| N7045D | Sale Reported | * | -- | 2000 | 04/05/2000 |
| N9060V | Sale Reported | * | -- | -- | 06/12/1991 |
| N2576G | Silk Wind & Fire Llc | * | 08/12/1998 | 1993 | 05/14/1993 |
| N3182P | Sonora Services Inc | * | 10/05/2010 | -- | 03/18/1996 |
| N9056D | Stanley Burgers | * | 11/22/2010 | 1991 | 04/11/1991 |
| N2598L | State Of Missouri/Missouri Lottery | * | 08/12/1993 | -- | 06/22/1993 |
| N25978 | Stephen Bliss | * | 07/27/2011 | -- | 09/02/1994 |
| N25966 | Sterling Emerson | * | 03/12/2013 | -- | 05/26/1994 |
| N2007F | Steve Elyar | * | 04/30/1996 | 1996 | 04/03/1996 |
| N2517T | Steve James | * | 07/06/1999 | 1992 | 01/29/1992 |
| N25866 | Steve Turner | * | 09/19/2006 | -- | 06/30/1994 |
| N7253K | Steven Libel | * | 10/04/2000 | 2000 | 09/06/2000 |
| N7071S | Sunrise Balloons Llc | * | 04/11/2000 | 1999 | 06/21/1999 |
| N25831 | Tanya Lutz | * | 06/20/2008 | 1993 | 05/13/1993 |
| N3279H | Terry Hayes | * | 06/04/1997 | 1997 | 03/18/1997 |
| N25967 | Theodore Hurd | * | 07/14/1994 | 1994 | 05/27/1994 |
| N2542J | Thomas Bartsch | * | 09/19/2001 | -- | 04/15/1993 |
| N7180F | Thomas Ford | * | 10/03/2000 | 2000 | 09/11/2000 |
| N31664 | Thomas Forenz | * | 09/12/1997 | 1997 | 06/27/1997 |
| N2538K | Thomas Keenan | * | 02/26/2003 | 1992 | 03/03/1992 |
| N31744 | Thomas Osborne | * | 08/15/1996 | -- | 06/21/1996 |
| N72528 | Tim Brown | * | 07/29/2002 | -- | -- |
| N7252H | Timothy Evans | * | 07/03/2001 | 2001 | 02/12/2001 |
| N155DW | Timothy Taylor | * | 12/09/2009 | 1997 | 08/05/1997 |
| N30895 | Todd Davis | * | 11/03/2005 | -- | 04/17/1996 |
| N7117R | Tom Ricke | * | 02/17/2009 | 1999 | 03/24/1999 |
| N25651 | Tony Goodnow | * | 06/16/2010 | 1992 | 08/10/1992 |
| N3291G | Ty Parson | * | 11/20/2002 | 1998 | 07/10/1998 |
| N7071M | University Of Central Missouri | * | 04/23/2012 | 2000 | 05/05/2000 |
| N2555Z | Utilecon Services Llc | * | 06/04/1996 | -- | 04/08/1993 |
| N3219Q | Walter Crites | * | 02/07/2013 | 1998 | 09/01/1998 |
| N2598D | Walter Garner | * | 08/09/2011 | -- | 04/21/1994 |
| N3281W | Wayne Van Allen | * | 10/31/2003 | 1996 | 07/02/1996 |
| N32596 | Westwinds Balloon Co Inc | * | 12/08/1998 | -- | 05/14/1997 |
| N3288Y | Wicker Basket Balloon Center | * | 02/10/2011 | -- | -- |
| N2590Y | William Carter | * | 05/23/1996 | 1995 | 01/26/1995 |
| N70903 | William Corn | * | 07/28/2011 | 2000 | 06/08/2000 |
| N3288L | William Daniel | * | 09/22/2005 | -- | 01/29/1996 |
| N71995 | William Griffin | * | 06/07/2000 | 2000 | 04/06/2000 |
| N2599J | William Lynch | * | 05/06/1995 | -- | 03/14/1995 |
| N10690 | William Manus | * | 02/20/2004 | 1993 | 06/03/1993 |
| N9072Q | William Sterner | * | 08/21/1991 | 1991 | 05/06/1991 |
| N9095V | Wind Works Hot Air Balloon Co Inc | * | 08/27/1991 | 1991 | 07/24/1991 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
