BEECH F33A
(1151425)
Owners & Registrations
Fixed Wing Single Engine Airplane
|
|||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Year Mfr | AirWorthiness Date |
| N7733A | 201 N Corporation | * | 09/29/1988 | 1988 | 07/01/1988 |
| N233LH | 233Lh Llc | * | 08/22/2008 | 1974 | 12/19/1974 |
| N9469Q | 2Js Aero Inc | * | 03/10/2004 | 1972 | 03/01/1972 |
| N33MY | 3 Wings Llc | * | 09/02/2010 | 1987 | 08/14/1987 |
| N6631S | 31 Sierra Llc | * | 06/21/2012 | 1976 | 01/14/1976 |
| N1533Y | 33 Yankee Inc | * | 06/03/1999 | 1988 | 05/26/1988 |
| N333JL | 333Cw Corp Dba | * | 06/26/1987 | 1976 | 03/03/1976 |
| N5538X | 4Ney Llc | * | 04/19/2002 | 1989 | 07/27/1989 |
| N8552R | 52 Romeo Inc | * | 10/28/1991 | 1974 | 09/11/1974 |
| N85JS | 85 Juliet Sierra Llc | * | 09/06/2002 | 1970 | 04/16/1970 |
| N787RM | A Miner | * | 08/22/2007 | 1993 | 01/27/1993 |
| N245JC | A&L Farm Services Inc | * | 06/18/2010 | 1975 | 07/11/1975 |
| N4551S | Aak Enterprises Llc | * | 03/23/2006 | 1976 | 04/26/1976 |
| N898WP | Abbott Video Productions Inc | * | 02/27/2006 | 1990 | 09/13/1990 |
| N711SL | Abc Leasing Inc | * | 10/05/2007 | 1978 | 03/20/1978 |
| N147P | Adam Bowser | * | 02/03/2009 | 1979 | 06/07/1979 |
| N1570T | Adam Clock | * | 02/13/2012 | 1989 | 07/10/1989 |
| N6331U | Adam Dagys | * | 10/06/2005 | 1982 | 02/26/1982 |
| N206GP | Adaptive Aero Inc | * | 10/05/2011 | 1978 | 11/29/1977 |
| N6624B | Adler Inc | * | 12/13/2006 | 1984 | 06/11/1984 |
| N121JF | Aero Algarve Ltd Trustee | * | 12/12/2007 | -- | -- |
| N8095J | Aero Tiger Llc | * | 03/02/2006 | 1974 | 03/30/1989 |
| N234JE | Aimrich Enterprises | * | 04/27/2001 | 1987 | 11/11/1987 |
| N518AB | Air Amg Llc | * | 08/21/2008 | 1974 | 06/10/1974 |
| N3111J | Air Arkansas Inc | * | 02/10/2010 | 1987 | 11/12/1987 |
| N18303 | Air Equipment Inc | * | 07/21/2004 | 1977 | 06/06/1977 |
| N8933 | Air Trains Llc | * | 10/23/2000 | 1989 | 05/09/2000 |
| N3815K | Air Travel Llc | * | 12/05/2001 | 1980 | 12/22/1980 |
| N1842K | Aircraft Facilities International | * | 01/14/1982 | 1982 | 01/04/1982 |
| N100WS | Aircraft Guaranty Corp Trustee | * | 08/26/2011 | 1987 | 12/15/1987 |
| N528EW | Aircraft Properties And Collectables Llc | * | 02/27/2012 | 1989 | 08/07/1989 |
| N8046G | Airline Training Center Arizona | * | 03/15/2007 | 1992 | 01/27/1992 |
| N8101C | Airline Training Center Arizona Inc | * | 01/26/1999 | 1990 | 12/05/1990 |
| N8112T | Airline Training Center Arizona Inc | * | 01/26/1999 | 1990 | 12/06/1990 |
| N8173C | Airline Training Center Arizona Inc | * | 01/26/1999 | 1990 | 12/06/1990 |
| N8242T | Airline Training Center Arizona Inc | * | 01/26/1999 | 1991 | 09/10/1991 |
| N8240T | Airline Training Center Arizona Inc | * | 01/26/1999 | 1990 | 12/06/1990 |
| N8268T | Airline Training Center Arizona Inc | * | 01/27/1999 | 1990 | 12/28/1990 |
| N8251C | Airline Training Center Arizona Inc | * | 01/27/1999 | 1990 | 12/08/1990 |
| N8252T | Airline Training Center Arizona Inc | * | 01/27/1999 | 1990 | 12/19/1990 |
| N5540P | Airline Training Center Arizona Inc | * | 01/26/1999 | 1989 | 04/10/1989 |
| N5544A | Airline Training Center Arizona Inc | * | 01/26/1999 | 1989 | 05/08/1989 |
| N5530A | Airline Training Center Arizona Inc | * | 01/26/1999 | 1989 | 04/27/1989 |
| N5519A | Airline Training Center Arizona Inc | * | 01/26/1999 | 1989 | 04/12/1989 |
| N5521A | Airline Training Center Arizona Inc | * | 01/26/1999 | 1989 | 04/12/1989 |
| N5599P | Airline Training Center Arizona Inc | * | 01/26/1999 | 1989 | 05/03/1989 |
| N5609S | Airline Training Center Arizona Inc | * | 01/26/1999 | 1990 | 04/04/1990 |
| N5587K | Airline Training Center Arizona Inc | * | 01/26/1999 | 1989 | 10/09/1989 |
| N5585Y | Airline Training Center Arizona Inc | * | 01/20/1999 | 1989 | 10/09/1989 |
| N5582X | Airline Training Center Arizona Inc | * | 01/26/1999 | 1989 | 06/12/1989 |
| N5581T | Airline Training Center Arizona Inc | * | 01/26/1999 | 1989 | 06/12/1989 |
| N1570A | Airline Training Center Arizona Inc | * | 01/26/1999 | 1989 | 03/28/1989 |
| N1569A | Airline Training Center Arizona Inc | * | 01/26/1999 | 1989 | 03/27/1989 |
| N1569P | Airline Training Center Arizona Inc | * | 01/26/1999 | 1988 | 12/05/1988 |
| N1564A | Airline Training Center Arizona Inc | * | 01/26/1999 | 1989 | 02/24/1989 |
| N1556A | Airline Training Center Arizona Inc | * | 01/26/1999 | 1989 | 02/24/1989 |
| N3053W | Airport Consulting Inc | * | 01/24/2012 | 1994 | 05/16/1994 |
| N8253C | Al Stevens Construction Llc | * | 07/27/2001 | 1990 | 12/28/1990 |
| N6197U | Alan Ostroff | * | 04/14/2005 | 1981 | 12/01/1981 |
| N333TR | Alas Viejas Llc | * | 01/11/2013 | 1979 | 04/24/1979 |
| N500JL | Albatros Corporation | * | 09/16/1993 | 1991 | 08/07/1991 |
| N7349R | Albert Gettier | * | 02/28/1990 | 1974 | 05/09/1974 |
| N230DD | Alex Flores | * | 08/09/2010 | 1978 | 12/19/1978 |
| N1566G | Alexander Aitken | * | 11/14/2007 | 1989 | 05/04/1989 |
| N8141Y | Alexander Trifunac | * | 09/17/2004 | 1991 | 06/12/1991 |
| N2033Z | Alexander Usko | * | 11/19/1990 | 1978 | 09/12/1978 |
| N135CE | Alfred Champion | * | 04/28/2010 | 1989 | 10/17/2001 |
| N1DJ | Alfred Hausmann | * | 04/30/1990 | 1987 | 03/12/1987 |
| N4166S | Alfred Petrone | * | 11/18/2005 | 1975 | 03/15/1975 |
| N2173L | All Seasons Window Cleaning | * | 12/03/2012 | 1976 | 08/23/1976 |
| N170HP | Allan Abati | * | 08/16/2006 | 1975 | -- |
| N18291 | Allan Hansen | * | 12/01/1997 | 1977 | 05/25/1977 |
| N5522L | Allen Aviation Llc | * | 11/19/2007 | 1989 | 10/27/1989 |
| N186RL | Allen Cassens | * | 07/31/2001 | 1993 | 07/30/2000 |
| N20444 | Allen Cesafsky | * | 09/24/1984 | 1978 | 11/02/1978 |
| N484D | Alman Inc | * | 07/15/2011 | 1992 | 09/25/1992 |
| N14AR | Alvin Ratliff | * | 05/07/1996 | 1975 | 02/13/1975 |
| N3113G | Andre Montgomery | * | 01/20/2000 | 1988 | 06/02/1988 |
| N1832F | Andrew Francis | * | 11/05/2002 | 1981 | 07/29/1981 |
| N3344M | Andrew Smith | * | 07/30/2010 | 1993 | 04/16/1993 |
| N3112X | Angel Flight Of New England Inc | * | 10/07/2009 | 1988 | 02/20/1988 |
| N845JB | Anna Aviation Llc | * | 02/13/2001 | -- | 05/03/1977 |
| N321DB | Annette Capps Ministries Inc | * | 10/18/2012 | 1978 | 07/18/1978 |
| N514AV | Anthony Digirolamo | * | 12/16/1997 | 1979 | 03/02/1979 |
| N90WM | Anthony Goldish | * | 01/16/1997 | 1990 | 02/20/1990 |
| N1545Y | Apc Executive Search Llc | * | 11/05/2007 | 1989 | 02/08/1989 |
| N688M | Aquila Holdings Inc | * | 05/26/1998 | 1972 | 08/23/1972 |
| N221VR | Arclight Holdings Llc | * | 03/07/2007 | -- | -- |
| N6656L | Arcoraci Dean P | * | 01/08/2010 | 1979 | 07/12/1979 |
| N3172P | Arizona Flight Training Center Inc | * | 02/22/1999 | 1986 | 08/26/1986 |
| N7224L | Arrow Enterprises | * | 01/23/1992 | 1985 | 01/23/1985 |
| N40AB | Arthur Brock | * | 05/16/2001 | 1983 | 05/24/1983 |
| N889RG | Arthur Fermelia | * | 07/13/1994 | 1989 | 07/31/1989 |
| N9415Q | Arthur Newman | * | 02/01/2012 | 1972 | 01/12/1972 |
| N238DS | Asgard Services Corporation | * | 04/02/1991 | 1987 | 06/22/1987 |
| N4106S | Ashok Deshmukh | * | 01/24/1991 | 1975 | 02/11/1975 |
| N5546F | Aspen Investments Inc | * | 07/28/2007 | 1989 | 08/28/1989 |
| N17802 | Asxo | * | 02/28/2006 | 1977 | 03/17/1977 |
| N8095Q | Atc Wings Inc | * | 02/12/2004 | 1992 | 08/22/1992 |
| N8259E | Atlanta Human Performance Center Inc | * | 04/26/2002 | 1992 | 01/16/1992 |
| N2HJ | Attitude Aviation Inc | * | 11/08/2003 | -- | -- |
| N5617C | Aviation Enterprises Inc | * | 09/04/1996 | 1990 | 01/16/1990 |
| N7229K | Avionics Services Llc | * | 11/30/2007 | 1986 | 08/15/1986 |
| N9032V | Avmed Inc | * | 02/20/2009 | 1972 | 05/17/1972 |
| N6665U | B & J Aviation Llc | * | 07/28/2008 | 1979 | 09/08/1979 |
| N72452 | B & R Farms | * | 03/29/2004 | 1985 | 07/10/1985 |
| N521E | B B Y Azurite Corp | * | 12/13/1994 | 1981 | 06/22/1981 |
| N1856Z | B G Team Corp | * | 06/15/2004 | 1981 | 09/23/1981 |
| N1561M | Badger Air Llc | * | 02/03/2009 | 1989 | 08/01/1989 |
| N31707 | Bankruptcy Services Llc | * | 03/25/2009 | 1988 | 10/18/1988 |
| N854P | Barmel Inc | * | 01/30/1989 | 1980 | 06/19/1984 |
| N627KC | Barron Llc | * | 02/10/2012 | 1990 | 06/21/2001 |
| N7958P | Barry Avent | * | 08/08/2006 | 1976 | 04/08/1987 |
| N7233L | Barry Cronic | * | 04/06/2005 | 1984 | 10/01/1984 |
| N6733Y | Barry Mccabe | * | 04/22/1998 | 1980 | 09/10/1980 |
| N937WB | Barry Parks | * | 04/25/2012 | 1989 | 12/26/1989 |
| N135BW | Barry Woods | * | 03/29/2000 | 1984 | 06/21/1984 |
| N31497 | Bart Bratko | * | 03/08/1995 | 1988 | 09/09/1988 |
| N69CT | Barton Robinett | * | 12/02/2008 | 1977 | 05/02/1977 |
| N99MK | Bax-Steel Building Inc | * | 03/05/2002 | 1977 | 09/01/1987 |
| N9141Q | Bear Air Llc | * | 10/09/2009 | 1970 | 12/09/1970 |
| N1597L | Bee Aircraft Sales & Leasing Inc | * | 07/11/2001 | 1976 | 03/25/1976 |
| N7SP | Beech Air Inc | * | 01/22/2008 | 1982 | 08/10/1983 |
| N1565D | Beechcraft Corp | * | -- | 1994 | 04/01/1994 |
| N4091S | Beechcraft Heritage Museum | * | 04/24/2008 | 1975 | 01/27/1975 |
| N2276C | Beechit Llc | * | 07/21/2009 | 1976 | 09/20/1976 |
| N18429 | Belmont Reid | * | 12/14/2012 | 1981 | 05/29/1998 |
| N3108N | Ben Litowich | * | 11/17/1998 | 1988 | 02/06/1988 |
| N6659G | Bennie Clay | * | 10/28/1997 | 1979 | 07/30/1979 |
| N7298R | Berry White | * | 09/09/2010 | 1975 | 01/27/1975 |
| N3443 | Bert-Air Aviation Inc | * | 10/17/1988 | 1978 | 06/28/1983 |
| N3276R | Bervin Peterson | * | 06/06/2005 | -- | -- |
| N1556Y | Best Transporation Inc | * | 06/20/1996 | 1989 | 12/11/1989 |
| N334TR | Betty Bucci | * | 03/27/2003 | 1990 | 07/02/1999 |
| N262PM | Big Bend Community College | * | 10/06/1999 | 1992 | 06/10/1992 |
| N82966 | Big Bend Community College | * | 01/10/1994 | 1993 | 10/27/1993 |
| N82964 | Big Bend Community College | * | 01/21/1994 | 1993 | 11/23/1993 |
| N4633M | Bill Black Aircraft Sales Inc | * | 09/27/2012 | 1978 | 10/04/1978 |
| N9154Q | Bkm Llc | * | 08/27/2012 | 1971 | 02/26/1971 |
| N31444 | Black Ranches Inc | * | 12/27/1988 | 1988 | 09/12/1988 |
| N36968 | Blackwell Aviation Inc | * | 11/09/2011 | 1980 | 08/15/1980 |
| N390LF | Blake Broussard | * | 03/19/2013 | 1989 | 08/25/1989 |
| N914BS | Blake Schwartzman | * | 05/31/1991 | 1991 | 05/03/1991 |
| N8233J | Blue Sky Worldwide Llc | * | 07/23/2001 | 1990 | 10/24/1990 |
| N2024A | Blue Valley Llc | * | 11/20/2007 | 1978 | 05/10/1982 |
| N333TF | Bluebird Airways Inc | * | 01/19/2006 | 1975 | 01/14/1975 |
| N8241K | Blytheco Inc | * | 07/24/2000 | 1991 | 10/16/1991 |
| N1833Q | Bnd Aviation Llc | * | 05/31/2012 | 1985 | 09/12/1985 |
| N179MC | Bonanza Aviation Llc | * | 04/03/2003 | 1990 | 10/30/1990 |
| N6745T | Bonanza Tango Inc | * | 03/04/1988 | 1980 | 03/06/1980 |
| N226MA | Bowen Vending Co Inc | * | 12/05/2005 | 1976 | 09/12/1997 |
| N72045 | Boyboy Entertainment Llc | * | 05/14/2009 | 1984 | 05/22/1984 |
| N31706 | Bradley Humphrey | * | 02/29/1996 | 1988 | 10/04/1988 |
| N33EJ | Bradley Reinke | * | 07/18/2000 | 1993 | 02/15/1993 |
| N674DM | Bravo Aviators Llc | * | 01/14/2004 | 1974 | 03/29/1974 |
| N6030Z | Brian Lowry | * | 10/10/2002 | 1978 | 12/05/1978 |
| N1809L | Brian Thomson | * | 12/19/2012 | 1976 | 04/01/1976 |
| N333TH | Brian Uchiyamada | * | 07/24/1990 | 1977 | 01/05/1977 |
| N9022Q | Brice Schou | * | 08/19/2004 | 1970 | 06/05/1970 |
| N88TJ | Bridget Cooley | * | 05/08/2008 | 1988 | 06/20/1988 |
| N33JS | Broughton Corp | * | 10/27/2003 | 1976 | 06/02/1998 |
| N100RB | Broughton Jolley | * | 11/22/2002 | 1991 | 06/03/1991 |
| N9035Q | Brown Vintage Airlines Llc | * | 12/28/2007 | 1970 | 06/12/1970 |
| N23TP | Bruce Wood | * | 11/28/2005 | 1979 | 06/25/1979 |
| N8198T | Building Swell Llc | * | 05/17/2007 | 1993 | 03/01/1993 |
| N303LD | Bullitt Air Llc | * | 02/19/2013 | 1990 | 04/19/1990 |
| N223D | Burch Construction Co Inc | * | 08/22/2008 | 1993 | 07/02/1999 |
| N2037L | Burl Smithheart | * | 04/13/2010 | 1978 | 10/02/1978 |
| N4560M | Buzz Griffin | * | 06/26/2006 | 1978 | 03/02/1978 |
| N9370Q | C & H Sky Blue Aviation Co Llc | * | 11/13/2012 | 1972 | 01/07/1972 |
| N8583R | Calder Real Estate Llc | * | 06/22/2005 | 1974 | 10/15/1974 |
| N18LS | Cals Ltd | * | 02/25/2012 | 1991 | 05/10/1991 |
| N6067S | Canterbury Ventures Llc | * | 11/03/2000 | 1975 | 10/16/1975 |
| N200GD | Caribbean World Resorts Ltd | * | 11/02/2011 | 1988 | 07/14/1988 |
| N9352Q | Carl Householder | * | 04/11/2006 | 1971 | 10/11/1971 |
| N327E | Carl Seager | * | 09/07/2006 | 1977 | 08/03/1977 |
| N8015H | Carol Anderson Inc | * | 11/19/1990 | 1990 | 09/14/1990 |
| N8064M | Carol Cameron | * | 10/25/1995 | 1992 | 05/19/1992 |
| N8032X | Carroll Schaal | * | 01/30/1999 | 1991 | 01/11/1991 |
| N828KA | Caryl Gundersen | * | 04/19/2005 | 1990 | 01/26/1993 |
| N1535W | Castle Air Llc | * | 07/07/2005 | 1972 | 04/06/1972 |
| N133EC | Centennial Aviation Inc | * | 02/05/1999 | 1992 | 02/06/1998 |
| N338HP | Charles Adams | * | 03/09/2006 | 1993 | 11/21/1999 |
| N9142Q | Charles Bacon | * | 08/30/2006 | 1971 | 04/15/1971 |
| N66AB | Charles Gerace | * | 05/11/1979 | 1969 | 12/01/1969 |
| N2670M | Charles Hensleigh | * | 05/11/1998 | 1986 | 05/05/1986 |
| N3042N | Charles Lambert | * | 10/09/2001 | 1987 | 02/25/1987 |
| N13VM | Charles Lapham | * | 12/28/1978 | 1975 | 01/04/1975 |
| N242R | Charles Lindley | * | 01/24/2012 | 1982 | 04/16/1998 |
| N555DB | Charles Slagle | * | 02/09/1984 | 1978 | 08/07/1978 |
| N8047K | Charles Thrash | * | 09/22/1992 | 1992 | 02/13/1992 |
| N6559 | Charles Watson | * | 09/04/1984 | 1980 | 12/27/1979 |
| N9141S | Charles Zuckerman | * | 09/18/2000 | 1976 | 02/20/1976 |
| N900PM | Cholla Leasing Co Inc | * | 04/10/2009 | 1991 | 02/06/1991 |
| N4503S | Christian Barber | * | 12/03/2007 | 1975 | 07/08/1975 |
| N89SG | Christopher Hatch | * | 03/27/2013 | 1989 | 06/09/1989 |
| N3954A | Christopher Vasil | * | 07/02/1996 | 1970 | 05/26/1970 |
| N8148R | Cj Aviation Llc | * | 03/17/2005 | 1974 | 07/26/1974 |
| N1559L | Clark Baker | * | 09/30/2008 | 1976 | 01/07/1993 |
| N1550D | Classey Aircraft Sales | * | 01/04/1996 | 1989 | 02/09/1989 |
| N6083S | Clawitter Inc | * | 10/08/1976 | 1975 | -- |
| N191CC | Cleveland Carter | * | 02/16/2011 | 1972 | 01/19/1983 |
| N60AM | Cleveland Flying Inc | * | 04/18/2007 | 1978 | 05/11/1992 |
| N2999M | Clifford Hoffman | * | 11/17/2005 | 1985 | 12/17/1985 |
| N867DB | Clifford Jones | * | 03/02/2000 | 1987 | 05/15/1987 |
| N8128N | Cloudstreet Investments Llc | * | 11/01/2003 | 1991 | 07/15/1991 |
| N7235H | Clover Crest II Inc | * | 07/16/1998 | 1985 | 05/15/1985 |
| N1PH | Comar Performance Inc | * | 06/18/2009 | 1983 | 06/20/1985 |
| N8064U | Commercial Flight Services Inc | * | 10/03/2007 | 1992 | 05/12/1992 |
| N166P | Conocophillips | * | 02/14/1992 | 1991 | 02/22/1991 |
| N8106N | Continental Enterprise Llc | * | 03/18/2010 | 1992 | 08/29/1992 |
| N833PM | Courtenay Macomber | * | 07/19/2011 | 1979 | 04/09/1979 |
| N8120N | Cover Me Insurance Agency Of Nj Inc | * | 06/19/2006 | 1995 | 11/14/1995 |
| N34DJ | Craig Shanower | * | 05/15/2012 | 1974 | 01/17/1974 |
| N8047P | Craig Thompson | * | 01/07/2011 | 1992 | 03/25/1992 |
| N1841W | Critical Resource Technology Inc | * | 07/16/2012 | 1973 | 05/02/1973 |
| N717KH | Crosswind Solutions Inc | * | 10/16/2008 | 1989 | 01/18/1989 |
| N7368R | Cruiseair Aviation Inc | * | 07/11/1997 | 1974 | 05/21/1974 |
| N1568P | Crystal Air Llc | * | 04/28/2009 | 1988 | 12/05/1988 |
| N3049A | Cw1 Llc | * | 12/18/2009 | 1987 | 03/20/1987 |
| N4527M | D & K Aviation Inc | * | 03/28/2007 | 1978 | 02/22/1978 |
| N750JF | D Barnett Air Llc | * | 12/12/2003 | 1991 | 12/04/1991 |
| N655DD | D Davis Aircraft Leasing Llc | * | 06/26/2012 | 1988 | 07/12/1988 |
| N713PV | D W Machine Products Inc | * | 08/12/2002 | 1990 | 09/18/1990 |
| N133MD | D&D Air Inc | * | 10/17/2011 | 1987 | 08/25/1987 |
| N109AF | D&D Aviation Llc | * | 06/29/2010 | 1981 | 10/28/1981 |
| N1529L | Dac Aero Inc | * | 03/19/2013 | 1994 | 02/17/1994 |
| N6759J | Dailey & Son Aviation Inc | * | 12/20/2001 | 1984 | 04/23/1984 |
| N334DH | Dale Hemman | * | 10/23/2003 | 1975 | 12/18/1975 |
| N794CB | Dale Keyser | * | 09/09/1998 | 1978 | 06/21/1978 |
| N922DR | Dallas Valve & Instrument Co | * | 03/17/2010 | 1989 | 06/21/1989 |
| N6721W | Damire Aviation Inc | * | 02/13/2004 | 1982 | 03/03/1983 |
| N350NW | Dan Howard | * | 08/05/2011 | 1977 | 11/30/1977 |
| N17791 | Dan Spuza | * | 12/15/2010 | 1977 | 03/15/1977 |
| N2019K | Dana Blix | * | 09/09/2009 | 1978 | 07/13/1978 |
| N217P | Danford Air Inc | * | 05/05/2004 | 1979 | 01/10/1979 |
| N84MD | Daniel Clark | * | 10/25/2012 | -- | 05/24/1996 |
| N37MC | Daniel Davis | * | 08/31/2010 | 1988 | 06/22/1988 |
| N1932N | Daniel Gilbert | * | 04/12/2005 | 1973 | 02/07/1973 |
| N92RW | Danielle Lara | * | 07/22/2008 | 1981 | 08/20/1981 |
| N8055U | Danny Copeland | * | 07/02/1992 | 1992 | 04/08/1992 |
| N100XP | Darrell Heath | * | 10/27/2011 | 1991 | 03/08/1991 |
| N6376S | Dart Aviation Inc | * | 09/16/1998 | 1975 | 11/26/1975 |
| N26UR | Dartswift Inc | * | 09/21/1988 | 1988 | 09/01/1988 |
| N550LM | Daryl Heusinkveld | * | 06/13/2008 | 1990 | 05/15/1990 |
| N1758W | David Brown | * | 07/19/2000 | 1972 | 11/27/1972 |
| N5571D | David Dermyer | * | 11/19/2009 | 1989 | 11/09/1989 |
| N833 | David Dick | * | 03/15/2012 | 1988 | 08/31/2000 |
| N9111Q | David Dreifort | * | 02/05/2009 | 1970 | 12/14/1970 |
| N233DF | David Fleckenstein | * | 02/25/2004 | 1987 | 12/28/1999 |
| N712DL | David Lamont | * | 06/10/1988 | 1988 | 04/14/1988 |
| N861DS | David Landreth | * | 12/09/2009 | -- | -- |
| N3056K | David Lawson | * | 03/29/2007 | 1986 | 12/27/1986 |
| N441WW | David Murphy | * | 12/16/1997 | 1975 | 08/27/1975 |
| N4015A | David Ovad | * | 08/12/2004 | 1970 | -- |
| N3173T | David Quelch | * | 04/18/2006 | 1988 | 06/29/1988 |
| N42JV | David Ruckle | * | 09/27/2010 | 1980 | 05/27/1980 |
| N1563B | David Shulman | * | 07/26/2004 | 1994 | 03/23/1994 |
| N8139R | David Stiller | * | 06/24/1986 | 1974 | 05/26/1976 |
| N9070S | David Willis | * | 03/06/2013 | 1978 | 06/15/1978 |
| N332HP | Dax Hair | * | 01/10/2013 | 1990 | 10/22/1998 |
| N6930X | Dean Johnson | * | 06/17/1988 | 1984 | 07/25/1984 |
| N20412 | Debritton Holdings Llc | * | -- | 1978 | 10/19/1978 |
| N82903 | Del Rio Dairy Lllp | * | 08/01/2011 | 1993 | 01/13/2003 |
| N4169S | Dennis Garman | * | 02/16/1999 | 1975 | 03/18/1975 |
| N3082G | Dennis Smith | * | 01/11/2006 | 1987 | 11/13/1992 |
| N4RB | Dennis Tryon | * | 07/03/2000 | 1973 | -- |
| N222EN | Derek Christensen | * | 12/06/2012 | 1977 | 10/06/1977 |
| N25665 | Diamond Point Air Inc | * | 02/21/2004 | 1973 | 09/04/1973 |
| N222JW | Dietmar A Habeck Md Inc P S | * | 01/27/1994 | 1989 | 10/30/1989 |
| N7935H | Dolinte Consulting Llc | * | 05/21/2012 | 1992 | 11/09/2007 |
| N67249 | Dominick Derasmo | * | 04/23/2004 | 1983 | 08/03/1983 |
| N424JB | Don Hedges | * | 09/14/2009 | 1989 | 06/27/1989 |
| N38071 | Donald Carter | * | 10/04/2005 | 1980 | 11/25/1980 |
| N7219U | Donald Finkell | * | 01/11/2008 | 1984 | 11/20/1984 |
| N7476P | Donald Grantges | * | 04/07/1995 | 1976 | 02/11/1976 |
| N133TD | Donald Larson | * | 04/19/2006 | 1990 | 12/21/1990 |
| N8246V | Donald Lawton | * | 09/19/2006 | 1991 | 10/30/1991 |
| N4721M | Donald Neithinger | * | 10/26/2012 | 1978 | 03/30/1978 |
| N7254T | Doodlepops Aircraft Llc | * | 05/18/2007 | 1985 | 07/22/1985 |
| N1849S | Doug Mcclaren | * | 01/14/2009 | 1981 | 08/26/1981 |
| N888HD | Doug Pham | * | 03/25/1991 | 1977 | 11/29/1977 |
| N787LL | Douglas Aviation Ltd | * | 05/02/2012 | 1987 | 10/19/1987 |
| N3VN | Douglas Hooker | * | 06/14/2006 | -- | -- |
| N3991A | Douglas Johnson | * | 06/27/2011 | 1970 | 09/09/1970 |
| N51YD | Dream A Plane | * | 02/11/2008 | -- | -- |
| N5655N | Dro Llc | * | 12/29/2011 | 1990 | 04/25/1990 |
| N220DA | Duncan Aviation Inc | * | 03/12/1996 | 1992 | 02/04/1992 |
| N6431X | Dw Moyer Aviation Inc | * | 03/07/2007 | 1982 | 10/07/1982 |
| N89ZM | Dx Aviation Llc | * | 04/10/2007 | 1989 | 11/30/1989 |
| N567M | Earthrounders Inc | * | 06/30/2006 | 1979 | 03/21/1979 |
| N903R | East Cotton Co | * | 10/09/2003 | 1998 | 10/22/1998 |
| N928LB | Eastern Aviation Fuels Inc | * | 04/25/2003 | 1987 | 09/25/1987 |
| N3041K | Eastern Aviation Fuels Inc | * | 12/31/2002 | 1987 | 02/19/1987 |
| N8046J | Eastern Aviation Fuels Of North Carolina Inc | * | 02/02/1995 | 1990 | 10/29/1990 |
| N823PC | Echo Foxtrot World Wide Enterprises | * | 06/14/1993 | 1987 | 08/25/1987 |
| N413SL | Ecm Trans Inc | * | -- | 1988 | 11/08/1988 |
| N44SB | Ed Holland | * | 09/04/1997 | 1971 | 12/03/1971 |
| N6396S | Eddy Carnes | * | 10/15/2009 | 1975 | 12/16/1975 |
| N913KM | Edward Black | * | 05/15/2012 | 1979 | 11/26/1979 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
