BELLANCA 8GCBC
(1220803)
Owners & Registrations
Fixed Wing Single Engine Airplane
|
|||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Year Mfr | AirWorthiness Date |
| N1470Z | Ad Airlines Inc | * | 06/14/2000 | 1976 | 06/09/2000 |
| N611AP | Aerial Promotions Inc | * | 08/30/2001 | 1979 | 06/19/1979 |
| N612AP | Aerial Promotions Inc | * | 11/29/2004 | 1978 | 10/17/1978 |
| N625AP | Aerial Promotions Inc | * | 04/16/2011 | 1979 | 04/19/1979 |
| N624AP | Aerial Promotions Inc | * | 06/25/1993 | 1978 | 06/12/1978 |
| N627AP | Aerial Promotions Inc | * | 11/13/1997 | 1974 | 07/23/1974 |
| N626AP | Aerial Promotions Inc | * | 06/01/1994 | 1975 | 08/18/1993 |
| N628AP | Aerial Promotions Inc | * | 08/12/1998 | 1974 | 04/07/1975 |
| N629AP | Aerial Promotions Inc | * | 09/30/1998 | 1978 | -- |
| N630AP | Aerial Promotions Inc | * | 09/07/1999 | 1974 | 07/12/1974 |
| N613AP | Aerial Promotions Inc | * | 11/15/2005 | 1976 | 05/27/1977 |
| N86985 | Aerial Promotions Inc | * | 04/16/2011 | 1974 | 06/07/1974 |
| N87044 | Ag Flite Inc | * | 02/22/2005 | 1974 | 06/27/1974 |
| N141CH | Agratech Inc | * | 09/28/2006 | 1979 | 08/08/1979 |
| N88417 | Alaska Department Of Fish And Game | * | 12/18/1975 | 1974 | 10/22/1974 |
| N50301 | Albert Kearney | * | 12/13/1990 | 1979 | 01/22/1979 |
| N19CK | Arlan Buckmeier | * | 07/25/2007 | 1978 | 09/17/1996 |
| N88059 | Atlantic Soaring Club | * | 05/15/2012 | -- | 03/22/1976 |
| N86911 | Bart Schneberger | * | 01/06/2010 | 1974 | 06/20/1974 |
| N975BS | Benjerman Saurdiff | * | 03/07/2013 | 1979 | 04/08/1979 |
| N5057K | Bobby Johnson | * | 11/07/2005 | 1980 | 07/18/1989 |
| N5504S | Boomer Aviation Inc | * | 07/12/2005 | 1978 | 08/14/1978 |
| N50376 | Brad Hayes | * | 10/24/2008 | 1978 | 10/30/1978 |
| N86993 | Brent Bertelsen | * | 01/31/2007 | 1974 | 06/27/1974 |
| N5056C | Bret Bohn | * | 11/04/2010 | 1979 | 08/24/1979 |
| N5042L | Bruce Barker | * | 01/31/1991 | 1979 | 03/29/1979 |
| N167BW | Bruce Williams | * | 02/11/2013 | 1974 | 10/29/2001 |
| N4132Y | Burning Mountain Properties Llc | * | 05/15/2012 | 1976 | 08/18/1976 |
| N8587V | Caprock Soaring Club Inc | * | 12/22/1981 | 1974 | 11/20/1974 |
| N17RC | Carl Hilker | * | 04/18/2000 | 1979 | 04/08/1993 |
| N1006E | Carol Walker | * | 03/30/2009 | 1977 | 12/19/1993 |
| N88089 | Charles Aber | * | 01/06/1999 | 1974 | 07/31/1974 |
| N87061 | Charles Podolak | * | 07/27/2010 | 1974 | 07/20/1983 |
| N53806 | Christian Quaal | * | 04/11/2011 | 1975 | 05/31/1977 |
| N86899 | Cicero Mogg | * | 06/20/1975 | 1974 | -- |
| N88401 | Clayton Kimball | * | 07/14/1994 | 1974 | 10/18/1974 |
| N5055N | Cleveland Soaring Society Inc | * | 08/30/1985 | 1979 | 06/12/1979 |
| N8664V | Collum Aviation Llc | * | 04/25/2012 | 1975 | 06/12/1975 |
| N86928 | Collum Aviation Llc | * | 10/28/2011 | 1974 | 06/21/1974 |
| N5046C | Curtis Aalund | * | 02/06/2007 | 1979 | 07/05/1979 |
| N7690S | Dale Peterson | * | 08/17/1995 | 1976 | 05/28/1976 |
| N4159Y | Dan Bauer | * | 03/08/2005 | 1977 | 08/20/1997 |
| N88368 | Dan Hight | * | 02/10/1982 | 1974 | 02/25/1976 |
| N86714 | Daniel Odonnell | * | 09/29/2004 | 1974 | 05/03/1974 |
| N87107 | Darrell Latham | * | 09/06/1990 | 1974 | 03/29/1977 |
| N87099 | Dave Harrington | * | 11/04/1986 | 1974 | 05/29/1975 |
| N88111 | David Ashley | * | 07/24/1995 | 1974 | 03/26/1975 |
| N87067 | David Farrar | * | 10/08/2008 | 1974 | -- |
| N88297 | David Greer | * | 04/07/2004 | 1974 | 08/27/2008 |
| N88305 | David Hutchins | * | 10/01/2001 | 1974 | 09/28/1974 |
| N95NH | David Zucchero | * | 09/26/2011 | 1974 | 12/04/1974 |
| N5502M | Deibel Enterprises Llc | * | 07/21/2011 | 1978 | 06/28/1978 |
| N8599V | Delbert Woodward | * | 05/07/2008 | 1974 | 12/12/1974 |
| N5061D | Dennis Mckay | * | 02/23/1982 | 1979 | 11/30/1979 |
| N88443 | Dilts Ranch Co | * | 09/16/1982 | 1974 | 11/04/1974 |
| N53723 | Dolphin Air Leasing Inc | * | 11/01/2004 | 1975 | 07/31/1975 |
| N88352 | Donald Pederson | * | 02/01/2001 | 1974 | 06/06/1976 |
| N2682Z | Donis Emslie | * | 04/01/2011 | 1978 | 05/09/1978 |
| N53819 | Douglas Kelsch | * | 04/03/2013 | 1976 | 05/18/1977 |
| N88290 | Earl Ehlers | * | 12/05/2012 | 1974 | 09/06/1974 |
| N87043 | Edwards Ranch Inc | * | 11/12/1974 | 1974 | 06/25/1974 |
| N88241 | Eugene Walters | * | 01/03/2001 | 1974 | 04/05/1976 |
| N2547Z | Francesca Lecompte | * | 06/13/2002 | 1978 | 01/27/1978 |
| N86756 | Frasca International Inc | * | 01/25/1990 | 1974 | 10/15/1997 |
| N53910 | Fredrick Kenley | * | 01/06/2012 | 1976 | 07/07/1976 |
| N8566V | French Creek Holdings Llc | * | 04/16/2010 | 1974 | 12/03/1974 |
| N86587 | G S F Holding Corp | * | 11/01/1993 | 1974 | 05/13/1974 |
| N88287 | Garnet Range Llc | * | 06/28/2011 | 1974 | 09/19/1974 |
| N7657S | Gary Gandy | * | 06/12/1998 | 1976 | 04/30/1976 |
| N88215 | Gary George | * | 08/08/1998 | 1974 | 08/30/1974 |
| N5042Q | George Cahill | * | 08/05/1983 | 1979 | 12/30/1980 |
| N55074 | George Eames | * | 04/13/2012 | 1978 | 08/29/1978 |
| N8621V | Gerald Dunlap | * | 06/10/1999 | -- | -- |
| N88095 | Glen Hay | * | 06/05/2012 | 1974 | 05/15/1975 |
| N4162Y | Gregory Garrels | * | 05/27/1983 | 1977 | 02/17/1977 |
| N86986 | Hammarback Inc | * | 09/28/2012 | 1974 | 06/06/1974 |
| N8611V | Harold Albright | * | 11/14/2008 | 1974 | 12/19/1974 |
| N87020 | Herbert Degan | * | 03/09/2011 | 1974 | -- |
| N5066L | Herbert Millhorn | * | 03/12/2007 | 1979 | 12/31/1979 |
| N7697S | Hoyt Wilson | * | 10/28/1981 | 1976 | -- |
| N7871S | Hubert Walker | * | 02/02/1995 | 1976 | 07/09/1976 |
| N88391 | Hubert Walker | * | 02/02/1995 | 1974 | 10/21/1974 |
| N86921 | Intl Agcat Distributors Inc | * | 11/18/1975 | 1974 | 05/02/1974 |
| N5032N | Intl Wilderness Leadershipfound Inc | * | 02/07/1992 | 1978 | 11/30/1978 |
| N4101Y | Jack Jones | * | 03/18/1991 | 1976 | 07/30/1976 |
| N5060M | James Bowden | * | 10/30/2000 | 1979 | 08/29/1979 |
| N5187J | James Flynn | * | 04/30/2012 | 1979 | 07/06/1988 |
| N5036A | James Forrest | * | 01/06/1984 | 1979 | 01/09/1979 |
| N86968 | James Garrett | * | 03/11/2002 | 1974 | 05/28/1974 |
| N5034N | James Gilbert | * | 07/21/2000 | 1979 | 02/05/1980 |
| N5033D | James Krogman | * | 04/08/2011 | 1978 | 10/31/1978 |
| N5042N | James Sawyer | * | 02/06/1991 | 1979 | 03/29/1979 |
| N87050 | James Sears | * | 08/28/2009 | 1974 | 06/25/1974 |
| N2590Z | James Sheets | * | 01/10/1997 | 1977 | 04/25/1978 |
| N86950 | Jane Dale | * | 08/03/1992 | 1974 | 06/24/1974 |
| N178TT | Jason Caikoski | * | 07/19/2011 | 1978 | 03/28/1983 |
| N88329 | Jason Wade | * | 11/16/2012 | 1974 | 10/07/1974 |
| N88161 | Jay Jordan | * | 08/22/2011 | 1974 | 08/19/1974 |
| N88436 | Jeffrey Johnson | * | 09/26/2007 | 1974 | 10/31/1974 |
| N1166E | Jeffrey Lake | * | 06/02/1993 | 1977 | 06/13/1977 |
| N87090 | John Graham | * | 08/06/2001 | 1974 | 07/11/1974 |
| N7680S | John Hallsten | * | 11/09/2000 | 1976 | 07/28/2009 |
| N8583V | John Morten | * | 02/23/2005 | 1975 | 05/23/1975 |
| N8575V | Jon Mcintyre | * | 02/20/2013 | 1975 | 06/23/1975 |
| N637AP | Joseph Grossman | * | 10/31/2012 | 1975 | 05/02/1975 |
| N7XV | Joseph Pagenkopf | * | 08/02/1989 | 1974 | 10/25/1974 |
| N50594 | Joseph Smith | * | 01/04/2010 | 1979 | 09/20/1979 |
| N188RS | Kenneth Pokorski | * | 08/25/2010 | 1979 | 12/21/1979 |
| N7626S | Knapp Vander | * | 06/30/1976 | 1976 | -- |
| N2510Z | Knauff And Grove Inc | * | 05/16/1991 | 1977 | 08/31/1977 |
| N56035 | Kyle Nelson | * | 01/16/2013 | -- | -- |
| N2540Z | Larry Martin | * | 11/01/2011 | 1977 | 09/23/1977 |
| N8635V | Leland Cain | * | 04/11/1979 | 1975 | 04/30/1976 |
| N86863 | Leland Pruitt | * | 03/26/1985 | 1974 | 08/06/1975 |
| N5045E | Leslie Norton | * | 05/12/2009 | 1979 | 07/15/2010 |
| N5064G | Loel Anderson | * | 07/30/2007 | 1979 | 10/31/1979 |
| N7672S | Louisville Soaring Club Inc | * | 03/18/2004 | 1976 | 06/18/1976 |
| N8608V | Lowell Koppang | * | 07/13/1987 | 1974 | 05/25/1977 |
| N53917 | Lubshilt & Tugs Inc | * | 09/11/1984 | 1975 | 12/02/1975 |
| N5052W | Lynn Stevens | * | 04/17/2013 | -- | 07/26/1979 |
| N8589V | Marc Valens | * | 07/16/2002 | -- | 04/17/1975 |
| N723AK | Mark Frohnapfel | * | 07/22/2010 | 1974 | 08/19/1974 |
| N87032 | Mark Holland | * | 04/24/1987 | 1974 | 06/29/1974 |
| N5043L | Mayer Ag Service | * | 05/05/1993 | 1979 | 04/30/1979 |
| N88080 | Merced County Mosquito Abatement District | * | 12/08/1997 | 1974 | 12/23/1974 |
| N391KM | Michael Hallman | * | 04/25/2013 | 1975 | 01/05/2010 |
| N1199E | Michael Helmbrecht | * | 03/17/1997 | 1978 | 07/13/2001 |
| N50371 | Michael Potter | * | 11/05/2007 | 1978 | 11/03/1978 |
| N87047 | Michael Potter | * | 11/04/1974 | 1974 | 06/14/1974 |
| N53954 | Michelle Cox | * | 08/25/2005 | 1976 | -- |
| N8597V | Mike Bode | * | 05/05/1993 | 1975 | 05/29/1975 |
| N101TH | Mike Christman | * | 09/26/2007 | 1978 | 12/29/1978 |
| N14WF | Mitchell Trans | * | 05/30/2012 | 1976 | 08/13/1976 |
| N86854 | Moore Planting Co Inc | * | 08/13/1975 | 1974 | -- |
| N53787 | Morris Haugse | * | 10/04/2001 | 1975 | 03/31/2000 |
| N5052R | Mountain Taildraggers Llc | * | 01/31/2012 | -- | 06/29/1979 |
| N4116Y | Northern California Soaring Assoc | * | 07/02/1985 | 1976 | 08/09/1976 |
| N8592V | Northwest Soaring Club Of Frankfort Inc | * | 03/30/2005 | -- | 06/11/1976 |
| N86926 | Ocean Aerial Ads | * | 07/13/2004 | 1974 | 01/28/1975 |
| N88189 | Ocean Aerial Ads Inc | * | 10/10/1989 | -- | 08/04/1989 |
| N8590V | Ocean Aerial Ads Inc | * | 06/16/1989 | -- | 08/04/1989 |
| N8582V | Ocean Aerial Ads Inc | * | 07/10/1991 | 1975 | 03/26/1975 |
| N749SK | Ocean Aerial Ads Inc | * | 12/10/2003 | 1974 | 10/24/1974 |
| N5526K | Ocean Aerial Ads Inc | * | 10/24/2005 | 1978 | 05/08/1978 |
| N8641V | Outer Banks Seaplanes Llc | * | 07/19/2002 | 1975 | 04/18/1975 |
| N5063W | Patrick Champagne | * | 01/18/2008 | 1980 | 06/04/1997 |
| N2558Z | Patroline Air Service | * | 04/14/2003 | -- | -- |
| N88277 | Paul Reid | * | 05/04/1981 | 1974 | 09/24/1974 |
| N7630S | Perry Rupp | * | 04/11/2001 | 1976 | 04/28/1976 |
| N5071K | Petermann Seeds Inc | * | 07/29/2004 | 1980 | 05/01/2003 |
| N88264 | Philip Summers | * | 05/10/2012 | 1974 | 09/11/1974 |
| N7670S | Pleasant Valley Aviation Llc | * | 04/08/2011 | 1976 | 04/25/1977 |
| N5048L | Polar Exploration Ltd | * | 01/20/1993 | -- | 07/11/1979 |
| N86901 | Preston Rudderow | * | 01/05/2011 | 1974 | 05/02/1974 |
| N88364 | Rex Adamson | * | 11/28/2007 | 1974 | 10/12/1974 |
| N1186E | Richard Ring | * | 01/18/2011 | 1977 | 09/03/1977 |
| N86980 | Richard Schmidt | * | 01/26/1987 | 1974 | 05/24/1974 |
| N88312 | Richard Whatley | * | 04/14/2008 | 1974 | 08/14/1995 |
| N4143Y | Richard Worth | * | 04/05/2005 | 1977 | 03/02/1978 |
| N41819 | Rick Atkins | * | 11/30/2012 | 1974 | 08/14/1981 |
| N88266 | Rick Kraxberger | * | 02/11/1992 | 1974 | 09/10/1974 |
| N5035Q | Robert Bird | * | 07/22/1996 | 1979 | 05/02/1979 |
| N2975E | Robert Camp | * | 03/25/1987 | 1980 | 02/18/1980 |
| N1217E | Robert Davidson | * | 02/14/2002 | 1977 | 07/14/1977 |
| N88127 | Robert Hafner | * | 04/03/1980 | 1974 | 08/14/1974 |
| N8757V | Robert Hanson | * | 03/26/1980 | 1975 | 07/25/1975 |
| N7617S | Robert Harris | * | 04/06/1998 | 1976 | 06/13/1978 |
| N88144 | Robert Henry | * | 09/24/2010 | 1974 | 03/26/1975 |
| N8603V | Robert Leake | * | 03/27/1975 | 1975 | 05/23/1975 |
| N8638V | Robert Monberg | * | 07/25/2012 | 1975 | -- |
| N57690 | Robert Stockton | * | 06/07/2002 | 1974 | 11/28/1990 |
| N240SS | Robert Stroup | * | 08/06/2012 | 1980 | 02/08/1980 |
| N8672V | Robert Wright | * | 10/03/1977 | 1975 | 06/20/1975 |
| N2981M | Rocky Pavey | * | 02/15/2012 | 1980 | 04/17/1980 |
| N86975 | Rodney Rubert | * | 11/14/1974 | 1974 | -- |
| N8667V | Ronald Bloomquist | * | 01/02/1996 | 1975 | 05/16/1975 |
| N5029G | Ronald Dearborn | * | 10/21/1997 | 1978 | 10/31/1978 |
| N88477 | Ronald Edmond | * | 11/27/2006 | 1974 | 11/14/1974 |
| N2693Z | Rowena Mason | * | 07/11/2012 | 1978 | -- |
| N86992 | Ruby Shorey | * | 08/23/2012 | 1974 | 07/31/1986 |
| N1018E | Sage Dorsey | * | 07/13/2011 | 1977 | 04/20/1977 |
| N5047Y | Sale Reported | * | -- | 1979 | 06/18/1979 |
| N87005 | Sale Reported | * | -- | 1974 | 06/10/1974 |
| N488LG | Scott Quist | * | 09/27/2012 | 1975 | 05/17/2005 |
| N134RC | Scout Aviation Llc | * | 07/15/2003 | -- | 06/19/1979 |
| N4208Y | Scout Towing Company | * | 07/22/1977 | 1977 | 03/15/1977 |
| N86807 | Shupe Flying Service Inc | * | 04/02/2012 | 1974 | 06/07/1974 |
| N7624S | Sierra Creek Enterprises Llc | * | 11/17/2006 | 1976 | 11/10/1977 |
| N2976M | Sinesio Amboni | * | 08/09/2012 | 1980 | 02/14/1980 |
| N88451 | Sky Signs Llc | * | 08/28/2006 | 1975 | 02/28/2002 |
| N5048J | Sondra Brooks | * | 06/21/2011 | 1979 | 07/25/1980 |
| N474WB | Southland Flying Service Inc | * | 12/06/2010 | 1974 | 05/01/1974 |
| N7695S | State Of Alaska | * | 07/30/1992 | 1976 | 06/11/1976 |
| N5044L | Steven Davidson | * | 08/18/2010 | 1979 | 04/18/1979 |
| N5051L | Steven Rye | * | 02/03/2012 | 1979 | 06/15/1979 |
| N804SM | Stevens Specialties | * | 01/20/1998 | 1975 | 08/11/1975 |
| N86849 | Sweet Ranch Inc | * | 04/13/2005 | 1974 | 08/06/1979 |
| N181TM | Teague Aviation Llc | * | 04/14/2012 | 1974 | 10/15/1974 |
| N86885 | Team Builders Inc | * | 07/22/2003 | 1974 | 09/27/1974 |
| N87006 | Terry Dow | * | 02/07/2008 | 1974 | 02/20/2000 |
| N87008 | Thomas Hagler | * | 11/08/2005 | 1974 | 05/07/1979 |
| N2810Z | Thomas Mccarten | * | 06/04/1980 | 1978 | -- |
| N7775S | Thomas Wildes | * | 01/09/2004 | 1976 | 07/27/1976 |
| N53833 | Tim Grandy | * | 04/05/2006 | 1975 | 06/08/1976 |
| N8578V | Timothy Nelson | * | 02/01/2005 | 1974 | 11/21/1974 |
| N57669 | Timothy Peterson | * | 06/04/2004 | 1974 | 05/08/1974 |
| N2975Q | Timothy Worker | * | 02/07/1989 | 1980 | 07/10/2003 |
| N7653S | Tow Plane Idaho Llc | * | 05/10/2006 | 1976 | 04/30/1976 |
| N88194 | Traffic Displays Llc | * | 01/10/2008 | 1974 | 06/24/1976 |
| N86989 | Tundra Ltd | * | 12/16/2010 | 1974 | 08/26/1997 |
| N72493 | Tyler Cook | * | 07/08/2003 | 1975 | 01/29/2002 |
| N333HT | University Of Alaska Anchorage | * | 01/26/2010 | 1979 | 10/15/1979 |
| N5043S | Up North Flight Llc | * | 03/05/2010 | 1979 | 04/11/1979 |
| N451PS | Upside Down Aero Llc | * | 08/14/2012 | 1976 | 01/05/1976 |
| N8639V | William Robideau | * | 02/23/1983 | 1975 | 04/16/1975 |
| N2667Z | William Sullivan | * | 04/27/2012 | 1978 | 01/16/1978 |
| N8648V | William Walters | * | 02/11/2010 | 1975 | 08/17/1994 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
