CESSNA 180K
(2072624)
Owners & Registrations
Fixed Wing Single Engine Airplane
|
|||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Year Mfr | AirWorthiness Date |
| N2705K | Aba Communications Llc | * | 07/09/2004 | 1979 | 02/02/1979 |
| N272SC | Acadian Aircraft Leasing Llc | * | 03/11/2009 | 1977 | 01/14/1978 |
| N315AG | Adam Alpert | * | 06/04/1993 | 1981 | 07/17/1981 |
| N2749K | Aero Applicators Inc | * | 01/04/2000 | 1979 | 04/02/1979 |
| N63458 | Airborne Water Wheels Llc | * | 06/13/2001 | -- | 04/15/1977 |
| N180SS | Alex Smith | * | 06/26/2002 | 1978 | 10/17/1994 |
| N180KR | Andrew Dilworth | * | 09/05/2008 | 1980 | 08/15/2001 |
| N2982K | Billy Halcomb | * | 12/07/1981 | 1980 | 04/15/1980 |
| N79SL | Botco Inc | * | 10/12/2010 | 1979 | 04/25/1979 |
| N6ZU | Bretts Spray Service Inc | * | 11/14/2005 | 1979 | 08/13/2001 |
| N2855K | Brian Davis | * | 04/16/2011 | 1979 | 07/13/1979 |
| N63595 | Bruce Beard | * | 03/19/1991 | 1977 | 05/06/1977 |
| N92AT | Bruce Broquet | * | 11/18/1997 | 1981 | 11/20/1997 |
| N61576 | Bruce Nelson | * | 06/20/2007 | 1976 | 11/26/1976 |
| N61877 | C Jones | * | 01/24/1998 | -- | 02/11/1977 |
| N2808K | Cam Corporation | * | 03/02/2012 | 1979 | 06/13/1979 |
| N2802K | Carl Bloom | * | 09/16/1981 | 1979 | 05/10/1979 |
| N61758 | Carl Poschwatta | * | 07/26/1978 | 1977 | 01/26/1977 |
| N61537 | Carol Huber | * | 08/27/2012 | 1976 | 11/15/1976 |
| N2567K | Cessna Aircraft Company | * | -- | 1978 | 08/03/1978 |
| N2640K | Cessna Aircraft Company | * | -- | 1978 | 12/22/1978 |
| N66643 | Chad Parrott | * | 09/17/2012 | 1978 | 02/16/1978 |
| N180HK | China Pilot Inc Trustee | * | 09/05/2012 | 1981 | 05/28/1981 |
| N2841K | Christian Berge | * | 07/28/2011 | 1979 | 07/05/1979 |
| N4802 | Christopher Pettine | * | 06/26/2012 | 1978 | 12/08/1978 |
| N63166 | Chucks Aircraft Llc | * | 12/26/2001 | -- | 04/01/1977 |
| N64337 | Clearwater Air Inc | * | 07/17/1990 | 1977 | 06/19/1996 |
| N2645K | Clegg Fowlkes | * | 04/28/2005 | 1978 | 01/04/1979 |
| N600CG | Clinton Goodhue | * | 07/06/2001 | 1978 | 09/19/1978 |
| N61798 | Colorado Mountain Flying Llc | * | 11/07/2012 | 1978 | -- |
| N2940K | Cone Aerial Spraying Inc | * | 10/29/2008 | 1980 | 02/13/1980 |
| N66202 | Connie Biggerstaff | * | 05/11/2012 | 1977 | 11/18/1977 |
| N2569K | Curtis Harris | * | 12/27/1983 | 1978 | -- |
| N2899K | Dakota Aircraft Inc | * | 02/03/2012 | 1979 | 11/12/1979 |
| N7841K | Dale Kemp | * | 12/22/1992 | 1976 | 11/08/1976 |
| N66048 | Dale Williamson | * | 02/23/2005 | 1977 | 05/17/1983 |
| N61653 | Daniel Michel | * | 11/30/2011 | 1976 | 01/04/1977 |
| N8180 | Daniel Wayman | * | 07/10/2007 | 1981 | 05/05/1981 |
| N66691 | Danny Maroney | * | 08/04/1997 | 1978 | 05/12/1994 |
| N63145 | David Kriener | * | 01/09/1984 | -- | 03/23/1977 |
| N2816K | David Rogers | * | 03/15/2006 | 1979 | 06/21/1979 |
| N2575K | David Schlick | * | 10/29/1986 | 1978 | 09/11/1978 |
| N61714 | Dee Wygant | * | 02/11/2000 | 1976 | 01/13/1977 |
| N823E | Denali Investment Group Inc | * | -- | 1977 | 09/20/2002 |
| N2860K | Divine Aviation Llc | * | 06/15/2005 | 1979 | 07/24/1979 |
| N6374K | Dixon Hitch | * | 06/04/2012 | 1979 | 12/29/1997 |
| N2530K | Don Arnestad | * | 08/14/2012 | 1978 | -- |
| N64044 | Don Bradford | * | 08/26/2005 | 1977 | 05/27/1977 |
| N2918K | Don Martin | * | 10/01/1980 | 1979 | 12/12/1979 |
| N2998K | Don Wallingsford | * | 02/19/2008 | 1980 | 06/25/1980 |
| N180LM | Donald Colbert | * | 06/25/2004 | 1977 | 02/21/1977 |
| N66321 | Donald Johnson | * | 07/11/2002 | 1977 | 12/28/1977 |
| N704L | Donald Newton | * | 05/21/2008 | 1978 | 03/26/2002 |
| N180FP | Doug Junker | * | 04/22/2004 | 1977 | 11/07/1977 |
| N60710 | Douglas Johnson | * | 08/11/2000 | 1976 | 11/04/1976 |
| N181RC | Douglas Wheeler | * | 07/12/2002 | 1978 | 06/09/1978 |
| N63242 | Duane Douglas | * | 11/11/1977 | 1977 | 04/09/1977 |
| N2879K | Edward Chadwick | * | 01/31/1981 | 1979 | 08/27/1979 |
| N2524K | Edward Grabel | * | 12/13/2010 | 1978 | 04/05/1978 |
| N2697K | Edward Metz | * | 05/19/1986 | 1979 | 03/13/1979 |
| N66033 | Eric Grant | * | 12/02/2009 | 1977 | 07/24/1984 |
| N66618 | Eric Trigg | * | 07/22/2000 | 1978 | 02/11/1978 |
| N2732K | Flight Concepts Inc | * | 01/13/2010 | 1979 | 02/23/1979 |
| N2985K | Flight Dynamics Llc | * | 09/14/2011 | 1980 | 05/07/1980 |
| N66289 | Forrest Nelson | * | 03/29/1982 | -- | 12/16/1977 |
| N66266 | Franks Aircraft Supply Inc | * | 05/15/2007 | 1977 | 12/13/1977 |
| N180KM | Frederic Lathrop | * | 07/29/2010 | 1979 | 03/15/1979 |
| N2835K | Gardner Logging Svcs Inc | * | 04/03/1991 | 1979 | 06/28/1979 |
| N61632 | Garret Cost | * | 06/07/2012 | 1976 | 01/04/1977 |
| N61744 | Gary Dupuis | * | 02/26/1981 | 1977 | 01/17/1977 |
| N2986K | Gene Engelskirger | * | 05/27/2003 | 1980 | 05/13/1980 |
| N15ZF | George Cordingly | * | 07/09/1992 | 1977 | 01/31/1977 |
| N64205 | George Mulligan | * | 10/05/2011 | 1977 | 08/17/1977 |
| N66109 | Georgia Air | * | 12/12/1980 | 1977 | 11/07/1977 |
| N2848K | Gerald Neuwirth | * | 04/09/1997 | 1979 | 06/28/1979 |
| N2831K | Glenn Bjorkman | * | 04/05/2012 | 1979 | 07/02/1979 |
| N64153 | Gordon Mckelvey | * | 12/23/2009 | 1977 | 06/24/1977 |
| N2744K | Greg Lucas | * | 01/06/2011 | 1979 | 03/21/1979 |
| N26MD | Gregory Mccue | * | 11/23/1984 | 1980 | 10/01/1984 |
| N63368 | Gull Industries Llc | * | 09/11/2003 | 1977 | 04/09/1977 |
| N2731K | Guy Culbertson | * | 02/21/2002 | 1979 | 02/23/1979 |
| N64011 | H Whiting | * | 06/11/1981 | 1977 | 05/23/1977 |
| N2552K | Harry Ricci | * | 02/17/1988 | 1978 | 06/20/1978 |
| N64382 | Hatfield Aviation Services Llc | * | 01/05/2010 | 1977 | 07/29/1977 |
| N64251 | High Point Solutions Inc | * | 10/06/2011 | 1977 | 07/05/1977 |
| N63130 | Hugh Evans | * | 10/05/2010 | -- | 03/28/1977 |
| N64227 | Hugh Mcnair | * | 05/09/1978 | 1977 | 10/12/1977 |
| N180EL | International Air Services Inc Trustee | * | 12/05/2011 | -- | -- |
| N2656K | Island Mariner Cruises Inc | * | 04/16/2011 | 1978 | 01/26/1979 |
| N64257 | J Brown | * | 07/12/1978 | 1977 | 07/12/1977 |
| N2814K | J Dix | * | 03/18/2004 | 1979 | 06/06/1979 |
| N18WL | J Drymon | * | 08/24/2004 | 1981 | 01/14/1981 |
| N2556K | James Carlson | * | 11/12/1985 | -- | 06/30/1978 |
| N180PG | James Curtis | * | 05/11/2005 | 1980 | 02/20/1980 |
| N63579 | James Diss | * | 10/31/1991 | -- | 06/02/1977 |
| N2970K | James Dorman | * | 04/21/1986 | 1980 | 09/29/1986 |
| N66566 | James Farnsworth | * | 05/07/2012 | 1978 | 02/04/1978 |
| N61728 | James Henderson | * | 07/20/1977 | 1976 | 01/11/1977 |
| N13735 | James Kincaid | * | 07/05/2011 | 1980 | 10/30/1980 |
| N66037 | James Kintz | * | 10/04/1983 | 1977 | 12/11/1979 |
| N63430 | James Marr | * | 04/21/2009 | -- | 04/14/1977 |
| N180 | James Moore | * | 10/04/1985 | 1978 | 01/28/1978 |
| N2643K | James Weldon | * | 03/18/1987 | 1978 | 12/22/1978 |
| N715C | James White | * | 01/11/2006 | 1978 | 03/26/1998 |
| N82JW | James White | * | 08/21/1999 | 1980 | 08/29/1980 |
| N2923K | Jamey Forss | * | 06/16/2011 | 1979 | 01/11/1980 |
| N597JC | Jeffrey Cain | * | 04/18/2005 | 1979 | 11/30/1979 |
| N2815K | Jeffrey Pagel | * | 09/12/1990 | 1979 | 06/12/1979 |
| N4809E | Jeffrey Wenig | * | 07/27/2010 | -- | 12/16/1980 |
| N2988K | Jeremy Hooper | * | 03/02/2012 | 1980 | 05/28/1980 |
| N2807K | Jerry Campbell | * | 01/28/1995 | 1979 | 06/01/1979 |
| N13500 | Jerry Webb | * | 08/31/2004 | 1980 | 08/20/1980 |
| N570JS | John Chlopek | * | 11/01/2005 | 1979 | 02/13/1979 |
| N4KX | John Christensen | * | 05/11/1991 | 1977 | 03/04/1977 |
| N2810K | John Dudek | * | 03/30/1988 | 1979 | 10/01/1979 |
| N2590K | John Dukesherer | * | 03/30/1993 | 1978 | 11/22/1978 |
| N2881K | John Geyman | * | 09/15/1998 | 1979 | 11/12/1979 |
| N61792 | John Glanville | * | 07/23/2004 | 1977 | 06/11/1984 |
| N715WB | John Henderson | * | 07/11/2005 | 1978 | 10/26/1995 |
| N2990K | John Hershey | * | 06/25/2003 | 1980 | 06/12/1980 |
| N2856K | John Hickman | * | 10/12/2012 | 1979 | 07/17/1979 |
| N2509K | John Holcomb | * | 03/15/2005 | 1978 | 03/27/1978 |
| N180FJ | John Mcshain | * | 11/30/2004 | 1977 | 09/06/1977 |
| N63336 | John Murry | * | 09/14/2007 | 1977 | -- |
| N144D | John Randall | * | 10/17/2011 | 1978 | 04/01/1994 |
| N66041 | John Stubbs | * | 08/05/2002 | 1977 | 11/07/1977 |
| N2812K | John Sylvester | * | 04/22/1998 | 1979 | 06/08/1979 |
| N64099 | John Tullio | * | 12/22/2010 | 1977 | 07/02/1977 |
| N2981K | John Weiland | * | 05/25/2010 | 1980 | 05/23/1980 |
| N175MM | Jon Harden | * | 06/29/2005 | 1978 | 02/01/1979 |
| N2737K | Joseph Fanazick | * | 08/05/2010 | 1979 | 03/08/1979 |
| N2901K | Joseph Framptom | * | 07/22/2010 | 1979 | 11/12/1979 |
| N2888K | Joseph Willmus | * | 05/03/2002 | 1979 | 11/12/1979 |
| N66597 | Karl Koeper | * | 01/31/2013 | -- | -- |
| N4815 | Kbj Llc | * | 09/14/2006 | 1979 | 09/10/1996 |
| N65992 | Kenai Float Plane Svc Inc | * | 03/06/1978 | 1977 | 08/19/1977 |
| N2803K | Kenmore Air Harbor Inc | * | 11/30/2001 | 1979 | 06/04/1979 |
| N2849K | Kenmore Air Harbor Inc | * | 08/21/1979 | 1979 | 07/20/1979 |
| N55KA | Kenneth Arnold | * | 09/27/1978 | 1978 | 07/18/1978 |
| N2920K | Kenneth Bowen | * | 10/26/1983 | 1979 | 01/04/1980 |
| N2655K | Kenneth Cost | * | 03/23/1993 | 1978 | 11/28/1979 |
| N2914K | Kenneth Hawken | * | 07/28/2004 | -- | -- |
| N2874K | Kent Washburn | * | 09/27/1994 | 1979 | 08/13/1979 |
| N2821K | Kevin Mazer | * | 11/07/1986 | 1979 | 12/07/1979 |
| N771K | Knutson Aviation Inc | * | 05/08/1995 | 1977 | 04/10/1995 |
| N2735K | Kyle Cook | * | 07/18/1992 | 1979 | 03/02/1979 |
| N61851 | Lanny Hanson | * | 12/01/1999 | 1977 | 02/02/1977 |
| N63267 | Larrie Dahl | * | 03/05/2013 | 1977 | 04/08/1977 |
| N61938 | Larry Davis | * | 07/19/1978 | 1977 | 02/28/1977 |
| N2787K | Larry Neal | * | 08/02/2012 | 1979 | 04/25/1979 |
| N180LL | Larry Price | * | 09/18/2000 | 1977 | 06/13/1977 |
| N20550 | Larry Traskos | * | 10/31/2000 | 1981 | 07/01/1981 |
| N180LW | Larry Woodall | * | 04/07/2000 | -- | -- |
| N820AK | Laurel Mabry | * | 09/17/2012 | 1977 | 07/18/1977 |
| N20315 | Law Offices Of David Henderson Pc | * | 07/18/2012 | 1981 | 03/20/1981 |
| N13297 | Lee Borchers | * | 11/30/2001 | 1980 | 08/10/2001 |
| N5478J | Leonard Buck | * | 10/07/1998 | 1976 | 10/18/1984 |
| N180LT | Leslie Tugaw | * | 01/12/2000 | 1979 | 11/12/1979 |
| N61999 | Linda Hash | * | 03/06/1997 | 1977 | 03/02/1977 |
| N3112D | Lion Oil Trading & Transportation Inc | * | 10/11/2005 | 1977 | 07/28/1977 |
| N66764 | Lloyd Cuttler | * | 01/31/1990 | 1978 | 03/13/1978 |
| N2828K | Loba Inc | * | 11/10/2011 | -- | 06/20/1979 |
| N2684K | Louisa Aerial Surveys Inc | * | 03/06/1985 | -- | 07/02/1980 |
| N66471 | M Hunter | * | 02/25/1992 | 1978 | 02/28/1978 |
| N2597K | Marcus Hook Gliderworks | * | 04/16/2010 | 1978 | -- |
| N2811K | Margaret Barber | * | 01/08/1997 | 1979 | 06/12/1979 |
| N2868K | Mark Myers | * | 02/02/1998 | 1979 | 08/02/1979 |
| N66034 | Mark Shaffer | * | 06/03/2005 | 1977 | 11/07/1977 |
| N66021 | Mcgraw Leasing Llc | * | 02/03/2004 | 1977 | 08/23/1977 |
| N20640 | Michael Biegalke | * | 04/19/2012 | 1981 | 09/25/1981 |
| N19914 | Michael Byrne | * | 02/24/1993 | 1981 | 07/22/1991 |
| N2676K | Michael Furey | * | 02/13/1991 | 1978 | 11/30/1979 |
| N64183 | Michael Leblanc | * | 08/10/2009 | 1977 | 06/15/1977 |
| N2987K | Michael Sullivan | * | 07/26/2007 | -- | 05/09/1980 |
| N2966K | Michels Llc | * | 09/20/2007 | 1980 | 02/25/1980 |
| N2769K | Millennium Air Inc | * | 07/30/2007 | -- | 04/18/1979 |
| N2859K | Mjc-Plane Ventures Llc | * | 03/23/2010 | 1979 | 07/19/1999 |
| N66156 | Mount Crillon Llc | * | 02/18/2010 | 1977 | 11/07/1977 |
| N184TC | N184Tc Llc | * | 01/19/2006 | 1977 | 02/01/1996 |
| N80WT | N80Wt Llc | * | 04/28/2010 | 1976 | 12/06/1976 |
| N20605 | Nicholas Cecil | * | 07/23/2002 | 1981 | 08/17/1981 |
| N77NP | Nolan Palmer And Company Llc | * | 03/25/1998 | 1977 | 12/28/1977 |
| N2823K | Northern Minnesota Aero Marine Inc | * | 08/19/1987 | -- | 06/19/1979 |
| N63554 | Nuovo Llc | * | 09/05/2003 | 1977 | 05/20/1977 |
| N2736K | P M Logistics Llc | * | 08/10/2012 | 1979 | 03/06/1979 |
| N644FM | Paige Walker | * | 02/08/2002 | -- | 05/18/1977 |
| N7838K | Patrick Dolphin | * | 02/25/1999 | 1976 | 11/01/1976 |
| N60100 | Patrick Simpson | * | 12/31/2003 | 1976 | 11/04/1976 |
| N64211 | Paul Miller | * | 01/28/2011 | 1977 | 06/22/1977 |
| N889TV | Paul Varnado | * | 11/16/1988 | 1979 | 08/17/1979 |
| N66226 | Pelican Aviation Corp | * | 01/11/1995 | -- | 11/29/1977 |
| N2884K | Pelican Aviation Corporation | * | 08/09/1980 | 1979 | 11/12/1979 |
| N2691K | Peter Bierle | * | 01/20/1999 | 1979 | 12/15/1979 |
| N822AK | Peter Campbell | * | 02/12/2008 | 1977 | 02/14/1977 |
| N61266 | Phillip Elgin | * | 12/20/2010 | 1977 | 04/13/2004 |
| N19022 | Phillip Gist | * | 11/19/1981 | 1980 | 12/16/1980 |
| N999BP | Phillip Parker | * | 08/30/2007 | 1981 | 02/05/1981 |
| N2958K | Pionair Inc | * | 03/19/2001 | 1980 | 02/21/1980 |
| N591NC | Potto Aviation Inc | * | 05/08/1990 | 1981 | 06/18/1981 |
| N24SL | R Dunning | * | 01/24/1998 | 1981 | 04/14/1981 |
| N2872K | R N Geraci Llc | * | 06/25/2007 | 1979 | 03/22/2001 |
| N2902K | Rafter J Aviation Llc | * | 09/11/2008 | 1979 | 11/12/1979 |
| N66237 | Ray Doering | * | 04/08/1999 | 1977 | 08/08/1978 |
| N61946 | Raymond Peterson | * | 05/03/1995 | 1977 | 02/22/1977 |
| N66182 | Rch Llc | * | 08/06/2012 | 1978 | 08/17/1999 |
| N2635K | Reed Hansen | * | 06/02/1997 | 1978 | 12/15/1978 |
| N2554K | Registration Pending | * | -- | 1978 | 06/26/1978 |
| N63622 | Registration Pending | * | -- | 1977 | 05/13/1977 |
| N61854 | Richard Hebel | * | 11/04/2003 | 1977 | 02/11/1977 |
| N679RM | Richard Mattox | * | 09/14/2009 | 1977 | 03/12/1977 |
| N84US | Richard White | * | 01/27/1997 | -- | -- |
| N2535K | Robb Kulin | * | 05/06/2011 | 1978 | 06/07/1978 |
| N9053Z | Robert Briggs | * | 03/17/1988 | 1980 | 07/29/1987 |
| N2866K | Robert Dobransky | * | 06/14/2005 | 1979 | 08/02/1979 |
| N2999K | Robert Jones | * | 12/30/2011 | 1980 | 07/07/1980 |
| N61874 | Robert Kelley | * | 10/19/2010 | 1977 | 03/03/1977 |
| N481Q | Robert Lea | * | 08/20/2012 | -- | -- |
| N11DH | Robert Mayer | * | 02/22/2010 | 1978 | 04/29/1978 |
| N2871K | Robert Pace | * | 10/18/1991 | 1979 | 08/03/1979 |
| N2581K | Robert Stiner | * | 11/13/1987 | 1978 | -- |
| N63084 | Robert Storrie | * | 05/26/1978 | -- | 03/17/1977 |
| N2537K | Robert Ziminsky | * | 02/12/1998 | 1978 | 11/05/1990 |
| N2579K | Rocky Swain Aircraft Enterprises Inc | * | 11/04/1999 | 1978 | 10/17/1978 |
| N61782 | Rodger Schroeder | * | 09/22/1989 | 1977 | -- |
| N711RM | Roger Moore | * | 08/29/1995 | 1979 | 04/30/1979 |
| N8884 | Rugg Ranches Llc | * | 01/16/2009 | 1979 | 01/07/2006 |
| N2584K | Russell Eichorn | * | 01/14/2004 | 1978 | 11/20/1978 |
| N63534 | Ryan Fendler | * | 01/16/2009 | -- | 04/28/1977 |
| N71MH | Schultz Engineered Products Inc | * | 10/29/2012 | 1978 | 04/10/1978 |
| N817 | Scott Naumann | * | 02/22/2001 | -- | 04/14/1977 |
| N75CD | Scott Olson | * | 12/16/1997 | 1979 | 03/01/1979 |
| N1845Z | Scott Quale | * | 11/28/2012 | 1978 | 04/22/1978 |
| N61686 | Shanna Shannon | * | 03/12/2013 | -- | 12/22/1976 |
| N66765 | Shaun Kalba | * | 10/12/2011 | 1978 | 03/13/1978 |
| N64109 | Shawn Bickford | * | 05/05/2001 | 1977 | 06/07/1977 |
| N66040 | Sierra Auto Recycling Inc | * | 07/12/1978 | 1977 | 11/07/1977 |
| N2647K | Silverado Aviation Inc | * | 12/18/1996 | 1978 | 08/18/1995 |
| N2875K | Simon Andrews | * | 11/01/1979 | 1979 | 08/21/1979 |
| N151S | Snider Auction And Appraisal Inc | * | 02/25/1993 | 1979 | 12/19/1997 |
| N180BB | Southern Aircraft Consultancy Inc Trustee | * | 06/14/1999 | 1979 | 07/26/1979 |
| N180WJ | Southern Aircraft Consultancy Inc Trustee | * | 02/16/2012 | -- | -- |
| N301GA | Southern Aircraft Consultancy Inc Trustee | * | 02/22/2011 | 1979 | 03/18/2011 |
| N63525 | Spencer Lyman | * | 01/19/1989 | 1977 | 05/10/1977 |
| N66242 | Stanley Mayfield | * | 12/03/2008 | 1977 | 12/13/1977 |
| N2805K | Stephen Ratcliff | * | 08/18/2006 | 1979 | 05/18/1979 |
| N64212 | Survey Systems Inc | * | 02/04/1994 | -- | -- |
| N180AH | Swiss Arctic Flyers Inc | * | 10/07/2010 | 1981 | 06/13/1995 |
| N98207 | Tanya Hutchins | * | 03/11/2013 | 1977 | 11/16/1977 |
| N111CN | Td Enterprises Inc | * | 02/27/2003 | 1978 | 05/24/1978 |
| N2603K | Terence Klingele | * | 09/19/1983 | 1978 | 11/21/1978 |
| N180HC | Terrible Herbst Inc | * | 03/14/1984 | 1978 | 02/24/1978 |
| N2546K | Terry Robertson | * | 02/08/2005 | 1978 | 06/06/1978 |
| N63638 | Terry Shortridge | * | 09/18/2007 | -- | 05/18/1977 |
| N888FS | Thomas Boock | * | 07/09/2007 | 1980 | 09/11/1980 |
| N1846Z | Thomas Fullerton | * | 09/21/2009 | -- | -- |
| N180NT | Thomas Howard | * | 05/09/2002 | 1977 | 06/02/1988 |
| N6TK | Thomas Kane | * | 11/16/1995 | 1981 | 06/22/1982 |
| N66449 | Thomas Lindvig | * | 11/26/1986 | 1978 | 02/09/1978 |
| N64529 | Thomas Ray | * | 08/13/1996 | 1977 | 08/25/1977 |
| N9HM | Thomas Ronay | * | 05/03/2007 | 1980 | 10/02/1980 |
| N20514 | Thomas Schroeder | * | 03/25/1988 | 1981 | 05/15/1981 |
| N65999 | Thomas Vaughn | * | 10/10/1984 | 1977 | 08/18/1977 |
| N20477 | Thorvold Olsen | * | 02/06/1982 | 1981 | 04/22/1981 |
| N2801K | Timothy Carrier | * | 05/02/2006 | 1979 | 05/14/1979 |
| N19694 | Timothy Farrell | * | 11/13/2008 | 1981 | 01/29/1981 |
| N11588 | Timothy Lyons | * | 12/16/1980 | 1980 | 07/21/1980 |
| N66629 | Timothy Schelhorn | * | 06/01/2005 | 1978 | 02/22/1978 |
| N717SW | Tom Schewe | * | 09/18/2009 | 1977 | -- |
| N95ME | Tres Amigos Flying Club Llc | * | 10/31/2007 | -- | -- |
| N61662 | Troy Decker | * | 05/12/2003 | 1976 | 03/09/1990 |
| N2785K | Two Rivers Ranch Service Llc | * | 11/14/2007 | 1979 | 05/01/1979 |
| N11896 | U S Air Sales Inc | * | 11/15/1996 | -- | -- |
| N2626K | Upwind Floats Llc | * | 12/22/2008 | 1979 | 09/25/2003 |
| N20379 | Vince Panepinto | * | 03/06/1987 | 1981 | 03/26/1981 |
| N13159 | Virginia Hope | * | 03/19/2012 | 1980 | 10/02/1980 |
| N64170 | Vmo Corp | * | 09/04/2007 | 1977 | 06/14/1977 |
| N4809 | Wade Miller | * | 05/04/2012 | 1978 | 03/23/1981 |
| N66128 | Walter Mcgowan | * | 06/18/2011 | 1977 | 11/07/1977 |
| N61781 | Warren Torgerson | * | 02/25/1994 | 1977 | 01/25/1977 |
| N2919K | Waterwings Inc | * | 04/03/1992 | 1979 | 12/18/1979 |
| N2573K | Wells Fargo Bank Northwest Na Trustee | * | 05/10/2012 | 1978 | -- |
| N2957K | Westbank Corp | * | 01/26/2005 | 1980 | 02/16/1980 |
| N755HB | William Brown | * | 08/20/2008 | 1979 | 11/23/1998 |
| N64167 | William Davidson | * | 09/15/1994 | -- | 06/14/1977 |
| N83CB | William Denton | * | 05/16/2011 | 1978 | 08/31/1978 |
| N2513K | William Hately | * | 01/28/1992 | 1978 | 05/26/1981 |
| N20252 | William Morino | * | 10/04/2012 | 1981 | 03/06/1981 |
| N41BN | William Nichols | * | 07/14/2004 | 1981 | 07/27/1981 |
| N71CN | Xp Modifications Inc | * | 06/22/2004 | -- | -- |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
