CESSNA 182P
(2075816)
Owners & Registrations
Fixed Wing Single Engine Airplane
|
|||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Year Mfr | AirWorthiness Date |
| N1353S | * | -- | -- | 07/09/1976 | |
| N21119 | * | -- | -- | 10/05/1972 | |
| N1494S | 1494 Sierra Inc | * | 10/30/1987 | 1976 | 09/01/1976 |
| N52443 | 182-52443 Llc | * | 01/13/2012 | 1973 | 12/29/1973 |
| N20769 | 20769 Llc | * | 05/10/2013 | 1972 | 05/23/1972 |
| N6936M | 36Mike Llc | * | 07/07/2004 | 1975 | 05/19/1975 |
| N9418M | 4 Blades Inc | * | 08/13/2010 | 1976 | 04/30/1976 |
| N7352S | 52 Sierra Corp | * | 08/04/2010 | 1976 | 10/12/1976 |
| N8269G | 5280 Aviation Llc | * | 11/25/2002 | 1974 | 10/21/1974 |
| N6079F | 6079 Foxtrot Inc | * | 11/22/1999 | 1975 | 07/30/1975 |
| N6962M | 62M Llc | * | 10/06/2003 | 1975 | 05/15/1975 |
| N6054F | 79Bravo Leasing | * | 04/11/2012 | 1975 | 07/16/1975 |
| N4696K | 96 Kilo Llc | * | 05/09/2002 | 1975 | 03/06/1975 |
| N9132M | A & J Leasing Llc | * | 08/29/2012 | 1976 | 04/06/1976 |
| N82NA | A S Aviation Inc | * | 11/10/2003 | -- | -- |
| N6070J | A Tumbling T Ranches | * | 08/30/1983 | 1975 | 02/11/1975 |
| N21192 | Aaa Auto Salvage Inc | * | 07/19/2002 | 1972 | 10/23/1972 |
| N84377 | Aardvark Aviation Llc | * | 12/05/2011 | 1973 | 03/23/1973 |
| N58621 | Aaron Boesch | * | 01/05/2011 | 1973 | 07/03/1973 |
| N52687 | Abby Enterprises Llc | * | 07/12/2002 | 1973 | 01/14/1974 |
| N1392S | Abc Flying Club Inc | * | 10/30/1984 | 1976 | 07/29/1976 |
| N58583 | Abrasive Concepts Inc | * | 11/06/2012 | 1973 | 06/22/1973 |
| N1073M | Ace Hall | * | 09/28/1981 | 1975 | 09/16/1975 |
| N1988M | Acejr Transportation Llc | * | 04/21/2009 | 1976 | 01/23/1976 |
| N71DJ | Acme Aero Inc | * | 02/15/2012 | 1973 | -- |
| N1661M | Adam Air Llc | * | 01/07/2009 | 1975 | 12/03/1975 |
| N9962E | Adam Burnett | * | 02/25/2013 | 1975 | 07/02/1975 |
| N1760M | Adam Gold | * | 03/27/2013 | 1975 | 12/17/1975 |
| N82ME | Adam Moskovitz | * | 04/08/2013 | 1975 | 07/29/1975 |
| N5737J | Adam Skolnik | * | 03/27/2012 | 1974 | 12/23/1974 |
| N7430Q | Addison Flyers Llc | * | 07/09/2007 | 1972 | 03/29/1972 |
| N6251R | Adelia Calley | * | 02/23/1996 | 1974 | 06/26/1996 |
| N58636 | Adventist World Aviation Inc | * | 05/12/1999 | 1973 | 07/16/1973 |
| N128JR | Ae Aviation Llc | * | 05/09/2008 | 1976 | 05/20/1976 |
| N21020 | Aerial Aviation | * | 10/26/2010 | 1972 | 08/30/1972 |
| N58853 | Aerial Surveillance Security Intelligence Systems | * | 06/28/2010 | 1973 | 08/16/1973 |
| N91376 | Aero Inc | * | 10/10/1990 | 1973 | 05/03/1973 |
| N1149M | Aeroport Llc | * | 07/20/2011 | 1975 | 09/23/1975 |
| N7065S | Aerowork Llc | * | 12/23/2008 | 1976 | 09/07/1976 |
| N1994M | Agile Aviation Llc | * | 02/04/2009 | 1976 | 01/28/1976 |
| N20740 | Agkp Flying | * | 04/20/2001 | 1972 | 05/22/1972 |
| N7302S | Air Carriage Llc | * | 06/27/2006 | 1976 | 09/27/1976 |
| N7609G | Air Faribo Llc | * | 08/30/2011 | 1974 | 09/26/1974 |
| N7441N | Air Impressions Inc | * | 05/11/2000 | 1974 | 06/29/1982 |
| N1278S | Air Inc | * | 08/06/2004 | 1976 | 06/04/1976 |
| N20793 | Air Park Aviation Inc | * | 04/18/1995 | 1972 | 06/08/1972 |
| N7306Q | Air Spacers Inc Flying Club | * | 02/27/1989 | 1971 | 01/29/1972 |
| N21LW | Air Telluride Llc | * | 09/27/2012 | 1973 | 04/18/1973 |
| N7333Q | Aircraft Guaranty Corp Trustee | * | 09/26/2012 | 1972 | 02/05/1972 |
| N48WE | Aircraft Guaranty Corp Trustee | * | 08/08/2011 | 1973 | 06/26/1973 |
| N7440Q | Aircraft Holding Llc | * | 05/06/2009 | 1972 | 03/28/1972 |
| N7264N | Aircraft Ownership Solutions Llc | * | -- | 1974 | 04/29/1975 |
| N417LF | Aircraft Ownership Solutions Llc | * | -- | 1976 | 04/13/1976 |
| N104P | Airline Leasing Intl Ltd | * | 08/10/2011 | 1975 | 06/06/2005 |
| N9657G | Airmates Flying Club Inc | * | 08/18/1997 | 1974 | 11/08/1974 |
| N9958E | Airtauk Llc | * | 08/22/2008 | 1975 | 06/27/1975 |
| N20872 | Akn Inc | * | 08/31/2011 | 1972 | 07/14/1972 |
| N182CU | Alabama Department Of Public Safety | * | 04/09/2004 | 1974 | 10/04/1974 |
| N58664 | Alan Anderson | * | 11/26/2002 | 1973 | 07/18/1973 |
| N58458 | Alan Anderson | * | 05/10/2012 | 1973 | 05/26/1973 |
| N1249S | Alan Clemans | * | 04/13/1987 | 1976 | 08/18/1976 |
| N9303G | Alan Dahms | * | 04/22/2005 | 1971 | 12/03/1971 |
| N1052M | Alan Fendt | * | 09/09/2008 | 1975 | -- |
| N8217M | Alan Harper | * | 07/22/1987 | 1976 | -- |
| N182VV | Alan Washburn | * | 11/07/2006 | 1976 | 02/12/2001 |
| N6627M | Alan Wojciak | * | 04/08/2004 | 1975 | 04/04/1975 |
| N1942M | Alazan Gin Co Inc | * | 04/20/1993 | 1976 | 01/15/1976 |
| N1783M | Albert Browning | * | 03/23/2005 | 1975 | 12/17/1975 |
| N52548 | Albert Johnson | * | 02/27/2001 | 1973 | 12/29/1973 |
| N52599 | Albert Leroy | * | 10/02/1985 | 1973 | 01/03/1974 |
| N568JK | Aleksey Beylin | * | 03/07/2013 | -- | 08/20/1973 |
| N7223N | Alex Majesky | * | 04/30/1998 | 1974 | 04/09/1974 |
| N4709K | Alexander & Knizley Inc Dba | * | 06/22/1999 | 1975 | 03/21/1975 |
| N1957M | Alexander Stewart | * | 03/19/2013 | 1976 | 01/21/1976 |
| N20944 | Alfonso Enriquez | * | 08/14/1978 | 1972 | 07/31/1972 |
| N52783 | Alfonso Valdes | * | 07/09/2012 | 1974 | 02/08/1974 |
| N58631 | Alfred Butterworth | * | 10/25/2011 | 1973 | 07/03/1973 |
| N6210F | Alfred Sawyer | * | 06/13/2011 | 1975 | 09/16/1975 |
| N52886 | Alice Cain | * | 06/30/1977 | 1974 | -- |
| N1297S | All American Airways Aircraft Llc | * | 08/30/2010 | 1976 | 06/15/1976 |
| N722BA | All Inc | * | 01/29/1999 | 1971 | 12/20/1971 |
| N6404F | Allan Hogle | * | 10/29/1984 | 1975 | 09/03/1975 |
| N62AC | Allen Chorman & Son Inc | * | 02/24/1989 | 1975 | 11/21/1975 |
| N7394N | Allen Ludwig | * | 03/22/2013 | 1974 | 08/10/1974 |
| N9398G | Alligator Aviation Llc | * | 01/26/2010 | 1971 | 01/07/1972 |
| N5985J | Alpine Air Alaska Inc | * | 10/26/2004 | 1975 | 02/04/1975 |
| N3LU | Amdg Aviation Inc | * | 08/09/2004 | -- | -- |
| N8197G | American Brine Shrimp Inc | * | 11/08/2001 | 1974 | 10/10/1974 |
| N1145M | American Injection Molding Inc | * | 11/01/2011 | 1975 | 09/22/1975 |
| N1323S | American Mid States Inc | * | 01/19/1979 | 1976 | 06/29/1976 |
| N21106 | Andreas Macrides | * | 03/31/1995 | 1972 | 09/27/1972 |
| N1294S | Andres Siraa | * | 03/04/1996 | 1976 | 06/25/1996 |
| N1265S | Andres Torres | * | 01/22/2007 | 1976 | 05/28/1976 |
| N1417M | Andrew Anderson | * | 09/17/1992 | 1975 | 11/18/1975 |
| N1575S | Andrew Bryant | * | 12/05/2003 | 1975 | 11/21/1975 |
| N58515 | Andrew Cowan | * | 09/20/1990 | 1973 | 06/11/1973 |
| N6842M | Andrew Huxford | * | 05/29/2012 | 1975 | 04/28/1975 |
| N6036J | Andrew Lin | * | 08/27/2008 | 1975 | 02/11/1975 |
| N78115 | Andrew Marsh | * | 09/07/2006 | 1973 | 02/23/1973 |
| N52689 | Andrew Wehe | * | 12/13/2012 | 1973 | 01/16/1974 |
| N52797 | Andy Supinie | * | 07/21/2000 | 1974 | 02/07/1974 |
| N35CF | Angel Colon | * | 09/07/2006 | 1972 | 06/23/1972 |
| N9031M | Angela Mainwaring | * | 10/26/2012 | 1976 | 03/20/1976 |
| N81AP | Annee Of Paris Coiffures Inc | * | 04/15/1980 | 1976 | 08/27/1976 |
| N1976M | Anthony Karafas | * | 12/06/2011 | 1976 | 07/09/1993 |
| N6055F | Anton Krajnc | * | 01/03/2013 | 1975 | 07/22/1975 |
| N6086F | Apc Inc | * | 04/20/2004 | 1975 | 07/26/1975 |
| N260DF | Apollo Air Llc | * | 06/18/2009 | 1975 | 01/08/1976 |
| N6693M | Arizona Cloudbusters Inc | * | 07/05/1995 | 1975 | 04/17/1975 |
| N2087F | Arizona Flyers Club Inc | * | 12/29/2004 | -- | 06/23/1989 |
| N52305 | Arkansas Forestry Commission | * | 05/17/2001 | 1973 | 11/30/1973 |
| N5740J | Arlie Stonestreet | * | 07/09/1999 | 1974 | 01/06/1975 |
| N6638M | Arm Air Llc | * | 05/06/2010 | 1975 | 04/03/1975 |
| N7321S | Arnies Aviation Inc | * | 09/18/2001 | 1976 | 10/06/1976 |
| N659BP | Arnold Airplane Llc | * | 07/12/2010 | 1975 | 01/23/1975 |
| N1405M | Arrowhead Mobile Healthcare Inc | * | 07/28/2008 | 1975 | 11/19/1975 |
| N9910E | Arthur Schade | * | 03/24/2010 | 1975 | 06/12/1975 |
| N182VR | Arthur Sternberg | * | 02/11/1985 | 1974 | 08/15/1974 |
| N21132 | Artie Demandel | * | 03/15/2012 | 1972 | 10/18/1972 |
| N79439 | Asm Aviators Llc | * | 08/07/2003 | 1973 | 03/08/1973 |
| N4637K | Associated Pilots Of St Louis Inc | * | 04/30/1975 | 1975 | 02/19/1975 |
| N21097 | Atb Aviation Llc | * | 03/04/2002 | 1972 | 09/19/1972 |
| N7537G | Atlanta Gear Works Inc | * | 02/02/2004 | 1974 | -- |
| N575PM | Atlantic Graphic Services Inc | * | 05/01/1990 | 1975 | 07/09/1975 |
| N52624 | Atlantic Nuclear Corp | * | 12/29/1992 | 1973 | 12/29/1973 |
| N6281F | Aurora Aviators Llc | * | 05/10/2007 | 1975 | -- |
| N21475 | Austin Police Dept | * | 11/30/2005 | 1972 | 01/16/1973 |
| N7331S | Avco Capital Llc | * | 08/16/2012 | 1976 | 10/02/1976 |
| N88HQ | Aviation Capital Management Llc | * | 09/22/1998 | 1973 | 01/09/1974 |
| N21392 | Aviation Facilities Inc | * | 03/07/1973 | 1972 | -- |
| N21256 | Aviation Facilities Inc | * | 02/14/1973 | 1972 | -- |
| N1291S | Avidyne Corp | * | 08/17/2012 | 1976 | 10/02/2012 |
| N9661G | Avionics Engineering Services Inc | * | 05/30/2006 | 1974 | 11/06/1974 |
| N82TL | Axis Aircraft Sales Inc | * | -- | -- | 04/03/1975 |
| N52340 | Axten Farms Ltd | * | 12/21/2011 | 1973 | 01/07/1974 |
| N6322F | Azalea Air Llc | * | 07/24/2006 | 1975 | 08/23/1975 |
| N67BR | Aztec Bbcd Llc | * | 04/13/2011 | 1973 | 09/22/1999 |
| N21587 | B & D Fuel Injection Service Inc | * | 01/29/1997 | 1973 | 02/09/1973 |
| N6113F | B & L Aviation Llc | * | 08/25/2008 | 1975 | 08/05/1975 |
| N58588 | B & M Aviation Inc | * | 04/04/2005 | 1973 | -- |
| N7437Q | B & T Rentals Inc | * | 11/16/2011 | 1972 | 03/27/1972 |
| N1649M | Babseas Inc | * | 01/31/2008 | 1975 | 12/08/1975 |
| N58964 | Bade Celv Avion Inc | * | 08/28/2000 | 1973 | 09/18/1973 |
| N52866 | Bailey Egan | * | 10/31/1985 | 1974 | 03/07/1974 |
| N58601 | Baker Ranches Inc | * | 02/18/2005 | 1973 | 07/13/1973 |
| N1370S | Bank Of Geneva | * | 09/13/1999 | 1976 | 07/19/1976 |
| N183NM | Bantex Inc Trustee | * | 02/24/2010 | -- | -- |
| N1269M | Barbara Bivins | * | 02/07/2012 | 1975 | 10/13/1975 |
| N774J | Barbara Guignard | * | 11/28/2012 | 1974 | 08/11/2004 |
| N182EW | Barker Inc | * | 09/03/2009 | 1976 | 08/17/1990 |
| N7340S | Barney Saunders | * | 11/19/1993 | 1976 | 10/14/1976 |
| N20788 | Barr Air Patrol Llc | * | 08/20/2004 | 1972 | 06/02/1972 |
| N1243M | Barry Schroeder | * | 08/20/2009 | 1975 | 10/06/1975 |
| N84099 | Barry Simon | * | 07/24/2000 | 1973 | 03/27/1973 |
| N9980E | Barry Wilson | * | 11/19/2008 | 1975 | 07/08/1975 |
| N8320M | Bart Air Llc | * | 03/03/2004 | 1976 | 03/02/1976 |
| N7471Q | Battle Fish South Inc | * | 05/20/2008 | 1972 | 04/18/1972 |
| N78522 | Bc Aero Llc | * | 04/09/2003 | 1973 | 02/26/1973 |
| N20832 | Bds Aviation Llc | * | 07/06/2005 | 1972 | 06/27/1972 |
| N272B | Bearair II Llc | * | 06/29/2007 | 1975 | 09/04/1975 |
| N182CX | Bearcat Aviation Services Llc | * | 11/15/2011 | 1974 | 02/15/1974 |
| N6506M | Beechhurst Corp | * | 06/28/2007 | 1975 | 04/10/2006 |
| N182HL | Belles Flyers Inc | * | 03/04/1998 | 1973 | 10/18/1994 |
| N58946 | Benaire Llc | * | 11/29/2011 | 1973 | 09/15/1973 |
| N9423M | Benjamin Clark | * | 04/01/2011 | 1976 | 04/28/1976 |
| N5613J | Benjamin Pierce | * | 09/21/2011 | 1974 | 12/06/1974 |
| N52919 | Benny Tucker | * | 11/16/2010 | 1974 | 03/18/1974 |
| N722BC | Benton County Sheriffs Department | * | 09/05/1985 | 1973 | 05/23/1973 |
| N58961 | Bergen Jet Llc | * | 07/24/1999 | 1973 | 09/20/1973 |
| N1090M | Bergstrom Aircraft Inc | * | 05/17/1991 | -- | 10/28/1992 |
| N1317S | Bernard Erickson | * | 04/16/2012 | 1976 | 06/17/1976 |
| N7371S | Berry Bunch | * | 07/10/2008 | 1976 | -- |
| N1486M | Beyond Borders Cargo Llc | * | 07/07/2009 | 1975 | 11/21/1975 |
| N9190M | Bgm Aero Inc | * | 08/14/2001 | 1976 | 04/20/1976 |
| N7317S | Bibb Inc | * | 12/17/1980 | 1976 | 10/05/1976 |
| N52821 | Big Bird Aerial Photography Llc | * | 05/28/2010 | 1974 | 02/14/1974 |
| N4698K | Big Red Erectors Inc | * | 04/29/2003 | 1975 | 03/07/1975 |
| N21088 | Bill Berkley | * | 07/13/1992 | 1972 | 10/04/1972 |
| N6565M | Bill Smith | * | 11/09/1994 | 1975 | 03/28/1975 |
| N91227 | Billy Newell | * | 07/31/1975 | 1973 | -- |
| N21566 | Billy Palone | * | 10/13/2004 | 1973 | 02/05/1973 |
| N7054S | Bilsland Aviation Llc | * | 03/28/2005 | 1976 | 09/03/1976 |
| N104SP | Birds Eye View Llc | * | 04/04/2002 | 1973 | 01/23/1973 |
| N8443M | Black Pearl Investments Llc | * | 09/16/2008 | 1976 | 03/01/1976 |
| N6899M | Blair Diversified Services Inc | * | 07/17/2009 | 1975 | 05/13/1975 |
| N7373N | Blair Hamilton | * | 12/20/1974 | 1974 | 07/08/1974 |
| N5ZB | Blue Aviation Inc | * | 01/21/1999 | 1972 | 01/11/1973 |
| N6062F | Blue Hill Airplane Co | * | 04/03/1992 | 1975 | 07/18/1975 |
| N468PS | Blue Rudder Aviation Llc | * | 06/23/2006 | 1973 | 07/24/1973 |
| N58554 | Blue Sky Aviation Inc | * | 01/10/1986 | 1973 | 07/02/1973 |
| N9199M | Blue Sky Flyers Inc | * | 07/21/2006 | 1976 | 04/22/1976 |
| N9612G | Blue Sky Flyers Llc | * | 08/28/2012 | 1974 | 11/04/1974 |
| N1946M | Blue Streak Aviation Sales Llc | * | 11/27/2012 | 1976 | 01/20/1976 |
| N4646K | Bluepoint Aviation Llc | * | 07/22/2005 | 1975 | 02/19/1975 |
| N1453S | Bluewater Islands Inc | * | 04/23/2008 | 1976 | 08/13/1976 |
| N9427M | Bobby Johnson | * | 05/09/2001 | 1976 | 05/04/1976 |
| N9308G | Boilermaker-Warrior Express Llc | * | 02/26/2004 | 1971 | 12/03/1971 |
| N9289G | Bolands North Inc | * | 08/07/2012 | 1971 | 12/02/1971 |
| N9871E | Bonac Air Flying Club | * | 04/09/2010 | 1975 | 05/27/1975 |
| N7324N | Bonnie Leonhardt | * | 10/03/2000 | 1974 | 05/14/1974 |
| N4999P | Bonnie Paul | * | 04/20/1987 | -- | 02/26/1980 |
| N52916 | Boston Center Flying Club Inc | * | 12/23/1976 | 1974 | -- |
| N9178M | Botts & Company Real Estate Svcs Inc | * | 02/25/2002 | 1976 | 04/16/1976 |
| N1382M | Boulais Farms | * | 11/04/1987 | 1975 | 11/05/1975 |
| N7381Q | Bowers Asset Management Inc | * | 09/07/2000 | 1972 | 02/29/1972 |
| N1780M | Brad Stanley | * | 06/18/2009 | 1975 | 12/15/1975 |
| N534PC | Brad Sutton | * | 01/06/2005 | 1975 | 12/04/1975 |
| N58624 | Bradley Hoefer | * | 04/24/2007 | 1973 | 07/03/1973 |
| N21191 | Bradley Schrott | * | 08/01/2000 | 1972 | 10/30/1972 |
| N35BR | Bradley Wade | * | 04/30/1990 | 1975 | 10/11/1975 |
| N182V | Bradley Zeigler | * | 04/05/2010 | 1975 | 05/30/1975 |
| N7TV | Brainerd Helicopters Inc | * | 04/21/2004 | 1976 | 07/08/1976 |
| N9016M | Brake Machine Leasing Llc | * | 11/05/2004 | 1976 | 06/04/1999 |
| N58470 | Brandon Potter | * | 04/05/2012 | 1973 | 06/19/1973 |
| N20854 | Branson Bonanza Club | * | 02/02/1999 | 1972 | 07/08/1972 |
| N7466Q | Breakin Wind Aviation Llc | * | 01/20/2012 | 1972 | 04/14/1972 |
| N9979E | Brett Fitzgerald | * | 02/27/2013 | 1975 | 07/03/1975 |
| N21074 | Brian Anseeuw | * | 03/29/2012 | 1972 | 09/22/1972 |
| N5932J | Brian Barham | * | 05/17/2011 | 1975 | 01/29/1975 |
| N1332S | Brian Cottrell | * | 07/20/2000 | 1976 | 07/09/1976 |
| N9699G | Brian Cruikshank | * | 01/19/2005 | 1974 | -- |
| N52895 | Brian Marshall | * | 11/20/2012 | 1974 | 03/18/1974 |
| N21242 | Brian Scott | * | 06/07/2011 | 1972 | 11/13/1972 |
| N6536M | Brian Smith | * | 05/11/1993 | 1975 | 03/24/1975 |
| N1262S | Brian Sopatyk | * | 06/03/2008 | 1976 | 07/01/1976 |
| N1489M | Brinker Corp Inc | * | 01/06/2011 | 1975 | 11/19/1975 |
| N4688K | Brooks Aero Inc | * | 04/28/1986 | 1975 | 03/07/1975 |
| N58723 | Broward Transmission Service Inc | * | 10/02/1973 | 1973 | 08/09/1973 |
| N1260M | Brown Helicopter Inc | * | 09/20/2012 | 1975 | 10/08/1975 |
| N20720 | Brown Ted | * | 03/17/2005 | 1972 | 05/05/1972 |
| N52836 | Bruce Babcock | * | 04/19/1993 | 1974 | 02/22/1974 |
| N6233F | Bruce Bloomquist | * | 09/08/2011 | 1975 | 08/12/1975 |
| N9185M | Bruce Campbell | * | 05/05/1992 | 1976 | 04/24/1976 |
| N7350S | Bruce Carlson | * | 08/15/1996 | 1976 | 10/15/1976 |
| N6226F | Bruce Getter | * | 01/08/1990 | 1975 | 08/08/1975 |
| N1539M | Bruce Hafenfeld | * | 02/10/2011 | 1975 | 11/25/1975 |
| N21243 | Bruce Newman | * | 02/15/1979 | 1972 | 11/16/1972 |
| N9628G | Bruce Nicols | * | 03/14/2012 | 1974 | 10/31/1974 |
| N58852 | Bruce Patterson | * | 05/16/1979 | 1973 | 08/15/1973 |
| N79522 | Bruce Riter | * | 10/04/2012 | 1973 | 03/17/1973 |
| N1024M | Bruce Webbon | * | 04/19/2005 | 1975 | 09/11/1975 |
| N9070M | Bruce Wood | * | 05/19/2007 | 1976 | 03/25/1976 |
| N52940 | Bryan Liddiard | * | 11/16/1993 | 1974 | 03/20/1974 |
| N24HP | Bryan Sailors | * | 09/30/2005 | 1975 | 01/27/1975 |
| N78091 | Bryant Enterprises Inc | * | 08/25/1999 | 1973 | 02/16/1973 |
| N58633 | Bryant Whittaker | * | 08/01/2003 | 1973 | 07/05/1973 |
| N95FC | Bsb Con Llc | * | 12/15/2006 | 1975 | 03/07/1975 |
| N20709 | Bt Aero Llc | * | 10/27/2010 | 1972 | 05/09/1972 |
| N8217G | Bt Wings Llc | * | 07/02/2008 | 1974 | 10/15/1974 |
| N6241F | Bucks Mont Masonry Inc | * | 11/24/2004 | 1975 | 08/13/1975 |
| N6070F | Buddy Dryden | * | 04/08/1999 | 1975 | 07/29/1975 |
| N1911M | Bueker Farms | * | 08/26/2009 | 1975 | 01/12/1976 |
| N46PG | Bulkhead Express Llc | * | 07/12/2010 | 1972 | 09/22/1972 |
| N1323M | Bunn Enterprises Inc | * | 03/21/2012 | 1975 | 10/30/1975 |
| N4638K | Burden Flying Club Inc | * | 10/12/1994 | 1975 | 10/30/1986 |
| N9906M | Bw Capital Corporation | * | 03/20/1992 | 1976 | 07/14/1976 |
| N39BD | Byron Wolenetz | * | 02/09/1976 | 1976 | 07/02/1985 |
| N182LE | Byzantium Air Corp | * | 04/08/2005 | 1975 | 01/16/1976 |
| N21014 | C & G Aviation Llc | * | 08/24/2006 | 1972 | 08/30/1972 |
| N58650 | C Bawcum | * | 07/15/2004 | 1973 | 07/13/1973 |
| N1473M | C H Guernsey And Company | * | 08/25/1976 | 1975 | 11/28/1975 |
| N58766 | C&C Flight Llc | * | 08/04/2011 | 1973 | 07/31/1973 |
| N1407S | Caesar Wings Llc | * | 08/25/2010 | 1976 | 07/30/1976 |
| N322PH | Cafferty Associates Inc | * | 09/27/1990 | 1972 | 08/21/1972 |
| N1416M | Caleb Huiskens | * | 04/30/2011 | 1975 | 11/19/1975 |
| N5911J | Caliber Associates Llc | * | 06/17/2004 | 1975 | 01/23/1975 |
| N211AN | California In Nice Inc | * | 03/11/2002 | 1974 | 06/19/2002 |
| N52468 | Calvin Ott | * | 11/19/1983 | 1973 | 12/19/1973 |
| N21457 | Cameron Lane | * | 06/30/2000 | 1973 | 10/30/2001 |
| N9180M | Cane Creek Flying Service | * | 07/26/2000 | 1976 | 04/28/1976 |
| N89BT | Cape Holdings Group Llc | * | 09/25/2006 | 1973 | 06/30/1973 |
| N58646 | Capper Flying Club Inc | * | 06/13/1974 | 1973 | 07/11/1973 |
| N8236M | Captain Sky Helicopters Llc | * | 08/14/2007 | 1976 | 02/24/1976 |
| N8482M | Carl Buck | * | 04/09/2003 | 1976 | 03/12/1976 |
| N3330J | Carl Faith | * | 11/19/2001 | 1974 | 11/29/1974 |
| N7339Q | Carl Lund | * | 02/25/1972 | 1972 | -- |
| N333SL | Carl Palmberg | * | 08/16/2004 | 1975 | 01/22/1975 |
| N52997 | Carl Plaugher | * | 05/21/2012 | 1974 | 04/02/1974 |
| N6822M | Carl Snare | * | 08/05/1991 | 1975 | 04/26/1975 |
| N6849M | Carl Stoffels | * | 03/20/2002 | 1975 | 05/05/1975 |
| N52509 | Carl Thibodeau | * | 11/20/2002 | 1973 | 12/28/1973 |
| N9156M | Carrell Properties Llc | * | 12/05/2003 | 1976 | 04/12/1976 |
| N7171S | Carrie Guerra | * | 01/12/2007 | 1976 | 09/20/1976 |
| N52880 | Carrol Mears Farms Inc | * | 11/02/2006 | 1974 | 03/27/1974 |
| N1394S | Carson Baker | * | 05/13/2005 | 1976 | 07/29/1976 |
| N5723J | Cary Rutland | * | 08/26/2008 | 1974 | 07/09/1976 |
| N7600J | Cas Enterprises Llc | * | 02/27/2004 | 1976 | 04/02/1976 |
| N93SR | Cas Ltd | * | 05/06/2013 | 1973 | 08/16/1973 |
| N21230 | Cascade Flying Club Llc | * | 08/16/2011 | 1972 | 11/08/1972 |
| N52332 | Casey Liles | * | 07/20/2011 | 1973 | 12/03/1973 |
| N1279S | Cavu Aviation Llc | * | 07/31/2000 | 1976 | 06/04/1976 |
| N21096 | Cecil Jennings | * | 02/04/2013 | 1972 | 10/13/1972 |
| N58976 | Cedar Spring Farms Inc | * | 11/10/2009 | 1973 | -- |
| N585DB | Celtic Bank Special Assets Llc | * | 05/05/2010 | 1973 | 06/15/1973 |
| N9876E | Centennial Flying Service Inc | * | 03/31/1977 | 1975 | 05/28/1975 |
| N52349 | Center O Flying Club | * | 06/15/1976 | 1973 | 11/29/1973 |
| N12BC | Central Ohio Flyers Assn | * | 08/16/1980 | 1973 | 04/06/1973 |
| N58484 | Centurion Enterprises Inc | * | 09/22/2009 | 1973 | 06/04/1973 |
| N1823A | Cessna 182P Llc | * | 04/11/2012 | 1972 | 07/26/1976 |
| N58532 | Cessna Aircraft Company | * | -- | 1973 | -- |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
