CESSNA A185F
(2072821)
Owners & Registrations
Fixed Wing Single Engine Airplane
|
|||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Year Mfr | AirWorthiness Date |
| N185PK | 185 Corp | * | 05/07/2013 | -- | 05/18/1973 |
| N85GH | 185F Llc | * | 02/15/2001 | -- | -- |
| N6044N | 208 Corporation | * | 07/29/2011 | 1981 | 07/09/1981 |
| N103EL | 2F Trade Llc | * | 03/26/2013 | 1981 | 12/09/2011 |
| N550FK | 38884 Llc | * | 10/13/2005 | 1977 | 03/30/1999 |
| N888DK | 41Cc Inc | * | 10/03/2005 | 1982 | 07/29/1985 |
| N91MW | 91Mw Inc | * | 04/05/1997 | -- | -- |
| N4833C | A Rossi | * | 02/22/1994 | 1974 | 12/11/1974 |
| N9378H | Aaron Vincelette | * | 02/22/2013 | 1977 | 07/29/1977 |
| N737DM | Above & Beyond Aviation Inc | * | 08/02/1999 | 1977 | 06/14/2000 |
| N793AK | Acme Skywagon Llc | * | 04/30/2011 | 1983 | 07/25/1983 |
| N375PW | Adrian Ryan | * | 06/13/2001 | 1979 | 11/19/1979 |
| N4AA | Adventure Airlines Llc | * | 04/12/2012 | 1977 | 06/27/1977 |
| N185AS | Adventure Bound Seaplanes Inc | * | 11/29/2007 | 1976 | 01/29/1999 |
| N866PH | Aerial Applications Llc | * | -- | 1977 | 10/11/2000 |
| N185P | Aerial Associates Ltd | * | 05/08/1996 | 1981 | 05/10/1996 |
| N714NT | Aero Dynamics Inc | * | 06/01/2005 | 1983 | 07/11/1983 |
| N86SS | Aerobanc Of America Inc | * | 01/29/2013 | 1977 | 04/13/1977 |
| N5370E | Aerocomputers Inc | * | 11/05/2012 | 1980 | 04/09/2012 |
| N4688C | Aeropod Inc | * | 03/27/2009 | 1976 | 01/16/2011 |
| N5159R | Ag Sholton Company | * | 05/21/2007 | 1976 | 04/07/1976 |
| N61164 | Air Enterprises Llc | * | 08/17/2010 | 1980 | 08/18/1980 |
| N185RM | Air Resources Inc | * | 11/03/1993 | 1973 | 11/05/1993 |
| N185HR | Air Sprayers Inc | * | -- | 1975 | 12/16/2005 |
| N78TA | Air Taxi Charter Ltd | * | 05/18/1984 | 1977 | 08/22/1977 |
| N61562 | Airhound Inc | * | 06/22/1992 | 1981 | 03/12/1981 |
| N93276 | Airtime Llc | * | 01/26/2012 | 1977 | 07/08/1998 |
| N104HE | Al-Bert Consulting In | * | 08/08/2008 | 1975 | 01/07/1993 |
| N5022R | Ala-Tex Llc | * | 07/14/2008 | 1976 | 03/10/1976 |
| N224CH | Alan Arkawy | * | 07/28/1988 | 1976 | 06/24/1976 |
| N1708R | Alan Hall | * | 11/15/1994 | 1974 | 05/17/1974 |
| N1718R | Alan Jones | * | 02/03/1998 | 1974 | 06/11/1974 |
| N83SS | Alan Lewitzke | * | 11/20/1992 | 1973 | -- |
| N53013 | Alan Metzler | * | 06/19/1999 | 1973 | 01/04/1974 |
| N24159 | Alan Power | * | 07/23/1993 | 1982 | 03/01/1983 |
| N93943 | Alaska Aircraft Leasing Llc | * | 08/10/2011 | 1977 | 01/26/1977 |
| N9380N | Alaska Department Of Public Safety | * | 02/18/1982 | 1981 | 10/27/1981 |
| N9452N | Alaska Department Of Public Safety | * | 05/12/1982 | 1981 | 12/10/1981 |
| N8747Z | Alaska Mountain Air Llc | * | 04/08/2013 | 1976 | 06/07/2006 |
| N7320H | Alaska Trophy Safaris Inc | * | 03/12/1992 | 1977 | 06/14/1994 |
| N4689C | Alberto Lopez | * | 05/29/1996 | 1974 | -- |
| N704BN | Alexandria Peterson Company Inc | * | 09/13/1983 | 1982 | 02/11/1982 |
| N185FF | Alfred Morin | * | 05/08/2002 | 1978 | 03/06/2002 |
| N333DG | Allen Alligood | * | 01/24/2013 | 1976 | -- |
| N60969 | Alme Construction Inc | * | 08/13/1982 | 1980 | 05/15/1980 |
| N9414N | Alton Bouchard | * | 09/26/1990 | 1981 | 11/18/1981 |
| N789Z | Alton Davis | * | 01/29/1979 | 1978 | 07/20/1978 |
| N5172R | American Home Companion Inc | * | 05/21/2001 | 1976 | 05/05/1976 |
| N3378S | American Industrial Laundry Inc | * | 01/28/2013 | -- | 09/25/1973 |
| N85Q | Amiculum Llc | * | 07/30/2012 | 1978 | 04/06/1987 |
| N61323 | Andrew Brown | * | 10/04/2006 | 1980 | 10/16/1980 |
| N185AD | Andrew Durrett | * | 09/13/2002 | 1978 | 03/24/1978 |
| N8403Q | Andrew Wallace | * | 04/14/2010 | 1978 | 10/23/1978 |
| N4999T | Andy Aviation Inc | * | 04/20/2007 | 1975 | 04/19/1975 |
| N129KT | Andy Fowler | * | 03/21/2011 | 1975 | 09/02/1975 |
| N301DD | Anthony Wilcox | * | 08/17/1998 | 1979 | 01/02/1980 |
| N9WC | Arapaho Air Llc | * | 02/24/2012 | -- | 12/16/1976 |
| N1074F | Arctic Air Alaska Inc | * | 07/07/1994 | 1975 | 04/09/1975 |
| N1816R | Arizona Game & Fish Dept | * | 07/07/2010 | 1974 | 10/25/1974 |
| N61298 | Arizona Game And Fish Department | * | 07/24/2001 | 1980 | 10/08/1980 |
| N761A | Arlon Franz | * | 07/10/2012 | -- | 11/13/1984 |
| N5403E | Armstrong Marine Inc | * | 10/13/2005 | 1979 | 11/12/1979 |
| N411A | Arnold Aviation & Thunder Mountain Express Inc | * | 05/21/1997 | 1979 | 05/25/1994 |
| N4506C | Arrowhead Capital Corp | * | 05/25/1999 | 1974 | 11/13/1974 |
| N185WP | Arrowhead Holdings Inc | * | 04/02/2010 | 1979 | 09/28/1979 |
| N94266 | Arvil Still | * | 09/16/2008 | 1977 | 03/15/1977 |
| N185PY | Association Of Baptist For World Evangelism Inc | * | 12/14/2012 | -- | -- |
| N70GR | Atchafalaya Sea Plane Llc | * | 12/02/2008 | 1979 | 04/27/1979 |
| N93018 | Austin Joy | * | 04/13/1996 | 1976 | 11/05/1976 |
| N5227R | Aviation Expeditions Llc | * | 08/17/2005 | 1976 | 06/09/1994 |
| N185WR | Aviation Management Plus Llc | * | 11/27/2012 | 1976 | 08/31/1976 |
| N73JJ | Avstar Inc | * | 03/21/2007 | 1981 | 10/07/2009 |
| N952WK | B H Hildebrand Construction Inc | * | 07/11/2005 | 1980 | 04/28/2004 |
| N7314H | Baker Performance Chemicals Inc | * | 05/02/2012 | 1977 | 05/19/1977 |
| N725MB | Baker Planes Llc | * | 04/25/2012 | 1981 | 10/13/1981 |
| N318NR | Bald Eagle Air Llc | * | 10/12/2011 | 1982 | 02/16/1982 |
| N1861Q | Baldwin Consulting Llc | * | 02/10/2012 | 1977 | 11/07/1977 |
| N61437 | Bank Of Utah Trustee | * | 04/24/2013 | 1980 | 12/19/1980 |
| N6497E | Barbara Van Arsdale | * | 09/19/2008 | 1980 | 03/31/1980 |
| N714QK | Barr Air Patrol Llc | * | 08/20/2004 | 1983 | 11/20/1984 |
| N814BA | Barr Air Patrol Llc | * | 08/20/2004 | -- | 05/29/1984 |
| N185VE | Bb Air Llc | * | 02/14/2008 | 1981 | 03/30/1981 |
| N60882 | Bearnose II Llc | * | 09/21/1998 | 1980 | 04/25/1980 |
| N5285R | Beartooth Aviation | * | 06/08/1993 | 1976 | 04/26/1976 |
| N9412N | Beechinor Cattle Feeding Co Inc | * | 05/26/1993 | 1981 | 11/17/1981 |
| N7350N | Ben Brodie | * | 12/28/2000 | 1981 | 08/20/1981 |
| N93086 | Ben Laskey | * | 06/02/1981 | 1976 | 11/16/1976 |
| N22580 | Benjamin Carter | * | 11/14/2011 | 1976 | 06/28/1976 |
| N185BA | Berk Aviation Llc | * | 10/29/2004 | 1978 | 04/06/2000 |
| N104DE | Berkut Investments Llc | * | 04/26/2011 | 1980 | 02/09/1999 |
| N5468E | Bernd Schroder | * | 06/12/2006 | 1979 | 12/17/1979 |
| N8292Q | Beth Mcallen | * | 07/08/1992 | 1978 | 07/20/1978 |
| N85AJ | Bha Leasing Inc | * | 07/11/2001 | 1977 | 07/30/1977 |
| N866CS | Bidzy Ta Hot Aana Inc | * | 06/15/2011 | 1975 | 11/21/1975 |
| N177BM | Bill Martin Fish Alaska Inc | * | 04/05/1983 | 1980 | 04/08/1983 |
| N4896C | Billie Couch | * | 06/18/2003 | 1975 | 03/31/1975 |
| N714ZK | Blaine White | * | 12/10/1985 | 1985 | 09/30/1985 |
| N57CA | Blue Sky Management Llc | * | 02/05/2007 | 1975 | 03/15/1975 |
| N92DC | Bob Adams | * | 07/02/1999 | 1975 | 09/11/1990 |
| N403BS | Bond Servant Aviation Llc | * | 07/29/2008 | -- | -- |
| N424RC | Bonnie Latshaw | * | 12/14/2005 | -- | 05/01/1980 |
| N5090R | Boslough Construction Inc | * | 04/30/1998 | 1976 | 04/02/1976 |
| N211SW | Bowden Construction Company Ltd | * | 04/19/2007 | 1977 | 04/09/1977 |
| N1015F | Boyd Boen | * | 12/09/2010 | 1975 | 03/17/1975 |
| N185BS | Bradford Sablosky | * | 05/27/2009 | 1973 | 04/25/1984 |
| N1197F | Bradley Schumacher | * | 11/13/2012 | 1975 | 06/05/1975 |
| N5060R | Brent Bristow | * | 04/03/1998 | 1976 | 07/21/1989 |
| N220TC | Brent Langer | * | 08/21/2004 | 1973 | 03/07/1973 |
| N6166N | Brian C Haggerty Llc | * | 07/17/2007 | 1981 | 12/21/1981 |
| N185FT | Brian Esler | * | 07/24/2006 | 1977 | 01/08/1999 |
| N80359 | Brian Hartman | * | 05/17/2007 | 1976 | 03/14/1996 |
| N4834C | Brian Korhonen | * | 01/09/1985 | 1975 | 12/06/1974 |
| N185HB | Brian Paden | * | 05/17/2012 | 1975 | 11/14/1975 |
| N93779 | Brian Rianda | * | 01/19/1978 | 1976 | 01/08/1977 |
| N2167Q | Bridwell Spraying Service Inc | * | 07/25/2000 | -- | 08/25/2000 |
| N197RD | Bruce Bowmar | * | 04/12/2010 | 1978 | 10/04/1978 |
| N78BL | Bruce Laukka | * | 09/16/2005 | 1977 | 04/09/1977 |
| N93343 | Bruce Mcivor | * | 06/15/1983 | 1976 | 01/04/1977 |
| N7485C | Byron Richards | * | 12/04/2001 | 1974 | 02/02/2000 |
| N185JC | C & C Aviation Llc | * | 06/12/2002 | 1974 | 05/03/1974 |
| N8548Q | C & J Air Inc | * | 10/17/2006 | 1978 | 12/14/1978 |
| N34K | C H Aviation Inc | * | 05/15/1998 | 1981 | 11/04/1981 |
| N9960N | C Petersen | * | 03/21/1984 | 1982 | 02/04/1982 |
| N93913 | C Sage | * | 06/26/1989 | 1977 | 01/26/1977 |
| N61438 | C185 Ltd Inc | * | 10/10/2000 | 1980 | 01/05/1981 |
| N93267 | Cachorro Cattle Co | * | 08/25/2009 | 1976 | 12/14/1976 |
| N24FG | California Department Of Fish And Game | * | 04/05/1982 | 1981 | 02/17/1995 |
| N1858R | Cameron Stallings | * | 10/31/2012 | 1975 | 11/14/1975 |
| N713GP | Cardinal Aviation Llc | * | 06/09/2010 | 1973 | 11/28/1973 |
| N7424N | Carl Buck | * | 10/20/2009 | 1981 | 08/26/1981 |
| N7575H | Carl Shepp | * | 07/29/1996 | 1977 | 06/30/1977 |
| N4649E | Carl Stanberry | * | 08/18/2011 | 1979 | 05/14/1979 |
| N4471R | Carol Murray | * | 06/13/1992 | 1976 | 02/20/1976 |
| N74CF | Carol Newbury | * | -- | 1974 | 10/22/1994 |
| N1078F | Casey Williams | * | 09/26/2007 | 1975 | 06/15/1999 |
| N3953Q | Cds Equipment & Management Co Llc | * | 07/27/2004 | 1977 | 10/11/1983 |
| N3969Q | Cecil Shuman | * | 02/03/1989 | 1974 | 06/09/1981 |
| N7593N | Cenac Towing Co Llc | * | 11/16/1981 | 1981 | 08/31/1981 |
| N185KD | Center Sea Plane Club Inc | * | 02/18/2004 | 1981 | 05/22/1981 |
| N2564S | Cessna Aircraft Company | * | -- | 1973 | -- |
| N2639S | Cessna Aircraft Company | * | -- | 1976 | -- |
| N2637S | Cessna Aircraft Company | * | -- | 1976 | -- |
| N2641S | Cessna Aircraft Company | * | -- | 1976 | -- |
| N2624S | Cessna Aircraft Company | * | -- | 1976 | -- |
| N4367Q | Cessna Aircraft Company | * | -- | 1973 | -- |
| N714FQ | Cessna Aircraft Company | * | -- | -- | -- |
| N4663E | Cessna Aircraft Company | * | -- | 1979 | 05/15/1979 |
| N6584E | Cessna Aircraft Company | * | -- | 1980 | 04/16/1980 |
| N5222R | Champion Technologies | * | 08/16/2011 | 1976 | 04/24/1976 |
| N3588 | Champion Technologies Inc | * | 05/20/1995 | 1973 | -- |
| N18118 | Charles Bokman | * | 04/17/2012 | 1977 | 05/17/2000 |
| N185LY | Charles Bombard | * | 02/23/2001 | 1973 | 03/22/2000 |
| N4504N | Charles Bombard | * | 09/13/1984 | -- | 11/22/1938 |
| N4825E | Charles Cole | * | 07/22/1981 | 1979 | 09/10/1991 |
| N851AK | Charles Greer | * | 01/09/2008 | 1980 | 03/17/1980 |
| N80567 | Charles Ireys | * | 11/06/1998 | 1976 | 09/24/1976 |
| N8702Z | Charles Jarecki | * | 11/15/2004 | 1975 | -- |
| N90MW | Charles Lapham | * | 10/10/1986 | 1980 | 04/25/1980 |
| N185TH | Charles Maryatt | * | 10/20/2000 | 1977 | 08/30/1977 |
| N508SD | Charles Pate | * | 10/20/2011 | 1979 | 10/22/1997 |
| N185NT | Charles Therriault | * | 05/28/2003 | -- | -- |
| N91DM | Charlotte Vrablik | * | 11/21/1985 | 1976 | 09/24/1976 |
| N185GK | Cheryl Stearns | * | 04/25/2001 | 1978 | 10/18/1978 |
| N44309 | Chris Urstadt | * | 09/15/1999 | 1978 | 08/19/1983 |
| N4300Q | Christopher Farwell | * | 06/21/2010 | 1973 | 06/01/1973 |
| N1099F | Christopher Saal | * | 02/26/2004 | 1975 | 05/27/1975 |
| N94059 | Chuck Androsky | * | 04/14/2012 | 1977 | 02/05/1977 |
| N735GE | Cianchette Family 3 Llc | * | 08/29/2011 | -- | 09/05/1985 |
| N4852E | Cindy Walker | * | 05/10/1988 | 1979 | 07/30/1979 |
| N734HB | Circle Airtrails Llc | * | 12/12/2012 | 1973 | 05/13/1993 |
| N735EA | Civil Air Patrol | * | 10/09/2007 | 1985 | 06/11/1985 |
| N61795 | Civil Air Patrol Inc | * | 04/09/1987 | 1981 | 04/29/1981 |
| N185HS | Civil Air Patrol Inc | * | 04/10/1987 | 1981 | 06/23/1981 |
| N1555H | Claude Mcbroom | * | 07/23/2004 | 1977 | 11/18/1997 |
| N185MR | Clay Haring | * | 06/30/2008 | 1978 | 05/13/2002 |
| N2CW | Claytus Watters | * | 09/07/2005 | -- | -- |
| N185TS | Clear Sky Ventures Llc | * | 12/17/2012 | 1981 | 04/07/1981 |
| N53083 | Clearwater Potlatch Timber Protect | * | 07/17/1987 | 1974 | 03/28/1974 |
| N3469Y | Clem Myers | * | 10/09/2008 | 1975 | 03/29/1994 |
| N4663C | Clifford Johnson | * | 09/29/1987 | 1974 | 11/29/1974 |
| N69GV | Clyde Saltz | * | 04/27/2005 | 1975 | -- |
| N9910N | Columbia Land And Seaplane Inc | * | 06/02/1988 | 1982 | 01/22/1982 |
| N6382V | Comprehensive Land Technologies Inc | * | 03/04/2013 | -- | -- |
| N185SS | Concan Air Llc | * | 11/08/2012 | 1974 | 08/28/1991 |
| N75C | Consumers Energy Company | * | 04/23/1997 | 1978 | 09/19/1978 |
| N94260 | Copper River Airmotive Inc | * | 08/16/2012 | 1977 | 02/24/1977 |
| N7380H | Craig Coggins | * | 02/18/2004 | 1977 | 06/15/1977 |
| N1598H | Craig Emery | * | 04/13/2005 | 1977 | 03/30/1977 |
| N1852R | Craig Hartman | * | 09/09/2010 | 1975 | 03/04/1983 |
| N185CL | Craig Lofstedt | * | 01/30/1991 | 1975 | 06/19/1975 |
| N185EA | Crj Enterprises | * | 05/14/1991 | 1981 | 06/30/1981 |
| N185TT | Crosswind Aviation Inc | * | 04/03/2000 | 1978 | 06/30/1978 |
| N1694R | Crow Rock Llc | * | 02/28/2012 | 1974 | 04/22/1974 |
| N185YV | Cul Aircorp Inc | * | 05/23/2012 | 1978 | 07/20/2012 |
| N1977X | Curtis Hershberger | * | 07/27/2010 | 1977 | 03/09/1994 |
| N321MM | Curtis Johnson | * | 11/12/1985 | 1979 | 12/17/1979 |
| N585Z | Dairy Air Llc | * | 05/21/2004 | 1977 | 02/18/1977 |
| N80629 | Dale Leyde | * | 02/07/1989 | 1976 | 09/24/1976 |
| N1848R | Dale Tallman | * | 05/04/1995 | 1974 | 04/21/1997 |
| N5391R | Dan Howard Aircraft Sales Inc | * | 03/19/2013 | 1976 | 05/11/1976 |
| N1663R | Dan Smith | * | 01/08/2010 | 1974 | 03/21/1974 |
| N79SC | Dan Stickney | * | 11/15/1989 | 1974 | 04/23/1974 |
| N881FD | Daneco Llc | * | 08/01/2008 | 1981 | 01/26/1981 |
| N543DG | Daniel Gavora | * | 07/11/1985 | 1976 | 11/06/1976 |
| N9533H | Daniel Grace | * | 01/07/2009 | 1977 | 08/17/1977 |
| N1206F | Daniel Harrah | * | 01/21/2004 | 1975 | 06/20/1975 |
| N80093 | Daniel Kubecka | * | 04/26/1990 | 1976 | 07/29/1976 |
| N5108T | Daniel Marks | * | 05/09/2007 | 1977 | 10/29/1997 |
| N4786Q | Daniel Mcgregor | * | 05/16/2011 | 1978 | 08/12/1978 |
| N1677R | Daniel Prill | * | 08/02/1997 | 1974 | 08/07/1995 |
| N185RR | Daniel Shanahan | * | 07/14/2004 | 1977 | 12/05/1977 |
| N76185 | Darrell Jelle | * | 05/26/1999 | -- | 06/17/1991 |
| N1796R | Darren Newsom | * | 11/16/2012 | 1974 | 10/10/1974 |
| N185DR | Darryl Fisher | * | 03/05/1996 | 1977 | 05/23/1977 |
| N888BL | Daryl Billings | * | 08/26/1994 | 1977 | 02/09/1977 |
| N4972Q | David Adams | * | 05/26/1987 | 1978 | 04/01/1978 |
| N185BV | David Aircraft Sales Inc | * | 01/20/2005 | 1973 | 02/06/1999 |
| N37BC | David Barnes | * | 08/18/2008 | 1976 | -- |
| N8776Q | David Bennett | * | 08/03/2000 | 1979 | 03/02/1979 |
| N646DC | David Cochran | * | 05/21/1993 | 1975 | 06/08/1993 |
| N23DE | David Eide | * | 08/27/2008 | 1980 | 04/14/1999 |
| N185DF | David Fetzner | * | 07/31/1990 | 1975 | 07/23/1991 |
| N4911C | David Gianni | * | 06/19/2012 | 1975 | 01/31/1975 |
| N1767R | David Hamel | * | 05/19/2009 | 1974 | 09/10/1974 |
| N185SV | David Hanst | * | 12/14/2012 | 1980 | 02/29/1980 |
| N26DL | David Hayden | * | 01/31/1987 | 1973 | 06/28/1990 |
| N11179 | David Holloway | * | 06/01/2001 | 1985 | 03/22/1985 |
| N121EE | David Lee | * | 09/29/2004 | 1979 | 02/06/1979 |
| N61155 | David Mock | * | 09/02/1986 | 1980 | 06/10/1982 |
| N1726R | David Oesting | * | 10/15/1999 | -- | 08/18/1989 |
| N1743R | David Pendergraph | * | 01/05/2009 | 1974 | 07/30/1974 |
| N159DT | David Thorsness | * | 01/26/2004 | -- | -- |
| N559DT | David Thorsness | * | 01/26/2004 | -- | -- |
| N9385N | David Younkin | * | 03/03/1998 | 1981 | 10/29/1981 |
| N3885Q | Dean Hilde | * | 09/17/2008 | 1973 | 05/04/1973 |
| N4892E | Dean Schlamp | * | 12/17/2008 | 1979 | 08/16/1979 |
| N61963 | Delbert Delaurentis | * | 03/10/1997 | 1981 | 06/12/1981 |
| N87ST | Dennis Cajka | * | 03/14/2012 | 1975 | 03/06/1975 |
| N185NJ | Dennis Hanson | * | 03/29/1983 | 1978 | 09/05/1978 |
| N1056F | Dennis Scifres | * | 07/08/1981 | 1975 | 03/31/1975 |
| N185JW | Dennis Thompson | * | 03/16/2011 | 1976 | 03/05/1980 |
| N18500 | Dennis Thompson | * | 08/06/1984 | 1977 | 03/14/1977 |
| N4742E | Dennis Whitehead | * | 10/27/2010 | -- | 06/20/1979 |
| N185SL | Department Of Inland Fisheries & Wildlife | * | 08/24/2011 | 1981 | 08/05/1981 |
| N4756E | Department Of Inland Fisheries And Wildlife | * | 07/12/2000 | 1979 | 07/03/1979 |
| N61368 | Department Of Inland Fisheries And Wildlife | * | 03/31/2003 | 1980 | 11/06/1980 |
| N724MT | Department Of Inland Fisheries And Wildlife | * | 02/27/2001 | -- | 05/19/1998 |
| N714JQ | Department Of Marine Resources | * | 09/18/1989 | -- | 06/17/1953 |
| N94061 | Derek Bottles | * | 04/18/2012 | 1977 | 02/04/1977 |
| N80256 | Dew Farms Inc | * | 09/16/1988 | 1976 | 08/19/1976 |
| N185JV | Dewey Durrett | * | 10/10/1986 | 1976 | 12/16/1976 |
| N535WC | Diamond Services Corp | * | 12/06/2005 | 1981 | 01/16/1981 |
| N185DV | Diamond V Aircraft Interests Llc | * | 11/23/2004 | 1976 | 01/28/1976 |
| N401D | Dilts Ranch Company | * | 10/19/2011 | 1977 | 12/15/1977 |
| N1951T | Diversified Group Llc | * | 02/14/2008 | 1980 | 03/10/2000 |
| N5485E | Division Of Wildlife | * | 03/19/1980 | 1979 | 12/19/1979 |
| N74DF | Dixie Mountain Tree Farm Llc | * | 10/25/2012 | 1974 | 08/28/1974 |
| N605NR | Dnr Enforcement | * | 11/24/1987 | 1985 | 09/11/1985 |
| N3994Q | Don Schneider | * | 04/05/2010 | 1973 | 05/21/1973 |
| N1577H | Don Wilson | * | 11/02/2005 | 1977 | 03/18/1977 |
| N80069 | Donald Burk | * | 06/17/2003 | 1976 | 07/26/1976 |
| N4711E | Donald Davies | * | 11/27/2012 | 1979 | 03/17/2006 |
| N3370S | Donald Eberle | * | 09/28/2006 | 1973 | 09/11/1973 |
| N4354R | Donald Erickson | * | 05/05/1997 | 1976 | 02/02/1976 |
| N262AP | Donald Kirk | * | 07/02/2002 | 1975 | 07/27/2005 |
| N355DJ | Donald Lundrigan | * | 06/09/1987 | 1977 | 04/09/1986 |
| N70358 | Donald Mcgugin | * | 03/15/2012 | 1973 | 01/23/1973 |
| N93311 | Donald Morse | * | 03/27/2007 | -- | -- |
| N9434N | Donald Morse | * | 09/17/2008 | 1981 | 11/25/1981 |
| N6420N | Donald Schwabel | * | 09/15/1981 | 1981 | 07/23/1981 |
| N1005F | Douglas Beam | * | 11/05/2010 | 1975 | 02/28/1975 |
| N353EE | Douglas Bruce | * | 07/12/2012 | 1976 | 10/20/1976 |
| N332DG | Douglas Geeting | * | 07/16/1998 | 1976 | 05/18/1976 |
| N185MT | Douglas Marsh | * | 06/30/1998 | 1975 | 07/28/1976 |
| N9SG | Durrett Aviation Llc | * | 09/21/2010 | -- | -- |
| N4764B | Dwight Mcconnell | * | 08/08/1977 | 1977 | 05/25/1977 |
| N69JH | Dyess Investments Llc | * | 12/06/2010 | 1985 | 01/31/1985 |
| N375HP | E Craig | * | 01/10/2006 | 1976 | 01/13/1977 |
| N4762E | E Wachs | * | 12/14/1987 | 1979 | 07/16/1979 |
| N3217U | Earl Long | * | 11/14/2006 | -- | -- |
| N1050F | Earl Miller | * | 03/12/2012 | 1975 | 03/31/1975 |
| N4095A | Earth Angel Aviators Inc | * | 04/20/2006 | 1979 | 08/28/1979 |
| N4691E | East Coast Seaplanes Inc | * | 11/23/1999 | -- | 05/29/1979 |
| N8045Q | Echo Bay Corporation | * | 07/11/1997 | 1978 | 06/28/1978 |
| N93202 | Ecotrust | * | 09/28/2006 | 1977 | 12/01/1982 |
| N185HE | Ed Air Inc | * | 03/05/2003 | 1980 | 04/06/1980 |
| N4839C | Ed Herzog | * | 01/19/1990 | 1975 | 05/12/1978 |
| N185TD | Edward Abraham | * | 06/26/2012 | 1980 | 12/30/1988 |
| N8527Q | Edward Coffman | * | 01/19/2012 | 1978 | 09/15/1979 |
| N14ED | Edward Dechant | * | 11/28/1988 | 1972 | 01/19/1973 |
| N104BW | Edward Huber | * | 03/27/2006 | 1974 | 12/11/1980 |
| N185MG | Edward Huddleston | * | 11/04/2010 | 1975 | 01/02/1976 |
| N711FH | Edward Langerveld | * | 09/14/2010 | -- | -- |
| N70487 | Edwin Ruosch | * | 02/07/1996 | 1973 | 04/14/1973 |
| N185EX | Edwin Stryker | * | 04/03/2001 | -- | 02/08/1993 |
| N23251 | Ellenburg Sixth Family Limited Partnership | * | 11/29/2011 | 1976 | 06/26/1976 |
| N93323 | Ellis Smith | * | 09/16/1998 | 1976 | 03/11/1977 |
| N1836R | Emily Menard | * | 02/24/2012 | 1974 | 05/03/2002 |
| N1204F | Eric Johnson | * | 02/03/1981 | 1975 | 06/13/1975 |
| N185ET | Eric Taliaferro | * | 12/21/2011 | 1980 | 06/04/1980 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
