CESSNA U206F
(2073333)
Owners & Registrations
Fixed Wing Single Engine Airplane
|
|||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Year Mfr | AirWorthiness Date |
| N8374Q | 8374Q Llc | * | 09/07/2001 | 1976 | 03/25/1976 |
| N8287Q | Adventist World Aviation Inc | * | 05/12/1999 | 1976 | 01/28/1976 |
| N59WA | Adventist World Aviation Inc | * | 06/02/2009 | 1975 | 09/02/1975 |
| N1105V | Aerial Imaging Inc | * | 08/16/2012 | 1974 | 06/08/1977 |
| N7351Q | Aerial Transport Llc | * | 02/22/2007 | 1973 | 09/19/1973 |
| N33216 | Aero Solutions Llc | * | 03/19/2007 | 1975 | 02/03/1975 |
| N8281Q | Aeromoto Llc | * | 07/26/2006 | 1976 | 01/26/1976 |
| N77554 | Air-Ops Ltd | * | 10/27/2010 | 1976 | 07/01/1998 |
| N208LH | Airborne Flyer Llc | * | 12/27/2012 | 1974 | 01/08/1975 |
| N1346Q | Aircraft Guaranty Corp Trustee | * | 08/29/2011 | 1975 | 07/24/1975 |
| N2912Q | Aircraft Guaranty Corp Trustee | * | 04/30/2012 | 1975 | 09/04/1975 |
| N35981 | Alas Srl Corp | * | 05/01/2013 | 1975 | 06/05/1975 |
| N1801Q | Alaska Bush Carrier Inc | * | 08/20/1987 | 1975 | 08/11/1975 |
| N114KC | Alaskan Peacemakers | * | 04/11/1989 | 1974 | 03/21/1974 |
| N70598 | Albert Lea Airport Inc | * | 09/16/1988 | 1973 | 06/13/1973 |
| N8255Q | All West Freight Inc | * | 06/23/1997 | 1975 | 12/23/1975 |
| N71001 | American Aviation Inc | * | 06/22/2012 | 1973 | 07/17/1973 |
| N8788Q | Anchorage Yamaha Inc | * | 10/22/2004 | 1975 | 03/14/1975 |
| N476LS | Anthony Hoffman | * | 05/09/2011 | 1976 | 04/27/1976 |
| N4289L | Art Waldal | * | 07/24/1992 | 1974 | 06/23/1992 |
| N8392Q | B Kennemur | * | 05/07/1980 | 1976 | 04/16/1976 |
| N8447Q | Beairplane Llc | * | 09/09/2002 | 1976 | 05/14/1976 |
| N8316Q | Benjamin Rotgers | * | 03/22/2013 | 1976 | 02/17/1976 |
| N50939 | Berend Friehe | * | 01/23/2007 | 1973 | 01/31/1973 |
| N9585G | Billmyer Services Inc | * | 07/20/2005 | 1972 | 04/18/1972 |
| N206AA | Boon Baptist Church | * | 03/16/2012 | 1976 | 08/17/1976 |
| N9608G | Branch River Air Service Inc | * | 07/30/1999 | 1972 | 05/30/1972 |
| N8146Q | Bruce Terkelsen | * | 01/19/2005 | 1975 | 12/13/1975 |
| N8535Q | C A Adkins Construction Co Inc | * | 04/26/1978 | 1976 | 07/21/1976 |
| N60134 | C S A Inc | * | 08/25/2006 | 1973 | 04/06/1973 |
| N87563 | C-B Marine Corporation | * | 02/16/1994 | -- | -- |
| N2591T | Calvary Baptist Church | * | 02/13/2008 | 1975 | 04/26/2008 |
| N707LS | Cannery Leasing Ltd | * | 01/11/2001 | 1975 | 10/11/1994 |
| N60766 | Carl Congdon | * | 07/08/1992 | 1973 | 05/11/1973 |
| N9531G | Cavico Aircraft Sales Inc | * | 08/07/1981 | 1971 | 12/22/1971 |
| N8761Q | Cavico-Alamo Aircraft Sales Inc | * | 12/07/1976 | 1976 | 11/17/1976 |
| N59352 | Cavner & Julian Inc | * | 04/09/2010 | -- | 06/27/1978 |
| N246VT | Cbw Ltd | * | 03/26/1987 | 1975 | 05/16/1975 |
| N8167Q | Cedar Pine Construction Inc | * | 11/07/1988 | 1975 | 12/15/1975 |
| N334W | Centurion Investments Inc Dba | * | 08/28/2007 | 1976 | 05/07/2008 |
| N70860 | Cessna Aircraft Company | * | -- | 1973 | -- |
| N70945 | Cessna Aircraft Company | * | -- | 1973 | -- |
| N70991 | Cessna Aircraft Company | * | -- | 1973 | -- |
| N71117 | Cessna Aircraft Company | * | -- | 1973 | -- |
| N71091 | Cessna Aircraft Company | * | -- | 1973 | -- |
| N71238 | Cessna Aircraft Company | * | -- | 1973 | -- |
| N71254 | Cessna Aircraft Company | * | -- | 1973 | -- |
| N71243 | Cessna Aircraft Company | * | -- | 1973 | -- |
| N71294 | Cessna Aircraft Company | * | -- | 1973 | -- |
| N71440 | Cessna Aircraft Company | * | -- | 1973 | -- |
| N71433 | Cessna Aircraft Company | * | -- | 1973 | -- |
| N60384 | Cessna Aircraft Company | * | -- | 1973 | 05/23/1973 |
| N60444 | Cessna Aircraft Company | * | -- | 1973 | 05/23/1973 |
| N8305Q | Charles Garner | * | 09/08/2008 | 1976 | 02/13/1976 |
| N206DC | Charles Mckerney | * | 03/07/2013 | 1976 | 03/02/1976 |
| N50233 | Charles Nelson | * | 12/10/1987 | 1972 | 11/27/1972 |
| N8442Q | Charters Plus Llc | * | 12/01/2005 | 1976 | 05/11/1976 |
| N9610G | Choice Aviation Llc | * | 05/09/2013 | 1972 | 05/26/1972 |
| N9662G | Chrimat Inc | * | 09/21/2004 | 1972 | 09/29/1972 |
| N8368Q | Christopher Brown | * | 12/17/2003 | 1976 | 03/24/1976 |
| N9554G | Civil Air Patrol Inc | * | 11/02/1976 | 1972 | 02/01/1972 |
| N9570G | Clarence Anderson | * | 01/20/1995 | 1972 | 04/07/1994 |
| N8477Q | Clc Co | * | 10/19/1984 | 1976 | 06/02/1976 |
| N109RC | Clinton Lentfer | * | 05/05/2007 | 1974 | 08/05/2010 |
| N550WA | Cmvgo Holdings Llc | * | 03/08/2012 | 1975 | 09/13/1993 |
| N58466 | Colin Medalie | * | 06/05/2007 | 1974 | 06/10/1998 |
| N206EJ | Collin Szymanski | * | 11/03/2010 | 1974 | 01/05/1993 |
| N9513G | Colorado Mountain Aire Inc | * | 04/03/1997 | 1971 | 12/03/1971 |
| N4622H | Complease Llc | * | 09/14/1999 | 1974 | 12/04/1974 |
| N35947 | Continental Construction Inc | * | 05/12/2004 | 1975 | 03/31/1998 |
| N8736Q | Courtney Aviation Inc | * | 12/03/2007 | 1976 | -- |
| N67DG | D&B Aircraft Leasing Llc | * | 12/08/2010 | 1974 | 06/12/1992 |
| N8279Q | Dale Moore | * | 05/27/1976 | 1976 | -- |
| N749RV | Daniel Bowles | * | 09/18/2006 | 1976 | 09/30/1976 |
| N1834Q | Daniel Redford | * | 11/27/2006 | 1975 | 08/22/1975 |
| N3259R | Db Cooper Enterprises Llc | * | 02/25/2010 | 1973 | 12/17/1973 |
| N35883 | Desert Aircraft Leasing Inc | * | 07/14/2003 | 1975 | 04/16/1975 |
| N1192Q | Desert Aircraft Leasing Inc | * | 01/07/2009 | 1975 | 07/01/1975 |
| N805AJ | Dew Farms Inc | * | 07/09/2012 | 1972 | 03/03/1972 |
| N35937 | Don Glaser | * | 04/15/1999 | 1975 | 06/18/1999 |
| N33196 | Donald Morris | * | 03/25/1997 | 1975 | 10/28/1996 |
| N206US | Douglas Kandle | * | 06/01/1989 | 1974 | 12/18/1974 |
| N841RQ | Dream Fusion Llc | * | 09/02/2004 | 1976 | 10/25/1976 |
| N8491Q | Dry Bay Holdings Llc | * | 06/14/2012 | 1976 | 06/08/1976 |
| N35962 | Eagle Aviation Inc | * | 09/10/2002 | 1975 | 08/13/1998 |
| N19BR | Earl Moffitt | * | 07/06/1998 | 1975 | 10/03/1975 |
| N8267Q | Earl Moffitt | * | 10/26/1998 | 1975 | 01/12/1976 |
| N1361V | Edmond Reed | * | 06/08/1999 | 1974 | 11/08/1974 |
| N5EA | Edward Breit | * | 12/10/1984 | 1975 | 02/24/1975 |
| N50937 | Edward Lind | * | 11/02/1998 | 1973 | 01/18/1973 |
| N206SU | Edward Norton | * | 02/22/2005 | 1976 | 02/20/1976 |
| N915NG | Emc Engineering Llc | * | 04/22/2010 | 1975 | 06/25/1993 |
| N212DA | Eric Keller | * | 12/14/1994 | 1972 | 11/20/1972 |
| N8731Q | Erich Hinlein | * | 07/13/2004 | 1976 | 10/01/1976 |
| N9688G | Evergreen Equity Inc | * | 09/10/1985 | 1972 | 10/20/1972 |
| N4561V | Fbn Aviation Llc | * | 11/30/2009 | 1976 | 03/08/1995 |
| N8340Q | Fejes & Associates Inc | * | 08/31/2011 | 1976 | 06/15/2011 |
| N9636G | Floval Air Charter Service Inc | * | 03/30/1988 | 1972 | -- |
| N8496Q | Forrest Word | * | 08/27/2002 | 1976 | 06/10/1976 |
| N4601Q | Gary Brown | * | 01/24/1979 | 1975 | 11/06/1975 |
| N82687 | Gary Thompson | * | 06/29/2011 | 1976 | 06/27/1995 |
| N8755Q | George Mandes | * | 08/06/2004 | 1976 | 10/15/1976 |
| N9183J | George Ruggiero | * | 07/06/2001 | -- | -- |
| N70506 | Gerhard Roesner | * | 03/19/2012 | 1973 | -- |
| N9575G | Golden Eagle Outfitters | * | 04/19/2010 | 1972 | 04/04/1972 |
| N8502Q | Gregorio Arriaga | * | 06/20/1986 | 1976 | 06/14/1976 |
| N24012 | Gregory Grubba | * | 08/13/2003 | 1974 | 06/06/2003 |
| N9599G | Gregory Harper | * | 02/11/2003 | 1972 | 05/19/2003 |
| N1543U | Hadac Corp | * | 01/15/2009 | 1973 | 01/09/1974 |
| N8597Q | Hale Unlimited Llc | * | 11/19/2003 | 1976 | 09/25/1976 |
| N8419Q | Harold Laughlin | * | 05/12/1993 | 1976 | 04/28/1976 |
| N7032Q | Henry Dobbelaere | * | 03/06/2003 | 1976 | 05/28/1993 |
| N8378Q | Homer Hoogendorn | * | 03/05/2012 | 1976 | 03/30/1976 |
| N35859 | Hooper Ranch Llc | * | 05/17/2011 | 1975 | 04/11/1975 |
| N1905U | Hopper Oil Company Inc | * | 12/12/2007 | 1973 | 01/29/1974 |
| N8471Q | Igiugig Lodge Llc | * | 04/04/2012 | 1976 | 05/29/1976 |
| N35945 | Illinois Department Of Transportation | * | 08/05/1975 | 1975 | 05/19/1975 |
| N35593 | Independent Dusting Service Inc | * | 06/07/1996 | 1975 | 03/12/1975 |
| N1255V | Ingram Farms Inc | * | 02/19/1975 | 1974 | 09/24/1974 |
| N2YR | International Air Services Inc Trustee | * | 04/09/2012 | -- | 04/10/1998 |
| N8488Q | International Air Services Inc Trustee | * | 01/03/2013 | 1976 | 06/14/1976 |
| N8173Q | Intraco Corp | * | 08/16/1983 | 1975 | -- |
| N1998V | Irene Van Deusen | * | 11/12/1997 | 1973 | 05/30/2001 |
| N355TA | Island Amphibs Llc | * | 03/31/2010 | 1976 | 09/08/1976 |
| N8334Q | J O Banion | * | 08/30/1977 | 1976 | 03/03/1976 |
| N206JM | Ja Mar Industries Inc Dba | * | 11/09/1973 | 1973 | 10/03/1973 |
| N123TM | Jaars Inc | * | 07/08/1985 | -- | 02/21/1989 |
| N8397Q | James Chrysler | * | 08/13/1999 | 1976 | 04/10/1976 |
| N206PY | James Cloud | * | 02/25/2003 | 1975 | 04/03/2003 |
| N8273Q | James Helmericks | * | 06/16/1977 | 1976 | 01/23/1976 |
| N9574G | James Herron | * | 07/28/1986 | 1972 | 03/20/1972 |
| N107JP | James Payne | * | 09/19/2000 | 1973 | 08/07/2003 |
| N60597 | James Ritchie | * | 08/01/1991 | 1973 | 04/19/1973 |
| N60768 | James Rood | * | 11/19/2008 | -- | 05/25/1979 |
| N8345Q | James Strang | * | 06/29/1989 | 1976 | 06/25/1998 |
| N7402Q | Jeff Barney | * | 07/26/2012 | 1973 | 06/26/1992 |
| N9595G | Jennifer Sharp | * | 03/06/2012 | 1972 | 02/08/2012 |
| N206GR | Jerome Rhode | * | 07/13/2011 | 1972 | 04/03/2008 |
| N8592Q | Jesse Beckett | * | 10/03/2008 | 1976 | 09/20/1976 |
| N8498Q | Jesse Moores | * | 02/11/1987 | 1976 | 06/14/1976 |
| N222MH | Jimmy Jones | * | 11/07/2011 | 1972 | 12/14/1973 |
| N66RH | Johann Boniek | * | 03/13/2012 | 1972 | -- |
| N70531 | John Anderson | * | 11/05/1983 | 1973 | 06/11/1973 |
| N401SU | John Bailey | * | 02/24/2006 | 1975 | -- |
| N221JE | John Elgee | * | 03/07/1996 | 1973 | 04/14/1993 |
| N206NM | John Herd | * | 02/07/2006 | 1976 | 01/20/1976 |
| N888JN | John Leis | * | 11/27/2002 | 1975 | 09/30/1975 |
| N1341Q | John Nowogroski | * | 09/25/2008 | 1975 | 07/14/1975 |
| N4144T | John Taylor | * | 05/08/2008 | 1976 | 02/07/1976 |
| N8342Q | John Weekley | * | 01/21/1992 | 1976 | 03/29/1976 |
| N35952 | Johnson Services Llc | * | 08/23/2001 | 1974 | 06/20/2002 |
| N1595U | Joiner Construction & Waterproofing Co Inc | * | 03/21/2012 | 1973 | 01/07/1974 |
| N35868 | Joseph Spence | * | 06/12/2001 | 1973 | 07/20/2010 |
| N60529 | Joshua Pepperd | * | 01/08/2008 | 1973 | 04/16/1973 |
| N33174 | Jpr Investments Llc # 12 | * | 05/08/2009 | 1974 | -- |
| N495K | Katmai Air Leasing Llc | * | 10/31/2006 | 1974 | 04/25/2007 |
| N9644G | Katmai Air Leasing Llc | * | 08/15/2000 | -- | 06/16/1988 |
| N7476Q | Keith Smith | * | 01/07/2010 | 1973 | 12/14/1973 |
| N70810 | Kelly Bay | * | 10/04/2006 | 1973 | 06/28/1973 |
| N4272Q | Ken Brady Construction Co Inc | * | 09/17/1981 | 1976 | 06/17/2004 |
| N7711D | Kenai Aviation Leasing Co Llc | * | 03/25/2005 | 1976 | 03/11/2003 |
| N1051V | Knight Technologies Inc | * | 01/06/2011 | 1974 | -- |
| N8185Q | Korthuis Inc | * | 04/25/2008 | 1975 | 12/15/1975 |
| N8300Q | Lake Clark Air Inc | * | 01/09/1997 | 1976 | 09/02/1997 |
| N33247 | Lake Placid Airways Inc | * | 04/21/1980 | 1975 | 02/19/1975 |
| N947ET | Lakes Region Survey Service Inc Dba | * | 09/16/2002 | 1973 | 01/07/1974 |
| N9614G | Lane And Lane Investments Inc | * | 02/23/2012 | 1972 | 06/09/1972 |
| N211AC | Lawrence Frazier | * | 11/26/1993 | 1972 | 04/17/1972 |
| N8386Q | Le Tourneau University | * | 10/18/2011 | 1976 | -- |
| N128AA | Leach Corp | * | 08/30/2011 | 1976 | 08/19/2005 |
| N108VD | Maharishi Aviation Inc | * | 06/04/2002 | -- | -- |
| N33192 | Marc Inc | * | 06/21/1990 | 1975 | 01/20/1975 |
| N60981 | Martin Rapozo | * | 05/07/2013 | 1973 | 06/08/1973 |
| N9558G | Marvin Weech | * | 11/04/1985 | 1972 | 02/15/1972 |
| N8564Q | Matthew Van Pelt | * | 09/27/2012 | 1976 | 08/23/1976 |
| N134RF | Maverick Jet Leasing Inc | * | 04/10/2013 | -- | -- |
| N7144Q | Mennonite Air Missions | * | 09/11/2001 | 1975 | 11/26/1975 |
| N33211 | Michael Case | * | 02/08/2002 | -- | -- |
| N1571U | Michael Favero | * | 09/02/2009 | 1973 | 12/20/1973 |
| N5364Q | Michael Hughes | * | 04/02/2008 | 1975 | 11/26/1975 |
| N9611G | Michael Hughes | * | 02/05/2010 | 1972 | 06/01/1972 |
| N59164 | Michael Mcnamara | * | 04/14/2008 | 1974 | 01/07/1975 |
| N35837 | Michael Smernoff | * | 10/29/2007 | 1975 | 03/25/1975 |
| N9655G | Middle Fork Aviation Inc | * | 07/18/2008 | 1972 | 08/30/1972 |
| N9461G | Million Air Co | * | 01/31/2005 | 1976 | 03/24/1976 |
| N8542Q | Mission Aviation Fellowship | * | 08/22/2011 | -- | -- |
| N8317Q | Mms Aviation Inc | * | 11/28/2012 | 1976 | 02/27/1976 |
| N1503U | Myers And Pollard Pc | * | 06/28/2000 | 1973 | 12/17/1973 |
| N171RM | New Castle Air Inc | * | 12/11/2012 | 1972 | 01/18/1973 |
| N859A | New Tribes Misson Inc | * | 04/20/2011 | 1976 | 02/17/2012 |
| N206WB | Northwestern Aviaton Services Inc | * | 12/09/2010 | 1976 | 03/07/1985 |
| N74PS | Orion Works Inc | * | 05/16/2000 | 1973 | 07/10/1991 |
| N9514G | P51D Mustang Llc | * | 03/23/2006 | 1971 | 12/08/1971 |
| N206CL | Pacific Alaska Shellfish Inc | * | 09/23/2003 | 1974 | 09/11/1974 |
| N8457Q | Patricia Johnston | * | 03/15/1985 | 1976 | 06/01/1976 |
| N40GV | Paul Hauser | * | 03/01/2005 | 1976 | -- |
| N2130Q | Paul Jackson | * | 02/13/1979 | 1975 | 09/10/1975 |
| N75PJ | Peter Johnson | * | 04/05/1975 | 1975 | 02/20/1975 |
| N8123Q | Peter Landgraf | * | 11/06/1999 | 1975 | 12/08/1975 |
| N1926U | Phillip Clark Hall Dds Lc | * | 12/18/2008 | 1973 | 02/07/1974 |
| N147ED | Phoenix Continental Corp | * | 07/26/1996 | 1976 | 01/21/1976 |
| N8641Q | Piedmont Air Services Llc | * | 04/22/2011 | 1976 | 10/15/1976 |
| N8646Q | Poe Asphalt Paving Inc | * | 11/10/1976 | 1976 | 09/17/1976 |
| N345TW | Pofolk Aviation Hawaii | * | 09/15/2000 | 1975 | 10/06/1999 |
| N8497Q | Professional Contractors Inc | * | 11/17/1976 | 1976 | 06/10/1976 |
| N8530Q | R Farr | * | 08/29/1995 | 1976 | 07/09/1976 |
| N8740Q | Ralph Johnson | * | 08/16/2006 | 1976 | -- |
| N8560Q | Ralph Lunati | * | 12/26/1990 | 1976 | 08/20/1976 |
| N2216U | Ralph Nordick | * | 01/15/1987 | 1974 | -- |
| N9626G | Rancho Equipment Leasing Llc | * | 02/26/2013 | 1972 | 07/06/1972 |
| N7487Q | Rbg Bush Planes Llc | * | 12/06/2002 | 1973 | 12/03/1973 |
| N7138Q | Rcm Leasing Llc | * | 01/10/2011 | 1975 | 11/21/1975 |
| N9515G | Rediske Family Limited Partnership | * | 11/30/2004 | 1971 | 12/18/1971 |
| N9577G | Reece Crabtree | * | 07/10/1978 | 1972 | 04/05/1972 |
| N9591G | Registration Pending | * | -- | 1972 | 04/25/1972 |
| N61599 | Registration Pending | * | -- | 1974 | 05/12/1993 |
| N8366Q | Richard Besse | * | 04/06/2011 | 1976 | 06/11/1993 |
| N176Y | Richard Blanchard | * | 05/24/1979 | 1976 | 03/19/1979 |
| N731MJ | Richard Petersen | * | 08/03/2006 | 1974 | 10/29/1990 |
| N50958 | Richard Stangel | * | 10/28/2008 | 1973 | 02/09/1973 |
| N4291Q | Richard Strohmeyer | * | 09/25/1986 | 1976 | 03/01/2001 |
| N1191V | Richard Wilmarth | * | 01/16/2008 | 1974 | 08/01/1974 |
| N206MM | Rick Hoistad | * | 05/03/2011 | 1976 | 05/24/1976 |
| N8754Q | Robert Anderson | * | 02/15/2007 | 1976 | 10/22/1976 |
| N8514Q | Robert Avila | * | 05/22/2001 | 1976 | 06/24/1976 |
| N1220G | Robert Gastrock | * | 09/22/1986 | 1973 | 12/26/1973 |
| N9572G | Robert Jones | * | 04/04/2011 | 1972 | 03/06/1972 |
| N1020V | Robert Keeton | * | 12/14/2001 | 1974 | 05/11/1974 |
| N1542U | Robert Magnuson | * | 09/28/1988 | 1973 | 12/17/1973 |
| N206XL | Robert Smith | * | 08/29/2011 | 1975 | 11/24/1975 |
| N58441 | Robert Snyder | * | 01/10/2005 | 1974 | 12/09/1974 |
| N7103Q | Rock Contractors Inc | * | 08/21/2001 | 1975 | 11/25/1975 |
| N254TS | Roger Smith | * | 08/27/1997 | 1974 | 05/02/1993 |
| N2457U | Ronald Burr | * | 01/07/1999 | 1974 | 04/19/1974 |
| N1179V | Royale Air Service Inc | * | 05/18/2004 | 1974 | 08/03/1974 |
| N1157Q | Rrc Inc | * | 01/07/2005 | 1975 | 06/10/1975 |
| N61105 | Sage Dorsey | * | 11/21/2012 | 1973 | 05/18/1973 |
| N50955 | Sale Reported | * | -- | 1973 | 02/08/1973 |
| N5320Q | Sale Reported | * | -- | 1975 | 11/25/1975 |
| N71MV | Sale Reported | * | -- | 1974 | 04/06/1974 |
| N8465Q | Sale Reported | * | -- | 1976 | 05/26/1976 |
| N8355Q | Sale Reported | * | -- | 1976 | 03/22/1976 |
| N8295Q | Sale Reported | * | -- | 1976 | 01/30/1976 |
| N77CR | Sale Reported | * | -- | 1976 | 11/04/1993 |
| N1806Q | Sale Reported | * | -- | 1975 | 08/08/1975 |
| N2033K | Sale Reported | * | -- | 1973 | 11/02/2001 |
| N4226Q | Sale Reported | * | -- | 1976 | 11/10/1975 |
| N8729Q | Sale Reported | * | -- | 1976 | 09/29/1976 |
| N479HB | Santiago Aguerre | * | 01/26/2012 | 1975 | 08/05/1975 |
| N2185U | Savanna Lethin | * | 10/16/2008 | 1974 | 03/27/1974 |
| N247KM | Scenic Mountain Air Inc | * | 01/27/2010 | 1975 | 06/26/1975 |
| N206Q | Scott Van Valin | * | 08/13/1998 | 1976 | 07/16/1997 |
| N1853Q | Send North | * | 05/07/1976 | 1975 | 08/25/1975 |
| N8451Q | Sharon Schorsch | * | 07/25/2012 | 1976 | 05/12/1976 |
| N34FF | Sierra Investment Group Inc | * | -- | 1976 | 07/21/1976 |
| N1222V | Silverado Air Taxi Llc | * | 02/14/2002 | 1974 | 08/24/1974 |
| N9522G | Skyways Llc | * | 11/14/2008 | 1971 | 12/08/1971 |
| N1372V | Slickrock Air Guides Inc | * | 08/08/2012 | 1974 | 11/04/1974 |
| N36GB | Smokey Bay Air Inc | * | 04/19/2011 | 1972 | 09/30/1998 |
| N710MH | Smokey Bay Air Inc | * | 04/24/2012 | 1974 | 04/27/1974 |
| N61276 | Sonnys Aviation Inc | * | 04/13/1979 | 1973 | 05/31/1973 |
| N70822 | Southern Seaplane Inc | * | 05/06/1993 | 1973 | 06/28/1973 |
| N50277 | Southwest Desert Mgmt Services Inc | * | 06/18/2012 | 1972 | 11/20/1972 |
| N70594 | Spar Investments Llc | * | 06/19/2009 | 1973 | 06/25/1973 |
| N33181 | Spearfish Aviation Inc | * | 08/08/2011 | 1974 | 01/27/1975 |
| N5378P | Srp Leasing Inc | * | 10/05/1993 | 1974 | 10/06/1999 |
| N61122 | Srt Aviation And Technical Services Inc | * | 08/12/2009 | 1973 | 05/16/1973 |
| N8594Q | Stan Parkerson | * | 04/15/1992 | 1976 | 09/21/1976 |
| N969SB | Stanley Bostyancic | * | 07/02/2008 | 1975 | 03/07/1975 |
| N26FC | State Of Alabama | * | 11/20/1974 | 1974 | 09/17/1974 |
| N8370Q | State Of Alaska Dept Of Fish And Game | * | 08/14/2009 | 1976 | 03/24/1976 |
| N722SJ | Stephen Jackson | * | 11/21/2003 | 1976 | 06/15/1976 |
| N942JM | Steve Pogany | * | 04/16/2011 | 1976 | 10/28/1998 |
| N124WN | Steve Temple | * | 08/21/2012 | 1972 | 07/19/1972 |
| N75DK | Steve Wampler | * | 08/12/2008 | 1976 | 03/15/1976 |
| N1454Q | Sting Ray Llc | * | 06/20/2008 | 1975 | 07/18/1975 |
| N8405Q | Suits Me Enterprises Inc | * | 12/18/1990 | 1976 | -- |
| N1372Q | Sun Valley Flying Club | * | 05/14/1979 | 1975 | 07/17/1975 |
| N50159 | Sunrise Aviation Inc | * | 04/27/1993 | 1972 | 11/25/1972 |
| N1094V | Susan Gates | * | 09/03/2010 | 1974 | 06/28/1974 |
| N888WC | T E L P A C Inc | * | 04/03/1995 | 1975 | 07/11/1975 |
| N8256Q | Terrence Cross | * | 10/29/2004 | 1975 | 01/07/1976 |
| N7353Q | Terry Cratty | * | 01/07/2011 | 1973 | 09/19/1973 |
| N206F | Terry Kennedy | * | 01/22/2002 | 1975 | 06/25/1976 |
| N9642G | Terry Overly | * | 08/05/1998 | 1972 | 08/07/1972 |
| N9664G | Thomas Bulgin | * | 07/22/1975 | 1972 | -- |
| N9518G | Thomas Komer | * | 11/16/1979 | 1971 | 12/10/1971 |
| N35851 | Tikchik Narrows Lodge Inc | * | 12/03/2002 | 1975 | 04/15/2003 |
| N59237 | Trace Technologies Inc | * | 12/02/2009 | 1974 | -- |
| N4991G | Trinity Baptist Church Of Jacksonville Inc | * | 06/30/2011 | 1972 | 06/30/1972 |
| N8570Q | Two O Six Inc | * | 07/27/1987 | 1976 | 08/27/1976 |
| N32PX | United States Department Of Interior | * | 03/26/1985 | 1976 | 05/27/1976 |
| N59146 | Universal Charter Service Inc Dba | * | 03/09/2004 | 1974 | 12/23/1974 |
| N764 | Usda Forest Service Fepp | * | 01/08/1987 | 1975 | 01/22/1975 |
| N8268Q | V C Brown Inc | * | 11/29/1978 | 1975 | 01/12/1976 |
| N9519G | Victor Eliason | * | 03/04/1988 | 1971 | 12/03/1971 |
| N206MN | Viking Land Transportation Systems Inc | * | 07/20/2011 | 1973 | 05/16/1973 |
| N5VA | Virginia Department Of Aviation | * | 10/06/1976 | 1976 | 03/22/1976 |
| N58502 | Warren E Mack Llc | * | 10/19/2006 | 1974 | 11/29/1974 |
| N8686Q | Waters & Associates Inc | * | 12/22/2011 | 1976 | -- |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
