ENGINEERING & RESEARCH ERCOUPE 415-C
(0420312)
Owners & Registrations
Fixed Wing Single Engine Airplane
|
|||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Year Mfr | AirWorthiness Date |
| N3647H | 1287E Llc | * | 05/05/2007 | 1946 | 05/24/1991 |
| N94173 | A Dupree | * | 10/15/1965 | 1946 | 10/15/1955 |
| N87054 | A Luz | * | 09/15/2011 | 1946 | 12/01/1955 |
| N588BJ | Aerobatic Supply Inc | * | 12/06/2012 | 1946 | 07/22/1957 |
| N87018 | Aerowest Llc | * | 12/04/2007 | 1945 | -- |
| N99521 | Aircraft Distributors Inc | * | -- | 1946 | -- |
| N93512 | Alan Cuthbert | * | 02/03/1998 | 1946 | 07/19/1956 |
| N3131H | Alan Hummel | * | 08/05/2009 | 1946 | 09/08/1967 |
| N94363 | Albert Droemer | * | -- | -- | -- |
| N2113H | Alee-Jay Enterprises Inc | * | 11/24/2008 | 1946 | 07/20/1955 |
| N87112 | Alexander Demarzo | * | 05/11/2007 | 1946 | 05/25/1956 |
| N99008 | Alvin Tanzey | * | 09/04/2003 | 1946 | 09/07/1955 |
| N94044 | Anna Trott | * | -- | 1946 | -- |
| N2556H | Anthony Crandell | * | 06/11/1981 | 1946 | 07/02/1956 |
| N3767H | Arthur Cunnien | * | -- | 1947 | -- |
| N99462 | Arthur Hattel | * | 01/25/2011 | 1946 | 11/27/1956 |
| N93406 | Arthur King | * | -- | 1946 | -- |
| N87004 | Arthur Kydd | * | -- | 1945 | -- |
| N99602 | Arthur Morgan | * | 08/31/1981 | 1946 | 07/02/1956 |
| N86961 | Arthur Patrum | * | 09/27/1989 | 1945 | 12/14/1955 |
| N2307H | Arthur Steinman | * | 12/05/1990 | 1946 | -- |
| N99444 | Arthur Villavecchia | * | 01/21/1981 | 1946 | 02/18/1954 |
| N2498H | August Jones | * | 01/05/1953 | 1946 | -- |
| N99220 | Aurele Dupuis | * | -- | 1946 | -- |
| N87308 | Austin Kimball | * | 08/01/1977 | 1946 | 10/03/1955 |
| N2049H | B & E Aircraft Sales | * | 07/16/2003 | 1946 | 05/22/1958 |
| N738 | B And B Aircraft Service Inc | * | 02/23/2011 | 1946 | 09/26/1955 |
| N28937 | B Clemmons | * | -- | 1941 | -- |
| N87152 | Bailey George H Inc | * | -- | 1946 | -- |
| N94002 | Barbara Taylor | * | 02/07/2002 | 1946 | 11/30/1955 |
| N3143H | Barney Buckley | * | 02/04/1993 | 1946 | 06/30/1956 |
| N2274H | Barts Flying Service Inc | * | 10/06/1997 | 1946 | 01/25/1994 |
| N99651 | Baxter Carr | * | 11/16/2006 | 1946 | 09/07/1955 |
| N3353H | Bennett Miller | * | 12/27/2011 | 1946 | 09/17/1955 |
| N2026H | Bennie Ruddell | * | 01/12/1995 | 1946 | 04/17/1956 |
| N2336H | Bernard Wilson | * | -- | 1946 | -- |
| N3778H | Bert Gilbertson | * | -- | 1947 | -- |
| N2887H | Beryl Kleitz | * | 11/15/1976 | 1946 | 02/01/1957 |
| N2672H | Bill Crow | * | -- | 1946 | -- |
| N94710 | Billy Horton | * | 02/16/1972 | 1947 | -- |
| N3222H | Bobby Rhodes | * | 01/07/1998 | 1946 | -- |
| N87209 | Bonnie Cade | * | 03/14/2012 | 1946 | 06/09/1956 |
| N93593 | Bruce Jones | * | 12/14/1990 | 1946 | 11/20/1955 |
| N99477 | Bruce Jordan | * | 08/12/2011 | 1946 | 07/23/1956 |
| N3669H | Bruce Kinlaw | * | 08/23/2006 | 1946 | 07/12/1956 |
| N2099H | Bruce Laten | * | 08/16/2011 | 1946 | 02/11/1956 |
| N93349 | Bruce Ployhar | * | -- | 1946 | -- |
| N86995 | Burns Jay 3Rd | * | -- | 1945 | -- |
| N8396C | Burton Paris | * | -- | 1946 | -- |
| N99032 | C Clark | * | -- | 1946 | -- |
| N99011 | Carey Sharp | * | 08/21/2012 | 1946 | 01/08/1956 |
| N99669 | Carl Baker | * | -- | 1946 | -- |
| N87401 | Carl Christensen | * | -- | 1946 | -- |
| N93490 | Carl Wagner | * | -- | 1946 | -- |
| N99762 | Carlton Walker | * | 05/05/2010 | 1946 | 07/14/1956 |
| N2028H | Carol Ellingsen | * | 02/09/2012 | 1946 | 09/17/1955 |
| N87423 | Cecil Ingram | * | 11/25/2009 | 1946 | 06/29/1956 |
| N99185 | Charles Cox | * | -- | 1946 | -- |
| N2268H | Charles Elson | * | 11/16/1977 | 1946 | 06/22/1956 |
| N266A | Charles Hampton | * | 05/09/1991 | 1946 | 07/10/1992 |
| N99782 | Charles Kinzek | * | -- | 1946 | -- |
| N99429 | Charles Levsen | * | 06/14/2011 | 1946 | -- |
| N94327 | Charles Lootens | * | 01/13/2010 | 1946 | 04/16/1957 |
| N2201H | Charles Meisner | * | 10/22/2012 | 1946 | 08/28/1958 |
| N87218 | Charles Parmley | * | 09/20/1974 | 1946 | 08/02/1955 |
| N99073 | Charles Reese | * | 09/09/2005 | 1946 | 10/07/1955 |
| N2786H | Charles Stutesman | * | -- | 1946 | -- |
| N42EC | Cheryl Seng | * | 08/31/2000 | 1946 | 10/25/1955 |
| N87237 | Chris Tallent | * | 07/05/2005 | 1946 | -- |
| N99705 | Christopher Howard | * | 05/01/2009 | 1946 | 11/09/1955 |
| N94028 | Clarence Rothe | * | 04/27/1999 | 1946 | 09/28/1956 |
| N94352 | Claude Burkhead | * | 02/12/1998 | 1946 | 04/05/1956 |
| N99933 | Clifford Bryan | * | 06/10/2011 | 1946 | 05/31/1955 |
| N93929 | Connie Terry | * | 11/22/2003 | 1946 | 07/23/1956 |
| N3035H | Constance Wiederholt | * | -- | 1946 | -- |
| N3717H | Craig Denhartog | * | 08/01/1994 | 1946 | 07/16/1956 |
| N3709H | Craig Hunsberger | * | 07/20/1994 | 1946 | 04/14/1956 |
| N93879 | Craig Johnston | * | 03/20/1985 | 1946 | 11/12/1955 |
| N2131H | Crenshaw Robert E Ptnr | * | 01/05/1968 | 1946 | -- |
| N99784 | Curtis Larson | * | 06/18/2010 | 1946 | 07/10/2001 |
| N93513 | Curtis Schmidt | * | 11/09/2012 | 1946 | 09/28/1955 |
| N3462H | D Burns | * | 11/30/2011 | 1946 | 04/07/1956 |
| N99208 | Dakota Territory Air Museum Inc | * | 05/17/2011 | 1946 | 06/30/1956 |
| N99614 | Dale Adams | * | 07/25/1979 | 1946 | 10/29/1955 |
| N3308H | Dale Haag | * | 08/10/1995 | 1946 | 07/16/1956 |
| N99546 | Daniel Cultra | * | 09/23/1996 | 1946 | 12/20/1955 |
| N99734 | Daniel Leonard | * | 02/20/2002 | 1946 | 09/29/1955 |
| N94380 | Darrell Hodges | * | 03/08/2006 | 1946 | 05/14/1956 |
| N99586 | David Abrams | * | 08/29/1997 | 1946 | 05/19/1956 |
| N99535 | David Brown | * | 06/27/2007 | 1946 | 09/20/1952 |
| N2473H | David Cannavo | * | 08/20/2009 | 1946 | 11/19/1956 |
| N2531H | David Fryer | * | -- | 1946 | -- |
| N3084H | David Johnson | * | 05/24/1983 | 1946 | 03/26/1957 |
| N2988H | David Kramer | * | 01/30/2006 | 1946 | 08/24/1995 |
| N2045H | David Mills | * | 10/21/1982 | 1946 | 07/12/1956 |
| N2530H | David Oliver | * | 10/02/1967 | 1946 | -- |
| N93961 | David Shattuck | * | 01/04/2012 | 1946 | 06/17/1956 |
| N3783H | David Stillman | * | 06/29/1967 | 1947 | -- |
| N99058 | David Williams | * | 10/20/1997 | 1946 | 02/12/1956 |
| N99841 | Davis Machine And Mfg Co | * | -- | 1946 | -- |
| N94157 | Dean Whisler | * | 05/13/2009 | 1946 | 05/11/1957 |
| N2574H | Delmar Clifton | * | 08/14/2008 | 1946 | 03/22/1956 |
| N93992 | Dennis Jones | * | 04/12/2007 | 1946 | 08/01/1957 |
| N87075 | Derwitt Smith | * | -- | 1946 | -- |
| N2973H | Diane Couch | * | 06/22/1990 | 1946 | 05/31/1962 |
| N3248H | Don Duncan | * | -- | 1946 | -- |
| N99085 | Don Jackson | * | -- | 1946 | -- |
| N2790H | Donald Dix | * | 06/25/1991 | 1946 | 09/08/1960 |
| N2417H | Donald Edwards | * | 05/20/2011 | 1946 | 03/10/1956 |
| N2458H | Donald Hillegas | * | 07/08/2005 | 1946 | 06/19/1956 |
| N2119H | Donald Johnson | * | -- | 1946 | -- |
| N87444 | Donald Knab | * | 10/25/2000 | 1946 | 12/28/1955 |
| N2084H | Donald Knapp | * | -- | 1946 | -- |
| N99023 | Donald Teague | * | 01/24/2012 | 1946 | 08/12/2011 |
| N2229H | Donald Ulsh | * | 12/10/1990 | 1946 | 08/17/1955 |
| N58585 | Donald Warrington | * | 07/27/2012 | 1946 | 03/14/2006 |
| N94606 | Douglas Hurd | * | 04/14/2011 | 1947 | 07/01/1956 |
| N2139H | Douglas Nemeth | * | 06/19/2007 | 1946 | 06/23/1956 |
| N299DW | Douglas Webb | * | 03/14/2002 | 1946 | 05/19/1956 |
| N93702 | Duaine Mizer | * | 08/03/1978 | 1946 | 05/22/1956 |
| N2337H | Duane Clark | * | -- | 1946 | -- |
| N3552H | Eaa Vintage Aircraft Assoc Chapter 16 | * | 01/20/2010 | 1946 | 06/01/1956 |
| N99438 | Earl Fromm | * | -- | 1946 | -- |
| N94604 | Earl Johnson | * | 04/21/2005 | 1947 | 03/31/1956 |
| N2146H | Edward Cravens | * | 08/01/1967 | 1946 | -- |
| N87284 | Edward Kromrey | * | 01/29/2013 | 1946 | 06/29/1956 |
| N2214H | Edward Mishou | * | 08/28/2009 | 1946 | 06/27/1957 |
| N99155 | Edward Nazar | * | 04/15/2010 | 1946 | -- |
| N3436H | Edward Solbach | * | 11/04/2008 | 1946 | 03/09/2009 |
| N2418H | Edward Wesp | * | 05/08/2012 | -- | 05/02/1955 |
| N87415 | Edwin Bean | * | 12/06/1977 | 1946 | 11/09/1955 |
| N99864 | Emmit Bishop | * | -- | 1946 | -- |
| N87087 | Enterprise Flying Inc | * | 06/18/1969 | 1946 | -- |
| N99282 | Ercoupe Four Corp | * | 08/02/2011 | 1946 | 05/18/1956 |
| N93306 | Ercoupeaire Llc | * | 05/14/2011 | 1946 | 09/17/1956 |
| N93425 | Eric Clifford | * | 01/08/2004 | 1946 | 08/22/1955 |
| N99960 | Eric Podzielinski | * | 02/15/1985 | 1946 | 02/18/1956 |
| N93557 | Floyd Fulton | * | 03/10/1978 | 1946 | 04/22/1958 |
| N2853H | Fly 4 Fun Llc | * | 10/07/2009 | 1946 | 09/17/1956 |
| N93757 | Francis Student | * | -- | 1946 | -- |
| N2628H | Frank Branom | * | 06/07/2005 | 1946 | 05/10/1956 |
| N99815 | Frank Dove | * | -- | 1946 | -- |
| N104B | Frank Guthrie | * | 08/10/2004 | 1946 | 11/08/1990 |
| N415WP | Frank Hannold | * | 07/18/2007 | 1946 | 08/16/1962 |
| N99350 | Frank Sabo | * | 05/08/2003 | 1946 | 12/30/1955 |
| N94174 | Fred Coblentz | * | 01/25/2011 | 1946 | 06/25/1956 |
| N99891 | Fred Fowler | * | 04/18/2006 | 1946 | 06/14/1956 |
| N99400 | Fred Gray | * | -- | 1946 | -- |
| N93388 | Fun 2 Fly Llc | * | 10/09/2007 | 1946 | 07/23/1976 |
| N94361 | Gale Woods | * | 04/09/1976 | 1946 | 05/28/1959 |
| N94639 | Gary Spiller | * | 04/30/2012 | 1947 | -- |
| N93735 | Gary Suko | * | 05/11/2010 | 1946 | 11/12/1955 |
| N2178H | Gear Up | * | 10/01/1993 | 1946 | 06/18/1956 |
| N3736H | Gene Davison | * | 01/17/1990 | 1946 | 11/06/1955 |
| N2073H | Geoffrey Goodson | * | 11/05/1980 | 1946 | 08/19/1959 |
| N87342 | George Brown | * | 06/15/1994 | 1946 | 03/31/1956 |
| N93437 | George Burns | * | 05/24/1991 | 1946 | 07/07/1956 |
| N94730 | George Cheney | * | 07/16/1969 | 1947 | 04/06/1956 |
| N93348 | George Post | * | 10/03/2008 | 1946 | 02/08/1957 |
| N415BP | Gerald Lautenschlager | * | 10/24/2005 | -- | -- |
| N93613 | Gerald Powell | * | 04/14/2010 | 1946 | 05/15/1956 |
| N99178 | Gerald Smith | * | 03/14/1978 | 1946 | 07/08/1956 |
| N99797 | Gilbert Fike | * | -- | 1946 | -- |
| N2782H | Giles Fowler | * | -- | 1946 | -- |
| N87234 | Glen Street | * | 06/12/2012 | 1946 | 03/01/1956 |
| N3056H | Glen Van De Veere | * | 01/28/1977 | 1946 | -- |
| N3658H | Glen White | * | 08/09/2010 | 1946 | 12/20/1955 |
| N93345 | Glenn Brooke | * | -- | 1946 | -- |
| N28954 | Graham Duffield | * | -- | 1941 | -- |
| N94181 | Great Southwest Aviation Inc | * | -- | 1946 | -- |
| N93520 | Green Hornes Flying Club | * | -- | 1946 | -- |
| N3447H | Gregg Fawcett | * | 03/23/1976 | 1946 | -- |
| N94011 | Gregory Storey | * | 05/27/1986 | 1946 | 03/31/1956 |
| N99363 | Gulf Airmotive | * | -- | 1946 | -- |
| N3651H | Gypsy Barnstormers Inc | * | 05/08/2008 | 1946 | 10/11/1954 |
| N99311 | H Davis | * | 12/04/1953 | 1946 | 11/30/1953 |
| N3294H | Harlan Screws | * | 05/19/1987 | 1946 | 09/22/1956 |
| N99339 | Harlow Friday | * | 06/19/2012 | 1946 | 07/01/1959 |
| N99386 | Harold Culp | * | 11/27/1956 | 1946 | 06/02/1954 |
| N99078 | Harold Daigle | * | -- | 1946 | -- |
| N93667 | Harold Spivey | * | 01/04/2013 | 1946 | 08/20/1955 |
| N93475 | Harry Cratty | * | 01/20/2012 | -- | 06/01/1959 |
| N99578 | Harry Leneau | * | 08/21/1989 | 1946 | 10/01/1955 |
| N99490 | Harvey Readey | * | 07/25/1988 | 1946 | 02/01/1956 |
| N93973 | Henry Battreal | * | 10/18/2001 | 1946 | 09/02/1955 |
| N86971 | Henry Duncan | * | -- | 1945 | -- |
| N99299 | Herbert Bernhardt | * | 09/30/1955 | 1946 | 11/19/1955 |
| N93750 | Herbert Leigh | * | 08/31/2007 | 1946 | 06/14/1976 |
| N99853 | Hernan Posada | * | 08/19/2011 | 1946 | 05/03/1956 |
| N93951 | Hi Way Flying School | * | 07/11/1955 | 1946 | 05/04/1955 |
| N3782H | Howard De Villier | * | 08/16/1974 | 1947 | -- |
| N99224 | Howard Link | * | 03/29/2002 | 1946 | 11/29/1956 |
| N87062 | Howell Brantley | * | -- | 1946 | -- |
| N99835 | Hugh Pickard | * | 12/04/2007 | 1946 | 06/28/1956 |
| N93774 | Hugh Wright | * | 08/13/2008 | 1946 | 08/04/1958 |
| N94306 | Hypolite Landry | * | 01/25/2005 | 1946 | 02/04/1956 |
| N93732 | Ieva Grimm | * | 05/18/2009 | 1946 | 01/19/1956 |
| N3145H | Ira Beeson | * | -- | 1946 | -- |
| N99850 | J Canady | * | -- | 1946 | -- |
| N93491 | J Craig | * | -- | 1946 | -- |
| N93450 | J Erdy | * | 12/10/1992 | 1946 | 08/24/1955 |
| N99296 | J King | * | 02/17/2005 | 1946 | -- |
| N99696 | Jack Fuhrer | * | 12/07/2007 | 1946 | 06/17/1956 |
| N99980 | Jack Nicholson | * | 07/19/1978 | 1946 | 11/06/1954 |
| N2384H | Jacob Kiebke | * | 10/26/2012 | 1946 | 10/12/1957 |
| N2179H | James Ayers | * | 06/25/2009 | 1946 | 05/18/2004 |
| N3434H | James Bradley | * | 05/18/1959 | 1946 | 08/14/1955 |
| N93783 | James Branam | * | 06/23/2011 | 1946 | 09/12/1956 |
| N411F | James Burdge | * | 05/10/2011 | 1946 | 09/02/1955 |
| N3786H | James D Angelo | * | 12/02/1975 | 1947 | 06/25/1957 |
| N35V | James Freind | * | 09/16/2011 | 1945 | 08/13/1956 |
| N2275H | James Hayes | * | 12/07/2012 | 1946 | -- |
| N2284H | James Howell | * | 11/21/2000 | 1946 | -- |
| N2684H | James Jones | * | -- | 1946 | -- |
| N94184 | James Mcmahon | * | 10/04/2010 | 1946 | 04/15/1956 |
| N8501J | James Willis | * | 08/03/2000 | -- | 08/16/1956 |
| N2583H | Jason Cannon | * | 02/23/2012 | 1946 | 06/01/1956 |
| N99345 | Jean Thomas | * | 11/12/2008 | 1946 | -- |
| N147VX | Jeffery Davis | * | 01/07/2005 | 1946 | 08/26/1964 |
| N99909 | Jeffrey Jesch | * | 08/21/1992 | 1946 | 08/01/1956 |
| N87436 | Jerald Moore | * | 07/30/2012 | 1946 | 02/23/1956 |
| N99285 | Jerold Rogers | * | 12/04/2009 | 1946 | 08/16/1956 |
| N415F | Jerry Benson | * | 11/24/2008 | 1946 | 07/19/2007 |
| N87279 | Jerry Wanner | * | 03/06/2006 | 1946 | 10/12/1956 |
| N415EH | Jim Muterspaugh | * | 09/28/2012 | -- | -- |
| N2404H | Jimmie Mcmillan | * | 10/25/2006 | 1946 | -- |
| N99069 | Jimmy Davenport | * | 04/17/2006 | 1946 | 03/05/1956 |
| N99028 | Jimski Properties Llc | * | 05/15/2003 | 1946 | 04/23/1956 |
| N99542 | Joe Foley | * | -- | 1946 | -- |
| N93758 | Joe Olivera | * | -- | 1946 | -- |
| N2713H | Joe Urban | * | 07/17/1991 | 1946 | 05/10/1957 |
| N2544H | Joel Fenger | * | 06/26/2012 | 1946 | 11/03/1955 |
| N2538H | John Abbey | * | 11/17/1994 | 1946 | 07/11/1956 |
| N2636H | John Baker | * | 04/13/2011 | 1946 | 09/09/1955 |
| N86998 | John Benson | * | -- | 1945 | -- |
| N99002 | John Blair | * | 02/26/1986 | 1946 | -- |
| N415DK | John Breazzano | * | 07/31/2008 | 1946 | 02/25/1954 |
| N99630 | John Denniston | * | 07/26/2006 | 1946 | 10/01/1955 |
| N2438H | John Dunnam | * | 12/12/2000 | 1946 | 08/11/1977 |
| N93341 | John Dyer | * | 08/30/2012 | 1946 | 11/25/1955 |
| N87371 | John Dymek | * | -- | 1946 | -- |
| N99915 | John Gregory | * | -- | 1946 | -- |
| N3280H | John Harvey | * | 05/16/1967 | 1946 | -- |
| N93946 | John Hereford | * | 01/31/2007 | 1946 | 07/30/1971 |
| N3431H | John Kennedy | * | 02/28/2012 | 1946 | 06/12/1956 |
| N2138H | John Kuhfahl | * | 08/20/2004 | 1946 | 04/12/1956 |
| N94369 | John Linn | * | 08/15/1979 | 1946 | 03/26/1956 |
| N28922 | John Maloney | * | -- | 1940 | -- |
| N93812 | John Masterson | * | 06/15/2009 | 1946 | 08/21/1956 |
| N93386 | John Mcintyre | * | 04/12/2005 | 1946 | 05/05/1956 |
| N99810 | John Meyer | * | 05/29/2009 | 1946 | 05/04/1956 |
| N3182H | John Richardson | * | 03/21/2003 | 1946 | 04/07/1956 |
| N3002H | John Rising | * | 02/27/1985 | 1946 | 02/11/1957 |
| N94161 | John Royes | * | 02/12/2002 | 1946 | -- |
| N94027 | John Sackett | * | 09/01/2010 | 1946 | 07/31/1956 |
| N2710H | John Sakal | * | -- | 1946 | -- |
| N2141H | John Silberman | * | 07/16/2009 | 1946 | 08/22/1955 |
| N99650 | John Wright | * | 02/26/2002 | 1946 | 03/16/1956 |
| N2893H | Johnson Flying Svc Inc | * | -- | 1946 | -- |
| N3093H | Jon Smith | * | 07/19/2012 | 1946 | 11/28/1956 |
| N99082 | Jorge Nieto | * | 07/01/1991 | 1946 | 10/19/1955 |
| N86991 | Joseph Boucher | * | 11/17/2008 | 1945 | 06/15/1956 |
| N415CB | Joseph Gray | * | 05/17/2010 | 1946 | 09/16/1997 |
| N3665H | Joseph Jadwick | * | 10/26/2011 | 1946 | 10/28/1955 |
| N3652H | Joseph Locke | * | -- | 1946 | -- |
| N93825 | Joseph Michalicka | * | 02/05/1969 | 1946 | 03/10/1956 |
| N99000 | Joseph Roge | * | -- | 1946 | -- |
| N2587H | Joshua Harvell | * | 08/16/2011 | 1946 | 05/10/1957 |
| N2956H | Julius Kara | * | -- | 1946 | -- |
| N1245V | Karen Jeske | * | 02/07/1985 | 1946 | 12/26/1955 |
| N99927 | Karl Wiemer | * | 04/07/2009 | 1946 | -- |
| N99846 | Keith Chapman | * | -- | 1946 | -- |
| N2072H | Ken Konesey | * | 05/05/2001 | 1946 | 08/31/1955 |
| N430 | Kendall Heidelberger | * | -- | 1946 | -- |
| N103JF | Kenneth England | * | 09/07/2005 | 1946 | 06/20/1956 |
| N99306 | Kenneth Fannin | * | 10/09/2008 | 1946 | -- |
| N2017H | Kenneth Hawes | * | 02/01/2006 | 1946 | 08/06/1955 |
| N99533 | Kenneth Nashold | * | 10/12/1979 | 1946 | 05/25/1956 |
| N93870 | Kevin Carlson | * | 07/18/2012 | 1946 | 04/08/1956 |
| N37104 | Kevin Flannery | * | 11/27/1978 | 1941 | 08/18/1955 |
| N28943 | Kevin Gassert | * | 04/19/2011 | 1941 | 04/12/1956 |
| N2217H | Kevin Gassert | * | 07/31/2007 | 1946 | 08/06/1955 |
| N99303 | Kevin Howser | * | 02/13/1996 | 1946 | 07/26/1955 |
| N93817 | Kiffen Jones | * | -- | 1946 | 03/23/1965 |
| N2035H | Kowalczyk Aviation | * | 06/05/2000 | 1946 | 07/05/1961 |
| N2899E | Kurt Yearout | * | 09/28/2012 | 1946 | 08/12/1999 |
| N2088H | Kyle Baker | * | -- | 1946 | -- |
| N9963F | Lane Engng Corp | * | -- | 1947 | -- |
| N93412 | Larry Brock | * | -- | 1946 | -- |
| N87400 | Larry Jarrett | * | 09/22/2011 | 1946 | 09/07/1990 |
| N37145 | Larry Kruljac | * | 03/17/2011 | 1942 | 04/10/1957 |
| N99413 | Larry Vincik | * | 06/06/1984 | 1946 | -- |
| N37142 | Lawrence Fredrick | * | -- | 1941 | -- |
| N2744H | Lee Lemke | * | 01/29/2008 | 1946 | 02/18/1956 |
| N28931 | Leland Bryan | * | -- | 1941 | -- |
| N2647H | Leland Stansbury | * | -- | 1946 | -- |
| N99389 | Leo Hickey | * | 12/01/1999 | 1946 | 05/26/1956 |
| N93789 | Leroy Demoran | * | 02/29/2008 | 1946 | 07/23/1955 |
| N87307 | Les Kovalski | * | 05/24/1977 | 1946 | 10/28/1955 |
| N87023 | Lesa Rhoads | * | 07/26/2007 | 1945 | 09/20/1955 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
