LET BLANIK L-13
(1360306)
Owners & Registrations
Glider/SailPlane Aircraft
|
|||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Year Mfr | AirWorthiness Date |
| N482WA | * | -- | -- | -- | |
| N661GS | 29 Soaring Club Inc | * | 12/12/2007 | 1974 | 06/07/1974 |
| N65125 | Adirondack Soaring Group Inc | * | 05/12/2003 | 1975 | 09/29/1975 |
| N90889 | Adirondack Soaring Group Inc | * | 07/20/2002 | 1972 | -- |
| N10869 | Aero Club Albatross | * | 01/22/1993 | 1972 | 11/03/1972 |
| N69AS | All Attitude Aviation Inc | * | 12/02/1996 | -- | 01/10/1978 |
| N781BA | Alpha Aviation Inc | * | 07/01/1996 | -- | 09/30/1985 |
| N96078 | American Aviation Sales Llc | * | 11/02/2004 | -- | -- |
| N99926 | Antelope Valley Soaring Club | * | 02/09/2000 | 1974 | 04/08/1974 |
| N21RJ | Atlantic Soaring Club Inc | * | 02/11/2000 | 1973 | 01/31/1974 |
| N8104 | Aurbrey Goodwin | * | 02/24/2003 | 1970 | 09/16/1976 |
| N90625 | Baboquivari Soaring School Inc | * | 12/30/1974 | 1973 | -- |
| N48039 | Barron Aviation Llc | * | 08/29/2006 | -- | -- |
| N178AW | Barron Aviation Llc | * | 05/21/2008 | -- | -- |
| N88JM | Bernard Reller | * | 11/24/1999 | -- | -- |
| N70741 | Big Sky Soaring Inc | * | 03/10/1994 | -- | 08/13/1993 |
| N99951 | Cache Valley Soaring Association | * | 09/11/2003 | 1974 | 06/12/1974 |
| N4093A | Caprock Soaring Club | * | 05/02/2006 | 1966 | 06/13/1973 |
| N52AS | Cascade Soaring Society | * | 10/23/2001 | 1977 | 08/01/1978 |
| N70732 | Central Alabama Soaring Association | * | 05/09/2012 | 1977 | 10/13/1977 |
| N6204R | Central California Soaring Club | * | 04/27/1993 | 1969 | 04/08/1994 |
| N48PE | Charles Cagle | * | 08/26/2009 | 1971 | 09/18/1986 |
| N3280S | Chilhowee Soaring Association Inc | * | 12/15/2005 | 1973 | 07/12/1983 |
| N11YA | Chilhowee Soaring Association Inc | * | 02/27/2008 | 1972 | 08/04/1972 |
| N688JA | Clark Jones | * | 04/13/2004 | 1973 | 04/28/2004 |
| N99869 | Cleveland Soaring Society Inc | * | 05/21/2010 | 1975 | 04/09/1976 |
| N48040 | Crystal Aero Group Inc | * | 06/15/1984 | 1974 | -- |
| N83AS | Cumberland Soaring Group Inc | * | 08/15/1996 | -- | 10/22/1976 |
| N97AS | David Hinckley | * | 10/25/2012 | 1978 | 04/12/1978 |
| N3457 | David Pio | * | 02/24/1994 | 1970 | 02/13/1973 |
| N65141 | David Senner | * | 10/05/2000 | -- | -- |
| N640RM | Denver Soaring Council Inc | * | 01/25/1996 | 1973 | 11/08/1973 |
| N38924 | Denver Soaring Council Inc | * | 08/09/1977 | 1972 | 02/15/1973 |
| N3467 | Donald Windeler | * | 04/19/1979 | 1969 | 11/05/1971 |
| N15CB | Earl Masters | * | 11/16/1988 | 1971 | 06/27/1972 |
| N48034 | Edward Kornfield | * | 07/23/2009 | 1975 | 07/09/1975 |
| N3460 | El Mirage Soaring Club Inc | * | 05/10/2007 | 1969 | 01/10/1973 |
| N555PH | Epic Soaring Llc | * | 08/30/2002 | 1974 | 10/07/1983 |
| N271AS | Eric Shahan | * | 01/14/2009 | -- | 02/23/1977 |
| N8789 | Ernest Boufford | * | 06/10/1991 | 1970 | 07/19/1973 |
| N48032 | Etchison Lill | * | 02/12/1981 | 1974 | 06/11/1975 |
| N3465 | Eugene Hamm | * | 06/17/1972 | 1969 | -- |
| N7523 | Everglades Soaring Club | * | 10/27/2008 | 1973 | 09/06/1973 |
| N48029 | Evergreen Soaring Inc | * | 07/26/1996 | 1974 | 07/03/1975 |
| N2414J | Evergreen Soaring Inc | * | 05/08/2000 | 1972 | 05/16/2000 |
| N90870 | Finger Lakes Soaring Club | * | 12/20/2004 | 1974 | 03/22/1974 |
| N14AS | Finger Lakes Soaring Club Inc | * | 07/26/1983 | 1978 | 09/28/1978 |
| N8154T | Finger Lakes Soaring Club Inc | * | 06/15/2010 | 1976 | 06/28/2000 |
| N101JJ | Frederick Robinson | * | 01/31/2007 | 1972 | 11/22/1972 |
| N94613 | Frederick Vyfvinkel | * | 08/20/1998 | 1974 | 12/03/1974 |
| N10868 | Fun Country Soaring Inc | * | 08/02/2000 | 1972 | 11/17/1972 |
| N23GS | Ga Lockheed Employees Rec Club Inc | * | 10/09/1984 | 1971 | 08/01/1984 |
| N90621 | Gary Gordon | * | 09/19/1989 | 1973 | 10/05/1973 |
| N125DW | George Wacker | * | 08/28/2012 | 1972 | 07/23/1985 |
| N96AS | Gino Dinucci | * | 01/05/2006 | 1978 | 04/12/1978 |
| N99925 | Glacier Eagles Soaring Club Inc | * | 06/22/1991 | 1974 | 04/12/1974 |
| N14420 | Gregory Shugg | * | 05/09/2005 | 1981 | 05/29/1981 |
| N4659 | Harlan Hare | * | 02/24/1989 | 1971 | 04/27/1973 |
| N553FC | Harrier Soaring Club | * | 09/04/2001 | 1964 | 12/19/1997 |
| N112SA | Heartland Aviation Inc | * | 04/20/2004 | 1977 | 12/19/1997 |
| N77AS | High Flights Soaring Club | * | 03/20/1998 | 1978 | 01/16/1978 |
| N6143H | Huntsville Soaring Club | * | 12/17/2003 | -- | -- |
| N90886 | Jack Proud | * | 03/03/2004 | 1972 | -- |
| N90639 | James Dingess | * | 08/25/2009 | 1973 | 09/28/1973 |
| N13WG | James Dingess | * | 05/09/2006 | 1972 | 08/23/1972 |
| N65140 | James Willis | * | 07/29/2009 | 1975 | 10/16/1975 |
| N48038 | James Willis | * | 05/19/2009 | 1975 | 07/22/1975 |
| N2167 | Jeffrey Sedin | * | 12/18/2000 | 1967 | 04/17/1973 |
| N9914 | Jeffrey Short | * | 05/21/1996 | 1968 | 06/14/1971 |
| N161AS | John Keegans | * | 06/25/1993 | 1977 | 11/15/1977 |
| N276AS | John Patten | * | 04/22/1997 | 1976 | 04/22/1977 |
| N99946 | John Willden | * | 06/01/2012 | -- | -- |
| N90867 | John Willden | * | 06/01/2012 | 1973 | -- |
| N3478 | Judith Newman | * | 12/16/1986 | 1968 | 03/14/1973 |
| N6286 | Judith Newman | * | 04/25/2011 | 1973 | 07/27/1973 |
| N90598 | Karen Guth Inc | * | 08/18/1977 | 1973 | 08/29/1973 |
| N805SB | Kc Eagles Soaring Club | * | 04/16/2009 | 1976 | 11/21/2008 |
| N61TB | Klein Group Limited | * | 04/25/1998 | -- | -- |
| N779 | Knapp Vander | * | 07/08/1976 | 1972 | -- |
| N46RD | Lake Norman Flyers Inc | * | 07/08/1993 | -- | 07/14/1994 |
| N106SS | Lars Bergstrom | * | 11/18/1996 | 1977 | 01/04/1995 |
| N2426V | Lewis Wetzel | * | 04/22/2009 | -- | -- |
| N3123 | Massey Air Museum Inc | * | 03/07/2013 | 1973 | 02/06/1974 |
| N7529 | Massey Air Museum Inc | * | 03/07/2013 | -- | -- |
| N98KK | Matthew Whitcomb | * | 10/22/2009 | 1925 | 01/26/1998 |
| N2271W | Mid-Florida Soaring Assoc Inc | * | 01/14/1998 | -- | -- |
| N93460 | Military Aviation Museum Of The Pacific | * | 06/17/2002 | 1973 | 09/27/1973 |
| N90849 | Mississippi Delta Soaring Society | * | 05/02/1997 | 1973 | 05/15/1974 |
| N13382 | Moonrise Soaring Inc | * | 08/05/2003 | 1966 | 11/27/1974 |
| N157AS | National Test Pilot School | * | 09/25/1986 | 1977 | 09/16/1977 |
| N87AS | National Test Pilot School | * | 09/26/1986 | 1977 | 11/16/1976 |
| N8208 | New Ridge Soaring Inc | * | 04/09/1998 | 1970 | 03/22/1973 |
| N2414Z | Nfss Inc | * | 09/13/2000 | -- | -- |
| N2414R | Nfss Inc | * | 09/13/2000 | -- | -- |
| N68PE | Norman Seelbinder | * | 09/14/2006 | -- | 02/21/1986 |
| N48028 | North Carolina Soaring Association | * | 05/30/1996 | 1975 | 08/08/1975 |
| N53AS | Northern California Soaring Assoc | * | 09/19/1994 | 1977 | 08/01/1978 |
| N715EV | Northern California Soaring Association | * | 12/18/1996 | 1966 | 11/04/1972 |
| N99950 | Omaha Soaring Club Inc | * | 06/13/1990 | 1974 | 06/13/1974 |
| N25BS | Orange County Soaring Assoc | * | 07/24/2008 | 1973 | 04/05/1978 |
| N510CS | Orange County Soaring Association | * | 09/09/1998 | 1972 | 05/09/1973 |
| N70731 | Orionair Inc | * | 08/03/1993 | 1977 | 10/13/1977 |
| N313MG | Pandora Aviation Llc | * | 04/14/2005 | 1974 | 05/03/2002 |
| N2973 | Paul Harrington | * | 12/31/2003 | 1972 | 09/08/1972 |
| N99EK | Permian Soaring Assoc Inc | * | 03/07/1997 | 1974 | 07/22/1975 |
| N3463 | Prescott Soaring Assoc | * | 02/02/1996 | 1969 | 05/10/1996 |
| N948LC | Price Cook | * | 05/19/2009 | -- | -- |
| N99952 | Ps Soaring Inc | * | 09/15/1997 | 1974 | 08/20/1974 |
| N99968 | Ps Soaring Inc | * | 04/11/2005 | 1975 | 03/19/1975 |
| N3204F | R Kliegle | * | 12/12/1995 | 1976 | 05/27/1976 |
| N90812 | Raymond Creel | * | 06/30/1975 | 1974 | -- |
| N142AS | Red Wing Soaring Assn Inc | * | 12/23/1981 | 1978 | 04/04/1979 |
| N1973C | Red Wing Soaring Association | * | 09/28/2006 | 1973 | 11/02/2006 |
| N99957 | Registration Pending | * | -- | 1974 | 07/12/1974 |
| N136AS | Richard Dingman | * | 02/07/2002 | 1978 | 02/07/1979 |
| N88AS | Richard Schutze | * | 10/21/2011 | -- | 11/16/1976 |
| N101AS | Rodney Kinne | * | 11/17/1986 | 1978 | 04/04/1979 |
| N99806 | Romas Rackauskas | * | 02/05/1996 | 1976 | 05/21/1976 |
| N90624 | Ronald Barton | * | 04/05/2010 | 1973 | 11/05/1973 |
| N90630 | Ronald Caraway | * | 09/09/1988 | 1973 | -- |
| N48070 | Ronald Piercy | * | 10/23/2000 | 1974 | 06/25/1975 |
| N6379Q | Sale Reported | * | -- | -- | -- |
| N14WG | Sale Reported | * | -- | 1971 | -- |
| N171DE | Sale Reported | * | -- | 1972 | 05/05/1972 |
| N385LS | Sale Reported | * | -- | 1972 | 06/23/1972 |
| N99963 | Silent Knights Inc | * | 09/29/2004 | 1974 | 08/02/1974 |
| N3KH | Sky Soaring Inc | * | 10/10/2008 | 1974 | 07/10/1975 |
| N46RM | Sky Tractors Inc | * | 08/20/1999 | -- | 02/14/1979 |
| N28AS | Skyhaven Inc | * | 02/16/1979 | 1978 | 09/29/1978 |
| N7088X | Slae Reported | * | 11/15/1993 | -- | -- |
| N65142 | South Jersey Soaring Society Inc | * | 03/08/2004 | 1975 | 01/05/1976 |
| N99965 | Southern California Douglas Soaring Association | * | 07/22/1989 | 1974 | 09/10/1974 |
| N9295Z | Southern California Soaring Academy Inc | * | 05/19/2011 | 1975 | 02/27/1976 |
| N14YA | Southern Eagles Soaring Inc | * | 01/13/2009 | 1972 | 01/26/1973 |
| N2328 | Stanton Sport Aviation Inc | * | 07/20/2001 | 1970 | 01/20/1978 |
| N90860 | Stearman Aviation Inc | * | 09/02/2008 | 1973 | 01/18/1974 |
| N258BS | Sunflower Aerodrome Inc | * | 10/30/1974 | 1973 | -- |
| N48045 | Tamkpa Bay Soaring Society Inc | * | 07/26/2005 | 1974 | 07/03/1975 |
| N244PT | Tampa Bay Soaring Society | * | 03/28/2002 | -- | -- |
| N48052 | Terence Nord | * | 11/22/2006 | 1975 | 07/14/1975 |
| N26AS | Terry Brandt | * | 01/08/1985 | 1978 | 09/28/1978 |
| N90846 | Thomas Dixon | * | 07/08/1981 | 1973 | 12/03/1973 |
| N580TR | Thomas Render | * | 03/18/2004 | 1974 | 08/20/1974 |
| N86660 | Tulsa Skyhawks Inc | * | 06/15/1993 | 1972 | 05/09/1973 |
| N2238 | Vultures Soaring Club Inc | * | 08/05/1995 | 1971 | 06/30/1972 |
| N113GC | Vultures Soaring Club Inc | * | 08/01/2002 | 1967 | 05/18/1995 |
| N9NV | Warren Pietsch | * | 06/12/2002 | 1972 | 09/28/1972 |
| N99959 | Wayne Parnell | * | 01/22/2000 | 1974 | 08/02/1974 |
| N6288 | White Sands Soaring Association Inc | * | 05/13/1998 | 1973 | 07/30/1973 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
