PIPER PA-28-181
(7102807)
Owners & Registrations
Fixed Wing Single Engine Airplane
|
|||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Year Mfr | AirWorthiness Date |
| N8273V | 1313 Llc | * | 02/09/2008 | 1980 | 09/30/1980 |
| N4594F | 181 Corporation | * | 11/18/1983 | 1976 | 08/26/1976 |
| N38483 | 25 Bab Llc | * | 08/17/2006 | 1977 | 06/17/1977 |
| N2852V | 2852 Victor Llc | * | 10/16/2003 | 1979 | 05/18/1979 |
| N47493 | 2Mauro Llc | * | 01/13/2010 | 1977 | 09/10/1977 |
| N3063L | 3 Wire Aviation Llc | * | 08/15/2012 | 1979 | 01/11/1979 |
| N111AZ | 360 Llc | * | 03/27/2001 | 2000 | 01/18/2000 |
| N4421X | 4 Bottoms Up Llc | * | 07/19/2012 | 1975 | 09/23/1975 |
| N4128T | 4128T Llc | * | 09/10/2004 | 1998 | 07/17/1998 |
| N4319X | 4319X Holdings Llc | * | 03/31/2003 | 1975 | 09/23/1975 |
| N723PC | 43Rd Aviation Flying Club Inc | * | 03/03/2011 | 1998 | 11/09/1998 |
| N730LK | 730Lk Llc | * | 05/22/2007 | 1977 | 09/08/1977 |
| N2566U | 747 Charlie Delta Llc | * | 08/28/2009 | 1980 | 08/09/1990 |
| N5878V | 78 Victor Inc | * | 05/08/1998 | -- | -- |
| N8089C | 8089 Charley Llc | * | 10/31/2006 | 1975 | 12/19/1975 |
| N8414M | 8414M Llc | * | 05/16/2012 | 1981 | 06/16/1981 |
| N8386C | 86 Charlie Llc | * | 04/04/2012 | 1976 | 01/19/1976 |
| N994CS | 994 Charlie Sierra Inc | * | 11/07/1994 | 1978 | 09/21/1978 |
| N422EJ | A Adams | * | 11/21/1997 | 1979 | 07/13/1979 |
| N2853A | A/E Aviation Services | * | 10/19/2005 | 1979 | 05/18/1979 |
| N724R | Aa Aviation Inc | * | 03/02/2006 | 2003 | 01/17/2003 |
| N8647E | Abby Curtis | * | 09/23/2009 | 2000 | 09/11/2000 |
| N57JA | Accent Resources Inc | * | 06/02/1999 | 1979 | 01/18/1979 |
| N7645F | Ace Flying Club Of Endicott Inc | * | 06/28/1989 | 1976 | 11/16/1976 |
| N43984 | Ack And Co Llc | * | 05/31/2007 | 1977 | 08/20/1977 |
| N4313D | Acquisition Air Llc | * | 11/30/2007 | 1983 | 05/31/1983 |
| N232SP | Adam Tucker | * | 06/21/2012 | 1978 | 12/07/1978 |
| N5144X | Adfad Llc | * | 04/10/2007 | 2001 | 03/07/2001 |
| N7944C | Advanced Aviation Llc | * | 07/18/2003 | 1975 | 12/11/1975 |
| N8272F | Adventure Quest Llc | * | 12/17/2012 | 1976 | 11/29/1976 |
| N8484F | Aero Activites Llc | * | 12/09/2009 | 1976 | 12/07/1976 |
| N68DW | Aero Group I Llc | * | 04/28/1997 | 1977 | -- |
| N80934 | Aero Linksystems Corp | * | 09/29/2008 | 1979 | 09/18/1979 |
| N7191F | Aero Mobil Inc | * | 09/04/1992 | 1976 | 11/04/1976 |
| N20985 | Aero X Flying Club Inc | * | 04/16/1992 | -- | 08/15/1978 |
| N8113R | Aero-Tech Services Inc | * | 07/25/2002 | 1979 | 10/05/1979 |
| N8454N | Aerobuff Inc | * | 02/09/1988 | 1981 | 09/24/1981 |
| N1085H | Aerocolor Inc | * | 02/14/2003 | 1976 | 05/09/2003 |
| N2540Q | Aerogc Inc | * | 10/13/2004 | 1977 | 03/08/1977 |
| N7158C | Aeronauts Flying Club Inc | * | 05/27/1976 | 1975 | 11/12/1975 |
| N39688 | Aerotex Inc | * | 06/25/2009 | 1978 | 07/28/1978 |
| N8570F | Aerowing Llc | * | 09/30/2009 | 1976 | 12/09/1976 |
| N83540 | Aethra Llc | * | 02/05/2009 | 1981 | 02/27/1981 |
| N8211C | Afs Group Llc | * | 11/27/2001 | 1982 | 04/22/1982 |
| N3057M | Ag Aero Inc | * | 01/07/2005 | 1977 | 01/03/1978 |
| N9513C | Agri Business Aviation Inc | * | 12/14/2004 | 1978 | 03/10/1978 |
| N282HP | Air Camp Llc | * | 11/18/2009 | 2000 | 05/30/2000 |
| N2093M | Air Cortright Llc | * | 11/14/2006 | 1977 | 11/22/1977 |
| N2819A | Air Desert Pacific Corp | * | 08/26/1993 | 1979 | 04/27/1979 |
| N8460N | Air Desert Pacific Corp | * | 11/28/1994 | 1981 | 09/21/1981 |
| N8103X | Air Desert Pacific Corp | * | 11/09/1994 | 1979 | 09/26/1979 |
| N8395L | Air Desert Pacific Corporation | * | 10/06/1993 | 1981 | 03/30/1981 |
| N181WF | Air Dolou Chelay Llc | * | 05/20/2010 | 1977 | 09/29/1977 |
| N39732 | Air Mates Flying Club | * | 07/08/2003 | 1978 | 07/31/1978 |
| N4350G | Air Mods And Repair Corp | * | 11/17/2008 | 1984 | 03/06/1984 |
| N9083B | Air Mods And Repair Corp | * | 11/06/2008 | 1985 | 06/24/1985 |
| N1759H | Air Wave Aviation Llc | * | 02/17/2010 | -- | 01/28/1977 |
| N8086E | Airborne Research And Reconnaissance Inc | * | 04/23/2013 | 1979 | 08/29/1979 |
| N1648H | Aircraft & Marine Assurance Agency Inc | * | 12/19/2005 | -- | 01/20/1977 |
| N2221B | Aircraft Corp | * | 01/17/2013 | 1978 | 10/11/1978 |
| N228GG | Aircraft Guaranty Corp Trustee | * | 07/27/2011 | 1979 | 09/03/2011 |
| N787CJ | Aircraft Guaranty Corp Trustee | * | 08/15/2011 | 2010 | 02/22/2010 |
| N720PA | Aircraft Guaranty Corp Trustee | * | 08/15/2011 | 2000 | 10/02/2000 |
| N6531C | Aircraft Guaranty Corp Trustee | * | 10/02/2012 | 1978 | 02/15/1978 |
| N8121K | Aircraft Management Firm Llc | * | 06/18/2012 | 1979 | 10/10/1979 |
| N8414N | Airlake Aero Inc | * | 09/24/2012 | 1981 | 05/27/1981 |
| N47413 | Airmar Inc | * | 11/20/2003 | 1977 | 09/08/1977 |
| N8032C | Airwego Llc | * | 01/04/2005 | 1975 | 12/17/1975 |
| N80FG | Akwasi Achampong | * | 08/08/2012 | 1977 | 11/21/1977 |
| N6911P | Al Jen Holdings Inc | * | 01/03/2000 | 1985 | 04/24/1985 |
| N4334V | Al-Abed Alex | * | 07/05/2000 | 1984 | 01/31/1984 |
| N81497 | Alan Adams | * | 10/22/1996 | 1980 | 01/21/1980 |
| N5361N | Alan Bach | * | 11/21/2008 | 2003 | 04/01/2003 |
| N9467C | Alan Dominy | * | 05/24/2000 | -- | 03/07/1978 |
| N2189Z | Alan Godburn | * | 04/10/2006 | 1981 | 07/21/1981 |
| N2533X | Alan Lieberman | * | 07/18/2000 | -- | 08/02/1985 |
| N98HS | Alan Sherburne | * | 12/01/1999 | 1997 | 06/02/1997 |
| N1939G | Alan Wolff | * | 04/27/1995 | 1989 | 02/22/1989 |
| N20992 | Albert Storace | * | 05/26/1999 | 1978 | 08/15/1978 |
| N82118 | Albert Vose | * | 08/02/1985 | 1982 | 10/01/1982 |
| N47885 | Alcadia Inc | * | 04/15/2011 | 1977 | 10/12/1977 |
| N4323X | Alces Air Llc | * | 06/21/2001 | 1975 | 10/06/1975 |
| N2949Q | Aleom Business Systems Inc | * | 11/13/1984 | 1977 | 03/25/1977 |
| N84227 | Alex Jernigan | * | 02/15/2011 | 1981 | 06/12/1981 |
| N4311V | Alfred Sullenberger | * | 05/20/2002 | 1983 | 05/18/1983 |
| N1937H | Alfred Terra | * | 12/02/2009 | 1977 | 02/10/1977 |
| N714KC | All Rite Aviation Inc | * | 07/22/2010 | 2004 | 11/29/2004 |
| N20QC | Allan Badrow | * | 05/23/2002 | 1977 | 11/23/1977 |
| N8103H | Alleghany Flying Club Inc | * | 12/20/1988 | 1979 | 09/24/1979 |
| N8675E | Allen Barbarich | * | 07/20/2012 | 1976 | 02/20/1976 |
| N6546F | Allen Kuzas | * | 05/01/2013 | 1976 | 11/01/1976 |
| N3044U | Allen Sandy | * | 07/29/2011 | 2003 | 08/21/2003 |
| N3024M | Allen Spaulding | * | 10/17/2001 | 1977 | 01/06/1978 |
| N8259T | Aloha Winds Flight Club | * | 12/07/2011 | 1980 | 08/22/1980 |
| N151CL | Alpha III Aviation Llc | * | 07/17/2008 | 1997 | 06/13/1997 |
| N53216 | Alpha Imaging Avionics Llc | * | 02/24/2003 | -- | -- |
| N46MD | Alpine Flight Training Inc | * | 04/17/2013 | 1976 | -- |
| N1341H | Alseth Engineering Llc | * | 12/19/2002 | -- | 01/10/1977 |
| N8395A | Amair Corp | * | 11/14/1988 | 1981 | 03/30/1981 |
| N2185B | Amarillo Llc | * | 03/05/2009 | 1978 | 10/16/1978 |
| N8285Y | American Aviation Inc | * | 03/13/1992 | 1980 | 10/14/1980 |
| N9086K | American Aviation Inc | * | 05/03/1988 | 1977 | 08/28/1977 |
| N8427W | American Night Life Magazine Inc | * | 11/09/1983 | 1981 | 08/13/1981 |
| N4510R | Amigo Aviation Llc | * | 12/19/2005 | 1979 | 08/09/1979 |
| N5323F | Amos Garrison | * | 04/19/1990 | 1976 | 09/20/1976 |
| N90829 | And Inc | * | 01/23/1991 | 1985 | 12/31/1985 |
| N410ET | Andervick | * | 02/11/1988 | 1976 | -- |
| N29282 | Andrew Geary | * | 08/08/2007 | 1979 | 04/16/1979 |
| N3027S | Andrew Maffei | * | 03/29/2010 | 1979 | 02/10/1979 |
| N9685C | Andrew Mello | * | 02/02/2012 | 1978 | 03/23/1978 |
| N21717 | Andrew Newton | * | 11/20/2007 | 1978 | 09/05/1978 |
| N5369L | Andrew Reger | * | 09/22/2011 | 2003 | 06/18/2003 |
| N4513D | Andrew Zimmitti | * | 01/21/2010 | 1979 | 08/13/1979 |
| N3009U | Anesthesia Solutions Pc | * | 02/11/2011 | 1979 | 02/16/1979 |
| N82720 | Angelo Melasecca | * | 07/09/2007 | 1980 | 09/24/1980 |
| N5337S | Ann Arbor Flyers Inc | * | 06/17/2002 | 2001 | 07/31/2001 |
| N419W | Ann Arbor Flyers Inc | * | 11/24/1998 | 1995 | 08/03/1995 |
| N1113U | Ann Arbor Flyers Inc | * | 08/02/1995 | 1989 | 07/17/1989 |
| N8318Y | Anthony Brocato | * | 05/14/2012 | 1980 | 12/18/1980 |
| N4841F | Anthony D'amato | * | 06/21/2006 | 1976 | -- |
| N824DX | Anthony Moore | * | 09/15/2006 | 1978 | 09/07/1978 |
| N181PG | Apc Turbo Llc | * | 11/30/2007 | 1977 | 07/20/1977 |
| N2868Y | Appalachia Aviation Inc | * | 07/12/2004 | 1979 | 05/24/1979 |
| N9724K | Arcarius Inc | * | 04/06/2012 | 1976 | 04/15/1976 |
| N38311 | Archair Enterprises Inc | * | 10/26/2000 | 1977 | 06/09/1977 |
| N1640H | Archer 1640H Llc | * | 08/15/2012 | -- | 01/18/1977 |
| N8346T | Archer Aero Llc | * | 02/15/2011 | 1981 | 02/13/1981 |
| N5997V | Archer Aero Llc | * | 07/23/2007 | -- | 05/18/1977 |
| N5345F | Archer Air Llc | * | 08/10/2004 | 1976 | 09/22/1976 |
| N7619F | Archer Air Llc | * | 06/04/2007 | 1976 | 11/08/1976 |
| N165JY | Archer Air Llc | * | 09/13/2012 | 1977 | 11/18/1977 |
| N8373Y | Archer Associates Llc | * | 02/21/1996 | 1981 | 03/23/1981 |
| N3791Q | Archer Aviation | * | 02/28/1986 | -- | 04/19/1977 |
| N3772M | Archer Aviation Llc | * | 04/16/2008 | 1978 | -- |
| N39610 | Archer Aviation Llc | * | 02/24/2012 | 1978 | 07/18/1978 |
| N2822S | Archer Aviation Llc | * | 01/06/2012 | 1979 | 05/01/1979 |
| N6196J | Archer Aviation Llc | * | 10/13/2010 | 1976 | 06/04/1976 |
| N2209V | Archer Club | * | 10/04/2000 | 1979 | 02/22/1979 |
| N38177 | Archer Enterprises Corp | * | 05/18/1983 | 1977 | 05/26/1977 |
| N3552M | Archer Enterprises Inc | * | 09/28/1992 | 1978 | 01/13/1978 |
| N38836 | Archer Flying Club Inc | * | 01/13/2005 | 1977 | 07/21/1977 |
| N44979 | Archer II Corporation | * | 12/21/1984 | 1977 | 08/29/1977 |
| N3034G | Archer II Ltd | * | 11/01/2011 | 1978 | 11/20/1978 |
| N3252Q | Archer Inc | * | 03/05/2001 | 1977 | 04/05/1977 |
| N6969V | Archer Management Llc | * | 04/24/2012 | 1979 | 12/31/1997 |
| N220JG | Archies Wings Llc | * | 06/22/2012 | 1978 | 09/12/1978 |
| N9093S | Ardis Luthe | * | 08/29/1997 | 1985 | 11/19/1985 |
| N5336F | Arias Moreno | * | 01/21/2012 | -- | -- |
| N53349 | Arrow Aviation Llc | * | 12/19/2002 | -- | -- |
| N4292Y | Art Scholl Aviation Inc | * | 08/14/1990 | 1983 | 01/24/1983 |
| N8113H | Arthur Bass | * | 11/17/1992 | 1979 | 10/08/1979 |
| N8138Y | Arthur Mcguire | * | 04/19/2012 | 1979 | 11/26/1979 |
| N8450D | Arthur Seals | * | 07/19/2011 | 1981 | 09/03/1981 |
| N181LS | Arthur Telfeian | * | 04/13/2009 | 1999 | 03/16/1999 |
| N1688H | Asa Cosby | * | 02/23/2012 | 1977 | 01/26/1977 |
| N8103V | Ascension Enterprise Inc | * | 07/23/1997 | 1979 | 09/24/1979 |
| N8121X | Associates Aviation Group Inc | * | 09/13/1982 | 1979 | 10/15/1979 |
| N1824H | Athar Glenola Llc | * | 12/12/2006 | 1977 | 02/03/1977 |
| N8467B | Athens Aero Club Inc | * | 08/09/1996 | 1981 | 10/23/1981 |
| N3007T | Atlantic Regional Consulting Llc | * | 01/26/2012 | 1997 | 02/07/1997 |
| N5814F | Atm Consulting Inc | * | 04/13/2004 | 1976 | 10/11/1976 |
| N30385 | Auberge De Savoie Inc | * | 06/20/2005 | 1982 | 09/09/2002 |
| N181MR | Averett University | * | 11/08/2012 | 1999 | 03/01/1999 |
| N5346U | Averett University | * | 11/13/2012 | 2003 | 01/10/2003 |
| N47225 | Aviation Partners Inc | * | 01/22/1997 | 1977 | 09/01/1977 |
| N47950 | Aviators II Llc | * | 06/08/2012 | 1977 | 10/18/1977 |
| N8876E | B & T Flying | * | 10/26/1983 | 1976 | 03/18/1976 |
| N7972C | B And J Land Company | * | 06/10/1991 | 1975 | 12/12/1975 |
| N1191H | B Powell | * | 03/06/1997 | -- | 12/24/1976 |
| N2817X | B V D Co Flying Club | * | 01/14/1994 | 1979 | 04/24/1979 |
| N2214M | B-Square Flying Club Inc | * | 11/19/2001 | 1977 | 11/23/1977 |
| N8126X | B2Fh Ltd | * | 05/24/2012 | 1979 | 10/24/1979 |
| N9258C | Back Forty Flying Club Inc | * | 10/30/2003 | 1995 | 08/04/1995 |
| N36511 | Bacoha Inc | * | 11/03/1987 | 1978 | 06/08/1978 |
| N9763K | Bahia Aviation Llc | * | 02/22/2011 | 1977 | 10/27/1977 |
| N8262H | Ballou Skies Aviation Inc | * | 03/01/2013 | 1980 | 09/03/1980 |
| N3888F | Bank Of Utah Trustee | * | 01/21/2009 | 1976 | 07/26/1976 |
| N222XT | Barbara Cohrssen | * | 06/09/2005 | 1977 | 12/15/1977 |
| N5353F | Barbara Lebedun | * | 04/01/2010 | 1976 | 09/23/1976 |
| N91631 | Barbee Executive Management | * | 09/02/2008 | 1993 | 05/27/1993 |
| N2571M | Barking Dog Air Llc | * | 05/03/2012 | 1977 | 12/09/1977 |
| N2846N | Barr Aviation Llc | * | 11/02/2010 | 1979 | 05/12/1979 |
| N7965F | Barry Lustig | * | 06/08/2011 | 1976 | 11/29/1976 |
| N82921 | Barry Zlotin | * | 08/15/2008 | 1982 | 10/28/1982 |
| N2919L | Bart's Flying Service Inc | * | 08/06/1979 | -- | 06/25/1979 |
| N200AD | Barton Flying Inc | * | 10/22/1996 | 1976 | 03/18/1976 |
| N1904H | Basil Spyropoulos | * | 03/03/1999 | 1977 | 02/04/1977 |
| N4058Q | Baumgartner Trucking Inc | * | 12/02/1998 | -- | -- |
| N3059B | Bay De Noe Flying Club Inc | * | 08/09/1990 | 1978 | 10/24/1978 |
| N4593X | Bay Leasing Company Llc | * | 11/19/1997 | 1975 | 11/04/1975 |
| N9093K | Bb Air Llc | * | 04/19/2005 | 1985 | 02/21/1986 |
| N8623E | Beach Pilot Llc | * | 08/16/2006 | 1976 | -- |
| N124MA | Beaver Valley Flying Club Inc | * | 02/11/2008 | 2002 | 07/27/2002 |
| N4410X | Beckett Consulting Services Inc | * | 06/18/2009 | 1975 | 09/30/1975 |
| N2191E | Bel Air Aviation Llc | * | 04/29/1996 | 1978 | 11/21/1978 |
| N5366W | Belair Llc | * | 03/25/2010 | 2003 | 04/07/2003 |
| N9265P | Benny Ward | * | 10/10/2007 | 1996 | 01/23/1996 |
| N4598X | Berkshire Aviation Enterprises Inc | * | 09/30/2010 | 1975 | 11/07/1975 |
| N3055B | Big Money Aviation Llc | * | 12/16/2010 | 1978 | 10/23/1978 |
| N7663F | Big Rapids Flying Club Llc | * | 03/28/2007 | 1976 | 11/16/1976 |
| N14YB | Biggles Aviation Llc | * | 11/07/2005 | 1979 | 04/24/1979 |
| N2525 | Bill Davis | * | 03/17/1999 | 1976 | 11/02/1976 |
| N9248K | Bill Wilson | * | 12/02/2010 | 1976 | 03/22/1976 |
| N1248H | Billion Air Inc | * | 02/13/1996 | -- | 01/05/1977 |
| N6606F | Billy Wilson | * | 05/11/2000 | 1976 | 10/20/1976 |
| N5340J | Bird Acquisition Llc | * | 09/25/2007 | -- | -- |
| N312PA | Bird Acquisition Llc | * | 09/25/2007 | 2002 | 04/17/2002 |
| N309PA | Bird Acquisition Llc | * | 09/25/2007 | 2002 | 04/06/2002 |
| N294PA | Bird Acquisition Llc | * | 09/25/2007 | 2002 | 02/24/2002 |
| N296PA | Bird Acquisition Llc | * | 09/25/2007 | 2002 | 03/04/2002 |
| N297PA | Bird Acquisition Llc | * | 09/25/2007 | 2002 | 03/11/2002 |
| N288PA | Bird Acquisition Llc | * | 09/25/2007 | 2002 | 01/18/2002 |
| N284PA | Bird Acquisition Llc | * | 09/25/2007 | 2001 | 08/01/2001 |
| N329PA | Bird Acquisition Llc | * | 09/25/2007 | 2002 | 05/04/2002 |
| N327PA | Bird Acquisition Llc | * | 09/25/2007 | 2002 | 04/24/2002 |
| N315PA | Bird Acquisition Llc | * | 09/25/2007 | 2002 | 04/20/2002 |
| N442PA | Bird Acquisition Llc | * | 09/25/2007 | 2001 | 11/09/2001 |
| N443PA | Bird Acquisition Llc | * | 09/25/2007 | 2001 | 11/19/2001 |
| N445PA | Bird Acquisition Llc | * | 09/25/2007 | 2001 | 12/06/2001 |
| N428PA | Bird Acquisition Llc | * | 10/01/2007 | 2001 | 07/27/2001 |
| N429PA | Bird Acquisition Llc | * | 09/25/2007 | 2001 | 08/13/2001 |
| N430PA | Bird Acquisition Llc | * | 09/25/2007 | 2001 | 08/16/2001 |
| N423PA | Bird Acquisition Llc | * | 10/01/2007 | 2001 | 06/25/2001 |
| N424PA | Bird Acquisition Llc | * | 10/01/2007 | 2001 | 07/06/2001 |
| N425PA | Bird Acquisition Llc | * | 11/28/2007 | 2001 | 07/20/2001 |
| N419PA | Bird Acquisition Llc | * | 10/01/2007 | 2000 | 01/09/2001 |
| N418PA | Bird Acquisition Llc | * | 10/01/2007 | 2000 | 01/09/2001 |
| N4188T | Bird Acquisition Llc | * | 09/25/2007 | 1998 | 02/16/1998 |
| N416PA | Bird Acquisition Llc | * | 10/01/2007 | 2001 | 03/27/2001 |
| N4133D | Bird Acquisition Llc | * | 09/25/2007 | -- | -- |
| N4166H | Bird Acquisition Llc | * | 09/25/2007 | 1998 | 01/20/1998 |
| N415PA | Bird Acquisition Llc | * | 10/01/2007 | 2001 | 05/01/2001 |
| N924PA | Bird Acquisition Llc | * | 10/01/2007 | 1999 | 10/25/1999 |
| N925PA | Bird Acquisition Llc | * | 10/01/2007 | 1999 | 10/26/1999 |
| N926PA | Bird Acquisition Llc | * | 10/01/2007 | 1999 | 10/28/1999 |
| N923PA | Bird Acquisition Llc | * | 10/01/2007 | 1999 | 10/01/1999 |
| N922PA | Bird Acquisition Llc | * | 09/25/2007 | 1999 | 08/05/2010 |
| N921PA | Bird Acquisition Llc | * | 09/25/2007 | 1999 | 08/04/1999 |
| N917PA | Bird Acquisition Llc | * | 09/25/2007 | 1999 | 12/08/1999 |
| N918PA | Bird Acquisition Llc | * | 09/25/2007 | 1999 | 12/13/1999 |
| N9299B | Bird Acquisition Llc | * | 09/25/2007 | 1998 | 01/06/1998 |
| N929PA | Bird Acquisition Llc | * | 09/25/2007 | 1999 | 11/23/1999 |
| N928PA | Bird Acquisition Llc | * | 10/01/2007 | 1999 | 11/22/1999 |
| N915PA | Bird Acquisition Llc | * | 10/01/2007 | 1999 | 12/07/1999 |
| N914PA | Bird Acquisition Llc | * | 10/01/2007 | 1999 | 12/07/1999 |
| N3023C | Black Cloud Aviators Inc | * | 05/09/1984 | 1978 | 10/27/1978 |
| N5592V | Black Dog Air Llc | * | 07/23/2003 | 1977 | 04/27/1977 |
| N4522X | Black Rain Inc | * | 02/27/1999 | 1975 | 10/14/1975 |
| N742BB | Blackbird Anesthesia Pllc | * | 09/27/2007 | 1998 | 05/21/1998 |
| N2942T | Blacktail Aviation Llc | * | 08/22/2008 | 1979 | 07/06/1979 |
| N5409F | Blackwolfden Aviation Llc | * | 12/03/2012 | 1976 | 10/04/1976 |
| N30260 | Blaine Hagler | * | 04/14/2012 | 1978 | -- |
| N5356X | Blair Air Llc | * | 05/03/2013 | 2002 | 06/27/2002 |
| N2178Y | Blanche Evans | * | 09/23/1996 | 1979 | 03/24/1979 |
| N3862M | Blu Sky Enterprises Inc | * | 05/20/2005 | 1978 | 01/24/1978 |
| N9153K | Blue Horizon Flying Club Inc | * | 07/12/1979 | 1976 | 03/16/1976 |
| N721SM | Blue Skies Flying Services Inc | * | 04/09/2012 | 2000 | 03/31/2000 |
| N3917M | Blue Sky Aviation Association Inc | * | 09/18/1985 | 1978 | 01/30/1978 |
| N53FS | Blue Sky Flyers Inc | * | 12/02/2011 | 1981 | 08/28/1981 |
| N2146R | Blue Sky Guys Inc | * | 03/16/2011 | 1979 | 01/29/1979 |
| N2434M | Bluffton Sky Pirates Inc | * | 06/12/2001 | 1977 | 12/08/1977 |
| N915TT | Bluware Inc | * | 08/06/2008 | 1977 | 10/21/1977 |
| N8276X | Bnb Llc | * | 03/06/2002 | 1980 | 09/22/1980 |
| N4164X | Board Of Trustees | * | 04/11/2000 | 2000 | 02/01/2000 |
| N4164Y | Board Of Trustees | * | 04/11/2000 | 2000 | 02/08/2000 |
| N4144K | Board Of Trustees | * | 09/08/1998 | 1998 | 09/23/2004 |
| N4149A | Board Of Trustees | * | 01/28/1999 | 1998 | 10/23/1998 |
| N4149C | Board Of Trustees | * | 01/13/1999 | 1998 | 10/30/1998 |
| N4149G | Board Of Trustees | * | 01/28/1999 | 1998 | 11/04/1998 |
| N4149T | Board Of Trustees | * | 01/13/1999 | 1998 | 11/02/1998 |
| N40655 | Bob Brown | * | 06/25/2012 | 1977 | -- |
| N199GW | Bob Parker | * | 05/18/2009 | 1979 | 01/20/1979 |
| N2164G | Bob Young | * | 05/26/2010 | 1978 | 11/22/1978 |
| N6855J | Bobby Lord | * | 11/24/1986 | 1976 | 06/25/1976 |
| N4YP | Bobs Biz Ltd | * | 12/07/1999 | 1999 | 10/15/1999 |
| N4280F | Bocorp Inc | * | 12/06/1995 | 1976 | 08/09/1976 |
| N80785 | Borchelt 235 Llc | * | 06/16/2008 | 1979 | 08/28/1979 |
| N3012A | Bottoms Engineering & Service Inc | * | 05/23/1980 | 1978 | 10/02/1978 |
| N8302T | Boval Company Lp | * | 01/11/2008 | 1980 | 11/13/1980 |
| N689BT | Brad Doell | * | 03/10/2005 | 1977 | 10/03/1977 |
| N49PT | Brad Hasu | * | 04/02/2007 | 1997 | 08/20/2001 |
| N81586 | Bradford Buchanan | * | 05/12/2011 | 1980 | 02/15/1980 |
| N20864 | Bradley Dishart | * | 01/19/1989 | 1978 | 08/11/1978 |
| N7210H | Bradley Menzie | * | 03/20/2001 | 1976 | 08/27/1997 |
| N2091B | Bradley Smith | * | 10/19/2004 | 1978 | 10/09/1978 |
| N2846R | Bradley Teets | * | 04/05/2000 | 1979 | 05/14/1979 |
| N8826F | Branch M A Dba | * | 08/26/1977 | 1976 | 12/15/1976 |
| N8225V | Brett Hoover | * | 10/21/2008 | 1982 | 05/11/1982 |
| N25030 | Brian Carey | * | 06/22/2004 | 1985 | 07/19/1985 |
| N43751 | Brian Casey | * | 09/10/2009 | 1977 | 08/15/1977 |
| N4495F | Brian Donovan | * | 01/26/1988 | 1976 | 08/24/1976 |
| N75304 | Brian Gillaspie | * | 03/18/2011 | 1976 | 05/14/1976 |
| N62116 | Brian Gortney | * | 04/16/1993 | 1976 | 05/21/1993 |
| N8664C | Brian Lawner | * | 06/03/2005 | 1976 | 01/30/1976 |
| N98MV | Brian Mccabe | * | 09/09/2002 | 1995 | 09/26/2002 |
| N1597B | Brian Morris | * | 12/15/1997 | 1997 | 09/17/1997 |
| N6532C | Brian Morse | * | 03/14/2007 | 1978 | 02/14/1978 |
| N982RM | Brian Payne | * | 01/30/2006 | -- | -- |
| N4124V | Brian Udolph | * | 08/28/2009 | 1998 | 07/13/1998 |
| N8454H | Brian Walsh | * | 08/19/2008 | 1981 | 09/21/1981 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
