PIPER PA-28R-201
(7102816)
Owners & Registrations
Fixed Wing Single Engine Airplane
|
|||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Year Mfr | AirWorthiness Date |
| N5860V | 3D Aviation Inc | * | 09/10/2009 | 1977 | 05/12/1977 |
| N9673C | 4621J Aviation | * | 01/19/1994 | 1978 | 03/22/1978 |
| N2241Q | A And N Company Inc | * | 11/20/1986 | -- | 03/04/1977 |
| N3704M | Advanced Flight Training Inc | * | 08/10/2001 | 1978 | 01/23/1978 |
| N3730M | Advantage Advertising Llc | * | 11/06/2008 | 1978 | -- |
| N17FV | Aero-Tech Services Inc | * | 01/03/2012 | 1977 | 06/08/1977 |
| N9183W | Aerolina Inc | * | 04/26/2005 | 1989 | 05/18/1993 |
| N38294 | Aerosim Academy Inc | * | 04/07/2009 | 1977 | 06/07/1977 |
| N378RS | Aerosim Academy Inc | * | 04/07/2009 | 1978 | -- |
| N3986M | Aerosim Academy Inc | * | 06/26/2002 | 1978 | 02/07/1978 |
| N2779Q | Aerosim Academy Inc | * | 03/21/2003 | -- | 03/18/1977 |
| N62FC | Aerosim Academy Inc | * | 11/19/2002 | 1977 | 03/16/1977 |
| N6347C | Aerosim Academy Inc | * | 04/07/2009 | 1978 | 06/23/1978 |
| N78WA | Aerosim Academy Inc | * | 04/07/2009 | 1977 | 12/01/1977 |
| N531GS | Ag-Dg Llc | * | 04/03/2006 | 1977 | 10/20/1977 |
| N425JV | Aileron-Jv Llc | * | 07/27/2004 | 2004 | 06/14/2004 |
| N4184M | Aircraft Guaranty Corp Trustee | * | 09/06/2011 | 2001 | 12/12/2001 |
| N1927H | Aircraft Guaranty Corp Trustee | * | 08/29/2011 | 1977 | 02/10/1977 |
| N31694 | Al Rey | * | 05/05/2000 | 1978 | 04/27/1978 |
| N3189Q | Alamo Aerospace Lp | * | 03/29/2010 | 1977 | 06/13/1978 |
| N47985 | Alan Evans | * | 12/22/2008 | 1977 | 10/24/1977 |
| N1996H | Alan Lord | * | 03/14/2012 | 1977 | 02/21/1977 |
| N38200 | Alex Hauzer | * | 03/03/2006 | -- | 05/31/1977 |
| N47869 | Allairus Llc | * | 04/20/2006 | 1977 | 10/17/1977 |
| N2927Q | Altamaha Air Llc | * | 04/21/2011 | -- | 03/23/1977 |
| N1128Q | Andrew Zastrow | * | 07/14/2004 | 1977 | 03/01/1977 |
| N283PA | Ariel Act II Llc | * | 11/15/2012 | 2001 | 12/12/2001 |
| N520AR | Arnold Redeker | * | 01/14/1993 | 1992 | 07/27/1992 |
| N2293M | Arrow Aircraft Llc | * | 06/22/2011 | 1977 | 12/07/1977 |
| N39457 | Arrow II Enterprises Llc | * | 07/01/2009 | 1978 | 07/11/1978 |
| N2221M | Averett University | * | 12/13/2002 | -- | 11/30/1977 |
| N6236C | Aviation Equipment Company Llc | * | 05/14/2011 | 1978 | 02/08/1978 |
| N53509 | Aviation Equipment Leasing Llc | * | 10/23/2007 | 2002 | 03/26/2002 |
| N154SL | Aviatour Inc | * | 02/08/2011 | 1977 | 09/02/1977 |
| N9290C | Axin Leasing Inc | * | 09/25/2012 | 1978 | 04/01/1978 |
| N9436C | B&E Aviation Llc | * | 10/19/2009 | 1978 | 03/09/1978 |
| N3559M | Barbour Grays Inc | * | 10/31/2008 | 1978 | 01/13/1978 |
| N2285Q | Benjamin Paradis | * | 08/17/2012 | 1977 | 06/08/1987 |
| N9487C | Best Corporation Dba | * | 04/04/1984 | 1978 | 03/09/1978 |
| N36282 | Beverly Flight Center Inc | * | 03/30/1989 | 1978 | 10/03/1978 |
| N43966 | Bharat Kumar | * | 01/18/2013 | -- | 08/19/1977 |
| N1986H | Bill Thorp | * | 01/12/2012 | -- | 02/18/1977 |
| N289PA | Bird Acquisition Llc | * | 09/25/2007 | 2002 | 01/25/2002 |
| N172ND | Blue Max Aero Llc | * | 04/02/2002 | 1988 | 12/19/1988 |
| N38771 | Bmaf Llc | * | 04/05/2011 | 1977 | 07/21/1977 |
| N515WM | Board Of Trustees Of Western Michigan University | * | 05/25/2012 | 2004 | 10/15/2007 |
| N31906 | Bobby Bosveld | * | 09/20/1985 | 1978 | 05/12/1978 |
| N787BG | Bowling Green State University | * | 10/14/2003 | 2002 | 09/29/2002 |
| N786BG | Bowling Green State University | * | 03/23/2006 | 2006 | 02/07/2006 |
| N47700 | Brent Gaffney | * | 06/13/2006 | 1977 | 10/06/1977 |
| N2495M | Brian Park | * | 01/08/2010 | 1977 | 12/14/1977 |
| N38716 | Bruce Gerth | * | 04/02/1998 | -- | 07/11/1977 |
| N2071M | Budd Aircraft Enterprises Inc | * | 09/25/1980 | 1977 | 11/22/1977 |
| N4131C | Cae Global Academy Phoenix Inc | * | 08/10/2012 | 1996 | 12/11/1996 |
| N5353G | Cae Global Academy Phoenix Inc | * | 08/09/2012 | -- | -- |
| N92DA | Cae Global Academy Phoenix Inc | * | 08/09/2012 | 1992 | 01/10/1992 |
| N36574 | California In Nice Inc | * | 09/08/1993 | 1978 | 06/19/1978 |
| N2496M | California In Nice Inc | * | 09/21/2007 | 1977 | -- |
| N1025Q | Carl Schneider | * | 08/06/2012 | -- | 02/22/1977 |
| N9789C | Carlos Linares | * | 10/31/2007 | 1978 | 08/15/1978 |
| N703ER | Cef 2002 Aircraft Llc | * | 07/14/2004 | 2001 | 11/27/2001 |
| N320PA | Chandler Air Service Inc | * | 04/18/2012 | 2002 | 04/12/2002 |
| N1412H | Charles Asherbranner | * | 02/28/1984 | -- | 01/24/1977 |
| N3420Q | Charles Balladares | * | 09/01/2011 | 1977 | 04/15/1977 |
| N611CM | Charles Masters | * | 09/06/2006 | -- | -- |
| N6948C | Charles Pipkin | * | 01/31/2013 | -- | -- |
| N850NC | Charles Salkewicz | * | 01/28/2008 | 2002 | 04/04/2002 |
| N1746H | Charles Spaulding | * | 12/15/1999 | 1977 | 02/01/1977 |
| N43798 | Charles Susong | * | 04/14/2000 | 1977 | 08/10/1977 |
| N3700Q | Chris Janusiewicz | * | 06/22/2011 | -- | 04/25/1977 |
| N106PE | Christian Rodriguez | * | 12/26/2012 | 1977 | 12/08/1977 |
| N5202T | Christiansen Aviation Inc | * | 10/21/2009 | 1978 | 03/14/1978 |
| N3661M | Cj2 Air Llc | * | 12/01/2007 | 1978 | 01/18/1978 |
| N38564 | Ck Leasing Services Llc | * | 12/18/2007 | 1977 | 07/11/1977 |
| N2697M | Clarkton Aviation II Llc | * | 08/25/2010 | 1977 | 09/09/1999 |
| N9594C | Club Cherokee Inc | * | 02/25/2002 | 1978 | 03/16/1978 |
| N944DB | Coal Creek Air Llc | * | 09/02/2004 | -- | -- |
| N1707H | Cyberflight Inc | * | 10/19/1995 | 1977 | 02/07/1977 |
| N5352D | D & L G Aviation Llc | * | 06/15/2011 | 2002 | 06/15/2002 |
| N4106Q | Dairy Air Inc | * | 03/07/2013 | -- | 04/22/1977 |
| N3030M | Dale Adams | * | 01/28/2004 | 1977 | 01/04/1978 |
| N9185P | Dale Rabassi | * | 07/21/2010 | -- | -- |
| N38718 | Dale Rose | * | 01/07/2000 | 1977 | -- |
| N2292M | Dale Shymkewich | * | 08/14/1990 | 1977 | 12/09/1977 |
| N9099K | Dan King | * | 03/09/2012 | 1977 | 10/31/1977 |
| N30JS | Darin Walton | * | 02/26/2008 | 1977 | 12/16/1977 |
| N31386 | David Mullinax | * | 11/06/2007 | 1978 | 04/13/1978 |
| N3398M | De Aviation Inc | * | 08/11/2004 | 1977 | 01/09/1978 |
| N3131T | Dean International Inc | * | 09/23/2005 | 2004 | 03/27/2004 |
| N77LZ | Debbie O'quinn | * | 03/01/2011 | -- | 05/18/1977 |
| N495DS | Delaware State University | * | 11/20/2006 | 1997 | 04/21/1997 |
| N31673 | Dennis Buckley | * | 04/20/2001 | 1978 | 04/21/1978 |
| N2590Q | Derr And Chad Flying Services Llc | * | 06/17/2010 | 1977 | -- |
| N47945 | Dj Flyers Inc | * | 03/22/1982 | 1977 | 10/25/1977 |
| N78DJ | Djt Aviation Inc | * | 10/19/2007 | 1978 | 02/28/1978 |
| N706ER | Dodson International Parts Inc | * | 10/04/2007 | 2001 | 12/14/2001 |
| N47680 | Douglas Aviation Group Llc | * | 01/23/2013 | 1977 | 09/28/1977 |
| N950DS | Douglas Schmitt | * | 06/17/1988 | 1978 | 02/13/1978 |
| N3327M | Ds Consulting | * | 07/09/2012 | 1977 | 01/05/1978 |
| N137CC | Dunn Aviation Llc | * | 07/17/2006 | 1977 | 05/03/1977 |
| N9817K | Dutchess Flight Inc | * | 09/28/2000 | -- | 11/03/1977 |
| N31734 | Dwight Royall | * | 10/17/2000 | 1978 | 04/28/1978 |
| N38635 | Ed/It Inc | * | 05/26/2004 | 1977 | 07/01/1977 |
| N743ED | Edward Grabowski | * | 10/09/1985 | 1977 | 12/15/1977 |
| N338PA | El Chorlavi Enterprises Llc | * | 01/13/2003 | 2002 | 05/11/2002 |
| N402SC | Embry Riddle Aeronautical University | * | 03/27/2012 | 2002 | 07/26/2002 |
| N716ER | Embry Riddle Aeronautical University | * | 08/07/2008 | 2003 | 06/10/2003 |
| N701ER | Embry Riddle Aeronautical University Inc | * | 04/02/2009 | 2001 | 09/24/2001 |
| N715ER | Embry-Riddle Aeronautical University | * | 06/18/2007 | 2002 | 09/25/2002 |
| N2848M | Eunice Kelsey | * | 09/15/2007 | 1977 | 12/23/1977 |
| N771FT | F I T Aviation Llc | * | 12/12/2001 | 2000 | 02/17/2000 |
| N773FT | F I T Aviation Llc | * | 12/12/2001 | 2000 | 04/14/2000 |
| N772FT | F I T Aviation Llc | * | 12/12/2001 | 2000 | 04/05/2000 |
| N774FT | F I T Aviation Llc | * | 12/12/2001 | 2000 | 04/21/2000 |
| N146LH | Farmingdale State University | * | 10/31/2003 | 2003 | 08/26/2003 |
| N147LH | Farmingdale State University | * | 11/19/2003 | 2003 | 09/03/2003 |
| N97UA | First Aviation Company | * | 04/14/2010 | 1978 | 02/13/1978 |
| N3745Q | Flight Guys Llc | * | 01/07/2013 | -- | 04/19/1977 |
| N3779M | Flight Operations Aircraft Llc | * | 04/13/2012 | 1978 | -- |
| N287ND | Flight Safety International Inc | * | 06/15/2011 | 2000 | 10/31/2000 |
| N1961H | Flight Safety International Inc | * | 12/08/1998 | 1977 | 02/15/1977 |
| N39535 | Flight Services Inc | * | 05/18/2007 | 1978 | 07/14/1978 |
| N31649 | Flight Training Aircraft Llc | * | 02/08/2012 | 1978 | 04/24/1978 |
| N101WF | Flightsafety International | * | 05/13/1996 | 1978 | 01/13/1978 |
| N145CC | Flightsafety International Inc | * | 06/01/2000 | 1977 | 05/06/1977 |
| N31567 | Flightsafety International Inc | * | 07/17/1996 | 1978 | 04/13/1978 |
| N31927 | Flightsafety International Inc | * | 09/09/1998 | 1978 | 05/12/1978 |
| N3374C | Flightsafety International Inc | * | 08/23/1999 | 1977 | -- |
| N38604 | Flightsafety International Inc | * | 03/05/1996 | -- | 07/11/1977 |
| N44838 | Flightsafety International Inc | * | 01/28/1998 | 1977 | 08/25/1977 |
| N6533C | Flightsafety International Inc | * | 06/14/1999 | 1978 | 02/20/1978 |
| N630AC | Flightsafety International Inc | * | 07/11/1998 | 1977 | 12/06/1977 |
| N5981V | Flightsafety International Inc | * | 05/27/1999 | 1977 | -- |
| N88PT | Flightsafety International Inc | * | 08/09/1996 | 1977 | 01/02/1978 |
| N9721C | Florida Aviation Career Training Inc | * | 03/04/1997 | 1978 | 03/03/1978 |
| N2334M | Fly 4 Fun 4M Inc | * | 09/28/2011 | 1977 | 12/08/1977 |
| N8FN | Flying Neutrons Llc | * | 03/08/2012 | 1978 | 05/26/1978 |
| N2247M | Fortressa Management Llc | * | 05/04/2010 | 1977 | 12/02/1977 |
| N2927M | Francis Cooney | * | 03/22/1983 | 1977 | 01/02/1978 |
| N3831M | Frank De La Puente | * | 06/13/2012 | 1978 | 08/01/1978 |
| N36384 | Frank Lisa | * | 02/09/2012 | 1978 | 05/30/1978 |
| N39513 | Frederick Vitale | * | 09/06/1988 | 1978 | 07/13/1978 |
| N237PA | Fxe Flight Center Corp | * | 09/10/2012 | 1978 | 07/14/1978 |
| N811MS | G & M Aircraft Inc | * | 06/10/2009 | 1989 | 11/17/1989 |
| N6366C | Gary Vogt | * | 06/16/2009 | 1978 | 02/10/1978 |
| N6237C | Gene Rees | * | 06/09/1992 | 1978 | 02/08/1978 |
| N820HG | Georgia Aviation Authority | * | 09/26/2007 | 2004 | 06/30/2004 |
| N1386T | Georgia Aviation Authority | * | 07/17/2009 | 2003 | 08/07/2003 |
| N286HG | Georgia Aviation Authority | * | 09/26/2007 | 2001 | 01/26/2001 |
| N279ND | Good Flight Aviation Llc | * | 07/23/2011 | 2000 | 10/23/2000 |
| N44900 | Gordon Enterprises Inc | * | 09/16/1977 | 1977 | 08/25/1977 |
| N2266M | Great River Aviation Llc | * | 11/22/2003 | 1977 | 12/05/1977 |
| N40068 | Gregory Knopik | * | 10/11/2000 | 1977 | -- |
| N809M | Grey Eagle Aviation Llc | * | 01/07/2010 | 1977 | 10/17/1977 |
| N36804 | Guy Kaplowitz | * | 02/02/2004 | 1978 | 06/28/1978 |
| N3783M | Hampden Aviation Services Inc | * | 03/01/2005 | 1978 | 01/25/1978 |
| N2145M | Hanscom Aero Club | * | 03/26/1987 | 1977 | 11/28/1977 |
| N25DT | Harold Andrews | * | 03/28/2012 | 1977 | 05/19/1977 |
| N50U | Hartman Equities Inc | * | 02/20/1986 | 1977 | 06/15/1977 |
| N43847 | Hectic Air Inc | * | 12/23/1993 | 1977 | 08/15/1977 |
| N224HS | Henderson State University | * | 04/02/2007 | 2007 | 01/09/2007 |
| N877HS | Henderson State University | * | 04/02/2007 | 2007 | 01/29/2007 |
| N2263Q | Henry Burlew | * | 01/16/2001 | 1977 | 03/07/1977 |
| N9471C | Henry Hitpas | * | 06/23/1999 | 1978 | 03/09/1978 |
| N2811M | Herbert Hortman | * | 05/08/1990 | 1977 | 12/22/1977 |
| N9274N | Hideki Okuda | * | 10/31/1997 | 1996 | 08/13/1996 |
| N2924M | High Country Paving Inc | * | 08/08/2012 | 1977 | 12/23/1977 |
| N9765C | High Flying Club Inc | * | 03/15/1990 | 1978 | 03/29/1978 |
| N9102K | Ibbotson Aviation Llc | * | 10/13/2004 | 1977 | 11/03/1977 |
| N956XL | Island Aircraft Rentals & Sales Corp | * | 09/25/2008 | -- | 06/29/1977 |
| N36458 | Ixi Llc | * | 07/17/2012 | 1978 | 06/02/1978 |
| N9321C | James Fuhr | * | 08/20/1997 | 1978 | 02/28/1978 |
| N3326M | James Gordon | * | 02/16/2001 | 1977 | 01/05/1978 |
| N1043Q | James Philippou | * | 04/19/2004 | 1977 | 02/21/1977 |
| N6256C | James R Wells Insurance Agency Inc | * | 09/17/1999 | 1978 | -- |
| N47484 | Jason Stillway | * | 05/25/2011 | 1977 | 09/14/1977 |
| N972MW | Jay Air Llc | * | 08/03/2004 | 1999 | 08/13/1999 |
| N6899C | Jeffrey Cooper | * | 11/26/2012 | 1978 | 02/23/1978 |
| N6345C | Jerry Krajewski | * | 07/25/1992 | 1978 | 02/10/1978 |
| N289ND | Jerry Roscoe | * | 01/26/2011 | 2000 | 12/19/2000 |
| N53276 | Jla Aero Llc | * | 10/22/2008 | 2001 | 07/05/2001 |
| N43967 | Jo Air Inc | * | 07/20/2004 | 1977 | 08/18/1977 |
| N38457 | John Allen | * | 04/20/1983 | 1977 | 06/21/1977 |
| N31970 | John Benefield | * | 09/09/1983 | 1978 | 07/08/2009 |
| N41SG | John Hanratty | * | 03/02/1999 | 1978 | 06/21/1978 |
| N129SA | John Schaefer | * | 03/15/2006 | -- | 04/11/1977 |
| N2073M | John Sedey | * | 03/29/1985 | -- | 11/23/1977 |
| N39547 | John Turner | * | 03/08/2006 | 1978 | 07/14/1978 |
| N339DA | Jwd Aviation Llc | * | 07/26/2005 | 2002 | 05/18/2002 |
| N8140E | Karl Proppe | * | 02/04/1992 | 1982 | 04/15/1982 |
| N531PU | Keith Chrastka | * | 09/27/2010 | 1989 | 09/29/1989 |
| N2055M | Lawrence Harding | * | 06/27/1991 | 1977 | 12/21/1977 |
| N158CC | Leon Gonzalez | * | 11/06/2008 | 1977 | 01/06/1977 |
| N2844M | Level Wings Llc | * | 04/08/2003 | 1977 | 12/23/1977 |
| N53580 | Lewis Univeristy | * | 09/13/2010 | 2002 | 11/03/2002 |
| N247DW | Liberty University School Of Aeronautics | * | 08/15/2012 | 2003 | 02/04/2003 |
| N245DW | Liberty University School Of Aeronautics | * | 08/15/2012 | 2003 | 01/14/2003 |
| N243DW | Liberty University School Of Aeronautics | * | 08/15/2012 | -- | -- |
| N9377C | Liggett Services Inc | * | 11/19/1996 | 1978 | 03/09/1978 |
| N36777 | Linda Litwin | * | 12/07/1992 | 1978 | 06/27/1978 |
| N6222H | Lyle Mortenson | * | 09/04/1982 | 1977 | 11/22/1977 |
| N47494 | M R Horwitz Inc Trustee | * | 12/16/2004 | -- | 09/13/1977 |
| N2103M | Mahesh Sankaran | * | 04/19/2011 | 1977 | 11/29/1977 |
| N6189H | Marc Page | * | 03/08/1988 | -- | 11/21/1977 |
| N532RR | Mark Burr | * | 10/29/2008 | 1977 | 03/15/1977 |
| N719JH | Mark Miller | * | 09/20/2007 | 1977 | 09/22/1977 |
| N3585M | Mark Murphy | * | 07/13/2005 | 1978 | 01/16/1978 |
| N530PU | Martin Schwartz | * | 06/08/2006 | 1989 | 09/29/1989 |
| N800JA | Mcair Aviation Llc | * | 04/29/2010 | 2001 | 07/18/2001 |
| N9400C | Medal Leasing Company | * | 07/19/1978 | 1978 | 03/09/1978 |
| N38605 | Meredith Sessions | * | 03/13/1989 | 1977 | 06/29/1977 |
| N9401C | Merrill Shelley | * | 11/17/2008 | 1978 | 03/09/1978 |
| N9777M | Michael Clark | * | 01/03/2005 | 2004 | 08/02/2004 |
| N30024 | Michael Dunlap | * | 08/12/2010 | 1978 | 09/22/1978 |
| N220MG | Michael Ginder | * | 02/14/2001 | 1978 | 02/09/1978 |
| N4011Q | Michael Kolb | * | 07/27/2009 | 1977 | 04/25/1977 |
| N6159H | Michael Pelfrey | * | 05/21/2002 | 1977 | 11/17/1977 |
| N27GS | Middle River Aviation Llc | * | 04/24/2012 | 1977 | 09/09/1977 |
| N127MT | Middle Tennessee State University | * | 05/25/2004 | 2003 | 03/13/2003 |
| N124MT | Middle Tennessee State University | * | 06/18/2012 | 2003 | 03/05/2003 |
| N125MT | Middle Tennessee State University | * | 07/14/2003 | 2003 | 03/07/2003 |
| N514MS | Midstate Aviation Inc | * | 05/18/2004 | 2004 | 03/26/2004 |
| N518MW | Midstate Aviation Inc | * | 01/28/2008 | -- | -- |
| N807MS | Midstate Aviation Inc | * | 04/17/2001 | 1988 | 12/22/1988 |
| N6067H | Milford Aviation Inc | * | 05/24/2005 | 1977 | 11/10/1977 |
| N36749 | Miller Collie Llc | * | 09/17/2012 | 1978 | 07/12/1978 |
| N806ND | Moore Aviation Inc | * | 03/13/2007 | 1988 | 12/19/1988 |
| N92605 | Morts Aeroservice Inc | * | 10/09/2012 | 1995 | 10/31/1995 |
| N2940Q | Mountain Air Leasing Inc | * | 12/01/1992 | -- | 03/25/1977 |
| N6008H | Mykrantz Company Llc | * | 12/08/1994 | 1977 | 11/10/1977 |
| N30325 | N30325 Llc | * | 02/24/2012 | 1978 | 09/30/1978 |
| N36619 | N36619 Llc | * | 04/20/2012 | 1978 | 06/15/1978 |
| N47227 | N47227 Inc | * | 11/26/2002 | 1977 | 09/01/1977 |
| N5658V | N5658V Aviation Llc | * | 03/04/2009 | 1977 | 05/03/1977 |
| N670X | N808Tm Llc | * | 10/01/2012 | 2001 | 10/08/2001 |
| N9539C | Nafziger Aviation Leasing Llc | * | 10/28/2003 | 1978 | 03/14/1978 |
| N2BY | Nanjundiah Chandrasekhar | * | 01/21/2012 | 1977 | 08/06/1977 |
| N36802 | Nealon Stark | * | 06/26/2000 | 1978 | -- |
| N425DP | Nicholas Viscio | * | 06/14/2011 | 1978 | 02/17/1978 |
| N3836M | Northtown One Llc | * | 12/01/2007 | 1978 | 01/30/1978 |
| N780FM | Nsa/Cwf Flying Activity Dba | * | 02/04/2003 | 2002 | 10/27/2002 |
| N80SU | Ohio State University | * | 08/24/2005 | 2005 | 06/30/2005 |
| N60SU | Ohio State University | * | 10/13/2005 | 2005 | 07/06/2005 |
| N570U | Ohio University | * | 04/22/2010 | 2001 | 10/02/2001 |
| N590U | Ohio University Department Of Aviation | * | 05/07/2010 | 2002 | 01/11/2002 |
| N2394M | Old Buzzard Ltd | * | 05/04/2012 | 1977 | 12/12/1977 |
| N47723 | Olson Products Inc | * | 03/07/2013 | 1977 | 10/06/1977 |
| N36096 | Overmyer Aviation Llc | * | 08/08/2007 | 1978 | 10/05/1978 |
| N810ND | Pan Am Ab Initio Training Inc | * | 02/19/2013 | 1989 | 04/27/1989 |
| N803ND | Pan Am Ab Initio Training Inc | * | 02/19/2013 | 1988 | 11/29/1988 |
| N844AV | Pan Am Ab Initio Training Inc | * | 02/19/2013 | 1977 | 09/15/1977 |
| N78QB | Pandion Aviation Llc | * | 09/07/2010 | 1978 | 09/06/1978 |
| N44887 | Paul Damico | * | 11/17/1987 | 1977 | 08/24/1977 |
| N111WM | Paul Patyi | * | 06/27/2005 | 1978 | 02/10/1978 |
| N6952C | Peter Coleman | * | 01/13/2003 | 1978 | 02/20/1978 |
| N1663H | Peter Molloy | * | 02/04/2010 | -- | 01/26/1977 |
| N9PM | Peter Murray | * | 10/01/1997 | 1977 | 01/10/1978 |
| N3554M | Peter Wacker | * | 11/13/2008 | 1978 | 01/13/1978 |
| N5145W | Philip Wyels | * | 09/21/1993 | 1977 | 12/16/1977 |
| N1633H | Phoenix Aero Inc | * | 09/01/1988 | 1977 | 01/26/1977 |
| N149DT | Phoenix Flight Llc | * | 01/23/2006 | 2005 | 12/21/2005 |
| N9180H | Piper Aircraft Inc | * | -- | -- | -- |
| N6995C | Piper N6995C Llc | * | 05/05/2007 | 1978 | 02/23/1978 |
| N813ND | Plane Nonsense Inc | * | 01/22/2004 | 1989 | 12/05/1989 |
| N814ND | Plane Nonsense Inc | * | 12/17/2003 | 1989 | 12/05/1989 |
| N280ND | Plane Nonsense Inc | * | 08/18/2005 | 1998 | 12/07/1998 |
| N281ND | Plane Nonsense Inc | * | 08/22/2005 | 1998 | 12/04/1998 |
| N3714T | Pph Aviation Inc | * | 10/21/2009 | 2003 | 10/15/2003 |
| N97PG | Prime Source Leasing Llc | * | 10/18/2012 | 1977 | 11/18/1977 |
| N28ME | Property Traders Inc | * | 05/29/1981 | 1977 | 11/02/1977 |
| N542PU | Purdue University Trustees | * | 10/09/2003 | 2003 | 06/25/2003 |
| N541PU | Purdue University Trustees | * | 08/13/2003 | 2003 | 05/28/2003 |
| N540PU | Purdue University Trustees | * | 08/13/2003 | 2003 | 05/08/2003 |
| N543PU | Purdue University Trustees | * | 10/09/2003 | 2003 | 07/11/2003 |
| N11562 | R & A Aviation Inc | * | 05/24/2001 | 1978 | 07/31/1978 |
| N25EL | R Chatterton | * | 11/26/2012 | 1977 | 12/08/1977 |
| N2294Q | Ramon Ramirez | * | 08/25/2004 | 1977 | 03/08/1977 |
| N30001 | Rbt Leasing Inc Dba | * | 10/10/1991 | 1978 | 03/29/1978 |
| N40010 | Registration Pending | * | -- | 1977 | 08/04/1977 |
| N38658 | Registration Pending | * | -- | 1977 | 07/01/1977 |
| N533PU | Registration Pending | * | -- | -- | 12/05/1988 |
| N9266K | Restrepo Aircraft Corp | * | 06/03/1997 | 1996 | 02/16/1996 |
| N9362C | Richard Christian | * | 08/16/2004 | 1978 | 08/04/1978 |
| N40004 | Richard Curzon | * | 02/11/2008 | 1977 | -- |
| N38717 | Richard Meiller | * | 08/15/1996 | 1977 | 07/12/1977 |
| N6083H | Richard Pfaffenberger | * | 08/21/2012 | 1977 | 11/15/1977 |
| N38587 | Richard Rohrdanz | * | 05/24/1991 | 1977 | 06/29/1977 |
| N2078A | Richard Ryan | * | 11/22/1983 | 1978 | 10/02/1978 |
| N9890K | Richard Schwartz | * | 08/21/2009 | 1977 | 11/07/1977 |
| N9262C | Rick Aviation Inc | * | 02/07/2013 | 1978 | 02/27/1978 |
| N730X | Robert Baldwin | * | 02/07/2013 | 2002 | 02/04/2002 |
| N6398C | Robert Frantz | * | 09/08/1982 | 1978 | 02/13/1978 |
| N525VB | Robert Lincoln | * | 03/06/1987 | 1978 | 10/11/1978 |
| N8080U | Robert Philipson | * | 10/03/2007 | 1977 | 11/16/1995 |
| N43817 | Roger Fraser | * | 06/14/1989 | 1977 | 08/17/1977 |
| N31950 | Ronald Kasparie | * | 09/15/2009 | 1978 | 08/17/1978 |
| N31401 | Ronald Storms | * | 03/14/1990 | 1978 | 04/17/1978 |
| N6367C | Ronim Aviation Llc | * | 04/05/2010 | 1978 | 02/13/1978 |
| N38632 | Rooster Air Llc | * | 06/09/2009 | 1977 | 07/13/1977 |
| N39685 | Roy Dordick | * | 10/20/1981 | 1978 | 07/24/1978 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
