PIPER PA-31-310
(7103102)
Owners & Registrations
Fixed Wing Multi Engine Airplane
|
|||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Year Mfr | AirWorthiness Date |
| N123KW | 123 Llc | * | 08/12/2009 | 1968 | 08/15/1974 |
| N306LS | A Williams | * | 04/06/1978 | 1973 | 06/22/1973 |
| N6475L | Aerial Viewpoint Aerial Photography Inc | * | 10/06/1997 | 1969 | 02/04/1998 |
| N73TM | Aero-Metric Inc | * | 07/25/1995 | 1978 | 11/30/1978 |
| N895SC | Aerospace Trust Management Llc | * | 05/10/2011 | 1969 | 10/21/1969 |
| N440VC | Aida Solano | * | 12/13/2011 | 1969 | 07/02/1969 |
| N14FB | Air Desert Pacific Corp | * | 07/24/2001 | 1968 | 01/16/1969 |
| N57AS | Air Desert Pacific Corp | * | 10/05/1994 | 1967 | 11/15/1967 |
| N3539U | Air Parts & Salvage Inc | * | -- | 1979 | 10/20/1979 |
| N111PK | Air Photographics Inc | * | 05/11/1988 | 1974 | 06/21/1974 |
| N476HS | Air Photographics Inc | * | 10/05/1993 | 1970 | 04/01/1970 |
| N500Q | Air Photographics Inc | * | 06/19/1989 | 1973 | 12/26/1989 |
| N7WM | Aircraft Brokers Corp | * | 05/11/1977 | 1969 | -- |
| N7XB | Aircraft Guaranty Corp Trustee | * | 09/28/2011 | 1976 | 08/27/1979 |
| N77XB | Aircraft Guaranty Corp Trustee | * | 09/01/2011 | 1970 | 03/01/1983 |
| N9020Y | Airolina Inc | * | 05/19/2006 | 1967 | 05/24/1967 |
| N25GS | Airxl Inc | * | 05/22/2001 | 1968 | 06/12/1974 |
| N27987 | Alaska Air Taxi Llc | * | 01/06/2004 | 1979 | 04/13/1979 |
| N700GL | All American Air Inc | * | 10/24/2011 | 1967 | 10/05/1967 |
| N4506N | Allan Bower | * | 05/26/1982 | -- | 11/21/1980 |
| N55CT | Alternative Air Llc | * | 01/08/2002 | 1968 | 02/09/1968 |
| N4099J | American Inter-Coastal Properties In | * | 03/14/1986 | 1981 | 09/09/1981 |
| N9069Y | Ami Aviation Inc | * | 02/06/1986 | 1967 | 10/18/1972 |
| N31AH | Andres Pastrana | * | 09/28/1988 | 1968 | 04/05/1968 |
| N29872 | Anthony Caines | * | 09/22/2008 | 1972 | 01/11/1973 |
| N70Z | Anthony Rusyniak | * | 04/26/2011 | 1968 | 01/10/1969 |
| N9034Y | Apollo II Limited | * | 10/31/1985 | 1967 | 08/03/1967 |
| N3545U | Ardmore Aviation Llc | * | 10/12/2012 | 1979 | 12/10/1979 |
| N830MC | Armor Packaging Corp | * | 05/12/2001 | 1972 | 04/25/1972 |
| N236BC | Atlantic Airways Inc | * | 03/07/1994 | 1969 | 02/20/1969 |
| N666AW | Atlantic International Air Charter Inc | * | 09/20/1984 | -- | 08/17/1984 |
| N112AG | Augusta Technical College | * | 08/01/2006 | 1970 | 01/25/1971 |
| N424P | Aviation Company Llc | * | 12/13/1997 | 1974 | 03/07/1974 |
| N7599L | Aviation Pursuits Inc | * | 01/30/1995 | 1974 | 01/30/1974 |
| N9181Y | Aviation Services Internatl Inc | * | 02/01/1982 | 1968 | 01/05/1970 |
| N72FA | Aviation Services Ltd | * | 02/05/1993 | 1977 | 05/20/1993 |
| N3545Z | Baercraft Leasing Llc | * | 08/19/2008 | 1979 | 12/21/1979 |
| N1295 | Basil Francis | * | 09/16/1987 | 1975 | 08/17/1981 |
| N748NP | Belle Island Management Llc | * | 10/26/2012 | 1969 | 09/18/2012 |
| N7465L | Bettencourt Aviation Inc | * | 04/30/1993 | -- | 03/31/1989 |
| N9199Y | Blue Sky Tours Inc | * | 05/07/1985 | 1968 | 02/29/1968 |
| N9065Y | Bob Turner | * | 07/31/1989 | 1967 | 10/27/1967 |
| N3530B | Boston Landmark Aviation Llc | * | 08/08/2002 | 1979 | 06/21/1979 |
| N6739L | Brandon Seymour | * | 07/24/2012 | 1970 | 03/17/1970 |
| N63693 | Budd Aircraft Enterprises Inc | * | 09/22/1995 | 1977 | 01/30/1977 |
| N97044 | Bulldog Flying Club Inc | * | 05/14/2012 | 1969 | 04/25/1999 |
| N222VT | Cabrina Burrows | * | 10/18/2000 | 1972 | -- |
| N333MB | Calstar Bc&A Inc | * | 06/30/2006 | -- | 04/06/1984 |
| N700D | Cambridge Associates Inc | * | 11/19/1986 | 1974 | 10/25/1974 |
| N777AA | Carib Air Service Inc | * | 11/20/1982 | 1970 | 08/20/1970 |
| N359VA | Caribbean Air Express Inc | * | 02/02/1991 | 1967 | 06/22/1967 |
| N6200J | Carlos Losada | * | 09/28/2012 | 1970 | 06/19/1970 |
| N279CC | Carlos Reyes | * | 07/27/2006 | 1969 | 03/05/1969 |
| N21KA | Certified Engines Unlimited Inc | * | -- | 1968 | 07/09/2008 |
| N748CE | Certified Engines Unlimited Inc | * | -- | 1969 | 05/15/1979 |
| N69VN | Challenge Air Llc | * | 10/18/2010 | 1973 | 10/06/2005 |
| N4077N | Charles Schmucker | * | 07/10/2012 | -- | 01/06/1981 |
| N72MS | Chase'dev Enterprises | * | 01/25/2012 | 1971 | 10/03/1990 |
| N539M | Chico Creek Aviation Services Llc | * | 01/07/2002 | 1972 | 05/05/1972 |
| N101RC | Chorisia Investments Ltd | * | 10/31/1994 | 1972 | 12/15/1972 |
| N9170Y | Christopher Patete | * | 06/06/1983 | 1968 | 05/10/1968 |
| N9KM | Christopher Robinson | * | 09/07/1984 | 1968 | 03/20/1974 |
| N334RB | Coastal Adventures Inc | * | 08/02/2012 | 1975 | 11/17/1975 |
| N987DS | Coda Superannuation Fund Inc | * | 11/04/2011 | 1967 | 09/22/1967 |
| N7485L | Colemill Enterprises Inc | * | 01/09/1991 | 1972 | 10/27/1972 |
| N9135Y | Colonial City Aviation Inc | * | 05/31/1985 | 1968 | 03/07/1968 |
| N345BM | Coral Sands Llc | * | 02/05/2007 | 1979 | 03/26/1979 |
| N69CE | Crowne Enterprise Group Llc | * | 11/13/2002 | -- | 03/11/1971 |
| N30DF | Dae Aviation Enterprises Corp | * | 11/02/2012 | 1974 | 09/12/1974 |
| N101LJ | Dallas Wharton | * | 07/16/2012 | 1968 | 08/14/1968 |
| N711SP | Darrel Berry | * | 12/10/2009 | 1970 | 02/20/1970 |
| N719P | David Fuhr | * | 06/21/2004 | 1968 | 08/22/1968 |
| N624ME | David Pace | * | 03/29/2012 | 1969 | 03/19/1970 |
| N85DL | Delta Lima Inc | * | 04/06/1995 | 1967 | 07/03/1972 |
| N6987L | Dennis Clark | * | 06/04/1992 | 1969 | 11/21/1991 |
| N554DJ | Department Of Justice Us Virgin Islands | * | 01/22/1996 | -- | 12/05/1988 |
| N52437 | Department Of Public Safety | * | 08/22/1994 | 1981 | 03/31/1981 |
| N9278Y | Dga Inc | * | 08/29/1983 | 1969 | 01/27/1969 |
| N405CA | Dodson International Parts Inc | * | 07/24/1997 | -- | -- |
| N59740 | Donald Anderson | * | 01/18/1990 | 1975 | 10/11/1975 |
| N504SC | Douglas Pacholke | * | 10/25/1985 | 1971 | 09/21/1971 |
| N5387A | Down East Emergency Medicine Institute | * | 01/06/2009 | 1976 | 11/03/1976 |
| N910WA | Dwyer Aircraft Sales Inc | * | 09/15/1989 | 1969 | 05/01/1969 |
| N58279 | E Markham | * | 09/17/1990 | 1968 | 10/23/1985 |
| N901AM | Earthcom Inc | * | 08/06/2009 | 1971 | 10/13/1971 |
| N101YB | Eastern Racing Corp | * | 03/04/2002 | 1969 | 03/05/1969 |
| N828BD | Edward Hovan | * | 02/27/2012 | 1982 | 03/17/1982 |
| N54CL | Edward Meyer | * | 06/02/2004 | 1970 | 04/29/1970 |
| N44RL | Ellsworth Views Llc | * | 05/11/2012 | 1973 | 12/05/1973 |
| N803PC | Euro Classics Ltd Inc | * | 04/30/1981 | -- | 10/21/1969 |
| N9264Y | Everrready Air Charters Inc | * | 08/09/1982 | 1968 | 12/23/1968 |
| N42CF | Executive Air Taxi Corp | * | 01/07/2008 | 1969 | 03/11/1969 |
| N434Q | Fbn Aircraft Leasing Corp | * | 08/19/1986 | -- | -- |
| N68CC | First Bombadier Leasing Llc | * | 04/13/2004 | 1974 | -- |
| N63BN | Flonixon Leasing Inc | * | 01/27/1988 | 1973 | 06/19/1973 |
| N91HP | Florida Dept Of Hwy Safety & Motor Vehicles | * | 10/06/1995 | 1967 | 10/16/1967 |
| N412TM | Flying J Aviation Llc | * | 03/31/2005 | 1969 | 08/02/1988 |
| N5FG | Fred Gillick | * | 10/17/2001 | -- | -- |
| N654N | Frotelia Rolle | * | 12/20/1999 | 1970 | 07/28/1970 |
| N4428B | Gannett Development Corp | * | 04/12/1984 | -- | -- |
| N135RJ | Gary Kontz | * | 10/16/2001 | 1967 | 08/15/1967 |
| N406SC | George Farage | * | 01/30/1989 | 1969 | 11/03/1969 |
| N9019Y | Glade Air Inc | * | 06/12/1985 | -- | 05/22/1967 |
| N13WP | Go Fast Enterprises Inc | * | 05/01/2012 | 1968 | 09/19/1968 |
| N7JV | Greer Air Inc | * | 10/18/2002 | 1971 | 02/23/1972 |
| N88RG | Greg Rich | * | 01/24/1989 | 1970 | 05/25/1970 |
| N400S | Gunter Lennon | * | 01/20/2004 | 1977 | -- |
| N9123Y | Gw Aviation Inc | * | 06/13/1995 | 1968 | 01/26/1968 |
| N72FS | H & K Aviation Ltd | * | 05/18/2007 | 1973 | 09/18/1973 |
| N3551C | Harry Wood | * | 11/19/2001 | 1979 | 01/11/1980 |
| N268B | Henry Wesson | * | 01/29/1988 | -- | 12/13/1967 |
| N35N | Inter American Leasing Corp | * | 10/11/1978 | 1974 | 04/02/1974 |
| N9068Y | International Society Of Ind Pilots | * | 07/18/1980 | 1967 | 11/09/1967 |
| N22LV | Irvin Jones | * | 12/31/1986 | -- | 03/09/1977 |
| N3555K | J P King Auction Support Services | * | 08/20/1991 | 1980 | 02/24/1980 |
| N31NJ | J Palmer | * | 10/13/1999 | -- | 12/11/1968 |
| N3949W | Ja Mar Industries Inc Dba | * | 08/02/1997 | 1968 | 02/22/2008 |
| N801JK | Jackson & Kelly Pllc | * | 03/26/1999 | 1979 | 12/14/1979 |
| N6462L | James Arthur | * | 05/01/2008 | 1969 | 03/21/1969 |
| N6990 | James Flack | * | 08/26/1987 | 1967 | 12/17/1968 |
| N7423L | James Maynard | * | 06/23/1998 | 1971 | 03/03/1972 |
| N7553L | James Sayers | * | 04/18/1985 | 1972 | 01/23/1973 |
| N9203Y | James Stevens | * | 11/07/1994 | 1968 | 07/26/1977 |
| N59744 | James Taylor | * | 04/27/1978 | 1975 | -- |
| N76PG | Janie Gee Aviation Inc | * | 09/15/2000 | 1967 | 06/15/1983 |
| N537NB | Jeffery Chyd | * | 04/23/1997 | 1967 | 04/29/1968 |
| N61470 | Jerald White | * | 11/29/1988 | 1974 | 09/04/1974 |
| N579PT | Jerry Livington | * | 08/09/1982 | 1969 | 06/30/1969 |
| N9269Y | Jerryhill Inc | * | 02/13/1986 | 1968 | 01/09/1969 |
| N521AW | Jmcy Air Llc | * | 10/06/2005 | 1971 | 09/15/1971 |
| N22JG | Joes Airplane Inc | * | 12/27/1990 | 1974 | 05/11/1974 |
| N50WC | John Jacox | * | 08/31/2006 | 1968 | 10/16/1984 |
| N7EA | John Jeffers | * | 02/24/1986 | 1967 | 12/06/1967 |
| N7407L | John Westbrook Inc | * | 02/22/1991 | 1971 | 02/10/1972 |
| N7226L | Jorge Garcia | * | 12/06/1984 | 1971 | 07/07/1971 |
| N510R | Joseph Buchanan | * | 11/13/1984 | 1969 | 12/17/1969 |
| N27773 | Joseph De Lecce | * | 05/24/2011 | 1978 | 08/29/1978 |
| N770JF | Joyce Aviation Inc | * | 05/08/2002 | -- | -- |
| N122JM | Julio Diaz | * | 11/14/1985 | 1969 | 07/07/1969 |
| N9EL | Kcs Llc | * | 08/25/2005 | 1971 | 05/03/1971 |
| N24KA | Kenneth Allison | * | 04/12/1996 | 1968 | 10/07/1968 |
| N331RL | Kenneth Butler | * | 12/01/1984 | 1973 | 11/20/1973 |
| N9003Y | Kenneth Sullivan | * | 04/16/1984 | 1967 | 12/07/1967 |
| N191TA | Keystone Aerial Surveys Inc | * | 09/03/2008 | 1974 | 04/05/1974 |
| N9009Y | Khalsa Llc | * | 06/08/2010 | 1967 | -- |
| N179EC | Kibler Inc | * | 07/19/2005 | 1972 | -- |
| N36L | Kissoondai Bettencourt | * | 11/18/1991 | 1967 | 04/04/1967 |
| N333JT | Klein International Inc | * | 02/06/1985 | 1967 | 12/29/1967 |
| N7445L | Knight Flyer Inc | * | 03/16/1998 | 1972 | 05/15/1972 |
| N746CE | L & K Tool Company Inc | * | 11/04/1981 | 1968 | 03/20/1968 |
| N883MA | Larry Brooks | * | 07/01/1988 | 1971 | 07/16/1971 |
| N689WW | Latimer Spinney | * | 07/13/1977 | 1967 | -- |
| N707HB | Lattimore Aircraft Llc | * | 10/27/2009 | 1967 | 07/05/1967 |
| N911PA | Lee County Port Authority Police Department | * | 01/14/1991 | 1968 | 03/10/1992 |
| N6461L | Lolita Ramos | * | 06/02/1977 | 1969 | -- |
| N577PC | Lonnie Stubbs | * | 08/10/1995 | 1968 | 05/27/1968 |
| N722CF | Luftladder Inc | * | 04/27/1989 | 1973 | 08/06/1973 |
| N100JR | Lumland Properties Llc | * | 08/04/2010 | 1969 | 12/11/1969 |
| N300NA | M K D Fisheries | * | 11/24/1986 | 1971 | 09/14/1971 |
| N52394 | M K Weeden Construction Inc | * | 03/15/2007 | 1973 | 10/30/1973 |
| N870M | Madan Construction Co Inc | * | 06/02/2003 | -- | 04/15/1994 |
| N116GW | Majestic Airlines Incdba | * | 04/03/2012 | 1970 | 10/07/1970 |
| N59984 | Marc Inc | * | 11/03/2005 | 1975 | 09/01/1999 |
| N7086Z | Maricopa County Sheriffs Office | * | 09/08/1998 | -- | 05/18/1978 |
| N178Y | Mark Diaz | * | -- | 1969 | 03/10/1997 |
| N370RC | Mcphar Aviation Inc Trustee | * | 08/27/2012 | 1968 | 03/20/2013 |
| N478AP | Mcphar Aviation Inctrustee | * | 08/24/2012 | 1974 | 01/29/2013 |
| N143KY | Michael Clark | * | 03/29/2005 | 1974 | 08/17/1974 |
| N9036Y | Micro Computer Solutions Inc | * | 02/24/1994 | 1967 | 08/01/1967 |
| N310PG | Mid-South Bulk Services Inc | * | 03/22/2000 | -- | 12/27/1993 |
| N1ET | Midwest Air Service Inc | * | 01/14/1974 | 1969 | 08/29/1969 |
| N9007Y | Midwest Flying Service Inc | * | 03/06/1996 | 1967 | 04/04/1967 |
| N9256Y | Mike Summers | * | 08/27/1987 | 1968 | 12/16/1968 |
| N65MR | Missionary Aviation Repair Center | * | 11/06/1995 | 1968 | -- |
| N62MR | Missionary Aviation Repair Center | * | 06/28/1995 | -- | -- |
| N233V | Mkg Leasing Llc | * | 02/17/1996 | 1969 | 03/05/1969 |
| N911SD | N Ware Aviation Inc | * | 05/25/2011 | 1973 | 11/13/1986 |
| N6627L | N6627L Llc | * | 07/19/2006 | 1969 | 10/14/1969 |
| N93AR | N93Ar Inc | * | 12/21/2005 | -- | 03/08/1979 |
| N999SX | N999Sx Inc | * | 09/22/2008 | 1969 | 11/12/1969 |
| N100NE | Nebraska Department Of Aeronautics | * | 06/15/1979 | -- | 04/25/1995 |
| N7432L | Nelson Quigley | * | 12/27/1976 | 1972 | 04/24/1972 |
| N3176H | North Delta Aircraft Llc | * | 03/30/2007 | 1972 | 11/20/1972 |
| N777TN | North Florida Projects Llc | * | 03/31/2011 | 1974 | 08/30/1974 |
| N47MM | Northeastern Aviation Corp | * | 01/12/1979 | 1977 | 01/13/1978 |
| N71PC | Offshore Petroleum Inc | * | 12/01/2004 | 1969 | 07/29/1994 |
| N129BB | Olen Brock | * | 08/19/2004 | 1969 | 08/04/1993 |
| N499JH | Palm Beach County Sheriffs Office | * | 06/14/1989 | 1968 | 03/20/1968 |
| N5CQ | Pat-Roq Grass Llc | * | 03/07/2013 | 1973 | 10/22/1973 |
| N9000Y | Patrick Robinson | * | 09/13/1984 | 1966 | 07/26/1970 |
| N902BH | Paul Furnee | * | 07/18/1978 | 1967 | 06/22/1967 |
| N666RF | Pedro Santini | * | 10/17/1983 | 1969 | 08/15/1969 |
| N6711L | Pelican Aircraft Llc | * | 12/31/2007 | 1969 | 12/10/1969 |
| N9292Y | Pennsylvania Alloy Machining Co Inc | * | 02/25/2012 | 1969 | 03/04/1969 |
| N5179C | Personal Air Transportation Inc | * | 11/17/2000 | 1974 | 07/15/1983 |
| N242PA | Phast Arising Service Inc | * | 11/02/2010 | 1976 | 04/05/1976 |
| N942WD | Pinellas County Sheriffs Office | * | 01/23/1997 | 1968 | 12/13/1968 |
| N9024Y | Pinetree Mining Ltd | * | 09/22/1986 | 1967 | 06/22/1967 |
| N6793L | Pingston Robert D | * | 08/01/2007 | 1971 | 08/26/1993 |
| N9131Y | Piper Aircraft Inc | * | -- | 1968 | 02/23/1968 |
| N1851A | Placer County Sheriffs Department | * | 03/12/1996 | 1977 | 12/16/1977 |
| N768PE | Plane Xhaust Corp | * | 07/20/2012 | 1977 | 03/03/1977 |
| N876RD | Plf Aviation Inc | * | 02/04/2004 | 1973 | 10/02/1973 |
| N3586X | Pops Aviation Inc | * | 08/08/1988 | 1980 | 05/19/1980 |
| N61430 | Premier Aviation Inc | * | 08/30/1995 | 1974 | 06/13/1974 |
| N27850 | Presby Aire Llc | * | 09/22/2003 | 1978 | 01/12/1979 |
| N9028Y | Proffessional Air Svc Inc | * | 03/26/1979 | 1967 | 06/08/1967 |
| N510CC | Rapco Inc | * | 02/19/2002 | 1978 | 10/18/1978 |
| N9109Y | Rb Hess & Associates | * | 01/31/1979 | 1967 | 01/12/1968 |
| N2042U | Rci Air Inc | * | 06/24/1999 | 1973 | 06/29/1973 |
| N9214Y | Rebecca Blaser | * | 08/16/1985 | 1968 | 08/27/1968 |
| N16SC | Reeve Air Alaska Llc | * | 03/11/2011 | 1970 | 02/06/1970 |
| N6485L | Registration Pending | * | -- | 1969 | 05/01/1969 |
| N81RH | Registration Pending | * | -- | 1972 | 10/27/1972 |
| N811CB | Rfw Construction Group Llc | * | 07/16/2007 | 1974 | 10/17/1974 |
| N7045K | Richard Woodruff | * | 05/15/1998 | -- | -- |
| N9037Y | Robert Larsen | * | 04/01/1981 | 1967 | 08/01/1967 |
| N83TA | Robert Lemire | * | 10/08/2008 | 1974 | 04/27/1974 |
| N842EC | Robert Lewis | * | 09/03/1986 | 1968 | 08/28/1968 |
| N77UT | Roc Air Service Inc | * | 12/09/1999 | 1975 | 08/17/1981 |
| N939RS | Rodney Simmons | * | 04/22/1986 | 1968 | 01/14/1969 |
| N46TB | Ron Gould | * | 03/28/2008 | -- | 08/28/1967 |
| N105RS | Ronald Fuller | * | 11/03/1986 | 1970 | 08/12/1971 |
| N83RA | Ronald Rene | * | 08/16/2010 | 1970 | 02/03/1970 |
| N47698 | Ronald Rosso | * | 06/26/2012 | 1968 | 01/26/1968 |
| N555VS | Ronald Rosso | * | 05/20/2003 | 1971 | 02/10/1972 |
| N6620L | Ronald Rosso | * | 06/21/2002 | 1969 | 10/10/1969 |
| N61490 | Ronald Vlach | * | 03/19/2003 | 1975 | 10/31/1974 |
| N9287Y | Rontron Engineering Inc | * | 11/17/2011 | 1969 | 02/19/1969 |
| N87TS | Rwr Air Inc | * | 04/10/2002 | 1973 | 10/06/1983 |
| N9057Y | Safair Flying Service Inc | * | 10/23/1967 | 1967 | -- |
| N9004Y | Safair Flying Service Inc | * | 10/19/1973 | 1967 | -- |
| N620WF | Sale Reported | * | -- | 1967 | 04/21/1967 |
| N627SA | Sale Reported | * | -- | 1973 | 12/10/1973 |
| N6477L | Sale Reported | * | -- | 1969 | 04/18/1969 |
| N583L | Sale Reported | * | -- | -- | 05/13/1969 |
| N540P | Sale Reported | * | -- | 1967 | 10/02/1967 |
| N504DB | Sale Reported | * | -- | 1968 | 05/09/1968 |
| N820PC | Sale Reported | * | -- | 1970 | 09/22/1982 |
| N77AL | Sale Reported | * | -- | 1969 | 09/12/1969 |
| N777SC | Sale Reported | * | -- | 1969 | 11/20/1969 |
| N72599 | Sale Reported | * | -- | 1969 | 04/10/1978 |
| N121RB | Sale Reported | * | -- | 1979 | 11/30/1979 |
| N290WS | Sale Reported | * | -- | 1971 | 12/01/1983 |
| N278RC | Sanborn Map Company Inc | * | 09/29/2004 | 1978 | 12/18/1978 |
| N437BW | Santre Corp | * | 02/28/1988 | 1970 | 01/20/1971 |
| N12FW | Scott Ballard | * | 10/13/2010 | 1969 | -- |
| N2WM | Sierra Tango Llc | * | 06/22/2006 | 1973 | 10/15/1973 |
| N7069D | Slac One Llc | * | 06/20/2001 | 1978 | 08/12/1993 |
| N27AS | Smc Ltd | * | 02/28/2007 | 1969 | -- |
| N9039Y | Sorevilo Invesment Corp | * | 08/21/1989 | 1967 | 08/22/1967 |
| N95TA | Southern Aircraft Consultancy Inc Trustee | * | 08/17/2012 | 1973 | 09/12/1973 |
| N5LL | Southern Aircraft Consultancy Inc Trustee | * | 09/26/2002 | 1978 | 01/14/1978 |
| N14FS | Spearfish Aviation Inc | * | 03/12/2013 | 1970 | 08/18/1970 |
| N66FA | Spring Point Inc | * | 03/27/1987 | 1970 | 01/23/1970 |
| N810GC | Srcr Llc | * | 08/21/2007 | -- | 03/17/1981 |
| N38TC | Stanley Boersma | * | 02/08/1980 | 1967 | -- |
| N350RS | Starlite Corp | * | 12/29/1986 | 1969 | 01/30/1969 |
| N107FC | State Of Florida Dept Of Ag And Consumer Services | * | 02/18/1971 | 1970 | 03/04/1970 |
| N91RS | Stephen Herron | * | 11/07/1985 | 1970 | 08/18/1969 |
| N212JM | Steve Richardson Assoc | * | 09/01/1982 | 1967 | 01/16/1968 |
| N9241Y | Stevens Terry | * | 08/18/1980 | 1968 | 10/28/1968 |
| N6762L | Summit Aviation Llc | * | 04/09/2001 | 1970 | 04/01/1970 |
| N27567 | Sundale Aviation Inc | * | 04/06/2012 | 1978 | 02/23/1978 |
| N271MC | Sunshine Aero Industries Inc | * | 04/24/1989 | 1967 | 01/04/2000 |
| N782DE | Susan Board | * | 08/08/2012 | 1968 | 05/06/1970 |
| N853CT | Systems Information Management Services Inc | * | 05/07/1996 | 1969 | 01/02/1970 |
| N822PC | T&S Enterprises | * | 01/12/1983 | 1974 | 07/16/1982 |
| N87MA | Taft Leasing Inc | * | 12/17/2008 | 1969 | 04/28/1969 |
| N6719L | Tagabe Corporation | * | 09/14/1978 | 1969 | 01/02/1970 |
| N59870 | Talkeetna Aero Services Inc | * | 06/17/1999 | 1976 | 05/25/1976 |
| N500CJ | Tb Aero Tech Inc | * | 12/05/1989 | 1972 | 12/15/1972 |
| N251CA | Terry Dawkins | * | 06/15/1998 | 1968 | 02/23/1968 |
| N9108Y | Thomas Oconner | * | 08/14/1979 | 1968 | 09/27/1977 |
| N203AM | Thomas Plumley | * | 05/15/2002 | 1979 | 02/21/1979 |
| N86CM | Tiffin Aire Inc | * | 08/28/2012 | 1969 | 05/21/1969 |
| N522AW | Timothy D Meakem Md Inc | * | 01/03/2005 | -- | 03/02/1977 |
| N80HM | Tom Richards | * | 05/12/1983 | 1965 | 12/15/1969 |
| N49DL | Trans Caribbean Leasing Corp | * | 08/23/1990 | 1968 | 01/10/1969 |
| N9290Y | Trendsetter Corp | * | 02/27/1989 | 1969 | 03/06/1969 |
| N40FB | Trinity Air Leasing Inc | * | 10/21/1999 | -- | 08/21/1969 |
| N190TA | Tuck Aerial Surveys Inc | * | 04/06/2004 | 1980 | 01/12/1996 |
| N9066Y | Turbine Aviation Inc | * | 01/22/1987 | 1967 | 11/13/1967 |
| N9014Y | Turcotte Enterprises Inc | * | 12/23/1986 | 1967 | 05/25/1967 |
| N9132Y | Uas Transervices Inc | * | 05/03/2007 | 1968 | 02/23/1968 |
| N199DS | Uas Transervices Inc | * | 04/27/2007 | 1973 | 10/21/1973 |
| N27275 | Uas Transervices Inc | * | 04/26/2007 | 1977 | 06/06/1977 |
| N6480L | Uas Transervices Inc | * | 04/27/2007 | 1969 | 04/28/1969 |
| N6759L | Uas Transervices Inc | * | 04/27/2007 | 1970 | 05/05/1970 |
| N7434L | Uas Transervices Inc | * | 04/27/2007 | 1972 | 04/24/1972 |
| N7441L | Uas Transervices Inc | * | 04/27/2007 | 1972 | 06/08/1972 |
| N11UT | University Of Tennessee Space Institute | * | 01/13/1994 | 1967 | 12/01/1967 |
| N711JW | Utilicon Services Inc | * | 06/20/2006 | -- | 08/30/1977 |
| N63703 | Valley Aircraft Co | * | 03/22/2013 | 1977 | 02/24/1977 |
| N27349 | Valley Airways Inc | * | 10/27/1999 | 1977 | 08/31/1977 |
| N4102Z | Valley Airways Inc | * | 01/28/2005 | 1981 | 02/27/1982 |
| N508Y | Varel Freeman | * | 03/15/2002 | 1969 | 05/02/1969 |
| N100RT | Vonjet Aviation Partners Inc | * | 12/28/2012 | 1972 | 03/27/1972 |
| N855SS | Wallace Nelms | * | 08/25/2007 | 1974 | 06/21/1974 |
| N3556X | West Bend Air Inc | * | 07/07/1995 | 1980 | 03/19/1980 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
