PIPER PA-32R-301T
(7103220)
Owners & Registrations
Fixed Wing Single Engine Airplane
|
|||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Year Mfr | AirWorthiness Date |
| N111RW | 111Rw Llc | * | 01/28/2008 | -- | 04/08/1981 |
| N4139S | 3257099 Inc Trustee | * | 01/05/2010 | 1999 | 07/06/1999 |
| N4328B | 401S Llc | * | 09/10/2012 | 1983 | 12/06/1983 |
| N4190E | 4190E Llc | * | 08/23/2005 | 2000 | 08/31/2000 |
| N53392 | 4R Aviation Llc | * | 07/23/2011 | -- | -- |
| N8241A | 8241A Llc | * | 10/29/2002 | 1982 | 05/27/1982 |
| N929DJ | A And S Flying Services Inc | * | 08/26/2004 | 2004 | 03/24/2004 |
| N84331 | A D And S Inc | * | 02/25/1991 | -- | -- |
| N4178M | Abaco Aviation Llc | * | 10/01/2009 | 2000 | 03/10/2000 |
| N371HP | Adams Aviation Services Inc Trustee | * | 04/26/2013 | 2001 | 02/14/2001 |
| N41322 | Aerial Crop Services Llc | * | 05/16/2011 | 1999 | 02/10/1999 |
| N222SS | Aero Time Two Llc | * | 12/27/2010 | -- | -- |
| N991AS | Aero Training Services Inc | * | 09/13/1999 | 1982 | 09/30/1999 |
| N4294P | Aex Enterprises Llc | * | 07/05/2002 | 1983 | 02/14/1983 |
| N9298D | Aims Air Llc | * | 03/05/2002 | 1997 | 05/19/1997 |
| N8218K | Air Serve Inc | * | 11/18/1998 | 1982 | 09/23/1982 |
| N857WA | Aircraft Guaranty Corp Trustee | * | 08/04/2011 | 2004 | 06/16/2004 |
| N694PC | Aircraft Guaranty Corp Trustee | * | 07/05/2011 | 2002 | 11/19/2002 |
| N376HP | Aircraft Guaranty Corp Trustee | * | 08/16/2011 | -- | -- |
| N35679 | Aircraft Guaranty Corp Trustee | * | 08/19/2011 | 1979 | 12/19/1979 |
| N3092S | Aircraft Guaranty Corp Trustee | * | 07/11/2011 | 2004 | 09/16/2004 |
| N117GH | Aircraft Guaranty Corp Trustee | * | 07/29/2011 | 2001 | 04/27/2001 |
| N587C | Aircraft Sales Corp | * | 09/02/2010 | 2003 | 04/28/2003 |
| N555TP | Aircraft Sales Inc | * | 09/10/2012 | 1979 | 01/15/1980 |
| N550AT | Airplane Leasing Llc | * | 02/01/2007 | 2000 | 11/17/2000 |
| N101CE | Alain Durocher | * | 07/15/2011 | 1982 | 07/27/1982 |
| N328HP | Alan C Perry Llc | * | 07/28/2010 | 2000 | 08/11/2000 |
| N321MA | Almost Heaven Holdings Llc | * | 08/02/2011 | 2002 | 12/15/2002 |
| N521AS | Alpha Sierra Industries Inc | * | 06/15/2001 | 1982 | 04/30/1982 |
| N82793 | Alphons Van Bastelaar | * | 08/07/1985 | 1980 | 10/31/1980 |
| N321YH | Alpin Aircraft Inc Trustee | * | 01/28/2011 | 2005 | 01/31/2011 |
| N362DM | American Aviation Inc | * | 12/06/2012 | 2004 | 08/13/2004 |
| N4187H | Andrew Clark | * | 04/24/2012 | 2000 | 12/18/2000 |
| N9293Y | Andrew Naporano | * | 02/14/2013 | 1985 | 02/07/1986 |
| N81436 | Andrew Ruprecht | * | 11/10/2011 | 1979 | 01/17/1980 |
| N234DL | Angel Wings Llc | * | 03/25/1999 | 1983 | 05/09/1983 |
| N4176Z | Anthony Canter | * | 06/18/2001 | 2000 | 12/05/2000 |
| N4306V | Archwell Aviation Llc | * | 11/27/2001 | 1983 | 05/13/1983 |
| N82097 | Argosy Venture Corporation | * | 11/04/1986 | 1982 | 05/27/1982 |
| N81558 | Arnold & Associates | * | 05/02/2000 | 1980 | 01/29/1980 |
| N420AR | Arthur Arakelian | * | 02/03/2001 | 2000 | 05/31/2000 |
| N4151P | Arthur Daman | * | 02/25/2013 | 2000 | 11/14/2000 |
| N902WL | Atmospheric Corrosion Specialists Inc | * | 02/25/2011 | 1998 | 01/19/1999 |
| N9292N | Atwell Investments Lc | * | 06/17/1998 | 1997 | 09/15/1997 |
| N81AU | Aubie Aviation Llc | * | 08/07/2003 | 1980 | 12/03/1980 |
| N8069S | Austin & Austin Planting Llc | * | 01/29/2013 | 1981 | 01/22/1982 |
| N812BE | Aviara Leasing Llc | * | 01/06/2009 | 1999 | 10/29/1999 |
| N92LL | Aviation Investment Partnership Inc | * | 11/03/2009 | 2000 | 12/05/2000 |
| N8118Z | Aviation Partners Llc | * | 10/18/2004 | 1979 | 11/09/1979 |
| N8214H | Aviron Corp | * | 08/23/1995 | 1980 | 04/09/1980 |
| N942LC | Avmar Group Llc | * | 05/03/2004 | 2001 | 11/29/2001 |
| N905DS | B & B Aviation | * | 02/25/2012 | 2001 | 07/03/2001 |
| N8214Q | B & B Flying Llc | * | 04/05/2006 | 1980 | 04/23/1980 |
| N53264 | B & D Services Inc | * | 10/12/2006 | 2001 | 04/27/2001 |
| N20816 | B B And B Flying Service Inc | * | 06/26/1996 | 1980 | 02/25/1988 |
| N8158B | B G Fleeting & Services Llc | * | 09/28/2006 | 1982 | 03/08/1982 |
| N555BP | B Peck Flying Inc | * | 05/20/1994 | 1980 | 03/03/1980 |
| N4316P | B Thorsen | * | 04/12/1984 | 1983 | 06/29/1983 |
| N32TE | Bank Of Utah Trustee | * | 03/03/2011 | 1999 | 10/13/1999 |
| N613DB | Beau Air Llc | * | 10/13/2011 | 1999 | 05/01/1999 |
| N324PA | Bernard Travaille | * | 03/01/2002 | 2001 | 06/07/2001 |
| N8229E | Bert Jones | * | 10/30/2007 | 1982 | 05/14/1982 |
| N61JW | Big Bear Resorts Inc | * | 01/14/2010 | 1979 | 12/18/1979 |
| N540WB | Big Hit Aviation Llc | * | 01/16/2009 | 2002 | 04/24/2002 |
| N85DJ | Bill Jones Aircraft Llc | * | 11/14/2003 | 1981 | 08/27/1981 |
| N67SP | Bird Aviation | * | 06/14/2007 | 1980 | 02/21/1980 |
| N8393X | Bjt Aviation Llc | * | 03/11/2002 | 1981 | 05/05/1981 |
| N377RT | Blue Ridge Air Service Inc | * | 07/18/2005 | 2005 | 05/13/2005 |
| N581SG | Blue Sierra Aviation Llc | * | 07/15/2009 | 1998 | 07/20/1998 |
| N989SR | Bnet Aviation Llc | * | 08/20/2012 | 2002 | 04/19/2002 |
| N771LM | Bodeco Llc | * | 01/25/2005 | 1982 | 04/02/1982 |
| N362AB | Borzynski Farms Inc | * | 03/03/2009 | 1980 | 02/28/1980 |
| N4139V | Bourgogne Aviation Inc Owner Trustee | * | 06/08/2010 | 1999 | 04/02/1999 |
| N4386B | Brian Olson | * | 08/20/2002 | -- | -- |
| N98TL | Buck Wing Corp | * | 01/14/1999 | 1998 | 10/05/1998 |
| N8096J | Bullgoose Aviation Inc | * | 03/09/2005 | 1979 | 12/18/1979 |
| N8370Y | Burt Heckman | * | 10/28/2009 | -- | 03/31/1981 |
| N884CC | C & C Aircraft Sales Llc | * | 06/21/2001 | 2001 | 04/27/2001 |
| N398TC | C & H Air Direct Flight Service Inc | * | 10/22/1998 | 1998 | 08/28/1998 |
| N304FW | C Mattson | * | 06/19/1981 | -- | 04/09/1981 |
| N962F | Cablesouth Construction Llc | * | 09/14/2010 | 1998 | 11/20/1998 |
| N4174Z | Caledonia Air Llc | * | 01/21/2009 | 2000 | 09/26/2000 |
| N956AC | Call Ventures Llc | * | 07/12/2012 | 1999 | 09/18/1999 |
| N4176T | Callie Partners Llc | * | 03/27/2002 | 1999 | 12/17/1999 |
| N94D | Canberra Real Estate Llc | * | 07/25/2007 | 1982 | 04/30/1982 |
| N4363U | Carl Wheeler | * | 05/05/2003 | 1984 | 05/29/1984 |
| N295MR | Carrera Air Llc | * | 03/29/2013 | 2005 | 11/21/2005 |
| N613SM | Carstan Leasing Llc | * | 05/23/2001 | 1981 | 01/29/1981 |
| N3251G | Cary Chambers | * | 04/14/2012 | 1980 | 11/24/1982 |
| N461MB | Casey Veil | * | 02/24/2012 | 2002 | 11/17/2002 |
| N110UM | Charles Ford | * | 10/05/2012 | 2005 | 02/14/2005 |
| N8228A | Charles Slater & Associates Inc | * | 09/10/1984 | 1980 | 05/23/1980 |
| N52TC | Charles Vig | * | 03/13/2013 | 2000 | 10/30/2000 |
| N83107 | Charles Yost | * | 12/28/1990 | -- | -- |
| N8197L | Chc Transport Inc | * | 07/15/2010 | 1982 | 12/21/1982 |
| N3406A | Chesterfield Valley Investors Llc Dba | * | 11/26/2012 | 1998 | 06/15/1998 |
| N4163E | Chill Aviation Llc | * | 12/06/2011 | 2000 | 03/23/2000 |
| N9294X | Chip Henry Aviation Llc | * | 01/09/2013 | 1998 | 06/05/1998 |
| N4187Q | Christopher Bradburry | * | 10/19/2012 | 2001 | 03/28/2001 |
| N919SP | Christopher Colson | * | 10/08/2008 | 1999 | 10/11/1999 |
| N455MA | Christopher Tyre | * | 10/25/2012 | 2001 | 02/09/2001 |
| N7XA | Cine Aviation Inc | * | 08/14/1995 | 1981 | 12/07/1981 |
| N146DB | Clark Systems Inc | * | 06/17/2008 | 1999 | 07/15/1999 |
| N4383M | Clear Ice Air Llc | * | 09/13/2012 | -- | -- |
| N75AU | Cnap Air Transport Llc | * | 01/12/2010 | 1999 | 02/09/1999 |
| N4363W | Cohn Air Llc | * | 08/03/2010 | 1984 | 05/25/1984 |
| N30947 | Columbia Avionics Inc | * | 11/22/2004 | 2004 | 10/14/2004 |
| N5087C | Complete Aviation Llc | * | 05/04/2010 | 2001 | 02/06/2001 |
| N881DT | Compton Flying Services Inc | * | 02/05/2013 | 1997 | 09/09/1997 |
| N8396J | Connie Livers | * | 09/17/2008 | 1981 | 05/01/1981 |
| N198JC | Construction Imports Llc | * | 10/04/2005 | 1998 | 01/14/1998 |
| N380CA | Continental Capital Aviation Inc Trustee | * | 04/11/2005 | 1999 | 02/15/1999 |
| N84KA | Cornerstone Mapping Inc | * | 09/03/2009 | 1981 | 03/18/1981 |
| N227EM | Corsica Inc Trustee | * | 04/27/2012 | 2001 | 02/20/2001 |
| N42979 | Covington Foods Inc | * | 06/11/1992 | 1983 | 03/17/1983 |
| N4167D | Craft Air Ventures Llc | * | 04/17/2007 | 2000 | 03/31/2000 |
| N69MK | Craig Freeman | * | 02/09/2009 | 1998 | 10/13/1998 |
| N8127Z | Crawford Oil Co Inc | * | 04/17/2013 | 1979 | 12/19/1979 |
| N75SG | Cressman Industries Corp Llc | * | 11/07/2006 | 2000 | 09/12/2000 |
| N8448Y | Cruse Aviation Llc | * | 05/10/2012 | 1981 | 09/30/1981 |
| N106JG | D A Decision Llc | * | 05/22/2002 | 1982 | 08/08/1982 |
| N810KC | D Air Llc | * | 04/08/2004 | 1981 | 02/27/1981 |
| N189RP | D J Executive Saratoga Llc | * | 12/12/2008 | 2006 | 01/09/2006 |
| N8197W | Dale Huish | * | 12/02/2009 | 1980 | 03/17/1980 |
| N24VR | Daniel Harris | * | 02/20/2013 | 1981 | 11/30/1981 |
| N2908Y | Daniel Hogan | * | 02/09/2008 | 1981 | 08/21/1981 |
| N82008 | Danny Craige | * | 07/27/2009 | 1980 | 04/09/1980 |
| N41469 | Daum & Sons Inc | * | 07/28/2009 | 2000 | 06/19/2000 |
| N532DR | David Becker | * | 11/22/2010 | 1998 | 09/29/1998 |
| N6913D | David Berglund | * | 08/29/1985 | 1985 | 05/08/1985 |
| N5330G | David Davenport | * | 05/10/2011 | 2001 | 06/28/2001 |
| N921CB | David Davis | * | 05/28/2010 | 1980 | 12/08/1980 |
| N8137V | David Hardy | * | 01/19/1994 | 1980 | 04/25/1980 |
| N181KC | David Lennon | * | 09/20/2001 | 1981 | 07/11/2001 |
| N5068P | David Russell | * | 04/28/2011 | -- | -- |
| N8148Y | Dbds Llc | * | 12/18/2007 | 1982 | 12/01/1982 |
| N301RT | Dean Sather | * | 08/25/2010 | 1982 | 04/04/2001 |
| N599DB | Delta B Llc | * | 12/22/2006 | 2005 | 10/07/2005 |
| N4168S | Dennis Drew | * | 03/13/2007 | 2000 | 07/17/2000 |
| N2422U | Dennissan Llc | * | 12/01/2009 | 1979 | 01/28/1980 |
| N599ST | Derek Choy | * | 11/06/2012 | 2005 | 06/30/2005 |
| N298AT | Des Aviation Llc | * | 11/04/2011 | 1998 | 12/07/1998 |
| N276FL | Deuel Christian | * | 05/06/2003 | 2002 | 05/18/2002 |
| N813JS | Diamondhead Aviation Llc | * | 12/05/2012 | -- | 02/17/1982 |
| N4304L | Dice Air I Llc | * | 06/03/2005 | 1983 | 04/28/1983 |
| N4355Y | Digby Enterprises Llc | * | 01/08/2013 | 1984 | 04/13/1984 |
| N563JT | Discount Auto Brokers Inc | * | 01/07/2005 | 2000 | 10/11/2000 |
| N6124M | Discovery Air Llc | * | 09/08/2009 | 2000 | 04/27/2000 |
| N4120S | Dm Asset Management Llc | * | -- | 1998 | 06/19/1998 |
| N4135E | Don Collis | * | 12/01/1998 | 1998 | 10/02/1998 |
| N77DU | Donald Wilson | * | 11/02/1999 | 1999 | 07/21/1999 |
| N824W | Dos Amigos | * | 04/30/2010 | 1982 | 02/06/1998 |
| N965BJ | Double L Dairy Farm | * | 04/11/2013 | 2000 | 04/11/2000 |
| N8214L | Douglas Kruse | * | 04/27/1981 | 1980 | 04/11/1980 |
| N3579Q | Douglas Schwartz | * | 09/27/2001 | 1979 | 01/11/1980 |
| N12ST | Drc Flyers Llc | * | 01/21/2010 | 2006 | 02/03/2006 |
| N323RF | Drm Aviation Llc | * | 08/04/2011 | 2001 | 01/19/2001 |
| N152DB | Durango Llc | * | 05/29/2009 | 2000 | 03/21/2000 |
| N84LA | Eagle Auctions Inc | * | 12/06/2004 | 1980 | 07/26/2000 |
| N4146P | Eagle Ridge Aviation Llc | * | 02/28/2006 | 1999 | 09/18/1999 |
| N8ZB | Eastern Nevada Aviation Llc | * | 11/03/2006 | 1997 | 09/30/1997 |
| N822JP | Ebm Enterprises Inc | * | 02/21/2006 | 1984 | 07/02/1984 |
| N1969H | Edh Air Services Llc | * | 11/03/2011 | 1998 | 11/11/1998 |
| N8070R | Edward Martin | * | 09/28/2007 | -- | 01/25/1981 |
| N8248Q | Elkhart Flying Club Inc | * | 04/21/1998 | 1982 | 10/28/1982 |
| N782SW | Elliott Family Aircraft Llc | * | 05/14/2010 | 1983 | 11/17/1983 |
| N8214P | Enchanted Wings Llc | * | 04/03/2003 | -- | 04/16/1980 |
| N3806W | Endeavor Associates Inc | * | 04/30/2004 | -- | -- |
| N5343C | Endless View Corp | * | 12/26/2012 | -- | -- |
| N478MD | Envirotech Engineering & Consulting Inc | * | 09/02/2008 | 2005 | 05/10/2005 |
| N392HP | Eric Johnson | * | 03/07/2006 | 2005 | 08/15/2005 |
| N3710M | Ernest Prisbe | * | 10/02/1998 | 1998 | 05/11/1998 |
| N414AG | Evama North America Llc | * | 11/15/2011 | 2000 | 11/10/2000 |
| N5361J | Exec Direct Llc | * | 10/02/2012 | -- | -- |
| N602SC | Executive Flight Llc | * | 03/17/2005 | 2002 | 06/27/2002 |
| N43515 | Executive Protection Inc | * | 07/15/1988 | 1984 | 04/04/1984 |
| N98LA | Executive Way Aviation Llc | * | 01/13/2009 | 1998 | 03/02/1998 |
| N459FG | Eye South Equipment Llc | * | 11/19/2003 | 2003 | 09/11/2003 |
| N512EZ | Ezekiel Air Llc | * | 04/28/2005 | 2005 | 04/11/2005 |
| N613RW | Fastmetrix International Llc | * | 04/26/2006 | -- | -- |
| N3094Y | Feehan Aviation Llc | * | 10/22/2007 | -- | -- |
| N8328D | Fieldstone Financial Management Group Llc | * | 06/29/2012 | 1981 | 01/30/1981 |
| N8218A | First Flight Inc | * | 10/30/2006 | 1982 | 10/21/1983 |
| N8455D | Five Five Delta Aviation Llc | * | 09/28/2012 | 1981 | 11/12/1981 |
| N51PG | Fly N' Fish Llc | * | 01/30/2013 | 1984 | 12/19/1984 |
| N4383D | Flying A Charters Llc | * | 04/11/2002 | -- | 09/12/1995 |
| N53521 | Flying Advisor Llc | * | 08/02/2006 | 2002 | 06/15/2002 |
| N77YY | Flying Start Aviation Inc Trustee | * | 10/12/2001 | 1999 | 10/16/2001 |
| N18LH | Flyn Hi Inc | * | 12/18/2007 | 1998 | 05/14/2003 |
| N3120E | Fones West Digital Systems Inc | * | 02/09/2006 | 2005 | 10/18/2005 |
| N214BP | Forestry Air Llc | * | 10/10/2007 | 2000 | 06/30/2000 |
| N302RT | Fort Zackary | * | 01/25/2007 | 1982 | 08/31/2001 |
| N4361K | Four Way Aviation Inc | * | 01/06/2003 | 1984 | 05/08/1984 |
| N4367C | Frank Huppenthal | * | 01/25/2000 | 1984 | 06/29/1984 |
| N3094R | Frank Lieppe | * | 04/25/2013 | 2005 | 08/15/2005 |
| N767CV | Frederick Shedd | * | 02/20/2007 | 2001 | 06/28/2001 |
| N126PC | Fredsdad Llc | * | 07/01/2010 | 1979 | 01/11/1980 |
| N4365W | Fusion Flight Management Llc | * | 05/25/2006 | 1984 | 06/27/1984 |
| N8424A | Gage Farms Inc | * | 01/11/2008 | 1981 | 06/24/1981 |
| N8165R | Garrett Design Inc | * | 07/14/2007 | 1980 | 02/21/1980 |
| N3066U | Gary Crossley Ford Inc | * | 06/08/2011 | 2004 | 03/04/2004 |
| N812M | Gary Hailey | * | 03/19/2013 | 2000 | 07/24/2000 |
| N1593G | Gary Mead | * | 02/25/2003 | 2002 | 08/03/2002 |
| N957D | Gary Sanders | * | 07/16/2003 | 2002 | 08/24/2002 |
| N381CB | Gary Thorson | * | 05/04/2010 | 1981 | 04/16/1981 |
| N132DR | Gdc Aviation Llc | * | 02/18/2010 | 1980 | 12/09/1988 |
| N918AS | Gehling Auction Co Inc | * | 02/18/2009 | 1998 | 01/27/1998 |
| N437WB | Gene Luscombe | * | 12/19/2003 | 2002 | 06/22/2002 |
| N332KC | Gene Yeandle | * | 06/19/2012 | 2003 | 08/27/2003 |
| N127GT | Gft Aviation Llc | * | 11/07/2007 | 2004 | 03/17/2004 |
| N8047S | Gibsons Fbn Inc | * | 04/09/2012 | 1981 | 12/17/1981 |
| N86HC | Glen-Allan Inc | * | 01/19/2012 | 1997 | 12/09/1997 |
| N678C | Globe Aero Ltd | * | 09/27/2005 | 2004 | 03/13/2004 |
| N316DG | Good Grief Too Llc | * | 11/07/2011 | 2005 | 04/29/2005 |
| N62GW | Goshen Wings Inc | * | 08/01/1996 | 1980 | 01/16/1981 |
| N306DF | Greg Brault | * | 06/19/2008 | -- | -- |
| N9105T | Greg Cross | * | 08/29/2012 | 1985 | 11/13/1985 |
| N8167D | Gregory Martin | * | 04/16/1998 | 1980 | 02/08/1980 |
| N4177V | Gregory Palmer | * | 04/19/2010 | 1999 | 01/29/1999 |
| N8322K | Gregory Smith | * | 01/29/2008 | 1980 | 01/28/1981 |
| N4182A | Grifco Enterprises Inc | * | 02/14/2011 | 2000 | 10/13/2000 |
| N303C | Gtair Llc | * | 10/16/2008 | 2005 | 02/24/2005 |
| N53592 | Gulfstream Design Associates Inc | * | 03/01/2004 | 2003 | 03/20/2003 |
| N4130D | Gypsy Flyer Inc | * | 01/10/2003 | 1998 | 09/18/1998 |
| N292HH | H C G Aviation Llc | * | 05/12/2006 | 1999 | 10/18/1999 |
| N8454E | Hamid Julian | * | 12/09/2009 | 1999 | 06/10/1999 |
| N968SA | Hanhol Exports Ltd | * | 05/25/2012 | 1982 | 05/20/1982 |
| N332FQ | Hanna's Inc | * | 06/13/2007 | 1981 | 06/09/1981 |
| N464CA | Harry Mortkowitz | * | 10/28/1998 | 1998 | 08/10/1998 |
| N83400 | Harry Robinson Pontiac Buick Dba | * | 10/08/2009 | -- | 04/03/1981 |
| N9299X | Hawk Aviation Llc | * | 07/27/2011 | 1997 | 11/24/1997 |
| N979AF | Heather Ables | * | 07/28/2010 | -- | -- |
| N98JF | Hi-Fly Aviation Llc | * | 12/22/2005 | 2001 | 08/10/2001 |
| N8090T | High Tail Llc | * | 12/11/2000 | 1979 | 12/19/1979 |
| N770W | Highview Associates Llc | * | 01/27/2011 | 2002 | 03/29/2002 |
| N41492 | Hilbish Motor Co | * | 11/05/2004 | 1999 | 08/19/1999 |
| N4187D | Hill Country Restaurants Inc | * | 05/22/2001 | -- | -- |
| N8322L | Horizon Aviation Of Myrtle Beach Llc | * | 07/10/2001 | 1980 | 01/16/1981 |
| N297AS | Howard Aviation | * | 07/18/2007 | 1999 | 12/10/1999 |
| N8220Q | Howard Green | * | 03/15/1981 | 1980 | 04/18/1980 |
| N37GC | Howard Josephs | * | 07/13/2005 | 2002 | 05/18/2002 |
| N4122R | Howard Norton | * | 02/14/2008 | 1997 | 09/25/1997 |
| N8448Z | Hsc Employment Inc | * | 10/18/2005 | 1981 | 09/21/1981 |
| N82173 | Hugh Gagnier | * | 04/01/1996 | 1982 | 05/28/1982 |
| N1122E | Igor Vasey | * | 06/28/2002 | 2000 | 09/13/2000 |
| N669DL | Ihab Dana | * | 08/08/2003 | -- | -- |
| N5367J | Impact Transportation Solutions Inc | * | 02/01/2007 | 2003 | 03/27/2003 |
| N8462U | Industrial Equipment Repair Svc Inc | * | 02/28/1983 | 1981 | 10/16/1981 |
| N32MG | Indyhost.Net Inc | * | 10/31/2011 | 1982 | 11/19/1982 |
| N8125D | Ipi Holding Llp | * | 08/20/2001 | 1979 | 12/18/1979 |
| N4922K | Ironhead II Llc | * | 01/19/2012 | 1998 | 10/26/1998 |
| N803ZG | J P III Enterprises Inc | * | 08/11/2004 | 2004 | 06/28/2004 |
| N8314B | J Parkhill | * | 08/24/1987 | 1980 | 12/18/1980 |
| N189MJ | J-Com Inc | * | 09/08/2008 | 2004 | 01/30/2004 |
| N925TC | Jagsan Llc | * | 01/13/2011 | 1981 | 10/03/2001 |
| N691MA | James Archambault | * | 10/30/2012 | 2002 | 07/20/2002 |
| N84263 | James Chadwick | * | 07/14/2004 | 1981 | 06/25/1981 |
| N119GS | James Dall | * | 10/19/2012 | 1985 | 02/18/1985 |
| N8374Y | James F Robertson Certified Gen Cont | * | 02/14/1986 | 1981 | 03/31/1981 |
| N3HY | James Gessner | * | 09/21/2005 | 2001 | 09/18/2001 |
| N350CA | James Greene | * | 02/28/2007 | 2002 | 05/25/2002 |
| N8306E | James Mcmurry | * | 08/22/2011 | 1980 | 11/26/1980 |
| N8292T | James Peterson Sons Inc | * | 01/11/2006 | 1982 | 11/04/1982 |
| N199TC | James Schaus | * | 05/07/2007 | 1999 | 04/28/1999 |
| N5354V | Jamey Johnson Inc | * | 10/01/2012 | 2002 | 11/24/2002 |
| N431FB | Jaqua & Sons | * | 07/08/2003 | 1983 | 02/21/1990 |
| N4170V | Jason Fromm | * | 06/01/2004 | 2000 | 04/14/2000 |
| N276C | Jay Trubee | * | 03/15/2013 | 2002 | 12/05/2002 |
| N53266 | Jazzair Llc | * | 12/16/2008 | 2001 | 06/27/2001 |
| N132GM | Jb Equipment Leasing Llc | * | 01/15/2009 | 2003 | 12/06/2006 |
| N83808 | Jcl Aviation Inc | * | 12/14/2006 | 1981 | 04/22/1981 |
| N8087E | Jd Aviation Inc | * | 11/21/2008 | 1979 | 12/19/1979 |
| N4123L | Jdc Llc | * | 02/17/2012 | 1998 | 04/24/1998 |
| N4183D | Jeffrey Mortis | * | 09/07/2005 | -- | -- |
| N121TF | Jerry Roscoe | * | 04/09/2013 | 2004 | 06/09/2004 |
| N129JF | Jfc Aviation Llc | * | 12/18/2012 | 2004 | 06/29/2004 |
| N911DW | Joda Llc | * | 05/03/2013 | 2000 | 03/10/2000 |
| N9296N | John Bognar | * | 04/08/2008 | 1997 | 10/09/1997 |
| N8180D | John Ferguson | * | 09/23/2004 | 1980 | 03/12/1980 |
| N4163D | John Lawrence | * | 01/08/2007 | 2000 | 05/05/2000 |
| N3117Q | John Madonna Construction Co Inc | * | 01/21/2011 | -- | -- |
| N103DM | John Mcgowan | * | 02/24/2006 | 1980 | 09/25/1980 |
| N8191H | John Porter | * | 01/04/2000 | 1980 | 03/31/1980 |
| N323PA | John Sacco | * | 09/05/2007 | 2001 | 05/23/2001 |
| N8459Q | John Shavinsky | * | 08/19/2010 | 1981 | 10/13/1981 |
| N8455H | Johnny French | * | 01/17/1989 | 1981 | 10/14/1981 |
| N797S | Jon Fye | * | 08/29/2011 | 1997 | 08/08/1997 |
| N629C | Jose Menchaca | * | 03/27/2013 | 2003 | 08/26/2003 |
| N53464 | Joseph Procter | * | 01/05/2012 | -- | -- |
| N9285Q | Jrb Aviation Ltd | * | 10/28/2009 | 1997 | 11/26/1997 |
| N999TC | Judith Galuardi | * | 11/28/2011 | 2004 | 06/23/2004 |
| N8471B | Just Did It Llc | * | 12/18/2007 | 1981 | 11/12/1981 |
| N161MA | K & R Equipment Leasing Llc | * | 11/03/2000 | 2000 | 07/25/2000 |
| N4148L | K Air Llc | * | 04/30/2004 | -- | -- |
| N475DT | K4M Aviation Llc | * | 01/29/2009 | 1980 | 01/07/1981 |
| N880SC | Kc Hawgs Inc | * | 01/27/2012 | 1979 | 12/19/1979 |
| N83615 | Keller Johnson | * | 01/24/2013 | 1981 | 03/27/1981 |
| N5336V | Kenco Leasing Llc | * | 07/22/2003 | -- | -- |
| N217WS | Kenneth Epsman | * | 07/23/2012 | 2007 | 06/15/2007 |
| N448MA | Kenneth Hinkle | * | 08/02/2005 | 1998 | 07/20/1998 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
