AircraftOne.com
Aircraft Charter Gulfstream Sales Gulfstream Charter Airplane Charter
  See Aircraft Detail and Information
 374,356 Registered Aircraft   Individual Owned: 195,359  Corporate Owned: 123,512
Home | Aircraft Search | Data Downloads | About Data Updated on 02/12/2010



Sailplane Aircraft
Sailplane Manufacturers and Models from F - M

| Share
Aircraft Manufacturer & Model Number
of Seats
Number
of Engines
Number
FAA Registered
F. R. GREEN - G. C. TWEED JR GT-2 1 0 0
FALCONI-YAHN SL-1 1 0 0
FARR AIRCRAFT TERN IA 1 0 0
FARRAR V-1 1 0 1
FARRAR LSG-1 1 0 1
FARRELL LESTER BG-12BD FS-1 1 0 1
FAUVEL FLYING WING AV-361 SAILPLANE 1 0 0
FAUVEL-JUKICH AV-36 1 0 0
FEDEROV V E RUSSIA 1 0 1
FERENCZ MEAD PRIMARY GLIDER 1 0 0
FERGUSON EASYRISER 1 1 1
FETTERS R/MORRISON W 002 2 0 0
FFA ALTENRHEIN AG BUE 133 1 0 0
FIBERA KK-I-E UTU 1 0 1
FINGER ICARUS II 1 1 0
FINK CHARLES B MONERAI-S 1 0 1
FISHER RS-15 1 0 1
FISHER HP-14 SAILPLANE 1 0 1
FISHER GALEN DAVID LIGHTHAWK 1 0 0
FISHER GALEN DAVID LIGHTHAWK 1 0 1
FISHER ROBERT H HP-18 1 0 1
FISHMAN RANDALL ELECTRA FLYER-C 1 0 1
FISHMAN RANDALL ELECTRA FLYER X 2 1 1
FITCH HP-18 1 0 1
FLAGLOR CHEROKEE II 1 0 1
FLANDRO HP-18 1 0 1
FLANNIGAN FLANNIGAN SAILWING 1 0 0
FLEMING AIR MATE HP-11 1 0 1
FLINT R W PIONEER II 1 0 1
FLODEN HP-10 1 0 0
FLUG & FAHRZEUGWERKE HBV DIAMANT 18 1 0 5
FLUG & FAHRZEUGWERKE FFA HBV-DIAMANT 16.5 1 0 15
FLUG & FAHRZEUGWERKE DIAMANT 16.5 1 0 5
FLUG UND FAHRZEUGWERKE AG HBV DIAMANT 1 0 5
FLUGSPORTABEILUNG T S G K-7 1 0 0
FLYGARE HP-18 1 0 1
FOCKE-WULF FLUGZEUGBAU GMBH KRANICH III 1 0 1
FOTI WILLIAM MARCO J-5 1 1 1
FRANCESCHINI EASYRISER 1 1 0
FRANK JIMMY A MONERAI-S 1 0 1
FRANKFORT XTG-1 2 0 1
FRANKFORT TG-1C 2 0 0
FRANKFORT TG-1A 2 0 4
FRANKFORT GLIDER B 2 0 1
FRANKFORT SAILPLANE CO CINEMA 1 MODIFIED 1 0 0
FRANKLIN GILDER PS-2 1 0 0
FRANKLIN GLIDER PS-2 1 0 7
FRANKLIN-MCCONNELL PRIMARY 1 0 0
FRANKS STD 1 1 0 0
FRAPPIER HP-18 1 0 1
FRAZIER ZEUS II A 1 0 1
FREDRICK DELBERT R AMERICAN EAGLET 1 1 1
FRENCH HAL THOMAS HF GLIDER SLF LAUNCH 2 1 0
FRITZ BRUCE A TST-8 DM 2 1 1
FRUIT CLINTON R SONEX 2 1 1
FRY-KIBLER 03A RENIGADE 1 1 1
FULLER SCHREDER HP-14 1 0 1
FUNK CG-2 2 0 0
FUNK AIRCRAFT COMPANY G 3 0 0
FURROW EASYRISER 1 1 0
G&G POWER GLIDERS MITCHELL WING B-10 1 1 1
GABRIEL MODEL-1 1 0 0
GAGE WALTER H / FAXON ELBERT L GAGE & FAXON GLIDER 1 0 0
GALLAGHER JAMES W CAROUSEL 1 1 0 1
GALLATI PAUL H MARSKE MONARCH 1 0 1
GARNER HP-18 1 0 1
GARRABRANT UHP-1 MODIFIED 1 0 1
GEARY MICHAEL P MONERAI 1 0 1
GEESEE G-3 0 0 0
GEHRLEIN GP-1 1 0 2
GEISSINGER WALTER H AMERICAN EAGLET 1 1 0
GENESIS GENESIS 1 0 1
GENESIS GROUP INC GENESIS I GLIDER 1 0 1
GEORGE APPLEBAY GA-II 1 0 1
GEPGYAR R-26S GOBE 2 0 1
GERLACH ADENIAN 1 0 0
GERMANTIC TYPE GLIDER 1 0 0
GERTSEN HP-14 SAILPLANE 1 0 1
GESER-MCCONNELL BRIEGLEB BG-12BD 1 0 1
GIBLER EASY RISER 1 1 0
GIFFORD DAVID B SNOBYRD 1 0 1
GIGAX DALE E MONI 1 1 1
GILBERT EASYRISER 1 1 0
GILDERSLEEVE HAYDEN P STROJNIK S2-A 1 1 1
GILLAND-BRIEGLEB BG-12B 1 0 1
GILLMORE GEHRLEIN GP-1 1 0 0
GILMORE JAMES M WOODSTOCK 1 0 0
GIRARD RICHARD N SENSOR 510 1 0 1
GIROUX FRANCIS A 032 MOTORGLIDER 1 1 0
GIROUX FRANCIS C MONERAI-S 1 0 1
GLA NORTHWEST MINIBAT 1 0 1
GLAAB LOUIS C BD12BD 1 0 0
GLASER DIRKS DG-800A 1 1 2
GLASER DIRKS DG 300 1 0 19
GLASER-DIRKS DG-800M 1 0 1
GLASER-DIRKS DG-800 1 0 2
GLASER-DIRKS DG-600M 1 0 0
GLASER-DIRKS DG-500M 2 1 8
GLASER-DIRKS DG-400M/17 1 1 3
GLASER-DIRKS DG-400 1 1 35
GLASER-DIRKS DG 600 1 0 4
GLASER-DIRKS DG 500 ELAN 2 1 3
GLASER-DIRKS FLUGZEUGBAU DG-600/18 1 0 0
GLASER-DIRKS FLUGZEUGBAU DG-202 1 0 2
GLASER-DIRKS FLUGZEUGBAU DG-200/17C 1 0 1
GLASER-DIRKS FLUGZEUGBAU DG-200/17 1 0 1
GLASER-DIRKS FLUGZEUGBAU DG-200 1 0 9
GLASER-DIRKS FLUGZEUGBAU DG-100G 1 0 9
GLASER-DIRKS FLUGZEUGBAU DG-100 1 0 5
GLASER-DIRKS FLUGZEUGBAU 303 ELAN 1 0 1
GLASER-DIRKS FLUGZEUGBAU GMBH DG-505 ORION 2 1 1
GLASFLUGEL STD LIBELLE 201B 1 0 40
GLASFLUGEL STANDARD LIBELLE 1 0 69
GLASFLUGEL MOSQUITO B 1 0 2
GLASFLUGEL MOSQUITO 1 0 31
GLASFLUGEL KESTREL 1 0 16
GLASFLUGEL HORNET C 1 0 2
GLASFLUGEL HORNET 1 0 1
GLASFLUGEL H 301 LIBELLE 1 0 38
GLASFLUGEL H 301 B LIBELLE 1 0 9
GLASFLUGEL H 301 1 0 1
GLASFLUGEL H 201 B 1 0 1
GLASFLUGEL CLUB LIBELLE 205 1 0 6
GLASFLUGEL BS-1 1 0 3
GLASFLUGEL 604 1 0 5
GLASFLUGEL 304CZ-17 1 0 8
GLASFLUGEL 304 1 0 2
GLASS AIRCRAFT DE COLOMBIA SG-70/2002 1 1 0
GLIDER CHEROKEE II 1 0 0
GLIDERS INC PT GLIDER NO 1 2 0 0
GLOBEMSKY MICHAEL RAVEN 229 2 0 1
GOAR BG-12B 1 0 1
GOEBEL ROBERT PRIMARY GLIDER 1 0 0
GOEBEL/OWEN CONDOR 1 0 0
GONZALES EASYRISER 1 1 0
GOOCH GLIDER 1 0 1
GOOD PHILLIP MONI 1 1 1
GOODWIN AURBREY C BJ-1B 1 0 0
GORAL WILLIAM W BJ-1B DUSTER 1 0 1
GOTTSCHALK MORTON E GLIDER 1 0 0
GRASSHOPPER SAILPLANE D-8 1 0 0
GRAVANCE PRUE STANDARD 1 0 1
GRAVEN PEDER D MONERAI 1 0 1
GREEN DAVID C VJ 24 1 0 1
GREEN FRANK R MONERAI MODIFIED 1 0 1
GREGOWSKI/FINGERLE DUSTER BJ 1B 1 0 1
GRIDER BRUCE MONERAI P G 1 0 1
GRIFFIN EDWARD J W S III 1 0 1
GRIGSBY BJ-1B 1 0 1
GRIMM CHEROKEE II 1 0 1
GRIMSTAD JAMES P WAG-AERO SPORT TRNR 2 1 0
GROB ASTIR CS-77 1 0 1
GROB ASTIR CS 1 0 1
GROB-WERKE TWIN ASTIR 2 0 2
GROB-WERKE GMBH CO KG ASTIR CS JEAN 1 0 1
GROOTE CURTIS A RV-10 4 1 1
GROSS BERNARD PIONEER II 1 0 1
GROSS FRANK GROSS 4 1 0 0
GROSSBERG EASYRISER 1 1 0
GROSVENOR RICHARD SOLITAIRE 1 1 1
GRUMAN GRUMAN BABY 2 0 0
GRUNAU BABY GLIDER II-B-2 1 0 2
GRZEJKA EASYRISER 1 1 0
GURR H101 SALTO 1 0 0
GUSTAFSON DAVID S DGM-1 1 1 0
GUY SG-1A 1 0 1
GUY GUYS RISER 1 1 0
GYENES BG-12BD 1 0 1
GYRO GLIDER 1 1 0 0
GYROFLUG SC 01B 1 0 2
HA-G-1 BUGGIE 1 0 1
HA-S-1 HOBBY 1 0 1
HABLUTZEL EASYRISER 1 1 0
HACKETT RUSSELL WINDEX 1200 C 1 1 1
HAGEMAN JOHN H MONETT MONI 1 1 0
HAGER/HAGER RS 15 GLIDER 1 0 1
HAGGENMACHER SCOTT SH-1 1 0 1
HAIG AMERICAN EAGLET 1 1 1
HAISER-CHEROKEE II 1 0 0
HALL IBEX 1 0 1
HALL HP-18 1 0 1
HALL CHEROKEE II 1 0 3
HALL HOME BUILT CHEROKEE II 1 0 0
HALSMER VJ-23 SWING WING 0 1 1
HAMILTON FRANKLIN C HP-14T 1 0 1
HAMLIN MARC G MINI-BAT 1 0 1
HAMM-SKOVGUARDS BG-12B 1 0 1
HANAWALT BRIEGLEB BG-12/16 1 0 1
HANLE H121 GLOBETROTTER 1 0 1
HANLE H101 SALTO 1 0 0
HANSEN JOHN STROJNIK S-2A 1 1 1
HARAST JOHN C MITCHELL WING B-10 1 1 0
HARDIE TERN 1 0 0
HARE MEREDITH S-2A 1 1 1
HARPER L/CORCORAN S H C UTILITY GLIDER 1 0 0
HARRIS HP-18 1 0 1
HARRIS AMERICAN EAGLET 1 1 1
HART PHILIP G WOODSTOCK 1 0 1
HARTMANN BRIEGLEB BG-12A 1 0 1
HARTSHORN BG-12BD 1 0 0
HARVEY HOWARD D MONERAI 1 0 1
HASSELL LP-49 1 0 1
HASTINGS FRANCIS G DRAGGIN-FLY 2 1 1
HAUFE HAWK-MODEL 4 1 0 1
HAUFE DALE HAWK 2 1 0 1
HAUGHEY-MANIACI CHEROKEE II 1 0 1
HAUPT EDWARD C MONERAI-S 1 1 1
HAWK 3 1 0 0
HAWLEY EAGLET 1 0 1
HAYES BRIEGLEB BG12BD 1 0 1
HEATH DONALD J H-1 1 0 0
HEATH SCOT L MONERAI S 1 0 1
HEAVEN GEORGE RUBBER BANDIT 1 0 1
HEDGEPETH TED GABCO FLYER 1 0 1
HEIDEBRINK SCHREDER 1 0 0
HEIDEMAN-BOWLUS B-3 2 0 0
HEIGHTON HAROLD H STROJNIK S-2 1 1 1
HEIMBECKER RS-15 1 0 1
HELICAR HELICAR 1 0 0
HELISOAR HP-10 1 0 2
HELMICK HP-11A 1 0 1
HENNEMAN CHEROKEE II 1 0 1
HENSARLING-ROBERT GYRO GLIDER 1 0 0
HENSLEE GALE W MONERAI S 1 0 1
HEPPERLEN CHEROKEE II HMH 1 0 1
HERB HARRY G MONERAI 1 0 1
HERB HARRY G AMERICAN EAGLET 1 1 1
HERBERT PIONEER II 1 0 1
HERMANSPANN FRED CHINOOK 2 0 1
HESS EASYRISER 1 1 1
HESS HELMUT MONERAI-S 1 0 1
HICKMAN-BELL BRIEGLEB BG-6 1 0 1
HILKER CARL F JR FASHION FROCKS GB1A 1 0 1
HILL SAILWING 1 0 0
HILL HA-S-3 HOBBY 1 0 1
HILL B-8 1 0 0
HILL BRAD APIS WR 1 0 1
HILL BRADLEY RUSSIA AC4-CK 1 0 1
HILLARY DENNIS S BJ1-B DUSTER 1 0 1
HINDS CLARK E PRUE 1 0 1
HINOTE EASYRISER 1 1 0
HIRTH GOPPINGEN 3 MINAMOA 1 0 0
HOAC-AUSTRIA HK 36R SUPER DIMONA 2 1 5
HOAC-AUSTRIA HK 36R 2 1 0
HOEY-JOHNSON BG-12B 1 0 1
HOFER ROBERT SCOTT S-2A 1 1 1
HOFF DOUGLAS / HOFF MOLLY EXPRESS MILLENNIUM 4 1 1
HOFFMAN-FLUGZEUGBAU H 36 DIMONA 2 1 9
HOFFMEYER ROBERT W MONI STANDARD 1 1 0
HOFMANN MATTHEW A MONERAI-S 1 0 1
HOLCOMBE B-8GYROGLIDER 1 0 1
HOLDER THOMAS C BG 12/16 1 0 1
HOLMBERG INTL INC WINDEX 1200C 1 1 1
HOMEBUILT LK-10A 2 0 0
HOMEBUILT HP-14 1 0 2
HOMEBUILT HB1-1A 1 0 0
HOMEBUILT BG-12BD 1 0 0
HOMEBUILT BG-12B 1 0 1
HOMEBUILT BG 12-X 1 0 1
HOMEBUILT CHEROKEE 2 SAILPLANE 1 0 0
HOMEBUILT GLIDER SCHREDER HP-13 1 0 1
HOMEBUILT GLIDER CHEROKEE II 1 0 1
HONEY RAY MONERAI-S 1 0 1
HOPKINS HM 2 1 0 0
HOPKINS-MILLER HM-1 1 0 1
HOPPE H-1A 1 0 1
HORST JOHN K E MONERAI-S 1 0 1
HORTON IV 1 0 1
HOSTAGE GILMARY M MINIBAT 1 0 1
HOSTAGE GILMARY M III SILENT 2 TARGA 1 0 1
HOWARD FRANCIS X PRIMARY 1 0 0
HOWARD GULL H 4 1 0 0
HPH LTD GLASFLUGEL 304CZ-17 1 0 3
HPH LTD GLASFLUGEL 304CZ 2 0 16
HPH LTD GLASFLUGEL 304C 1 0 9
HPH LTD 304CZ 1 0 3
HPH SPOL SRO KUTNA HORA GLASFLUGEL 304S 1 0 1
HPH SPOL SRO KUTNA HORA GLASFLUGEL 304CZ-17 1 0 5
HPH SPOL SRO KUTNA HORA GLASFLUGEL 304-C 1 0 1
HUDDLESTON UFM EASYRISER 1 1 1
HUDETZ UFM-EASY RISER 1 1 0
HUDGENS B C MONERAI-S 1 0 1
HUDSON SANDERS V 2-2-2E 2 2 0
HUGHES ERNEST T HUMMER-B 1 1 1
HUGUS KENT MONERAI S 1 0 1
HUMPHRIES BWB PARAWING 1 0 0
HURT TERN II 1 0 0
HURT DREXEL WOODSTOCK 1 0 1
HUTCHINSON VHS 1 0 0
HUTCHINSON QUICKSILVER C 1 1 1
HUTCHINSON SAILPLANE H. S. 128 1 0 0
HUTCHINSON SAILPLANE H. S. 127 1 0 1
I.C.A.-BRASOV (ROMANIA) IS-32A 1 0 0
I.C.A.-BRASOV (ROMANIA) IS-29D 1 0 4
I.C.A.-BRASOV (ROMANIA) IS-28B2 2 0 43
IANNINI EASY RISER 1 1 0
ICA BRASOV IS-32 1 1 2
ICA BRASOV IS-29D2 1 0 10
ICP SRL SAVANNAH 2 1 0
IDOM SLABSIDE 1 0 1
IMLAY HARLESS L MONERAI 1 0 2
INGALLS CHARLES A BD IV 4 1 1
INGRAM W / HIGGINS A ETAL NORTHROP PRIMARY GLI 1 0 0
IRVIN-LEWIS STRATOGLIDER 337 1 0 1
IRVINE GREGG R AMERICAN FALCON 1 0 1
IRWIN JOHN W PIONEER II D 1 1 1
ISSOIRE SIREN PIK-30 1 0 3
J R GREENE INC JG-1 1 0 0
J&AS AERO DESIGN FREGATA J-6 1 1 1
J. S. WEIHE DFS 1 0 0
J. W. BOCK J. W. BOCK-1 1 0 1
JACKMAN DON SCANLAN SG-1A GLIDER 1 0 1
JACKSON TERN-2 1 0 0
JACOBER EASYRISER II 1 1 0
JACOBSEN EASY RISER 1 1 1
JAKE JOSEPH A MEAD PRIMARY GLIDER 1 0 0
JAMES EASYRISER 1 1 0
JARVIS RONALD J BD-4 4 1 1
JASTREB STANDARD CIRRUS G/81 1 0 3
JAUSSI CURTIS L EUROPA XS 2 1 1
JELINSKI JOHN E MONI 1 1 1
JENKINS WAYNE E HP-18 1 0 1
JENSEN HP-16 SAILPLANE 1 0 1
JENSEN TOR AMERICAN SPIRIT 1 0 1
JENSEN TOR AMERICAN FALCON 1 0 1
JIRAN FJ-1 1 0 1
JOHNSON RHJ-6 1 0 0
JOHNSON HP-11A 1 0 1
JOHNSON EASYRISER 1 1 1
JOHNSON BEKAS 1-A 1 0 1
JOHNSON DALE A WOODSTOCK 1 0 1
JOHNSTON R R DUST DEVIL 1 0 1
JOHNSTON RICHARD R MONERAI 1 0 1
JONES EASYRISER 1 1 1
JONES CRAIG M XENOS 2 1 1
JONES RODNEY V MONERAI 1 0 0
JONES RUPERT D AMERICAN EAGLET 1 1 1
JONGBLOOD GLIDER 1 1 0 1
JONKER SAILPLANES CC JS 1B 1 0 1
JONKER SAILPLANES CC JS 1A 1 0 2
JONKER SAILPLANES CC JS 1 1 0 0
JOSEF BRABEC BRIEGLEB BG-12BD 1 0 1
JUNIO AIRCRAFT CHEROKEE QUEEN 1 0 1
JUNIPER MILLERS TERN II 1 0 1
JUNIPER-SUSZYNSKI RS-15 1 0 1
K.TRAGER T-3 1 0 1
KAISER JAMES F JR SILHOUETTE I 1 1 1
KAMERMAN EASYRISER 1 1 0
KAPLAN JOHN C MONERAI-S 1 0 1
KAUSE DENNIS R WOODSTOCK 1 0 0
KEENER HAROLD E MONERAI-S 1 0 0
KEIM GLASFLUEGEL 1 0 1
KEITH ROBERT MINIBAT 1 0 1
KELLER MARTIN C APIS 13M 1 0 1
KELLEY HP-14 1 0 1
KELSEY K-17 1 0 0
KELSEY K-16 1 0 1
KENNEDY STEPHEN COBRA 912S 2 1 1
KENNEDY-WARNER PS-1 1 1 0
KENNEDY-WATSON K-W 1 0 0
KENNON-QUENAN-WILSON EASYRISER 1 0 0
KERESTESI MG-1 1 1 0
KERLEY CHEROKEE II 1 0 1
KERNS GLIDER KERNS 1 0 0
KETONEN ERIC SCHREDER HP-16 1 0 1
KICENIUK ULTRA-LIGHT GLIDER 1 0 0
KILCER JOHN S AMERICAN EAGLET 1 1 0
KILLEEN BG-12-B 1 0 0
KING BG12-C 1 0 0
KIRCHOFF/LUND/POXSON/SHELDON MONERAI 1 0 0
KK LEHTOVAARA OY K8B 2 0 1
KLEIN ICARUS II-B 1 1 0
KLEIN EASY RISER 1 1 1
KLIMOSEWSKI JOHN DUSTER BJ-1B 1 0 1
KLINEFELTER KEVIN JAMES EUROPA XS 2 1 1
KMAK ANDREW S ANTARES MA-33 2 1 1
KNAUFF-KENLY-DACHILLE-WELCH TERN SAILPLANE 1 0 0
KNELL JEFF ASC SPIRIT 1 0 1
KNIGHT HARRY S MONERAI-S 1 0 1
KNIGHT MICHAEL A WOODSTOCK GLIDER 1 1 1
KNYPSTRA H-101 SALTO 1 0 0
KOHLER ALPHA 1 0 1
KOLB FIREFLY 1 1 1
KOLTER SAILPLANE TERN 1 1 0 1
KONRATH RAYMOND J MONNETT-MONERAI S 1 0 1
KORLOCH HP-14 1 0 1
KOSAR ROBERT D HP-18 1 0 1
KRAGE KG-1 1 0 0
KRELLE-ARTHUR HP14 1 0 1
KRETSCHMER-STEPHEN EAGLET 1 1 1
KRISTEN-LAISTER LP-49 1 0 1
KROSNER-HOOPER HP14T 1 0 1
KRUSE PAUL G APEX 5XPK 2 1 1
KRUTCHKOFF SHP-1 1 0 1
KUGLER JOHN CAPTIVE GAS 1 0 1
KUGLER JOHN CAPTIVE GAS 1 0 1
KUHLIG CLEMENS C MONI 1 1 1
KUNZ/B/PATTON K KUNZ-PATTON SECND GL 1 0 0
KURPGEWEIT EASYRISER 1 1 0
KURSAWE KIRBY GULL 1 0 1
LAISTER KAUFFMANN LK-10B 2 0 0
LAISTER SAILPLANE INC. LP-15 1 0 7
LAISTER SAILPLANE PRODUCTS LP-49 1 0 17
LAISTER SAILPLANE PRODUCTS LP-46 1 0 2
LAISTER SAILPLANE PRODUCTS LP-15 1 0 3
LAISTER SAILPLANES INC . LP-15B 1 0 2
LAISTER SAILPLANES INC. LP-49 1 0 0
LAISTER SAILPLANES INC. LP-46 1 0 0
LAISTER-KAUFFMAN TG-4A 2 0 9
LAISTER-KAUFFMAN LK-10A 2 0 58
LAISTER-KAUFFMANN BOWLUS BA-100 1 0 3
LAKEWOOD GLIDER CLUB PRIMARY GLIDER 1 0 0
LAMMERT EASYRISER 1 1 1
LAMSON L-106 1 0 1
LANEY EASYRISER WDL 1 1 1
LANG BG-12L 1 0 1
LANGE AVIATION ANTARES 20E 1 0 1
LANGE AVIATION GMBH E1 ANTARES 1 1 1
LANGE FLUGZEUGBAU GMBH E1 ANTARES 1 1 3
LARSON EASYRISER 1 1 1
LARSON DONALD C MINIBAT 1 1 0
LAWRENCE AM EAGLET 1 1 1
LEE BG-12 1 0 1
LEE JOHN HUTTER 17 1 0 1
LEE-RICHARD MONERAI 1 0 1
LEFFLER/MACFARLANE LM-1 1 0 1
LEMER WILLIAM L AM-EAGLET 1 1 1
LEMME CHARLES D FRIGATE II 2 0 1
LENDER ICARUS IIB 1 1 0
LEON JOSE G MONERAI 1 1 1
LEONARD ANNEBULA 1 0 1
LEONARD ROBERT D LHP-18 1 0 1
LESHER BJ-1B DUSTER 1 0 1
LESHNER ERVIN P E ONIE RUTH 2 1 1
LESLEY WILLIAM H SCHREDER HP-18 1 0 1
LESTER & KNOBLOCH FS-1 1 0 1
LET L13 AC BLANIK 2 0 15
LET L-23 SUPER BLANIK 2 0 100
LET L-13 BLANIK 2 0 5
LET L 33 SOLO 1 0 52
LET BLANIK L-13 2 0 184
LETECKE ZAVODY AS L-13 BLANIK 2 0 1
LEWIS LP-49 1 0 1
LIBELLE 201B 1 0 1
LIBERTI U.F.M. EASY RISER 1 1 1
LIBKE-WIKLUND BJ-1B DUSTER 1 0 1
LIEBENBERG PAUL LEON WOODSTOCK TWO 1 1 1
LIKNAITZKY MATTHEW AEROTRIKE COBRA 2 1 1
LIMANTOUR JOSE + JULIO MONERAI-S 1 0 1
LINDER FLYING PLANK EPB-2 1 0 1
LINGWALL JOHN C MONERAI S 1 0 0
LININGER JACK A LONG WING CHEROKEE 1 0 0
LININGER JACK A LONG WING CHEROKEE 1 0 1
LININGER-MYTHEN CHEROKEE 2 SAILPLANE 1 0 1
LINK WILLIAM H JR MONI TRI GEAR 1 1 1
LINK-JOHNSON HP-16 1 0 0
LINTON ICARUS II 1 1 0
LINVILLE-LARRY AMATEUR BUILT 1 0 1
LISTUL DANIEL K MONERAI 1 1 1
LITHUANIAN FACTORY OF AVIATION LAK-12 1 0 22
LLOYD SCHREDER HP-18 1 0 1
LOCK HAVEN GLIDER CLUB HOMEBUILT D-8 1 0 1
LOGAN BEARL A WINDROSE 1 1 0
LONG ROBERT WARREN WINDROSE 1 0 0
LONG-ROBERT KASPER WING 1 0 0
LORD-HALL CHEROKEE II 1 0 1
LOUIS GRANT W RS-15 1 0 1
LOVELESS-MARSH EASYRISER 1 1 1
LOVELL SCHREDER-HP18 1 0 1
LOVELL-JOHNSTON-KELLER HP-18 1 0 1
LOVING NEAL V WR-1 1 1 0
LOVLESS HP 10 1 0 0
LOX CHARLES D MONERAI 1 0 1
LUBLIN STEPHEN A MONNETT MONERAI S 1 0 1
LUCAS EASYRISER 1 1 0
LUDWICK LAWRENCE M BJ-1B DUSTER 1 0 0
LUEBKE RALPH C STD CLS AMER SPIRIT 1 0 1
LUEDER DUSTER BJ-1B 1 0 1
LUENGER BETA 1 1 0 1
LUFTFAHRT VEREIN MAINZ SCHLEICHER KA 3 1 0 0
LUNAK L-107 1 0 0
LUNDY KEARNEY V KVL 41 1 1 0
LUNGER DFS OLYMPIA 1 0 1
LUTEN ROBERT H APIS M 1 0 1
LUTZ ROBERT JB-1B DUSTER 1 0 1
LYMONS DENNIS E MONERAI-S 1 0 1
LYONS EASYRISER 1 1 1
MACDONALD CHEROKEE II 1 0 1
MACE EASYRISER 1 1 0
MACVAUGH EASYRISER 1 1 1
MAGLEBY EASYRISER 1 1 1
MAHER WILLIAM E EUROPA XS MTR GLIDER 2 1 1
MAHLE HP-11A 1 0 1
MAHONY-JOHN SCHREDER HP-18 1 0 1
MANAZZI BLAINE K SCOTT CR 19 1 0 0
MANIS BG 12/16 1 0 0
MANKE JOHN A MONERAI-S 1 0 0
MARCHANT G H AMERICAN EAGLET 1 1 0
MARCUSSEN JAMES S MONERAI 1 0 1
MARGANSKI EDWARD MDM-1 FOX 1 0 4
MARKER HP-18 1 0 1
MARRA DRIFTER 1 0 0
MARSDEN D/JONES M/DUMAS E GEMINI 1 0 0
MARSH-TURNER BRIEGLEB BG-12A 1 0 0
MARSHA MICHAEL L MONERAI S 1 0 0
MARSKE XM-1 1 0 0
MARSKE PIONEER 1 0 1
MARSKE MONARCH 1 0 0
MARSKE JAMES J PIONEER 3 1 0 1
MARSKE JAMES J MONARCH E 1 0 1
MARTENS JOHN THOMAS MINIBAT 1 0 1
MARTIN M-1 1 0 0
MARTIN HP-14 1 0 1
MARTIN RONALD N 4 2 1 0
MARTINEZ GLIDER CLUB MATTLEY PT GLIDER 1 0 0
MARTINI SCHREDER RHJ-8 1 0 0
MARTZALL D D / JERNIGAN BUTCH BENSEN B-8M 1 1 0
MASAK PETER C SCIMITAR 1 0 0
MASITTI THOMAS MONERAI-S 1 0 1
MASSACHUSETTS INST OF TECH AER GLIDER 1 0 0
MASSACHUSETTS INST. OF TECH. BURD II 2 0 0
MATHERLY EASYRISER 1 1 1
MATHEWS JOHN R WEEDHOPPER 1 1 1
MATTENSON M-1 1 0 0
MATTIS DUSTER 1 0 1
MAUCH D-8 1 0 1
MAUPIN WOODSTOCK-I 1 0 1
MAUPIN-BARNHART BJ-1B 1 0 1
MAXWELL GLEN C WOODSTOCK 1 0 1
MAYER MODEL-1 1 0 0
MCALLISTER CHARLES D S-4 1 0 0
MCANERNY RUSS MONERAI 1 0 1
MCCABE WILLIAM H HP-18 1 0 1
MCCALMON MARK MINIBAT 1 0 0
MCCANN EASYRISER 1 1 1
MCCARTHY SCOTT L MITCHELL WING A-10D 1 1 1
MCCARTNEY/PETERS VIKING VG II 1 0 0
MCCARVILLE EASYRISER 1 1 1
MCCLAIN GRUNAU BABY 1 0 1
MCCLINTOCK WARREN J WINDROSE 15 M 1 1 1
MCCOSH JACK A CHEROKEE-II 1 0 1
MCCRACKEN-SEIDENBERG MONERAI-S 1 0 1
MCCULLOCH G JAMES MONERAI-S 1 0 1
MCDONALD PRIMARY 2 0 1
MCDONALD BJ-1B DUSTER 2 0 1
MCELHENY CLINTON B M-1 1 0 0
MCELHOES WILLIAM A MONERAI-S 1 0 1
MCELWEE WILLIAM R BG 12 BD 1 0 1
MCEWAN M-2-153 1 0 1
MCFARLAND M.A. S. 1 SAILPLANE 1 0 0
MCHOLLAND C L SOLITAIRE 1 0 1
MCKENZIE ROB TRIKE 2 1 1
MCKENZIE ROBERT RAVEN 229 2 0 1
MCLAUGHLIN CONCEPT-70 1 0 1
MCNALLY-BELL MONERAI 1 0 1
MCPHERSON PACIFIC AIRCRAFTD-8 1 0 0
MCWHORTER CHEROKEE RM 1 0 0
MEESTER HP-14 1 0 0
MEISENBACH BG-12BD 1 0 1
MEKIS THOMAS B CGS HAWK ARROW II 2 1 1
MELHOSE EMERSON SECONDARY GLIDER 1 0 0
MELSHEIMER FM-1 1 0 1
MENDENHALL BIG BIRD 1 1 1
MENDENHALL-MONT MONERAI 1 0 1
MENEES LP-49MS 1 0 1
MEREDITH ENTERPRISE AX-6 1 0 1
MESSERSCHMITT-BOLKOW-BLOHM GMB BO 105M 1 0 9
METTLER CLAUDE R MONERAI 1 0 1
MEYERS DAVID WOODSTOCK 1 0 1
MEYSENBURG RICHARD GLIDER 1 0 0
MIDCO JUPITER 1 1 0 0
MIDWEST MU-1 GLIDER 1 0 1
MIDWESTSAILPLANES MI-1 1 0 0
MILLER TERN 1 0 1
MILLER EJ-1 1 0 1
