AircraftOne.com
Aircraft Charter Gulfstream Sales Gulfstream Charter Airplane Charter
 374,464 Registered Aircraft   Individual Owned: 195,765  Corporate Owned: 121,609
Home | Aircraft Search | Data Downloads | About Data Updated on 02/12/2008



Sailplane Aircraft
Sailplane Manufacturers and Models from N - R

Aircraft Manufacturer & Model Number
of Seats
Number
of Engines
Number
FAA Registered
N. V. VLIEGTUIGBOUW SAGITTA 013 1 0 1
NACHT ERIC H MONERAI 1 0 0
NAVARRE LOUIS F WOODSTOCK 1 0 1
NEAL DUSTER BJ-1B 1 0 1
NECESSARY JAMES E MONERAI 1 0 0
NELSON PG-185-B 2 1 5
NELSON PG-185 2 1 0
NELSON BB-1 2 1 4
NELSON JAMES H EUROPA 2 1 1
NEMI SISU 1 1 0 0
NEUKOM ELFE STANDARD S3 1 0 1
NEUKOM A ELFE S3 1 0 1
NEUKOM A ELFE S2/3 2 0 1
NEUKOM A ELFE MN-R 2 0 1
NEUKOM ALBERT SEGELFLUGZEUGBAU ELFE S 4 2 0 1
NEWGARD CHEROKEE II 1 0 1
NEWTON EASY RISER 1 1 1
NICHOLS-KOSZYK VJ-23 1 0 0
NICKS ORAN W PW-5 GLIDER 1 0 0
NICOSON ALAN E ANTARES MA-33 2 1 0
NIEDRAUER NG-1 1 0 1
NIELSEN EASYRISER 1 1 0
NIEMI SISU 1 1 0 1
NIEMI L A/CLARK E G JUNCO 1 1 1
NIERICH HP-18 1 0 1
NIEUWENHUIJS BG-12B 1 0 1
NIMBUS 3 1 0 1
NITSCHKE LANCE G DOMINATOR 1 1 0
NOBLES-KINDA NKS-1 1 0 0
NODORFT ALLEN AC-5M 2 1 1
NORD 2000 1 0 1
NORTHROP M2-F3 1 1 0
NORTHROP HL-10 1 1 0
NUNN LESTER E MONERAI 1 1 0
NUTALL DANA HP 18 1 0 1
O'CONNOR DUSTER BJ-1B 1 0 1
OBERLERCHNER MG23SL 1 0 2
OBERLERCHNER MG23 1 0 1
OBST SHARON C MONERAI-S 1 0 1
OHTM MEADE RHON RANGER 1 0 1
OKEEFE GYROCOPTER B-8 1 0 0
OLDERSHAW O-3 1 0 0
OLDERSHAW JANA LINN JANA LINN 0-2 1 0 1
OLYMPIA EON MARK II 1 0 2
OLYMPIA 1 1 0 1
OMAN EASYRISER 1 1 1
ONEIL DANIEL T MINIBAT 1 0 1
OPAT HP-14 CT-2 1 0 1
OPERATION SIGMA LIMITED SIGMA PROTOYPE GLDR 1 0 1
ORLICAN A.S. DISCUS CS 1 0 1
OROZCO D-8 1 0 1
OSTRANDER STUART A MONERAI 1 0 1
OSWALD WILLIAM JOHN MINIBAT 1 0 1
OTIS ROBERT R WINDROSE 1 0 0
OTTO ZAUNER 4 1 0 1
OTTO-HARDY BG-12A 1 0 1
OWENSBY JOSPEH EDWARD HP-18 1 0 1
OYLER QUICKSILVER C 1 1 1
OZGA EASYRISER 1 1 1
PACE SCHREDER HP-18 1 0 1
PACE CLIFFORD TITAN TORNADO 1 1 1
PACE STANTON R SEAIR 2000 2 1 1
PACIFIC WIND CRAFT VISION 194 2 0 1
PACK ALLAN A DUSTER BJ-1B 1 0 1
PADIOS LENNY MONERAI 1 0 1
PAEPEGHEM HP-16 1 0 1
PAGE CHEROKEE CHEROKEE II 1 0 1
PAGGEN VIRGIL A MONERAI 1 0 1
PALMATIER BARRY COSMOS G10 2 1 1
PALMER QUICK SILVER 1 1 0
PALMER DAN W MINIBAT 1 0 1
PARENTI ICARUS II 1 1 0
PARIGORIS RONALD J XS-FUN 2 1 1
PARISH EASYRISER 1 1 0
PARK ROBERT M HOMEMADE GLIDERPLANE 2 1 1
PARKER ICARUS 1 1 0
PARKER D / GROSS K WINDROSE 1 0 1
PARKER DOUGLAS ANTARES MA-33 2 1 1
PARKER SAILPLANE RP9 1 0 1
PARKER W L SPIVIT 1 1 0
PARKER-JOHNSON TINY MITE 1 0 0
PARMET ALLEN J MONERAI-S 1 0 1
PATMONT MITCHELL WING B-10 1 1 1
PATTEN-RONALD MONERAI 1 0 1
PATTISON JOHN BULLET 160 2 1 0
PATTON BRUCE H HP-18 1 0 1
PAYNE JAMES M AD SRG CNPTS SPIR XL 1 0 1
PAYTON-KOHRS-FITCH-MACCHIAVERN AMATEUR BUILT GLIDER 1 0 1
PDPS PZL BIELSKO SZD-50-3A 2 0 1
PDPS PZL-BIELSKO SZD-59 1 0 12
PDPS PZL-BIELSKO SZD-56-1 DIANA 1 0 3
PDPS PZL-BIELSKO SZD-56 DIANA 1 0 1
PDPS PZL-BIELSKO SZD-55-1 1 0 19
PDPS PZL-BIELSKO SZD-54 PERKOZ 1 0 1
PDPS PZL-BIELSKO SZD-51-1 JUNIOR 1 0 7
PDPS PZL-BIELSKO SZD-50-3 2 0 6
PDPS PZL-BIELSKO SZD-48-3 1 0 18
PDPS PZL-BIELSKO SZD-45A OGAR 2 1 11
PDPS PZL-BIELSKO SZD-42-1 JANTAR 2 1 0 2
PDPS PZL-BIELSKO SZD-41B 1 0 1
PDPS PZL-BIELSKO BIALA SZD-42-2 JANTAR 2B 1 0 3
PDPSPZL-BIELSKO SZD-48-3 JANTAR S 3 1 0 1
PEMBERTON QUICKSILVER C 1 1 0
PERDUE GARY J MONNETT MONI 1 1 1
PERES-SCHREDER HP-11A 1 0 1
PERINE-GUDE HP-11A 1 0 1
PERKINS-SHEPHERD LP-49 1 0 1
PERL PENETRATOR 1 0 0
PERL A/BUBY W S-1000 GLIDER 1 0 0
PERNELL ROBERT A PIONEER II D 1 0 1
PERREIRA NATHAN H MODIFIED KB-2 1 0 1
PERRITT JOHN O JR RV-6 2 1 1
PERRY RS-15 1 0 1
PERRY HP18 1 0 1
PERRY DAVID C EASYRISER 4000 1 1 0
PERTUIT EASYRISER 1 1 1
PETERSEN EAGLET 1 1 1
PETERSON MIT-MAN POWERED AIRC 2 0 0
PETERSON MAP-3 1 0 1
PETERSON J4 1 0 1
PETERSON SAILPLANE CORP J-4 1 0 1
PETERSON SAILPLANE-POLY IND. J-4 1 0 6
PETILETKY STROJIRNY PRVNI NP L-13 BLANIK 2 0 7
PEZETEL SZD-48-1JANTAR STD 2 1 0 5
PFLIEGER HP-14T AIRMATE 1 0 1
PHEFFER-CHANEY BRIEGLEB BG-12BD 1 0 1
PHELPS-BENSEN GYRO-GLIDER B-8 1 0 0
PHILLIPS QUICKSILVER B 1 0 0
PHILLIPS QUICKSILVER 1 1 1
PHILLIPS ICARUS II 1 1 1
PHILLIPS SAMUEL J MONERAI 1 0 1
PHIPPS EASYRISER 1 1 1
PICKUP ALAN R WOODSTOCK 1 0 1
PIERCE ROGER LEE EASYRISER 4000 1 1 1
PILATUS B4-PC11AF 1 0 11
PILATUS B4-PC11A 1 0 0
PILATUS B4-PC11 3 0 23
PILATUS B-4 2 0 12
PINE CREST AIR PARK INC RAVEN 229 2 0 0
PIPER XLNP-1 3 0 0
PIPER TG-8 3 0 3
PIPISTREL VIRUS 912 2 1 6
PIPISTREL TAURUS GLIDER 2 1 1
PIPISTREL SINUS 912 2 1 8
PITTS ANDREW BG 12 BD 1 0 1
PLUMMER GARY W WOODSTOCK 1 0 0
POLAND EASYRISER 1 1 0
PORTER HALBERT H BJ-1B 1 0 1
POSNANSKY/FRONIUS PF-1 GLIDER 1 0 1
POST-JOHN AMERICAN EAGLET 1 0 1
POWERS GEORGE PIPISTREL SINUS 2 1 1
PRATT DONALD G MONERAI-S 1 0 1
PRATT READ TG-32 2 0 1
PRATT READ PR-G1 2 0 20
PRATT READ LNE-1 2 0 2
PREAS BRYAN AIRCRAFT RS-15 1 0 1
PREISS RHJ-9 1 0 1
PREISS RHJ-7 1 0 1
PREISS HEINRICH K SCHREDER HP-11 2 0 0
PREISS HEINRICH K HP-19C 1 0 1
PRESCOTT THOMAS M MINIBAT 1 0 0
PRICE BG-12A 1 0 1
PRICE ROY A D-8A 1 0 1
PROBOLA HP-16 1 0 1
PROPPE TASSILO MITCHELL WING 1 1 1
PROTHEROE DUSTER BJ-1B 1 0 1
PRUE IRVING O UHP-1 1 0 1
PRUE IRVING O PRUE TWO 1 0 0
PRUE IRVING O PRUE SUPER STANDARD 1 0 3
PRUE IRVING O 215-A 1 0 1
PRUE IRVING OWEN 160 1 0 0
PTERODACTYL LIMITED & SARMONT FLEDGLING TA 1 1 1
PULFORD LINDA C LP65 3 0 1
PULSION AVENTURE PULSIM 1 0 0
PURCELL THOMAS H JR SEASPRITE 1 2 0
PURDY HP-18 1 0 1
PURPLE EASY RISER 1 1 1
PURSLEY KIP ANTARES MA-33 2 0 1
PZL BBIELSKO/MUELLER NP JANTAR SZD 48-1 2 0 1
PZL BBIELSKO/MUELLER NP JANTAR SZD 38-A 1 0 1
PZL BIELSKO SZD 55-1 1 0 2
PZL BIELSKO SZD 42-1 JANTAR 2A 1 0 0
PZL BIELSKO/MUELLER JANTAR STD 2 1 0 1
PZL-BIELSKO SZD-59 1 0 2
PZL-BIELSKO B1-PW-5 1 0 5
PZL-SWIDNIK PW-6U 1 0 4
PZL-SWIDNIK PW-5 1 0 63
QUAD CITIES AIRCRAFT CHALLENGER II 2 1 1
QUAM-FRANZEN PRIMARY GLIDER 1 0 0
QUIST EASY RISER 1 1 1
R. P. HLAVENKA CHEROKEE II 1 0 1
RABEL KURT KA 1 2 0 1
RAGSDALE UFM-EASYRISER 1 1 1
RAMER EASYRISER 1 1 1
RANGER 2ND 1 0 1
RANNALLI EASYRISER 1 1 0
RASANEN BJ-1B DUSTER 1 0 1
RAVEN INDUSTRIES INC N10TW-8/8/8T-0.125 4 0 1
RAYMOND ERIC SCOTT ULTRALIGHT SAILPLANE 1 0 1
READING JOHN H MONERAI-S 1 0 1
REE TERN TWO 1 0 0
REE PIONEER II 1 0 1
REE CHEROKEE II RM 1 0 1
REE SAILPLANE CHEROKEE II 1 0 1
REED GEORGE T EUROPA MOTOR GLIDER 2 1 1
REEVES LLOYD D AMERICAN EAGLETT 1 0 0
REID RGS-1 1 0 0
REIFFER RAYMOND RS-15 1 0 0
RENAU KESTREL 1 1 0
RENSHAW KEVIN J KOMET 1 0 0
RENSSELAER POLYTECHNIC INST RP-3 2 0 0
RENSSELAER POLYTECHNIC INST RP-2 1 0 0
RENSSELAR POLYTECHNIC INST RP 1 0 1
RESSEL G.R.3 1 0 0
RESSEL GOTTFRIED J CHEROKEE II 1 0 1
RETTIG FRED AMERICAN SPIRIT 1 0 1
REYNOLDS DONALD H MARSKE MONARCH 1 0 0
REZAC J/OFFIERSKI M GRUNAU BABY 2B 1 0 1
REZNOR JESSE B05647EB2 MONERAI-S 1 0 1
RHONBUSSARD 35 1 0 1
RICH HARRY A WOODSTOCK I 1 0 1
RIDGWAY JACKSON J MONI-25 1 0 1
RIGGIN WILLIAM J MONERAI-S 1 0 0
RILEY JOSEPH L PMG2 2 1 1
RILEY THOMAS V AMERICAN SPIRIT 1 0 1
RISCHKE BERNARD J MONERAI S 1 0 1
RITENOUR-KATZ RK-2 PTERODACTYL 1 1 1
RIVA-SCHREDER HP-13 1 0 1
ROBB EASYRISER 1 1 0
ROBBINS CARLISLE HENSDALE ROBBINS MOTOR GLIDER 1 1 1
ROBERT JACKSON BENSEN GLIDER 1 0 1
ROBERTS DUSTER BJ-1B 1 0 1
ROBERTS AQUA GLIDER 1 0 0
ROBERTS DONALD A 1C 1 0 1
ROBERTS VAUGHN MONERAI-S 1 0 1
ROBERTSON SCHREDER HP-11A 1 0 1
ROBERTSON ROBERTSON 1A GLIDER 1 0 0
ROBERTSON DAVID GLIDER 2 0 0
ROBICHAUD EASY RISER-1 1 1 1
ROBINSON ZUNI 1 0 0
ROBINSON EASYRISER 1 1 1
ROBINSON JOHN SAILPLANE GLIDER 1 0 0
ROBINSON SAILPLANE JR-5 1 0 1
ROBINSON-CENTRAIR 101BC 1 0 1
ROCKHILL WILLIAM M MONERAI-S 1 0 1
RODIECK RS-15 1 0 1
ROEMER PETER P MONERAI 1 0 1
ROHSNER EPB-1C 1 0 1
ROLLADEN SCHNEIDER LS-8A 1 0 12
ROLLADEN SCHNEIDER LS-7WL 1 0 1
ROLLADEN SCHNEIDER LS-6C 1 0 3
ROLLADEN SCHNEIDER OHG LS-3-17 1 0 5
ROLLADEN-SCHNEIDER LS8-T 1 1 2
ROLLADEN-SCHNEIDER LS8-18 1 0 30
ROLLADEN-SCHNEIDER LS8 1 0 1
ROLLADEN-SCHNEIDER LS-6B 1 0 12
ROLLADEN-SCHNEIDER LS-6A 1 0 2
ROLLADEN-SCHNEIDER LS-6 1 0 21
ROLLADEN-SCHNEIDER LS-4 1 0 44
ROLLADEN-SCHNEIDER LS-1C 1 0 5
ROLLADEN-SCHNEIDER LS-1B 1 0 2
ROLLADEN-SCHNEIDER LS 7 1 0 4
ROLLADEN-SCHNEIDER LS 4A 1 0 24
ROLLADEN-SCHNEIDER LS 4-B 1 0 2
ROLLADEN-SCHNEIDER GMBH LS-3 1 0 28
ROLLADEN-SCHNEIDER OHG LS3-A 1 0 36
ROLLADEN-SCHNEIDER OHG LS1-F 1 0 18
ROME-WHITE MONERAI 1 0 1
ROSS R-6 1 0 1
ROSS DAVID R RV-4 2 1 1
ROSS HICKS SAILPLANE RH-3 1 0 1
ROSS KEVIN D MONI MOTORGLIDER 1 1 1
ROSS-JOHNSON RJK 1 0 1
ROTORWAY EXECUTIVE 2 1 1
ROWLEY E H R-100 1 0 0
ROWLEY-RAISNER MITCHELL WING U-2 1 1 1
RUEHLE HP-18 1 0 1
RUEHLE HP-14 1 0 1
RUMINSKI DAVID C MONERAI S 1 0 1
RUSS ARTHUR LAISTER LP-49 1 0 0
RUSSELL SCHREDER HP-18 1 0 0
RUSSELL STAN MONERAI S 1 0 1
RUSSELL WILLIAM M HP-18M 1 0 1
RYBURN SCHREDER RS-15 1 0 1
RYLES SUPPER STANDARD "T" 1 0 1
RYSON AVIATION CORP. A-1 1 1 0

Search

Aircraft Dealers By:
   Company Name
   State
Aircraft Owners By:
   Zip Code
   City & State
   County & State
   Last Name
   Company Name
   Government Institution
   N Number (FAA Reg #)
   Country
   Manufacturer

Directories

Manufacturers & Models
   Airplanes
   Sail Planes
   Blimps/Airships
   Helicopters
   Hot Air Balloons
Dealers/Charters/Brokers
   All
Aircraft Engines
   All


Copyright ©2008 AircraftOne.com All rights reserved.