Sailplane Aircraft
Sailplane Manufacturers and Models from S - Z

| More
Aircraft Manufacturer & Model Seat CountEngine CountRegistered Count
S Z D SZD-22CMUCHA STD 1 0 1
S. HALL CHEROKEE II J. M. BAKER 1 0 0
S.A.CENTRAIR PEGASE 101 1 0 3
S.Z.D. SZD-48 JANTAR STD 2 2 0 6
SABINE CHEROKEE II 1 0 0
SACHER RICHARD HP - 18 1 0 1
SADORUS GEORGE P WINDROSE II 1 1 0
SAILPLANE XTG-9 1 0 0
SAILPLANE TG-13A 1 0 0
SAILPLANE TERN 1 0 1
SAILPLANE STG-13 2 0 0
SAILPLANE HP-14 1 0 1
SAILPLANE HP-14 1 0 2
SAILPLANE BG-8 2 0 0
SAILPLANE BG-7 1 0 0
SAILPLANE BG-6 1 0 0
SAILPLANE BG-12B 1 0 0
SAILPLANE BG-12A 1 0 1
SAILPLANE BG-12 1 0 0
SALACH M GRUNAU BABY IIB 1 0 1
SALEM GLIDER CLUB RR-1 GLIDER 1 0 0
SAN DIEGO HIGH SCHOOL SAILPLANE 2 0 0
SANBORN DANIEL SANBORN-GRUNAU 8 GLD 2 0 0
SANCHEZ CHEROKEE II 1 0 0
SANTEE D F/SANTEE HOMBUILT BALLERINA 1 0 0
SANTEE DONALD F HOMEBUILT SAILPLANE 1 0 0
SARGENT KENNETH GRASSHOPPER D-8 1 0 1
SAVAGE DELTA 1 0 0
SAVOIE DUSTER BJ-1B 1 0 0
SCALED COMPOSITES LLC 367 2 0 1
SCALED COMPOSITES LLC 339 8 0 1
SCALED COMPOSITES LLC 316 3 0 1
SCALET JOSEPH H JR MONERAI S/P 1 1 1
SCANLAN SG-1 1 0 0
SCHAEFER ROBERT DUSTER 1 0 0
SCHEIBE ZUGVOGEL IIIB 1 0 1
SCHEIBE ZUGVOGEL IIIA 1 0 1
SCHEIBE ZUGVOGEL II 1 0 0
SCHEIBE ZUGVOGEL I 1 0 0
SCHEIBE SPATZ-55 1 0 0
SCHEIBE SF27A 1 0 1
SCHEIBE SF-34 2 0 2
SCHEIBE SF-33 2 1 0
SCHEIBE SF-28A TANDEM-FALKE 2 1 5
SCHEIBE SF-26A STANDARD 1 0 2
SCHEIBE SF-26 STANDARD 1 0 1
SCHEIBE SF-25E SUPER-FALKE 2 1 2
SCHEIBE SF-25C 2 1 4
SCHEIBE SF-25B FALKE 2 1 1
SCHEIBE SF-25A 1 1 1
SCHEIBE SF-24B MOTORSPATZ 1 1 1
SCHEIBE SF-24A MOTORSPATZ 1 1 0
SCHEIBE SF-24 MOTORSPATZ 1 1 1
SCHEIBE SF 27 M 1 1 1
SCHEIBE L SPATZ-55 1 0 9
SCHEIBE L SPATZ III 2 0 4
SCHEIBE BERGFALKE-III 2 0 2
SCHEIBE BERGFALKE IV 1 0 1
SCHEIBE BERGFALKE II-55 2 0 8
SCHEIBE BERGFALKE II 2 0 2
SCHEIBE-FLUGZEUGBAU SPATZ B 105 2 0 0
SCHELLENBAUM CHEROKEE RM 1 0 0
SCHEMPP HIRTH VENTUS 2CX 1 0 0
SCHEMPP HIRTH NIMBUS II 1 0 4
SCHEMPP HIRTH DISCUS-2B 1 0 3
SCHEMPP HIRTH FLUGZEUBAU GMBH DISCUS 2C 1 0 2
SCHEMPP HIRTH FLUGZEUG VERTRIE VENTUS 2CXM 1 1 1
SCHEMPP HIRTH FLUGZEUGBAU GMBH VENTUS 2B 1 0 2
SCHEMPP HIRTH FLUGZEUGBAU GMBH NIMBUS 4DT 1 1 1
SCHEMPP HIRTH FLUGZEUGBAU GMBH ARCUS M 2 1 2
SCHEMPP HIRTH FLUGZEUGBAU GMGH ARCUS T 2 0 1
SCHEMPP-HIRTH VENTUS-B 1 0 29
SCHEMPP-HIRTH VENTUS-2C 1 0 17
SCHEMPP-HIRTH VENTUS-2B 1 0 28
SCHEMPP-HIRTH VENTUS CT 1 1 1
SCHEMPP-HIRTH VENTUS CM 1 0 6
SCHEMPP-HIRTH VENTUS C 1 0 10
SCHEMPP-HIRTH VENTUS BT 1 0 9
SCHEMPP-HIRTH VENTUS B/16.6 1 0 21
SCHEMPP-HIRTH VENTUS A/16.6 1 0 4
SCHEMPP-HIRTH VENTUS 2CT 1 1 8
SCHEMPP-HIRTH VENTUS 2CM 1 0 12
SCHEMPP-HIRTH VENTUS 2AX 2 0 0
SCHEMPP-HIRTH VENTUS 2A 2 0 9
SCHEMPP-HIRTH VENTUS 2 BX 1 0 0
SCHEMPP-HIRTH STANDARD CIRRUS 1 0 76
SCHEMPP-HIRTH STANDARD AUSTRIA SH1 1 0 10
SCHEMPP-HIRTH STANDARD AUSTRIA SH 1 0 2
SCHEMPP-HIRTH STANDARD AUSTRIA S 1 0 6
SCHEMPP-HIRTH SHK1 1 0 7
SCHEMPP-HIRTH NIMBUS-4M 1 0 1
SCHEMPP-HIRTH NIMBUS-3DT 1 0 1
SCHEMPP-HIRTH NIMBUS-3DM 2 0 3
SCHEMPP-HIRTH NIMBUS-2B 1 0 1
SCHEMPP-HIRTH NIMBUS 4T 1 0 1
SCHEMPP-HIRTH NIMBUS 4DM 1 0 1
SCHEMPP-HIRTH NIMBUS 4D 1 0 1
SCHEMPP-HIRTH NIMBUS 4 1 0 4
SCHEMPP-HIRTH NIMBUS 3T 1 0 2
SCHEMPP-HIRTH NIMBUS 3/24.5 1 0 5
SCHEMPP-HIRTH NIMBUS 3 1 0 6
SCHEMPP-HIRTH MINI-NIMBUS HS7 1 0 8
SCHEMPP-HIRTH MINI-NIMBUS B 1 0 5
SCHEMPP-HIRTH KA8B 1 0 2
SCHEMPP-HIRTH K8B 1 0 2
SCHEMPP-HIRTH K. G NIMBUS II 2 0 8
SCHEMPP-HIRTH JANUS-CM 2 0 1
SCHEMPP-HIRTH JANUS CT 2 0 0
SCHEMPP-HIRTH DUO DISCUS CS 1 0 1
SCHEMPP-HIRTH DISCUS-2CT 2 1 6
SCHEMPP-HIRTH DISCUS-2B 1 0 28
SCHEMPP-HIRTH DISCUS CS 1 0 38
SCHEMPP-HIRTH DISCUS BT 1 0 1
SCHEMPP-HIRTH DISCUS B 1 0 35
SCHEMPP-HIRTH DISCUS A 1 0 14
SCHEMPP-HIRTH DISCUS 2T 1 0 2
SCHEMPP-HIRTH DISCUS 2A 1 0 11
SCHEMPP-HIRTH DISCUS 1 0 0
SCHEMPP-HIRTH CIRRUS 1 0 18
SCHEMPP-HIRTH FLUGZEUBAU GMBH VENTUS 2CXT 1 0 0
SCHEMPP-HIRTH FLUGZEUGBAU DUO DISCUS 1 0 25
SCHEMPP-HIRTH FLUGZEUGBAU GMBH VENTUS 2C 1 0 3
SCHEMPP-HIRTH FLUGZEUGBAU GMBH NIMBUS-3D 1 0 0
SCHEMPP-HIRTH FLUGZEUGBAU GMBH DUO DISCUS T 2 1 5
SCHEMPP-HIRTH FLUGZEUGBAU GMBH ARCUS 2 0 1
SCHEMPP-HIRTH FLUZEUGBAU GMBH DISCUS BM 1 0 0
SCHEMPP-HIRTH K G VENTUS A 1 0 8
SCHEMPP-HIRTH K G MINI-NIMBUS C 1 0 9
SCHEMPP-HIRTH K.G. NIMBUS-2C 1 0 3
SCHEMPP-HIRTH K.G. JANUS C 2 0 4
SCHEMPP-HIRTH K.G. JANUS B 2 0 0
SCHEMPP-HIRTH K.G. JANUS 2 0 1
SCHEMPP-HIRTHE DISCUS 2T 1 1 1
SCHILLER WALTER C MONNETT MONERAI 1 0 0
SCHLEICHER RHONLERCHE II 2 0 5
SCHLEICHER KA4 1 0 1
SCHLEICHER KA2 2 0 2
SCHLEICHER KA-3 2 0 0
SCHLEICHER KA-1 1 0 0
SCHLEICHER KA 8 B 1 0 2
SCHLEICHER KA 7 2 0 3
SCHLEICHER KA 6 E 1 0 20
SCHLEICHER KA 6 CR-PE 1 0 2
SCHLEICHER KA 6 CR 1 0 40
SCHLEICHER KA 6 C 1 0 0
SCHLEICHER KA 6 BR 1 0 5
SCHLEICHER KA 6 B 1 0 2
SCHLEICHER KA 6 1 0 2
SCHLEICHER KA 2B 2 0 2
SCHLEICHER KA 10 1 0 1
SCHLEICHER K64 1 0 0
SCHLEICHER K4 1 0 0
SCHLEICHER K 8 B 1 0 26
SCHLEICHER K 8 1 0 2
SCHLEICHER K 6 CR-PE 1 0 2
SCHLEICHER K 6 CR 1 0 5
SCHLEICHER K 10 A 1 0 1
SCHLEICHER GRUNAU BABY IIB 2 0 1
SCHLEICHER CONDOR IV 2 0 1
SCHLEICHER ASW27-18 1 0 15
SCHLEICHER ASW-28 1 0 17
SCHLEICHER ASW-27B 1 0 3
SCHLEICHER ASW-27 1 0 83
SCHLEICHER ASW-24E 1 1 3
SCHLEICHER ASW-24B 1 0 9
SCHLEICHER ASW-24 2 0 37
SCHLEICHER ASW-22BLE 1 0 1
SCHLEICHER ASW-22BL 1 0 4
SCHLEICHER ASW-22BE 1 0 0
SCHLEICHER ASW-22 1 0 4
SCHLEICHER ASW-20XV 1 0 0
SCHLEICHER ASW-20L 1 0 6
SCHLEICHER ASW-20C 1 0 24
SCHLEICHER ASW-20BL 1 0 8
SCHLEICHER ASW-20B 1 0 17
SCHLEICHER ASW-20 1 0 71
SCHLEICHER ASW-19B 1 0 20
SCHLEICHER ASW-19 1 0 32
SCHLEICHER ASW-17 1 0 6
SCHLEICHER ASW-15B 1 0 7
SCHLEICHER ASW-15 1 0 28
SCHLEICHER ASW 28-18E 1 1 1
SCHLEICHER ASK-23 2 0 2
SCHLEICHER ASK-21 2 0 47
SCHLEICHER ASK-16 2 1 0
SCHLEICHER ASK-14 1 1 7
SCHLEICHER ASK 23B 2 0 1
SCHLEICHER ASK 18 1 0 1
SCHLEICHER ASH25M 1 1 4
SCHLEICHER ASH-25E 2 0 2
SCHLEICHER ASH-25 2 0 4
SCHLEICHER AS-W12 1 0 4
SCHLEICHER AS-K13 2 0 15
SCHLEICHER AS-12 1 0 0
SCHLEICHER ALESANDER GMBH & CO RHONBUSSARD 1 0 1
SCHLEICHER ALEXANDER K 7 2 0 21
SCHLEICHER ALEXANDER GMBH & CO ASH 26 E 1 1 32
SCHLIECHER ASW-20CL 1 0 3
SCHMETZ F. B. CONDOR IV.2 2 0 0
SCHMITT ALBERT J DUSTER BJ1B 1 0 0
SCHMUTZHART SCH-1 1 0 1
SCHNEIDER ES60/II BOOMERANG 1 0 1
SCHNEIDER ES 59 ARROW 1 0 0
SCHNURR JACK C ANTARES MA-32 2 1 0
SCHOEDER EASYRISER 1 1 0
SCHOFIELD B LYLE EUROPA 2 1 1
SCHREDER SCHREDER RS-15 1 0 0
SCHREDER RHJ8 1 0 1
SCHREDER HP13 1 0 1
SCHREDER HP-9 1 0 0
SCHREDER HP-18 1 0 1
SCHREDER HP-16 1 0 0
SCHREDER HP-15 1 0 0
SCHREDER HP-14T 1 0 1
SCHREDER HP-14 1 0 1
SCHREDER HP-14 1 0 0
SCHREDER HP-14 1 0 1
SCHREDER HP-14 1 0 2
SCHREDER HP-14 1 0 2
SCHREDER HP-14 1 0 0
SCHREDER HP-12A 1 0 1
SCHREDER HP-12 1 0 0
SCHREDER HP-11A 1 0 1
SCHREDER HP-11A 1 0 1
SCHREDER HP-11A 1 0 0
SCHREDER HP-11A 1 0 0
SCHREDER HP-11A 1 0 1
SCHREDER HP-11A 1 0 1
SCHREDER HP-11-A 1 0 0
SCHREDER HP-11 1 0 1
SCHREDER HP-11 1 0 0
SCHREDER HP-11 1 0 1
SCHREDER AIRMATE 6 1 0 0
SCHREDER RICHARD E SCHREDER HP-20 1 0 1
SCHREDER RICHARD E HP-2 1 0 0
SCHREDER/FINCH SCHREDER HP-18 1 0 1
SCHUETZE R M IRWIN M-T-2 1 1 0
SCHULTZ ABC 1 0 0
SCHWANDT CHARLES F CHALLENGER II 2 1 1
SCHWARZWALD FLUG WILH JEHLE MU-13D-3 1 0 1
SCHWEIZER X-391 1 0 0
SCHWEIZER TSC-1A2 2 1 2
SCHWEIZER TG3A 2 0 22
SCHWEIZER TG-2 2 0 1
SCHWEIZER SGU-1-20 1 0 3
SCHWEIZER SGU-1-19A 1 0 1
SCHWEIZER SGU-1-19 1 0 24
SCHWEIZER SGU 2-22EK 2 0 5
SCHWEIZER SGU 2-22E 2 0 49
SCHWEIZER SGU 2-22CK 2 0 12
SCHWEIZER SGU 2-22C 2 0 25
SCHWEIZER SGU 2-22B 2 0 0
SCHWEIZER SGU 2-22A 2 0 0
SCHWEIZER SGU 2-22 2 0 17
SCHWEIZER SGU 1-7 1 0 2
SCHWEIZER SGS 2-8A 2 0 0
SCHWEIZER SGS 2-8(LNS-1) 2 0 0
SCHWEIZER SGS 2-8 2 0 19
SCHWEIZER SGS 2-33AK 3 0 1
SCHWEIZER SGS 2-33A 2 0 240
SCHWEIZER SGS 2-33 2 0 56
SCHWEIZER SGS 2-32PN 1 1 0
SCHWEIZER SGS 2-32 3 0 62
SCHWEIZER SGS 2-25 2 0 0
SCHWEIZER SGS 2-12 2 0 0
SCHWEIZER SGS 1-36 1 0 30
SCHWEIZER SGS 1-35C 1 0 28
SCHWEIZER SGS 1-35A 1 0 2
SCHWEIZER SGS 1-35 1 0 39
SCHWEIZER SGS 1-34R 1 0 5
SCHWEIZER SGS 1-34 1 0 57
SCHWEIZER SGS 1-26E 1 0 142
SCHWEIZER SGS 1-26D 1 0 58
SCHWEIZER SGS 1-26C 1 0 70
SCHWEIZER SGS 1-26B 1 0 111
SCHWEIZER SGS 1-26A 1 0 71
SCHWEIZER SGS 1-26 1 0 20
SCHWEIZER SGS 1-24 1 0 0
SCHWEIZER SGS 1-23HM 1 0 1
SCHWEIZER SGS 1-23H-15 1 0 12
SCHWEIZER SGS 1-23H 1 0 6
SCHWEIZER SGS 1-23G 1 0 5
SCHWEIZER SGS 1-23F 1 0 1
SCHWEIZER SGS 1-23E 1 0 1
SCHWEIZER SGS 1-23D 1 0 5
SCHWEIZER SGS 1-23C 1 0 1
SCHWEIZER SGS 1-23B 1 0 1
SCHWEIZER SGS 1-23 1 0 9
SCHWEIZER SGS 1-21 1 0 2
SCHWEIZER SGP1-1 1 0 0
SCHWEIZER L.E.S.-1 2 0 1
SCHWEIZER E-415 1 0 0
SCHWEIZER 1-29 1 0 0
SCHWEIZER AIRCRAFT CORP TSC-1A1 2 1 0
SCHWEIZER-HOLLAND SGS 1-26C 1 0 0
SCHWEIZER-HOLLAND HILL FLYING SGS 1-26C 1 0 0
SCHWEIZER/CAF TG3A 2 0 1
SCHWEYER ROHONSPEBER 1 0 0
SCHWEYER FLUGSEUGBAN KRANICH GLIDER 2 0 0
SCOTT JOHN D APIS 13 METER 1 0 1
SCRIVNER CHARLES L QUICKSILVER MX 1 1 1
SCZESNY-ROTHE BG 12B 1 0 1
SEAIR BG-12A 1 0 1
SEARGEANT WILLIAM G AMERICAN FALCON 1 0 0
SEARS LP-49 1 0 0
SEBERN RICHARD C BRYAN HP-18 1 0 1
SEELIG JONATHON D LAISTER LP-49 1 0 1
SEGELFLUGGRUPE GRUNAU BABY IIB 1 0 1
SEGERSON JAMES M A 3 1 1
SEMINOLE FLYING & SOARING INC AMERICAN SPIRIT 1 0 0
SHADDOX M L MADDOX GLIDER 1 0 0
SHAFFER WILLIAM C QUICKSILVER MX II SP 2 1 1
SHAMBLEN CHEROKEE RM 1 0 0
SHANNON BRUCE S MONERAI 1 0 1
SHANNON BRUCE S AMERICAN EAGLET 1 1 0
SHARMAN SP1 1 0 0
SHARMAN SCHREDER RS15 1 0 0
SHEELEY EASYRISER 1 1 0
SHERRILL EASYRISER 1 1 1
SHIPLEY EASYRISER 1 1 0
SHIPWAY RAYMOND W QUICKSILVER MLX SPOR 2 1 1
SHOEMAKER CHEROKEE II RM 1 0 0
SHOEMAKER CLAYTON H SCHREDER HP-16 1 0 1
SHORT TERRY G RUTAN SOLITAIRE 1 1 0
SHOWALTER TERN SAILPLANE 1 0 0
SHOWALTER-PARKER CHEROKEE CHEROKEE II 1 0 0
SHULTZMAN-MADSON MS-100 1 0 1
SIAI-MARCHETTI L1019 1 1 7
SIEBEL WEIHE 1 0 1
SIEBERT FA PAUL KA-6-CR 1 0 1
SIEBERT SPORT-UND SEGELFLUGZEU SIE 3 1 0 1
SIEWERT EASYRISER 1 1 0
SILENT SOARERS INC. HP-18 1 0 1
SILZLE BRIEGLEB BG 12 BD 1 0 0
SIMPKINS SHAUN EUROPA MOTOR GLIDER 2 1 0
SIMPSON EASYRISER 1 1 0
SINCLAIR BJ-1B DUSTER 1 0 1
SINCLAIR BJ-1B DUSTER 1 0 1
SINCLAIR JOHN S SUPER ALBATROSS 1 0 1
SINGLE PLACE PL-1 1 0 0
SIREN PIK-20E2F 1 1 2
SIREN PIK 20E 1 1 1
SIREN EDELWEISS C.30.S. 1 0 2
SISLEY CHASE C-101 1 0 0
SISLEY C100S 1 0 0
SJOSTEDT ROB J 15 METER 1 0 1
SKYSPORTS MICROLIGHT AVIA LTD YARROW ARROW 1 0 0
SLAGLE RS-15 1 0 1
SLINGSBY TYPE T-50 SKYLARK 4 1 0 6
SLINGSBY TYPE 43 SERIES 3F 1 0 2
SLINGSBY TYPE 43 SERIES 3D 1 0 0
SLINGSBY TYPE 41 SERIES 2 1 0 1
SLINGSBY TYPE 21B SEDBERGH 2 0 5
SLINGSBY T61B FALKE 2 0 0
SLINGSBY T61A FALKE 2 0 0
SLINGSBY T59D KESTREL 19 2 0 6
SLINGSBY T31B 1 0 2
SLINGSBY T31 MK II 1 0 0
SLINGSBY T31 CADET MK 3 1 0 2
SLINGSBY T-53B 2 0 6
SLINGSBY SWALLOW TYPE T.45 1 0 1
SLINGSBY KIRBY KITE 1 0 1
SLINGSBY HP-14 1 0 1
SLINGSBY GULL 1 1 0 0
SLINGSBY DART T.51/17R 1 0 0
SLINGSBY DART T.51/17 1 0 0
SLINGSBY DART T.51 1 0 7
SLINGSBY CAPSTAN TYPE 49B 2 0 1
SLINGSBY ENGINEERING LTD T65D 2 0 2
SLINGSBY SAILPLANES LTD SLINGSBY T6 KITE I 2 1 1
SLINGSBY SAILPLANES LTD SLINGSBY T49B 2 0 1
SLINGSBY SAILPLANES LTD SLINGSBY T13 PETREL 1 0 1
SLINGSBY SAILPLANES LTD SLINGSBY T12 GULL 1 1 0 1
SLINGSBY/LIST T-61A FALKE 2 0 1
SLIWA SCHREDER HP-18 1 0 0
SLUSARCZK EASYRISER 1 1 0
SMITH SM-1 1 1 1
SMITH RS-15 1 0 1
SMITH ALBERT E / PERL HARRY N PRIMARY GLIDER 1 0 0
SMITH DEWILTON C AMERICAN EAGLET 1 1 0
SMITH MELVIN WILLIAM SMITH GLIDER 2 0 0
SMITH MIKE APPLEBAY ZUNI 1 0 1
SNEDDON NORMAN R CHEROKEE-II 1 0 0
SNIVELY LESLIE O MONERAI 1 0 1
SNOOK C WILLIAM JR BD 4 4 1 1
SNOOK J C MONERAI S 1 0 0
SNYDER UFM EASYRISER 1 1 1
SNYDER ICARUS II 1 1 1
SNYDER & OWSLEY MONERAI-S 1 0 1
SNYDER WAYNE R MONERAI 1 0 1
SNYDER-CHARLES SCHREDER HP-18 1 0 1
SOLO WINGS CC WINDLASS AQUILLA 1 0 0
SPALINGER S 18 III 1 0 1
SPARKS-SCHREDER HP-14 1 0 0
SPARLING ROBERT A SPARLING GLIDER 1 0 0
SPAULDING TERN 1 0 0
SPEALMAN BRIEGLEB BG12-16 1 0 1
SPEALMAN JOHN M HP-18 1 0 1
SPENCE BENSEN B-8M 1 1 1
SPORT AVIATION USSR LAK-12 2 0 1
SPORT FLUGZENBAU GOPPINGEN WOLF 1 0 0
SPORT FLUGZEUGBAU HUTTER H-17 1 0 0
SPORT FLUGZEUGBAU GOEPPINGEN TYPE 1 WOLF 1 0 0
SPORT-FLUGZEUBAU GOPPINGEN 1 WOLF 1 0 0
SPORT-FLUGZEUGBAU GOPPINGEN 3 MINIMOA 1 0 1
SPORTAVIA PUTZER RF5B SPERBER 2 1 9
SPORTAVIA-PUTZER SFS31 1 1 1
SPORTAVIA-PUTZER FOURNIER R.F.5 2 1 0
SPORTAVIA-PUTZER FOURNIER R.F.4.D 1 1 16
SPORTINE AVIACIJA LAK-12 1 0 2
SPORTINE AVIACIJA IR KO LAK-17B FES 1 0 1
SPRINGER MARION BENSEN B8 GYROGLIDER 2 0 0
STANDARD AIRCRAFT CO SPORT 3 1 0
STANLEY SAILPLANE GLIDER 2 PO-CLM 1 0 0
STARK BRIEGLEB BG-12-BD 1 0 1
STARNER SCHREDER HP-14 1 0 1
START & FLUG GMBH. H101 "SALTO" 1 0 8
STASI ALFRED MONERAI-S 1 0 1
STATON ROCKER T III XENOS MOTORGLIDER 2 1 1
STEAMBOAT SPRINGS GLIDER CLUB BOWLUS 13 1 0 0
STECKLER STEPHEN T TERN 1 0 0
STEFFENS CHEROKEE II 1 1 1
STEINBAUGH HP-18 1 0 0
STEINRUCK SCS-1 1 0 1
STEMME AG STEMME S 10-VT 2 1 10
STEMME AG S6-RT 2 1 2
STEMME AG S6 2 1 2
STEMME GMBH & CO S10-VT 2 1 37
STEMME GMBH & CO S-10 1 1 6
STEMME GMBH & CO KG S10-V 1 0 8
STEPHENS RS-1 1 0 1
STERLING ICARUS II 1 0 0
STETZELBERGER W P MONERAI-S 1 0 0
STEVEN C VEACH LANCAIR 360 2 1 1
STEVEN GRAHAM HP18SG 1 0 1
STEVENS LEE E SORRELL SNS-2 GUPPY 1 1 0
STEWART EASY RISER 1 1 0
STEWART JOHN W AMERICAN EAGLET 1 1 1
STEWART WILLIAM S EUROPA XS 2 1 1
STIER EARL L RS-15 1 0 1
STOCKBARGER SBG-12 1 0 0
STONE BG-12BD 1 0 0
STONE ALBERT HP-18 1 0 0
STOUT MODEL P-2 1 0 1
STRAUS WALLACE R WOODSTOCK 1 1 1
STREITZ BENSEN B8-M 1 1 0
STRICKLAND-DAVID AMERICAN EAGLET 1 1 0
STRIPLIN KENNETH R FOOT LAUNCH AIRCYCLE 1 1 1
STROJNIK ALES STROJNIK-S2 1 1 0
STUMPF ANTARES 2 0 0
STUTLER HP-18 1 0 0
SUDWISCHER ICARUS-2 1 1 0
SUITER RAYMOND EASY-RIDER 1 1 0
SULLIVAN RJS-1 1 0 1
SULLIVAN WILLIAM L MONERAI-S 1 1 1
SVEUM CHEROKEE II 1 0 0
SVOBODA ALAN MONERAI-P 1 0 0
SWANEY HALL CHEROKEE II 1 0 0
SWANK ROBERT K 1 1 1 1
SWEENEY ERIC C MONI 1 1 1
SWIFT LTD S1 1 0 5
SZD SZD-9BIS1D 2 0 0
SZD PZL BIELSKO SZD-52-2 KROKUS 1 0 1
SZD PZL BIELSKO SZD-37 JANTAR 17 1 0 1
SZYBOWCOWY ZAKLAD DOSWIADCZALN SZD-38A JANTAR-1 1 0 2
SZYBOWCOWY ZAKLAD DOSWIADCZALN SZD-36-A 1 0 5
SZYBOWCOWY ZAKLAD DOSWIADCZALN SZD-24C FOKA 1 0 1
SZYBOWCOWY ZAKLAD DOSWIADCZALN SZD-24-4A "FOKA"-4 1 0 2
SZYBOWCOWY ZAKLAD DOSWIADCZALN JANTAR-2A-SZD 42-1 1 0 10
SZYBOWCOWY ZAKLAD DOSWIADCZALN JANTAR 48-3 STD III 1 0 1
SZYBOWCOWY ZAKLAD DOSWIADCZALN JANTAR 2 SZD 42-1 1 0 0
SZYBOWCOWY ZAKLAD DOSWIADCZALN 41A JANTAR STANDARD 1 0 13
TAPPEN CHRIS VELOCITY SUV 4 1 1
TATARIAN BENSEN B-8M 1 1 0
TATMAN SPIZ SYNDICATE BA-2B 1 0 0
TAYLOR DUSTER BJ1B 1 0 0
TAYLOR FRED G MONNETT-MONERAI-S 1 0 1
TAYLOR JAMES D MONERAI-S 1 1 0
TAYLOR LEE MONERAI-S 1 0 0
TAYLOR REUBEN R JR WOODSTOCK ONE 1 0 0
TAYLORCRAFT TG6 3 0 1
TAYLORCRAFT G-100 2 1 1
TECHNOFLUG LEICHTFLUGZEUGBAU CARAT 1 1 1
TEMPLIN PEGASUS 1 1 0
TERRIGNO LPT-49 1 0 0
TEST TST-9 JUNIOR 2000 1 1 0
TEST TST-10 M 1 0 1
TEST TST-10 1 1 1
TEST AIRCRAFT TST-1-ALPIN 1 0 1
TEST CO ALPIN TM 1 1 1
TEST SPOL SRO TST-14M BONUS 2 1 1
TEST SPOL. SR.O TST-8 ALPIN DM 2 1 1
TEST SRO TST 13 JUNIOR 1 1 1
THAR WILLIAM E SPARROWHAWK 1 0 1
THEODORE DODSON WILLIAM DODSON XENOS 2 0 1
THERMAL FLITES INC MONERAI 1 0 1
THOMAS HP-14 1 0 0
THOMAS BJ-1B DUSTER 1 0 0
THOMAS BG-12B 1 0 0
THOMAS DANIEL M XENOS 2 1 1
THRASHER ROBERT W MONERAI 1 0 0
THURMAN ARVO A CHEROKEE-II 1 0 1
THURMOND PAUL J MONI 1 1 1
TILLMAN TS/COLLETTI LM AEROLA AL-12 1 0 1
TINTERA EASYRISER 1 1 0
TIPPINS GYRO GLIDER MODEL H 1 0 0
TL ULTRALIGHT TL STING 2000 1 0 0
TODD BG12BD 1 0 1
TODD JON RICHARD VANS/TODD RV7 2 1 1
TOLAND S/THORNBURGH J TWIN 503SL 2 1 0
TORGERSON RT-2 2 0 0
TOWNSEND H L BRIEGLED BG12A 1 0 0
TRAIL EASY RISER 1 1 0
TRAVER TERRY C MONERAI-S 1 0 0
TREUE THOMAS N VJ-23 SWINGWING 1 0 0
TRIGGS JAMES C XENOS MOTORGLIDER 2 1 1
TROMMER MICHAEL RHONBUSSARD 1 0 0
TST-3 ALPIN T 1 0 2
TUCKER EASYRISER 1 1 0
TURBINE CUBS OF WYOMING LLC SQ2 2 1 0
TURCHEN MICHAEL T MINI BAT 1 1 1
TURNBULL CARL NORMAN SILHOUETTE 1 1 1
TURNER EASYRISER 1 1 0
TWEED JR. GT-1 1 0 1
UFM 13 LAMBADA 2 1 1
UHLEY KENT L ONE-1 1 0 0
UNDERHILL COLLIN M C-1 2 1 0
UNIVERSAL GLIDERS UG-2P-2 1 0 0
UNIVERSITY GLIDER CLUB GLIDER PG 1 0 0
UNIVERSITY OF MINNESOTA UMG-3 2 0 1
URBAN UFM 13 LAMBADA 2 1 5
URBAN AIR UFM-10 SAMBA 2 1 1
URBAN AIR SRO UFM-13 LAMBADA 2 1 15
URBAN AIR SRO SAMBA XXL 2 1 2
URSULA HANLE H101 SALTO 1 0 1
UTZ EASYRISER 1 1 0
VAIL GYROCOPTER V-3 1 0 0
VAL CSATAR BG12B 1 0 1
VALENTIN FLUGZEUGBAU GMBH MISTRAL C 1 0 1
VALENTIN GMBH TAIFUN 17E 2 1 24
VAN ALSTYNE P C AURORA SECONDARY GLI 1 0 0
VAN BEZEL AIRCRAFT CO VAN BEZEL S-100 1 0 0
VAN BEZEL AIRCRAFT CO G 2 0 0
VAN DER KAAY ERIK K MARCO J5 1 1 1
VAN EGMOND WILLEM N WOODSTOCK 1 1 0 0
VAN HOTEN BENSEN B-8 1 1 1
VAN SCHOONHOVEN PETER LAISTER LP-49 1 0 0
VAN'S AIRCRAFT INC RV-12 2 1 0
VANCE AIRCRAFT CO SUPERIOR GLIDER 1 0 0
VANECEK GEORGE SR & JR HP-18 1 0 1
VASAMA PIK-16C 1 0 1
VELIGDAN JAMES T MONERAI-S 1 0 1
