TAYLORCRAFT BF
(8850326)
Owners & Registrations
Fixed Wing Single Engine Airplane
|
|||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Year Mfr | AirWorthiness Date |
| N44246 | Adam Richardson | * | -- | 1946 | -- |
| N27641 | Aire Flo Flying Club | * | -- | 1940 | -- |
| N43477 | Al Pratt | * | -- | 1946 | -- |
| N24011 | Alan Buehler | * | -- | 1939 | -- |
| N95158 | Alan Stuart | * | -- | 1946 | -- |
| N21259 | Albert Johnson | * | -- | 1938 | -- |
| N96643 | Albert Takahashi | * | -- | 1946 | -- |
| N5103M | Alladin Industries | * | -- | 1946 | -- |
| N36215 | Allen Webster | * | -- | 1941 | -- |
| N96813 | Alton Blaess | * | -- | 1946 | -- |
| N27542 | Andrew Hobbs | * | -- | 1940 | -- |
| N22282 | Andrew King | * | -- | 1939 | -- |
| N22241 | Archie Dimmock | * | -- | 1939 | -- |
| N95687 | Archie Sapp | * | -- | 1946 | -- |
| N24356 | Arlo Stoltenberg | * | -- | 1940 | -- |
| N24488 | B Mckinney | * | -- | 1940 | -- |
| N29529 | Berlin Neff | * | -- | 1940 | -- |
| N96478 | Bernard Dorn | * | -- | 1946 | -- |
| N39950 | Bill Dean | * | -- | 1945 | -- |
| N95750 | Bobby Martin | * | -- | 1946 | -- |
| N33979 | Bruce Johnson | * | -- | 1941 | -- |
| N95924 | Burton Stearns | * | -- | 1946 | -- |
| N5058M | C Daniels | * | -- | 1946 | -- |
| N43508 | C Neely | * | -- | 1946 | -- |
| N36004 | C Shinabarker | * | -- | 1941 | -- |
| N5007M | C Wanzer | * | -- | 1946 | -- |
| N96585 | Carl Adcock | * | -- | 1946 | -- |
| N43285 | Cereal City Airmen Inc | * | -- | 1946 | -- |
| N95073 | Cesar Defuentes | * | -- | 1946 | -- |
| N29695 | Charles Beedy | * | -- | 1941 | -- |
| N96432 | Charles Bower | * | -- | 1946 | -- |
| N24370 | Charles Campbell | * | -- | 1940 | -- |
| N96878 | Charles Frederickson | * | -- | 1946 | -- |
| N24074 | Charles Greene | * | -- | 1940 | -- |
| N96620 | Charles Hart | * | -- | 1946 | -- |
| N96572 | Charles Stevens | * | -- | 1946 | -- |
| N44499 | Charles Young | * | -- | 1946 | -- |
| N95366 | Chesapeake Flying Club | * | -- | 1946 | -- |
| N24454 | Christopher Callahan | * | -- | 1940 | -- |
| N34090 | Clarence Averette | * | -- | 1941 | -- |
| N36188 | Clarence Reed | * | -- | 1941 | -- |
| N95748 | Clarence Wedrick | * | -- | 1946 | -- |
| N5261M | Clifford Geedy | * | -- | 1947 | -- |
| N36083 | Clifford Howard | * | -- | 1941 | -- |
| N27584 | Clint Barnes | * | 02/10/2009 | 1940 | -- |
| N43184 | Clyde Cornstubble | * | -- | 1946 | -- |
| N29822 | Clyde Poplin | * | -- | 1941 | -- |
| N5081M | Colorado Air Schools Inc | * | -- | 1946 | -- |
| N95023 | Columbia Aero Club Inc | * | -- | 1946 | -- |
| N23895 | Conrad Stokes | * | -- | 1939 | -- |
| N95362 | Coy Norman | * | -- | 1946 | -- |
| N29896 | D Harvell | * | -- | 1941 | -- |
| N26625 | Daniel Brown | * | 11/02/2006 | 1940 | 05/14/1956 |
| N21282 | Dave Turner | * | 02/27/2013 | 1938 | -- |
| N43942 | David Roberts | * | -- | 1946 | -- |
| N27547 | Dawn Palit | * | -- | 1940 | -- |
| N95621 | Delbert Bomer | * | -- | 1946 | -- |
| N96595 | Deseret Flying Club | * | -- | 1946 | -- |
| N33911 | Don Bruening | * | -- | -- | -- |
| N34092 | Donald Cross | * | -- | 1941 | -- |
| N22231 | Donald Oines | * | -- | 1939 | -- |
| N24001 | Douglas Boynton | * | -- | 1939 | -- |
| N96641 | Doyle Roten | * | -- | 1946 | -- |
| N44403 | E Bennett | * | -- | 1948 | -- |
| N96221 | E Garris | * | -- | 1946 | -- |
| N24078 | Ellis Metford | * | -- | 1940 | -- |
| N29828 | Elmhurst Flg Club | * | -- | 1941 | -- |
| N23872 | Elmo Carlson | * | 09/10/1997 | 1939 | 05/21/1957 |
| N95212 | Elvin Carlisle | * | -- | 1946 | -- |
| N96191 | Enalpria Corporation | * | -- | 1946 | -- |
| N29837 | Ernest Mccoy | * | -- | 1941 | -- |
| N96815 | Ernest Wanner | * | -- | 1946 | -- |
| N96062 | Eugene Spurlock | * | -- | 1946 | -- |
| N22292 | Flying Condors | * | -- | 1939 | -- |
| N24324 | Frank Trout | * | -- | 1940 | -- |
| N95949 | Fred Fahland | * | -- | 1946 | -- |
| N39959 | Fred Lockwood | * | -- | 1945 | -- |
| N39979 | G Snell | * | -- | 1946 | -- |
| N44083 | Garth Haines | * | -- | 1946 | -- |
| N39277 | George Buete | * | -- | 1945 | -- |
| N96181 | George Jones | * | -- | 1946 | -- |
| N43517 | Gerald Fierling | * | -- | 1946 | -- |
| N29647 | Gilbert Burkhart | * | -- | 1940 | -- |
| N95549 | Glen Mccormick | * | -- | 1946 | -- |
| N94991 | Glen Oleson | * | -- | 1946 | -- |
| N20435 | Glen Wilson | * | -- | 1938 | -- |
| N96380 | H Barter | * | -- | 1946 | -- |
| N39176 | H Stockton | * | -- | 1945 | -- |
| N96854 | Harold Rohrer | * | -- | 1946 | -- |
| N24021 | Harold Wright | * | -- | 1939 | -- |
| N44129 | Harvey Cannon | * | -- | 1946 | -- |
| N29897 | Homer Ballard | * | -- | 1941 | -- |
| N39905 | Howard Craw | * | -- | 1945 | -- |
| N44320 | Hubert Tromp | * | -- | 1946 | -- |
| N96833 | Hunter Moody | * | -- | 1946 | -- |
| N43365 | J Pannell | * | -- | 1946 | -- |
| N96340 | J Timpson | * | -- | 1946 | -- |
| N29524 | J Woosley | * | -- | 1940 | -- |
| N96546 | Jack Breen | * | -- | 1946 | -- |
| N96936 | Jack Partridge | * | -- | 1946 | -- |
| N26611 | Jack Stephens | * | -- | 1940 | -- |
| N43205 | James Clark | * | -- | 1946 | -- |
| N43413 | James Dorman | * | -- | 1946 | -- |
| N43063 | James Mires | * | -- | 1946 | -- |
| N95768 | James Nilsen | * | -- | 1946 | -- |
| N43974 | James Smith | * | -- | 1946 | -- |
| N36105 | James Smith | * | -- | 1941 | -- |
| N29577 | Jerome Caneen | * | -- | 1940 | -- |
| N27551 | Jerry Greenfield | * | -- | 1955 | -- |
| N22215 | Jerry Miller | * | -- | 1939 | -- |
| N95002 | Jesse Combs | * | -- | 1946 | -- |
| N44379 | Joe Allen | * | -- | 1946 | -- |
| N96555 | Joe Vlasak | * | -- | 1946 | -- |
| N96303 | John Buckingham | * | -- | 1946 | -- |
| N96183 | John Folse | * | -- | 1946 | -- |
| N27559 | John Gaylord | * | -- | 1940 | -- |
| N44216 | John Mullen | * | -- | 1946 | -- |
| N43470 | John Oconnor | * | -- | 1946 | -- |
| N5142M | John Wolf | * | -- | 1946 | -- |
| N36471 | Judson Hurd | * | -- | 1941 | -- |
| N39201 | Kenneth Keen | * | -- | 1945 | -- |
| N34022 | Larry Raschke | * | -- | 1941 | -- |
| N27566 | Larry Thomas | * | -- | 1940 | -- |
| N95804 | Laurence Allen | * | -- | 1946 | -- |
| N5133M | Lawrence Michel | * | -- | 1946 | -- |
| N21222 | Leighton James | * | 05/30/1996 | 1938 | 03/26/1956 |
| N29865 | Leon Alsworth | * | -- | 1941 | -- |
| N24493 | Leon Seeberger | * | -- | 1940 | -- |
| N29551 | Lloyd Johnson | * | -- | 1940 | -- |
| N96922 | Lonnie Brock | * | -- | 1946 | -- |
| N29848 | Lowie Dunlap | * | -- | 1941 | -- |
| N95092 | Lyle Gerdes | * | -- | 1946 | -- |
| N43912 | Martin Moosberg | * | -- | 1946 | -- |
| N5256M | Martin Samuelson | * | -- | 1947 | -- |
| N22603 | Marval Aero Club | * | -- | 1939 | -- |
| N96477 | Matthew Kenny | * | -- | 1946 | -- |
| N96001 | Maurice Christopherson | * | -- | 1946 | -- |
| N20407 | Michael Cushway | * | 09/13/2006 | 1938 | 09/11/1954 |
| N96976 | Midway Flyers Inc | * | -- | 1946 | -- |
| N96562 | Milton Fox | * | -- | 1946 | -- |
| N44019 | Modern Motors Pilots Inc | * | -- | 1946 | -- |
| N95188 | Monmouth Flying Club | * | -- | 1946 | -- |
| N24330 | Nation Wide Airlines Inc | * | -- | 1940 | -- |
| N96866 | Ned Mitchell | * | -- | 1946 | -- |
| N26547 | Nelson Flying Service | * | -- | 1940 | -- |
| N29797 | Norman Davis | * | -- | 1941 | -- |
| N36326 | Oleus Young | * | -- | 1945 | -- |
| N44172 | Olive Bosarge | * | -- | 1946 | -- |
| N43309 | Omar Midyett | * | -- | 1946 | -- |
| N27429 | Orland Poage | * | -- | 1940 | -- |
| N5052M | Osborne Luke | * | -- | 1946 | -- |
| N29556 | Otho Hopewell | * | -- | 1940 | -- |
| N36005 | P Walsh | * | -- | 1941 | -- |
| N94983 | Paul Doll | * | -- | 1946 | -- |
| N95656 | Paul Liebrum | * | -- | 1946 | -- |
| N95380 | Paul Pettijohn | * | -- | 1946 | -- |
| N23623 | Peter Maldonado | * | -- | 1939 | -- |
| N24328 | Philip Brito | * | -- | 1940 | -- |
| N95725 | Ralph Holsombach | * | -- | 1946 | -- |
| N23889 | Ray Mcmullen | * | -- | 1939 | -- |
| N95712 | Ray Swan | * | -- | 1946 | -- |
| N44417 | Raymond Buxton | * | -- | 1946 | -- |
| N43175 | Raymond Fitzpatrick | * | -- | 1946 | -- |
| N96159 | Raymond Goree | * | -- | 1946 | -- |
| N95642 | Rcr Flyers The | * | -- | 1946 | -- |
| N7717 | Richard Claudio | * | -- | 1946 | -- |
| N29637 | Richard Edwards | * | -- | 1940 | -- |
| N26523 | Richard Morley | * | -- | 1940 | -- |
| N44385 | Richard Sanders | * | -- | 1946 | -- |
| N21250 | Ricky Boggs | * | 10/12/2000 | 1938 | -- |
| N43106 | Robert Anstine | * | -- | 1946 | -- |
| N43019 | Robert Ellis | * | -- | 1945 | -- |
| N96933 | Robert Engle | * | -- | 1946 | -- |
| N95033 | Robert Hardy | * | -- | 1946 | -- |
| N23863 | Robert Harenchar | * | -- | 1939 | -- |
| N43226 | Robert Lackenbach | * | -- | 1946 | -- |
| N95970 | Robert Marcum | * | -- | 1946 | -- |
| N96865 | Robert Pope | * | -- | 1946 | -- |
| N95977 | Robert Schmalzried | * | -- | 1946 | -- |
| N95140 | Robert Stout | * | -- | 1946 | -- |
| N29622 | Robert Wiley | * | -- | 1940 | -- |
| N5135M | Rolfe Olson | * | -- | 1946 | -- |
| N95698 | Ronald Witt | * | -- | 1946 | -- |
| N5068M | Ronny Westmoreland | * | -- | 1946 | -- |
| N96682 | Rudolf Kohler | * | -- | 1946 | -- |
| N96302 | S Hall | * | -- | 1946 | -- |
| N43297 | Sidney Dauphin | * | -- | 1946 | -- |
| N5010M | Stabberts | * | -- | 1946 | -- |
| N43123 | Stanley Fenner | * | -- | 1946 | -- |
| N43854 | Tachikawa Air Base Aero Club | * | -- | 1946 | -- |
| N44375 | Teddy Hodge | * | -- | 1946 | -- |
| N29842 | Theodore Stanke | * | -- | 1941 | -- |
| N24349 | Thomas Eisenbeis | * | -- | 1940 | -- |
| N5115M | Thomas Robertson | * | -- | 1946 | -- |
| N43001 | Thomas Tileston | * | -- | 1945 | -- |
| N5049M | Thomas Wedlake | * | -- | 1946 | -- |
| N44053 | Timothy De Jong | * | -- | 1946 | -- |
| N20447 | Timothy Scheer | * | 10/28/1998 | 1939 | 03/18/1968 |
| N43198 | Valparaiso Aero Club Inc | * | -- | 1946 | -- |
| N95765 | Verlie Hedden | * | -- | 1946 | -- |
| N26530 | Victor Almeida | * | -- | 1940 | -- |
| N20440 | Walter Witt | * | -- | 1938 | -- |
| N96397 | Warren Hart | * | -- | 1946 | -- |
| N27683 | Warren Wakefield | * | -- | 1940 | -- |
| N34028 | Wayne Ryan | * | -- | 1941 | -- |
| N36064 | Wayne Walker | * | -- | 1941 | -- |
| N22268 | Whipple Walter Leighton | * | -- | 1939 | -- |
| N94905 | William Hamerly | * | -- | 1946 | -- |
| N95794 | William Phillips | * | -- | 1946 | -- |
| N43534 | William Slater | * | -- | 1946 | -- |
| N36486 | William Spaulding | * | -- | 1941 | -- |
| N9164R | William Steere | * | -- | 1946 | -- |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
