Casper, Wyoming
Aircraft Owners & Registrations by City
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N868BT | Alpine International Aviation Llc | * | 03/20/2013 | DASSAULT-BREGUET FALCON 50 | -- | -- |
| N4851P | Avico Llc | * | 04/06/2010 | PIPER PA-23-250 | 1961 | 04/13/1961 |
| N15905 | Barbara Fischer | * | 12/19/1989 | PIPER PA-28-140 | 1972 | 12/21/1972 |
| N3684U | Berton Toews | * | 09/01/1987 | CESSNA 182G | 1963 | 12/03/1963 |
| N4403A | Bottom Half Llc | * | 01/07/2013 | CESSNA 340A | 1980 | 05/21/1980 |
| N3751A | Brad Hughes | * | 02/28/2012 | PIPER PA-22-135 | 1953 | 07/14/1956 |
| N8153F | Branden Christiansen | * | 04/04/2013 | CESSNA A150L | 1973 | 10/03/1973 |
| N5315Q | Bruce Lessig | * | 12/11/1998 | CESSNA 150L | 1972 | 04/10/1972 |
| N865T | C Adams | * | 05/31/1983 | BEECH D-45 | 1955 | 04/26/1978 |
| N3028K | Campbellgilbert Llc | * | 02/22/2005 | CESSNA R182 | -- | -- |
| N297JB | Cheney Livestock Corp | * | 11/06/2008 | AMERICAN CHAMPION AIRCRAFT 7GCBC | -- | -- |
| N56292 | Christopher Burrows | * | 05/23/2012 | BOEING A75N1(PT17) | 1942 | 05/09/1957 |
| N9245W | Clay Mccardell | * | 12/09/2010 | PIPER PA-28-235 | 1967 | 05/12/1967 |
| N733FF | Clear Sky Airlines Llc | * | 05/02/2012 | CESSNA 172N | 1976 | 01/03/1977 |
| N8046R | Computer Solutions Inc | * | 04/05/2012 | PIPER PA-28-236 | 1981 | 12/07/1981 |
| N6884C | D&G Inc | * | 01/18/2007 | CONSOLIDATED VULTEE P4Y-2 | 1959 | 08/24/1959 |
| N14961 | David Calar | * | 06/16/2003 | ENGLISH PIETENPOL AIRCAMPER | 1975 | 10/06/2004 |
| N8674V | David Calar | * | 06/12/2008 | BELLANCA 7GCBC | 1975 | 05/14/1975 |
| N4751S | David Lockhart | * | 01/27/1981 | CESSNA TR182 | 1979 | 12/13/1979 |
| N5449V | Don Davis | * | 12/05/1981 | NORTH AMERICAN/AERO CLASSICS P-51D | 1944 | 09/27/1983 |
| N36JB | Donald Bitzenhofer | * | 05/18/1988 | BITZENHOFER DONALD E VARIEZE | 1988 | 08/22/1990 |
| N7914P | Donald Hollandsworth | * | 05/08/2006 | PIPER PA-24-250 | 1962 | 03/12/1962 |
| N3242C | E Brubaker | * | 09/15/2007 | CESSNA R182 | 1978 | 03/20/1978 |
| N131PS | E Spackman | * | 04/02/1997 | SPACKMAN E PAUL QUICKIE TWO | 2002 | 06/13/2002 |
| N130PS | E Spackman | * | 05/29/2012 | E PAUL SPACKMAN AVID FLYER | 2012 | 10/29/2012 |
| N4373D | Earl Clifford | * | 02/13/2007 | CLIFFORD EARL D KITFOX MODEL 1 | 2007 | 06/01/2007 |
| N5022W | Eddy Good | * | 07/01/2009 | PIPER PA-28 | 1961 | 06/15/1961 |
| N2541A | Energy Transportation Inc | * | 01/26/2006 | LANCAIR COMPANY LC41-550FG | 2005 | 06/16/2005 |
| N71047 | Engine Accessories And Controls Inc | * | 02/18/2011 | CESSNA 182M | 1968 | 12/20/1968 |
| N3603Z | Flying Gems Inc | * | 11/09/1971 | PIPER PA-22-150 | 1960 | -- |
| N2121K | Foss Investment Co Inc | * | 04/23/2010 | MOONEY M20M | 1997 | 02/10/1997 |
| N66SF | Foss Investment Co Inc | * | 10/08/2008 | PIPER PA-46-310P | 1986 | 04/04/1986 |
| N4953G | Frank Ingham | * | 06/28/2002 | CESSNA 172N | 1979 | 11/16/1979 |
| N5417K | Frank Latimer | * | 05/22/2007 | RYAN NAVION B | 1951 | 11/28/1955 |
| N795GW | Garvin Westhoff | * | 04/08/2002 | PIPER PA-11 | 1947 | 04/06/1959 |
| N7522X | Gary Zitterkopf | * | 10/17/2001 | CESSNA 172B | 1960 | 10/31/1960 |
| N2681C | Gifthorse Llc | * | 04/16/2011 | PIPER PA-18-150 | 1963 | 08/01/1963 |
| N685SR | Gifthorse Llc | * | 10/17/2007 | CIRRUS DESIGN CORP SR22 | 2007 | 07/09/2007 |
| N267C | Gordon Crawford | * | 10/11/2012 | BEECH C90 | 1980 | 02/21/1980 |
| N9223A | Greg Bach | * | 04/28/2010 | CESSNA 170A | 1949 | 04/10/1956 |
| N369CZ | Gregory Andronaco | * | 11/04/2010 | TEETERS WILLIAM S COZY | 1992 | 10/23/1992 |
| N115XT | Hamm Equipment Inc | * | 10/30/2009 | AVIAT AIRCRAFT INC A-1B | 2002 | 12/31/2002 |
| N75U | Hamm Equipment Inc | * | 09/07/2011 | AERO COMMANDER 690A | -- | -- |
| N255ME | James Anderson | * | 03/16/2012 | CESSNA 182S | 2000 | 07/17/2000 |
| N29JG | James Good | * | 05/28/1981 | GOOD JAMES C TUBRO GREAT LAKES | 1982 | 02/12/1982 |
| N3363E | Jeffrey Clark | * | 05/15/2012 | CESSNA 172N | 1978 | 09/20/1978 |
| N30661 | Joe Feiler | * | 09/21/2010 | CESSNA 177B | 1969 | 09/29/1969 |
| N234HU | John Irwin | * | 05/06/1997 | AVIAT AIRCRAFT INC A-1 | 1996 | 09/25/1997 |
| N201GX | John Ralph | * | 09/13/2010 | MOONEY M20J | 1977 | 05/26/2005 |
| N5576Q | Jonathan Holland | * | 04/08/2013 | MOONEY M20E | 1965 | 03/19/1965 |
| N19WY | Kelly Burrows | * | 06/28/2012 | AVIAT AIRCRAFT INC A-1C-200 | 2012 | 04/30/2012 |
| N2439S | Kelly Burrows | * | 08/09/2010 | CESSNA T182T | 2006 | 04/12/2006 |
| N23ZX | Kevin Christopherson | * | 02/11/2008 | NORTH WING APACHE | -- | -- |
| N240J | Kevin Christopherson | * | 11/22/2010 | TOP DOG TRIKE | -- | -- |
| N333KD | Kevin Christopherson | * | 02/26/2013 | KEVIN CHRISTOPHERSON KEVDOG | -- | -- |
| N555KD | Kevin Christopherson | * | 06/08/2012 | KEVIN CHRISTOPHERSON KEVDOG | 2012 | 08/07/2012 |
| N739VH | Kevin Christopherson | * | 04/02/1991 | CESSNA TR182 | 1979 | 04/23/1979 |
| N909BG | Kevin Christopherson | * | 12/19/2011 | BURKHART GROB FLUGZEUGBAU G109 | 1982 | 10/14/1982 |
| N907T | Kevin Christopherson | * | 11/22/2011 | TOMLINSON TRACY L TUKAN TRIKE | 2000 | 11/16/2009 |
| N9967C | Lester Crawford | * | 05/26/1982 | CESSNA R182 | 1978 | 07/20/1978 |
| N9029L | Lisa Shepperson | * | 10/05/2005 | CHAMPION 7GCBC | 1970 | 03/20/1970 |
| N285RG | Lone Star Land & Cattle Co | * | 07/24/2007 | ROBINSON HELICOPTER COMPANY R44 II | 2006 | 06/21/2006 |
| N7864Y | Loren Vavra | * | 04/14/1998 | PIPER PA-30 | 1965 | 01/12/1966 |
| N55269 | M & M Aviation Llc | * | 11/06/2007 | PIPER PA-32-260 | 1973 | 03/18/1973 |
| N800WY | M & N Equipment Llc | * | 12/28/2001 | RAYTHEON AIRCRAFT COMPANY HAWKER 800XP | 2001 | 03/22/2002 |
| N500WY | M&N Equipment Llc | * | 01/30/2007 | PILATUS AIRCRAFT LTD PC-12/47 | 2006 | 10/18/2006 |
| N700WY | M&N Equipment Llc | * | 02/09/2008 | HAWKER BEECHCRAFT CORP HAWKER 900XP | 2007 | 10/31/2007 |
| N900WY | M&N Equipment Llc | * | 01/24/2005 | BOMBARDIER INC BD-100-1A10 | 2004 | 12/20/2004 |
| N86307 | Mark Mcatee | * | 09/20/2006 | AERONCA 11BC | 1946 | 05/10/1960 |
| N5855F | Matthew Fenn | * | 12/10/2010 | CESSNA 210G | 1967 | 02/20/1967 |
| N247RM | Mcmurry Ready-Mix Co | * | 07/02/2008 | CESSNA T206H | 2006 | 05/11/2006 |
| N4429M | Michael Butler | * | 05/14/1998 | BUTLER MICHAEL R RANS S-6ES COYOTE II | -- | -- |
| N91551 | Micheal Martens | * | 05/13/1981 | NORTH AMERICAN NAVION | 1946 | 09/08/1955 |
| N733TL | Mike Fehringer | * | 11/25/2008 | CESSNA 172N | 1977 | -- |
| N307RJ | Moser Engine Service Inc | * | 07/10/2012 | CESSNA T206H | 2012 | 06/21/2012 |
| N302TB | Moser Farms Inc | * | 03/01/2007 | RAYTHEON AIRCRAFT COMPANY 400A | 2004 | 08/28/2004 |
| N1294P | Mountain Air Llc | * | 08/02/2011 | COLUMBIA AIRCRAFT MFG LC41-550FG | 2006 | 07/12/2006 |
| N417WC | Mpi Warehouse Specialty Company Inc | * | 08/18/2003 | BEECH B36TC | 1985 | 09/03/1986 |
| N369NE | N369Ne Llc | * | 06/14/2007 | CESSNA 172RG | 1979 | 01/25/1980 |
| N7202F | Neal Hibschweiler | * | 09/23/2010 | BALLOON WORKS FIREFLY 7-15 | 1999 | 11/17/1999 |
| N407NE | Nerd Gas Co Llc | * | 09/12/2003 | BELL 407 | 2000 | 12/11/2000 |
| N234NL | Nl Resources Llc | * | 01/26/2005 | ROBINSON HELICOPTER COMPANY R44 II | 2004 | 12/08/2004 |
| N58HW | Olde Baldy Consulting And Leasing Llc | * | 06/02/2003 | RAYTHEON AIRCRAFT COMPANY 58 | -- | -- |
| N9743J | Patric Mcmurry | * | 02/11/2008 | PIPER PA-28-180 | 1967 | 03/10/1967 |
| N7307F | Paul Brandt | * | 01/17/2002 | PIPER PA-28-140 | 1968 | 11/20/1968 |
| N9107K | Paul Brandt | * | 10/25/2010 | PIPER PA-32-300 | -- | 11/03/1977 |
| N8514Z | Paul Steffey | * | 11/24/1980 | STEFFEY PAUL E SCORPION 133 | 1980 | 12/05/1980 |
| N3879N | Performance Inc | * | 09/06/1997 | BEECH 35 | 1947 | 10/02/1955 |
| N444GM | Peter Wold | * | 08/29/1985 | CESSNA 182 | 1976 | 08/25/1976 |
| N3483R | Peterbilt Of Wyoming | * | 06/21/1999 | CESSNA 182L | 1968 | 01/24/1968 |
| N420JD | Peterbilt Of Wyoming | * | 05/12/1997 | BEECH B-60 | 1979 | 10/18/1979 |
| N55WY | Peterbilt Of Wyoming | * | 03/25/2005 | BEECH 95-C55 | 1966 | 10/21/1966 |
| N9517 | Pump & Compressor Holdings Llc | * | 04/05/2013 | CANADAIR LTD CL-600-2B16 | 1992 | 11/05/2010 |
| N82981 | Ray Dennis | * | 05/12/2005 | PIPER PA-18-150 | 1977 | 10/28/1977 |
| N215MG | Registration Pending | * | -- | PZL-MIELEC SB-LIM2 (MIG 15 UTI) | 1955 | 07/24/1999 |
| N382SP | Registration Pending | * | -- | BELL 206B | 1977 | 06/23/2004 |
| N5392K | Registration Pending | * | -- | NAVION NAVION B | 1951 | 11/14/1955 |
| N600WY | Registration Pending | * | -- | PILATUS PC-12/45 | 2003 | 10/30/2003 |
| N2478C | Robert Wright | * | 03/23/2011 | PIPER PA-38-112 | 1978 | 11/15/1978 |
| N8415N | Rocky Mountain Turbines Inc | * | 07/21/1981 | PIPER PA-28-161 | 1981 | 05/29/1981 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
