Charleston County South Carolina
Aircraft Owners & Registrations by County
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N9YW | 2Shay Aviation Inc | * | 11/28/2006 | SHAY GREGORIE FPNA-DRIFTER | 2006 | 01/11/2007 |
| N8127M | 8Pm Llc | * | 09/11/2012 | CIRRUS DESIGN CORP SR22 | -- | -- |
| N73453 | Air America Inc | * | 07/30/2001 | CESSNA 172M | 1976 | 06/16/1976 |
| N3402C | Airworks Llc | * | 02/11/2013 | CARKEET GREGORY SCOTT BUCCANEER II | 1994 | 03/27/1994 |
| N212SF | Alan Crowder | * | 08/22/2006 | AEROMERE F.8L FALCO | 1960 | 07/29/2004 |
| N6458A | Albert Dasher | * | 03/20/2006 | CESSNA 182 | 1956 | 06/11/1971 |
| N3989N | Albert Weinrich | * | 08/10/1989 | MOONEY M20F | 1968 | 06/11/1968 |
| N54046 | Allen Cambell | * | 12/09/2003 | RYAN AERONAUTICAL ST3KR | 1942 | 06/21/1956 |
| N285DL | Allen Campbell | * | 04/18/2012 | NORTH AMERICAN T-28D | 1951 | 08/29/2012 |
| N7369K | Allen Campbell | * | 10/23/2012 | PIPER PA-20 | 1950 | 08/03/1956 |
| N6735X | Allen Campbell | * | 03/07/2001 | CESSNA 310F | 1960 | 12/23/1960 |
| N4102C | Andrew Burney | * | 11/03/1986 | UNIVERSAL STINSON 108-3 | 1950 | 12/31/1955 |
| N69846 | Arthur Billingsley | * | 08/02/2012 | CESSNA 310Q | 1974 | 01/24/1974 |
| N15046 | Ashley Neboschick | * | 07/25/2012 | PIPER PA-28-140 | 1972 | 08/31/1972 |
| N5400Q | Ashley Neboschick | * | 05/25/2012 | CESSNA 150L | 1972 | -- |
| N3875X | Av8 Llc | * | 07/09/2012 | AERO COMMANDER 100 | -- | 11/29/1967 |
| N15850 | Aviation East Inc | * | 11/18/1997 | PIPER PA-28-180 | 1972 | 12/13/1972 |
| N223CF | B&C Blue Sky II Llc | * | 05/16/2011 | CESSNA 525 | 2000 | 09/02/2010 |
| N4109F | B&C Blue Sky II Llc | * | 12/07/2011 | PIPER PA-31-325 | 1982 | 06/04/1982 |
| N2201U | Bell Aire Llc | * | 08/17/2006 | RAYTHEON AIRCRAFT COMPANY B36TC | 1997 | 07/30/1997 |
| N2347K | Billy Stuckey | * | 02/03/1989 | LUSCOMBE 8A | 1947 | 07/05/1956 |
| N1115C | Bird Sanctuary Ltd | * | 09/14/1978 | SMITH MINIPLANE DSA-1 | 1965 | 12/20/1978 |
| N1548X | Bostic Law Firm Pa | * | 01/07/2004 | PIPER PA-32-300 | 1975 | 07/03/1975 |
| N818SP | Bowers Aviation Llc | * | 07/12/2012 | CESSNA 172S | 2001 | 02/23/2001 |
| N35BR | Bradley Wade | * | 04/30/1990 | CESSNA 182P | 1975 | 10/11/1975 |
| N242PN | Bret Johnson | * | 04/18/2012 | MORAVAN Z242L | -- | -- |
| N813M | Brian Quinn | * | 06/30/2011 | PIPER PA-31-325 | -- | -- |
| N24UD | Bridgeview Aviation Llc | * | 11/09/2005 | CESSNA 560XL | 2001 | 02/21/2001 |
| N4872T | Bruce Saber | * | 07/12/2012 | PIPER PA-28-140 | 1972 | 03/14/1972 |
| N5474C | Bruce Stein | * | 04/17/2003 | CESSNA 170A | 1951 | 06/27/1984 |
| N8801M | Bruce Stein | * | 07/30/2008 | BEECH D95A | 1964 | 02/03/1964 |
| N2561Z | Bruce Walker | * | 06/03/2009 | BELLANCA 8KCAB | 1977 | 10/13/1977 |
| N23766 | Bulldog Airways Inc | * | 06/19/2008 | PIPER PA-38-112 | -- | 05/25/1979 |
| N5130F | C & M Dreamflights Llc | * | 02/28/2005 | CESSNA 172S | 2002 | 04/25/2002 |
| N3094W | C 3 Investments Inc | * | 12/12/2005 | PIPER PA32-301XTC | 2005 | 10/26/2005 |
| N9128Z | C T P Inc | * | 03/17/1994 | PIPER PA-32R-301 | 1987 | 04/22/1987 |
| N7585Y | C Thompson | * | 12/12/1964 | PIPER PA-30 | 1964 | -- |
| N60Q | Cecil Mcleod | * | 10/27/1971 | CESSNA 195B | 1954 | 04/26/1956 |
| N6661G | Cecil Mcleod | * | 01/13/1990 | CESSNA 150L | 1970 | 08/28/1970 |
| N9311B | Charles Lucas | * | 10/19/1978 | CESSNA 175 | 1958 | 03/31/1958 |
| N9206V | Charles Myers | * | 07/18/2012 | MOONEY M20C | 1969 | 06/06/1969 |
| N157TC | Charles Sidenstricker | * | 09/16/2004 | GLOBE GC-1B | 1946 | 05/26/1956 |
| N450AF | Charleston Afb Aero Club | * | 11/17/2005 | CESSNA 172R | 1998 | 03/24/1998 |
| N33SA | Charleston Air Force Base Aero Club | * | 11/30/2000 | PIPER PA-23-250 | -- | 09/27/1994 |
| N757WC | Charleston Air Force Base Aero Club | * | 05/16/1979 | CESSNA 152 | 1977 | 07/25/1977 |
| N98528 | Charleston Air Force Base Aero Club | * | 11/10/1999 | CESSNA 172R | 1998 | 12/14/1998 |
| N104MC | Charleston County Mosquito Abatement Program | * | 02/07/1997 | BELL OH-58A | -- | -- |
| N6179N | Charleston County Sheriffs Office | * | 04/08/1999 | BELL 206B | -- | -- |
| N722S | Charleston County Sheriffs Office | * | 11/05/1996 | BELL OH-58A | -- | -- |
| N1915V | Charleston Flight Services Llc | * | 09/09/2011 | CESSNA 172M | -- | -- |
| N50730 | Charleston Flight Services Llc | * | 08/22/2012 | CESSNA 150J | 1968 | 09/30/1968 |
| N911UA | Christopher Griffin | * | 12/03/2004 | PIPER PA-28-140 | 1964 | 07/29/1964 |
| N45347 | Clarence Glover | * | 12/15/2003 | CESSNA 150M | 1975 | 04/24/1975 |
| N212LV | Classic Aviation Llc | * | 03/15/2010 | CIRRUS DESIGN CORP SR20 | 2005 | 08/11/2005 |
| N9295S | Claude Drury | * | 04/05/2012 | BEECH C23 | 1975 | 01/24/1975 |
| N19PC | Clear Choice Group Llc | * | 07/22/2008 | SAWKA CRAIG GLASSAIR RG1 | 2003 | 02/24/2004 |
| N9300G | Clinton Zimmer | * | 12/04/2006 | CESSNA 182P | 1971 | 12/03/1971 |
| N369GG | Cmc Air Llc | * | 02/05/2013 | CIRRUS DESIGN CORP SR22 | 2005 | 01/06/2005 |
| N584W | Container Salvage Company Inc | * | 03/13/2003 | BEECH 58 | 1993 | 10/26/1993 |
| N561GG | Cp Aviation Llc | * | 09/14/2012 | PILATUS FLUGZEUGWERKE AG PC-12/47 | 2007 | 09/18/2012 |
| N5199H | Cs172 Llc | * | 07/23/2002 | CESSNA 172S | -- | -- |
| N4274F | Curtis Bostic | * | 12/17/2009 | CESSNA 172 | 1958 | 10/22/1958 |
| N603JG | Dabs Inc | * | 04/30/1996 | PIPER PA-28-236 | 1979 | 08/09/1979 |
| N6211J | David Waters Enterprises Llc | * | 07/23/2009 | HAWKER BEECHCRAFT CORP C90GTI | 2009 | 04/21/2009 |
| N585WW | Dawg On It Aviation Llc | * | 10/29/2002 | CESSNA L-19E | -- | -- |
| N4112 | Dean Feltmann | * | 08/24/2005 | BEECH 95-C55 | 1966 | -- |
| N4212X | Dennis Fleming | * | 01/04/2008 | AERO COMMANDER 100-180 | 1971 | 01/11/1971 |
| N735AJ | Determination II Llc | * | 01/15/2013 | CESSNA 182Q | 1976 | 12/04/1976 |
| N3327P | Discount Garage Doors Inc | * | 12/26/2012 | PIPER PA-32R-301 | 1988 | 06/20/1988 |
| N345SW | Don Noonan | * | 02/10/2009 | CESSNA 182 | -- | 01/28/1977 |
| N8833Y | Donald Mullis | * | 02/01/2005 | PIPER PA-30 | 1969 | 10/15/1969 |
| N12137 | Donald Powers | * | 03/18/1977 | CESSNA 172M | 1973 | 06/27/1973 |
| N5722L | Douglas Lee | * | 08/11/2007 | AMERICAN AA-1B | 1972 | 09/20/1972 |
| N473DV | Duet Ventures Llc | * | 01/05/2011 | CIRRUS DESIGN CORP SR20 | 2010 | 12/02/2010 |
| N5145N | Dusty Flyers Llc | * | 01/31/2005 | BOEING B75N1 | 1943 | 08/25/1987 |
| N44460 | Edward Hannapel | * | 06/02/2006 | PIPER PA-32-300 | 1974 | 08/02/1974 |
| N917CD | Elite Air Llc | * | 01/12/2012 | CIRRUS DESIGN CORP SR22 | 2002 | 10/12/2002 |
| N9422D | Ephriam Furr | * | 07/17/1972 | PIPER PA-22-160 | 1958 | -- |
| N50681 | Everett Iler | * | 05/16/2007 | RANS S-17 STINGER | 2001 | 10/19/2007 |
| N1870W | Ezs Llc | * | 09/23/2009 | BEECH A36 | 1973 | 05/23/1973 |
| N414CR | First City Aviation Inc | * | 05/17/2011 | CESSNA 414 | 1975 | 02/27/1975 |
| N24818 | Forde Newberry | * | 11/04/2004 | PIPER J3F-50 | 1939 | 04/09/1958 |
| N9337N | Francis Dugas | * | 08/26/2008 | PIPER PA-28R-200 | 1969 | -- |
| N4877M | Frank Glenn | * | 06/15/2005 | PIPER PA-11 | 1947 | 06/01/1956 |
| N47DU | Frisch & Associates Construction Co Inc | * | 02/08/2008 | CESSNA 182J | -- | -- |
| N16GF | G F Air L L C | * | 02/04/1997 | BEECH B200 | 1996 | 03/29/1996 |
| N8265T | Gene Evans | * | 06/19/2006 | CESSNA 175B | 1961 | 08/03/1961 |
| N7134B | George Lee | * | 02/14/1998 | PIPER PA-22-150 | 1956 | 08/20/1956 |
| N5069V | George Waters | * | 06/19/2008 | VARGA AIRCRAFT CORP. 2150A | 1976 | 06/18/1976 |
| N6248H | George Waters | * | 08/19/2010 | PIPER J3C-65 | 1946 | 10/29/1955 |
| N8850G | Gerald Mcmahon | * | 08/28/2001 | CESSNA 150F | 1966 | 01/18/1966 |
| N40856 | Gerald Owen | * | 09/29/2000 | PIPER PA-28-140 | 1973 | 12/19/1973 |
| N2836N | Glenn Fleming | * | 03/23/2005 | PIPER PA-28-161 | -- | 05/04/1979 |
| N447JP | Glm Advisory Llc | * | 03/18/2011 | DIAMOND AIRCRAFT IND INC DA 40 | 2004 | 01/09/2004 |
| N16542 | Global Medical Consulting Limited Co | * | 01/13/2000 | PIPER PA-32-300 | 1973 | 03/07/1973 |
| N2996J | Gold Wing Flight School Llc | * | 12/10/2009 | CESSNA 150G | 1966 | -- |
| N485GW | Gregory Walters | * | 03/04/2011 | WALTERS GREGORY N CHALLENGER II | 2011 | 05/05/2011 |
| N1249U | Hanger Aviation Inc | * | -- | CESSNA 172M | 1976 | 03/22/1976 |
| N231EU | Hanger Aviation Inc | * | -- | MOONEY AIRCRAFT CORP. M20K | 1979 | 08/16/1979 |
| N3839J | Hanger Aviation Inc | * | -- | BEECH C24R | -- | 03/13/1981 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
