Clovis, New Mexico
Aircraft Owners & Registrations by City
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N5351B | Abram Groves | * | 08/10/2011 | CESSNA 182 | 1956 | 05/26/1956 |
| N9197F | Aero Tech Inc | * | 07/14/1994 | AIR TRACTOR INC AT-802A | 1994 | 03/25/1994 |
| N20PF | Aero Tech Llc | * | 02/20/2008 | BELL 212 | 1990 | 07/13/2010 |
| N20AT | Aero Tech Llc | * | 02/17/2010 | MCDONNELL DOUGLAS HELI CO 369FF | 1994 | 10/01/2010 |
| N32AT | Aero Tech Llc | * | 04/07/2011 | BELL HELICOPTER TEXTRON CANADA 407 | 2010 | 09/07/2012 |
| N412AT | Aero Tech Llc | * | 05/08/2007 | BELL 412EP | 1998 | 04/21/2008 |
| N50ZZ | Aero Tech Llc | * | 03/22/2013 | PILATUS PC-6-H2 | -- | -- |
| N62DB | Aero Tech Llc | * | 12/05/2011 | DEHAVILLAND DHC 2 MK III | 1965 | 07/14/2007 |
| N9AT | Aero Tech Llc | * | 03/22/2012 | BELL HELICOPTER TEXTRON CANADA 407 | 2012 | 09/07/2012 |
| N166LA | Aeronautical Technologies Inc | * | 08/21/2004 | AIR TRACTOR INC AT-802A | 2004 | 02/13/2004 |
| N232AT | Aeronautical Technologies Inc | * | 03/06/2013 | AIR TRACTOR INC AT-802A | 1997 | 06/24/1997 |
| N457AT | Aeronautical Technologies Inc | * | 04/13/2011 | AIR TRACTOR INC AT-802A | 2005 | 03/10/2005 |
| N627JP | Aeronautical Technologies Inc | * | 05/01/2012 | AIR TRACTOR INC AT-802 | 2006 | 06/14/2006 |
| N802LA | Aeronautical Technologies Inc | * | 12/10/2002 | AIR TRACTOR INC AT-802A | 2001 | 06/27/2001 |
| N633WJ | All Pets Animal Hospital Inc | * | 10/17/2006 | PIPER PA-28R-180 | 1967 | 08/25/1967 |
| N723JR | Allsup's Convenience Stores Inc | * | 08/02/1995 | CESSNA 501 | 1981 | 03/18/1981 |
| N267WG | Allsups Convenience Stores Inc | * | 09/29/2009 | CESSNA 560 | 1994 | 08/23/1994 |
| N8124L | Allsups Convenience Stores Inc | * | 11/20/1995 | BEECH 58 | 1991 | 05/09/1991 |
| N1199U | Armand Smith | * | 02/09/1998 | CESSNA T210N | 1982 | 03/08/1982 |
| N9630Y | Baron Marshall | * | 07/20/2011 | BEECH P35 | 1962 | 10/05/1962 |
| N6267Y | Bennett Land Company Inc | * | 03/20/1984 | CESSNA T210N | 1981 | 03/31/1981 |
| N732UM | Blake Curtis | * | 10/30/2001 | CESSNA T210M | 1977 | 03/11/1977 |
| N83524 | Blake Curtis | * | 10/08/2004 | PIPER PA-18-150 | 1977 | 07/15/1977 |
| N777GV | Bob Linn | * | 12/20/2011 | CIRRUS DESIGN CORP SR22 | 2002 | 06/07/2002 |
| N7663M | Bostwick Farms Inc | * | 03/05/2009 | CESSNA 175 | 1959 | 03/18/1959 |
| N3984Y | Brian Zarikta Dds Pa | * | 10/13/1989 | CESSNA 210D | 1964 | 09/23/1964 |
| N5569W | Btb Llc | * | 03/05/2009 | PIPER PA-28-160 | 1962 | 06/12/1962 |
| N1858R | Cameron Stallings | * | 10/31/2012 | CESSNA A185F | 1975 | 11/14/1975 |
| N8274R | Christopher Dokken | * | 03/16/2011 | BELLANCA 17-31ATC | 1973 | 01/25/1973 |
| N15715 | Christopher Wyatt | * | 08/04/2011 | PIPER PA-28-140 | 1972 | 11/30/1972 |
| N732QP | Connor Pule | * | 10/17/1988 | CESSNA T210M | 1976 | 01/17/1977 |
| N142SE | Craig Johnson | * | 10/23/2007 | BUCKEYE BREEZE | 2003 | 11/30/2007 |
| N330MR | Curtis And Curtis Inc | * | 10/06/2011 | CESSNA 340A | 1979 | 06/14/1979 |
| N50Y | Dan True | * | 12/11/1967 | STINSON SR-9E | 1937 | 04/25/1955 |
| N222FW | Daniel Lindsey | * | 05/07/1998 | CESSNA 310I | 1963 | 12/24/1963 |
| N807EH | Daniel Lindsey | * | 02/01/2001 | ROBINSON HELICOPTER R22 BETA | 1989 | 12/15/1989 |
| N9438 | Darryl Gross | * | 03/06/1975 | GROSS TAYLOR TITCH | 1978 | 08/11/1981 |
| N1279D | Don Oppliger Trucking Inc | * | 08/18/2011 | HAWKER BEECHCRAFT CORP C90GT | 2007 | 05/02/2007 |
| N408CL | Don Oppliger Trucking Inc | * | 09/27/2007 | ROBINSON HELICOPTER COMPANY R44 II | 2007 | 04/20/2007 |
| N4210Y | Don Oppliger Trucking Inc | * | 01/26/2009 | ROBINSON HELICOPTER COMPANY R44 II | 2008 | 12/19/2008 |
| N6188Y | Don Oppliger Trucking Inc | * | 06/19/2012 | CESSNA T210N | 1981 | 03/10/1981 |
| N993S | Donald Schmidt | * | 06/20/2012 | SCHMIDT DONALD L GS1 GLASTAR | 2008 | 02/28/2008 |
| N29406 | Dorman Williamson | * | 01/08/2001 | CESSNA 177 | 1968 | 02/05/1968 |
| N739AQ | Eugene Hayes | * | 05/11/1993 | CESSNA 172N | 1978 | 03/06/1978 |
| N7983T | Everett Harner | * | 01/24/1980 | CESSNA 175A | 1960 | 06/09/1980 |
| N5764S | Evolutionary Events | * | 06/30/2011 | MOONEY AIRCRAFT CORP. M20K | 1984 | 08/28/1984 |
| N81212 | Gabriel Bartholomew | * | 05/23/1972 | FAIRCHILD 24R-46 | 1946 | -- |
| N455WS | George Simms | * | 05/25/2005 | CESSNA 210H | 1968 | 07/07/1978 |
| N7207F | Heath Bennett | * | 01/05/2010 | PIPER PA-28-140 | 1968 | 10/25/1968 |
| N789SS | Integrated Properties Inc | * | 02/08/2000 | PIPER PA 46-350P | 1999 | 08/30/1999 |
| N83292 | Jack Wiggins | * | -- | AERONCA 7AC | 1946 | -- |
| N27EL | James Bostwick | * | 04/19/2013 | JOHNSON LEEMAN LANCAIR IV P | 2001 | 07/16/2001 |
| N726JB | James Bostwick | * | 05/29/2009 | CESSNA 421B | 1970 | 08/07/1970 |
| N180PG | James Curtis | * | 05/11/2005 | CESSNA 180K | 1980 | 02/20/1980 |
| N5713K | James Jennings | * | 03/09/1995 | BEECH S35 | 1964 | 07/01/1964 |
| N9199A | Jett Aviation Llc | * | 05/14/2012 | PIPER PA-38-112 | 1982 | 05/03/1982 |
| N36JT | K Barnett & Sons Inc | * | 01/04/2008 | ROCKWELL INTERNATIONAL CORP 695 | 1980 | 08/30/1991 |
| N96KB | K Barnett & Sons Inc | * | 02/18/2011 | MCDONNELL DOUGLAS HELICOPTER 369E | -- | -- |
| N1433G | Kenneth Davis | * | 02/22/1991 | BEECH 95-A55 | 1962 | 01/29/1962 |
| N9297P | Kris Ostrowski | * | 04/29/2011 | PIPER PA-24-260 | 1968 | 08/06/1968 |
| N8311P | Kristofer Duckett | * | 07/12/2010 | PIPER PA-24-250 | 1963 | 10/31/1963 |
| N21299 | Kyle Carnahan | * | 02/19/2013 | CESSNA M337B | -- | 08/30/1995 |
| N4747V | Larry Jones | * | 05/30/2012 | BELLANCA 17-30 | 1967 | 05/26/1967 |
| N6458W | Larry Jones | * | 12/27/2012 | PIPER PA-28-140 | 1965 | 01/22/1965 |
| N8516R | Larry Jones | * | 10/18/2010 | BELLANCA 14-19-3 | 1966 | 01/20/1966 |
| N7922M | Llano Masonry Llc | * | 02/27/2013 | BEECH V35 | 1966 | 07/13/1966 |
| N7785D | Lockney Farm Chemical | * | -- | PIPER PA-18A 150 | 1957 | -- |
| N5935F | Mark Boatman | * | 06/14/1999 | PIPER PA-28-181 | -- | 01/10/1977 |
| N3929Y | Mark Myers | * | 02/18/2011 | CESSNA 210D | 1964 | 07/02/1964 |
| N542JV | Matthew Beaubien | * | 12/23/2010 | HOLTON JAMES F HOLTON RV-4 | 1999 | 11/05/1999 |
| N26469 | Michael Barg | * | 06/01/2012 | MEYERS OTW | 1940 | 11/21/1954 |
| N26488 | Michael Barg | * | 03/06/2013 | MEYERS OTW-160 | 1941 | 04/19/1957 |
| N26473 | Michael Barg | * | 06/01/2012 | MEYERS OTW | 1940 | 02/10/1970 |
| N26478 | Michael Barg | * | 03/29/2002 | MEYERS OTW-145 | 1941 | 06/23/1969 |
| N12600 | Michael Bridges | * | 07/25/2012 | CESSNA 172M | 1973 | 08/21/1973 |
| N337MC | Michael Connolly | * | 01/10/2008 | MOONEY M20J | 1983 | 05/11/1983 |
| N402F | Michael Dosher | * | 06/30/2004 | AIR TRACTOR INC AT-402A | -- | -- |
| N3531X | Michael Grube | * | 01/24/1981 | MOONEY M20F | 1966 | 10/07/1966 |
| N7830D | Michael Grube | * | 06/03/1982 | PIPER PA-22-150 | 1957 | 08/19/1957 |
| N6384R | Michael Robinson | * | 04/24/1997 | PIPER PA-28-140 | 1966 | 03/24/1966 |
| N6948M | Michael Robinson | * | 06/04/1979 | STINSON 108-3 | 1948 | 01/17/1980 |
| N9145R | Michael Robinson | * | 05/06/1987 | CESSNA TR182 | 1978 | 10/20/1978 |
| N105GD | Mitchell Hudson | * | 02/26/2004 | SCHEMPP-HIRTH DISCUS B | 1984 | 02/13/1985 |
| N94Q | Mitchell Hudson | * | 10/24/2006 | CESSNA 120 | 1946 | 03/29/1956 |
| N77553 | Montie Scott | * | 01/07/1992 | PIPER J3C-65 | -- | 07/13/1956 |
| N174CD | Over & Out Inc | * | 07/11/2012 | ROBINSON HELICOPTER COMPANY R44 II | 2012 | 06/04/2012 |
| N5337N | Over & Out Inc | * | 01/31/2006 | PIPER PA46-500TP | -- | -- |
| N74CD | Over And Out Inc | * | 03/11/2003 | AMERICAN CHAMPION AIRCRAFT 8KCAB | 2003 | 01/28/2003 |
| N3254Z | Patrick Wilkening | * | 02/01/1988 | PIPER PA-22-150 | 1959 | 12/16/1959 |
| N140SE | Paul Johnson | * | 10/23/2007 | POWRACHUTE PEGASUS | 2002 | 11/30/2007 |
| N646CD | Propeller Nomad Llc | * | 03/21/2013 | CESSNA T210N | 1979 | 06/01/1979 |
| N1202E | Registration Pending | * | -- | AERONCA 7AC | 1946 | -- |
| N4482R | Robert Thorn | * | 06/24/2010 | CESSNA 172M | 1974 | -- |
| N77733 | Sale Reported | * | -- | FUNK B85C | 1946 | 04/07/1971 |
| N731HW | Sandhill Potato Co Inc | * | 02/02/2004 | CESSNA P210N | 1980 | 02/05/1980 |
| N139SE | Scott Pipkin | * | 10/23/2007 | POWRACHUTE PEGASUS | 2004 | 11/30/2007 |
| N8218G | Skyline Aerial Llc | * | 03/14/2011 | CESSNA 177RG | 1971 | 04/17/1971 |
| N4389W | Southwest Whey Inc | * | 05/17/1990 | PIPER PA-46-310P | -- | -- |
| N7645C | Spencer Pipkin | * | 10/23/2007 | GEMINI 1 | 2002 | 11/30/2007 |
| N138SE | Stanley Pipkin | * | 10/23/2007 | BUCKEYE SKYHAWK | 2001 | 11/30/2007 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
