Craig County Oklahoma
Aircraft Owners & Registrations by County
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N30522 | Air Holiday Inc | * | 01/25/2001 | CESSNA 172M | 1974 | 10/12/1974 |
| N7354J | Alvin Steinke | * | 09/12/2007 | PIPER PA-28-140 | 1968 | 07/23/1968 |
| N16AM | Animal Health Supply Inc | * | 10/18/2007 | PIPER PA-30 | 1968 | 02/16/1968 |
| N1255C | Betty Haslett | * | 03/25/2013 | CESSNA 177B | 1977 | 09/23/1977 |
| N523BH | Buster Colvin | * | 10/26/2011 | PIPER PA-28-161 | 1978 | 02/19/1980 |
| N5149H | Buster Colvin | * | 12/01/2011 | PIPER PA-14 | 1948 | 10/16/1955 |
| N5099N | Buster Colvin | * | 12/17/2012 | CESSNA 182Q | 1980 | 01/15/1980 |
| N6004D | Buster Colvin | * | 11/08/2011 | PIPER PA-22-150 | 1956 | -- |
| N7682H | Buster Colvin | * | 01/11/2012 | PIPER PA-12 | 1946 | 05/12/1956 |
| N99518 | Christopher Coats | * | 11/13/2008 | ERCOUPE 415-C | 1946 | 03/29/1957 |
| N982W | Christopher Streeter | * | 05/18/2012 | PIPER PA-22-108 | 1962 | 10/16/1998 |
| N6895M | Clinton M Ward Pc | * | 06/20/2012 | CESSNA 182P | 1975 | 05/09/1975 |
| N1583B | Clu Colvin | * | 05/24/2012 | LUSCOMBE T-8F | 1948 | 05/01/1964 |
| N20X | Clu Colvin | * | 10/20/2009 | CONSOLIDATED VULTEE/HOPS L-13A | -- | -- |
| N21223 | Clu Colvin | * | 08/24/2005 | TAYLORCRAFT BC-65 | 1938 | 02/05/1956 |
| N2789K | Clu Colvin | * | 08/03/1998 | LUSCOMBE 8E | 1947 | 02/17/1956 |
| N3241C | Clu Colvin | * | 12/14/1999 | BEECH E35 | 1954 | 09/01/1955 |
| N3746N | Clu Colvin | * | 08/19/2008 | BEECH 35 | -- | -- |
| N56VT | Clu Colvin | * | 05/24/2012 | BEECH G35 | 1956 | 02/15/1956 |
| N70242 | Clu Colvin | * | 02/22/2012 | PIPER J3C-65 | -- | -- |
| N8029Z | Clu Colvin | * | 02/22/2012 | GILBERT JEFF A BUCK 2.5 | 2003 | 01/30/2008 |
| N95KD | Clu Colvin | * | 11/21/2011 | DAVIDSON KARL A F-232 | 1992 | 01/07/2012 |
| N2439A | Colvin Aircraft Inc | * | 11/25/1991 | PIPER PA-38-112 | 1978 | 09/19/1978 |
| N9899C | Colvin Aircraft Inc | * | 09/12/1984 | NORTH AMERICAN B-25N | 1944 | -- |
| N442C | Colvin Buster | * | 12/17/2012 | UNIVERSAL STINSON 108-2 | 1947 | 06/09/1956 |
| N9260X | Colvin Buster | * | 05/06/2013 | CESSNA 182E | 1961 | 12/19/1961 |
| N8589 | Colvin Buster | * | 01/18/2012 | BELLANCA 7KCAB | 1973 | 02/24/1973 |
| N6561K | D Streeter | * | 08/05/2011 | POST RICHARD I RANS COYOTE II S-6ES | 2007 | 07/19/2007 |
| N916MH | David Brown | * | 10/06/2009 | CESSNA 172K | 1969 | 04/19/1969 |
| N759MV | Derrick Schmidt Enterprises Inc | * | 06/06/2012 | CESSNA 182Q | 1977 | 11/23/1977 |
| N439WT | Equity Property Group Llc | * | 07/09/2010 | CESSNA 150M | 1976 | 02/13/1976 |
| N789LC | Equity Property Group Llc | * | 11/04/2011 | MOONEY M20F | 1976 | 01/23/1976 |
| N4900N | George Colvin | * | 06/01/2011 | BOEING B75N1 | 1943 | 04/05/1985 |
| N60496 | George Colvin | * | 06/01/2011 | CONSOLIDATED VULTEE BT-13B (SNV-2) | 1945 | 08/26/1955 |
| N206GS | Grand River Dam Authority | * | 04/14/2005 | BELL HELICOPTER TEXTRON 206L-1 | -- | 04/27/1983 |
| N8372K | Grand River Dam Authority | * | 08/29/2001 | ROBINSON HELICOPTER R44 | 2001 | 07/26/2001 |
| N2077G | Hudson Lake Properties Llc | * | 03/20/2013 | CESSNA 182A | 1958 | 07/02/1958 |
| N421Y | Hudson Lake Properties Llc | * | 02/28/2012 | CESSNA 182Q | 1977 | 12/16/1977 |
| N5LF | Jackie Frazier | * | 11/03/2010 | FRAZIER JACKIE L JT300 | 2011 | 07/16/2011 |
| N7780J | Jackie Frazier | * | 09/14/2012 | HUDSON JOSEPH EXEC 90 | 1994 | 05/24/1994 |
| N16346 | James Gardner | * | 08/14/1997 | PIPER J-2 | 1948 | 08/18/1948 |
| N4404 | James Gardner | * | 09/12/1989 | GARDNER JIM ARROW SPORT 66 | -- | -- |
| N3713Z | James Gardner | * | 06/29/2001 | PIPER PA-22-160 | 1960 | 07/15/1960 |
| N35688 | James Gardner | * | 10/25/1989 | PIPER J5A | 1941 | 04/20/1956 |
| N35886 | James Gardner | * | 02/08/2001 | PIPER J4E | 1941 | 12/04/1958 |
| N35903 | James Gardner | * | 02/09/2001 | PIPER J4E | 1941 | 05/02/1956 |
| N3633K | Jim Gardner | * | 03/14/1988 | PIPER J3C-65 | 1946 | -- |
| N1137B | Jimmy Reed | * | 01/09/2008 | LUSCOMBE 8D | 1947 | 10/09/1957 |
| N2119M | Jimmy Reed | * | 07/11/2011 | PIPER J3C-65 | 1946 | 10/30/1969 |
| N7420K | Jimmy Reed | * | 07/24/1991 | PIPER PA-20-115 | 1950 | 11/02/1955 |
| N1982W | Joe Watt Auto Sales Inc | * | 08/23/2005 | BEECH B19 | 1974 | 03/13/1974 |
| N34MW | Joseph Reed | * | 11/09/2007 | WING MITCHELL T-10R151 | -- | -- |
| N45PN | Joseph Reed | * | 11/09/2007 | REED JOSEPH M REED PANTHER 2 | -- | -- |
| N92BD | Joseph Reed | * | 02/20/2008 | REED JOSEPH M REED RALLY 3 | 2010 | 01/26/2010 |
| N359RT | Ramona Thornton | * | 12/07/2011 | THORNTON BOB KOLB TWINSTAR | -- | -- |
| N6642C | Ramona Thornton | * | 12/07/2011 | SCHLITTER RANDY J RANS S6ES TD COYOTE | 1990 | 12/14/1994 |
| N456JR | Ratcliff Ranch & Investment Co | * | 03/10/2006 | CESSNA 425 | 1981 | 09/18/1981 |
| N5380K | Robert Thornton | * | 01/12/1995 | RYAN NAVION B | 1951 | 09/07/1955 |
| N8256J | Robert Thornton | * | 03/04/1994 | VARGA AIRCRAFT CORP. 2150A | 1978 | 04/18/1978 |
| N252CT | Ronald Coats | * | 05/14/2008 | FLIGHT DESIGN GMBH CTSW | 2004 | 05/26/2005 |
| N352T | Sale Reported | * | -- | BEECH A35 | 1949 | -- |
| N4212G | Sale Reported | * | -- | MOTTWEILER MARTIN D SONERAI I | 1992 | 10/26/1995 |
| N51655 | Sale Reported | * | -- | MAULE M-5-220C | 1974 | 10/09/1974 |
| N7253D | Sale Reported | * | -- | PIPER PA-22-150 | 1957 | 03/28/1957 |
| N8125V | Sale Reported | * | -- | CESSNA A150M | 1974 | 07/19/1974 |
| N2874Q | Teresa Hon | * | 08/10/1993 | RAVEN S55A | -- | 08/28/1985 |
| N1225C | Terry Williams | * | 02/21/2012 | PIPER PA-22-135 | 1953 | 08/14/1956 |
| N194JR | Terry Williams | * | 01/22/2013 | ADAMS WILLIAM E JR CHALLENGER II | 2009 | 07/24/2009 |
| N8809D | Theodore Kutnak | * | 03/30/1987 | PIPER PA-22-160 | 1958 | -- |
| N19898 | Thomas Shelton | * | 02/05/2013 | CESSNA 172M | 1972 | 08/18/1972 |
| N35701 | Wade Sherrick | * | 08/18/2008 | CESSNA 172I | 1968 | 05/21/1968 |
| N17TC | Walter Kenyon | * | 06/06/2000 | CESSNA 210D | 1964 | 10/02/1976 |
| N225WR | Wesley Ritter | * | 01/15/2008 | RITTER WL RAVEN | -- | -- |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
