Delaware County Ohio
Aircraft Owners & Registrations by County
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N6256E | 6256 Enterprise Llc | * | 04/01/2009 | CESSNA 172 | 1958 | 12/13/1958 |
| N292LK | Aerial Options Llc | * | 04/15/2005 | CIRRUS DESIGN CORP SR20 | 2002 | 09/26/2002 |
| N523B | Air Rent Ltd | * | 06/25/2007 | HAWKER BEECHCRAFT CORP G58 | 2007 | 05/25/2007 |
| N919DP | Air Trek Aviation Llc | * | 01/06/2011 | BEECH A36 | 1987 | 06/05/1987 |
| N2717S | Alan Bumpus | * | 04/07/2011 | CESSNA 150G | 1967 | 05/05/1967 |
| N29282 | Andrew Geary | * | 08/08/2007 | PIPER PA-28-181 | 1979 | 04/16/1979 |
| N310VP | Angelwood Aviation Llc | * | 11/23/2011 | CIRRUS DESIGN CORP SR22 | 2001 | 07/10/2001 |
| N8392Y | Apache Aviation Ltd | * | 10/05/1999 | PIPER PA-30 | 1967 | 06/19/1967 |
| N197DC | Archangel Transportation Ltd | * | 07/24/2012 | DIAMOND AIRCRAFT IND INC DA 40 | 2008 | 06/27/2008 |
| N521SG | Archangel Transportation Ltd | * | 03/27/2013 | MOONEY M20R | 2005 | 03/29/2005 |
| N143TE | Baggott Properties Llc | * | 02/13/2008 | CIRRUS DESIGN CORP SR20 | 2007 | 11/26/2007 |
| N2958Z | Brad Bryce | * | 01/08/2000 | PIPER PA-22-150 | 1959 | 08/05/1959 |
| N2284U | Brooke Preston | * | 12/19/2012 | BRANTLY B-2B | 1965 | 10/13/1965 |
| N6658L | Buckeye Flight Services Llc | * | 10/22/2008 | LAKE LA-4 | 1969 | 09/12/1969 |
| N75746 | C-Squared Aviation Llc | * | 10/28/2003 | CESSNA 172N | 1976 | 10/08/1976 |
| N7623V | Cardinal Sins Llc | * | 09/27/2006 | CESSNA 177RG | 1976 | 04/16/1976 |
| N894AM | Carl Fleser | * | 03/05/2012 | DIAMOND AIRCRAFT IND INC DA 40 | 2007 | 05/10/2007 |
| N751JC | Cbr Aviation Llc | * | 10/25/2010 | LEARJET INC 45 | 2001 | 01/12/2001 |
| N4858F | Charles Butterfield | * | 09/29/2009 | BUTTERFIELD CHARLES E SE 5A | -- | -- |
| N443CH | Charles Howald | * | 12/07/2005 | HOWALD CHARLES W VANS RV-6 | 2005 | 12/29/2005 |
| N4385M | Christopher Cowlin | * | 10/06/2009 | PIPER PA-28-181 | 1984 | 01/11/1985 |
| N1906X | Christopher Devol | * | 08/22/2008 | CESSNA 182H | 1965 | 01/16/1961 |
| N479KS | Ckj Aviation Llc | * | 02/16/2012 | BEECH A36 | 1993 | 07/30/1993 |
| N101WC | Curtis Ramey | * | 05/05/2009 | PIPER PA-32R-300 | 1976 | 07/12/1976 |
| N7168L | Daniel Jaycox | * | 01/02/2013 | GRUMMAN AMERICAN AVN. CORP. AA-5 | 1973 | 11/29/1973 |
| N1607Y | Dave Beachy | * | 06/20/1996 | CAMERON BALLOONS US C-100 | 1996 | 03/29/1996 |
| N2858N | David Birch | * | 07/27/1979 | CESSNA 120 | 1947 | 01/17/1957 |
| N2868N | David Birch | * | 03/25/1993 | CESSNA 120 | 1947 | 02/28/1956 |
| N1643H | David Davis | * | 05/13/1993 | PIPER PA-32-260 | 1977 | 01/24/1977 |
| N4842K | David Watkins | * | 03/07/2008 | CESSNA P210N | 1979 | 08/13/1979 |
| N261B | Doug Olmstead | * | 03/29/2010 | BEECH D-50 | 1957 | 03/12/1957 |
| N8746W | Duewest Aviation Llc | * | 07/17/2002 | PIPER PA-28-235 | 1964 | 02/14/1964 |
| N2034Y | E8Z Factor Ltd | * | 04/29/2010 | CESSNA 172C | 1962 | 08/10/1962 |
| N100KJ | Eagle Aircraft Ltd | * | 12/03/1997 | BEECH V35B | 1977 | 01/18/1977 |
| N1AX | Edgerton Agency Inc | * | 05/06/1988 | CESSNA 172A | 1960 | 03/23/1960 |
| N2071K | Edward Rusch | * | 03/28/2012 | LUSCOMBE 8A | 1947 | 01/20/1956 |
| N29755 | Edward Rusch | * | 08/03/2010 | TAYLORCRAFT BL12-65 | 1941 | 08/10/1952 |
| N32310 | Edward Rusch | * | 03/26/2002 | REARWIN 175 | 1940 | 11/10/1956 |
| N95247 | Edward Rusch | * | 07/27/2010 | TAYLORCRAFT BC12-D | 1946 | 05/24/1957 |
| N915MP | Finnegan Air Inc | * | 04/21/2005 | CESSNA 525A | 2001 | 04/29/2001 |
| N138ET | Foster Gebbie | * | 04/07/1997 | GEBBIE FOSTER THOMAS IV RV-6 | -- | 06/01/1997 |
| N19742 | Four Hearts Farm Llc | * | 07/18/2008 | CESSNA 172L | 1972 | 07/05/1972 |
| N6064E | Four Hearts Farm Llc | * | 04/12/2013 | BEECH K35 | 1959 | 06/04/1959 |
| N2842D | Four Two Delta Llc | * | 07/10/2012 | PIPER PA-28-181 | 1979 | 05/10/1979 |
| N55491 | Fred Durant | * | 09/10/2007 | BUCKEYE AVIATION INC DREAM MACHINE | 2000 | 01/15/2008 |
| N92GB | Gary Bell | * | 02/18/2005 | BELL PIETENPOL | 2006 | 04/29/2006 |
| N74GM | George Mellen | * | 04/10/2007 | MELLEN GEORGE J COZY | 2008 | 11/20/2008 |
| N89380 | Guy Naples | * | 07/12/1971 | CESSNA 140 | 1946 | 08/09/1955 |
| N498MA | Intrairnet Inc | * | 03/30/1998 | PIPER PA-32R-301 | 1998 | 01/08/1998 |
| N797PK | Ipg Inc | * | 05/01/2012 | PIPER PA 46-350P | 2012 | 04/12/2012 |
| N414XX | J E S Aviation Llc | * | 03/05/2009 | CESSNA 414A | 1978 | 09/28/1978 |
| N7504V | J Erdy | * | 01/22/1987 | CESSNA 177RG | 1975 | 11/21/1975 |
| N93450 | J Erdy | * | 12/10/1992 | ENGINEERING & RESEARCH ERCOUPE 415-C | 1946 | 08/24/1955 |
| N701JF | J Fergus Inc | * | 11/17/2005 | SOCATA TBM 700 | 2005 | 09/09/2005 |
| N6886U | J&E Aviation Llc | * | 12/03/2007 | MOONEY M20C | 1963 | 08/12/1963 |
| N8291S | Jacob Sipes | * | 01/21/2012 | CESSNA 150F | 1965 | 09/01/1965 |
| N2172F | James Andres | * | 11/26/1999 | CESSNA U206 | 1965 | 04/30/1965 |
| N341JB | James Brunner | * | 04/19/1993 | BEECH T-34A | -- | -- |
| N88800 | Janet Volen | * | 07/30/2007 | HELDERBERG DESIGN BLUE HERON | 2004 | 10/19/2007 |
| N199WM | Jetstream Ltd | * | 09/25/2003 | AERO COMMANDER 680FL | 1964 | 03/21/1974 |
| N6170H | John Boich | * | 10/31/2012 | PIPER J3C-65 | 1946 | 08/23/1962 |
| N655MA | John Fanning | * | 01/09/2008 | PIPER AIRCRAFT INC PA-28-181 | 2007 | 04/27/2007 |
| N81517 | John Seimour | * | 10/23/1991 | AERONCA 7AC | 1945 | 11/29/1955 |
| N1089P | John Seymour | * | 04/15/1998 | PIPER PA-23 | 1954 | 01/27/1956 |
| N39222 | John Seymour | * | 06/14/1993 | TAYLORCRAFT BC12-D | 1945 | -- |
| N6291V | John Seymour | * | 06/11/1993 | CESSNA 172RG | -- | -- |
| N558RD | John Seymour | * | 03/07/2000 | DOUGHERTY ROBERT E CORBEN JR ACE | 1990 | 05/19/1990 |
| N8847B | John Seymour | * | 07/26/2011 | CESSNA 172 | 1957 | 12/26/1957 |
| N43594 | Joseph Maynard | * | 04/22/2005 | MAYNARD JOSEPH T HIPERLIGHT | 2007 | 11/21/2007 |
| N30404 | Joseph Shannon | * | 01/25/2013 | CESSNA 177A | 1969 | 11/13/1970 |
| N9060H | Joseph Shannon | * | 08/23/1994 | CESSNA 172M | 1975 | 09/30/1975 |
| N37JE | Joyce Edwards | * | 03/31/2003 | EDWARDS BOB STD-HMLT GLASAIR III | -- | -- |
| N130BU | Jp Morgan Chase Bank Na | * | 01/25/2012 | EUROCOPTER EC 130 B4 | 2011 | 06/29/2011 |
| N130NW | Jp Morgan Chase Bank Na | * | 01/25/2012 | EUROCOPTER EC 130 B4 | 2011 | 09/28/2011 |
| N130NE | Jp Morgan Chase Bank Na | * | 01/25/2012 | EUROCOPTER EC 130 B4 | 2010 | 06/03/2011 |
| N130MU | Jp Morgan Chase Bank Na | * | 01/25/2012 | EUROCOPTER EC 130 B4 | 2011 | 06/03/2011 |
| N130HB | Jp Morgan Chase Bank Na | * | 01/25/2012 | EUROCOPTER EC 130 B4 | 2011 | 05/16/2011 |
| N130KH | Jp Morgan Chase Bank Na | * | 01/25/2012 | EUROCOPTER EC 130 B4 | 2011 | 08/28/2011 |
| N923PH | Jpmorgan Chase Bank N A | * | 06/29/2011 | SIKORSKY S-92A | 2009 | 03/19/2009 |
| N130HN | Jpmorgan Chase Bank Na | * | 12/28/2012 | EUROCOPTER EC 130 B4 | 2012 | 09/14/2012 |
| N145WC | Jpmorgan Chase Bank Na | * | 08/20/2012 | EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 | 2012 | 12/19/2012 |
| N145UC | Jpmorgan Chase Bank Na | * | 08/17/2012 | EUROCOPTER DEUTSCHLAND GMBH MBB-BK 117 C-2 | 2011 | 08/09/2012 |
| N177BB | Jpmorgan Chase Bank Na | * | 06/01/2011 | GULFSTREAM AEROSPACE G-IV | 1988 | 10/04/1988 |
| N1JN | Jpmorgan Chase Bank Na | * | 06/02/2011 | GULFSTREAM AEROSPACE G-IV | 1994 | 12/21/1994 |
| N1933G | Jpmorgan Chase Bank Na | * | 06/19/2012 | DASSAULT FALCON 2000EX | 2007 | 07/30/2009 |
| N192AM | Jpmorgan Chase Bank Na | * | 02/28/2012 | BELL HELICOPTER TEXTRON CANADA 407 | 2010 | 12/16/2010 |
| N224SW | Jpmorgan Chase Bank Na | * | 06/29/2011 | EMBRAER EMB-120ER | 1995 | 03/26/1995 |
| N2426 | Jpmorgan Chase Bank Na | * | 01/09/2013 | LEARJET INC 45 | -- | -- |
| N301YV | Jpmorgan Chase Bank Na | * | 06/18/2011 | EMBRAER EMB-120ER | 1995 | 12/29/1995 |
| N297MC | Jpmorgan Chase Bank Na | * | 02/22/2012 | BOMBARDIER INC BD-100-1A10 | -- | -- |
| N282CC | Jpmorgan Chase Bank Na | * | 05/02/2013 | IAI LTD GULFSTREAM G280 | 2012 | 12/20/2012 |
| N335DH | Jpmorgan Chase Bank Na | * | 04/14/2011 | EUROCOPTER DEUTSCHLAND GMBH EC 135 P2+ | 2010 | 06/30/2011 |
| N348AM | Jpmorgan Chase Bank Na | * | 02/16/2012 | EUROCOPTER EC 130 B4 | 2011 | 03/02/2012 |
| N3866 | Jpmorgan Chase Bank Na | * | 06/29/2011 | EUROCOPTER AS 350 B3 | 2005 | 03/07/2006 |
| N373WP | Jpmorgan Chase Bank Na | * | 06/02/2011 | RAYTHEON AIRCRAFT COMPANY B300 | 2007 | 03/02/2007 |
| N431AE | Jpmorgan Chase Bank Na | * | 01/09/2013 | BELL HELICOPTER TEXTRON CANADA 206L-4 | 2012 | 07/20/2012 |
| N481AE | Jpmorgan Chase Bank Na | * | 09/11/2012 | BELL HELICOPTER TEXTRON CANADA 407 | 2012 | 07/06/2012 |
| N467AE | Jpmorgan Chase Bank Na | * | 12/07/2012 | BELL HELICOPTER TEXTRON CANADA 206L-4 | 2012 | 05/28/2012 |
| N520RP | Jpmorgan Chase Bank Na | * | 10/01/2012 | BOMBARDIER INC BD-100-1A10 | 2004 | 07/01/2008 |
| N5585 | Jpmorgan Chase Bank Na | * | 06/14/2011 | GULFSTREAM AEROSPACE GV-SP (G550) | 2005 | 09/13/2005 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
