Douglas County Nevada
Aircraft Owners & Registrations by County
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N860BC | 860 Bravo Charlie Inc | * | 08/16/1988 | MOONEY M20J | 1979 | 08/21/1979 |
| N2272D | Aaa Investment Llc | * | 08/16/2011 | CESSNA T206H | 2007 | 07/23/2007 |
| N9066W | Aces High Flyers Llc | * | 08/17/2000 | PIPER PA-28-235 | 1965 | 05/19/1965 |
| N3132D | Adam Beaty | * | 01/16/2009 | NORTH WING DESIGN TRIKE SPORT | 2007 | 08/31/2007 |
| N128JR | Ae Aviation Llc | * | 05/09/2008 | CESSNA 182P | 1976 | 05/20/1976 |
| N260JB | Aero Marine Group Ltd | * | 01/09/2013 | SIAI-MARCHETTI SF260 | -- | -- |
| N8581F | Aero Marine Group Ltd Inc | * | 02/22/2013 | CESSNA 182B | -- | -- |
| N8702S | Agricultural Avn Academy Inc | * | -- | CESSNA 150F | 1965 | -- |
| N4765G | Aircraft Charter And Leasing Llc | * | 12/19/2005 | CESSNA 414 | 1977 | 08/18/1985 |
| N753BH | Alan Wilson | * | 09/09/2005 | WILSON ALAN D BEAR HAWK | 2009 | 02/19/2009 |
| N185L | Alfred Browne | * | 08/23/2012 | LIBERTY SPORT-ORVAL N. LLOYD A | 1965 | 10/18/1973 |
| N1830S | Alfred Browne | * | 03/26/2002 | BEECH A36 | 1981 | 07/29/1981 |
| N418AP | Allan Pratt | * | 08/16/2004 | AMS FLIGHT D O O CARAT A | 2004 | 09/07/2004 |
| N6486Y | Allen Anderson | * | 06/22/2012 | AEROSTAR INTERNATIONAL INC RX-7 | 1988 | 01/25/1988 |
| N7172R | Alward Baker | * | 02/27/1984 | PIPER PA-28-140 | 1966 | 06/15/1966 |
| N522AB | Andrew Brandt | * | 03/10/2010 | BRANDT ANDREW C RV-9A | 2010 | 05/26/2010 |
| N274JH | Andrew Druzsba | * | 03/24/2005 | HOFFMANN HK 36R SUPER DIMONA | 1994 | 03/18/1998 |
| N8619V | Ann Irving | * | 08/28/2001 | BELLANCA 7GCBC | 1975 | 01/28/1975 |
| N40046 | Annabelle Ponce | * | 09/05/1989 | PIPER PA-28R-201T | 1977 | -- |
| N103BK | Antonio Sabino | * | 10/17/1985 | BURKHART GROB G-103A TWIN II ACRO | 1985 | 03/14/1985 |
| N3875R | Antonio Sabino | * | 11/16/2009 | BURKHART GROB FLUGZEUGBAU G109 | 1982 | 04/11/1983 |
| N428BG | Antonio Sabino | * | 11/28/2007 | BURKHART GROB G 103 TWIN II | 1982 | 02/13/1988 |
| N2UB | Apri Aviation Inc | * | 02/21/2007 | SMITH AEROSTAR 601P | 1976 | 06/11/1976 |
| N24TK | Baja Jets Llc | * | 12/17/2007 | GATES LEAR JET 24D | -- | 12/30/1985 |
| N71MG | Barry Bangert | * | 03/27/2012 | GOSS MARK WILLIAM SONERAI II | -- | 04/25/1989 |
| N97682 | Barton Welsh | * | 04/12/1999 | STINSON 108 | 1946 | -- |
| N24CE | Bernard Raouls | * | 04/11/1989 | WRIGHT JACK B CHRISTEN EAGLE II | -- | 04/01/1981 |
| N6849N | Big Bad Technology Llc | * | 02/09/2008 | MOONEY M20C | 1968 | 05/03/1968 |
| N400BZ | Big George Aviation Llc | * | 02/11/2013 | CESSNA LC41-550FG | 2008 | 09/14/2008 |
| N63EK | Big George Aviation Llc | * | 06/11/2008 | CIRRUS DESIGN CORP SR22 | 2004 | 09/17/2004 |
| N111DY | Blue Planet Aviation Llc | * | 05/18/2007 | BLUE PLANET AVIATION LLC EPIC LT | -- | -- |
| N5711V | Brack-Ponce Annabelle S | * | 12/06/1995 | BEECH 95-C55 | 1966 | 03/16/1966 |
| N6821V | Brent Silver | * | 12/16/1983 | AEROSTAR ACFT CORP OF TEXAS M20C | 1971 | 01/07/1971 |
| N440TN | Burl Nunnelee | * | 09/19/2011 | NUNNELEE BURL KITFOX 4 | -- | -- |
| N552AT | Burl Nunnelee | * | 07/19/2012 | HEFFNER CHARLES R ZODIAC 601 XL | 2008 | 06/26/2008 |
| N94DV | Cal Pac Enterprises Ltd Partnership | * | 03/03/2006 | VAN HEESWYK GERARD L BAKENG DUCE | 1995 | 03/11/1995 |
| N8252D | Carl Kennedy | * | 08/16/2010 | PIPER PA-28RT-201T | 1982 | 10/08/1982 |
| N6684P | Carson Valley Aviation Inc | * | 06/12/2002 | PIPER PA-24-250 | 1960 | 02/08/1960 |
| N62Q | Charles Ellis | * | 09/05/2000 | PIPER PA-28-235 | 1972 | 01/18/1972 |
| N2229U | Charles Gebhart | * | 04/18/2011 | PIPER PA-44-180 | 1979 | 03/12/1979 |
| N750SD | Clear Sky Holdings Llc | * | 06/13/2007 | PACIFIC AEROSPACE CORP LTD 750XL | 2004 | 02/28/2005 |
| N750SN | Clear Sky Holdings Llc | * | 07/10/2008 | PACIFIC AEROSPACE CORP LTD 750XL | 2008 | 07/16/2008 |
| N237DB | Dagfinn Gangsaas | * | 09/01/2011 | STEMME GMBH & CO S10-VT | 2000 | 06/26/2000 |
| N1808X | Darrel Page | * | 08/18/1997 | CESSNA 182H | 1964 | 12/19/1964 |
| N7024Y | David Anderson | * | 01/03/1994 | PIPER PA-30 | 1963 | 08/06/1963 |
| N817DA | David Anderson | * | 10/03/2002 | ANDERSON DAVID J EUROPA XS | 2003 | 01/21/2003 |
| N183DB | David Bingham | * | 09/08/2011 | PHOENIX AIR SRO U-15 PHOENIX | -- | 06/08/2011 |
| N16917 | David Davis | * | 04/16/2012 | CESSNA T182T | 2007 | 12/04/2007 |
| N154CT | David Hileman | * | 04/17/2007 | FLIGHT DESIGN GMBH CTSW | 2007 | 04/26/2007 |
| N281S | David James | * | 08/28/2003 | BEECH D55 | 1968 | 05/03/1968 |
| N6848A | David Page | * | 02/11/1980 | CESSNA 172 | 1956 | 08/27/1957 |
| N59AS | David Severns | * | 09/13/2000 | SLAGLE RS-15 | 1977 | 10/15/2012 |
| N353PG | Decarlo Enterprises Llc | * | 01/31/2005 | CIRRUS DESIGN CORP SR22 | 2004 | 10/13/2004 |
| N274VW | Delamar Watson | * | 02/16/1978 | BEECH B95 | 1960 | 05/20/1960 |
| N3504E | Dennis Whipple | * | 02/07/2012 | AERONCA 7AC | 1947 | 02/22/1956 |
| N2418B | Don Bartholomew | * | 05/03/2010 | TEMCO GC-1B | -- | -- |
| N2918T | Don Bartholomew | * | 02/13/1997 | AERO COMMANDER 200D | 1966 | 08/08/1977 |
| N3314K | Don Bartholomew | * | 12/12/2007 | UNIVERSAL GLOBE GC-1B | 1946 | 05/10/1963 |
| N3325K | Don Bartholomew | * | 09/22/1999 | GLOBE GC-1B | 1946 | 07/23/1955 |
| N3785K | Don Bartholomew | * | 11/16/1999 | TEMCO GC-1B | 1946 | -- |
| N369BZ | Don Bartholomew | * | 09/28/2004 | GLOBE GC-1B | 1946 | 01/16/1956 |
| N3852K | Don Bartholomew | * | 07/11/2008 | GLOBE GC-1B | 1948 | 07/22/1955 |
| N80846 | Don Bartholomew | * | 12/12/2007 | GLOBE GC-1B | 1946 | 05/20/1956 |
| N80710 | Don Bartholomew | * | 06/09/2004 | GLOBE GC-1B | -- | -- |
| N78293 | Don Bartholomew | * | 09/28/2004 | TEMCO GC-1B | 1948 | 10/03/1991 |
| N78053 | Don Bartholomew | * | 09/10/2009 | GLOBE GC-1B | 1946 | -- |
| N78037 | Don Bartholomew | * | 07/13/2004 | GLOBE GC-1B | 1946 | 04/19/1974 |
| N3311K | Donald Bartholomew | * | 03/01/1978 | GLOBE GC-1B | 1946 | 11/26/1956 |
| N78074 | Donald Bartholomew | * | 03/25/1974 | GLOBE GC-1B | 1946 | 02/28/2008 |
| N14B | Donald Bates | * | 09/29/2009 | BINA MELVIN J VELOCITY STANDARD RG | 2003 | 01/16/2004 |
| N2DX | Donald Bellek | * | 06/06/1984 | PIPER AEROSTAR 601P | 1979 | 12/13/1979 |
| N313TS | Donald Bellek | * | 04/15/1997 | WSK-PZL-MIELEC TS-11 ISKRA | 1965 | 02/21/1997 |
| N34EV | Donald Bellek | * | 08/18/1988 | BEECH A45 | -- | 09/06/1988 |
| N71DS | Donald Schauer | * | 07/01/1986 | PIPER PA-28RT-201T | 1979 | 03/31/1979 |
| N844DS | Donald Schauer | * | 02/19/2002 | SCHEMPP-HIRTH VENTUS-2C | 2002 | 04/23/2002 |
| N4865C | Donald Wexler | * | 07/27/2012 | CESSNA T210N | 1979 | 11/12/1979 |
| N8585M | Doug Hardy | * | 08/01/2000 | BEECH P35 | 1963 | 06/21/1963 |
| N158W | Douglas Donohue | * | 04/03/1997 | SCHEMPP-HIRTH VENTUS C | 1987 | 10/21/1996 |
| N447SH | Dracor | * | 09/07/2004 | ROBINSON HELICOPTER COMPANY R44 II | -- | -- |
| N872CD | Dracor Inc | * | 01/15/2003 | CIRRUS DESIGN CORP SR22 | 2002 | 11/12/2002 |
| N5088G | Dwayne Carreau | * | 03/03/2008 | MILLER FRANK QUICKSILVER SPRINT | 2003 | 08/25/2007 |
| N8756Z | Eastern Sierra Engineering Pc | * | 02/06/2009 | CESSNA P206D | 1968 | 12/21/1968 |
| N9025X | Eby Associates | * | 08/18/1967 | CESSNA 182D | 1961 | 05/18/1961 |
| N21849 | Edward Wallace | * | 11/17/1982 | PIPER J4A | 1938 | 08/22/1957 |
| N5264R | Emmee Partners Llc | * | 07/28/2010 | CESSNA T182T | 2009 | 09/24/2009 |
| N348BA | Energy Services Group Llc | * | 10/16/2012 | IAR SA BRASOV IAR 823 | 1978 | 10/04/2005 |
| N210PK | Englekirk Construction Llc | * | 11/28/2005 | CESSNA T210N | 1979 | 06/20/1979 |
| N2882B | Erik Vindum | * | 05/02/2001 | PIPER PA-28-201T | -- | 05/18/1979 |
| N991GT | Fl Leasing Llc | * | 02/09/2007 | RAYTHEON AIRCRAFT COMPANY C90GT | -- | -- |
| N73WD | Flanagan Enterprises (Nevada) Inc | * | 09/27/2004 | DEHAVILLAND DHC-6-100 | 1967 | 09/04/2003 |
| N153KD | Flanagan Enterprises (Nevada) Inc | * | 09/04/2012 | DEHAVILLAND DHC-6-200 | 1968 | 07/12/2012 |
| N912LD | Flanagan Enterprises (Nevada) Inc | * | 11/10/2009 | BEECH 200 | 1981 | 08/12/2008 |
| N97DZ | Flanagan Enterprises (Nevada) Inc | * | 08/25/2007 | DEHAVILLAND DHC-6 TWIN OTTER | -- | -- |
| N5381V | Flying A Ranch | * | 02/08/1999 | HILLER UH-12E | -- | 07/20/1995 |
| N739RY | Fmr Inc | * | 03/22/2007 | CESSNA 172N | 1978 | 05/05/1978 |
| N78994 | Fmr Inc | * | 03/26/1982 | MOONEY M20C | 1962 | 02/11/1966 |
| N771TC | Frank Cherne | * | 03/24/2009 | KOLB AIRCRAFT CO FIRESTAR II | 1993 | 01/15/2009 |
| N56FD | Frank Davis | * | 05/31/2012 | DAVIS FRANK R XENOS MOTORGLIDER | 2012 | 10/25/2012 |
| N2867 | Fred Lasor | * | 04/12/2012 | GLASFLUGEL KESTREL | 1970 | 03/21/1972 |
| N6470X | Freixenet Usa Inc | * | 06/04/1987 | AEROSTAR INTERNATIONAL INC S-60A | 1987 | 04/21/1987 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
