El Paso, Texas
Aircraft Owners & Registrations by City
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N8279Z | 205 Trooper Llc | * | 05/18/2012 | CESSNA 210-5(205) | 1963 | 02/11/1963 |
| N3211U | 33 Alpha Corp Dba | * | 06/21/2000 | RAYTHEON AIRCRAFT COMPANY 58 | -- | -- |
| N9911A | 99 Alpha Aviation Llc | * | 10/21/2009 | CESSNA 170A | 1950 | 03/30/1956 |
| N15966 | Aaron Acosta | * | 12/29/1987 | PIPER PA-28-140 | 1973 | 01/05/1973 |
| N440ST | Aero International Inc | * | 02/16/2007 | BEECH 200 | 1975 | 06/13/1975 |
| N7599N | Air Conejos Inc | * | 01/23/2002 | CESSNA T210N | -- | 03/14/1979 |
| N3362A | Air War Air Museum | * | 03/05/1985 | PIPER PA-22-150 | 1953 | 02/08/1956 |
| N44075 | Air War Air Museum | * | 01/24/1985 | TAYLORCRAFT BC12-D | 1946 | 09/15/1958 |
| N52783 | Alfonso Valdes | * | 07/09/2012 | CESSNA 182P | 1974 | 02/08/1974 |
| N739JF | Alma Echeverri | * | 11/26/1996 | CESSNA 172N | 1978 | 03/21/1978 |
| N2244T | American Elevator | * | 10/16/2002 | CESSNA R182 | 1977 | 10/27/1977 |
| N90988 | Andrew Stull | * | 03/10/2000 | PICARD DANIEL PICARD-RAF | 1996 | 02/27/1997 |
| N5303H | Andy Waner | * | 09/21/2009 | CAMERON BALLOONS US 0-105 | 1998 | 07/14/1998 |
| N220MA | Angel Peralta | * | 07/03/2003 | SOCATA TBM 700 | 2002 | 01/03/2003 |
| N5677Q | Anthony Deramus | * | 10/07/2009 | MOONEY M20C | 1965 | 04/28/1965 |
| N4709S | Antonio Molinar | * | 06/10/2010 | CESSNA R182 | 1979 | 12/04/1979 |
| N5728G | Antonio Ramos | * | 06/30/1981 | CESSNA A188B | 1973 | 02/16/1973 |
| N3895X | Arnoldo Chavez | * | 05/11/2012 | AERO COMMANDER 100 | 1968 | 01/04/1968 |
| N6423P | Arturo Contreras | * | 10/26/2011 | PIPER PA-24-250 | 1959 | 06/09/1964 |
| N475EC | Aviation International Llc | * | 05/08/2012 | BEECH A36 | 1979 | 02/03/1979 |
| N739HH | B&D Aero Llc | * | 10/10/2006 | CESSNA 172N | 1978 | -- |
| N97995 | Barth Development Group | * | 07/28/2011 | CESSNA 182Q | 1979 | 09/17/1979 |
| N6729R | Benny Barton | * | 05/21/1997 | CESSNA T210F | 1966 | 03/08/1966 |
| N8901H | Benny Miller | * | 11/13/2007 | NORTH AMERICAN NAVION | 1947 | 04/11/1956 |
| N9564T | Benny Steagall | * | 03/01/2005 | CESSNA 210 | 1960 | 05/02/1960 |
| N2045U | Bernard Smatana | * | 04/21/2005 | CAMERON BALLOONS US O-84 | 1988 | 02/19/1988 |
| N4125Q | Bernard Smatana | * | 07/21/1998 | CAMERON BALLOONS US N-105 | 1991 | 08/22/1991 |
| N551T | Betty Mac Guire | * | 03/17/2009 | BEECH V35B | 1977 | 03/25/1977 |
| N97JB | Betty Macguire | * | 10/05/2012 | CESSNA 172H | 1966 | 10/11/1966 |
| N204J | Betty Macguire | * | 03/17/2009 | CESSNA 525 | 1996 | 03/16/1999 |
| N425JB | Betty Macguire | * | 03/17/2009 | CESSNA 425 | 1981 | 04/17/1981 |
| N1281K | Billie Kirkwood | * | 11/22/2011 | BILLIE R KIRKWOOD VANS RV-6 | 2011 | 04/05/2012 |
| N4618E | Billie Kirkwood | * | 02/10/2004 | AERO COMMANDER 560-E | 1959 | 03/20/1970 |
| N113 | Blue Falcon Corp | * | 03/11/2005 | BOEING 727-30 | 1966 | 11/30/1987 |
| N143AZ | Blue Falcon Corp | * | 07/21/2005 | BOEING 727-294 | -- | -- |
| N4616 | Blue Falcon Corp | * | 07/21/2005 | BOEING 727-35 | -- | -- |
| N3J | Blue Falcon Inc | * | 11/15/2007 | NORTHROP F-5A | 1967 | 03/03/2011 |
| N3222H | Bobby Rhodes | * | 01/07/1998 | ENGINEERING & RESEARCH ERCOUPE 415-C | 1946 | -- |
| N78929 | Boccaccio-Parker Mark Charles | * | 12/30/2011 | MOONEY AIRCRAFT CORP. M20 | 1961 | 11/22/1961 |
| N97395 | Brent Meyer | * | 06/13/1995 | STINSON 108 | 1946 | 07/14/1956 |
| N9843R | Brock Benjamin | * | 10/16/2012 | BEECH M35 | 1960 | 03/10/1960 |
| N2995H | Bruce King | * | 02/07/2012 | SCHWEIZER SGS 1-26E | 1979 | 11/14/1979 |
| N4714C | Bryan Sanderson | * | 12/05/2006 | CESSNA T210N | 1979 | 08/29/1979 |
| N123AM | C W Myers Holdings Llc | * | 01/03/2006 | CESSNA 340 | 1973 | 07/17/1973 |
| N555DD | Cardinal Desert | * | 02/20/2013 | CESSNA 177RG | 1977 | 02/02/1977 |
| N3060F | Carl Daniel | * | 04/08/2004 | PIPER PA-28-181 | 1978 | 12/11/1978 |
| N75565 | Carl Wright | * | 09/20/1997 | CESSNA 172N | 1976 | 09/27/1976 |
| N3461X | Carlos Perez | * | 02/07/2011 | MOONEY M20C | 1966 | -- |
| N222PS | Carol Siemenn | * | 08/01/1997 | CESSNA T210K | 1970 | 06/25/1970 |
| N727CE | Cecep Llc | * | 09/15/2008 | PIPER AIRCRAFT INC PA46R-350T | 2008 | 08/12/2008 |
| N4575W | Charles Bain | * | 11/23/1993 | ROCKWELL INTERNATIONAL 112TC | 1976 | 07/30/1976 |
| N505KH | Charles Bella | * | 03/12/1986 | AEROSPATIALE SA341G GAZELLE | 1975 | 02/12/1988 |
| N8859R | Charles Crowe | * | 12/15/1994 | BELLANCA 14-19-3 | 1960 | 10/14/1960 |
| N58870 | Charles Haywood | * | 04/28/1995 | CESSNA 182P | 1973 | 08/28/1973 |
| N70RC | Charles Mclaurin | * | 03/04/2005 | MCLAUGHLIN CONCEPT-70 | 1976 | 07/08/1980 |
| N387CA | Charles Mcmaster | * | 11/02/2009 | DIAMOND AIRCRAFT IND INC DA 40 | 2007 | 06/19/2007 |
| N23BR | Charles Shuffler | * | 08/28/2006 | LET L 33 SOLO | 1994 | 02/24/1994 |
| N76581 | Christopher Wall | * | 03/27/2002 | CESSNA 140 | 1946 | 03/05/1956 |
| N431LC | Cimarron Aviation Llc | * | 07/27/2012 | CESSNA 500 | 1974 | 10/15/1997 |
| N20903 | City Of El Paso Police Department | * | 11/15/1993 | HUGHES TH-55 | -- | -- |
| N20906 | City Of El Paso Police Department | * | 11/05/1993 | HUGHES TH-55 | -- | -- |
| N20913 | City Of El Paso Police Department | * | 01/12/1994 | HUGHES OH-6A | -- | -- |
| N2091R | City Of El Paso Police Department | * | 01/12/1994 | HUGHES OH-6A | -- | -- |
| N76PD | City Of El Paso Police Department | * | 01/09/2002 | BELL OH-58A | -- | -- |
| N469Q | Claude Quigley | * | 03/22/1989 | QUIGLEY C MICHAEL VELOCITY | 1990 | 02/25/1993 |
| N555MQ | Claude Quigley | * | 08/06/1987 | QUIGLEY C MICHAEL V STAR-LITE | -- | -- |
| N451SW | Craig Waterbury | * | 05/15/2012 | CESSNA 180C | 1960 | 04/18/1998 |
| N66907 | Curtis Flynn | * | 02/21/2013 | BEECH V35B | 1979 | 12/05/1979 |
| N1294W | Curtis Hemme | * | 03/24/1994 | WEATHERLY 201B | 1975 | 12/16/1976 |
| N375MC | Curtis Hemme | * | 05/23/1991 | INTERMOUNTAIN CALLAIR A-9B | 1966 | 04/18/1984 |
| N6736Z | Curtis Hemme | * | 12/20/1990 | PIPER PA-25-235 | 1963 | 04/02/1963 |
| N6762Z | Curtis Hemme | * | 03/24/1994 | PIPER PA-25-235 | 1963 | 04/24/1963 |
| N7178Z | Curtis Hemme | * | 09/10/1990 | PIPER PA-25-235 | 1964 | 11/03/1964 |
| N4018L | D F & R Inc | * | 01/27/1982 | RAVEN S55A | 1981 | 09/23/1981 |
| N529P | D Poehlmann | * | 05/10/2004 | BEECH N35 | 1961 | 02/20/1961 |
| N6167P | Daniel Carter | * | 01/23/1992 | PIPER PA-24-250 | 1959 | 08/05/1959 |
| N74630 | Daniel Hagan | * | 08/03/2009 | GRUMMAN AMERICAN AVN. CORP. AA-5B | 1976 | 05/12/1976 |
| N24VR | Daniel Harris | * | 02/20/2013 | PIPER PA-32R-301T | 1981 | 11/30/1981 |
| N5112D | Daniel Schulte | * | 09/05/2003 | CESSNA 182A | 1958 | 11/18/1976 |
| N5135Q | Danny Sander | * | 09/04/1985 | CESSNA 172F | 1965 | 03/19/1965 |
| N6932L | Danny Sander | * | 04/04/1988 | CESSNA 310K | 1966 | 01/10/1966 |
| N5114P | David Addis | * | 10/13/2001 | PIPER PA-24 | 1958 | 05/12/1958 |
| N180DD | David Daniels | * | 08/27/1993 | DANIELS DAVID R RV-4 | -- | 11/02/1993 |
| N4218Y | David Daniels | * | 10/06/1999 | PIPER PA-18A | 1955 | 05/17/1995 |
| N5890P | David Daniels | * | 04/14/2004 | PIPER PA-24-250 | 1959 | 04/27/1959 |
| N10G | David Fuller | * | 08/03/2011 | CESSNA TR182 | 1979 | 06/20/1991 |
| N7271Y | David Horak | * | 09/20/2010 | CESSNA T206H | 1999 | 08/12/1999 |
| N73095 | David Labuda | * | 09/26/2007 | CESSNA 140 | 1946 | 06/25/1957 |
| N27153 | David Piper | * | 08/12/2011 | PIPER J3C-65 | 1940 | 08/09/1940 |
| N3173T | David Quelch | * | 04/18/2006 | BEECH F33A | 1988 | 06/29/1988 |
| N8086T | David Rains | * | 07/12/2002 | CESSNA 175B | 1960 | 11/30/1960 |
| N472DR | David Rains | * | 11/19/2008 | RAINS DAVID O MOSQUITO XE3 | -- | -- |
| N5405T | David Rankin | * | 08/23/2012 | CESSNA 172E | 1964 | 03/06/1964 |
| N80AZ | David Tokoph | * | 07/09/1998 | BOEING 707-351C | 1964 | -- |
| N11AZ | David Tokoph | * | 12/27/1999 | BOEING 737-2H7C | -- | -- |
| N14124 | David Tokoph | * | 11/08/2012 | NORTH AMERICAN T-28A | 1951 | 10/03/1974 |
| N25AZ | David Tokoph | * | 11/09/1995 | BOEING 727-100 | 1955 | 11/22/1995 |
| N13435 | Debra Torres | * | 11/22/1996 | CESSNA 172M | 1973 | 01/02/1974 |
| N87532 | December 5Th Holding Llc | * | 02/09/2012 | CESSNA 421C | 1975 | 11/01/1975 |
| N680ME | December 5Th Holding Llc | * | 09/18/2012 | ISRAEL AIRCRAFT INDUSTRIES 1124 | -- | 12/18/1986 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
