Flathead County Montana
Aircraft Owners & Registrations by County
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N201LK | 201Lk Llc | * | 03/23/2009 | MOONEY M20J | 1978 | 02/28/1978 |
| N38793 | 4 Play Aviation Llc | * | 02/23/2010 | PIPER PA-28R-201T | 1977 | 07/22/1977 |
| N2687F | 87F Llc | * | 08/31/2011 | CESSNA 182J | 1965 | 12/28/1965 |
| N4693L | 93 Lima Llp | * | 06/06/2011 | CESSNA 172G | 1966 | 07/02/1966 |
| N78739 | A Noyes | * | 11/21/1987 | PIPER PA-11 | 1947 | 06/10/1956 |
| N91604 | A-Snap Inc | * | 10/12/2010 | CESSNA 182M | 1969 | 05/31/1969 |
| N734EW | Aegis International Llc | * | 05/24/2007 | CESSNA 172N | -- | 03/11/1977 |
| N7995P | After Hours Aviation Llc | * | 03/19/2013 | PIPER PA-24-180 | 1962 | 06/21/1995 |
| N500CC | Air Charter Llc | * | 08/22/2012 | CESSNA 310N | 1968 | -- |
| N63AC | Air-Ray Corp | * | 09/08/2004 | BEECH C35 | 1952 | 11/18/1955 |
| N2934R | Alan Lerner | * | 08/11/1987 | CESSNA 310G | 1962 | -- |
| N47AT | Allen Potts | * | 08/15/1992 | POTTS ALLEN D WAG-A-BOND | -- | 08/22/1985 |
| N917WG | Amphib Air Llc | * | 08/25/2009 | DEHAVILLAND DHC 2 MK III | 1965 | 04/21/2005 |
| N25255 | Andrew Horton | * | 11/29/2012 | CESSNA 152 | 1977 | 10/08/1977 |
| N17656 | Andrew Liddell | * | 04/14/2005 | BEECH V35B | 1977 | 02/03/1977 |
| N1AJ | Arthur Jenkins | * | 08/15/1973 | JENKINS PITTS S-1 | 1973 | 10/04/1979 |
| N610SL | Ballard Commercial Industries | * | 01/27/2006 | CESSNA 182Q | 1979 | 11/12/1979 |
| N734SW | Bear Hollow Aviation Llc | * | 12/27/2011 | CESSNA 172N | 1977 | 05/13/1977 |
| N1624B | Bear Hollow Aviation Llc | * | 03/07/2008 | SCHWEIZER 269C-1 | 2005 | 05/28/2005 |
| N24FS | Bear Hollow Aviation Llc | * | 06/02/2008 | BELL 206B | 1976 | 01/08/1998 |
| N6463G | Bear Hollow Aviation Llc | * | 06/23/2008 | CESSNA 172N | 1979 | 12/04/1979 |
| N8424Q | Bear Hollow Aviation Llc | * | 03/07/2008 | CESSNA TU206F | 1976 | 04/29/1976 |
| N155KK | Bear Hollow Properties Llc | * | 05/01/2009 | BEECH B-55 | 1973 | 04/17/1997 |
| N3938N | Behr Aircraft Llc | * | 11/03/2008 | MOONEY M-20G | 1968 | 02/12/1968 |
| N1458Y | Bernard Gregoire | * | 08/27/2008 | CESSNA 172C | 1962 | 03/02/1962 |
| N8229E | Bert Jones | * | 10/30/2007 | PIPER PA-32R-301T | 1982 | 05/14/1982 |
| N739UP | Big Sky Aerial Expeditions Inc Dba | * | 07/20/1993 | CESSNA 172N | 1978 | 05/13/1978 |
| N456MF | Bigfork Logistics Llc | * | 10/17/2007 | ECLIPSE AVIATION CORP EA500 | 2007 | 09/17/2007 |
| N49JN | Bj Noble Llc | * | 08/18/2008 | BEECH 400 | -- | -- |
| N5110D | Blaine Wright Inc | * | 05/22/2006 | CESSNA 182A | 1958 | 05/14/1958 |
| N478E | Bravo Aviation | * | 02/06/2006 | LUSCOMBE 8E | 1947 | -- |
| N889SW | Broken Pick Land And Cattle Company Llc | * | 01/11/2013 | CESSNA 525A | 2012 | 12/27/2012 |
| N6226F | Bruce Getter | * | 01/08/1990 | CESSNA 182P | 1975 | 08/08/1975 |
| N6706A | Bruce Louden | * | 01/26/2010 | CESSNA 172 | 1956 | 06/06/1956 |
| N44445 | Bud Mcclure | * | 11/05/2007 | TAYLORCRAFT BC12-D1 | 1946 | 09/26/1955 |
| N278MW | Butler Air Llc | * | 05/24/2012 | CESSNA 510 | 2011 | 05/31/2011 |
| N185WC | Bwana Air Llc | * | 05/04/2005 | CESSNA A185E | 1970 | 05/25/2001 |
| N191AL | C Von Delius | * | 02/25/2012 | LAUDANI ALAN A RUTAN VARI EZE | 1992 | 05/19/1992 |
| N2596T | C Von Delius | * | 08/29/2007 | VON DELIUS C CHRISTIAN ALPINE TRIKE | -- | -- |
| N5506M | C5506 Mike Llc | * | 09/10/2011 | BELLANCA 7GCBC | 1978 | 08/03/1978 |
| N110ED | Candybar Aviation Llc | * | 05/09/2007 | GULFSTREAM AEROSPACE GV-SP (G500) | 2006 | 12/16/2006 |
| N19616 | Carroll Wright | * | 05/12/2005 | CESSNA 172L | 1972 | 05/22/1972 |
| N77ZF | Cassutt Aerobatics Llc | * | 03/05/2013 | CAVIN O. H. THORP T-18 | 1980 | 03/21/2011 |
| N567DT | Centurion Aviation Inc | * | 12/06/2006 | CESSNA T210M | 1978 | 08/31/1978 |
| N441DB | Cessna Conquest # 2 Llc | * | 09/10/2008 | CESSNA 441 | 1982 | 03/18/1982 |
| N930KH | Cessna Conquest # 2 Llc | * | 09/18/2012 | CIRRUS DESIGN CORP SR22 | 2002 | 08/25/2002 |
| N9922B | Charles Curry | * | 01/30/2004 | CESSNA 182A | 1957 | 05/01/1957 |
| N1970J | Charles Harris | * | 02/13/1997 | CESSNA 170B | 1952 | 05/10/1956 |
| N5671B | Charles Harris | * | 10/14/2004 | CESSNA 182 | 1956 | 08/03/1956 |
| N3098M | Charles Hisaw | * | 06/16/2011 | PIPER PA-12 | 1947 | 12/03/1955 |
| N9946C | Charles Hisaw | * | 06/09/2010 | PIPER PA-28RT-201T | -- | -- |
| N5149R | Charles Johnson | * | 09/18/1990 | CESSNA 172M | 1974 | 06/04/1974 |
| N6507U | Charles Manning | * | 01/15/2008 | MOONEY M20C | 1962 | 10/01/1962 |
| N935C | Charles Manning | * | 03/19/1996 | STINSON 108-3 | 1947 | 07/16/1956 |
| N92798 | Charles Mcclure | * | 05/22/2001 | PIPER PA-12 | 1946 | 07/15/1956 |
| N812RT | Charles Roady | * | 01/19/2006 | ROADY WILLIAM A KITFOX II | 1992 | 11/03/1992 |
| N235SB | Charles Thompson | * | 01/10/2002 | PIPER PA-28-235 | 1969 | 02/21/1969 |
| N970CW | Charles White | * | 03/22/2002 | WHITE CHARLES F KOLB MARK III | 2002 | 09/23/2002 |
| N5023F | Charlie Tango Enterprises Llc | * | 08/21/2012 | CIRRUS DESIGN CORP SR22 | 2004 | 03/19/2004 |
| N767ER | Cheyenne Corp | * | 10/13/2005 | ROBINSON HELICOPTER R22 BETA | 2005 | 09/12/2005 |
| N13WE | Chris Byrd | * | 08/29/2001 | BYRD CHRIS H RANS S6 ES | -- | -- |
| N9992G | Christopher Morton | * | 12/19/2012 | CESSNA 182P | 1974 | 11/27/1974 |
| N6422A | Clayton Colby | * | 10/29/1986 | CESSNA 182 | 1956 | 05/13/1980 |
| N6255N | Cliff Schellinger | * | 03/27/2006 | BELL 206A | 1968 | 06/08/2004 |
| N51PP | Concept 360 Inc | * | 08/27/1997 | PIPER PA-23 | 1956 | 09/24/1999 |
| N107SF | Corporate Aircraft Solutions Llc | * | 07/24/2012 | HUGHES 369D | 1978 | 07/19/2009 |
| N40892 | Corwyn Wyman | * | 05/13/1992 | WYMAN CORWYN W BENSEN B-80 A | -- | -- |
| N81230 | Corwyn Wyman | * | 04/30/1993 | FAIRCHILD 24R-46S | 1946 | 06/04/1960 |
| N860CD | David Cano | * | 02/04/1991 | CANO DAVID AVID FLYER | 1991 | 05/09/1991 |
| N611WT | David Demaray | * | 06/07/2010 | MCKENNA REGINALD B W-10 | -- | -- |
| N1992X | David Dickey | * | 09/06/2012 | CESSNA 182H | 1965 | 02/03/1965 |
| N97578 | David Erickson | * | 01/11/1988 | CESSNA 182Q | -- | 07/20/1979 |
| N6999M | David Flatter | * | 01/06/2004 | CESSNA 182G | 1964 | 06/22/1999 |
| N118GG | David Flatter | * | 08/25/2011 | GREEN GARY E THORP T-18 | 1980 | 08/26/1995 |
| N2229X | David Hoerner | * | 03/02/2006 | CESSNA A185E | 1969 | 05/09/1994 |
| N12QJ | David Hudak | * | 10/07/2004 | BALLHAGEN/SHYROCK QUICKIE Q-2 | 1986 | 02/10/2005 |
| N238DJ | David Hudak | * | 08/17/2011 | DAVID HUDAK HUDAK VELOCITY 173RG | -- | -- |
| N58672 | David Nichols | * | 11/22/1996 | NICHOLS DAVID L RTRY AF 2000 GTX SE | -- | -- |
| N37602 | David Osterhout | * | 03/13/1968 | PIPER J3C-65 | 1946 | 06/23/1994 |
| N339X | David Schmeeckle | * | 01/24/2005 | MAULE M-5-210C | 1975 | 11/21/1975 |
| N3269Y | David Steinbruegge | * | 05/04/2006 | CESSNA 182E | 1962 | 06/30/1962 |
| N910JD | Dawson Montana Llc | * | 05/02/2000 | RAYTHEON AIRCRAFT COMPANY HAWKER 800XP | 1999 | 09/22/1999 |
| N3020X | Debra Hebert | * | 03/04/2013 | CESSNA 150F | 1966 | 08/20/1966 |
| N8963K | Delbert Schneider | * | 11/05/2004 | STINSON 108-1 | -- | 11/28/2000 |
| N250CA | Delta Whiskey Llc | * | 05/24/2006 | BELL 206B | -- | 10/13/1988 |
| N151MM | Dennis Lacy | * | 07/23/2011 | PIPER PA-28-151 | 1976 | 10/04/1976 |
| N76HR | Dennis Lonnevik | * | 09/01/2006 | LAKE LARRY HARMON ROCKET II | 1997 | 09/24/1997 |
| N8777 | Dewayne Shults | * | 12/29/2011 | BELLANCA 7GCBC | -- | 03/30/1973 |
| N849JB | Dhaenens & Gust Holdings Llc | * | 02/20/2013 | CESSNA 421A | 1969 | 04/18/1969 |
| N1CD | Diamond Aire Llc | * | 11/14/1998 | CESSNA T337D | 1969 | 05/27/1969 |
| N4142P | Diamond Aire Llc | * | 04/10/2000 | PIPER PA-23-160 | 1959 | 03/16/1959 |
| N4317P | Diamond Aire Llc | * | 11/06/1998 | PIPER PA-23-160 | 1959 | 09/24/1959 |
| N424EK | Diaz Llc | * | 01/08/2013 | CESSNA T182T | 2009 | 09/22/2009 |
| N4854L | Diversified Holdings Llc | * | 01/08/2013 | PIPER PA-28-180 | 1967 | 07/11/1967 |
| N44452 | Dmr Holdings Llc | * | 10/30/2012 | PIPER PA-28-140 | 1974 | 07/31/1974 |
| N3532P | Donald Johnson | * | 04/19/2012 | PIPER PA-22 | 1955 | 05/24/1956 |
| N75803 | Donald Kuntz | * | 08/26/1985 | CESSNA 172N | 1976 | -- |
| N98194 | Donna Glantz | * | 08/05/1997 | PIPER PA-28-140 | 1969 | 07/09/1969 |
| N738EQ | Douglas Betters | * | 10/26/1992 | CESSNA R182 | 1979 | 02/16/1979 |
| N1951Z | Dyer Ray | * | 04/14/2010 | CESSNA 150C | 1962 | 10/19/1962 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
