Gardnerville, Nevada
Aircraft Owners & Registrations by City
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N860BC | 860 Bravo Charlie Inc | * | 08/16/1988 | MOONEY M20J | 1979 | 08/21/1979 |
| N2272D | Aaa Investment Llc | * | 08/16/2011 | CESSNA T206H | 2007 | 07/23/2007 |
| N9066W | Aces High Flyers Llc | * | 08/17/2000 | PIPER PA-28-235 | 1965 | 05/19/1965 |
| N128JR | Ae Aviation Llc | * | 05/09/2008 | CESSNA 182P | 1976 | 05/20/1976 |
| N753BH | Alan Wilson | * | 09/09/2005 | WILSON ALAN D BEAR HAWK | 2009 | 02/19/2009 |
| N1830S | Alfred Browne | * | 03/26/2002 | BEECH A36 | 1981 | 07/29/1981 |
| N185L | Alfred Browne | * | 08/23/2012 | LIBERTY SPORT-ORVAL N. LLOYD A | 1965 | 10/18/1973 |
| N7172R | Alward Baker | * | 02/27/1984 | PIPER PA-28-140 | 1966 | 06/15/1966 |
| N2UB | Apri Aviation Inc | * | 02/21/2007 | SMITH AEROSTAR 601P | 1976 | 06/11/1976 |
| N111DY | Blue Planet Aviation Llc | * | 05/18/2007 | BLUE PLANET AVIATION LLC EPIC LT | -- | -- |
| N440TN | Burl Nunnelee | * | 09/19/2011 | NUNNELEE BURL KITFOX 4 | -- | -- |
| N552AT | Burl Nunnelee | * | 07/19/2012 | HEFFNER CHARLES R ZODIAC 601 XL | 2008 | 06/26/2008 |
| N8252D | Carl Kennedy | * | 08/16/2010 | PIPER PA-28RT-201T | 1982 | 10/08/1982 |
| N2229U | Charles Gebhart | * | 04/18/2011 | PIPER PA-44-180 | 1979 | 03/12/1979 |
| N7024Y | David Anderson | * | 01/03/1994 | PIPER PA-30 | 1963 | 08/06/1963 |
| N817DA | David Anderson | * | 10/03/2002 | ANDERSON DAVID J EUROPA XS | 2003 | 01/21/2003 |
| N281S | David James | * | 08/28/2003 | BEECH D55 | 1968 | 05/03/1968 |
| N6848A | David Page | * | 02/11/1980 | CESSNA 172 | 1956 | 08/27/1957 |
| N59AS | David Severns | * | 09/13/2000 | SLAGLE RS-15 | 1977 | 10/15/2012 |
| N2418B | Don Bartholomew | * | 05/03/2010 | TEMCO GC-1B | -- | -- |
| N2918T | Don Bartholomew | * | 02/13/1997 | AERO COMMANDER 200D | 1966 | 08/08/1977 |
| N3325K | Don Bartholomew | * | 09/22/1999 | GLOBE GC-1B | 1946 | 07/23/1955 |
| N3314K | Don Bartholomew | * | 12/12/2007 | UNIVERSAL GLOBE GC-1B | 1946 | 05/10/1963 |
| N369BZ | Don Bartholomew | * | 09/28/2004 | GLOBE GC-1B | 1946 | 01/16/1956 |
| N3785K | Don Bartholomew | * | 11/16/1999 | TEMCO GC-1B | 1946 | -- |
| N3852K | Don Bartholomew | * | 07/11/2008 | GLOBE GC-1B | 1948 | 07/22/1955 |
| N80846 | Don Bartholomew | * | 12/12/2007 | GLOBE GC-1B | 1946 | 05/20/1956 |
| N80710 | Don Bartholomew | * | 06/09/2004 | GLOBE GC-1B | -- | -- |
| N78293 | Don Bartholomew | * | 09/28/2004 | TEMCO GC-1B | 1948 | 10/03/1991 |
| N78037 | Don Bartholomew | * | 07/13/2004 | GLOBE GC-1B | 1946 | 04/19/1974 |
| N78053 | Don Bartholomew | * | 09/10/2009 | GLOBE GC-1B | 1946 | -- |
| N3311K | Donald Bartholomew | * | 03/01/1978 | GLOBE GC-1B | 1946 | 11/26/1956 |
| N78074 | Donald Bartholomew | * | 03/25/1974 | GLOBE GC-1B | 1946 | 02/28/2008 |
| N158W | Douglas Donohue | * | 04/03/1997 | SCHEMPP-HIRTH VENTUS C | 1987 | 10/21/1996 |
| N447SH | Dracor | * | 09/07/2004 | ROBINSON HELICOPTER COMPANY R44 II | -- | -- |
| N872CD | Dracor Inc | * | 01/15/2003 | CIRRUS DESIGN CORP SR22 | 2002 | 11/12/2002 |
| N202PW | Draper-Hivert Linda Mae | * | 04/08/2013 | GLASER-DIRKS FLUGZEUGBAU DG-202 | -- | 05/07/2002 |
| N9025X | Eby Associates | * | 08/18/1967 | CESSNA 182D | 1961 | 05/18/1961 |
| N5264R | Emmee Partners Llc | * | 07/28/2010 | CESSNA T182T | 2009 | 09/24/2009 |
| N2882B | Erik Vindum | * | 05/02/2001 | PIPER PA-28-201T | -- | 05/18/1979 |
| N6470X | Freixenet Usa Inc | * | 06/04/1987 | AEROSTAR INTERNATIONAL INC S-60A | 1987 | 04/21/1987 |
| N22HH | Gabe Bourbeau | * | 06/08/2006 | SCHWEIZER SGS 1-26C | -- | 05/28/1982 |
| N2759K | Gabe Bourbeau | * | 03/29/2012 | LUSCOMBE 8E | 1947 | 09/04/1959 |
| N503V | Geddings Robinson | * | 04/18/2007 | GLASER-DIRKS DG-500M | 1990 | 05/23/2012 |
| N2636G | George Housken | * | 05/07/1993 | CESSNA 182B | 1959 | 03/19/1959 |
| N780C | George Housken | * | 07/24/1989 | HILLER UH-12C | 1956 | 05/06/1987 |
| N2774Z | Glider Girl Llc | * | 02/14/2008 | SCHWEIZER SGS 2-32 | 1965 | 04/09/1965 |
| N32EM | Glider Girl Llc | * | 06/07/2012 | SCHEMPP-HIRTH DISCUS B | 1989 | 07/05/2007 |
| N402K | Glider Girl Llc | * | 10/16/2008 | ROLLADEN-SCHNEIDER LS-4 | 1981 | 04/16/1985 |
| N369DD | Glider Girl Llc | * | 02/14/2008 | SCHEMPP-HIRTH FLUGZEUGBAU DUO DISCUS | -- | -- |
| N517DX | Glider Girl Llc | * | 08/05/2008 | SCHEMPP-HIRTH FLUGZEUGBAU DUO DISCUS | -- | -- |
| N622R | Great Basin Advisors Ltd | * | 09/19/2012 | BEECH B-60 | 1978 | 10/03/1978 |
| N138AF | Great Lakes Data Systems Inc | * | 01/31/2007 | COLUMBIA AIRCRAFT MFG LC41-550FG | 2006 | 10/05/2006 |
| N57NV | Gregory Burns | * | 05/23/2012 | BURNS GREGORY L BURNS/VANS KIT RV9A | -- | -- |
| N224DC | Hep Porter | * | 02/07/2012 | COLLINS CHARLES D BROKAW VARIEZE | 1979 | 10/03/2007 |
| N8RH | Hep Porter | * | 01/10/2006 | HILL ROY A C WHISPER RG | 1997 | 04/15/1997 |
| N9481S | Herman Kuhl | * | 12/09/1987 | BEECH 35-C33A | 1966 | 01/31/1966 |
| N54NE | Impex Worldwide Consulting Llc | * | 05/07/2013 | DOUBLERED LLC DOUBLERED LLC LEGACY | 2005 | 06/17/2005 |
| N2336M | James Herd | * | 02/18/2011 | RAYTHEON AIRCRAFT COMPANY A36 | 1997 | 12/07/1997 |
| N699PW | James Herd | * | 06/30/2000 | DG FLUGZEUGBAU GMBH DG-800B | 2000 | 07/03/2000 |
| N328SP | James Mcfadden | * | 02/09/2000 | CESSNA 172S | 1999 | 10/01/1999 |
| N4945A | Joe Jacoby | * | 06/02/2004 | CESSNA 180 | 1956 | -- |
| N6716F | Joel Scotland | * | 04/17/2013 | CESSNA 150F | 1966 | 03/04/1966 |
| N229RS | John Cassel | * | 07/24/2012 | MEYERS INDUSTRIES INC 200B | 1963 | 07/03/1963 |
| N593LA | John Cassel | * | 09/27/2002 | LAKE LA-4-200 | 1974 | 06/01/1992 |
| N203EE | John Cowan | * | 12/24/2003 | COWAN JOHN VELOCITY XL-RG | 2004 | 05/27/2004 |
| N58065 | John Morgan | * | 05/28/1991 | MOONEY M20J | -- | -- |
| N94HY | John Morgan | * | 08/17/2005 | AVIAT AIRCRAFT INC A-1B | 2005 | 05/02/2005 |
| N91823 | John Perra | * | 06/20/2008 | CESSNA 172M | 1973 | 03/17/1973 |
| N3117S | John Welsh | * | 12/17/2012 | PIPER PA46-500TP | 2005 | 11/14/2005 |
| N1245S | Joseph Taranto | * | 11/03/2008 | CESSNA 182P | 1976 | 05/24/1976 |
| N18YZ | Joshua Moore | * | 04/19/2002 | CESSNA 150M | 1975 | 04/01/1975 |
| N761SD | Kamo Leasing Llc | * | 12/18/2008 | CESSNA T182T | 2008 | 07/07/2008 |
| N164LH | Kenneth Hickman | * | 02/20/2009 | NORTH AMERICAN T-6G | -- | -- |
| N66LT | Lake Tahoe Properties Inc | * | 02/06/2007 | LAKE TAHOE PROPERTIES INC CA 8 | 2007 | 11/13/2007 |
| N5996R | Larry Strickland | * | 12/20/1978 | CESSNA 172G | 1965 | 09/30/1965 |
| N3387 | Larry Struck | * | 03/28/2013 | BOEING A75N1(PT17) | -- | 05/05/1972 |
| N28449 | Larry Struck | * | 03/27/2013 | LUSCOMBE 8C | 1940 | 07/19/1947 |
| N37845 | Larry Struck | * | 03/28/2013 | CULVER LFA | -- | 07/14/1956 |
| N9260E | Larry Struck | * | 03/27/2013 | AERONCA 11AC | 1946 | 11/04/1958 |
| N5874M | Mac Farlane Associates Inc | * | 05/14/2012 | YAKOVLEV YAK 52 | 1982 | 09/22/1995 |
| N30919 | Mandalay Marine & Aviation Sales Llc | * | 03/04/2005 | PIPER PA-32-300 | 1978 | 04/17/1978 |
| N678SM | Michael Edmunds | * | 04/24/2006 | AVIAT AIRCRAFT INC A-1B | 2005 | 12/12/2005 |
| N147PM | Michael Sanchez | * | 05/10/2007 | QUAD CITY CHALLENGER II | 2007 | 06/21/2007 |
| N70796 | Michael Sphar | * | 11/28/1977 | ICA BRASOV IS-29D2 | 1977 | 10/21/1980 |
| N355MA | Minden Air Corp | * | 04/03/1995 | LOCKHEED SP-2H | 1957 | 11/09/2011 |
| N8442M | Nevada Fly Boys Two Llp | * | 11/15/2012 | VANS AIRCRAFT INC RV-12 | 2012 | 01/07/2013 |
| N84MG | Nevada Flyboys Llp | * | 06/02/2010 | NEVADA FLYBOYS LLP RV-10 | 2010 | 07/28/2010 |
| N520BC | Nichols Enterprises Inc | * | 08/13/2004 | CIRRUS DESIGN CORP SR22 | 2004 | 06/28/2004 |
| N41NH | Norman Hartz | * | 09/22/2006 | RAYTHEON AIRCRAFT COMPANY A36 | 1997 | 12/13/1997 |
| N501PD | Philip Day | * | 05/20/2005 | DAY P R IV | 2005 | 06/22/2005 |
| N2345B | Registration Pending | * | -- | UNIVERSAL GLOBE GC-1B | 1948 | 02/23/1956 |
| N76C | Registration Pending | * | -- | CASSIDY MIDGET MUSTANG | 1972 | 06/11/1980 |
| N17YC | Richard Garner | * | 10/27/2010 | ZAKLAD SZYBOWCOWY JEZOW PW-6U | -- | -- |
| N19AX | Richard Stapleton | * | 07/23/2011 | MOONEY AIRCRAFT CORP. M20K | 1981 | 09/22/2000 |
| N6135 | Richard Walters | * | 12/30/2010 | SCHLEICHER AS-W12 | -- | -- |
| N94DP | Richard Walters | * | 05/23/2000 | SCHEMPP-HIRTH VENTUS CM | 1989 | 04/03/1989 |
| N206RK | Robert Albrecq | * | 10/21/2005 | CESSNA U206C | 1968 | -- |
| N6530B | Robert Kimmerling | * | 08/17/1987 | AEROSTAR INTERNATIONAL INC S-60A | 1987 | 07/01/1987 |
| N824PS | Ronald Snedecor | * | 10/16/2008 | AEROMOT AMT-300 | 1999 | 10/09/1999 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
