Grand Rapids, Michigan
Aircraft Owners & Registrations by City
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N394X | Advanced Foam Systems Inc | * | 12/17/1976 | MAULE M-5-235C | 1976 | -- |
| N8570F | Aerowing Llc | * | 09/30/2009 | PIPER PA-28-181 | 1976 | 12/09/1976 |
| N5701J | Aerowing Llc | * | 09/11/2012 | MOONEY M20J | 1983 | 09/30/1983 |
| N560CP | Air Excursions Llc | * | 08/22/2007 | PASSENO C E/BOWMAN A H CHRISTAVIA MK 1 | 2002 | 10/20/2002 |
| N6609U | Air Venture Services | * | 08/27/2009 | MOONEY M20D | 1963 | 01/14/1963 |
| N488DM | Aircraft One Ltd | * | 02/15/2012 | CESSNA 421C | -- | -- |
| N8233C | Airquest Aviation Inc | * | 04/26/1993 | PIPER PA-28-151 | 1975 | 12/30/1975 |
| N1755W | Ais Construction Equip Corp | * | 01/08/1974 | BEECH A36 | 1972 | 11/15/1972 |
| N578PA | Arrow Flight Club Inc | * | 10/14/1986 | PIPER PA-28R-200 | 1975 | 05/08/1975 |
| N126GL | Automation Techniques Inc | * | 08/25/2008 | BEECH A36 | 1975 | 09/26/1975 |
| N4871T | Benjamin Handlogten | * | 05/16/2007 | CESSNA R182 | -- | 08/06/1981 |
| N616KC | Benjamin Terry | * | 08/28/2006 | BEECH C23 | 1975 | 10/01/1975 |
| N142DB | Bernard Smith | * | 11/07/1984 | SMITH BERNIE LONG-EZ | 1985 | 08/31/1985 |
| N876BC | Bissell Leasing Co Llc | * | 10/01/2004 | LEARJET INC 45 | 2004 | 07/07/2004 |
| N272BC | Bissell Leasing Co Llc | * | 06/25/2010 | BOMBARDIER INC BD-100-1A10 | 2010 | 06/08/2010 |
| N42PJ | Blue Sky Aviation Llc | * | 12/31/2009 | MOONEY AIRPLANE CO INC M20TN | 2008 | 10/21/2008 |
| N69NP | Bradley Thomas | * | 10/26/2011 | SOARING CONCEPTS INC SKY TREK | 2007 | 11/02/2007 |
| N93BV | Bradley Vredeveld | * | 05/13/1986 | VREDEVELD BRADLEY R CLIMAX I | 1986 | 03/11/1987 |
| N76550 | Bruce Meyer | * | 04/22/2009 | CESSNA 120 | 1946 | 02/14/1956 |
| N6392N | Bruce Roth | * | 07/12/1989 | CHAMPION 7ECA | 1967 | 07/11/1967 |
| N899BB | C Gill | * | 04/10/2003 | BUCKLEY CLYDE PIETENPOL CB-2 | 1991 | 01/15/1992 |
| N621FP | Canal Air Llc | * | 06/08/2006 | CESSNA 750 | 1998 | 09/24/2009 |
| N29342 | Cardinal Of Michigan Llc | * | 11/19/2002 | CESSNA 177 | 1968 | 02/02/1968 |
| N12691 | Charles Helmholdt | * | 05/13/1998 | CESSNA 172M | 1973 | 09/14/1973 |
| N728DC | Charles Helmholdt | * | 06/25/2007 | HELMHOLDT CHARLES SPORTSMAN 2+2 | 2008 | 08/05/2008 |
| N1673A | Christopher Bloch | * | 10/19/2011 | PIPER PA-22 | 1952 | 04/03/1956 |
| N153RJ | Clayton Gill | * | 11/05/2007 | CLAYTON JOHN GILL RV7 | 2008 | 04/12/2008 |
| N2553V | Clinton Fereday | * | 10/26/2011 | CESSNA 170 | 1948 | 06/23/1958 |
| N846BL | Cloud 9 Aero Llc | * | 09/21/2010 | FLEET FLEET 16B | 1942 | 06/19/1956 |
| N16268 | Cloud 9 Aero Llc | * | 08/25/2010 | AERONCA C-3 | 1936 | 12/08/2001 |
| N801KC | Consolidated Resource Imaging | * | 06/10/2010 | DIAMOND AIRCRAFT IND INC DA 42 | 2007 | 11/27/2007 |
| N5701M | Consolidated Resource Imaging | * | 12/27/2010 | CESSNA 310P | 1968 | 09/03/1968 |
| N3029T | Consolidated Resource Imaging Llc | * | 05/22/2012 | CESSNA 320C | 1964 | 04/12/1965 |
| N7023K | Craig Garrett | * | 01/11/2012 | GARRETT CRAIG G CG3 | 1989 | 06/30/1989 |
| N247ST | Curtis Pullen | * | 11/23/2005 | PULLEN CURTIS S RV-7A | 2005 | 12/22/2005 |
| N127G | Dale Buttermore | * | 07/24/1985 | ERCOUPE 415-CD | 1963 | 02/19/1956 |
| N148AB | Daniel Foster | * | 09/05/2007 | PHANTOM X-1 | -- | 01/06/2008 |
| N193RF | Daniel Foster | * | 10/31/2012 | RUCH CARL F RANS S-12 AIREAILE | 1993 | 09/29/1994 |
| N759GE | Daniel Vandyke | * | 06/28/2010 | CESSNA 182Q | 1977 | 11/07/1977 |
| N5671M | David Hemmings | * | 05/16/2005 | MOONEY AIRCRAFT CORP. M20K | 1983 | 12/02/1994 |
| N35718 | David Parmerlee | * | 09/24/2001 | PIPER PA-32R-301 | 1979 | 09/25/1980 |
| N479DV | Dbd Properties Llc | * | 04/12/2012 | EUROCOPTER EC 130 B4 | 2011 | 03/14/2012 |
| N478DV | Dbd Properties Llc | * | 06/06/2007 | EUROCOPTER EC 130 B4 | 2002 | 10/08/2002 |
| N6637X | Debt Settlement Of America Llc | * | 02/04/2013 | CESSNA 210A | 1960 | 12/13/1960 |
| N1989Q | Delta Bravo Aviation | * | 06/06/1996 | CESSNA 177RG | 1973 | 08/06/1973 |
| N2163 | Dennis Wilcox | * | 12/27/2006 | DESTINY POWERED PARACHUTES CHROME RED DESTINY 2 | 2001 | 01/28/2010 |
| N7061H | Dennis Wright | * | 07/27/1993 | WRIGHT DENNIS A ROTORWAY EXEC 90 | 1994 | 06/07/1994 |
| N369DB | Derek Benedict | * | 09/24/2010 | POWRACHUTE PEGASUS | 2001 | 09/11/2007 |
| N690DJ | Doran Jaffas | * | 05/02/1991 | JAFFAS DORAN F SONERAI II LT | 1990 | 06/21/1991 |
| N7176H | Doran Jaffas | * | 04/26/1990 | JAFFAS DORAN F VOLKSPLANE | -- | -- |
| N5272M | Douglas Masselink | * | 07/27/1984 | MASSELINK DOUGLAS XTC | 1986 | 06/15/1989 |
| N29200 | Dream Aircraft Inc | * | 05/08/2001 | WILDER BD-4 | 1976 | -- |
| N716LY | Dv International Aviation Llc | * | 10/25/2011 | EUROCOPTER EC 130 B4 | 2007 | 03/05/2008 |
| N2419J | Dwain Scheller | * | 02/10/2009 | CESSNA 150G | 1966 | 11/22/1966 |
| N614ED | Edmund Debruyn | * | 07/05/2002 | DEBRUYN EDMUND T RV6 | 2002 | 09/06/2002 |
| N186AB | Edward Steffens | * | 10/10/2007 | SIX CHUTER SIX CHUTER SR5 | 1998 | 01/30/2008 |
| N8153Z | Enersave Llc | * | 01/13/2010 | PIPER PA-28-236 | 1980 | 01/21/1980 |
| N1949 | Ernest Neal | * | 05/13/1971 | LOBET GANAOBIE 3 | 1968 | -- |
| N58DY | Ernest Yeager | * | 01/05/2004 | YEAGER ERNEST DARRELL SONERAI II LT | 2012 | 09/27/2012 |
| N29037 | Extrusions Division Inc | * | 10/01/1986 | PIPER J3C-65 | 1940 | 08/23/1956 |
| N5229X | G B Acro Inc | * | 08/09/1988 | CHAMPION 7KCAB | 1969 | 06/23/1969 |
| N253DV | G550 Aviation Llc | * | 04/01/2010 | GULFSTREAM AEROSPACE GV-SP (G550) | 2009 | 10/23/2009 |
| N172PJ | Gary Slykhouse | * | 04/05/2012 | CESSNA 172H | 1966 | 09/30/1966 |
| N402H | George Burica | * | 10/17/2000 | HARVEY DONALD WILLIAM HATZ CB-1 | 1982 | 04/20/1982 |
| N7603A | George Burica | * | 06/30/1987 | CESSNA 180 | 1956 | 05/14/1956 |
| N32CG | Gordon Kirsch | * | 06/17/2011 | MOONEY M20M | 1998 | 04/29/1998 |
| N222MK | Grand Aviation Llc | * | 03/27/2012 | BEECH F33A | 1979 | 09/19/1979 |
| N11301 | Grand Rapids Public Museum | * | 11/21/1995 | DRIGGS SKYLARK 3 | 1931 | 10/30/1959 |
| N9306K | Grand Rapids Sch Of Bible And Music | * | 09/30/1986 | STINSON 108-2 | 1947 | 05/27/1957 |
| N115C | Grand Valley Air Llc | * | 07/24/2008 | CIRRUS DESIGN CORP SR22 | 2005 | 01/21/2005 |
| N2762M | Gregory Masck | * | 02/12/2004 | PIPER PA-12 | 1946 | 05/19/1956 |
| N44348 | Gunars Delands | * | 08/31/1964 | TAYLORCRAFT BC | 1946 | 02/01/1957 |
| N959RP | Hcc Aviation Llc | * | 07/03/2008 | LEARJET INC 45 | 2008 | 05/16/2008 |
| N8952B | Herbert Devries | * | 12/31/1985 | CESSNA 172 | 1958 | 03/09/1958 |
| N7785U | Ihs Aviation Llc | * | 03/24/2004 | CESSNA 172E | 1964 | 06/30/1964 |
| N83US | Ivar Bergs | * | 04/20/1983 | PICCARD AX-6 | 1973 | 12/27/1973 |
| N114BF | Jack Goodale | * | 03/06/2013 | CONVAIR 340 | 1955 | 09/28/1978 |
| N1649C | Jacob Haisma | * | 05/04/2007 | POWRACHUTE PC 2000 | 2001 | 09/25/2007 |
| N8245C | James Austin | * | 07/24/2006 | PIPER PA-28-181 | 1980 | 07/21/1980 |
| N38LC | James Bakeman | * | 01/25/2012 | AMERICAN LEGEND AIRCRAFT CO AL3 | 2008 | 01/14/2008 |
| N7908 | Jason Goachee | * | 02/12/1976 | GOACHEE HOT AIR BALLOON | 1976 | 06/10/1976 |
| N545TV | Jbi Air Llc | * | 06/24/2011 | CIRRUS DESIGN CORP SR22 | 2005 | 02/16/2005 |
| N753BF | Jde Equipment | * | 03/13/2006 | ENSTROM HELICOPTER CORP 480B | 2006 | 01/27/2006 |
| N4269M | Jerold Murphy | * | 08/30/1991 | MURPHY JEROLD K STAR-LITE | 1991 | 10/01/1991 |
| N134RW | John Gill | * | 01/07/2002 | GILL JOHN GILL RV4 | -- | -- |
| N81935 | John Lambkin | * | 06/06/1986 | AERONCA 7AC | 1946 | 05/19/1956 |
| N734Y | John Michel | * | 05/19/1980 | CESSNA 411 | 1964 | 11/13/1964 |
| N31601 | John Piela | * | 05/09/2007 | PIELA JOHN D PHANTOM X1 | 2007 | 05/31/2007 |
| N50049 | John Scholtens | * | 10/22/1986 | CESSNA 150H | 1968 | 07/23/1968 |
| N9690X | Jon Simpson | * | 06/20/2002 | CESSNA 210B | 1962 | 04/06/1962 |
| N3739B | Kelley Aircraft Leasing Company | * | 11/04/1988 | BEECH 58 | 1980 | 10/21/1980 |
| N72352 | Kenneth Fuss | * | 06/22/1995 | CESSNA 140 | 1946 | -- |
| N9595W | Kent Intermediate School District | * | 08/18/2005 | PIPER PA-28-140 | 1967 | 04/26/1967 |
| N21983 | Kent Intermediate School District | * | 05/06/2004 | CESSNA 150L | 1973 | 05/11/1983 |
| N19265 | Kent Intermediate School District | * | 08/24/2005 | CESSNA 150L | 1973 | 01/16/1973 |
| N4142U | Kent Intermediate School District | * | 01/11/2001 | CESSNA 150D | 1963 | 10/24/1963 |
| N22328 | Kris Bawtinheimer | * | 06/24/2003 | HUFF GEORGE R AVID FLYER | 1990 | 07/17/1990 |
| N5143C | Kris Bawtinheimer | * | 04/07/1998 | WATTIER LAWRENCE D TORNADO | 1995 | 04/18/1996 |
| N785TC | Kristin Romer | * | 11/28/2007 | THUNDER & COLT AIRBORNE AMER AX-890S1 | 1993 | 07/01/1993 |
| N7172J | Kristin Romer | * | 04/30/2010 | AEROSTAR INTERNATIONAL INC RX 8 | 1996 | 11/19/1996 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
