Grass Valley, California
Aircraft Owners & Registrations by City
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N28302 | Alan Zwick | * | 05/29/2008 | GRUMMAN AMERICAN AVN. CORP. AA-5B | 1977 | 07/01/1977 |
| N293DC | Alpine Aviation Inc | * | 08/21/2004 | DIAMOND AIRCRAFT IND INC DA 20-C1 | 2002 | 07/19/2002 |
| N46317 | Andrew Mcvicker | * | 10/11/2011 | CESSNA 180J | 1974 | 01/21/1974 |
| N68985 | Andrew Mcvicker | * | 06/23/2010 | BOEING E75 | 1943 | 08/06/2003 |
| N9141L | Arthur Craig | * | 03/18/1997 | CHAMPION 7ECA | 1971 | 01/18/1971 |
| N24ST | Arthur Johnson | * | 11/04/1987 | JOHNSON ARTHUR N MITCHELL U-2 | 1988 | 05/10/1988 |
| N91313 | Bob Riddle | * | 12/21/1992 | THORP AIRCRAFT CO T-211 | 1947 | 07/02/1965 |
| N40ST | Bruce Mcgrew | * | 04/12/2010 | TOWNER MILES ALLEN VANS RV-6A | 1997 | 07/01/1997 |
| N719WB | Bruce Mcgrew | * | 09/18/2012 | BRANT LELAND D RV7A | 2010 | 07/23/2010 |
| N808SP | Byron Stevenson | * | 10/30/2009 | CAMERON BALLOONS US A-105 | 1994 | 01/17/1994 |
| N90819 | Byron Stevenson | * | 05/17/2007 | RAVEN INDUSTRIES INC. RALLY RX7 | 1993 | 05/25/1993 |
| N9142N | Byron Stevenson | * | 09/16/2002 | AEROSTAR INTERNATIONAL INC S-49A | -- | -- |
| N4402M | Byron Stevenson | * | 09/10/1996 | RAVEN S-60A | -- | -- |
| N5683B | Byron Stevenson | * | 08/05/1999 | AEROSTAR INTERNATIONAL INC RAVEN S57-A | 1990 | 10/08/1990 |
| N6115W | Byron Stevenson | * | 02/19/1998 | CAMERON BALLOONS US 0-105 | 1989 | 04/20/1989 |
| N6424Q | Byron Stevenson | * | 03/03/2009 | AEROSTAR INTERNATIONAL INC RX-7 | 1986 | 08/25/1986 |
| N9651C | Cal Nat Airways Inc | * | -- | GRUMMAN TBM-3E | -- | -- |
| N9814K | Carter Taylor | * | 12/28/1973 | STINSON 108-2 | 1947 | 10/16/1956 |
| N8368Q | Christopher Brown | * | 12/17/2003 | CESSNA U206F | 1976 | 03/24/1976 |
| N81495 | Christopher Merrick | * | 07/27/1995 | AERONCA 7AC | 1945 | 01/14/1959 |
| N5716B | Christopher Merrick | * | 03/03/2000 | CESSNA 182 | 1956 | 08/28/1956 |
| N5132W | Dale Smith | * | 03/03/2009 | PIPER PA-28-160 | 1961 | 11/08/1961 |
| N132KT | David Bernasconi | * | 05/11/2009 | DIAMOND AIRCRAFT IND INC DA 20-C1 | 2001 | 08/17/2001 |
| N4557V | David White | * | 10/29/2010 | GULFSTREAM AMERICAN CORP AA-5B | -- | 07/17/1979 |
| N34471 | Dennis Grass | * | 06/12/2003 | CESSNA 177B | 1972 | 11/22/1972 |
| N2915D | Dennis Roberts | * | 03/16/2012 | CESSNA 170B | 1955 | 05/24/1956 |
| N457DG | Dion Patrick | * | 01/21/2009 | GILLILAND H DEE CHALLENGER II | 1999 | 07/15/1999 |
| N5151K | Don Herfurth | * | 09/11/2009 | NAVION NAVION B | 1950 | -- |
| N84RK | Douglas Johnson | * | 03/07/1994 | KORNGOLD RALPH D WITTMAN TAILWIND W-8 | 1984 | 03/22/1985 |
| N2213K | Douglas Johnson | * | 03/02/2010 | LUSCOMBE 8A | -- | 03/29/1954 |
| N4130X | Douglas Johnson | * | 08/30/1978 | WITTMAN W-8 TAILWIND | 1963 | 11/29/1979 |
| N6599H | Dwight Weiss | * | 03/20/2007 | PIPER J3C-65 | 1942 | -- |
| N6084Q | Edward Hammond | * | 12/14/1987 | MOONEY M20C | 1965 | 11/17/1965 |
| N767FJ | Francis Jackson | * | 05/11/2012 | JACKSON FRANCIS W RV-7 | 2012 | 01/09/2013 |
| N15DT | Frank Minor | * | 06/24/2005 | BEECH V35A | 1968 | 02/09/1968 |
| N8229G | Gary Eastman | * | 04/05/2006 | CESSNA 177RG | 1971 | 08/25/1971 |
| N5271R | Gary Spriggs | * | 03/26/1976 | CESSNA 172M | 1974 | 07/16/1974 |
| N4043J | George Staudacher | * | 12/18/2001 | CESSNA 150G | 1966 | -- |
| N2419R | Gerald Lynch | * | 08/28/2004 | CESSNA 182S | -- | -- |
| N30727 | Harry Spence | * | 11/03/1983 | CESSNA 177B | 1969 | 11/26/1969 |
| N852HC | Harvey Campbell | * | 03/11/2003 | CAMPBELL HARVEY C H CAMPBELL RV-6A | -- | -- |
| N21215 | Howard Klein | * | 11/17/1998 | CESSNA 182P | 1972 | 10/27/1972 |
| N3496Y | Howard Pincus | * | 05/09/1990 | CESSNA 180H | 1968 | 01/24/1969 |
| N7974F | Hugh Merriam | * | 11/02/2004 | CESSNA 150F | 1966 | 05/28/1966 |
| N707X | Jack Cramer | * | 09/01/1971 | BOEING A75N1(PT17) | 1942 | 01/27/1965 |
| N1726C | Jack Elsbree | * | -- | CESSNA 180 | 1953 | -- |
| N8636M | James Markward | * | 08/20/2009 | BEECH P35 | 1963 | 09/05/1963 |
| N180 | James Moore | * | 10/04/1985 | CESSNA 180K | 1978 | 01/28/1978 |
| N58AL | James Moore | * | 07/01/2008 | LUTERS ARNIS V GLASAIRIII | 1993 | 12/17/1993 |
| N5425B | James Morris | * | 05/05/1995 | CESSNA 182 | 1956 | 06/21/1956 |
| N47697 | James Tryon | * | 11/13/2009 | PIPER PA-32-300 | 1977 | 09/30/1977 |
| N24319 | James Walter | * | 04/08/2010 | PIPER PA-38-112 | -- | -- |
| N3337R | James Webb | * | 07/19/1996 | WEBB JAMES A RV-4/ROCKET | 1997 | 03/10/1997 |
| N1267S | James Whitmore | * | 12/21/1993 | CESSNA 182P | 1976 | 06/03/1976 |
| N743KT | Jeffrey Wilson | * | 12/12/2007 | MAULE MT-7-235 | 2002 | 12/12/2002 |
| N7887B | Jim Tryon | * | 02/04/2010 | BELL 47G-2 | 1958 | 08/27/1959 |
| N321JV | John Bush | * | 09/10/2004 | BUSH JOHN E EXCALIBUR | 2005 | 06/06/2005 |
| N20503 | John Nypl | * | 08/22/2012 | CESSNA 172M | 1973 | 01/29/1973 |
| N5600W | John Whitmore | * | 03/28/1996 | PIPER PA-28-160 | 1962 | 08/22/1962 |
| N6526T | Jon Sortomme | * | 11/17/2004 | CESSNA 150 | 1960 | 06/03/1960 |
| N233GK | Joseph Goodwin | * | 02/27/1992 | BEECH V35A | 1968 | 04/08/1968 |
| N7191S | Joseph Goodwin | * | 08/12/1985 | CESSNA 182P | 1976 | 09/22/1976 |
| N9038Y | Juan Rodriguez | * | 02/24/2009 | MCCLANAHAN FRANCIS E STARDUSTER SA300 | 1983 | 06/14/1985 |
| N213JM | Kaul Mahendra | * | 05/02/2012 | MCNEILL JIM RV6 | 1999 | 10/13/1999 |
| N9347K | Kenneth Whittemore | * | 03/22/1991 | STINSON 108-2 | 1947 | 01/13/1956 |
| N9001J | Kenneth Zuckerman | * | 02/25/1982 | PIPER PA-28-180 | 1966 | 01/11/1966 |
| N566DS | Kevn Macdonell | * | 11/06/2012 | DIAMOND AIRCRAFT IND INC DA 40 | 2006 | 04/13/2006 |
| N3123X | Kurt Griffin | * | 08/21/2012 | CESSNA 150F | 1966 | 07/01/1966 |
| N9252W | Lance Goddard | * | 02/25/2002 | PIPER PA-28-235 | 1967 | 05/23/1967 |
| N54BT | Larry Howe | * | 04/22/2009 | ANTARES AIRCRAFT INC US MA-33 R-582 | 2003 | 01/15/2008 |
| N9011E | Lawrence Borchert | * | 04/14/2008 | AERONCA 11AC | 1946 | 04/25/1956 |
| N73CW | Lawrence Borchert | * | 01/23/2008 | WOOD CF-4 | 1973 | 05/02/1980 |
| N303JD | Lisgar II Llc | * | 10/21/2002 | PILATUS PC-12/45 | 1999 | 03/15/2000 |
| N686N | Lynn Kerby | * | 10/03/2006 | TL ULTRALIGHT SRO STINGSPORT | 2006 | 08/16/2006 |
| N223MK | Mahendra Kaul | * | 09/03/2004 | CIRRUS DESIGN CORP SR22 | 2004 | 07/01/2004 |
| N81CE | Mark Wagner | * | 12/20/2007 | MIKEL WAYNE H CHRISTEN EAGLE II | 1982 | 06/04/1982 |
| N7175U | Mark Wagner | * | 03/17/1999 | MOONEY M20C | 1964 | 07/02/1964 |
| N9665W | Mark Woolery | * | 11/07/2011 | PIPER PA-28-140 | 1967 | 05/11/1967 |
| N66RB | Martin Robins | * | 01/04/2013 | BASTIAN PITTS SPEC S-1S | 1976 | 05/15/1980 |
| N57SX | Matthew Carlson | * | 05/06/2011 | CHURCH STEPHEN CHURCH CHALLENGER II | 1992 | 04/10/1993 |
| N8854B | Maurice Brown | * | 06/18/1975 | CESSNA 172 | 1958 | 01/04/1958 |
| N4766U | Michael Graves | * | 10/24/1994 | CESSNA 180H | 1964 | 10/16/1964 |
| N43284 | Michael Hale | * | 10/26/2011 | TAYLORCRAFT BC12-D | 1946 | 07/14/1956 |
| N5226Z | Michael Hale | * | 10/26/2011 | PIPER PA-22-108 | 1961 | 08/21/1961 |
| N688X | Michael Masucci | * | 10/08/2010 | NORTH AMERICAN AVIATION T-6G | -- | -- |
| N4073T | Michael Ralli | * | 04/10/1997 | BOYD RAYMOND C ZENAIR-601 | -- | -- |
| N3XM | Michael Smith | * | 05/16/2012 | MCCLUNG PAT RV-6 | 1996 | 04/21/1996 |
| N54PL | Paul Lodrige | * | 12/06/2000 | LODRIGE PAUL EXEC | -- | -- |
| N5206P | Phillip Moskoff | * | 08/14/2006 | PIPER PA-24 | 1958 | 06/30/1958 |
| N87697 | Ralph Ponte | * | 01/18/1984 | NAVAL AIRCRAFT FACTORY N3N-3 | 1942 | 06/17/1963 |
| N8528Z | Ralph Ponte | * | 06/25/1992 | NAVAL AIRCRAFT FACTORY N3N-3 | -- | 04/17/1954 |
| N9310Z | Ralph Ponte | * | 03/25/1992 | NAVAL AIRCRAFT FACTORY N3N-3 | 1960 | -- |
| N118BG | Ralph Ponte | * | 02/11/1995 | CONSOLIDATED VULTEE BT-13A | -- | -- |
| N2258W | Ralph Ponte | * | 02/16/1990 | BEECH C18S | -- | -- |
| N36232 | Ralph Ponte | * | 06/26/2000 | TAYLORCRAFT BF12-65 | 1941 | 05/08/1958 |
| N44978 | Ralph Ponte | * | 06/25/1992 | NAVAL AIRCRAFT FACTORY N3N-3 | 1941 | 01/18/1995 |
| N5820J | Ralph Ponte | * | 02/19/1992 | NAVAL AIRCRAFT FACTORY N3N-3 | -- | 03/25/1957 |
| N73731 | Ralph Ponte | * | 09/30/1991 | CONSOLIDATED VULTEE BT-13A | 1953 | 11/04/1953 |
| N2277E | Raymond Anderson | * | 05/24/2012 | AERONCA 7AC | 1946 | 03/23/1956 |
| N146G | Raymond Poquette | * | 01/03/2006 | FLUG & FAHRZEUGWERKE HBV DIAMANT 18 | 1969 | 05/29/1980 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
