Kennebec County Maine
Aircraft Owners & Registrations by County
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N5239B | Airlink Llc | * | 02/15/2012 | CESSNA 152 | 1980 | 01/20/1993 |
| N52408 | Airlink Llc | * | 10/01/2010 | CESSNA 172P | 1980 | 12/18/1980 |
| N5285L | Airlink Llc | * | 02/14/2012 | CESSNA 152 | 1980 | 02/29/1980 |
| N60078 | Airlink Llc | * | 07/14/2011 | BEECH 76 | 1979 | 01/04/1979 |
| N9440D | Airlink Llc | * | 11/16/2011 | CESSNA 172RG | 1984 | 02/14/1984 |
| N3525C | Alfred Brann | * | 05/24/1979 | CESSNA 170B | 1954 | 11/18/1955 |
| N1907J | Allan Fuller | * | 07/15/1989 | ROCKWELL INTERNATIONAL 114 | 1976 | 06/30/1976 |
| N7839G | Arch Air Llc | * | 09/23/2008 | CESSNA 172L | 1970 | 10/31/1970 |
| N83883 | Brooks Ladd | * | 02/18/2010 | AERONCA 7CCM | 1946 | 09/30/1959 |
| N82142 | Brooks Ladd | * | 09/20/2010 | AERONCA 7AC | 1946 | 04/02/1954 |
| N5218K | Carl Peterson | * | 07/23/2007 | NAVION NAVION B | 1950 | 12/02/1955 |
| N1049Z | Carl Weston | * | 10/18/1999 | MAULE MXT-7-180A | -- | -- |
| N25972 | Charles Cabaniss | * | 11/19/1993 | PIPER J3C-65 | 1939 | 06/19/1968 |
| N25973 | Charles Cabaniss | * | 08/24/1998 | PIPER J3C-65 | 1939 | 05/19/1976 |
| N6181 | Chester Nason | * | -- | BENSEN B-8M | -- | -- |
| N6382V | Comprehensive Land Technologies Inc | * | 03/04/2013 | CESSNA A185F | -- | -- |
| N13059 | Craig Heun | * | 06/04/2007 | CESSNA 172M | 1973 | 10/25/1973 |
| N1489E | Dana Hodgkin | * | 07/09/1993 | CESSNA 172N | 1978 | 07/07/1978 |
| N3988V | David Lefebvre | * | 08/13/2002 | CESSNA 170 | 1948 | 09/14/1956 |
| N1289X | David Young | * | 07/11/2012 | MOONEY M20E | 1963 | 10/23/1963 |
| N185SL | Department Of Inland Fisheries & Wildlife | * | 08/24/2011 | CESSNA A185F | 1981 | 08/05/1981 |
| N4756E | Department Of Inland Fisheries And Wildlife | * | 07/12/2000 | CESSNA A185F | 1979 | 07/03/1979 |
| N61368 | Department Of Inland Fisheries And Wildlife | * | 03/31/2003 | CESSNA A185F | 1980 | 11/06/1980 |
| N724MT | Department Of Inland Fisheries And Wildlife | * | 02/27/2001 | CESSNA A185F | -- | 05/19/1998 |
| N714JQ | Department Of Marine Resources | * | 09/18/1989 | CESSNA A185F | -- | 06/17/1953 |
| N9416B | Derek Hudson | * | 01/29/2013 | CESSNA 175 | 1958 | 04/11/1958 |
| N5787H | Donald Lagace | * | 10/21/2002 | PIPER PA-16 | 1949 | 06/26/1956 |
| N3833A | Edward Bowen | * | 08/31/2007 | BEST OFF SKYRANGER | 2002 | 11/14/2007 |
| N331ER | Edward Roy | * | 10/02/2006 | ROY EDWARD R ROY-DAVIS D2B+ | 2011 | 09/12/2011 |
| N89KF | Eric Erskine | * | 11/27/2012 | MACGOWN RICHARD HAROLD KITFOX MODEL 1 | -- | 07/15/1993 |
| N958EE | Eric Erskine | * | 08/24/2007 | JDT MINI-MAX LLC MINI MAX 1600R | 2007 | 05/28/2009 |
| N925YZ | Franchetti Kevin | * | 08/12/2009 | CESSNA 172S | 2005 | 06/30/2005 |
| N333JM | Fredric Kahl | * | 01/08/2001 | BEECH C23 | 1972 | 11/02/1972 |
| N3333M | Fun Tickets Llc | * | 09/14/2009 | CESSNA 340A | 1981 | 05/19/1981 |
| N180GK | Gary Norris | * | 09/10/2003 | CESSNA 180B | 1959 | 07/31/1997 |
| N90796 | Gary Williams | * | 08/05/2011 | BUCKEYE DREAM MACHINE | 1996 | 10/04/2007 |
| N678DC | George Clark | * | 07/26/2012 | CLARK GEORGE D PRECEPTOR STOL KING | -- | -- |
| N14726 | George Colby | * | 05/31/1973 | COLBY EXPERIMENTAL S.E.L | 1976 | 08/22/1977 |
| N2816D | George Thomson | * | 08/01/2003 | SOCATA TAMPICO TB 9C | -- | 05/08/1990 |
| N3795Q | Green Aviation Inc | * | 11/20/2002 | BEECH 95-C55 | 1967 | -- |
| N4690C | Green Aviation Inc | * | 11/16/2005 | CESSNA A185F | 1974 | 11/30/1974 |
| N41186 | Gregory Cyr | * | 01/29/2013 | PIPER J5A | 1941 | -- |
| N19534 | Gregory Johnson | * | 06/15/2006 | CESSNA 150L | 1973 | 03/06/1973 |
| N9104C | Harold Perkins | * | 09/01/1992 | CESSNA 180 | 1954 | 11/10/1955 |
| N3511S | Howard Soule | * | 09/15/2008 | CESSNA 172E | 1963 | 10/18/1963 |
| N737KM | J & S Aero Llc | * | 03/24/2005 | CESSNA 172N | 1977 | 10/31/1977 |
| N11667 | J White | * | 09/06/2011 | BELLANCA 7ECA | 1972 | 04/15/1972 |
| N7525H | James Rowe | * | 03/25/1977 | PIPER PA-12 | 1946 | 11/18/1964 |
| N1520D | Jeffrey Cook | * | 01/02/1996 | BALLOON WORKS FIREFLY 7-B | 1981 | 05/28/1981 |
| N99458 | John Brier | * | 12/12/2011 | ERCOUPE 415-C | 1946 | 02/06/1956 |
| N84640 | John Druary | * | 10/28/2011 | AERONCA 7AC | 1946 | 10/10/1957 |
| N4242F | John Gawler | * | 11/07/2000 | CESSNA 172 | 1958 | 10/30/1958 |
| N88086 | John Gawler | * | 10/13/2011 | BELLANCA 7ECA | 1974 | -- |
| N1764V | John Gross | * | 04/03/1990 | CESSNA 172M | 1974 | 08/13/1974 |
| N235DW | John Irwin | * | 09/09/2011 | COLUMBIA AIRCRAFT MFG LC41-550FG | 2007 | 07/02/2007 |
| N2938A | John Koons | * | 04/13/1981 | CESSNA 180 | 1953 | 05/06/1957 |
| N44324 | John Koons | * | 07/24/1980 | TAYLORCRAFT BC12-D1 | 1946 | 08/26/1957 |
| N4910S | John Marden | * | 06/07/1999 | CESSNA R182 | 1980 | 01/23/1980 |
| N23DJ | John Thompson | * | 08/21/1992 | JOHNSON DAVID CHRISTEN EAGLE-II | 1982 | 02/14/1983 |
| N2080C | Joseph Caputo | * | 05/05/2007 | FIREFLY BALLOONS INC FIREFLY 7B | 2006 | 01/23/2006 |
| N37048 | Joseph Caputo | * | 08/03/1985 | BALLOON WORKS FIREFLY 7-B | -- | 06/17/1985 |
| N2427M | Karen Mcmanus | * | 04/26/2012 | PIPER PA-28-161 | 1977 | 12/08/1977 |
| N9748Q | Karen Mcmanus | * | 12/12/2011 | BEECH B19 | 1971 | 10/20/1971 |
| N65057 | Karen Peterson | * | 04/06/1999 | CESSNA 172P | 1982 | 03/09/1982 |
| N4697R | Karl Wiggin | * | 01/15/2004 | PIPER PA-28-140 | 1966 | 02/24/1966 |
| N242CR | Kevin Oliveira | * | 08/06/2007 | BUCKEYE AVIATION DREAM MACHINE 2000 | 2000 | 08/31/2007 |
| N44TA | Klaus Thalinger | * | 10/22/2012 | CESSNA 150H | 1967 | -- |
| N19AN | Laurent Grenier | * | 05/01/2008 | PIPER J3C-65 | 1939 | 07/02/1993 |
| N9089M | Lawrence Malmsten | * | 01/28/1983 | CESSNA 180H | 1971 | -- |
| N5137M | Main Instrument Flight | * | 06/13/1989 | BEECH B19 | 1978 | 04/19/1978 |
| N7901N | Maine Dept Of Inland Fisheries & Wildlife | * | 09/10/2008 | CESSNA T41C | 1968 | 02/02/1968 |
| N2012K | Maine Instrument Flight | * | 10/30/2012 | BEECH B19 | 1978 | 08/03/1978 |
| N2053L | Maine Instrument Flight | * | 02/21/2002 | BEECH B19 | 1976 | 08/26/1976 |
| N24020 | Maine Instrument Flight | * | 02/06/1997 | BEECH B19 | 1977 | 02/28/1977 |
| N3330M | Maine Instrument Flight | * | 05/03/2005 | BEECH 58 | 1979 | 04/25/1979 |
| N66293 | Maine Instrument Flight | * | 09/19/2006 | BEECH C24R | 1979 | 05/23/1979 |
| N7217H | Maine Instrument Flight | * | 03/01/2005 | BEECH 58 | 1984 | 12/20/1984 |
| N2168W | Maine Instrument Flight Inc | * | 12/17/1992 | BEECH B19 | 1974 | 03/18/1974 |
| N3694L | Maine Instrument Flight Inc | * | 10/29/1990 | BEECH 58 | 1980 | 08/13/1980 |
| N5339N | Maine State Police | * | 05/15/1997 | CESSNA 182Q | -- | -- |
| N1050T | Maineair Llc | * | 01/16/1997 | BEECH A36 | 1976 | 07/15/1976 |
| N129AY | Manuel Yarberry | * | 10/02/2006 | YARBERRY MANUEL CHALLENGER II | 2006 | 05/01/2007 |
| N36370 | Marc Reynolds | * | 09/30/1999 | TAYLORCRAFT DC-65 | 1941 | 10/21/1955 |
| N3967J | Mark Hayden | * | 02/21/2003 | CESSNA 150G | 1966 | 10/24/1966 |
| N61967 | Merton Richards | * | 08/25/2009 | CESSNA 172M | 1975 | 03/10/1975 |
| N8964B | Michael Cloutier | * | 05/05/1986 | CESSNA 172 | 1958 | 02/14/1958 |
| N71412 | Michael Labbe | * | 10/06/1982 | LUSCOMBE 8A | 1946 | 05/14/1956 |
| N4750 | Michael Odonnell | * | 10/03/2007 | HARMENING HIGH FLYER 503 DELUXE | 2002 | 01/11/2008 |
| N119MT | Michael Thompson | * | 11/02/1987 | THOMPSON MICHAEL THOMPSON EAA BIPLANE | -- | -- |
| N381MT | Michael Thompson | * | 05/26/2009 | THOMPSON MICHAEL D A01WS | 2011 | 06/29/2011 |
| N3553A | Michael Thompson | * | 11/07/2007 | THOMPSON MICHAEL D BOBCAT SUPERCAT | -- | -- |
| N4329G | Michael Thompson | * | 10/02/2006 | THOMPSON MICHAEL D CH2 | 2007 | 01/22/2010 |
| N994ME | Michael Watson | * | 07/24/1999 | WATSON MICHAEL CHALLENGER II | 2000 | 05/01/2000 |
| N14NK | Michael Willey | * | 07/11/2011 | RANS INC RANS S-7LS | 2005 | 08/25/2011 |
| N2410L | Mitchell Sammons | * | 03/29/1995 | CESSNA 172H | 1966 | 12/08/1966 |
| N87LL | Mitchell Sammons | * | 02/12/2003 | LANGHURST REPLICA JU87-B | 1979 | 06/03/1980 |
| N51773 | Modern Aircraft Inc | * | 10/29/1984 | HOLZINGER ARTHUR C TIERRA II | -- | -- |
| N43935 | Owen Weeks | * | 07/03/2008 | TAYLORCRAFT BC12-D | 1946 | 03/01/1960 |
| N5262D | Patrick Mcgowan | * | 08/22/2012 | CESSNA 180A | 1958 | 02/01/1958 |
| N152BD | Peter Reny | * | 04/28/2006 | BEDE BD-5J | 1973 | 05/03/2012 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
