Kent, WA 98042
Aircraft Owners & Registrations Zip Code
|
|||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N91984 | A-Line Llc | * | 07/22/2000 | CESSNA 172M | 1973 | 03/19/1973 |
| N2165K | Aair Llc | * | 11/17/2000 | MOONEY M20M | 1999 | 02/02/1999 |
| N3978M | Arthur Berkell | * | 10/05/2006 | PIPER PA-12 | 1947 | 08/20/1955 |
| N9616B | Aviation Equipment Leasing Llc | * | 11/13/2007 | CESSNA 172RG | 1981 | 07/23/1981 |
| N7537W | Bruce Booker | * | 08/20/1984 | PIPER PA-28-180 | 1963 | 12/04/1963 |
| N61758 | Carl Poschwatta | * | 07/26/1978 | CESSNA 180K | 1977 | 01/26/1977 |
| N212CC | Charles Christenson | * | 06/29/2001 | CESSNA 182K | 1966 | 12/29/1966 |
| N1806K | Charles Wells | * | 10/04/2004 | LUSCOMBE 8E | 1946 | 11/12/1968 |
| N180RB | Chris Carswell | * | 07/09/2009 | BOWER RODERICK BOWER RV 4 | -- | 07/21/1990 |
| N9922C | Chris Carswell | * | 02/15/2000 | SILVAIRE 8F | 1959 | 01/28/1960 |
| N92HM | Christopher Martin | * | 06/21/1995 | MARTIN HOWARD C JR KITFOX II | 1992 | 10/19/1992 |
| N756SP | Crest Airpark | * | 06/21/2001 | CESSNA 172S | 2001 | 01/04/2001 |
| N159BC | Crest Airpark Inc | * | 04/11/1995 | CESSNA 152 | 1977 | 10/28/1977 |
| N2051C | Crest Airpark Inc | * | 04/12/1995 | BEECH 95 | 1959 | 05/22/1959 |
| N5254E | Crest Airpark Inc | * | 04/12/1995 | CESSNA 172N | 1978 | 11/06/1978 |
| N5104J | Crest Airpark Inc | * | 04/12/1995 | CESSNA 172N | 1979 | 01/07/1980 |
| N4886V | Crest Airpark Inc | * | 04/12/1995 | CESSNA 172RG | 1980 | 03/22/1980 |
| N4530E | Crest Airpark Inc | * | 04/12/1995 | CESSNA 172N | 1978 | 10/02/1978 |
| N6094F | Crest Airpark Inc | * | 04/12/1995 | CESSNA 172N | 1979 | 08/21/1979 |
| N69156 | Crest Airpark Inc | * | 04/12/1995 | CESSNA 152 | 1978 | 09/27/1978 |
| N733VJ | Crest Airpark Inc | * | 11/18/1999 | CESSNA 172N | 1977 | 02/18/1977 |
| N7380S | Crest Airpark Inc | * | 04/12/1995 | CESSNA 182P | 1976 | 05/22/1995 |
| N80629 | Dale Leyde | * | 02/07/1989 | CESSNA A185F | 1976 | 09/24/1976 |
| N92643 | Dale Leyde | * | 03/08/2000 | PIPER J3C-65 | -- | 07/15/1976 |
| N3193A | Dale Weir | * | 11/02/1953 | CESSNA 170B | 1953 | 03/26/1956 |
| N42211 | Dale Weir | * | 12/01/1971 | PIPER J3C-65 | 1945 | 06/06/1956 |
| N9995C | Dan Cullman | * | 06/17/1998 | CALLAIR A-5 | 1959 | 03/13/1959 |
| N25407 | Daniel Cullman | * | 01/22/2013 | REARWIN 9000-KR | -- | -- |
| N25432 | Daniel Cullman | * | 07/13/1994 | REARWIN 9000-KR | 1939 | -- |
| N25192 | Daniel Cullman | * | 11/01/1996 | BELLANCA 14-9 | 1939 | -- |
| N25193 | Daniel Cullman | * | 05/25/1976 | BELLANCA 14-9 | 1940 | 02/25/1956 |
| N25314 | Daniel Cullman | * | 05/18/1981 | BELLANCA 14-9L | 1940 | -- |
| N28971 | Daniel Cullman | * | 10/23/1996 | BELLANCA 14-9 | 1979 | -- |
| N28984 | Daniel Cullman | * | 06/14/2007 | BELLANCA 14-12F-3 | 1941 | 04/24/1956 |
| N28994 | Daniel Cullman | * | 08/20/2001 | BELLANCA 14-14 | 1941 | 06/18/1992 |
| N28980 | Daniel Cullman | * | 12/27/2002 | BELLANCA 14-9 | -- | -- |
| N7084 | Daniel Cullman | * | 08/25/1989 | BELLANCA CH | -- | -- |
| N7652B | Daniel Cullman | * | 07/14/1998 | BELLANCA 14-19-2 | 1957 | -- |
| N77297 | Daniel Cullman | * | 08/15/1973 | CESSNA 120 | 1946 | 12/03/1955 |
| N86881 | Daniel Cullman | * | 05/12/1970 | BELLANCA 14-13-2 | 1946 | 08/06/1956 |
| N9801B | Daniel Cullman | * | 09/27/2010 | BELLANCA 14-19-2 | 1958 | 02/18/1958 |
| N92672 | Danny Kramer | * | 02/17/2004 | HILLER OH-23C | -- | 03/24/1977 |
| N4390R | David Brown | * | 02/28/2013 | CESSNA 172M | 1974 | 08/17/2005 |
| N20670 | David Denney | * | 12/03/2008 | CESSNA 172M | 1973 | 03/05/1973 |
| N67178 | David Dotson | * | 07/27/2000 | CESSNA 180 | 1955 | 06/07/1976 |
| N7925V | David Dotson | * | 05/09/2013 | CESSNA 180H | 1966 | 01/16/1967 |
| N797DS | David Dotson | * | 12/07/2010 | DOTSON DAVID L GLASAIR III | -- | -- |
| N69189 | David Lehman | * | 10/18/2000 | CESSNA 152 | 1978 | 09/21/1978 |
| N227DT | David Nason | * | 05/20/1999 | NASON DAVID F FALCO F8L | 1999 | 06/03/1999 |
| N49140 | David Nason | * | 07/19/2012 | TAYLORCRAFT DCO-65 | 1942 | 08/12/1955 |
| N517RA | David Nason | * | 02/05/2002 | CESSNA 150B | 1961 | 10/24/1961 |
| N10312 | Delaney Bascom | * | 04/10/2008 | CESSNA 150L | 1973 | 06/20/1973 |
| N3125Q | Doris Thompson | * | 01/08/2009 | CESSNA 182K | 1967 | 04/22/1967 |
| N557DH | Douglas Hendricks | * | 01/21/1993 | HENDRICKS DOUGLAS POCKETWIN | -- | -- |
| N358M | Douglas Matuska | * | 08/23/1999 | MATUSKA DOUGLAS VANS RV-6A | 1999 | 10/22/1999 |
| N9208B | Duane Nelson | * | 12/02/1983 | CESSNA 175 | 1958 | 02/01/1958 |
| N4768B | Eric Eversole | * | 04/13/2005 | CESSNA 180 | 1955 | 08/28/1956 |
| N7154M | Eric Tandberg | * | 12/11/2002 | CESSNA 175 | 1958 | -- |
| N8907U | Eugene Hill | * | 01/30/2003 | BEECH S35 | 1965 | 07/27/1965 |
| N975Q | Eugene Terry | * | 05/11/1992 | BEECH N35 | 1961 | 12/22/1961 |
| N361 | G Anderson | * | 10/22/1992 | BEECH C35 | 1952 | 12/16/1994 |
| N95LG | Geneva Transport Equipment Corp | * | 07/19/1993 | AEROSPATIALE AS350 B2 ECUREUIL | 1990 | 02/07/1991 |
| N9175C | Gerald Paterson | * | 10/05/1994 | CESSNA 180 | 1955 | 08/15/1997 |
| N353A | Gideon Gilbert | * | 04/16/2011 | MOONEY M-18L | 1949 | -- |
| N4121 | Gideon Gilbert | * | 04/01/2011 | MOONEY M-18C | 1953 | 09/23/1955 |
| N180CS | Glenn Peterson | * | 06/28/1996 | CESSNA 150K | 1969 | 09/06/1969 |
| N6352U | Go Lightly Inc | * | 08/24/2010 | AEROSTAR INTERNATIONAL INC S-60A | -- | -- |
| N7087P | Go Lightly Inc | * | 06/23/2010 | AEROSTAR INTERNATIONAL INC RX 8 | 1995 | 01/19/1995 |
| N253DF | Greg Fort | * | 03/19/2003 | CESSNA 180J | 1976 | 03/30/1976 |
| N84209 | Happe Landings Aviation Llc | * | 04/18/2003 | AEROFAB INC LAKE LA-250 | -- | 02/15/1989 |
| N221ZZ | Harold Nichols | * | 08/07/2008 | CESSNA 182P | 1975 | 07/28/1975 |
| N70277 | Harold Nichols | * | 08/22/1994 | PIPER J3C-65 | 1946 | 11/25/1955 |
| N63596 | Helen Parke | * | 05/05/1992 | CESSNA 150M | 1975 | 10/16/1975 |
| N19193 | Howard Davenport | * | 09/21/2000 | CESSNA 150L | 1972 | 01/27/1977 |
| N2716X | Intrepid Pilots Association | * | 12/17/1996 | CESSNA 180H | 1965 | -- |
| N2679L | James Bartley | * | 05/04/2007 | CESSNA 172H | 1967 | 02/20/1967 |
| N973SR | James Brown | * | 02/09/2012 | CESSNA 182L | 1968 | 03/05/1968 |
| N2012Q | James Chay | * | 07/31/1989 | CESSNA 177RG | 1973 | 09/21/1973 |
| N89VP | James Parks | * | 06/23/1988 | PARKS/VINCENT SKYBOLT | 1989 | 05/24/1989 |
| N5099A | Jared Stevenson | * | 06/25/2010 | AIR CREATION CLIPPER 582S | 1994 | 08/11/2006 |
| N181AZ | Jayme Baas | * | 06/29/2012 | AIR CREATION BUGGY 582J | 2001 | 07/14/2006 |
| N75US | Jbh Air Llc | * | 06/01/2011 | CESSNA 182S | 2000 | 12/29/2000 |
| N274DB | Jeffrey Bartlett | * | 12/11/2003 | CESSNA 182K | -- | 11/22/1966 |
| N1809G | Jeffrey Poschwatta | * | 04/04/2012 | CHAMPION 7ECA | 1968 | 01/30/1968 |
| N180N | Jeffrey Poschwatta | * | 08/26/2002 | CESSNA 180 | 1954 | -- |
| N102JP | Jeffrey Poschwatta | * | 09/10/1984 | POSCHWATTA JEFFREY R VANS RV-4 | -- | -- |
| N70468 | Jeffrey Poschwatta | * | 01/28/1994 | CESSNA A185F | 1973 | 04/10/1973 |
| N58AK | Jerry Paterson | * | 05/10/2005 | PATERSON JERRY C VAN RV-8 | 2006 | 04/01/2006 |
| N600Z | John Nason | * | 03/23/1970 | NASON BABY GREAT LAKES | 1970 | -- |
| N56394 | John Shelden | * | 06/28/2000 | MOONEY M20J | 1983 | 04/11/1983 |
| N2492E | John Tomlinson | * | 11/19/1981 | AERONCA 7AC | 1946 | 09/26/1956 |
| N3698C | John Tomlinson | * | 03/02/1999 | CESSNA 180 | 1954 | 08/27/1959 |
| N5519T | Joseph Carrier | * | 05/11/1989 | CESSNA 172E | 1964 | 03/20/1964 |
| N5210V | K-Sea Llc | * | 05/25/2010 | CESSNA 172RG | 1980 | 04/28/1980 |
| N2961Y | Kale Garcia | * | 08/25/1989 | CESSNA 182E | 1962 | 06/18/1984 |
| N9457W | Kay Menny | * | 11/02/1999 | PIPER PA-28-235 | 1969 | 06/30/1970 |
| N75AE | Keith Craine | * | 03/26/1992 | BEECH 35-A33 | 1960 | 11/09/1960 |
| N50TF | Keith Littlefield | * | 07/09/1996 | CESSNA A185F | 1979 | 11/12/1979 |
| N5413H | Keith Littlefield | * | 09/13/1989 | PIPER PA-18 | 1949 | -- |
| N49302 | Keith Littlefield | * | 01/30/1986 | AERONCA 0-58B | 1942 | -- |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
