Los Angeles County California
Aircraft Owners & Registrations by County
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N7154R | William Gatling | * | 11/07/1985 | PIPER PA-28-140 | 1966 | 06/21/1966 |
| N4392E | William Gatling | * | 10/19/1965 | AERONCA 7DC | 1948 | 08/03/1955 |
| N172CW | William Goddard | * | 05/04/1981 | CESSNA 172M | 1974 | 06/05/1974 |
| N79070 | William Goldsborough | * | -- | DOUGLAS DC3 | -- | -- |
| N5614G | William Groman | * | 06/25/1979 | CESSNA 150J | 1969 | 10/20/1969 |
| N3434U | William Hale | * | 12/26/1977 | CESSNA 182F | 1963 | 05/20/1963 |
| N2397G | William Hargis | * | 11/14/2007 | CESSNA 182B | 1958 | 12/31/1958 |
| N9402S | William Harper | * | 02/28/2005 | BEECH 35-C33 | 1965 | 12/15/1965 |
| N9904 | William Harper | * | 08/21/1996 | TRAVEL AIR B-4000 | -- | -- |
| N94708 | William Hathaway | * | 03/01/2007 | ENGINEERING & RESEARCH 415-CD | 1947 | 08/02/1955 |
| N3866X | William Hincy | * | 07/29/2009 | HINCY WILLIAM P RANS S12 XL | -- | -- |
| N9683W | William Hincy | * | 05/10/2000 | PIPER PA-28-140 | 1967 | 05/19/1967 |
| N9610A | William Jackson | * | 02/21/1987 | CESSNA 140A | 1949 | 11/07/1955 |
| N11XL | William Jennings | * | 02/08/1971 | THORP T-18 | -- | -- |
| N235DE | William Jensen | * | 10/16/1990 | STINSON 108-3 | 1948 | 06/08/1956 |
| N33AJ | William Joy | * | 09/29/1982 | ALESHIRE T STEWART STEEN SKYBOLT | 1982 | 09/29/1982 |
| N3537K | William Kealey | * | 10/30/2012 | PIPER PA-28-140 | 1967 | 08/16/1967 |
| N8398A | William Keller | * | 10/22/2012 | ROBINSON HELICOPTER COMPANY R22 | 1983 | 05/20/1992 |
| N39065 | William Kelly | * | 11/15/2002 | GRUMMAN AMERICAN AVN. CORP. AA-1C | 1978 | 07/25/1978 |
| N3589C | William Kirk | * | 02/12/2008 | CESSNA 170B | 1954 | 05/22/1957 |
| N4891F | William Kramer | * | 01/08/1981 | PIPER PA-28-181 | 1976 | 09/09/1976 |
| N861RX | William Kramp | * | 08/23/2004 | BEECH A36 | 1979 | 02/03/1979 |
| N9898E | William Lamar | * | 12/18/1987 | CESSNA 182P | 1975 | 06/06/1975 |
| N758GF | William Landers | * | 05/04/2009 | CESSNA R172K | 1979 | 01/09/1979 |
| N11858 | William Landers | * | 01/06/2011 | BELLANCA 7KCAB | 1972 | 01/28/1972 |
| N125BL | William Lashlee | * | 07/21/1987 | LASHLEE WILLIAM G LONG-EZE | -- | -- |
| N61809 | William Leaf | * | 03/14/2012 | CESSNA 172M | 1975 | 02/24/1975 |
| N66J | William Leasure | * | 05/04/1984 | NORTH AMERICAN AT-6F | 1945 | 03/30/1982 |
| N4222Z | William Lemer | * | 05/05/1981 | LEMER WILLIAM L AM-EAGLET | -- | -- |
| N339XP | William Luther | * | 08/13/1997 | LUTHER WILLIAM W PULSAR XP | -- | -- |
| N1518P | William Lyon | * | 06/16/1986 | BALLOON WORKS FIREFLY 7-B | 1981 | 02/09/1981 |
| N911XS | William Maher | * | 01/08/2002 | MAHER WILLIAM E EUROPA XS MTR GLIDER | 2004 | 01/19/2009 |
| N6007Y | William Makepeace | * | 07/14/2007 | BEECH C23 | 1978 | 12/22/1978 |
| N96P | William Martin | * | -- | STITS SA3B | 1956 | -- |
| N2491L | William Matthews | * | 06/19/1980 | CESSNA 172H | 1966 | 01/04/1967 |
| N5411T | William Mayle | * | 03/04/1993 | CESSNA 172E | 1964 | 02/17/1964 |
| N7318V | William Mcdaniel | * | 12/06/1978 | BELLANCA 17-30 | 1968 | 12/17/1968 |
| N37651 | William Mills | * | 07/18/1980 | MILLS WILLIAM J MITCHELL U-2 SUPER | -- | -- |
| N20252 | William Morino | * | 10/04/2012 | CESSNA 180K | 1981 | 03/06/1981 |
| N7044P | William Petty | * | 01/05/1989 | MAISH CHARLES QUICKSILVER MX II A | -- | -- |
| N8839V | William Prescosolido | * | 07/31/1974 | BELLANCA 17-30A | 1971 | -- |
| N6794J | William Ramsey | * | 11/16/2009 | PIPER PA-28-140 | 1968 | 05/08/1968 |
| N7565V | William Rehwald | * | 07/28/1981 | CESSNA 177RG | 1976 | 03/16/1976 |
| N3090B | William Reinecke | * | 06/02/1999 | CESSNA 195B | -- | 09/26/1955 |
| N435NW | William Rembert | * | 02/07/2011 | REMBERT WILLIAM PAUL TITAN TORNADO II S | -- | -- |
| N201VF | William Remery | * | 02/16/2005 | MOONEY M20J | 1977 | 10/14/1977 |
| N7163P | William Ricks | * | 06/30/1982 | PIPER PA-24-250 | 1961 | 11/01/1960 |
| N74273 | William Safranek | * | 04/27/1999 | BELLANCA 14-13-2 | 1947 | 06/03/1956 |
| N9408A | William Safranek | * | 02/01/1988 | CESSNA 140A | 1949 | 01/06/1956 |
| N28306 | William Sanders | * | 02/20/2013 | GRUMMAN AMERICAN AVN. CORP. AA-5B | 1977 | 08/01/1977 |
| N5558V | William Schilling | * | 02/25/1983 | RAVEN INDUSTRIES INC. RALLY RX7 | 1979 | 06/25/1979 |
| N9020P | William Schirding | * | 11/22/1999 | PIPER PA-24-260 | 1966 | 05/25/1966 |
| N5424J | William Schirmer | * | 09/07/2001 | CESSNA 172N | 1980 | 01/31/1980 |
| N11511 | William Schuetz | * | 04/23/1973 | TAILWIND WITTMAN W-8 | 1968 | -- |
| N93602 | William Seltzer | * | 10/12/2004 | ENGINEERING & RESEARCH ERCOUPE 415-C | 1946 | -- |
| N3061Q | William Speaker | * | 09/24/1993 | CESSNA 182K | 1967 | 03/24/1967 |
| N376S | William Tymczyszyn | * | 06/15/1999 | BEECH B95 | 1960 | 04/15/1960 |
| N5540K | William Tymczyszyn | * | 01/14/1997 | BELLANCA 8KCAB | 1978 | 06/05/1978 |
| N185RB | William Von Helmolt | * | 06/17/1998 | CESSNA A185F | 1979 | 06/05/1979 |
| N504BV | William Von Helmolt | * | 02/06/2012 | YAKOVLEV YAK-50 | 1983 | 04/14/2012 |
| N99204 | William W Sutherling Md A Medical Group Inc | * | 05/10/2011 | CESSNA 182Q | -- | 12/01/1988 |
| N5099E | William Wallace | * | 02/07/1997 | CESSNA 182R | 1982 | 07/14/1982 |
| N3098Y | William Watson | * | 11/08/2011 | THOMAS STEVEN W EZ RIDER | 2007 | 05/18/2007 |
| N24785 | William Westards | * | 11/14/2012 | PIPER J3C-65 | 1939 | -- |
| N13647 | William Winn | * | 04/23/1979 | CESSNA 177B | 1976 | 03/23/1976 |
| N345AE | William Woodward | * | 03/11/2011 | GRUMMAN AMERICAN AVN. CORP. AA-5A | 1975 | 11/29/1975 |
| N6039R | William Zander | * | 07/08/2003 | BEECH A36 | 1979 | 03/22/1979 |
| N105HP | Williams Communities Llc | * | 07/24/2012 | PIPER PA-32R-301T | 2003 | 04/11/2003 |
| N56WP | Willis Powers | * | 07/02/1979 | POWERS WILLIS F RAND KR-2 | 1979 | 08/31/1979 |
| N875NN | Wilmington Trust Co As Owner Trustee | * | 11/16/2011 | BOEING 737-823 | 2011 | 09/25/2011 |
| N739MA | Wilmington Trust Co Trustee | * | 02/13/2013 | BOEING 737-8Q8 | 2004 | 04/07/2004 |
| N738MA | Wilmington Trust Co Trustee | * | 02/12/2013 | BOEING 737-8Q8 | 2004 | 03/23/2004 |
| N753MA | Wilmington Trust Co Trustee | * | 05/20/2010 | BOEING 737-48E | 1997 | 11/17/2006 |
| N745AM | Wilmington Trust Co Trustee | * | 02/28/2013 | BOEING 777-2Q8 | 2006 | 03/21/2006 |
| N766VA | Wilmington Trust Co Trustee | * | 03/15/2013 | BOEING 767-2Q8 | 1989 | 08/28/2009 |
| N760NA | Wilmington Trust Co Trustee | * | 03/04/2013 | BOEING 767-39H | -- | -- |
| N721TW | Wilmington Trust Co Trustee | * | 03/14/2013 | BOEING 757-231 | 1999 | 06/28/1999 |
| N721AN | Wilmington Trust Co Trustee | * | 03/29/2013 | BOEING 777-323ER | -- | -- |
| N722TW | Wilmington Trust Co Trustee | * | 03/05/2013 | BOEING 757-231 | 1999 | 10/25/1999 |
| N723TW | Wilmington Trust Co Trustee | * | 02/26/2013 | BOEING 757-231 | 2000 | 01/18/2000 |
| N704X | Wilmington Trust Co Trustee | * | 08/24/2010 | BOEING 757-2Q8 | 1997 | 01/29/1997 |
| N707TW | Wilmington Trust Co Trustee | * | 05/13/2010 | BOEING 757-2Q8 | 1997 | 02/24/1997 |
| N706TW | Wilmington Trust Co Trustee | * | 05/03/2010 | BOEING 757-2Q8 | 1997 | 02/18/1997 |
| N710TW | Wilmington Trust Co Trustee | * | 09/10/2010 | BOEING 757-2Q8 | 1997 | 05/29/1997 |
| N709TW | Wilmington Trust Co Trustee | * | 08/27/2010 | BOEING 757-2Q8 | 1997 | 05/14/1997 |
| N703TW | Wilmington Trust Co Trustee | * | 06/21/2010 | BOEING 757-2Q8 | 1996 | 11/22/1996 |
| N702TW | Wilmington Trust Co Trustee | * | 07/21/2010 | BOEING 757-2Q8 | 1996 | 10/22/1996 |
| N181LF | Wilmington Trust Co Trustee | * | 03/25/2013 | AIRBUS INDUSTRIE A320-232 | -- | -- |
| N27015 | Wilmington Trust Co Trustee | * | 03/07/2013 | BOEING 777-224 | 2000 | 04/07/2000 |
| N273WA | Wilmington Trust Co Trustee | * | 09/28/2010 | MCDONNELL DOUGLAS MD-11 | 1993 | 04/15/1993 |
| N272WA | Wilmington Trust Co Trustee | * | 09/23/2010 | MCDONNELL DOUGLAS MD-11 | 1992 | 03/17/1993 |
| N271WA | Wilmington Trust Co Trustee | * | 08/30/2010 | MCDONNELL DOUGLAS MD-11 | 1992 | 02/19/1993 |
| N504JB | Wilmington Trust Co Trustee | * | 02/20/2013 | AIRBUS INDUSTRIE A320-232 | 1999 | 02/16/2000 |
| N504NK | Wilmington Trust Co Trustee | * | 02/05/2013 | AIRBUS A319-132 | 2005 | 06/01/2005 |
| N503NK | Wilmington Trust Co Trustee | * | 02/07/2013 | AIRBUS A319-132 | -- | -- |
| N502NK | Wilmington Trust Co Trustee | * | 02/13/2013 | AIRBUS A319-132 | 2005 | 03/30/2005 |
| N502VL | Wilmington Trust Co Trustee | * | 03/11/2013 | AIRBUS A319-132 | 2008 | 04/21/2008 |
| N505NK | Wilmington Trust Co Trustee | * | 02/07/2013 | AIRBUS A319-132 | 2005 | 06/22/2005 |
| N506NK | Wilmington Trust Co Trustee | * | 02/13/2013 | AIRBUS A319-132 | 2005 | 07/25/2005 |
| N57016 | Wilmington Trust Co Trustee | * | 03/29/2013 | BOEING 777-224 | 2000 | 05/04/2000 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
