Merrimack County New Hampshire
Aircraft Owners & Registrations by County
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N102WB | Aerial Surveillance Security & Intelligence System | * | 02/07/2013 | CESSNA M337B | 1967 | 12/06/1996 |
| N58853 | Aerial Surveillance Security Intelligence Systems | * | 06/28/2010 | CESSNA 182P | 1973 | 08/16/1973 |
| N444JB | Air First Llc | * | 10/28/1997 | BELL OH-58A | 1971 | 03/27/1998 |
| N803JB | Air First Llc | * | 03/11/2003 | BELL 206B | -- | -- |
| N59252 | Alan Larter | * | 09/12/2003 | BOEING A75N1(PT17) | 1940 | 05/17/2003 |
| N9182 | Albert Aucoin | * | 07/28/1969 | AUCOINS GYRO CLUB B-8M | 1969 | -- |
| N5867D | Allan Mayville | * | 11/15/2000 | PIPER PA-22-150 | 1956 | 11/05/1956 |
| N3133A | Allen Mayville | * | 02/03/1994 | CESSNA 170B | 1953 | 03/14/1956 |
| N4197Y | Allen Mayville | * | 11/16/1989 | BELLANCA 7ECA | 1977 | 02/08/1977 |
| N9613Z | Alosanel Charter Inc | * | 04/22/1998 | CESSNA U206G | -- | 07/29/1986 |
| N8336R | Alston Couch | * | 05/24/2001 | PIPER PA-28-140 | 1966 | 10/13/1966 |
| N6143Q | Andre St Onge | * | 03/14/2006 | CESSNA 152 | 1981 | 06/17/1981 |
| N25482 | Andrew Fournier | * | 05/21/2010 | BALLOON WORKS FIREFLY 7B-15 | 1992 | 03/18/1992 |
| N41DT | Andrew Fournier | * | 01/24/2003 | STAR BALLOONS WORLD RECORD 4 | 1981 | 01/24/1981 |
| N6310F | Anthony Cammarata | * | 08/30/2010 | CESSNA 337A | 1965 | 12/28/1965 |
| N2142X | Anvab Inc Dba | * | 07/10/2001 | PIPER PA-28RT-201 | 1979 | 03/08/1979 |
| N19629 | Anvab Inc Dba | * | 12/12/1994 | CESSNA 172L | 1972 | 05/26/1972 |
| N53402 | Anvab Inc Dba | * | 04/17/1995 | CESSNA 172P | 1981 | 03/04/1981 |
| N39EA | B B Helicopters Llc | * | 08/20/2003 | BELL 206L | 1975 | 09/26/1991 |
| N6107A | Barrwood Equipment Corporation | * | 09/18/1998 | PIPER PA-31T | 1978 | 09/22/1978 |
| N32407 | Benjamin Cochran | * | 07/23/1997 | BALLOON WORKS FIREFLY 7-15 | 1997 | 04/15/1997 |
| N49PT | Brad Hasu | * | 04/02/2007 | PIPER PA-28-181 | 1997 | 08/20/2001 |
| N1225S | Brian Goss | * | 11/18/2008 | BUCKEYE AVIATION DREAM MACHINE | -- | -- |
| N8164M | Bruce Monterio | * | 12/16/1998 | MONTERIO BRUCE SPERROW HAWKE | 1998 | 06/19/2000 |
| N150BT | Bruce Toter | * | 08/25/1992 | CESSNA 150F | 1965 | 11/13/1965 |
| N158SC | Carroll Werren | * | 12/10/2009 | SIX CHUTER INC LEGEND XL | 2009 | 03/21/2009 |
| N4158P | Carroll Werren | * | 12/18/2012 | SIX CHUTER SR2 | 1995 | 10/26/2007 |
| N3508R | Carroll Werren | * | 12/12/2012 | BLUE HERON MARATHON PPC | 2004 | 10/26/2007 |
| N5648K | Charles Dalton | * | 10/08/2004 | BEECH S35 | 1964 | 08/20/1964 |
| N10036 | Charles Forsberg | * | 04/27/1982 | PIPER J3C-65 | 1944 | 09/11/1972 |
| N929PG | Christopher Zosa | * | 03/25/2011 | MOONEY M20F | 1967 | 10/18/1967 |
| N51610 | Clinton Pitts | * | 04/04/2007 | CESSNA T206H | 2001 | 12/06/2001 |
| N44DD | D D D Aero Llc | * | 03/12/2004 | ROCKWELL INTERNATIONAL CORP NA-265-60 | 1979 | 04/25/1979 |
| N82462 | Daniel Frisbie | * | 11/03/2006 | AERONCA 7AC | 1946 | 08/17/1956 |
| N6468U | Daniel Humphrey | * | 02/28/2007 | MOONEY M20C | 1962 | 09/21/1962 |
| N18561 | Daniel Ladd | * | 10/12/2000 | BEECH SE17B | 1938 | -- |
| N3920E | Daniel Ladd | * | 07/24/1997 | AERONCA S11AC | 1947 | 01/28/1958 |
| N67929 | Daniel Ladd | * | 05/18/1999 | BEECH C18S | 1945 | 06/26/1970 |
| N347DL | Daniel Leal | * | 09/11/2012 | CESSNA 310Q | 1970 | 06/25/1970 |
| N3223J | David Dydo | * | 10/04/2004 | CESSNA 150G | 1966 | 01/13/1967 |
| N3406W | David Frost | * | 11/17/1998 | PIPER PA-32-260 | 1965 | 12/22/1965 |
| N1058S | David Hale | * | 07/28/2011 | COLUMBIA AIRCRAFT MFG LC41-550FG | -- | -- |
| N9701T | David Johnson | * | 11/29/1978 | CESSNA 172A | 1960 | 04/30/1960 |
| N815BF | Davis Aircraft Llc | * | 11/21/2007 | BEECH 95-B55 (T42A) | 1974 | 02/01/1974 |
| N3324Z | Donald Janelle | * | 01/19/1990 | PIPER PA-22-150 | 1960 | 01/11/1960 |
| N7866G | Douglas Manter | * | 04/30/2008 | CESSNA 172L | 1970 | 11/17/1970 |
| N8030B | Douglas Pauly | * | 03/08/2011 | CESSNA 172 | 1957 | 04/05/1957 |
| N9566M | Douglas Pauly | * | 05/09/2012 | MOONEY M20F | 1966 | 11/07/1966 |
| N40812 | Douglas St Pierre | * | 05/16/2012 | PIPER PA-28-180 | 1973 | 12/12/1973 |
| N168M | Dupont Group Ltd | * | 02/24/1994 | BEECH V35A | 1968 | 03/19/1968 |
| N3196L | Eagle Air | * | 02/28/1976 | CESSNA 310J | 1965 | 10/23/1965 |
| N506EJ | Edgar Forrest | * | 11/02/2011 | FLIGHT DESIGN GMBH CTLS | 2011 | 09/20/2011 |
| N4042L | Edward Bourque | * | 12/09/1994 | BALLOON WORKS FIREFLY 7 | 1978 | -- |
| N9467E | Edward Larter | * | 12/29/2009 | AERONCA 11AC | -- | -- |
| N78890 | Eight Niner Zero Llc | * | 01/26/2006 | MOONEY M20C | 1964 | 11/04/1964 |
| N862AC | F Russo | * | 04/23/2007 | AMERICAN CHAMPION AIRCRAFT 8KCAB | 2000 | 06/08/2000 |
| N445JB | Finish Line Aviation Llc | * | 07/30/1998 | BELL 206B-III | 1971 | 07/28/1999 |
| N24881 | Florette Tilton | * | 10/16/2006 | PIPER J3F-60 | 1939 | 07/19/1962 |
| N1881 | Francis Russo | * | 05/14/2004 | BUCKER 133 JUNGMEISTER | -- | 06/23/1988 |
| N230MC | Francis Russo | * | 09/03/2008 | CHAPMAN MATTHEW HOWARD Z-200 LAZER | 1988 | 05/01/1988 |
| N39783 | Franconia Soaring Assoc Inc | * | 11/22/1986 | BURKHART GROB FLUGZEUGBAU G103 TWIN ASTIR | 1983 | 07/18/1983 |
| N14592 | Fred Dexter | * | 11/08/2001 | STINSON SR-5 | 1935 | 10/02/1959 |
| N18838 | Fred Dexter | * | 10/31/2001 | AERONCA K | 1945 | -- |
| N19BZ | Fred Dexter | * | 08/11/1999 | ENSTROM F-28F | 1983 | 02/12/1996 |
| N323J | Fred Dexter | * | 08/01/2000 | CURTISS WRIGHT ROBIN C-2 | 1929 | 05/08/2006 |
| N323E | Fred Dexter | * | 05/27/2011 | CURTISS WRIGHT ROBIN | -- | -- |
| N3115L | Fred Dexter | * | 01/07/2003 | CURTISS-ROBERTSON ROBIN | -- | -- |
| N48190 | Fred Dexter | * | 06/18/1998 | BOEING A75N1(PT17) | 1941 | 03/11/1976 |
| N52673 | Fred Dexter | * | 06/14/2007 | BOEING A75N1(PT17) | -- | 05/21/1986 |
| N58969 | Fred Dexter | * | 05/07/1998 | BOEING A75L3 | 1943 | 04/05/1956 |
| N58212 | Fred Dexter | * | 05/07/1998 | BOEING A75N1(PT17) | -- | -- |
| N8397 | Fred Dexter | * | 05/22/2012 | CURTISS WRIGHT ROBIN | -- | -- |
| N9509L | Fred Dexter | * | 06/10/2010 | AMERICAN AA-1B | 1972 | 10/02/1972 |
| N9284E | Fred Dexter | * | 03/21/2007 | AERONCA 11AC | 1946 | 11/02/1955 |
| N9220 | Fred Dexter | * | 08/11/1999 | ENSTROM F-28A | -- | -- |
| N9051E | Fred Dexter | * | 10/19/2005 | AERONCA 11AC | 1946 | 08/06/2010 |
| N9278J | Gary Mcbride | * | 09/28/1993 | PIPER PA-28-180 | 1966 | 05/13/1966 |
| N1485E | Gen Stys | * | 11/26/2001 | AERONCA 7AC | 1946 | 05/07/1967 |
| N2319A | George Barbour | * | 01/08/2003 | PIPER PA-22-135 | 1952 | 09/25/1955 |
| N3939 | Gerald Courure | * | 12/29/1977 | COUTURE JEANIE TEENIE | 1972 | -- |
| N1843J | Gerard Jacob | * | 10/04/2005 | PIPER PA-28-140 | 1968 | 02/20/1968 |
| N5552G | Gladys Dowd | * | 03/02/1994 | SOCATA TB-20 TRINIDAD | -- | 05/13/1991 |
| N40591 | Glen Bailey | * | 12/27/1985 | BALLOON WORKS FIREFLY 7 | 1979 | 08/20/1979 |
| N458TW | Gregory Kirsch | * | 09/04/2008 | CIRRUS DESIGN CORP SR22 | 2003 | 10/02/2003 |
| N900GL | Gregory Lombard | * | 05/31/2002 | LOMBARD GREGORY B RV-8 | -- | -- |
| N207TT | Hawker 1000 Llc | * | 05/24/2007 | BRITISH AEROSPACE BAE 125 SERIES 1000A | 1992 | 06/24/2004 |
| N800JB | Helicopter Applicators Llc | * | 08/23/1997 | BELL 206B | 1979 | 03/04/1997 |
| N1983V | Henniker Flying Club | * | 08/29/1995 | CESSNA 172M | 1974 | 08/27/1974 |
| N673 | Henniker Flying Club Inc | * | 10/07/2004 | CESSNA 182P | 1974 | 11/12/1974 |
| N4353Q | Herbert French | * | 07/20/1994 | CESSNA 172L | 1971 | 11/19/1971 |
| N30AV | Hersey Mtn Air Inc | * | 01/09/1991 | CESSNA 550 | 1978 | 08/22/1978 |
| N868JB | Horizon Helicopter Llc | * | 05/18/2011 | BELL 206B | 2000 | 03/23/2000 |
| N802JB | Horizon Helicopters Llc | * | 03/25/2003 | GARLICK HELICOPTERS INC OH-58A+ | 1971 | 04/01/2003 |
| N800DK | Influent Medical Llc | * | 03/01/2005 | PIPER PA-31-325 | 1976 | 11/03/1976 |
| N1234Q | Island Air Of Nh Inc | * | 06/25/1997 | BEECH 36 | 1969 | 06/27/1969 |
| N476H | Island Air Of Nh Inc | * | 06/16/1998 | HUMPHREY-WA PITTS S-1 | 1978 | 10/02/1978 |
| N795DB | Israel Briggs | * | 09/28/2012 | ELKIND BRUCE COZY MK IV | 1996 | 03/19/1996 |
| N280SH | J Dale Mcleod Co Inc | * | 05/19/2003 | ENSTROM 280FX | 2003 | 02/03/2003 |
| N3798F | Jack Ferns | * | 11/28/2012 | CESSNA 172H | 1966 | -- |
| N5078Q | Jack Ferns | * | 03/13/2001 | NAVAL AIRCRAFT FACTORY N3N-3 | 1941 | 06/28/1961 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
