Ogden, Utah
Aircraft Owners & Registrations by City
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N108B | 108 Bravo Llc | * | 08/03/1995 | BEECH G35 | 1955 | 12/07/1955 |
| N3012R | 320A Llc | * | 06/09/1997 | CESSNA 320A | 1962 | -- |
| N5327U | 5327U Llc | * | 04/18/2006 | CESSNA T182T | 2003 | 03/07/2003 |
| N12213 | Aaron Field | * | 10/27/2010 | CESSNA 172M | 1973 | 07/06/1973 |
| N1031 | Adam Kite | * | 08/27/2012 | CARMAM S A M-200 | 1966 | 09/01/1967 |
| N392Q | Adam Kite | * | 08/27/2012 | PEZETEL SZD-48-1JANTAR STD 2 | 1978 | 06/30/1995 |
| N3826W | Advanced Fluid Containment Llc | * | 04/12/2012 | PIPER PA-32-260 | 1966 | 08/28/1966 |
| N9523X | Ajax Flying Service | * | 09/10/1984 | CESSNA 210A | 1961 | 09/08/1961 |
| N3796K | Albert Kendell | * | 07/23/1980 | GLOBE GC-1B | 1946 | 09/08/1955 |
| N386AS | Allan Sandstrom | * | 10/02/2006 | CHAMPION 7GCBC | 1970 | 04/10/2009 |
| N54618 | Allan Sandstrom | * | 02/25/1985 | CESSNA 170 | -- | 10/15/1955 |
| N9055R | Amsel Corp | * | 05/12/1976 | CESSNA A188B | 1975 | 03/29/1975 |
| N7187B | Amw Aerospace Llc | * | 01/26/2011 | ROBINSON HELICOPTER R44 | 1998 | 10/15/1998 |
| N601AM | Angelo Mancini | * | 09/30/2002 | MANCINI ANGELO J RV-6A | 2003 | 07/19/2003 |
| N3671F | B&K Steel & Supply Inc | * | 07/09/1984 | BEECH A36TC | 1980 | 05/12/1980 |
| N371FB | Blaine Eddy | * | 01/21/2009 | SIX CHUTER LEGEND | -- | -- |
| N299MK | Boman & Kemp Manufacturing Inc | * | 09/29/2011 | BEECH B200 | 1990 | 03/21/1999 |
| N9342W | Bradley Smith | * | 05/05/1992 | PIPER PA-28-235 | 1968 | 03/08/1968 |
| N17NF | Brian Wallace | * | 05/30/2012 | CESSNA P206B | -- | 02/07/1977 |
| N4714D | Brian Wallace | * | 08/09/1995 | CESSNA 182A | 1957 | 12/27/1957 |
| N8725Z | Brian Wallace | * | 09/15/1998 | CESSNA P206D | 1968 | 11/11/1968 |
| N723BC | Bruce Crouch | * | 12/06/2007 | CROUCH BRUCE A BRUCE BULLET | 2008 | 10/02/2008 |
| N6619E | C Cutrubus | * | 04/27/1983 | CESSNA 175 | 1959 | 06/09/1959 |
| N205NB | Calvin Schalk | * | 05/10/1995 | CESSNA 210 | 1962 | 12/13/1962 |
| N265DB | Cb Aviation Inc | * | -- | HAWKER BEECHCRAFT CORP G58 | 2008 | 08/29/2008 |
| N36CB | Cb Aviation Inc | * | 09/21/2012 | PIPER PA-46-310P | 1983 | 09/21/2012 |
| N513FS | Cb Aviation Inc | * | -- | CESSNA 421C | -- | -- |
| N423CF | Cg Air Llc | * | 12/13/2012 | FELKER TIMOTHY R RV-10 | 2008 | 01/19/2008 |
| N187CD | Charles Johnson | * | 02/26/2009 | JOHNSON CHARLIE VIKING DRAGONFLY MK2 | 2011 | 11/18/2011 |
| N1077Y | Charles Precourt | * | 02/01/2007 | MOONEY AIRCRAFT CORP. M20K | 1981 | 07/21/1981 |
| N81CP | Charles Precourt | * | 12/15/1987 | PRECOURT CHARLES J VARIEZE | 1987 | 07/20/2004 |
| N117MB | Classic Helicopters Inc | * | 11/27/2012 | EUROCOPTER AS 350 B3 | -- | -- |
| N206GH | Classic Helicopters Inc | * | 01/17/2013 | BELL 206-L4 | 1994 | 12/07/1994 |
| N206SG | Classic Helicopters Inc | * | 01/31/2013 | BELL 206-L4 | 2000 | 06/06/2000 |
| N351CH | Classic Helicopters Inc | * | 11/27/2012 | EUROCOPTER AS 350 B3 | 2002 | 04/24/2006 |
| N353MH | Classic Helicopters Inc | * | 12/10/2012 | EUROCOPTER AS 350 B3 | 1999 | 05/09/2002 |
| N722LM | Classic Helicopters Inc | * | 11/27/2012 | BELL 206-L4 | 1994 | 11/25/1994 |
| N181CG | Classic Medical Inc | * | 11/27/2012 | BEECH E-90 | 1977 | 03/25/1977 |
| N210PT | Classic Medical Inc | * | 11/27/2012 | PILATUS PC-12/45 | 1998 | 07/19/1998 |
| N407CH | Classic Medical Inc | * | 11/27/2012 | BELL 407 | 1996 | 06/04/1996 |
| N407CP | Classic Medical Inc | * | 02/06/2013 | BELL 407 | 1997 | 05/28/1997 |
| N407MH | Classic Medical Inc | * | 11/27/2012 | BELL 407 | 1997 | 01/22/2001 |
| N64TF | Classic Medical Inc | * | 11/27/2012 | CESSNA 550 | -- | 04/18/1986 |
| N7160V | Classic Medical Inc | * | 11/27/2012 | BELL 407 | 1996 | 06/28/2007 |
| N29362 | Clyde Elliott | * | 07/15/2011 | CESSNA 177 | 1968 | 02/05/1968 |
| N6731P | Clynord Lundgreen | * | 12/07/2005 | PIPER PA-24-250 | 1960 | 02/19/1960 |
| N7069P | D And S Neotech Inc | * | 04/03/1996 | PIPER PA-24-250 | 1961 | 01/10/1961 |
| N84KW | D L D Corp | * | 08/05/1988 | BEECH T-34A | 1955 | 12/30/1963 |
| N789DB | Daniel Blumel | * | 06/16/1995 | BLUMEL DANIEL M GLASAIR | 2003 | 12/04/2003 |
| N8GN | Daniel Wrobel | * | 08/06/2007 | SCHEMPP-HIRTH VENTUS B/16.6 | 1984 | 03/21/1985 |
| N218F | Darryl Rohler | * | 06/25/2002 | ROHLER DARRYL RICHARD RV-6A | 1990 | 12/06/2002 |
| N242MP | Dave Westwood | * | 10/04/2005 | MORAVAN Z242L | 1994 | 07/01/1994 |
| N651DW | Dave Westwood | * | 01/22/2004 | WESTWOOD DAVE RANS S-9 | 2008 | 04/12/2008 |
| N39893 | David Allen | * | 09/16/2004 | BELLANCA 17-30A | 1973 | 04/10/1973 |
| N428DD | David Engen | * | 07/06/2011 | ENGEN DAVID LARS WAG AERO SPORTSMAN 2 | 2011 | 07/18/2011 |
| N701CH | David Haroldsen | * | 03/19/1999 | HAROLDSEN DAVID REID CH 701 | 1999 | 06/24/1999 |
| N6948G | David Schamber | * | 10/04/2004 | CESSNA 150L | 1970 | 03/12/1971 |
| N897DS | David Shumway | * | 03/26/1998 | KEARSLEY MICHAEL EDWARD RV4 | 1996 | 08/20/1996 |
| N3959Z | Dld Corp | * | 09/30/1987 | PIPER PA-18-150 | 1962 | 04/24/1962 |
| N5153J | Donald Bryan | * | 05/13/1999 | CESSNA 340 | 1975 | 05/25/1975 |
| N1825L | Donald Pantone | * | 01/04/2013 | BEECH V35B | 1976 | 04/07/1976 |
| N3505M | Donald Pantone | * | 06/14/1988 | PIPER PA-12 | 1947 | 05/24/1965 |
| N6126X | Douglas Say | * | 08/13/2007 | SIX CHUTER INC SR7 XL | 2000 | 12/04/2007 |
| N677DB | Dwight Burkes | * | 04/04/2005 | BURKES DWIGHT BURKES ROGUE BR-1 | 2011 | 09/20/2011 |
| N89947 | Dwight Burkes | * | 01/29/2008 | CESSNA 140 | 1946 | 04/03/1957 |
| N20474 | Edward Lovejoy | * | 05/31/1995 | CESSNA 172M | 1972 | 01/09/1973 |
| N6496U | Edward Lovejoy | * | 07/15/2002 | MOONEY M20C | 1962 | 09/10/1962 |
| N13EL | Eldon Lutz | * | 06/17/1983 | LUTZ ELDON T BLACK MAGIC | -- | 08/11/1985 |
| N5144F | Eric Satterthwaite | * | 08/20/1998 | FRAMPTON ROCK AVID FLYER | -- | 03/08/1993 |
| N52MP | Eric Satterthwaite | * | 09/06/2001 | POST MORRIS H LONG EZ | 1988 | 09/02/1988 |
| N88GB | Gordon Boren | * | 12/30/1974 | BOREN CASSUTT | 1974 | 01/31/1979 |
| N6260E | Great Salt Lake Brine Shrimp Cooperative Inc | * | 03/24/2010 | CESSNA 172 | 1958 | 12/24/1958 |
| N340BJ | Great Western Aviation Leasing Llc | * | 11/22/2004 | CESSNA 340A | 1982 | 05/06/1982 |
| N811GW | Great Western Aviation Leasing Llc | * | 02/13/2003 | CESSNA 182T | 2002 | 04/10/2002 |
| N9489X | Greg Dilley | * | 08/16/1997 | CESSNA 210A | 1961 | 04/13/1961 |
| N11921 | Gregory Dilley | * | 10/26/2011 | DEHAVILLAND MK-35 | -- | 07/17/1972 |
| N734TS | Gregory Dilley | * | 01/09/2013 | CESSNA 172N | -- | 05/20/1977 |
| N1162Y | Ground Effect Aviation Llc | * | 06/09/2011 | CESSNA 150B | 1962 | 04/05/1962 |
| N68508 | Ground Effect Aviation Llc | * | 06/09/2011 | BELLANCA 7GCBC | 1972 | 08/01/1972 |
| N5151J | Halverson Mechanical Inc | * | 03/20/2006 | CESSNA 340 | 1975 | 03/27/1975 |
| N9266S | Harold Pettigrew | * | 12/27/1990 | BEECH B24R | 1975 | -- |
| N58818 | Henderson Contracting Inc | * | 05/16/2006 | CESSNA 182P | -- | -- |
| N277AB | High Flying Llc | * | 10/30/2012 | PIPER PA-31-325 | 1977 | 10/24/1977 |
| N9377X | Hill Flying Club Inc | * | 12/10/1973 | CESSNA 182E | 1962 | -- |
| N42598 | Intermountain Aviation Inc | * | 04/04/1991 | CESSNA 182L | 1968 | 09/06/1968 |
| N11607 | James Cutrubus | * | 05/02/2011 | CESSNA 150L | 1973 | 01/09/1974 |
| N134ME | James Gordon | * | 01/06/2006 | GORDON JAMES ALVA VANS RV-3A | -- | -- |
| N9281E | James Hackman | * | 03/12/1996 | MAULE M-5-235C | 1977 | 11/21/1977 |
| N960KE | Jim Hardin | * | 11/08/2007 | BUCKEYE AVIATION DREAM MACHINE | 2004 | 01/20/2008 |
| N7419W | Jim Scoffield Inc Dba | * | 01/21/2012 | BEECH C23 | 1977 | 09/02/1977 |
| N75117 | John Albertson | * | 05/18/1989 | PIPER PA-28-235 | 1976 | 04/27/1976 |
| N7635R | John Cypers | * | 07/01/1976 | BEECH B23 | 1969 | -- |
| N761CS | John Joosten | * | 09/11/2008 | JOOSTEN JOHN CRAIG RV-9A | 2009 | 12/05/2009 |
| N3023Z | John Kobbeman | * | 09/05/2001 | PIPER PA-22-150 | 1959 | 09/28/1959 |
| N3103F | John Malone | * | 11/08/1994 | CESSNA 182K | 1967 | 04/06/1967 |
| N2928Y | John Stevens | * | 08/02/2006 | CESSNA 182E | 1962 | 03/22/1962 |
| N96812 | John Stevens | * | 06/15/2005 | TAYLORCRAFT BC12-D | 1946 | 03/25/1959 |
| N9169G | Joseph Vandenberghe | * | 07/24/2008 | CESSNA 182N | 1971 | 07/21/1971 |
| N2701S | Joshua Hale | * | 04/25/2012 | CESSNA 150G | 1967 | 05/02/1967 |
| N4496F | Julie Whipple | * | 01/07/2004 | PIPER PA-28-181 | 1976 | 08/23/1976 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
