Queens County New York
Aircraft Owners & Registrations by County
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N50304 | Abraham Reuben | * | 01/27/1997 | CESSNA 150H | 1968 | 07/02/1968 |
| N94132 | Adolph Lewin | * | 06/30/1972 | ERCOUPE 415-C | 1946 | -- |
| N8981P | Adolph Nunenkamp | * | 05/10/1979 | PIPER PA-24-260 | 1966 | 04/21/1966 |
| N7649U | Adrien Bazelais | * | 12/08/2004 | CESSNA 150M | 1975 | 01/15/1976 |
| N89807 | Aer Aisling Ltd Dba | * | 02/21/1980 | CESSNA 152 | 1978 | 11/27/1978 |
| N9482L | Aerostat Adventures Inc | * | 03/07/1988 | RAVEN INDUSTRIES INC. RX6 | 1975 | 01/27/1975 |
| N1710Z | Air Cruiser Llc | * | 01/18/2013 | CESSNA 336 | 1963 | 04/15/1963 |
| N175KA | Air Cruiser Llc | * | 07/30/2010 | CESSNA 172M | 1973 | 08/29/1973 |
| N55NY | Air New York Llc | * | 07/16/1997 | GATES LEARJET CORP 55 | 1981 | 12/16/1981 |
| N15745 | Airborn Flight Services Inc | * | 03/12/2013 | PIPER PA-28R-200 | 1972 | 11/04/1972 |
| N2280Q | Airborn Flight Services Inc | * | 04/17/2007 | PIPER PA-28-161 | -- | 03/03/1977 |
| N2943T | Alexander Casale | * | 08/21/2003 | AERO COMMANDER 200D | 1966 | -- |
| N15035 | Alpha 4 Inc | * | 09/27/1985 | PIPER PA-34-200 | 1972 | 09/07/1972 |
| N26525 | Andrew Matthaey | * | 03/20/2006 | BOTTOMS UP BOAT LIFTS INC KITFOX III | 1997 | 08/23/1997 |
| N702SM | Angel Perez | * | 02/20/1985 | CESSNA 401 | 1967 | 06/19/1967 |
| N3252Q | Archer Inc | * | 03/05/2001 | PIPER PA-28-181 | 1977 | 04/05/1977 |
| N8313E | Avi Shevah | * | 12/28/2006 | ROBINSON HELICOPTER COMPANY R22 MARINER | 1994 | 08/05/1994 |
| N2395G | Aviation Enterprises Inc | * | 02/09/1981 | PIPER PA-38-112 | -- | 01/19/1979 |
| N9101B | Aviation High School | * | 11/16/1988 | CESSNA 172 | 1958 | 01/24/1958 |
| N919 | Aviation High School | * | 10/28/1976 | KARP EAA BIPLANE | 1973 | 09/14/1973 |
| N7311B | B A M N Air Inc | * | 09/28/2012 | BEECH F35 | -- | 06/30/1956 |
| N706BL | Baltia Air Lines Inc | * | 01/06/2011 | BOEING 747-251B | 1979 | 05/25/1979 |
| N4207T | Berura Corp | * | 03/07/1983 | PIPER PA-28-140 | 1971 | 10/19/1971 |
| N9434E | Bingham Francis E Ptnr | * | 10/10/1968 | AERONCA 11AC | 1946 | -- |
| N50396 | Board Of Education City Of New York | * | 12/28/1976 | CESSNA 150H | 1968 | 09/17/1968 |
| N64618 | Board Of Education City Of New York | * | 11/30/1976 | CESSNA 150J | -- | 09/13/1969 |
| N999RS | Board Of Education City Of New York | * | 02/17/1989 | CESSNA 411 | 1965 | 03/15/1965 |
| N828Y | Boris Yusupov | * | 03/16/2007 | CESSNA 172N | 1976 | 11/15/1976 |
| N4327M | Ccm And P Aero Inc | * | 10/29/1985 | PIPER PA-32R-301 | 1983 | 11/17/1983 |
| N69VN | Challenge Air Llc | * | 10/18/2010 | PIPER PA-31-310 | 1973 | 10/06/2005 |
| N1148W | Charles M Trojahn Inc | * | 11/02/1979 | BELL 47J-2A | 1964 | 09/09/1964 |
| N5221A | Charles Struse | * | 06/16/2011 | CESSNA T210N | 1979 | 04/06/1979 |
| N4550D | Charlymark 7 Flight Club Llc | * | 07/23/2011 | PIPER PA-28-181 | 1983 | 01/18/1984 |
| N87BT | City Of New York | * | 09/30/1982 | AERO COMMANDER 680V | 1967 | 06/30/1967 |
| N3674F | City Of New York Board Of Education | * | 01/14/1982 | NORTH AMERICAN SNJ-5 | 1959 | 04/01/1959 |
| N5783D | Clyde Vanel | * | 06/25/2012 | MOONEY M20J | 1984 | 12/14/1984 |
| N2279K | College Of Aeronautics | * | 03/06/1968 | PIPER PA-18 | 1952 | 07/09/1958 |
| N7021C | College Of Aeronautics | * | 05/22/1996 | PIPER PA-34-200T | 1975 | 11/14/1975 |
| N795K | College Of Aeronautics | * | 02/28/1996 | BEECH 65-90 | 1965 | 12/16/1965 |
| N9177Y | College Of Aeronautics | * | 10/01/1987 | BEECH B-55 | -- | -- |
| N910MH | College Of Aeronautics | * | 01/29/1998 | AERO COMMANDER 1121 | 1965 | 04/14/1966 |
| N995EV | College Of Aeronautics | * | 08/02/1995 | COLLEGE OF AERONAUTICS VELOCITY 173RG | -- | -- |
| N2805U | Continental Skylarks Inc | * | 01/21/1965 | CESSNA 172D | 1963 | 06/05/1963 |
| N4749L | D Dworsky | * | 09/17/1998 | PIPER PA-28-180 | 1967 | 05/19/1967 |
| N205PW | Daniel Zelek | * | 03/12/2010 | PZL-SWIDNIK PW-5 | 1996 | 04/30/1997 |
| N9655K | Dario Manfredi | * | 12/09/1975 | STINSON 108-2 | 1947 | 01/03/1956 |
| N2941U | David Goodwin | * | 01/14/2009 | PIPER PA-28-161 | 1979 | 03/26/1993 |
| N212MT | David Lindenauer | * | 04/08/2002 | MOONEY M20F | 1967 | 02/13/1967 |
| N739PU | David Slodki | * | 01/13/2003 | CESSNA 172N | 1978 | 05/01/1978 |
| N578DW | David Wilson | * | 01/25/2008 | QUAD CITY ULTRALIGHT CHALLENGER II | 1989 | 08/09/2008 |
| N2530X | Dev Oman | * | 01/17/2012 | CESSNA P206 | 1964 | 12/11/1964 |
| N80886 | Dominick Deranieri | * | 08/21/1998 | PIPER PA-28-201T | -- | 09/21/1979 |
| N97EW | Eagles Wings Aviation Mission Inc | * | 01/22/1998 | CESSNA 172N | 1976 | 12/30/1976 |
| N5711U | Edgar Robinson | * | 11/18/1998 | PIPER PA-28-140 | 1969 | 10/14/1969 |
| N425RF | Edward Flynn | * | 12/14/2006 | CESSNA 425 | -- | -- |
| N5460N | Erich Rastetter | * | 10/01/2008 | PIPER PA-28-180 | 1968 | 09/06/1985 |
| N156BB | Ez Aviation Inc | * | 12/28/2012 | SOCATA TB200 | 1992 | 08/22/2001 |
| N1960X | Fermina Pena | * | 10/22/2007 | CESSNA 182H | 1964 | 01/26/1965 |
| N38991 | Francisco Jaquez | * | 06/24/1996 | PIPER PA-28R-201T | 1977 | 08/04/1977 |
| N417AF | Francisco Jimenez | * | 11/15/2012 | PIPER PA-28-180 | 1967 | 04/21/1967 |
| N1TQ | Frank Centerino | * | 05/16/1985 | BEECH 65-80 | 1962 | -- |
| N2447T | Frank J Walters Assoc Inc | * | 02/12/2009 | NAVION NAVION G | 1962 | 06/05/1962 |
| N2106U | George Zissis | * | 11/08/1989 | BRANTLY B-2 | 1961 | 11/07/1961 |
| N8146Y | Gerald Obuckley | * | 04/27/1999 | PIPER PA-32R-301 | 1982 | 03/08/1982 |
| N605GF | Global Fleet 605 Inc | * | 11/01/2011 | BOMBARDIER INC CL-600-2B16 | 2008 | 01/09/2009 |
| N345GB | Gregory Brust | * | 11/28/1988 | BRUST GREGORY A BENSEN | -- | -- |
| N397PC | Gustave Papadopoulos | * | 06/18/2007 | PIPER PA-24-250 | 1962 | 03/12/1993 |
| N8626K | Hanlon Harmon | * | 12/01/2007 | STINSON 108-1 | 1947 | 05/12/1957 |
| N4646P | Harold Guertzky | * | 03/15/2012 | CESSNA 152 | 1980 | 12/12/1980 |
| N2566R | Harold Rastetter | * | 12/19/2011 | CESSNA 182K | 1967 | 06/23/1967 |
| N6507M | Harold Rastetter | * | 03/11/2011 | UNIVERSAL STINSON 108-3 | 1948 | -- |
| N5957S | Henry R Rey Ltd | * | 07/14/2007 | BEECH A23A | 1966 | 05/09/1966 |
| N7017V | Henry R Rey Ltd | * | 07/14/2007 | MOONEY M20F | 1976 | 03/24/1976 |
| N2336Y | Henry Rey | * | 10/08/2003 | CESSNA 177 | 1967 | 10/16/1967 |
| N6485H | Ireneusz Kozanecki | * | 06/09/2003 | CESSNA 152 | 1979 | 01/08/1980 |
| N1922L | Jacques Amar | * | 03/13/2013 | BEECH C23 | 1976 | 03/12/1976 |
| N37045 | James Ames | * | 11/07/1972 | LUSCOMBE 8E | 1941 | -- |
| N71870 | James Ames | * | 10/03/1974 | LUSCOMBE 8A | 1946 | -- |
| N3834A | James Capitini | * | 12/08/1999 | SCHWEIZER SGS 1-26C | 1960 | 11/03/1960 |
| N3989S | James Lamberth | * | 05/11/2012 | CESSNA 172E | 1964 | 01/25/1964 |
| N154Q | Janos Tihanyi | * | 02/24/1993 | BEECH 95-B55 (T42A) | 1964 | 11/03/1964 |
| N6066 | Janusz Szubert | * | 03/28/2007 | QUAD CITY ULTRALIGHT ACFT CORP CHALLENGER II | -- | -- |
| N8662D | Jay Beck | * | 02/04/1969 | PIPER PA-22-160 | 1958 | 01/09/1958 |
| N504PC | Jedrzejewski Radoslaw | * | 05/01/2013 | SOCATA TAMPICO TB 9C | -- | -- |
| N615JB | Jetblue Airways | * | 06/20/2005 | AIRBUS A320-232 | 2005 | 07/21/2005 |
| N621JB | Jetblue Airways | * | 07/21/2005 | AIRBUS A320-232 | 2005 | 07/22/2005 |
| N629JB | Jetblue Airways | * | 11/03/2005 | AIRBUS A320-232 | 2005 | 11/04/2005 |
| N178JB | Jetblue Airways Corp | * | 12/19/2005 | EMBRAER ERJ 190-100 IGW | 2005 | 12/19/2005 |
| N346JB | Jetblue Airways Corp | * | 01/24/2012 | EMBRAER ERJ 190-100 IGW | 2011 | 01/25/2012 |
| N348JB | Jetblue Airways Corp | * | 02/03/2012 | EMBRAER ERJ 190-100 IGW | 2012 | 02/06/2012 |
| N351JB | Jetblue Airways Corp | * | 06/25/2012 | EMBRAER ERJ 190-100 IGW | 2012 | 06/26/2012 |
| N337JB | Jetblue Airways Corp | * | 09/20/2011 | EMBRAER ERJ 190-100 IGW | 2011 | 09/21/2011 |
| N334JB | Jetblue Airways Corp | * | 07/20/2011 | EMBRAER ERJ 190-100 IGW | 2011 | 07/21/2011 |
| N339JB | Jetblue Airways Corp | * | 11/09/2011 | EMBRAER ERJ 190-100 IGW | 2011 | 11/10/2011 |
| N324JB | Jetblue Airways Corp | * | 10/25/2010 | EMBRAER ERJ 190-100 IGW | 2010 | 10/26/2010 |
| N323JB | Jetblue Airways Corp | * | 09/29/2010 | EMBRAER ERJ 190-100 IGW | 2010 | 09/30/2010 |
| N328JB | Jetblue Airways Corp | * | 03/22/2011 | EMBRAER ERJ 190-100 IGW | 2011 | 03/23/2011 |
| N329JB | Jetblue Airways Corp | * | 05/02/2011 | EMBRAER ERJ 190-100 IGW | 2011 | 05/03/2011 |
| N317JB | Jetblue Airways Corp | * | 06/29/2010 | EMBRAER ERJ 190-100 IGW | 2010 | 06/30/2010 |
| N318JB | Jetblue Airways Corp | * | 06/29/2010 | EMBRAER ERJ 190-100 IGW | 2010 | 06/30/2010 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
