Ridgecrest, California
Aircraft Owners & Registrations by City
|
|||||||||||||||||||||||||||
* Registered Addresses are available with membership or data download
| FAA N-Number | Aircraft Registrant Name | Registered Address | Certificate Issue Date | Aircraft Manufacturer & Model | Year Mfr | AirWorthiness Date |
| N5604P | Alan Kirk | * | 09/15/2007 | PALADIN INDUSTRIES INC GOLDEN EAGLESMKIVEFI | 2000 | 07/01/2008 |
| N9653T | Anderson Aviation | * | 06/07/1993 | CESSNA 210 | 1960 | 06/04/1960 |
| N234AM | Avinash Mondkar | * | 11/20/2003 | MONDKAR AVINASH M F 1 ROCKET | 2003 | 11/24/2003 |
| N434AB | Avinash Mondkar | * | 10/05/2004 | PIPER J5A | 1940 | 09/09/1959 |
| N223RV | Axel Alvarez | * | 01/10/2011 | KRAUS MICHAEL D VANS RV-4 | 2002 | 11/13/2002 |
| N6969S | Begi Flying Club Inc | * | 04/10/1968 | CESSNA 150H | 1967 | -- |
| N63278 | Bennie Martinez | * | -- | CONSOLIDATED VULTEE BT-13A | 1941 | -- |
| N205KK | Brian Cepaitis | * | 04/05/2006 | MOONEY M20J | -- | 12/15/1987 |
| N711GT | Charles Radcliff | * | 07/10/2012 | CESSNA 172K | 1969 | 10/23/1969 |
| N3906A | China Lake Soaring Club Inc | * | -- | SCHWEIZER SGU 2-22CK | 1959 | -- |
| N717LV | Clinton Housh | * | 07/14/2008 | AMERICAN CHAMPION AIRCRAFT 8KCAB | 2004 | 11/22/2004 |
| N8290D | David Aldridge | * | 06/28/1989 | BEECH 95 | 1958 | 03/12/1958 |
| N4424K | Diane Moody | * | 10/03/2012 | NAVION NAVION A | 1948 | 06/02/1956 |
| N7373E | Donald Quist | * | 02/04/1988 | CESSNA 210 | 1960 | 01/09/1960 |
| N6936H | Donald Quist | * | 01/12/2006 | CESSNA 172M | 1975 | 07/23/1975 |
| N96314 | Donald Witcher | * | 05/17/1977 | WITCHER MODIFIED HP-14 | 1978 | 06/28/1978 |
| N231AM | Earl Ferguson | * | 09/05/2008 | MOONEY AIRCRAFT CORP. M20K | 1980 | 11/13/1980 |
| N472HW | Edward Luarca | * | 11/29/1989 | WATERS SCORPION | 1972 | -- |
| N3219S | Floyd Kinder | * | 10/06/2011 | CESSNA 182G | -- | -- |
| N9397V | Floyd Kinder | * | 12/05/1995 | MOONEY M20C | 1969 | 12/05/1969 |
| N6797E | Frederick Farris | * | 10/20/2010 | CESSNA 172N | 1978 | 12/29/1978 |
| N46420 | Frontier Environmental Solutions Inc | * | 11/09/2010 | CESSNA 172K | 1968 | 09/10/1968 |
| N78874 | G Steffek | * | 01/16/2009 | MOONEY M20C | 1964 | 10/28/1964 |
| N51EZ | Gary Spencer | * | 02/05/1986 | SPENCER GARY/CHARLENE LONG EZE | 1986 | 01/10/2001 |
| N2289P | Gaylord Powers | * | 03/05/1997 | POWERS/UNIVERSAL SYSTEMS INC GB-55 | 1982 | 12/08/1995 |
| N9219L | Gene Hart | * | 03/03/1994 | AMERICAN AVIATION AA-1A | 1971 | 06/17/1971 |
| N8859B | Gene Hart | * | 07/20/2004 | CESSNA 172 | 1958 | 01/03/1958 |
| N887JB | George Bertrand | * | 03/15/2000 | CESSNA 337B | 1966 | 12/02/1966 |
| N2005G | George Cercone | * | 01/22/1979 | CESSNA 182A | 1958 | 05/27/1958 |
| N9907D | George Turner | * | 11/08/1975 | PIPER PA-18A 150 | 1959 | -- |
| N4311P | Glenn Ritchie | * | 01/16/2002 | PIPER PA-23-160 | 1959 | 08/26/1959 |
| N8408P | Gordon Steffek | * | 08/31/2007 | PIPER PA-24-250 | 1964 | 04/14/1964 |
| N2388B | Harrell Spoons | * | 05/08/2006 | PIPER PA-38-112 | 1978 | 11/02/1978 |
| N121WT | Hugh Helmick | * | 03/30/2005 | SCHLEICHER ASK-21 | 1991 | 05/01/1992 |
| N1372 | Hugh Helmick | * | 05/03/2005 | SCHREDER HP-14T | 1968 | -- |
| N413H | Hugh Helmick | * | 07/28/1971 | HELMICK HP-11A | 1971 | 11/20/1979 |
| N573JB | Hugh Helmick | * | 08/19/1992 | BRABEC JOSEF E HP-18 SAILPLANE | 1983 | 03/26/1984 |
| N2271K | Isaac Warner | * | 09/25/2008 | LUSCOMBE 8E | 1947 | 01/31/1957 |
| N4099N | James Jansen | * | 12/04/1990 | MOONEY M20F | 1968 | 08/12/1968 |
| N699EE | Jay Mathes | * | 07/15/1991 | CESSNA T210L | 1976 | 12/18/1997 |
| N951CC | Jayson Brouchoud | * | 01/14/2008 | CESSNA 182Q | 1979 | 05/07/1979 |
| N4738Y | Jimmie Smith | * | 09/11/1984 | SMITH JIMMIE J SUPER BABY LAKES | 1984 | 09/04/1986 |
| N47XD | John Davitz | * | 03/07/2006 | BELL 47G-2 | -- | 06/22/1988 |
| N64683 | John Francis | * | 06/08/1977 | FRANCIS OSPREY II | -- | -- |
| N4173P | John Lamb | * | 03/20/1995 | PIPER PA-23-160 | 1959 | 05/05/1959 |
| N4550B | Kinge Okauchi | * | 02/02/1963 | CESSNA 180 | 1955 | 05/17/1956 |
| N84RA | Kris Kauffman | * | 08/19/2003 | GRAHAM RODNEY QUICKIE Q-2 | 1994 | 03/21/1994 |
| N12897 | Lawrence Schiller | * | 09/12/1997 | CESSNA 172M | 1973 | 10/08/1973 |
| N1239Q | Lester Phillips | * | 09/09/2009 | CESSNA 150L | 1971 | -- |
| N167N | Lester Phillips | * | 11/14/1996 | BEECH 95-C55 | 1966 | 05/20/1966 |
| N619C | Lester Phillips | * | 07/28/2003 | STINSON 108-3 | 1947 | -- |
| N8376M | Lester Phillips | * | 05/18/2011 | CESSNA A150K | -- | -- |
| N8104P | Lester Phillips | * | 08/20/2010 | PIPER PA-24-250 | 1962 | 12/05/1962 |
| N86766 | Lester Phillips | * | 02/07/1997 | BELLANCA 14-13-2 | 1946 | 05/29/1980 |
| N2793T | Mark Haas | * | 09/13/2012 | BEECH V35 | 1967 | 05/18/1967 |
| N264JS | Matt Pasztalaniec | * | 01/28/2013 | SCOTT J/ SCOTT G E RV-6 | 1993 | 03/14/1993 |
| N1442U | Maurice Hamm | * | 12/02/1982 | CESSNA 172M | 1976 | 04/15/1976 |
| N8245 | Michael Aley | * | 05/21/1973 | ALEY BENSEN ROTORCRAFT | 1972 | 10/05/1973 |
| N172XP | Michael Miller | * | 01/09/1992 | CESSNA R172K | 1979 | 02/02/1979 |
| N286BW | Michael Wright | * | 06/18/2012 | PIPER PA-34-200T | 1979 | 11/22/2001 |
| N4136B | Michael Wright | * | 05/08/2000 | AERO COMMANDER 520 | 1953 | 02/10/1956 |
| N560MW | Michael Wright | * | 04/05/2011 | WRIGHT MICHAEL E VANS RV-7 | 2011 | 09/11/2011 |
| N31069 | Paul Osburne | * | 11/03/1975 | OSBURNE SCORPION TOO | 1975 | -- |
| N192NM | Paul Valovich | * | 01/21/2011 | VALOVICH PAUL VANS RV-8A | -- | -- |
| N292A | Placebo Air Llc | * | 02/21/2002 | BEECH 65-90 | 1966 | 10/13/1972 |
| N3653B | Placebo Air Llc | * | 02/20/2002 | BEECH C-50 | 1954 | 11/29/1991 |
| N6365W | Placebo Air Llc | * | 03/05/2002 | PIPER PA-28-140 | 1964 | 10/16/1964 |
| N91385 | Ralph Rodieck | * | 02/14/1977 | RODIECK RS-15 | 1978 | 09/29/1981 |
| N262E | Registration Pending | * | -- | HARE WALTER G LONG EZ | 1984 | 06/12/2002 |
| N26743 | Richard Jackson | * | 01/05/1994 | GULFSTREAM AMERICAN CORP AA-5A | 1978 | 09/27/1978 |
| N544TA | Richard Wright | * | 12/18/1987 | PIPER PA-28-180 | 1973 | 05/16/1973 |
| N601RB | Robert Bandy | * | 03/22/1999 | SMITH AEROSTAR 601 | 1969 | 11/13/1969 |
| N739LB | Robert Bandy | * | 05/02/1986 | CESSNA 172N | 1978 | 05/17/1978 |
| N1237Y | Robert Koken | * | 12/10/1984 | CESSNA 150B | 1962 | 06/09/1972 |
| N5765V | Robert Saylors | * | 01/03/1980 | BEECH A23-19 | 1966 | -- |
| N725C | Ronald Gotzler | * | 08/29/2007 | STINSON 108-3 | 1947 | 08/01/1956 |
| N10333 | Sale Reported | * | -- | DUNCAN WAYNE H SONERAI-II | 1979 | 08/28/1980 |
| N6132R | Sale Reported | * | -- | CESSNA T210F | 1965 | 11/01/1967 |
| N2428Y | Sheldon Simonovich | * | 01/09/2008 | CESSNA 172D | 1962 | 10/11/1962 |
| N5813Q | Sheldon Simonovich | * | 06/30/2005 | MOONEY M20E | 1965 | 07/07/1965 |
| N66040 | Sierra Auto Recycling Inc | * | 07/12/1978 | CESSNA 180K | 1977 | 11/07/1977 |
| N623YB | Sierra Soaring Club | * | 08/06/1996 | SCHWEIZER SGS 1-35 | -- | -- |
| N802S | Sierra Soaring Club | * | 05/09/2003 | LET L-23 SUPER BLANIK | 1992 | 04/28/1993 |
| N5725 | Steven File | * | 06/26/2012 | GLASFLUGEL STD LIBELLE 201B | 1974 | 07/28/1974 |
| N87025 | Steven Lundin | * | 10/10/1978 | BELLANCA 7KCAB | 1974 | 05/25/1974 |
| N6576J | Stuart Witt | * | 11/10/2011 | PIPER PA-28-180 | 1968 | 07/09/1968 |
| N5557D | Thomas Rupe | * | 04/06/2012 | QUICKSILVER SPRINT | 1990 | 05/20/2008 |
| N4632J | Todd Mckellar | * | 12/18/2000 | PIPER PA-28R-180 | 1968 | 03/01/1968 |
| N2782D | United States Navy | * | 04/10/1985 | RAVEN S55A | 1985 | 01/16/1985 |
| N4989E | United States Navy | * | 11/04/1966 | VULCOON S-60 | 1965 | 08/02/1979 |
| N63678 | United States Navy Hot Air Balloon Team | * | 03/03/1992 | AEROSTAR INTERNATIONAL INC RAVEN S57-A | 1992 | 01/28/1992 |
| N7524N | United States Navy Hot Air Balloon Team | * | 01/28/1993 | CAMERON BALLOONS US N-90 | -- | -- |
| N932ML | United States Of America | * | 07/13/1999 | DOUGLAS DC-9-31 | 1971 | 10/26/2010 |
* Registered Addresses are available with membership or data download
- Membership
- Account:
- Sign In
- Become a Member
- Search
- Aircraft Owners By:
- Individual Name
- Company Name
- Government Institution
- Manufacturer / Model
- Zip Code
- City
- County
- State
- Country
- N Number (FAA Reg #)
- Power Search
- Accidents/Incidents By:
- Accident Report
- Event Detail
- Aircraft Detail
- Aircraft Dealers By:
- Company Name
- State
- Reports
- Location Totals
- Top States
- Top Counties
- Top Cities
- Top Zip Codes
- Owner Totals
- Top Owners
- Aircraft Model Totals
- Top Models
- Directories
- Manufacturers & Models
- Airplanes
- Sail Planes
- Blimps / Airships
- Helicopters
- Hot Air Balloons
- Dealers/Charters/Brokers
- All
- Engines
- All
- Incidents/Accidents
- All
